Flyankomster og afgange på Ben Gurion Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:29 | Landet |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:29 | Landet |
| Amsterdam (AMS) | arkia | IZ512 | 00:30 | 00:52 | Landet |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:56 | Landet |
| Athens (ATH) | FLYYO | IZ1214 | 00:35 | 01:57 | Landet |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:41 | Landet |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | Ukendt | |
| Paris (CDG) | El Al | LY328 expand_more(3) | 00:40 | 00:35 | Landet |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:35 | Landet |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:35 | Landet |
| Paris (CDG) | SAS | SK3162 | 00:40 | 00:35 | Landet |
| Budapest (BUD) | Sun d'Or International Airlines | LY2368 | 00:45 | 02:51 | Landet |
| Tbilisi (TBS) | Flylili | IZ1418 | 00:45 | Ukendt | |
| Vienna (VIE) | El Al | LY364 | 00:45 | 00:33 | Landet |
| Athens (ATH) | Aegean Airlines | A3928 | 00:55 | 00:47 | Landet |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 00:55 | 00:17 | Landet |
| Tokyo (NRT) | Qantas | QF5013 | 00:55 | 00:17 | Landet |
| Athens (ATH) | Bluebird Airways | BZ251 | 01:25 | 02:13 | Landet |
| Tirana (TIA) | KlasJet | LY5484 | 01:50 | 01:55 | Landet |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:05 | 02:01 | Landet |
| Zurich (ZRH) | SAS | SK3190 | 02:05 | 02:01 | Landet |
| Milan (MXP) | El Al | LY288 expand_more(2) | 02:10 | 02:40 | Landet |
| Milan (MXP) | SAS | SK3182 | 02:10 | 02:40 | Landet |
| Milan (MXP) | TAP Air Portugal | TP8901 | 02:10 | 02:40 | Landet |
| Warsaw (WAW) | KlasJet | LY5106 expand_more(1) | 02:10 | 01:53 | Landet |
| Warsaw (WAW) | LOT | LO5258 | 02:10 | 01:53 | Landet |
| Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | 02:10 | Landet |
| Berlin (BER) | El Al | LY2374 | 02:20 | 03:00 | Landet |
| Munich (MUC) | El Al | LY352 | 02:20 | 02:30 | Landet |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:48 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:48 | Landet |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 02:42 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 02:42 | Landet |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 02:42 | Landet |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:55 | Landet |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 03:03 | Landet |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 03:03 | Landet |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 03:03 | Landet |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 03:03 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:13 | Landet |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:13 | Landet |
| Warsaw (WAW) | Enter Air | E4210 | 03:04 | 03:34 | Landet |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:22 | Landet |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:22 | Landet |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | 03:26 | Landet |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:45 | 04:48 | Landet |
| Paris (CDG) | Aeromexico | AM7854 | 03:45 | 04:48 | Landet |
| Paris (CDG) | Air France | AF7072 | 03:45 | 04:48 | Landet |
| Paris (CDG) | SAS | SK3158 | 03:45 | 04:48 | Landet |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:49 | Landet |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 03:49 | Landet |
| Katowice (KTW) | Enter Air | E4218 | 03:47 | 04:03 | Landet |
| Katowice (KTW) | Enter Air | E4340 | 03:47 | 04:21 | Landet |
| Warsaw (WAW) | Enter Air | E4348 | 03:49 | 04:30 | Landet |
| Vienna (VIE) | Austrian Airlines | OS83 | 03:55 | 03:11 | Landet |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | 04:07 | Landet |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | 04:07 | Landet |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:24 | Landet |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:24 | Landet |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:24 | Landet |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:24 | Landet |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:24 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 04:19 | Landet |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 04:19 | Landet |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:16 | Landet |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:16 | Landet |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:40 | 05:12 | Landet |
| Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:40 | 05:12 | Landet |
| Madrid (MAD) | Aeromexico | AM7878 | 04:40 | 05:12 | Landet |
| Madrid (MAD) | Iberia | IB7717 | 04:40 | 05:12 | Landet |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:27 | Landet |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:27 | Landet |
| London (LHR) | SAS | SK3174 | 04:45 | 04:27 | Landet |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:27 | Landet |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 05:40 | Landet |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 05:40 | Landet |
| Athens (ATH) | El Al | LY8390 | 05:00 | 05:40 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 05:00 | Landet |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 05:00 | Landet |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 05:00 | Landet |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 05:00 | Landet |
| Krakow (KRK) | LOT | LO159 expand_more(1) | 05:20 | 05:27 | Landet |
| Krakow (KRK) | El Al | LY9292 | 05:20 | 05:27 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:00 | Ukendt | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:17 | Landet |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:17 | Landet |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:17 | Landet |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:17 | Landet |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:35 | 06:10 | Landet |
| New York (JFK) | Delta Air Lines | DL7447 | 06:35 | 06:10 | Landet |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 05:42 | Landet |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 05:42 | Landet |
| Beijing (PEK) | Hainan Airlines | HU7957 | 06:50 | 06:25 | Landet |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 07:52 | Landet |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 07:52 | Landet |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 07:00 | Landet |
| Miami (MIA) | El Al | LY18 expand_more(2) | 07:40 | 07:18 | Landet |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 07:40 | 07:18 | Landet |
| Miami (MIA) | Delta Air Lines | DL7438 | 07:40 | 07:18 | Landet |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 08:01 | Landet |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 08:01 | Landet |
| Varna (VAR) | Wizz Air | W64547 | 08:05 | 07:43 | Landet |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 07:50 | Landet |
| Tbilisi (TBS) | Georgian Airlines | GH1189 | 08:28 | 09:10 | Landet |
| Yerevan (EVN) | FlyOne | 3F873 | 08:30 | 10:55 | Landet |
| Cluj-Napoca (CLJ) | Wizz Air | W43479 | 08:40 | 08:23 | Landet |
| Bucharest (OTP) | Wizz Air | W43257 | 08:55 | 08:48 | Landet |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:56 | Landet |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:56 | Landet |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 08:52 | Landet |
| New York (JFK) | El Al | LY4000 | 09:20 | 08:52 | Landet |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 08:52 | Landet |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 09:08 | Landet |
| Jebel Ali (DWC) | Challenge Air Cargo | X6260 | 09:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:29 | Landet |
| Adler Sochi (AER) | Azimuth | A45025 | 10:05 | 10:40 | Landet |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:12 | Landet |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:12 | Landet |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:12 | Landet |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 11:31 | Landet |
| Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | Ukendt | |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | 09:52 | Landet |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 09:47 | Landet |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 09:47 | Landet |
| Venice (VCE) | Wizz Air | W46735 | 10:25 | 10:01 | Landet |
| Tashkent (TAS) | Uzbekistan Airways | HY301 | 10:35 | 10:32 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:20 | Landet |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:20 | Landet |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:47 | Landet |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:47 | Landet |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 10:45 | Landet |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 10:50 | Landet |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:15 | Landet |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:42 | Landet |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:42 | Landet |
| Mineralnye Vody (MRV) | Azimuth | A46025 | 11:45 | Ukendt | |
| Moscow (VKO) | Red Wings | WZ1111 | 11:46 | 11:07 | Landet |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | 11:38 | Landet |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | Ukendt | |
| New York (JFK) | El Al | LY4007 | 11:55 | Ukendt | |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | Ukendt | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | 12:00 | Landet |
| Larnaca (LCA) | arkia | IZ162 | 12:00 | 11:45 | Landet |
| Athens (ATH) | El Al | LY542 | 12:05 | 12:09 | Landet |
| Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 12:05 | 11:50 | Landet |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | 12:11 | Landet |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | 12:11 | Landet |
| New York (JFK) | GullivAir | IZ992 | 12:25 | 12:34 | Landet |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | 12:51 | Landet |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | 12:51 | Landet |
| Toulouse (TLS) | Transavia | TO3480 | 13:00 | 13:19 | Landet |
| Paris (ORY) | Transavia | TO3452 | 13:15 | 12:53 | Landet |
| Budapest (BUD) | Israir Airlines | 6H726 | 13:20 | 15:04 | Landet |
| Batumi (BUS) | KlasJet | LY5114 | 13:20 | 13:01 | Landet |
| Paris (CDG) | Swiftair | FX4393 | 13:28 | 13:45 | Landet |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | 13:09 | Landet |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | 13:09 | Landet |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | 13:38 | Landet |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | 13:38 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | 13:38 | Landet |
| Sofia (SOF) | El Al | LY552 | 13:45 | 13:32 | Landet |
| Athens (ATH) | Electra Airways | IZ212 | 13:55 | 13:51 | Landet |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | 13:40 | Landet |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | 13:40 | Landet |
| Batumi (BUS) | Israir Airlines | 6H886 | 13:55 | Ukendt | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:00 | Ukendt | |
| Bucharest (OTP) | HiSky Europe | H4235 | 14:00 | Ukendt | |
| Dubai (DXB) | arkia | IZ604 | 14:05 | 14:14 | Landet |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | 13:58 | Landet |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | 13:58 | Landet |
| Paris (CDG) | El Al | LY9842 | 14:10 | 13:58 | Landet |
| Paris (CDG) | KLM | KL2055 | 14:10 | 13:58 | Landet |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | 13:55 | Landet |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | 13:55 | Landet |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 14:21 | Landet |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 14:21 | Landet |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | 14:12 | Landet |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:24 | Landet |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | 14:50 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | 14:50 | Landet |
| Bucharest (OTP) | Wizz Air | W43269 | 14:40 | 14:27 | Landet |
| Vienna (VIE) | Austrian Airlines | OS79 | 14:45 | 14:31 | Landet |
| Budapest (BUD) | El Al | LY2366 | 14:55 | 14:47 | Landet |
| Dubai (DXB) | El Al | LY972 | 14:55 | 14:39 | Landet |
| Warsaw (WAW) | KlasJet | LY5102 expand_more(1) | 14:55 | 14:53 | Landet |
| Warsaw (WAW) | LOT | LO5256 | 14:55 | 14:53 | Landet |
| Sofia (SOF) | 4Airways | IZ364 | 15:00 | 14:55 | Landet |
| Bucharest (OTP) | Israir Airlines | 6H708 | 15:20 | Ukendt | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | 15:29 | Landet |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | 15:29 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | 15:29 | Landet |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | 15:29 | Landet |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | 15:29 | Landet |
| Berlin (BER) | El Al | LY2372 | 15:35 | 15:50 | Landet |
| Hamburg (HAM) | Eurowings | EW7978 | 15:35 | Omdirigeret | |
| Batumi (BUS) | Trade Air | 6H884 | 15:40 | 16:24 | Landet |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | 15:43 | Landet |
| Munich (MUC) | SAS | SK3178 | 15:40 | 15:43 | Landet |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | 15:26 | Landet |
| Liege (LGG) | San Marino Executive Aviation | LY842 | 15:45 | Forsinket | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | 16:40 | Landet |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | 16:16 | Landet |
| Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | 16:16 | Landet |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | 16:08 | Landet |
| Milan (MXP) | SAS | SK3184 | 16:00 | 16:08 | Landet |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | 16:10 | Landet |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | 16:10 | Landet |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | 16:10 | Landet |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | 16:04 | Landet |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | 16:04 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | Omdirigeret | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | Omdirigeret | |
| Venice (VCE) | FLYYO | 4D2012 | 16:20 | Ukendt | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | 16:51 | Landet |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | 16:51 | Landet |
| Paris (CDG) | Air France | AF7068 | 16:30 | 16:51 | Landet |
| Washington (IAD) | United Airlines | UA72 | 16:30 | 16:13 | Landet |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | 16:35 | Landet |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | 16:35 | Landet |
| Larnaca (LCA) | KlasJet | LY5142 | 16:45 | 16:44 | Landet |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:00 | 17:04 | Landet |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | 17:04 | Landet |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | 17:04 | Landet |
| Newark (EWR) | United Airlines | UA90 | 17:00 | 16:28 | Landet |
| Paris (ORY) | Transavia | TO3450 | 17:00 | planlagt | |
| Paris (ORY) | Transavia | HV3450 | 17:00 | 16:49 | Landet |
| Catania (CTA) | Israir Airlines | 6H336 | 17:15 | 17:12 | Landet |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | 17:19 | Landet |
| Prague (PRG) | Smartwings | 6H766 | 17:15 | 17:49 | Landet |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:30 | Forsinket | |
| Zurich (ZRH) | SAS | SK3188 | 17:30 | Forsinket | |
| Luton (LTN) | El Al | LY312 | 17:35 | 17:46 | Landet |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | 17:24 | Landet |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | 17:24 | Landet |
| New York (JFK) | El Al | LY12 expand_more(2) | 17:40 | 17:53 | Landet |
| New York (JFK) | Aeromexico | AM7872 | 17:40 | 17:53 | Landet |
| New York (JFK) | Delta Air Lines | DL7433 | 17:40 | 17:53 | Landet |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | Forsinket | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | Forsinket | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | Forsinket | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | Forsinket | |
| Prague (PRG) | Flylili | IZ282 | 17:50 | Forsinket | |
| Batumi (BUS) | FLYYO | IZ414 | 17:55 | 17:51 | Landet |
| Milan (MXP) | arkia | IZ338 | 17:55 | Forsinket | |
| Rome (CIA) | VistaJet | VJT464 | 17:59 | Forsinket | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | Forsinket | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 18:10 | Forsinket | |
| Athens (ATH) | AirSERBIA | JU7620 | 18:10 | Forsinket | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | Forsinket | |
| Budapest (BUD) | Flylili | 6H718 | 18:10 | planlagt | |
| Budapest (BUD) | Tus Air | BZ441 | 18:20 | planlagt | |
| Adler Sochi (AER) | Red Wings | WZ4311 | 18:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | planlagt | |
| Rome (FCO) | Wizz Air | W46055 | 18:30 | planlagt | |
| Prague (PRG) | Flylili | IZ214 | 18:34 | planlagt | |
| Prague (PRG) | Flylili | IZ284 | 18:39 | Forsinket | |
| Cologne (CGN) | Cargo Air | CGF1906 | 19:10 | planlagt | |
| Vienna (VIE) | Dan Air | BZ317 | 19:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | planlagt | |
| Rome (FCO) | ALK Airlines | U8131 | 19:35 | Forsinket | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | planlagt | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | planlagt | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | Forsinket | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | Forsinket | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | Forsinket | |
| Paris (CDG) | Air France | AF7070 | 20:00 | Forsinket | |
| Paris (CDG) | SAS | SK3160 | 20:00 | Forsinket | |
| Prague (PRG) | Tus Air | U8461 | 20:00 | planlagt | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20:05 | 19:05 | Landet |
| Ljubljana (LJU) | Arrow Aviation | HEZ322 | 20:08 | 19:57 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | planlagt | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | planlagt | |
| Berlin (BER) | Bluebird Airways | BZ271 | 20:10 | 19:55 | Landet |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | planlagt | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 20:25 | planlagt | |
| Budapest (BUD) | Israir Airlines | 6H730 | 20:40 | planlagt | |
| Tbilisi (TBS) | airBaltic | IZ418 | 20:40 | planlagt | |
| Luton (LTN) | Israir Airlines | 6H116 | 20:50 | Forsinket | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | Forsinket | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | Forsinket | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | Forsinket | |
| Cologne (CGN) | Israir Airlines | 6H276 | 20:57 | Forsinket | |
| Athens (ATH) | HelloJets | 6H558 | 21:00 | planlagt | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | planlagt | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | planlagt | |
| Paris (CDG) | arkia | IZ742 | 21:45 | planlagt | |
| Athens (ATH) | Electra Airways | IZ214 | 21:55 | planlagt | |
| Athens (ATH) | Electra Airways | IZ214 | 21:55 | planlagt | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | Forsinket | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | Forsinket | |
| Paris (CDG) | Air France | AF6175 | 22:00 | Forsinket | |
| Paris (CDG) | SAS | SK3196 | 22:00 | Forsinket | |
| London (STN) | Electra Airways | IZ912 | 22:05 | 21:55 | Landet |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | planlagt | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | planlagt | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | Forsinket | |
| Dubai (DXB) | El Al | LY974 | 22:40 | planlagt | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | Forsinket | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | Forsinket | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | Forsinket | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | Forsinket | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | planlagt | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:55 | planlagt | |
| Baku (GYD) | El Al | LY9956 | 22:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | planlagt | |
| Krakow (KRK) | Sun d'Or International Airlines | LY5120 expand_more(1) | 23:15 | Forsinket | |
| Krakow (KRK) | LOT | LO5254 | 23:15 | Forsinket | |
| Larnaca (LCA) | Sun d'Or International Airlines | LY5134 | 23:15 | 22:55 | Landet |
| Rome (FCO) | Israir Airlines | 6H342 | 23:20 | planlagt | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | planlagt | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | planlagt | |
| Prague (PRG) | Smartwings | 6H764 | 23:20 | Forsinket | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | planlagt | |
| Frankfurt (FRA) | El Al | LY860 | 23:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 00:00 | På vej |
| Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 00:00 | På vej |
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:21 | På vej |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:21 | På vej |
| Bangkok (BKK) | arkia | IZ591 | 00:05 | 00:26 | På vej |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | 00:49 | På vej |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | 00:49 | På vej |
| Chicago (ORD) | United Airlines | UA141 | 00:20 | Aflyst | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 00:58 | På vej |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | Ukendt | |
| Athens (ATH) | Lufthansa | LH683 expand_more(2) | 00:45 | 00:54 | På vej |
| Athens (ATH) | Brussels Airlines | SN7166 | 00:45 | 00:54 | På vej |
| Athens (ATH) | United Airlines | UA9470 | 00:45 | 00:54 | På vej |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:19 | På vej |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:19 | På vej |
