Flyyo hos Ben Gurion Lufthavn - TLV
Hvilke steder flyver Flyyo til og fra Ben Gurion Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 3 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 18 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 6 | Se flyrejser |
Fontanarossa (CTA) | Italy | Catania | 5 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyrejser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 7 | Se flyrejser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 10 | Se flyrejser |
Kaunas (KUN) | Lithuania | Kaunas | 3 | Se flyrejser |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 10 | Se flyrejser |
Mytilene International Airport (MJT) | Greece | Mytilene | 4 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 2 | Se flyrejser |
Cyprus (PFO) | Cyprus | Paphos | 6 | Se flyrejser |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Se flyrejser |
Diagoras (RHO) | Greece | Rhodes | 18 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 3 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Se flyrejser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Se flyrejser |
Tivat (TIV) | Montenegro | Tivat | 4 | Se flyrejser |
Varna (VAR) | Bulgaria | Varna | 2 | Se flyrejser |
Valerio Catullo (VRN) | Italy | Verona | 2 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 3 | Se flyrejser |
Zadar (ZAD) | Croatia | Zadar | 6 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 2 | 2 | 0 | 1 | 2 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 3 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Montenegro | Tivat | Tivat (TIV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 2 | 2 | 0 | 1 | 2 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 0 | 1 | 0 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Montenegro | Tivat | Tivat (TIV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ben Gurion Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu