Llegadas y salidas de vuelos en Aeropuerto de Ben Gurion
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Zaragoza (ZAZ) | My Freighter | C67424 | 02:28 | 02:24 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3928 | 03:00 | 02:39 | Aterrizado |
Athens (ATH) | El Al | LY844 | 03:00 | desconocido | |
Vienna (VIE) | Electra Airways | IZ424 | 03:35 | 03:34 | Aterrizado |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:25 | Aterrizado |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:25 | Aterrizado |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:25 | Aterrizado |
Belgrade (BEG) | Israir Airlines | 6H798 | 05:26 | 05:35 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 05:40 | desconocido | |
Liege (LGG) | El Al | LY882 | 06:00 | desconocido | |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 06:10 | 06:09 | Aterrizado |
Dubai (DXB) | Emirates | EK2120 | 06:10 | 06:09 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:25 | 06:21 | Aterrizado |
Addis Ababa (ADD) | El Al | LY8804 | 06:25 | 06:21 | Aterrizado |
Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 06:55 | 07:01 | Aterrizado |
Dubai (DXB) | Emirates | EK2450 | 06:55 | 07:01 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(1) | 07:05 | 06:56 | Aterrizado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 07:05 | 06:56 | Aterrizado |
Bucharest (OTP) | Hello Jets | LO9001 | 07:25 | 07:09 | Aterrizado |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 07:45 | 08:00 | Aterrizado |
Dubai (DXB) | Emirates | EK2345 | 07:45 | 08:00 | Aterrizado |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 09:00 | Aterrizado |
Dubai (DXB) | Emirates | EK2369 | 09:10 | 09:00 | Aterrizado |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 10:15 | 10:09 | Aterrizado |
Dubai (DXB) | Emirates | EK2470 | 10:15 | 10:09 | Aterrizado |
Baku (GYD) | Azerbaijan Airlines | J221 | 10:30 | 10:13 | Aterrizado |
Paris (CDG) | ASL Airlines | FX4213 | 11:21 | 11:17 | Aterrizado |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:50 | 11:57 | Aterrizado |
Dubai (DXB) | Emirates | EK2363 | 11:50 | 11:57 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 12:00 | programado | |
Abu Dhabi (AUH) | El Al | LY9600 | 12:00 | programado | |
Budapest (BUD) | Flylili | FL9141 | 12:05 | 11:57 | Aterrizado |
Cologne (CGN) | ASL Airlines | 5H1906 | 12:11 | programado | |
Liege (LGG) | Easy Charter | RD111 | 12:30 | programado | |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | programado | |
Dubai (DXB) | Emirates | EK2268 | 12:45 | programado | |
Larnaca (LCA) | Tus Air | U8106 | 13:35 | programado | |
Athens (ATH) | Bluebird Airways | BZ701 | 13:40 | programado | |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:45 | programado | |
Dubai (DXB) | Emirates | EK2448 | 13:45 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:50 | Retrasado | |
Addis Ababa (ADD) | El Al | LY8808 | 13:50 | Retrasado | |
Bucharest (OTP) | Flylili | FL9185 | 13:51 | programado | |
Larnaca (LCA) | Aegean Airlines | A3526 | 13:55 | programado | |
Athens (ATH) | Electra Airways | IZ216 | 14:15 | programado | |
Izmir (ADB) | Turkish Airlines | TK6379 | 14:40 | programado | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 15:00 | programado | |
Cologne (CGN) | Swiftair | WT3355 | 15:02 | programado | |
Adler Sochi (AER) | Azimuth | A45025 | 15:35 | Retrasado | |
Athens (ATH) | VistaJet | H5727 | 16:34 | programado | |
Athens (ATH) | Hello Jets | 6H566 | 17:15 | programado | |
White Plains (HPN) | VistaJet | VJT765 | 17:15 | Desviado | |
Batumi (BUS) | Arkia Israeli Airlines | IZ414 | 17:30 | programado | |
Larnaca (LCA) | airHaifa | E2506 | 17:36 | programado | |
Adler Sochi (AER) | Red Wings | WZ4311 | 18:45 | programado | |
Prague (PRG) | Bluebird Airways | BZ461 | 19:20 | programado | |
Zaragoza (ZAZ) | My Freighter | C67422 | 19:29 | programado | |
Larnaca (LCA) | Tus Air | U8108 | 19:30 | programado | |
Yerevan (EVN) | FlyOne Armenia | 3F873 expand_more(1) | 19:40 | programado | |
Yerevan (EVN) | FlyOne | 5F9873 | 19:40 | programado | |
Baku (GYD) | Azerbaijan Airlines | J2321 | 19:45 | programado | |
Warsaw (WAW) | LOT | LO155 expand_more(1) | 19:45 | programado | |
Warsaw (WAW) | El Al | LY9252 | 19:45 | programado | |
Rome (FCO) | SkyUp Airlines | IZ336 | 20:15 | programado | |
Berlin (BER) | Bluebird Airways | BZ271 | 20:25 | programado | |
Batumi (BUS) | Israir Airlines | 6H890 | 20:30 | programado | |
Tbilisi (TBS) | Georgian Airways | A9699 | 20:30 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21:30 | programado | |
Addis Ababa (ADD) | El Al | LY8806 | 21:30 | programado | |
Larnaca (LCA) | airHaifa | E2508 | 21:51 | programado | |
Larnaca (LCA) | KlasJet | LY5134 | 22:00 | programado | |
Paphos (PFO) | KlasJet | LY5418 | 22:05 | programado | |
Budapest (BUD) | Tus Air | BZ441 | 22:25 | programado | |
Bucharest (OTP) | HiSky | H4237 | 22:30 | programado | |
Rome (FCO) | Flyyo | BZ131 | 22:50 | programado | |
Barcelona (BCN) | Bluebird Airways | BZ251 | 23:15 | programado | |
Bucharest (OTP) | Tarom | RO155 | 23:20 | programado | |
Larnaca (LCA) | Hello Jets | 6H584 | 23:25 | programado | |
Milan (MXP) | Flylili | IZ338 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET2405 | 00:10 | 00:29 | En camino |
Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:30 | En camino |
Prague (PRG) | Smartwings | QS1287 expand_more(2) | 05:35 | 06:17 | En camino |
Prague (PRG) | Eurowings | EW3011 | 05:35 | 06:17 | En camino |
Prague (PRG) | Israir Airlines | 6H7767 | 05:35 | 06:17 | En camino |
Dubai (DXB) | flydubai | FZ1074 expand_more(1) | 07:10 | 07:23 | En camino |
Dubai (DXB) | Emirates | EK2121 | 07:10 | 07:23 | En camino |
Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 07:25 | 07:41 | En camino |
Addis Ababa (ADD) | El Al | LY8805 | 07:25 | 07:41 | En camino |
Zaragoza (ZAZ) | My Freighter | C67421 | 07:30 | 08:11 | En camino |
Bucharest (OTP) | Flylili | FL9186 | 07:35 | 07:43 | En camino |
Abu Dhabi (AUH) | Etihad Airways | EY596 | 08:00 | 08:24 | En camino |
Athens (ATH) | Electra Airways | IZ215 | 08:00 | 08:26 | En camino |
Dubai (DXB) | flydubai | FZ1626 expand_more(1) | 08:05 | 08:19 | En camino |
Dubai (DXB) | Emirates | EK2451 | 08:05 | 08:19 | En camino |
Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 08:10 | desconocido | |
Athens (ATH) | Bluebird Airways | BZ702 | 08:30 | 09:00 | En camino |
Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 08:55 | 09:21 | En camino |
Dubai (DXB) | Emirates | EK2346 | 08:55 | 09:21 | En camino |
Grenoble (GNB) | VistaJet | H5727 | 09:45 | programado | |
Larnaca (LCA) | Tus Air | U8109 | 10:05 | 10:09 | En camino |
Dubai (DXB) | flydubai | FZ1550 expand_more(1) | 10:30 | 10:34 | En camino |
Dubai (DXB) | Emirates | EK2370 | 10:30 | 10:34 | En camino |
Berlin (BER) | Bluebird Airways | BZ272 | 10:35 | 10:59 | En camino |
Prague (PRG) | Bluebird Airways | BZ462 | 10:35 | 10:54 | En camino |
Warsaw (WAW) | Hello Jets | LO156 expand_more(1) | 10:45 | 11:12 | En camino |
Warsaw (WAW) | El Al | LY9251 | 10:45 | programado | |
Dubai (DXB) | flydubai | FZ1126 expand_more(1) | 11:25 | 11:20 | En camino |
Dubai (DXB) | Emirates | EK2471 | 11:25 | 11:20 | En camino |
Batumi (BUS) | Arkia Israeli Airlines | IZ413 | 11:30 | 11:52 | En camino |
Baku (GYD) | Azerbaijan Airlines | J222 | 11:30 | 11:54 | En camino |
Larnaca (LCA) | Arkia Israeli Airlines | IZ165 | 12:00 | programado | |
Athens (ATH) | Hello Jets | 6H565 | 12:00 | programado | |
Paris (CDG) | ASL Airlines | FX4313 | 12:25 | programado | |
Cologne (CGN) | ASL Airlines | 5H1907 | 12:40 | programado | |
Dubai (DXB) | flydubai | FZ1212 expand_more(1) | 13:05 | programado | |
Dubai (DXB) | Emirates | EK2364 | 13:05 | programado | |
Dubai (DXB) | flydubai | FZ1636 expand_more(1) | 13:50 | programado | |
Dubai (DXB) | Emirates | EK2269 | 13:50 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY594 expand_more(2) | 14:30 | programado | |
Abu Dhabi (AUH) | El Al | LY9601 | 14:30 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2594 | 14:30 | programado | |
Budapest (BUD) | Tus Air | BZ442 | 14:35 | programado | |
Larnaca (LCA) | Aegean Airlines | A3527 | 14:45 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET419 expand_more(1) | 14:50 | programado | |
Addis Ababa (ADD) | El Al | LY8809 | 14:50 | programado | |
Dubai (DXB) | flydubai | FZ1082 expand_more(1) | 14:55 | programado | |
Dubai (DXB) | Emirates | EK2449 | 14:55 | programado | |
Larnaca (LCA) | airHaifa | E2505 | 14:55 | programado | |
Milan (MXP) | Flylili | IZ337 | 15:00 | programado | |
Eilat (ETM) | Israir Airlines | 6H43 | 15:45 | programado | |
Paris (CDG) | Swiftair | WT3354 | 15:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK6379 | 16:10 | programado | |
Dubai (DXB) | Arkia Israeli Airlines | IZ605 | 16:35 | programado | |
Sochi (AER) | Azimuth | A45026 | 16:45 | programado | |
Eilat (ETM) | Israir Airlines | 6H45 | 16:45 | programado | |
London (LTN) | Hello Jets | 6H113 | 17:15 | programado | |
Liege (LGG) | San Marino Executive Aviation | LY881 | 18:15 | programado | |
Larnaca (LCA) | airHaifa | E2507 | 18:45 | programado | |
Sochi (AER) | Red Wings | WZ4312 | 19:45 | programado | |
Eilat (ETM) | Israir Airlines | 6H47 | 20:00 | programado | |
Athens (ATH) | Israir Airlines | 6H567 | 20:15 | programado | |
Bangkok (BKK) | El Al | LY83 expand_more(2) | 20:15 | programado | |
Bangkok (BKK) | Qantas | QF5018 | 20:15 | programado | |
Bangkok (BKK) | Thai Airways | TG4586 | 20:15 | programado | |
Larnaca (LCA) | Hello Jets | 6H583 | 20:15 | programado | |
Yerevan (EVN) | FlyOne Armenia | 3F874 expand_more(1) | 20:40 | programado | |
Yerevan (EVN) | FlyOne | 5F9874 | 20:40 | programado | |
Baku (GYD) | Azerbaijan Airlines | J2322 | 20:45 | programado | |
Athens (ATH) | El Al | LY843 | 21:00 | programado | |
Tbilisi (TBS) | Georgian Airways | A9700 | 21:30 | programado | |
Athens (ATH) | SkyUp Airlines | IZ211 | 21:45 | programado | |
Tokyo (NRT) | El Al | LY91 expand_more(1) | 21:45 | programado | |
Tokyo (NRT) | Qantas | QF5014 | 21:45 | programado | |
Bangkok (BKK) | El Al | LY81 expand_more(3) | 22:25 | programado | |
Bangkok (BKK) | Qantas | QF5020 | 22:25 | programado | |
Bangkok (BKK) | Thai Airways | TG4584 | 22:25 | programado | |
Bangkok (BKK) | Vietnam Airlines | VN3298 | 22:25 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 22:30 | programado | |
Addis Ababa (ADD) | El Al | LY8807 | 22:30 | programado | |
Bucharest (OTP) | HiSky Europe | H4238 | 23:30 | programado | |
Chisinau (RMO) | HiSky | H7458 | 23:30 | programado |
Volar hacia y desde Aeropuerto de Ben Gurion
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Ben Gurion.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Ben Gurion para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahoraCosas para ver y hacer en y alrededor de la ciudad de Tel Aviv en Israel.