Llegadas y salidas de vuelos en Aeropuerto de Ben Gurion
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:34 | Aterrizado |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:34 | Aterrizado |
| Athens (ATH) | El Al | LY544 | 00:30 | 01:43 | Aterrizado |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:40 | Aterrizado |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 00:31 | Aterrizado |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:31 | Aterrizado |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:31 | Aterrizado |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | 00:27 | Aterrizado |
| Paris (CDG) | El Al | LY328 expand_more(3) | 00:40 | 00:44 | Aterrizado |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:44 | Aterrizado |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:44 | Aterrizado |
| Paris (CDG) | SAS | SK3162 | 00:40 | 00:44 | Aterrizado |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:42 | Aterrizado |
| Budapest (BUD) | Dan Air | BZ445 | 00:45 | 01:57 | Aterrizado |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 00:38 | Aterrizado |
| Budapest (BUD) | Electra Airways | IZ292 | 00:50 | 00:55 | Aterrizado |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | 01:41 | Aterrizado |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | 01:41 | Aterrizado |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | 01:53 | Aterrizado |
| Colombo (CMB) | MyWay Airlines | IZ640 | 02:10 | 03:05 | Aterrizado |
| Warsaw (WAW) | KlasJet | LY5106 expand_more(1) | 02:10 | 02:22 | Aterrizado |
| Warsaw (WAW) | LOT | LO5258 | 02:10 | 02:22 | Aterrizado |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:45 | Aterrizado |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:45 | Aterrizado |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 02:30 | Aterrizado |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 02:30 | Aterrizado |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 02:30 | Aterrizado |
| Prague (PRG) | El Al | LY2524 | 02:45 | 03:28 | Aterrizado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:09 | Aterrizado |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:09 | Aterrizado |
| Athens (ATH) | El Al | LY844 | 03:10 | 02:35 | Aterrizado |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:24 | Aterrizado |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:24 | Aterrizado |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:49 | Aterrizado |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:57 | Aterrizado |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 03:57 | Aterrizado |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:46 | Aterrizado |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:46 | Aterrizado |
| Paris (CDG) | Air France | AF7072 | 03:55 | 03:46 | Aterrizado |
| Paris (CDG) | SAS | SK3158 | 03:55 | 03:46 | Aterrizado |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:50 | Aterrizado |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:50 | Aterrizado |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:50 | Aterrizado |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:50 | Aterrizado |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:50 | Aterrizado |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:23 | Aterrizado |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:23 | Aterrizado |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:27 | Aterrizado |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:27 | Aterrizado |
| London (LHR) | SAS | SK3174 | 04:45 | 04:27 | Aterrizado |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:27 | Aterrizado |
| Athens (ATH) | Iberia Express | IB1873 expand_more(3) | 05:00 | 04:40 | Aterrizado |
| Athens (ATH) | American Airlines | AA8517 | 05:00 | 04:40 | Aterrizado |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | programado | |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:40 | Aterrizado |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 05:18 | Aterrizado |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 05:18 | Aterrizado |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 05:18 | Aterrizado |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 05:18 | Aterrizado |
| Samarkand (SKD) | Centrum Air | C6373 | 05:15 | 05:35 | Aterrizado |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 05:25 | 05:03 | Aterrizado |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:25 | 05:03 | Aterrizado |
| Cologne (CGN) | Swiftair | FX4293 | 05:40 | 05:30 | Aterrizado |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:10 | Aterrizado |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:10 | Aterrizado |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:10 | Aterrizado |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:10 | Aterrizado |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 06:36 | Aterrizado |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 06:36 | Aterrizado |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 06:52 | Aterrizado |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 06:52 | Aterrizado |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 06:52 | Aterrizado |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 06:55 | Aterrizado |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 06:55 | Aterrizado |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 07:09 | Aterrizado |
| New York (JFK) | GullivAir | IZ992 | 07:25 | 07:20 | Aterrizado |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 08:53 | Aterrizado |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 08:53 | Aterrizado |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:07 | Aterrizado |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 08:19 | Aterrizado |
| Jebel Ali (DWC) | MSC Air Cargo | 5Y3413 | 08:32 | 08:48 | Aterrizado |
| Cluj-Napoca (CLJ) | Wizz Air | W43483 | 08:40 | 09:02 | Aterrizado |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 09:17 | Aterrizado |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 09:17 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 10:01 | Aterrizado |
| New York (JFK) | El Al | LY4000 | 09:20 | 10:01 | Aterrizado |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 10:01 | Aterrizado |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 10:15 | Aterrizado |
| Budapest (BUD) | Wizz Air | W62325 | 09:35 | 09:13 | Aterrizado |
| Athens (ATH) | SKY express | GQ720 | 09:55 | 09:38 | Aterrizado |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:24 | Aterrizado |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:24 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:24 | Aterrizado |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 10:11 | Aterrizado |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 10:39 | Aterrizado |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | 09:56 | Aterrizado |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 10:27 | Aterrizado |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 10:27 | Aterrizado |
| Tbilisi (TBS) | Georgian Airlines | GH1189 | 10:39 | 10:36 | Aterrizado |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 11:54 | Aterrizado |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 11:54 | Aterrizado |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:19 | Aterrizado |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:19 | Aterrizado |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 10:59 | Aterrizado |
| Batumi (BUS) | KlasJet | LY5404 | 11:10 | 10:50 | Aterrizado |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:07 | Aterrizado |
| Paris (CDG) | ASL Airlines | FX4214 | 11:35 | 11:20 | Aterrizado |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:58 | Aterrizado |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:58 | Aterrizado |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | Retrasado | |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | Retrasado | |
| New York (JFK) | El Al | LY4007 | 11:55 | Retrasado | |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | Retrasado | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | 11:52 | Aterrizado |
| Larnaca (LCA) | Flylili | IZ162 | 12:00 | 11:44 | Aterrizado |
| Athens (ATH) | El Al | LY542 | 12:05 | Retrasado | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | programado | |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | programado | |
| Larnaca (LCA) | Tus Air | U8108 | 12:30 | programado | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | programado | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | programado | |
| Paris (ORY) | Transavia | TO3450 | 13:00 | programado | |
| Athens (ATH) | FLYYO | IZ212 | 13:30 | programado | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | Retrasado | |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | Retrasado | |
| Batumi (BUS) | Israir Airlines | 6H884 | 13:30 | Retrasado | |
| Zurich (ZRH) | FlyPelican | FP3355 | 13:30 | programado | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | programado | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | programado | |
| Sofia (SOF) | El Al | LY552 | 13:45 | programado | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | programado | |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | programado | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:00 | programado | |
| Dubai (DXB) | arkia | IZ604 | 14:05 | Retrasado | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | Retrasado | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | Retrasado | |
| Paris (CDG) | El Al | LY9842 | 14:10 | Retrasado | |
| Paris (CDG) | KLM | KL2055 | 14:10 | Retrasado | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | Retrasado | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | Retrasado | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | programado | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | programado | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | programado | |
| Batumi (BUS) | arkia | IZ414 | 14:30 | programado | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | programado | |
| Paris (ORY) | Transavia | TO3452 | 14:30 | programado | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | Retrasado | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | Retrasado | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | programado | |
| Budapest (BUD) | El Al | LY2366 | 14:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS79 | 14:45 | programado | |
| Dubai (DXB) | El Al | LY972 | 14:55 | programado | |
| Paphos (PFO) | arkia | IZ152 | 15:00 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | programado | |
| Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 15:15 | Retrasado | |
| Krakow (KRK) | LOT | LO5254 | 15:15 | Retrasado | |
| Warsaw (WAW) | Sun d'Or International Airlines | LY5102 expand_more(1) | 15:20 | programado | |
| Warsaw (WAW) | LOT | LO5256 | 15:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | programado | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | programado | |
| Berlin (BER) | El Al | LY2372 | 15:35 | programado | |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | programado | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | Retrasado | |
| Munich (MUC) | SAS | SK3178 | 15:40 | Retrasado | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | programado | |
| Liege (LGG) | El Al | LY802 | 15:55 | programado | |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | Retrasado | |
| Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | Retrasado | |
| Milan (MXP) | El Al | LY382 | 16:00 | Retrasado | |
| Geneva (GVA) | El Al | LY346 | 16:00 | programado | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Retrasado | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Retrasado | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Retrasado | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | Retrasado | |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | Retrasado | |
| Rome (FCO) | HelloJets | 6H350 | 16:10 | Retrasado | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | programado | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | programado | |
| Riga (RIX) | airBaltic | BT771 | 16:35 | Retrasado | |
| Budapest (BUD) | Israir Airlines | 6H726 | 16:40 | Retrasado | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | programado | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | programado | |
| Larnaca (LCA) | KlasJet | LY5142 | 16:45 | programado | |
| Vienna (VIE) | El Al | LY362 | 16:50 | Retrasado | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | Retrasado | |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | Retrasado | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | Retrasado | |
| Chicago (ORD) | United Airlines | UA140 | 16:55 | programado | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:00 | programado | |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | programado | |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | programado | |
| Batumi (BUS) | Smartwings | 6H888 | 17:00 | programado | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | programado | |
| Munich (MUC) | Flylili | IZ902 | 17:01 | programado | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 17:05 | programado | |
| Paris (CDG) | Aeromexico | AM7898 | 17:05 | programado | |
| Paris (CDG) | Air France | AF7068 | 17:05 | programado | |
| Budapest (BUD) | 4Airways | IZ1292 | 17:10 | programado | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | Retrasado | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:30 | Retrasado | |
| Zurich (ZRH) | SAS | SK3188 | 17:30 | Retrasado | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | programado | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | programado | |
| Luton (LTN) | El Al | LY312 | 17:35 | programado | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | Retrasado | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | Retrasado | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | Retrasado | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | Retrasado | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | programado | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | programado | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 18:10 | programado | |
| Athens (ATH) | AirSERBIA | JU7620 | 18:10 | programado | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | programado | |
| Budapest (BUD) | ALK Airlines | BZ441 | 18:20 | programado | |
| Rome (FCO) | Wizz Air | W46055 | 18:25 | programado | |
| Budapest (BUD) | Wizz Air | W62327 | 18:30 | programado | |
| Baku (GYD) | VistaJet | VJT645 | 18:53 | programado | |
| Vienna (VIE) | Bluebird Airways | BZ317 | 19:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | programado | |
| Cologne (CGN) | Cargo Air | CGF1906 | 19:21 | programado | |
| Rome (FCO) | Tus Air | U8131 | 19:35 | programado | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | programado | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | programado | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | programado | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | programado | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | programado | |
| Paris (CDG) | Air France | AF7070 | 20:00 | programado | |
| Paris (CDG) | SAS | SK3160 | 20:00 | programado | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20:05 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | programado | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | programado | |
| Berlin (BER) | Bluebird Airways | BZ271 | 20:10 | programado | |
| Mineralnye Vody (MRV) | Azimuth | A46025 | 20:10 | programado | |
| Prague (PRG) | Tus Air | U8461 | 20:10 | programado | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | programado | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | programado | |
| Sofia (SOF) | airBaltic | IZ364 | 20:25 | programado | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 20:30 | programado | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:40 | programado | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:40 | programado | |
| Athens (ATH) | Trade Air | 6H562 | 20:45 | programado | |
| Luton (LTN) | Israir Airlines | 6H116 | 20:50 | programado | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | programado | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | programado | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | programado | |
| Zanzibar (ZNZ) | Israir Airlines | 6H912 | 21:05 | programado | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | programado | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | programado | |
| Berlin (BER) | Israir Airlines | 6H256 | 21:30 | programado | |
| Paris (CDG) | Electra Airways | IZ742 | 21:45 | programado | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 21:45 | programado | |
| London (LGW) | Wizz Air | W95803 | 21:45 | programado | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 21:50 | programado | |
| Athens (ATH) | arkia | IZ214 | 21:55 | programado | |
| Baku (GYD) | arkia | IZ322 | 21:55 | programado | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | programado | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | programado | |
| Paris (CDG) | Air France | AF6175 | 22:00 | programado | |
| Paris (CDG) | SAS | SK3196 | 22:00 | programado | |
| London (STN) | Electra Airways | IZ912 | 22:05 | programado | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | programado | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | programado | |
| Batumi (BUS) | El Al | LY5116 | 22:15 | programado | |
| Prague (PRG) | Tus Air | U8463 | 22:15 | programado | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | programado | |
| London (LHR) | El Al | LY210 expand_more(2) | 22:40 | programado | |
| London (LHR) | SAS | SK3176 | 22:40 | programado | |
| London (LHR) | Virgin Atlantic | VS7490 | 22:40 | programado | |
| Dubai (DXB) | El Al | LY974 | 22:40 | programado | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | programado | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | programado | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | programado | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | programado | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | programado | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:45 | programado | |
| Baku (GYD) | El Al | LY9956 | 22:45 | programado | |
| Larnaca (LCA) | Sun d'Or International Airlines | LY5134 | 23:15 | programado | |
| Barcelona (BCN) | Flylili | IZ272 | 23:20 | programado | |
| Prague (PRG) | Israir Airlines | 6H768 | 23:30 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | programado | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | programado | |
| Tbilisi (TBS) | Electra Airways | IZ418 | 23:50 | programado | |
| Paris (CDG) | Trade Air | 6H126 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 23:44 | En camino |
| Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 23:44 | En camino |
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:21 | En camino |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:21 | En camino |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | 00:27 | En camino |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | 00:27 | En camino |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:35 | En camino |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:35 | En camino |
| Washington (IAD) | United Airlines | UA73 | 00:20 | 00:31 | En camino |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 01:05 | En camino |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 01:05 | En camino |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:27 | En camino |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:27 | En camino |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:27 | En camino |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:09 | En camino |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:09 | En camino |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:09 | En camino |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:19 | En camino |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:19 | En camino |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:17 | En camino |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:17 | En camino |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:17 | En camino |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | programado | |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 05:15 | 05:38 | En camino |
| Frankfurt (FRA) | Air Canada | AC9021 | 05:15 | 05:38 | En camino |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 05:15 | 05:38 | En camino |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 05:15 | 05:38 | En camino |
| Frankfurt (FRA) | United Airlines | UA9121 | 05:15 | 05:38 | En camino |
| Batumi (BUS) | KlasJet | LY5403 | 05:15 | 05:40 | En camino |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 05:53 | En camino |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | 05:53 | En camino |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | 05:53 | En camino |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | 05:53 | En camino |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | 05:53 | En camino |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 05:36 | En camino |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | 05:36 | En camino |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:31 | En camino |
| Zurich (ZRH) | Helvetic Airways | LX257 | 05:20 | 05:42 | En camino |
| Eilat (ETM) | El Al | LY401 | 05:20 | 05:47 | En camino |
| Bangkok (BKK) | MyWay Airlines | IZ591 | 05:30 | 06:47 | En camino |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5107 | 05:30 | 06:31 | En camino |
| Paris (CDG) | arkia | IZ743 | 05:30 | 05:45 | En camino |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | 06:18 | En camino |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | 06:18 | En camino |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:40 | 06:02 | En camino |
| Paris (CDG) | Aeromexico | AM7867 | 05:40 | 06:02 | En camino |
| Paris (CDG) | Air France | AF7067 | 05:40 | 06:02 | En camino |
| Paris (CDG) | SAS | SK3161 | 05:40 | 06:02 | En camino |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 05:50 | 06:12 | En camino |
