Llegadas y salidas de vuelos en Aeropuerto de Ben Gurion
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H252 | 00:05 | 00:47 | Aterrizado |
Luton (LTN) | Israir Airlines | 6H118 | 00:05 | 01:01 | Aterrizado |
Varna (VAR) | Smartwings | 6H712 | 00:05 | 00:44 | Aterrizado |
Larnaca (LCA) | KlasJet | LY5134 | 00:10 | 00:07 | Aterrizado |
Barcelona (BCN) | SkyUp Airlines | BZ253 | 00:15 | Desviado | |
Belgrade (BEG) | Israir Airlines | 6H774 | 00:15 | 00:25 | Aterrizado |
Barcelona (BCN) | Arkia Israeli Airlines | IZ272 | 00:20 | 00:40 | Aterrizado |
Tbilisi (TBS) | Arkia Israeli Airlines | IZ418 | 00:35 | 01:42 | Aterrizado |
Munich (MUC) | El Al | LY352 | 00:40 | 00:57 | Aterrizado |
Larnaca (LCA) | Tus Air | U8102 | 00:45 | 01:57 | Aterrizado |
Paris (CDG) | El Al | LY328 expand_more(2) | 00:50 | 00:52 | Aterrizado |
Paris (CDG) | Aeromexico | AM7890 | 00:50 | 00:52 | Aterrizado |
Paris (CDG) | Air France | AF7074 | 00:50 | 00:52 | Aterrizado |
Frankfurt (FRA) | El Al | LY356 | 00:50 | 00:49 | Aterrizado |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:55 | 01:09 | Aterrizado |
Bucharest (OTP) | Tarom | RO9101 | 00:55 | 01:09 | Aterrizado |
Vilnius (VNO) | FLYYO | 4D2044 | 01:05 | 03:13 | Aterrizado |
Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | 01:49 | Aterrizado |
Larnaca (LCA) | Lufthansa | LH690 expand_more(3) | 01:55 | 01:44 | Aterrizado |
Larnaca (LCA) | All Nippon Airways | NH5461 | 01:55 | 01:44 | Aterrizado |
Larnaca (LCA) | Brussels Airlines | SN7169 | 01:55 | 01:44 | Aterrizado |
Larnaca (LCA) | United Airlines | UA9122 | 01:55 | 01:44 | Aterrizado |
Sofia (SOF) | Trade Air | 6H722 | 01:55 | 02:10 | Aterrizado |
Larnaca (LCA) | Flylili | IZ164 | 02:00 | 02:26 | Aterrizado |
Vienna (VIE) | El Al | LY364 | 02:00 | 04:17 | Aterrizado |
Paphos (PFO) | KlasJet | LY5138 | 02:00 | 02:35 | Aterrizado |
Moscow (DME) | El Al | LY614 expand_more(1) | 02:10 | 02:03 | Aterrizado |
Moscow (DME) | S7 Airlines | S74485 | 02:10 | 02:03 | Aterrizado |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 02:41 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 02:41 | Aterrizado |
Rome (FCO) | SAS | SK3166 | 02:10 | 02:41 | Aterrizado |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 02:41 | Aterrizado |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 01:51 | Aterrizado |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 01:51 | Aterrizado |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02:10 | 02:29 | Aterrizado |
Belgrade (BEG) | Sun d'Or International Airlines | LY5196 | 02:30 | 02:32 | Aterrizado |
Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | 02:37 | Aterrizado |
Venice (VCE) | El Al | LY290 | 02:30 | 02:56 | Aterrizado |
Thessaloniki (SKG) | KlasJet | LY5248 | 02:35 | 02:54 | Aterrizado |
Athens (ATH) | El Al | LY544 | 02:40 | 03:32 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:55 | 02:52 | Aterrizado |
Athens (ATH) | Emirates | EK4977 | 02:55 | 02:52 | Aterrizado |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:05 | 03:09 | Aterrizado |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | 03:09 | Aterrizado |
Amsterdam (AMS) | KLM | KL2474 | 03:05 | 03:09 | Aterrizado |
Amsterdam (AMS) | SAS | SK3152 | 03:05 | 03:09 | Aterrizado |
Berlin (BER) | El Al | LY2374 | 03:05 | 03:40 | Aterrizado |
Prague (PRG) | El Al | LY2524 | 03:05 | 03:17 | Aterrizado |
Bratislava (BTS) | DAT | IZ290 | 03:09 | 03:48 | Aterrizado |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5110 | 03:20 | 04:23 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS859 | 03:35 | 03:22 | Aterrizado |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 03:53 | Aterrizado |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 03:53 | Aterrizado |
Budapest (BUD) | El Al | LY2368 | 03:40 | 03:44 | Aterrizado |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 06:36 | Aterrizado |
Milan (MXP) | SAS | SK3180 | 03:40 | 06:36 | Aterrizado |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 06:36 | Aterrizado |
Luton (LTN) | El Al | LY314 | 03:45 | 03:42 | Aterrizado |
Paris (CDG) | El Al | LY326 expand_more(3) | 03:50 | 03:36 | Aterrizado |
Paris (CDG) | Aeromexico | AM7854 | 03:50 | 03:36 | Aterrizado |
Paris (CDG) | Air France | AF7072 | 03:50 | 03:36 | Aterrizado |
Paris (CDG) | SAS | SK3158 | 03:50 | 03:36 | Aterrizado |
New York (JFK) | El Al | LY4 expand_more(3) | 03:50 | 03:15 | Aterrizado |
New York (JFK) | Aeromexico | AM7858 | 03:50 | 03:15 | Aterrizado |
New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 03:15 | Aterrizado |
New York (JFK) | JetBlue | B66454 | 03:50 | 03:15 | Aterrizado |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 03:55 | Aterrizado |
Warsaw (WAW) | El Al | LY9256 | 03:50 | 03:55 | Aterrizado |
Bucharest (OTP) | HelloJets | 6H704 | 03:55 | 04:07 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | 04:15 | Aterrizado |
Addis Ababa (ADD) | El Al | LY8804 | 04:00 | 04:15 | Aterrizado |
Athens (ATH) | Smartwings | IZ216 | 04:00 | desconocido | |
Athens (ATH) | Smartwings | IZ216 | 04:00 | 03:59 | Aterrizado |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 04:32 | Aterrizado |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 04:32 | Aterrizado |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 04:32 | Aterrizado |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 04:32 | Aterrizado |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:30 | Aterrizado |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:30 | Aterrizado |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:30 | Aterrizado |
Krakow (KRK) | LOT | LO159 expand_more(1) | 04:40 | 04:35 | Aterrizado |
Krakow (KRK) | El Al | LY9292 | 04:40 | 04:35 | Aterrizado |
New York (JFK) | GullivAir | IZ992 | 05:00 | 04:27 | Aterrizado |
London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 05:01 | Aterrizado |
London (LHR) | Aeromexico | AM7876 | 05:05 | 05:01 | Aterrizado |
London (LHR) | SAS | SK3174 | 05:05 | 05:01 | Aterrizado |
London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 05:01 | Aterrizado |
Lisbon (LIS) | El Al | LY5964 | 05:06 | 05:06 | Aterrizado |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | 05:30 | Aterrizado |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | 05:30 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | 05:53 | Aterrizado |
Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | 05:53 | Aterrizado |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 05:53 | Aterrizado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 05:53 | Aterrizado |
Tashkent (TAS) | My Freighter | C6673 | 06:00 | desconocido | |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | 06:24 | Aterrizado |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | 06:24 | Aterrizado |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | 06:24 | Aterrizado |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | 06:24 | Aterrizado |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | 06:01 | Aterrizado |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | 06:01 | Aterrizado |
New York (JFK) | JetBlue | B66480 | 06:50 | 06:01 | Aterrizado |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 04:57 | Aterrizado |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 04:57 | Aterrizado |
Newark (EWR) | JetBlue | B66484 | 06:55 | 04:57 | Aterrizado |
Miami (MIA) | El Al | LY18 expand_more(3) | 06:55 | 08:26 | Aterrizado |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:55 | 08:26 | Aterrizado |
Miami (MIA) | Delta Air Lines | DL7438 | 06:55 | 08:26 | Aterrizado |
Miami (MIA) | JetBlue | B66468 | 06:55 | 08:26 | Aterrizado |
Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:00 | 06:44 | Aterrizado |
Dubai (DXB) | Emirates | EK2332 | 07:00 | 06:44 | Aterrizado |
Vilnius (VNO) | Israir Airlines | 6H826 | 07:30 | 07:06 | Aterrizado |
Larnaca (LCA) | Flylili | IZ170 | 08:00 | 08:13 | Aterrizado |
Sofia (SOF) | Wizz Air | W64427 | 08:25 | 08:09 | Aterrizado |
Bucharest (OTP) | Wizz Air | W43257 | 08:30 | 08:15 | Aterrizado |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 08:31 | Aterrizado |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 08:31 | Aterrizado |
Newark (EWR) | United Airlines | UA84 | 08:55 | 08:21 | Aterrizado |
Rhodes (RHO) | KlasJet | LY5222 | 09:30 | 09:15 | Aterrizado |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 09:25 | Aterrizado |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 09:25 | Aterrizado |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:35 | 08:39 | Aterrizado |
New York (JFK) | El Al | LY4000 | 09:35 | 08:39 | Aterrizado |
New York (JFK) | Virgin Atlantic | VS3954 | 09:35 | 08:39 | Aterrizado |
Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:30 | Aterrizado |
Larnaca (LCA) | VistaJet | VJT449 | 09:50 | 09:59 | Aterrizado |
Heraklion (HER) | 4Airways | IZ98 | 10:15 | 10:41 | Aterrizado |
Heraklion (HER) | KlasJet | LY5244 | 10:30 | 10:34 | Aterrizado |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10:35 | 10:29 | Aterrizado |
Dubai (DXB) | Emirates | EK2268 | 10:35 | 10:29 | Aterrizado |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:35 | 10:02 | Aterrizado |
Baku (GYD) | El Al | LY9950 | 10:35 | 10:02 | Aterrizado |
Tbilisi (TBS) | Georgian Airways | A9695 | 10:35 | 10:20 | Aterrizado |
Athens (ATH) | Arkia Israeli Airlines | IZ212 | 10:40 | 10:48 | Aterrizado |
Rome (FCO) | Wizz Air | W46041 | 10:40 | 10:36 | Aterrizado |
Mytilene (MJT) | FLYYO | 4D2052 | 10:45 | Retrasado | |
Yerevan (EVN) | FlyOne | 3F873 expand_more(1) | 10:50 | 10:16 | Aterrizado |
Yerevan (EVN) | FlyOne | 5F9873 | 10:50 | 10:16 | Aterrizado |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | 10:04 | Aterrizado |
New York (JFK) | Aeromexico | AM7868 | 10:50 | 10:04 | Aterrizado |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | 10:04 | Aterrizado |
New York (JFK) | JetBlue | B66450 | 10:50 | 10:04 | Aterrizado |
Mikonos (JMK) | KlasJet | LY5258 | 10:55 | 10:31 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:00 | 11:10 | Aterrizado |
Abu Dhabi (AUH) | El Al | LY9600 | 11:00 | 11:10 | Aterrizado |
Larnaca (LCA) | Tus Air | U8108 | 11:00 | 10:43 | Aterrizado |
Rhodes (RHO) | FLYYO | IZ72 | 11:09 | 11:30 | Aterrizado |
Cologne (CGN) | Cargo Air | CGF1906 | 11:22 | 11:40 | Aterrizado |
Heraklion (HER) | Bluebird Airways | BZ753 | 11:25 | programado | |
Warsaw (WAW) | LOT | LO1155 expand_more(1) | 11:30 | 11:19 | Aterrizado |
Warsaw (WAW) | El Al | LY9252 | 11:30 | 11:19 | Aterrizado |
Chania (CHQ) | Trade Air | 6H552 | 11:35 | 11:32 | Aterrizado |
Batumi (BUS) | Sun d'Or International Airlines | LY5114 | 11:35 | 11:42 | Aterrizado |
Paphos (PFO) | Tus Air | U8153 | 11:40 | programado | |
Liege (LGG) | San Marino Executive Aviation | LY804 | 11:55 | 11:59 | Aterrizado |
Paphos (PFO) | Flylili | IZ152 | 11:55 | programado | |
Tirana (TIA) | Arkia Israeli Airlines | IZ412 | 11:55 | 11:21 | Aterrizado |
Shenzhen (SZX) | Hainan Airlines | HU743 | 12:00 | programado | |
Athens (ATH) | Bluebird Airways | BZ705 | 12:10 | programado | |
Tbilisi (TBS) | El Al | LY5108 | 12:15 | programado | |
Larnaca (LCA) | Cyprus Airways | CY112 | 12:20 | programado | |
Paphos (PFO) | HelloJets | 6H594 | 12:20 | programado | |
Rhodes (RHO) | Arkia Israeli Airlines | IZ74 | 12:20 | programado | |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | programado | |
Dubai (DXB) | Emirates | EK2363 | 12:25 | programado | |
Bucharest (OTP) | Flylili | FL9141 | 12:34 | programado | |
Mikonos (JMK) | Bluebird Airways | BZ887 | 12:35 | programado | |
Thessaloniki (SKG) | Electra Airways | IZ224 | 12:35 | programado | |
Paris (ORY) | Transavia | TO3450 | 12:35 | programado | |
Krakow (KRK) | Arkia Israeli Airlines | IZ328 | 12:40 | Retrasado | |
Bucharest (OTP) | euroairlines | Q41290 | 12:40 | programado | |
Athens (ATH) | El Al | LY542 | 12:45 | programado | |
Adler Sochi (AER) | Azimuth | A45025 | 12:50 | programado | |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | Retrasado | |
Kos (KGS) | Bluebird Airways | BZ801 | 12:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH8350 | 12:55 | programado | |
Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 12:55 | programado | |
Krakow (KRK) | LOT | LO5254 | 12:55 | programado | |
Larnaca (LCA) | Israir Airlines | 6H584 | 13:05 | 12:54 | Aterrizado |
Catania (CTA) | KlasJet | LY5912 | 13:14 | programado | |
Kerkyra (CFU) | Electra Airways | IZ52 | 13:15 | Retrasado | |
Budapest (BUD) | El Al | LY2366 | 13:15 | programado | |
Baku (GYD) | Israir Airlines | 6H882 | 13:20 | programado | |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 13:20 | programado | |
Bucharest (OTP) | Tarom | RO9103 | 13:20 | programado | |
Sofia (SOF) | El Al | LY552 | 13:30 | programado | |
Tivat (TIV) | Israir Airlines | 6H176 | 13:35 | programado | |
Boston (BOS) | El Al | LY16 expand_more(2) | 13:50 | programado | |
Boston (BOS) | Delta Air Lines | DL7436 | 13:50 | programado | |
Boston (BOS) | JetBlue | B66466 | 13:50 | programado | |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | programado | |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | programado | |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | programado | |
Larnaca (LCA) | Aegean Airlines | A3526 | 14:00 | programado | |
Tivat (TIV) | DAT | IZ368 | 14:00 | Retrasado | |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | programado | |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | programado | |
Kalamata (KLX) | Smartwings | 6H526 | 14:10 | programado | |
Athens (ATH) | HelloJets | 6H562 | 14:15 | programado | |
Mulhouse basel (BSL) | Flylili | FL9128 | 14:15 | programado | |
Batumi (BUS) | Israir Airlines | 6H884 | 14:15 | Retrasado | |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | 13:41 | Aterrizado |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 13:41 | Aterrizado |
Newark (EWR) | JetBlue | B66482 | 14:25 | 13:41 | Aterrizado |
Luton (LTN) | Wizz Air | W95301 | 14:25 | programado | |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | programado | |
Rhodes (RHO) | DAT | IZ76 | 14:34 | programado | |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | programado | |
Dubai (DXB) | Emirates | EK2448 | 14:35 | programado | |
Warsaw (WAW) | Sun d'Or International Airlines | LY5102 expand_more(1) | 14:35 | Retrasado | |
Warsaw (WAW) | LOT | LO5256 | 14:35 | Retrasado | |
Vienna (VIE) | Austrian Airlines | OS857 expand_more(2) | 14:35 | Retrasado | |
Vienna (VIE) | Air Canada | AC6172 | 14:35 | Retrasado | |
Vienna (VIE) | All Nippon Airways | NH5621 | 14:35 | Retrasado | |
Bourgas (BOJ) | Heston Airlines | BZ561 | 14:40 | Retrasado | |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | Retrasado | |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | Retrasado | |
Paris (CDG) | El Al | LY9842 | 14:45 | Retrasado | |
Paris (CDG) | KLM | KL2055 | 14:45 | Retrasado | |
Marseille (MRS) | El Al | LY322 expand_more(1) | 14:50 | programado | |
Marseille (MRS) | Air France | AF6170 | 14:50 | programado | |
Kalamata (KLX) | Israir Airlines | 6H524 | 14:55 | programado | |
Munich (MUC) | El Al | LY354 | 15:00 | programado | |
Catania (CTA) | Israir Airlines | 6H336 | 15:15 | programado | |
Larnaca (LCA) | Wizz Air | W64603 | 15:20 | programado | |
Dubai (DXB) | El Al | LY972 | 15:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | programado | |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | programado | |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | programado | |
New York (JFK) | El Al | LY8 expand_more(3) | 15:40 | programado | |
New York (JFK) | Aeromexico | AM7856 | 15:40 | programado | |
New York (JFK) | Delta Air Lines | DL7431 | 15:40 | programado | |
New York (JFK) | JetBlue | B66456 | 15:40 | programado | |
NIce (NCE) | El Al | LY224 expand_more(1) | 15:40 | programado | |
NIce (NCE) | Air France | AF6174 | 15:40 | programado | |
Prague (PRG) | El Al | LY2522 | 15:45 | programado | |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | Retrasado | |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | Retrasado | |
Milan (MXP) | El Al | LY382 expand_more(1) | 15:50 | programado | |
Milan (MXP) | SAS | SK3184 | 15:50 | programado | |
Rhodes (RHO) | Tus Air | BZ691 | 15:50 | programado | |
Paris (ORY) | Transavia | TO3458 | 15:50 | programado | |
Amsterdam (AMS) | El Al | LY338 expand_more(1) | 15:55 | programado | |
Amsterdam (AMS) | KLM | KL2472 | 15:55 | programado | |
Berlin (BER) | El Al | LY2372 | 15:55 | programado | |
Madrid (MAD) | El Al | LY396 expand_more(3) | 15:55 | programado | |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 15:55 | programado | |
Madrid (MAD) | Aeromexico | AM7859 | 15:55 | programado | |
Madrid (MAD) | Iberia | IB7715 | 15:55 | programado | |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | Retrasado | |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | Retrasado | |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | programado | |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | programado | |
Munich (MUC) | United Airlines | UA9471 | 16:00 | programado | |
Vienna (VIE) | El Al | LY362 | 16:00 | Retrasado | |
Kalamata (KLX) | FLYYO | 6H522 | 16:10 | Retrasado | |
Olbia (OLB) | Trade Air | 6H328 | 16:12 | Retrasado | |
Budapest (BUD) | El Al | LY2360 | 16:15 | programado | |
Newark (EWR) | United Airlines | UA90 | 16:20 | programado | |
Berlin (BER) | Bluebird Airways | BZ271 | 16:25 | programado | |
Rome (FCO) | El Al | LY386 expand_more(2) | 16:25 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 16:25 | programado | |
Rome (FCO) | TAP Air Portugal | TP8899 | 16:25 | programado | |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 16:25 | programado | |
Zurich (ZRH) | SAS | SK3188 | 16:25 | programado | |
Luton (LTN) | El Al | LY312 | 16:35 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:45 | programado | |
Abu Dhabi (AUH) | El Al | LY9605 | 16:45 | programado | |
Paris (CDG) | El Al | LY320 expand_more(3) | 16:45 | programado | |
Paris (CDG) | Aeromexico | AM7898 | 16:45 | programado | |
Paris (CDG) | Air France | AF7068 | 16:45 | programado | |
Paris (CDG) | SAS | SK3162 | 16:45 | programado | |
Heraklion (HER) | Bluebird Airways | BZ751 | 16:55 | programado | |
Kerkyra (CFU) | Arkia Israeli Airlines | IZ56 | 17:20 | programado | |
Mikonos (JMK) | Arkia Israeli Airlines | IZ122 | 17:25 | programado | |
Prague (PRG) | Arrow Aviation | HEZ162 | 17:28 | Retrasado | |
Heraklion (HER) | Cyprus Airways | CY1463 | 17:32 | programado | |
Milan (MXP) | Wizz Air | W46403 | 17:35 | programado | |
Napoli (NAP) | Trade Air | 6H346 | 17:35 | programado | |
Vienna (VIE) | Austrian Airlines | OS861 | 17:40 | programado | |
Tashkent (TAS) | My Freighter | C6671 | 18:00 | programado | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 18:05 | programado | |
Rhodes (RHO) | Israir Airlines | 6H514 | 18:10 | programado | |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | programado | |
Dubai (DXB) | Emirates | EK2470 | 18:15 | programado | |
Vienna (VIE) | Wizz Air | W42811 | 18:45 | programado | |
Larnaca (LCA) | Israir Airlines | 6H588 | 18:55 | programado | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | programado | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | programado | |
Athens (ATH) | Emirates | EK4976 | 19:00 | programado | |
Berlin (BER) | Israir Airlines | 6H254 | 19:05 | programado | |
Zadar (ZAD) | FLYYO | 4D2054 | 19:10 | programado | |
Paphos (PFO) | Smartwings | 6H596 | 19:25 | programado | |
Rhodes (RHO) | Israir Airlines | 6H520 | 19:45 | programado | |
Catania (CTA) | FLYYO | 4D2056 | 19:55 | programado | |
Belgrade (BEG) | Arkia Israeli Airlines | IZ388 | 20:05 | programado | |
Catania (CTA) | Cyprus Airways | CY1347 | 20:12 | programado | |
Napoli (NAP) | ALK Airlines | U8357 | 20:20 | programado | |
Dubai (DXB) | flydubai | FZ1841 expand_more(1) | 20:25 | programado | |
Dubai (DXB) | Emirates | EK2167 | 20:25 | programado | |
Athens (ATH) | Bluebird Airways | BZ703 | 20:40 | programado | |
Bourgas (BOJ) | Israir Airlines | 6H730 | 20:45 | programado | |
Athens (ATH) | Bluebird Airways | BZ701 | 21:00 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21:10 | programado | |
Addis Ababa (ADD) | El Al | LY8806 | 21:10 | programado | |
Athens (ATH) | Arkia Israeli Airlines | IZ214 | 21:15 | programado | |
Bucharest (OTP) | Flylili | FL9142 | 21:25 | programado | |
Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 21:30 | programado | |
Baku (GYD) | El Al | LY9956 | 21:30 | programado | |
Bologna (BLQ) | Flylili | 6H360 | 21:35 | programado | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ1164 | 21:50 | programado | |
Prague (PRG) | Bluebird Airways | BZ461 | 22:35 | programado | |
Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:40 | programado | |
Dubai (DXB) | Emirates | EK2450 | 22:40 | programado | |
Budapest (BUD) | Flylili | IZ292 | 23:00 | programado | |
Moscow (DME) | Red Wings | WZ17 | 23:05 | programado | |
Budapest (BUD) | Heston Airlines | BZ443 | 23:12 | programado | |
Budapest (BUD) | Bluebird Airways | BZ441 | 23:20 | programado | |
Barcelona (BCN) | Bluebird Airways | BZ251 | 23:30 | programado | |
Munich (MUC) | Lufthansa | LH682 expand_more(1) | 23:30 | programado | |
Munich (MUC) | Brussels Airlines | SN7165 | 23:30 | programado | |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23:35 | programado | |
Dubai (DXB) | Emirates | EK2345 | 23:35 | programado | |
Rome (FCO) | HelloJets | 6H342 | 23:40 | programado | |
Prague (PRG) | Electra Airways | IZ282 | 23:45 | programado | |
Budapest (BUD) | Israir Airlines | 6H726 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
New York (JFK) | El Al | LY3 expand_more(3) | 00:05 | 01:03 | En camino |
New York (JFK) | Aeromexico | AM7895 | 00:05 | 01:03 | En camino |
New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 01:03 | En camino |
New York (JFK) | JetBlue | B66453 | 00:05 | 01:03 | En camino |
Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 01:24 | En camino |
Bucharest (OTP) | El Al | LY9491 | 00:20 | 01:24 | En camino |
New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | 00:50 | En camino |
New York (EWR) | Delta Air Lines | DL7443 | 00:30 | 00:50 | En camino |
New York (EWR) | JetBlue | B66483 | 00:30 | 00:50 | En camino |
Bangkok (BKK) | El Al | LY85 expand_more(1) | 00:30 | 01:30 | En camino |
Bangkok (BKK) | Thai Airways | TG4588 | 00:30 | 01:30 | En camino |
Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 00:45 | 00:45 | En camino |
Larnaca (LCA) | Brussels Airlines | SN7166 | 00:45 | 00:45 | En camino |
Larnaca (LCA) | United Airlines | UA9470 | 00:45 | 00:45 | En camino |
Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:50 | 01:09 | En camino |
Dubai (DXB) | Emirates | EK2346 | 00:50 | 01:09 | En camino |
Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | 01:20 | En camino |
Addis Ababa (ADD) | El Al | LY8807 | 01:00 | 01:20 | En camino |
New York (JFK) | El Al | LY1 expand_more(3) | 01:00 | 01:33 | En camino |
New York (JFK) | Aeromexico | AM7869 | 01:00 | 01:33 | En camino |
New York (JFK) | Delta Air Lines | DL7424 | 01:00 | 01:33 | En camino |
New York (JFK) | JetBlue | B66451 | 01:00 | 01:33 | En camino |
