Llegadas y salidas de vuelos en Aeropuerto de Ben Gurion
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H254 | 00:05 | 00:43 | Aterrizado |
Luton (LTN) | Israir Airlines | 6H116 | 00:05 | 00:14 | Aterrizado |
Vienna (VIE) | Flylili | FL9110 | 00:05 | desconocido | |
Munich (MUC) | Arrow Aviation | HEZ142 | 00:09 | programado | |
Milan (MXP) | El Al | LY282 expand_more(1) | 00:40 | 00:50 | Aterrizado |
Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | 00:50 | Aterrizado |
Amsterdam (AMS) | arkia | IZ512 | 00:50 | 02:09 | Aterrizado |
Budapest (BUD) | FLYYO | IZ292 | 00:50 | 01:51 | Aterrizado |
Madrid (MAD) | El Al | LY298 | 00:55 | 01:11 | Aterrizado |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:55 | 01:39 | Aterrizado |
Bucharest (OTP) | Tarom | RO9101 | 00:55 | 01:39 | Aterrizado |
Athens (ATH) | Electra Airways | IZ214 | 01:50 | 03:13 | Aterrizado |
Baku (GYD) | Israir Airlines | 6H878 | 01:51 | 02:35 | Aterrizado |
Larnaca (LCA) | Lufthansa | LH690 expand_more(3) | 01:55 | 01:46 | Aterrizado |
Larnaca (LCA) | All Nippon Airways | NH5461 | 01:55 | 01:46 | Aterrizado |
Larnaca (LCA) | Brussels Airlines | SN7169 | 01:55 | 01:46 | Aterrizado |
Larnaca (LCA) | United Airlines | UA9122 | 01:55 | 01:46 | Aterrizado |
Zanzibar (ZNZ) | Israir Airlines | 6H912 | 02:00 | desconocido | |
Larnaca (LCA) | Lufthansa | LH682 expand_more(2) | 02:05 | 01:48 | Aterrizado |
Larnaca (LCA) | Brussels Airlines | SN7165 | 02:05 | 01:48 | Aterrizado |
Larnaca (LCA) | United Airlines | UA9473 | 02:05 | 01:48 | Aterrizado |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 03:31 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 03:31 | Aterrizado |
Rome (FCO) | SAS | SK3166 | 02:10 | 03:31 | Aterrizado |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 03:31 | Aterrizado |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 02:37 | Aterrizado |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 02:37 | Aterrizado |
Tbilisi (TBS) | Trade Air | 6H892 | 02:15 | Retrasado | |
Krakow (KRK) | Sun d'Or International Airlines | LY5120 expand_more(1) | 02:25 | 02:58 | Aterrizado |
Krakow (KRK) | LOT | LO5252 | 02:25 | 02:58 | Aterrizado |
Larnaca (LCA) | Aegean Airlines | A3524 | 02:30 | 02:06 | Aterrizado |
Venice (VCE) | El Al | LY290 | 02:30 | 02:52 | Aterrizado |
Athens (ATH) | El Al | LY544 | 02:40 | 02:56 | Aterrizado |
Sofia (SOF) | Israir Airlines | 6H748 | 02:45 | desconocido | |
Chania (CHQ) | Arrow Aviation | HEZ144 | 02:48 | 02:17 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3928 | 02:55 | 02:48 | Aterrizado |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:05 | 03:23 | Aterrizado |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | 03:23 | Aterrizado |
Amsterdam (AMS) | KLM | KL2474 | 03:05 | 03:23 | Aterrizado |
Amsterdam (AMS) | SAS | SK3152 | 03:05 | 03:23 | Aterrizado |
Berlin (BER) | El Al | LY2374 | 03:05 | 03:15 | Aterrizado |
Tirana (TIA) | Israir Airlines | 6H168 | 03:05 | programado | |
Prague (PRG) | El Al | LY2524 | 03:05 | 03:00 | Aterrizado |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5110 | 03:20 | 03:45 | Aterrizado |
Rome (FCO) | Israir Airlines | 6H350 | 03:25 | desconocido | |
Larnaca (LCA) | KLM | KL461 expand_more(4) | 03:30 | 03:28 | Aterrizado |
Larnaca (LCA) | Air France | AF8425 | 03:30 | 03:28 | Aterrizado |
Larnaca (LCA) | Delta Air Lines | DL9155 | 03:30 | 03:28 | Aterrizado |
Larnaca (LCA) | El Al | LY8854 | 03:30 | 03:28 | Aterrizado |
Larnaca (LCA) | Kenya Airways | KQ1461 | 03:30 | 03:28 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS859 | 03:35 | 03:24 | Aterrizado |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 04:19 | Aterrizado |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 04:19 | Aterrizado |
Budapest (BUD) | El Al | LY2368 | 03:40 | 03:26 | Aterrizado |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 04:06 | Aterrizado |
Milan (MXP) | SAS | SK3180 | 03:40 | 04:06 | Aterrizado |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 04:06 | Aterrizado |
Luton (LTN) | El Al | LY314 | 03:45 | 03:39 | Aterrizado |
New York (JFK) | El Al | LY4 expand_more(3) | 03:50 | 03:21 | Aterrizado |
New York (JFK) | Aeromexico | AM7858 | 03:50 | 03:21 | Aterrizado |
New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 03:21 | Aterrizado |
New York (JFK) | JetBlue | B66454 | 03:50 | 03:21 | Aterrizado |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 03:52 | Aterrizado |
Warsaw (WAW) | El Al | LY9256 | 03:50 | 03:52 | Aterrizado |
Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 04:32 | Aterrizado |
Paris (CDG) | Aeromexico | AM7854 | 03:55 | 04:32 | Aterrizado |
Paris (CDG) | Air France | AF7072 | 03:55 | 04:32 | Aterrizado |
Paris (CDG) | SAS | SK3158 | 03:55 | 04:32 | Aterrizado |
Colombo (CMB) | GullivAir | IZ640 | 04:00 | 04:11 | Aterrizado |
Belgrade (BEG) | Israir Airlines | 6H792 | 04:02 | 04:25 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:20 | 03:48 | Aterrizado |
Addis Ababa (ADD) | El Al | LY8804 | 04:20 | 03:48 | Aterrizado |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 05:02 | Aterrizado |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 05:02 | Aterrizado |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 05:02 | Aterrizado |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 05:02 | Aterrizado |
Porto (OPO) | KlasJet | LY5464 expand_more(1) | 04:25 | 04:56 | Aterrizado |
Porto (OPO) | TAP Air Portugal | TP8923 | 04:25 | 04:56 | Aterrizado |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:15 | Aterrizado |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:15 | Aterrizado |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:15 | Aterrizado |
London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 04:40 | Aterrizado |
London (LHR) | Aeromexico | AM7876 | 05:05 | 04:40 | Aterrizado |
London (LHR) | SAS | SK3174 | 05:05 | 04:40 | Aterrizado |
London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 04:40 | Aterrizado |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | 05:49 | Aterrizado |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | 05:49 | Aterrizado |
Cologne (CGN) | Swiftair | FX4293 | 05:37 | 05:39 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | 06:00 | Aterrizado |
Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | 06:00 | Aterrizado |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 06:00 | Aterrizado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 06:00 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Cargo | ET3414 | 06:00 | 05:09 | Aterrizado |
Boston (BOS) | El Al | LY16 expand_more(2) | 06:30 | 05:35 | Aterrizado |
Boston (BOS) | Delta Air Lines | DL7436 | 06:30 | 05:35 | Aterrizado |
Boston (BOS) | JetBlue | B66466 | 06:30 | 05:35 | Aterrizado |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | programado | |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | programado | |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | programado | |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | programado | |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | programado | |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | programado | |
New York (JFK) | JetBlue | B66480 | 06:50 | programado | |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 05:53 | Aterrizado |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 05:53 | Aterrizado |
Newark (EWR) | JetBlue | B66484 | 06:55 | 05:53 | Aterrizado |
Miami (MIA) | El Al | LY18 expand_more(3) | 06:55 | programado | |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:55 | programado | |
Miami (MIA) | Delta Air Lines | DL7438 | 06:55 | programado | |
Miami (MIA) | JetBlue | B66468 | 06:55 | programado | |
Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:00 | programado | |
Dubai (DXB) | Emirates | EK2332 | 07:00 | programado | |
Larnaca (LCA) | VistaJet | VJT467 | 07:38 | programado | |
Larnaca (LCA) | Wizz Air | W64603 | 07:55 | programado | |
Sofia (SOF) | Wizz Air | W64427 | 08:25 | programado | |
Bucharest (OTP) | Wizz Air | W43257 | 08:30 | programado | |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | programado | |
Dubai (DXB) | Emirates | EK2120 | 08:35 | programado | |
Larnaca (LCA) | FAI rent-a-jet | IFA6559 | 08:35 | programado | |
Iasi (IAS) | Wizz Air | W43689 | 08:40 | programado | |
Newark (EWR) | United Airlines | UA84 | 08:55 | programado | |
Larnaca (LCA) | arkia | IZ166 | 09:20 | 08:43 | Aterrizado |
Budapest (BUD) | Wizz Air | W62325 | 09:35 | programado | |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | programado | |
Dubai (DXB) | Emirates | EK2369 | 09:35 | programado | |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:35 | Retrasado | |
New York (JFK) | El Al | LY4000 | 09:35 | Retrasado | |
New York (JFK) | Virgin Atlantic | VS3954 | 09:35 | Retrasado | |
Vilnius (VNO) | Wizz Air | W61965 | 09:45 | Retrasado | |
Krakow (KRK) | Wizz Air | W62097 | 10:10 | 09:48 | Aterrizado |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | programado | |
Larnaca (LCA) | KlasJet | LY5132 | 10:15 | 09:54 | Aterrizado |
Heraklion (HER) | KlasJet | LY5244 | 10:30 | Retrasado | |
Rome (FCO) | Wizz Air | W46041 | 10:35 | programado | |
Tbilisi (TBS) | Georgian Airways | A9695 | 10:35 | Retrasado | |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | programado | |
New York (JFK) | Aeromexico | AM7868 | 10:50 | programado | |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | programado | |
New York (JFK) | JetBlue | B66450 | 10:50 | programado | |
Warsaw (WAW) | Wizz Air | W61559 | 10:55 | programado | |
Tashkent (TAS) | Centrum Air | C6371 | 11:05 | programado | |
Batumi (BUS) | Israir Airlines | 6H884 | 11:15 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:20 | programado | |
Abu Dhabi (AUH) | El Al | LY9600 | 11:20 | programado | |
Larnaca (LCA) | Smartwings | 6H588 | 11:20 | programado | |
Beijing (PEK) | Hainan Airlines | HU7957 | 11:20 | programado | |
Katowice (KTW) | ASL Airlines | FX4463 | 11:21 | programado | |
Frankfurt (FRA) | Lufthansa | LH8350 | 11:25 | programado | |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | programado | |
Dubai (DXB) | Emirates | EK2268 | 11:30 | programado | |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | programado | |
Baku (GYD) | El Al | LY9950 | 11:30 | programado | |
Batumi (BUS) | El Al | LY5114 | 11:35 | programado | |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:40 | programado | |
Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | programado | |
Tivat (TIV) | KlasJet | LY5466 | 11:50 | programado | |
Jebel Ali (DWC) | VistaJet | VJT551 | 11:59 | programado | |
Athens (ATH) | Wizz Air | W47512 | 12:00 | programado | |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 12:15 | programado | |
Athens (ATH) | FLYYO | IZ212 | 12:20 | programado | |
Athens (ATH) | El Al | LY542 | 12:25 | programado | |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | programado | |
Dubai (DXB) | Emirates | EK2363 | 12:25 | programado | |
Rhodes (RHO) | FLYYO | 4D2144 | 12:28 | programado | |
Batumi (BUS) | Arkia Israeli Airlines | IZ414 | 12:30 | programado | |
Thessaloniki (SKG) | HelloJets | 6H572 | 12:45 | programado | |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | programado | |
Belgrade (BEG) | Easy Charter | RD856 | 12:55 | programado | |
Heraklion (HER) | Bluebird Airways | BZ753 | 12:55 | programado | |
Athens (ATH) | Bluebird Airways | BZ703 | 13:00 | programado | |
Batumi (BUS) | Trade Air | 6H886 | 13:00 | programado | |
Batumi (BUS) | Trade Air | 6H886 | 13:00 | programado | |
Rhodes (RHO) | Wizz Air | W67502 | 13:00 | programado | |
Dubai (DXB) | Arkia Israeli Airlines | IZ604 | 13:35 | programado | |
Athens (ATH) | Flylili | FL9162 | 13:44 | programado | |
Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | programado | |
Prague (PRG) | El Al | LY2522 | 13:50 | programado | |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | programado | |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | programado | |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | programado | |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 14:05 | programado | |
Bucharest (OTP) | Tarom | RO9103 | 14:05 | programado | |
Larnaca (LCA) | Tus Air | U8102 | 14:10 | programado | |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | programado | |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | programado | |
Budapest (BUD) | El Al | LY2366 | 14:15 | programado | |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | programado | |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | programado | |
Newark (EWR) | JetBlue | B66482 | 14:25 | programado | |
Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:25 | programado | |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | programado | |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | programado | |
Dubai (DXB) | Emirates | EK2448 | 14:35 | programado | |
Warsaw (WAW) | KlasJet | LY5102 expand_more(1) | 14:35 | programado | |
Warsaw (WAW) | LOT | LO5256 | 14:35 | programado | |
Vienna (VIE) | Austrian Airlines | OS857 expand_more(1) | 14:35 | programado | |
Vienna (VIE) | Air Canada | AC6172 | 14:35 | programado | |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | programado | |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | programado | |
Paris (CDG) | El Al | LY9842 | 14:45 | programado | |
Paris (CDG) | KLM | KL2055 | 14:45 | programado | |
Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | programado | |
Prague (PRG) | Flylili | FL9104 | 14:45 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:55 | programado | |
Addis Ababa (ADD) | El Al | LY8808 | 14:55 | programado | |
Dubai (DXB) | El Al | LY972 | 15:00 | programado | |
Munich (MUC) | El Al | LY354 | 15:00 | programado | |
Vienna (VIE) | El Al | LY362 | 15:00 | programado | |
Luton (LTN) | Wizz Air | W95301 | 15:10 | programado | |
Brussels (BRU) | Brussels Airlines | SN3289 | 15:15 | programado | |
Paphos (PFO) | Israir Airlines | 6H592 | 15:20 | programado | |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | programado | |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | programado | |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | programado | |
Rhodes (RHO) | Israir Airlines | 6H516 | 15:25 | programado | |
Amsterdam (AMS) | El Al | LY238 expand_more(1) | 15:35 | programado | |
Amsterdam (AMS) | KLM | KL2470 | 15:35 | programado | |
NIce (NCE) | El Al | LY224 expand_more(1) | 15:40 | programado | |
NIce (NCE) | Air France | AF6174 | 15:40 | programado | |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | programado | |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | programado | |
Budapest (BUD) | HelloJets | 6H728 | 15:50 | programado | |
Berlin (BER) | El Al | LY2372 expand_more(1) | 15:55 | programado | |
Berlin (BER) | SAS | SK3156 | 15:55 | programado | |
Prague (PRG) | Israir Airlines | 6H762 | 16:00 | programado | |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | programado | |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | programado | |
Munich (MUC) | United Airlines | UA9471 | 16:00 | programado | |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:05 | programado | |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:05 | programado | |
Paris (ORY) | Transavia | TO3452 | 16:05 | programado | |
Rhodes (RHO) | KlasJet | LY5222 | 16:10 | programado | |
Budapest (BUD) | Wizz Air | W62327 | 16:15 | programado | |
Newark (EWR) | United Airlines | UA90 | 16:20 | programado | |
Frankfurt (FRA) | El Al | LY810 | 16:25 | programado | |
Dubai (DXB) | Israir Airlines | 6H662 | 16:35 | programado | |
Paris (CDG) | El Al | LY320 expand_more(3) | 16:35 | programado | |
Paris (CDG) | Aeromexico | AM7898 | 16:35 | programado | |
Paris (CDG) | Air France | AF7068 | 16:35 | programado | |
Paris (CDG) | SAS | SK3162 | 16:35 | programado | |
Luton (LTN) | El Al | LY312 | 16:35 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:45 | programado | |
Abu Dhabi (AUH) | El Al | LY9605 | 16:45 | programado | |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:50 | programado | |
Milan (MXP) | SAS | SK3184 | 16:50 | programado | |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:55 | programado | |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:55 | programado | |
Madrid (MAD) | Aeromexico | AM7859 | 16:55 | programado | |
Madrid (MAD) | Iberia | IB7715 | 16:55 | programado | |
Zurich (ZRH) | Swiss | LX252 | 17:00 | programado | |
Larnaca (LCA) | Wizz Air | W64605 | 17:05 | programado | |
Rome (FCO) | Trade Air | 6H342 | 17:10 | programado | |
New York (JFK) | El Al | LY8 expand_more(3) | 17:10 | Retrasado | |
New York (JFK) | Aeromexico | AM7856 | 17:10 | Retrasado | |
New York (JFK) | Delta Air Lines | DL7431 | 17:10 | Retrasado | |
New York (JFK) | JetBlue | B66456 | 17:10 | Retrasado | |
Napoli (NAP) | Bluebird Airways | U8357 | 17:10 | programado | |
Larnaca (LCA) | arkia | IZ1162 | 17:15 | programado | |
Paphos (PFO) | Electra Airways | IZ152 | 17:19 | programado | |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:20 | programado | |
Amsterdam (AMS) | KLM | KL2472 | 17:20 | programado | |
Amsterdam (AMS) | SAS | SK3150 | 17:20 | programado | |
Rhodes (RHO) | Israir Airlines | 6H512 | 17:25 | programado | |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | programado | |
Zurich (ZRH) | SAS | SK3188 | 17:25 | programado | |
Paris (ORY) | Transavia | TO3458 | 17:35 | programado | |
Budapest (BUD) | Smartwings | 6H780 | 17:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS861 | 17:40 | programado | |
Santorini (JTR) | El Al | LY5226 | 17:55 | programado | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18:00 | programado | |
Paris (CDG) | Aeromexico | AM7855 | 18:00 | programado | |
Paris (CDG) | Air France | AF6175 | 18:00 | programado | |
Paris (CDG) | SAS | SK3196 | 18:00 | programado | |
Batumi (BUS) | Israir Airlines | 6H888 | 18:05 | programado | |
Tivat (TIV) | Israir Airlines | 6H174 | 18:05 | programado | |
Sofia (SOF) | Bulgaria Air | FB571 | 18:10 | programado | |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | programado | |
Dubai (DXB) | Emirates | EK2470 | 18:15 | programado | |
Cologne (CGN) | Cargo Air | CGF1906 | 18:19 | programado | |
Athens (ATH) | FLYYO | 6H562 | 18:27 | programado | |
Tivat (TIV) | El Al | LY5468 | 18:35 | programado | |
Milan (MXP) | Wizz Air | W46403 | 18:40 | programado | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | programado | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | programado | |
Athens (ATH) | Emirates | EK4976 | 19:00 | programado | |
Vienna (VIE) | Wizz Air | W42811 | 19:10 | programado | |
Larnaca (LCA) | KlasJet | LY5142 | 19:15 | programado | |
Tivat (TIV) | Israir Airlines | 6H180 | 19:15 | programado | |
Prague (PRG) | Smartwings | QS1284 expand_more(1) | 19:15 | programado | |
Prague (PRG) | Eurowings | EW3204 | 19:15 | programado | |
Batumi (BUS) | El Al | LY5116 | 19:20 | programado | |
Prague (PRG) | Bluebird Airways | BZ463 | 19:25 | programado | |
Adler Sochi (AER) | Red Wings | WZ4311 | 19:30 | programado | |
Tirana (TIA) | KlasJet | LY5484 | 19:35 | programado | |
NIce (NCE) | VistaJet | VJT518 | 19:49 | programado | |
Batumi (BUS) | Israir Airlines | 6H888 | 19:50 | programado | |
Los Angeles (LAX) | El Al | LY106 expand_more(3) | 19:55 | programado | |
Los Angeles (LAX) | Aeromexico | AM7861 | 19:55 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL7445 | 19:55 | programado | |
Los Angeles (LAX) | JetBlue | B66464 | 19:55 | programado | |
Madrid (MAD) | Flylili | IZ232 | 20:00 | programado | |
Warsaw (WAW) | HelloJets | LO155 expand_more(1) | 20:00 | programado | |
Warsaw (WAW) | El Al | LY9252 | 20:00 | programado | |
Moscow (DME) | El Al | LY612 | 20:10 | programado | |
Paphos (PFO) | Israir Airlines | 6H594 | 20:30 | programado | |
Paris (CDG) | El Al | LY324 | 20:55 | programado | |
Lushan (LUZ) | El Al | LY832 | 21:00 | programado | |
Mineralnye Vody (MRV) | Azimuth | A46025 | 21:00 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 | 21:10 | programado | |
Larnaca (LCA) | Trade Air | 6H582 | 21:20 | programado | |
Bucharest (OTP) | Dan Air | OE809 | 21:20 | programado | |
Tbilisi (TBS) | Georgian Airways | A9699 | 21:25 | programado | |
Baku (GYD) | Azerbaijan Airlines | J2321 | 21:30 | programado | |
Sofia (SOF) | Tus Air | U8313 | 21:30 | programado | |
Paris (CDG) | Arkia Israeli Airlines | IZ742 | 21:45 | programado | |
Mineralnye Vody (MRV) | Red Wings | WZ4317 | 21:45 | programado | |
Kerkyra (CFU) | Trade Air | 6H532 | 21:55 | programado | |
Moscow (DME) | Red Wings | WZ19 | 21:55 | programado | |
Budapest (BUD) | Tus Air | BZ441 | 22:00 | programado | |
London (LHR) | El Al | LY316 | 22:00 | programado | |
Rome (FCO) | Israir Airlines | 6H364 | 22:05 | programado | |
Dubai (DXB) | flydubai | FZ1841 | 22:05 | programado | |
Rome (FCO) | ALK Airlines | U8131 | 22:15 | programado | |
London (STN) | DAT | IZ912 | 22:25 | programado | |
Tokyo (NRT) | El Al | LY92 | 22:25 | programado | |
Samarkand (SKD) | Air Samarkand | 9S501 | 22:25 | programado | |
Phuket (HKT) | El Al | LY88 | 22:30 | programado | |
Vienna (VIE) | Tus Air | U8317 | 22:30 | programado | |
Athens (ATH) | El Al | LY546 | 22:35 | programado | |
Gudja (MLA) | Flylili | FL9102 | 22:35 | programado | |
Dubai (DXB) | flydubai | FZ1625 | 22:40 | programado | |
Bucharest (OTP) | HiSky | H4237 | 22:45 | programado | |
Bangkok (BKK) | El Al | LY84 expand_more(3) | 23:00 | programado | |
Bangkok (BKK) | Qantas | QF5019 | 23:00 | programado | |
Bangkok (BKK) | Thai Airways | TG4585 | 23:00 | programado | |
Bangkok (BKK) | Vietnam Airlines | VN3295 | 23:00 | programado | |
Rome (FCO) | 4Airways | IZ336 | 23:00 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:05 | programado | |
Abu Dhabi (AUH) | El Al | LY9611 | 23:05 | programado | |
Athens (ATH) | Israir Airlines | 6H566 | 23:20 | programado | |
Athens (ATH) | Bluebird Airways | BZ701 | 23:20 | programado | |
Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | programado | |
Bucharest (OTP) | El Al | LY9490 | 23:20 | programado | |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23:35 | programado | |
Dubai (DXB) | Emirates | EK2345 | 23:35 | programado | |
Lyon (LYS) | KlasJet | LY5478 | 23:40 | programado | |
Berlin (BER) | Bluebird Airways | BZ271 | 23:45 | programado | |
Budapest (BUD) | Israir Airlines | 6H726 | 23:45 | programado | |
Larnaca (LCA) | KlasJet | LY5134 | 23:45 | programado | |
Tirana (TIA) | HelloJets | 6H164 | 23:45 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Hong Kong (HKG) | Terra Avia | 5C851 | 00:01 | programado | |
Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 01:05 | En camino |
Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 01:05 | En camino |
New York (JFK) | El Al | LY3 expand_more(3) | 00:05 | 00:23 | En camino |
New York (JFK) | Aeromexico | AM7895 | 00:05 | 00:23 | En camino |
New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 00:23 | En camino |
New York (JFK) | JetBlue | B66453 | 00:05 | 00:23 | En camino |
Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:30 | En camino |
Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:30 | En camino |
New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | 00:50 | En camino |
New York (EWR) | Delta Air Lines | DL7443 | 00:30 | 00:50 | En camino |
New York (EWR) | JetBlue | B66483 | 00:30 | 00:50 | En camino |
Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:50 | 01:16 | En camino |
