Flyyo en Aeropuerto de Ben Gurion - TLV
¿A qué destinos vuela Flyyo hacia y desde Aeropuerto de Ben Gurion?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 13 | Ver vuelos |
Batum (BUS) | Georgia | Batumi | 2 | Ver vuelos |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 7 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 6 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 3 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 9 | Ver vuelos |
Kaunas (KUN) | Lithuania | Kaunas | 3 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 1 | Ver vuelos |
Mytilene International Airport (MJT) | Greece | Mytilene | 4 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 4 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 6 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Ver vuelos |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 12 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 5 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Ver vuelos |
Varna (VAR) | Bulgaria | Varna | 2 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 2 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Ver vuelos |
Warsaw Modlin (WMI) | Poland | Warsaw | 2 | Ver vuelos |
Zadar (ZAD) | Croatia | Zadar | 6 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Georgia | Batumi | Batum (BUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 2 | 1 | 0 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 3 | 1 | 0 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Georgia | Batumi | Batum (BUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 2 | 1 | 0 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Ben Gurion para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora