Tus Air en Aeropuerto de Ben Gurion - TLV
¿A qué destinos vuela Tus Air hacia y desde Aeropuerto de Ben Gurion?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 5 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver vuelos |
Bourgas (BOJ) | Bulgaria | Bourgas | 4 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 10 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 11 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 30 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 1 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 6 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver vuelos |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 4 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 1 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 3 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Ben Gurion para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora