Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Trade Air | 6H254 | 00:05 | Scheduled | |
| Heraklion (HER) | Bluebird Airways | BZ751 | 00:05 | Scheduled | |
| London (STN) | Electra Airways | IZ912 | 00:05 | Delayed | |
| Luton (LTN) | Israir Airlines | 6H116 | 00:05 | Delayed | |
| Berlin (BER) | European Air Charter | BZ271 | 00:10 | Scheduled | |
| Marseille (MRS) | El Al | LY322 expand_more(1) | 00:10 | Delayed | |
| Marseille (MRS) | Air France | AF6170 | 00:10 | Delayed | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00:20 | Delayed | |
| Amsterdam (AMS) | arkia | IZ512 | 00:30 | Scheduled | |
| Athens (ATH) | El Al | LY846 | 00:40 | Scheduled | |
| Athens (ATH) | El Al | LY846 | 00:40 | Scheduled | |
| Milan (MXP) | El Al | LY282 expand_more(2) | 00:40 | Scheduled | |
| Milan (MXP) | airBaltic | BT6682 | 00:40 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | Scheduled | |
| Zurich (ZRH) | Electra Airways | LY248 | 00:40 | Delayed | |
| Munich (MUC) | El Al | LY352 | 00:45 | Delayed | |
| Athens (ATH) | El Al | LY544 | 00:50 | Scheduled | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9101 | 00:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3456 | 01:50 | Scheduled | |
| Vienna (VIE) | El Al | LY364 expand_more(1) | 01:55 | Scheduled | |
| Vienna (VIE) | airBaltic | BT6672 | 01:55 | Scheduled | |
| Tirana (TIA) | Israir Airlines | 6H168 | 01:55 | Scheduled | |
| Varna (VAR) | Israir Airlines | 6H716 | 02:00 | Scheduled | |
| Zanzibar (ZNZ) | Israir Airlines | 6H912 | 02:00 | Delayed | |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:10 | Delayed | |
| Rome (FCO) | SAS | SK3166 | 02:10 | Delayed | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | Delayed | |
| Tirana (TIA) | Flylili | IZ1412 | 02:10 | Delayed | |
| Zurich (ZRH) | El Al | LY344 expand_more(2) | 02:10 | Delayed | |
| Zurich (ZRH) | airBaltic | BT6688 | 02:10 | Delayed | |
| Zurich (ZRH) | SAS | SK3190 | 02:10 | Delayed | |
| Prague (PRG) | Valletta Airlines | IZ284 | 02:25 | Delayed | |
| Venice (VCE) | El Al | LY290 | 02:25 | Delayed | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | Scheduled | |
| Krakow (KRK) | Sundor | LY5120 expand_more(1) | 02:35 | Delayed | |
| Krakow (KRK) | LOT | LO5254 | 02:35 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:45 | Delayed | |
| Athens (ATH) | Emirates | EK4977 | 02:45 | Delayed | |
| Amsterdam (AMS) | El Al | LY336 expand_more(4) | 03:05 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | Delayed | |
| Amsterdam (AMS) | airBaltic | BT6680 | 03:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL2474 | 03:05 | Delayed | |
| Amsterdam (AMS) | SAS | SK3152 | 03:05 | Delayed | |
| Prague (PRG) | El Al | LY2524 | 03:05 | Delayed | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | Delayed | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | Delayed | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | Delayed | |
| Tbilisi (TBS) | Sundor | LY5110 | 03:10 | Scheduled | |
| Budapest (BUD) | El Al | LY2368 | 03:20 | Delayed | |
| Reykjavik (KEF) | Neos | NO9351 | 03:25 | Delayed | |
| Porto (OPO) | El Al | LY374 expand_more(1) | 03:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP8923 | 03:25 | Scheduled | |
| Tbilisi (TBS) | Georgian Airlines | GH1189 | 03:29 | Scheduled | |
| Hanoi (HAN) | GullivAir | IZ596 | 03:30 | Scheduled | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | Delayed | |
| Barcelona (BCN) | Iberia | IB7711 | 03:40 | Delayed | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | Scheduled | |
| Milan (MXP) | SAS | SK3180 | 03:40 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | Scheduled | |
| New York (JFK) | El Al | LY4 expand_more(2) | 03:50 | Scheduled | |
| New York (JFK) | Aeromexico | AM7858 | 03:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7427 | 03:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Delayed | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Delayed | |
| Bergamo (BGY) | Bluebird Airways | BZ151 | 03:55 | Scheduled | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 04:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7854 | 04:00 | Scheduled | |
| Paris (CDG) | Air France | AF7072 | 04:00 | Scheduled | |
| Paris (CDG) | SAS | SK3158 | 04:00 | Scheduled | |
| Verona (VRN) | Neos | NO3916 | 04:00 | Scheduled | |
| Rome (FCO) | FLYYO | 6H350 | 04:15 | Scheduled | |
| Luton (LTN) | El Al | LY314 | 04:20 | Delayed | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Scheduled | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Scheduled | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | Delayed | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:25 | Delayed | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:25 | Delayed | |
| Madrid (MAD) | Iberia | IB7717 | 04:25 | Delayed | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 04:45 | Scheduled | |
| Bucharest (BBU) | euroairlines | Q49142 | 04:55 | Scheduled | |
| Cologne (CGN) | Challenge Air Cargo | X6212 | 05:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS1083 expand_more(1) | 05:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 05:00 | Scheduled | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:05 | Scheduled | |
| London (LHR) | Aeromexico | AM7876 | 05:05 | Scheduled | |
| London (LHR) | SAS | SK3174 | 05:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7496 | 05:05 | Scheduled | |
| Barcelona (BCN) | Bluebird Airways | BZ253 | 05:10 | Delayed | |
| Tbilisi (TBS) | Smartwings | 6H892 | 05:15 | Scheduled | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:20 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8804 | 06:20 | Scheduled | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 06:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7436 | 06:35 | Scheduled | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | Scheduled | |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:50 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:50 | Delayed | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:55 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | Scheduled | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 07:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL7438 | 07:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:10 | Scheduled | |
| Larnaca (LCA) | Tus Air | U8104 | 07:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2332 | 07:40 | Scheduled | |
| Bourgas (BOJ) | ALK Airlines | BZ565 | 08:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Delayed | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:45 | Delayed | |
| Dubai (DXB) | Emirates | EK2120 | 08:45 | Delayed | |
| Budapest (BUD) | Wizz Air | W62507 | 09:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W46041 | 09:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W46405 | 09:50 | Delayed | |
| Napoli (NAP) | Wizz Air | W46923 | 10:00 | Delayed | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | Scheduled | |
| Larnaca (LCA) | Sundor | LY5132 | 10:20 | Scheduled | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2268 | 10:25 | Scheduled | |
| Heraklion (HER) | Sundor | LY5064 | 10:30 | Scheduled | |
| Batumi (BUS) | El Al | LY5114 | 10:50 | Scheduled | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:50 | Delayed | |
| New York (JFK) | Aeromexico | AM7868 | 10:50 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:50 | Delayed | |
| Heraklion (HER) | Aegean Airlines | A3454 | 10:50 | Scheduled | |
| Larnaca (LCA) | Flylili | IZ164 | 11:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 11:05 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9103 | 11:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(2) | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY112 | 11:10 | Scheduled | |
| Heraklion (HER) | Tus Air | BZ745 | 11:15 | Scheduled | |
| Heraklion (HER) | Tus Air | U8745 | 11:15 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(1) | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H884 | 11:20 | Scheduled | |
| Larnaca (LCA) | Tus Air | U8108 | 11:20 | Scheduled | |
| Larnaca (LCA) | FLYYO | 6H588 | 11:20 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Scheduled | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:40 | Scheduled | |
| Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | Delayed | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:50 | Delayed | |
| Amman (ADJ) | VistaJet | VJT431 | 11:54 | Scheduled | |
| Athens (ATH) | Wizz Air | W47512 | 11:55 | Delayed | |
| Kerkyra (CFU) | Bul Air | IZ52 | 11:55 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3486 | 12:10 | Scheduled | |
| Paphos (PFO) | Tus Air | U8153 | 12:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Scheduled | |
| Chania (CHQ) | ALK Airlines | BZ761 | 12:25 | Scheduled | |
| Chania (CHQ) | ALK Airlines | VBB761 | 12:25 | Scheduled | |
| Larnaca (LCA) | arkia | IZ166 | 12:30 | Scheduled | |
| Varna (VAR) | Electra Airways | LY5156 | 12:30 | Scheduled | |
| Bratislava (BTS) | KlasJet | KJ5608 | 12:32 | Delayed | |
| Heraklion (HER) | arkia | IZ92 | 12:40 | Scheduled | |
| Athens (ATH) | El Al | LY542 | 12:45 | Scheduled | |
| Batumi (BUS) | Arkia | IZ414 | 12:45 | Scheduled | |
| Thessaloniki (SKG) | Trade Air | 6H572 | 12:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3924 | 12:50 | Scheduled | |
| New York (JFK) | arkia | IZ992 | 12:50 | Scheduled | |
| Belgrade (BEG) | Easy Charter | RD856 | 12:55 | Scheduled | |
| Mikonos (JMK) | Arkia | IZ122 | 12:55 | Scheduled | |
| Heraklion (HER) | Bluebird Airways | BZ753 | 13:00 | Scheduled | |
| Kos (KGS) | European Air Charter | BZ801 | 13:00 | Scheduled | |
| Athens (ATH) | Flylili | IZ212 | 13:05 | Scheduled | |
| Rhodes (RHO) | Bluebird Airways | BZ691 | 13:10 | Scheduled | |
| Budapest (BUD) | El Al | LY2366 expand_more(1) | 13:15 | Scheduled | |
| Budapest (BUD) | airBaltic | BT6670 | 13:15 | Scheduled | |
| Kalamata (KLX) | Arkia | IZ222 | 13:15 | Scheduled | |
| Rhodes (RHO) | FLYYO | 6H520 | 13:15 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6673 | 13:15 | Scheduled | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:20 | Delayed | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:20 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:20 | Delayed | |
| Kefalonia (EFL) | KlasJet | LY5458 | 13:25 | Scheduled | |
| Sofia (SOF) | El Al | LY552 | 13:30 | Scheduled | |
| Mikonos (JMK) | Bluebird Airways | BZ887 | 13:35 | Scheduled | |
| Bourgas (BOJ) | European Air Charter | BZ561 | 13:40 | Scheduled | |
| Heraklion (HER) | ALK Airlines | BZ759 | 13:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:40 | Scheduled | |
| Baku (GYD) | El Al | LY9958 | 13:40 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ806 | 13:50 | Scheduled | |
| Prague (PRG) | El Al | LY2522 | 13:55 | Scheduled | |
| Thessaloniki (SKG) | Tus Air | U8217 | 13:55 | Scheduled | |
| Batumi (BUS) | euroairlines | Q42111 | 14:00 | Scheduled | |
| Rhodes (RHO) | Electra Airways | IZ74 | 14:05 | Delayed | |
| Athens (ATH) | Bluebird Airways | BZ701 | 14:10 | Delayed | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | Delayed | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:10 | Delayed | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | Delayed | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:25 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | Scheduled | |
| Budapest (BUD) | arkia | IZ292 | 14:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | Scheduled | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 14:35 | Delayed | |
| Warsaw (WAW) | El Al | LY9252 | 14:35 | Delayed | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | Scheduled | |
| Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | Cancelled | |
| Paris (CDG) | El Al | LY9842 | 14:45 | Cancelled | |
| Paris (CDG) | KLM | KL2055 | 14:45 | Cancelled | |
| Batumi (BUS) | Trade Air | 6H886 | 14:45 | Delayed | |
| Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | Delayed | |
| Venice (VCE) | Electra Airways | LY280 | 14:50 | Delayed | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | Scheduled | |
| Vienna (VIE) | El Al | LY362 expand_more(1) | 14:55 | Scheduled | |
| Vienna (VIE) | airBaltic | BT6674 | 14:55 | Scheduled | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(1) | 14:55 | Delayed | |
| Warsaw (WAW) | LOT | LO5256 | 14:55 | Delayed | |
| Batumi (BUS) | Arkia | IZ416 | 15:00 | Scheduled | |
| Baku (GYD) | Israir Airlines | 6H878 | 15:00 | Scheduled | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT6684 | 15:05 | Scheduled | |
| Larnaca (LCA) | Tus Air | U8106 | 15:15 | Scheduled | |
| Vilnius (VNO) | Electra Airways | IZ2550 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | Delayed | |
| Amsterdam (AMS) | El Al | LY238 expand_more(2) | 15:30 | Delayed | |
| Amsterdam (AMS) | airBaltic | BT6676 | 15:30 | Delayed | |
| Amsterdam (AMS) | KLM | KL2470 | 15:30 | Delayed | |
| Tirana (TIA) | HelloJets | 6H162 | 15:30 | Scheduled | |
| Cagliari (CAG) | KlasJet | LY5488 | 15:35 | Delayed | |
| NIce (NCE) | El Al | LY224 expand_more(1) | 15:35 | Delayed | |
| NIce (NCE) | Air France | AF6174 | 15:35 | Delayed | |
| Paphos (PFO) | Tus Air | U8159 | 15:35 | Scheduled | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | Delayed | |
| Liege (LGG) | El Al | LY810 | 15:45 | Scheduled | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | Delayed | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | Delayed | |
| Berlin (BER) | El Al | LY2372 expand_more(1) | 15:50 | Delayed | |
| Berlin (BER) | airBaltic | BT6690 | 15:50 | Delayed | |
| Cologne (CGN) | Cargo Air | CGF1906 | 16:11 | Delayed | |
| Athens (ATH) | Israir Airlines | 6H562 | 16:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2470 | 16:20 | Scheduled | |
| Luton (LTN) | El Al | LY312 | 16:25 | Delayed | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 16:25 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 16:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7859 | 16:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB7715 | 16:25 | Scheduled | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:40 | Delayed | |
| Paris (CDG) | Aeromexico | AM7898 | 16:40 | Delayed | |
| Paris (CDG) | Air France | AF7068 | 16:40 | Delayed | |
| Paris (CDG) | SAS | SK3162 | 16:40 | Delayed | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:40 | Delayed | |
| Milan (MXP) | SAS | SK3184 | 16:40 | Delayed | |
| Rhodes (RHO) | Sundor | LY5032 | 16:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:50 | Scheduled | |
| Paphos (PFO) | Israir Airlines | 6H592 | 17:00 | Scheduled | |
| Paphos (PFO) | ALK Airlines | U8157 | 17:05 | Scheduled | |
| Jebel Ali (DWC) | Aerotranscargo | F57630 | 17:06 | Scheduled | |
| New York (JFK) | El Al | LY8 expand_more(2) | 17:10 | Delayed | |
| New York (JFK) | Aeromexico | AM7856 | 17:10 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7431 | 17:10 | Delayed | |
| Larnaca (LCA) | Israir Airlines | 6H584 | 17:10 | Delayed | |
| Copenhagen (CPH) | KlasJet | LY5412 | 17:15 | Scheduled | |
| Rome (FCO) | El Al | LY286 expand_more(1) | 17:20 | Delayed | |
| Rome (FCO) | SAS | SK3172 | 17:20 | Delayed | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | Scheduled | |
| Zurich (ZRH) | SAS | SK3188 | 17:25 | Scheduled | |
| Rhodes (RHO) | Israir Airlines | 6H512 | 17:25 | Scheduled | |
| Paphos (PFO) | KlasJet | LY5138 | 17:30 | Scheduled | |
| Paphos (PFO) | Flylili | IZ152 | 17:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS81 | 17:45 | Delayed | |
| Amsterdam (AMS) | El Al | LY338 expand_more(3) | 17:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6678 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2472 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3150 | 17:50 | Scheduled | |
| Santorini (JTR) | Sundor | LY5052 | 17:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | Scheduled | |
| Tivat (TIV) | Trade Air | 6H174 | 18:05 | Delayed | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 18:10 | Delayed | |
| Paris (CDG) | Aeromexico | AM7855 | 18:10 | Delayed | |
| Paris (CDG) | Air France | AF6175 | 18:10 | Delayed | |
| Paris (CDG) | SAS | SK3196 | 18:10 | Delayed | |
| Sofia (SOF) | Bulgaria Air | FB571 | 18:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 18:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2450 | 18:15 | Scheduled | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 18:25 | Scheduled | |
| Prague (PRG) | Smartwings | 6H762 | 18:40 | Scheduled | |
| Tivat (TIV) | Sundor | LY5468 | 18:45 | Scheduled | |
| Rhodes (RHO) | Bluebird Airways | BZ693 | 18:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4976 | 19:00 | Scheduled | |
| New York (JFK) | El Al | LY20 expand_more(1) | 19:10 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7433 | 19:10 | Delayed | |
| Athens (ATH) | Bluebird Airways | BZ703 | 19:20 | Scheduled | |
| Batumi (BUS) | El Al | LY5116 | 19:20 | Scheduled | |
| Heraklion (HER) | Bul Air | IZ94 | 19:20 | Scheduled | |
| Heraklion (HER) | FLYYO | 6H502 | 19:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 19:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK2345 | 19:30 | Scheduled | |
| Larnaca (LCA) | Sundor | LY5142 | 19:35 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H888 | 19:50 | Scheduled | |
| Los Angeles (LAX) | El Al | LY106 expand_more(2) | 19:50 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7861 | 19:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7445 | 19:50 | Scheduled | |
| Rhodes (RHO) | Trade Air | 6H516 | 19:55 | Scheduled | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:00 | Scheduled | |
| Moscow (DME) | S7 Airlines | S74483 | 20:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6342 | 20:00 | Scheduled | |
| Paphos (PFO) | HelloJets | 6H598 | 20:10 | Scheduled | |
| Kerkyra (CFU) | Trade Air | 6H532 | 20:15 | Scheduled | |
| Athens (ATH) | arkia | IZ1214 | 20:40 | Scheduled | |
