Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Israir Airlines | 6H256 | 00:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9101 | 00:20 | Scheduled | |
| Tbilisi (TBS) | Electra Airways | IZ420 | 00:25 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5418 | 00:25 | Scheduled | |
| Athens (ATH) | El Al | LY544 | 00:30 | Scheduled | |
| Sofia (SOF) | Trade Air | 6H746 | 01:45 | Scheduled | |
| Budapest (BUD) | Flylili | IZ294 | 02:05 | Delayed | |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:15 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:15 | Delayed | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:15 | Delayed | |
| Athens (ATH) | FLYYO | 6H568 | 02:30 | Scheduled | |
| Budapest (BUD) | Israir Airlines | 6H728 | 02:40 | Scheduled | |
| Zurich (ZRH) | El Al | LY340 expand_more(2) | 02:40 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT6681 | 02:40 | Scheduled | |
| Zurich (ZRH) | SAS | SK3190 | 02:40 | Scheduled | |
| Rome (FCO) | Smartwings | 6H344 | 02:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3928 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | Scheduled | |
| Athens (ATH) | El Al | LY844 | 03:00 | Scheduled | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:00 | Scheduled | |
| Milan (MXP) | SAS | SK3180 | 03:00 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ810 | 03:10 | Scheduled | |
| London (LHR) | British Airways | BA404 expand_more(1) | 03:25 | Scheduled | |
| London (LHR) | American Airlines | AA7059 | 03:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | Scheduled | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | Scheduled | |
| Paris (CDG) | Air France | AF7072 | 03:55 | Scheduled | |
| Paris (CDG) | SAS | SK3158 | 03:55 | Scheduled | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | Scheduled | |
| Tbilisi (TBS) | Smartwings | 6H890 | 04:05 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS83 | 04:20 | Scheduled | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Scheduled | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 04:30 | Delayed | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 04:30 | Delayed | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 04:30 | Delayed | |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:30 | Delayed | |
| Bangkok (BKK) | El Al | LY86 expand_more(2) | 04:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4587 | 04:30 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3297 | 04:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Scheduled | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 04:45 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG4582 | 04:45 | Scheduled | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:45 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB7717 | 04:45 | Scheduled | |
| Athens (ATH) | Iberia Express | IB1873 expand_more(3) | 05:00 | Scheduled | |
| Athens (ATH) | American Airlines | AA8747 | 05:00 | Scheduled | |
| Athens (ATH) | El Al | LY8390 | 05:00 | Scheduled | |
| Athens (ATH) | Vueling | VY5282 | 05:00 | Scheduled | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:00 | Scheduled | |
| London (LHR) | Aeromexico | AM7876 | 05:00 | Scheduled | |
| London (LHR) | SAS | SK3174 | 05:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7496 | 05:00 | Scheduled | |
| Paris (CDG) | arkia | IZ742 | 05:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ720 | 05:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:30 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:30 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:30 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:30 | Scheduled | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:20 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5017 | 06:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:20 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:20 | Scheduled | |
| Paris (CDG) | Challenge Air Cargo | X6312 | 06:20 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:05 | 06:42 | Landed |
| Samarkand (SKD) | Centrum Air | C6373 | 07:55 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | 07:59 | Landed |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62325 | 09:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA84 | 09:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46405 | 09:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W46041 | 10:10 | 09:47 | Landed |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 09:50 | Landed |
| Krakow (KRK) | Wizz Air | W62097 | 10:15 | 09:53 | Landed |
| Larnaca (LCA) | Sundor | LY5132 | 10:15 | Scheduled | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | Delayed | |
| Baku (GYD) | Azerbaijan Airlines | J221 | 10:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61559 | 11:00 | Scheduled | |
| Athens (ATH) | El Al | LY846 | 11:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:35 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT771 expand_more(1) | 11:40 | Scheduled | |
| Riga (RIX) | El Al | LY8072 | 11:40 | Scheduled | |
| Athens (ATH) | Wizz Air | W48402 | 11:55 | Scheduled | |
| Larnaca (LCA) | FLYYO | 6H586 | 12:00 | Scheduled | |
| Athens (ATH) | El Al | LY542 | 12:05 | Scheduled | |
| Larnaca (LCA) | TUS Air | U8108 | 12:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9103 | 12:25 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2121 | 12:30 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H884 | 12:45 | Scheduled | |
| Liege (LGG) | Cargojet Airways | W81893 | 12:45 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5118 | 12:45 | Scheduled | |
| Tirana (TIA) | El Al | LY5184 | 12:45 | Scheduled | |
| Paphos (PFO) | arkia | IZ152 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:30 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ806 | 13:30 | Scheduled | |
| Vienna (VIE) | EVA Air | BR3705 | 13:32 | Scheduled | |
| Athens (ATH) | arkia | IZ212 | 13:35 | Delayed | |
| Tbilisi (TBS) | Flylili | IZ410 | 13:40 | Scheduled | |
| Sofia (SOF) | El Al | LY552 | 13:50 | Scheduled | |
| Thessaloniki (SKG) | TUS Air | U8217 | 13:55 | Scheduled | |
| Batumi (BUS) | FLYYO | 6H886 | 14:00 | Delayed | |
| Newark (EWR) | United Airlines | UA167 | 14:05 | Cancelled | |
| Budapest (BUD) | El Al | LY2366 expand_more(1) | 14:15 | 13:55 | Landed |
| Budapest (BUD) | airBaltic | BT6670 | 14:15 | 13:55 | Landed |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:15 | Scheduled | |
| Paris (CDG) | El Al | LY9842 | 14:15 | Scheduled | |
| Paris (CDG) | KLM | KL2055 | 14:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 13:39 | Landed |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 13:39 | Landed |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3456 | 14:25 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET448 | 14:45 | Scheduled | |
| Batumi (BUS) | arkia | IZ414 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | Scheduled | |
| Budapest (BUD) | Smartwings | 6H730 | 15:00 | Delayed | |
| Paphos (PFO) | arkia | IZ154 | 15:00 | Scheduled | |
| Venice (VCE) | El Al | LY290 | 15:00 | Scheduled | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 15:05 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7442 | 15:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | Scheduled | |
| Budapest (BUD) | Electra Airways | IZ292 | 15:10 | Scheduled | |
| Rome (FCO) | HelloJets | 6H346 | 15:15 | Scheduled | |
| Athens (ATH) | Israir Airlines | 6H564 | 15:25 | Scheduled | |
| Bucharest (OTP) | El Al | LY576 expand_more(1) | 15:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9105 | 15:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Scheduled | |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | Delayed | |
| Milan (MXP) | El Al | LY382 | 15:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Scheduled | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | 15:52 | Landed |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | 15:52 | Landed |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:10 | Delayed | |
| Frankfurt (FRA) | Delta Air Lines | DL7440 | 16:10 | Delayed | |
| Lyon (LYS) | Sundor | LY5178 | 16:10 | Scheduled | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:15 | Delayed | |
| New York (JFK) | Aeromexico | AM7856 | 16:15 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:15 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(2) | 16:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5326 | 16:25 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:25 | Scheduled | |
| Prague (PRG) | Sundor | LY5122 | 16:25 | Scheduled | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | Scheduled | |
| Paris (CDG) | Air France | AF7068 | 16:30 | Scheduled | |
| Budapest (BUD) | El Al | LY2360 | 16:35 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6675 | 16:36 | Delayed | |
| Paphos (PFO) | Sundor | LY5138 | 16:45 | Scheduled | |
| Amsterdam (AMS) | El Al | LY338 expand_more(3) | 17:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6678 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Scheduled | |
| Paphos (PFO) | FLYYO | 6H594 | 17:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX252 | 17:10 | 16:55 | Landed |
| Chicago (ORD) | United Airlines | UA140 | 17:20 | Delayed | |
| Paris (ORY) | Transavia | TO3458 | 17:20 | 16:57 | Landed |
| Luton (LTN) | El Al | LY312 | 17:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 17:30 | Scheduled | |
| New York (JFK) | El Al | LY4000 | 17:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3954 | 17:30 | Scheduled | |
| Liege (LGG) | El Al | LY882 | 17:40 | Scheduled | |
| Liege (LGG) | El Al | LY872 | 17:40 | Scheduled | |
| Miami (MIA) | El Al | LY118 expand_more(1) | 17:40 | 16:59 | Landed |
| Miami (MIA) | Delta Air Lines | DL7450 | 17:40 | 16:59 | Landed |
| Thessaloniki (SKG) | arkia | IZ224 | 17:50 | Scheduled | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:55 | Delayed | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 17:55 | Delayed | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:55 | Delayed | |
| Madrid (MAD) | Iberia | IB7715 | 17:55 | Delayed | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | Scheduled | |
| Prague (PRG) | Smartwings | 6H762 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 18:10 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7620 | 18:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | Scheduled | |
| Larnaca (LCA) | arkia | IZ162 | 18:10 | Scheduled | |
| Tbilisi (TBS) | LAS Cargo | 4L101 | 18:10 | Scheduled | |
| Larnaca (LCA) | FLYYO | 6H582 | 18:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62327 | 18:35 | Scheduled | |
| Batumi (BUS) | El Al | LY5116 | 18:35 | Scheduled | |
| Berlin (BER) | Trade Air | 6H252 | 18:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W46043 | 18:40 | Scheduled | |
| Budapest (BUD) | TUS Air | BZ441 | 18:50 | Scheduled | |
| New York (JFK) | El Al | LY14 expand_more(2) | 19:05 | 18:36 | Landed |
| New York (JFK) | Aeromexico | AM7880 | 19:05 | 18:36 | Landed |
| New York (JFK) | Delta Air Lines | DL7433 | 19:05 | 18:36 | Landed |
| Prague (PRG) | Electra Airways | IZ284 | 19:15 | 18:50 | Landed |
| Vienna (VIE) | TUS Air | BZ317 | 19:15 | 18:59 | Landed |
| New York (JFK) | arkia | IZ994 | 19:30 | 18:53 | Landed |
| Frankfurt (FRA) | Condor | DE4308 | 19:35 | Scheduled | |
| Milan (MXP) | Bluebird Airways | BZ143 | 19:35 | Scheduled | |
| Warsaw (WAW) | HelloJets | LO155 expand_more(1) | 19:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Scheduled | |
| Derby (EMA) | El Al | LY198 | 19:49 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62329 | 19:55 | Scheduled | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | Delayed | |
| Larnaca (LCA) | TUS Air | 1O102 | 20:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | 19:59 | Landed |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | 19:59 | Landed |
| Berlin (BER) | European Air Charter | BZ271 | 20:10 | Scheduled | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:10 | 19:56 | Landed |
| Paris (CDG) | Aeromexico | AM7862 | 20:10 | 19:56 | Landed |
| Paris (CDG) | Air France | AF7070 | 20:10 | 19:56 | Landed |
| Paris (CDG) | SAS | SK3160 | 20:10 | 19:56 | Landed |
| Luton (LTN) | Israir Airlines | 6H116 | 20:50 | Scheduled | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 21:00 | Delayed | |
| London (LGW) | Wizz Air | W95803 | 21:00 | Delayed | |
| London (LHR) | El Al | LY316 expand_more(2) | 21:00 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7448 | 21:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7494 | 21:00 | Scheduled | |
| Athens (ATH) | arkia | IZ1214 | 21:16 | Scheduled | |
| Frankfurt (FRA) | El Al | LY860 | 21:30 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67061 | 21:35 | Scheduled | |
| Athens (ATH) | arkia | IZ216 | 21:50 | Scheduled | |
| Catania (CTA) | Wizz Air | W46527 | 21:50 | Scheduled | |
| Athens (ATH) | HelloJets | 6H570 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 22:00 | Scheduled | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:05 | 21:59 | Landed |
| Paris (CDG) | Aeromexico | AM7855 | 22:05 | 21:59 | Landed |
| Paris (CDG) | Air France | AF6175 | 22:05 | 21:59 | Landed |
| Paris (CDG) | SAS | SK3196 | 22:05 | 21:59 | Landed |
| London (STN) | Electra Airways | IZ912 | 22:05 | Delayed | |
| Tashkent (TAS) | My Freighter | C6679 | 22:12 | Scheduled | |
| Krasnodar (KRR) | Azimuth | A43025 | 22:20 | Scheduled | |
| Bucharest (OTP) | HiSky | H4237 | 22:30 | Scheduled | |
| Los Angeles (LAX) | El Al | LY106 expand_more(2) | 22:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7861 | 22:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7445 | 22:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2321 | 22:50 | Scheduled | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:55 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5019 | 22:55 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:55 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:55 | Scheduled | |
| Bucharest (OTP) | Tarom | RO2153 expand_more(1) | 22:55 | Scheduled | |
| Bucharest (OTP) | El Al | LY9492 | 22:55 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ701 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | 22:58 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | 22:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | 22:58 | Landed |
| Larnaca (LCA) | Sundor | LY5134 | 23:15 | Scheduled | |
| Sofia (SOF) | Israir Airlines | 6H724 | 23:35 | Scheduled | |
| Salzburg (SZG) | El Al | LY5194 | 23:35 | Scheduled | |
| Rome (FCO) | Flylili | IZ336 | 23:40 | 22:55 | Landed |
| Prague (PRG) | European Air Charter | U8461 | 23:40 | 22:28 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(2) | 23:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5328 | 23:45 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 23:45 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7165 | 23:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9473 | 23:45 | Scheduled | |
| Bucharest (OTP) | KLM | KL461 expand_more(4) | 23:55 | Scheduled | |
| Bucharest (OTP) | Air France | AF8425 | 23:55 | Scheduled | |
| Bucharest (OTP) | Delta Air Lines | DL9575 | 23:55 | Scheduled | |
| Bucharest (OTP) | El Al | LY8854 | 23:55 | Scheduled | |
| Bucharest (OTP) | Kenya Airways | KQ1461 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Arkia | IZ991 | 00:05 | Scheduled | |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | Scheduled | |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | Scheduled | |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | Scheduled | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Scheduled | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA73 | 00:20 | Scheduled | |
| New York (JFK) | Israir Airlines | 6H971 | 00:30 | Scheduled | |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | Scheduled | |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:50 | Scheduled | |
| Bucharest (OTP) | KLM | KL462 expand_more(4) | 01:00 | Scheduled | |
| Bucharest (OTP) | Air France | AF8424 | 01:00 | Scheduled | |
| Bucharest (OTP) | Delta Air Lines | DL9270 | 01:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY8855 | 01:00 | Scheduled | |
| Bucharest (OTP) | Kenya Airways | KQ1462 | 01:00 | Scheduled | |
| Athens (ATH) | Lufthansa | LH695 expand_more(4) | 01:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC9541 | 01:00 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:00 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN7168 | 01:00 | Scheduled | |
| Athens (ATH) | United Airlines | UA9287 | 01:00 | Scheduled | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | Scheduled | |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | Scheduled | |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7435 | 01:05 | Scheduled | |
| San Francisco (SFO) | El Al | LY49 | 01:05 | Scheduled | |
| Athens (ATH) | Lufthansa | LH685 expand_more(2) | 01:10 | Scheduled | |
