Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | Israir | 6H254 | 00:05 | 23:58 | Landed |
Vienna (VIE) | Flylili | FL9110 | 00:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH682 expand_more(1) | 00:35 | Cancelled | |
Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | Cancelled | |
Milan (MXP) | El Al | LY282 expand_more(1) | 00:40 | 01:11 | Landed |
Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | 01:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS859 | 00:45 | Cancelled | |
Sofia (SOF) | Trade Air | 6H722 | 00:45 | 00:39 | Landed |
Athens (ATH) | El Al | LY544 | 00:50 | 00:50 | Landed |
Madrid (MAD) | El Al | LY298 | 00:55 | 01:26 | Landed |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:55 | 01:07 | Landed |
Bucharest (OTP) | Tarom | RO9101 | 00:55 | 01:07 | Landed |
Larnaca (LCA) | Flyyo | IZ160 | 01:48 | 01:51 | Landed |
Heraklion (HER) | Aegean Airlines | A3456 | 01:50 | Unknown | |
Athens (ATH) | Aegean Airlines | A3928 | 02:00 | Cancelled | |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 02:26 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 02:26 | Landed |
Rome (FCO) | SAS | SK3166 | 02:10 | 02:26 | Landed |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 02:26 | Landed |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 01:55 | Landed |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 01:55 | Landed |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | 02:06 | Landed |
Krakow (KRK) | Sundor | LY5120 expand_more(1) | 02:25 | 02:15 | Landed |
Krakow (KRK) | LOT | LO5252 | 02:25 | 02:15 | Landed |
Venice (VCE) | El Al | LY290 | 02:30 | 02:10 | Landed |
Budapest (BUD) | HelloJets | 6H782 | 02:41 | 04:02 | Landed |
Porto (OPO) | KlasJet | LY5464 expand_more(1) | 02:55 | 03:04 | Landed |
Porto (OPO) | TAP Air Portugal | TP8923 | 02:55 | 03:04 | Landed |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:05 | 03:37 | Landed |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | 03:37 | Landed |
Amsterdam (AMS) | KLM | KL2474 | 03:05 | 03:37 | Landed |
Amsterdam (AMS) | SAS | SK3152 | 03:05 | 03:37 | Landed |
Berlin (BER) | El Al | LY2374 | 03:05 | 02:55 | Landed |
Prague (PRG) | El Al | LY2524 | 03:05 | 02:52 | Landed |
Rome (FCO) | ITA Airways | AZ810 expand_more(1) | 03:10 | Cancelled | |
Rome (FCO) | AirSERBIA | JU7381 | 03:10 | Cancelled | |
Tbilisi (TBS) | El Al | LY5110 | 03:20 | Scheduled | |
Rome (FCO) | Smartwings | 6H350 | 03:25 | 04:18 | Landed |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 03:45 | Landed |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 03:45 | Landed |
Budapest (BUD) | El Al | LY2368 | 03:40 | 04:33 | Landed |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 04:10 | Landed |
Milan (MXP) | SAS | SK3180 | 03:40 | 04:10 | Landed |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 04:10 | Landed |
Luton (LTN) | El Al | LY314 | 03:45 | 03:50 | Landed |
New York (JFK) | El Al | LY4 expand_more(3) | 03:50 | 03:42 | Landed |
New York (JFK) | Aeromexico | AM7858 | 03:50 | 03:42 | Landed |
New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 03:42 | Landed |
New York (JFK) | JetBlue | B66454 | 03:50 | 03:42 | Landed |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Cancelled | |
Warsaw (WAW) | El Al | LY9256 | 03:50 | Cancelled | |
Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:59 | Landed |
Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:59 | Landed |
Paris (CDG) | Air France | AF7072 | 03:55 | 03:59 | Landed |
Paris (CDG) | SAS | SK3158 | 03:55 | 03:59 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | Unknown | |
Addis Ababa (ADD) | El Al | LY8804 | 04:00 | Unknown | |
London (LHR) | British Airways | BA404 expand_more(1) | 04:20 | Cancelled | |
London (LHR) | American Airlines | AA7059 | 04:20 | Cancelled | |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 04:31 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 04:31 | Landed |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 04:31 | Landed |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 04:31 | Landed |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:29 | Landed |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:29 | Landed |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:29 | Landed |
London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 05:11 | Landed |
London (LHR) | Aeromexico | AM7876 | 05:05 | 05:11 | Landed |
London (LHR) | SAS | SK3174 | 05:05 | 05:11 | Landed |
London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 05:11 | Landed |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:15 | 05:33 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:15 | 05:33 | Landed |
Moscow (VKO) | Red Wings | WZ15 | 05:29 | 06:47 | Landed |
Cologne (CGN) | Swiftair | WT3355 | 05:32 | Unknown | |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05:50 | 05:48 | Landed |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 05:48 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 05:48 | Landed |
Boston (BOS) | El Al | LY16 expand_more(2) | 06:30 | 06:53 | Landed |
Boston (BOS) | Delta Air Lines | DL7436 | 06:30 | 06:53 | Landed |
Boston (BOS) | JetBlue | B66466 | 06:30 | 06:53 | Landed |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | 07:07 | Landed |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | 07:07 | Landed |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | 07:07 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | 07:07 | Landed |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | 06:56 | Landed |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | 06:56 | Landed |
New York (JFK) | JetBlue | B66480 | 06:50 | 06:56 | Landed |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 06:25 | Landed |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 06:25 | Landed |
Newark (EWR) | JetBlue | B66484 | 06:55 | 06:25 | Landed |
Miami (MIA) | El Al | LY18 expand_more(3) | 06:55 | 06:50 | Landed |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:55 | 06:50 | Landed |
Miami (MIA) | Delta Air Lines | DL7438 | 06:55 | 06:50 | Landed |
Miami (MIA) | JetBlue | B66468 | 06:55 | 06:50 | Landed |
Beijing (PEK) | Hainan Airlines | HU7957 | 07:40 | 07:04 | Landed |
Larnaca (LCA) | Wizz Air | W64603 | 07:55 | Cancelled | |
Paphos (PFO) | Tus Air | U8153 | 08:10 | Scheduled | |
Paphos (PFO) | Tus Air | BZ153 | 08:10 | 08:20 | Landed |
Sofia (SOF) | Wizz Air | W64427 | 08:25 | Cancelled | |
Bucharest (OTP) | Wizz Air Malta | W43257 | 08:30 | Cancelled | |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 08:46 | Landed |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 08:46 | Landed |
Newark (EWR) | United Airlines | UA84 | 08:55 | Cancelled | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 09:20 | 08:58 | Landed |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 09:54 | Landed |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 09:54 | Landed |
Budapest (BUD) | Wizz Air | W62325 | 09:35 | Cancelled | |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:35 | Cancelled | |
New York (JFK) | El Al | LY4000 | 09:35 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS3954 | 09:35 | Cancelled | |
Abu Dhabi (AUH) | Wizz Air Abu Dhabi | 5W7085 | 09:40 | Cancelled | |
Tbilisi (TBS) | Georgian Airways | A9695 | 09:45 | 09:24 | Landed |
New Delhi (DEL) | Air India | AI139 | 10:10 | Cancelled | |
Krakow (KRK) | Wizz Air | W62097 | 10:10 | Cancelled | |
Vilnius (VNO) | Wizz Air | W61965 | 10:10 | Cancelled | |
Adler Sochi (AER) | Azimuth | A45025 | 10:15 | 10:31 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | Unknown | |
Rome (FCO) | Wizz Air Malta | W46041 | 10:25 | Cancelled | |
Heraklion (HER) | KlasJet | LY5244 | 10:30 | 10:47 | Landed |
Rhodes (RHO) | Arkia Israeli Airlines | IZ1072 | 10:30 | 10:22 | Landed |
Athens (ATH) | Electra Airways | IZ992 | 10:43 | Unknown | |
Rome (FCO) | Cargo Air | CGF1906 | 10:47 | 11:14 | Landed |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | 11:08 | Landed |
New York (JFK) | Aeromexico | AM7868 | 10:50 | 11:08 | Landed |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | 11:08 | Landed |
New York (JFK) | JetBlue | B66450 | 10:50 | 11:08 | Landed |
Warsaw (WAW) | Wizz Air | W61559 | 10:55 | Cancelled | |
Batumi (BUS) | Israir | 6H884 | 11:15 | 10:54 | Landed |
Paris (CDG) | ASL Airlines | FX4992 | 11:20 | 11:05 | Landed |
Larnaca (LCA) | Trade Air | 6H588 | 11:20 | 11:00 | Landed |
Larnaca (LCA) | Trade Air | 6H588 | 11:20 | 11:00 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:30 | 11:48 | Landed |
Abu Dhabi (AUH) | El Al | LY9600 | 11:30 | 11:48 | Landed |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | 11:51 | Landed |
Dubai (DXB) | Emirates | EK2268 | 11:30 | 11:51 | Landed |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 11:26 | Landed |
Baku (GYD) | El Al | LY9950 | 11:30 | 11:26 | Landed |
Tivat (TIV) | KlasJet | LY5466 | 11:30 | 11:43 | Landed |
Batumi (BUS) | Sun d'Or International Airlines | LY5114 | 11:35 | 11:33 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:40 | 11:24 | Landed |
Athens (ATH) | Flyyo | 4D2048 | 11:45 | Unknown | |
Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | 11:47 | Landed |
Athens (ATH) | Arkia Israeli Airlines | IZ1992 | 11:54 | 12:35 | Landed |
Athens (ATH) | Wizz Air Malta | W47512 | 12:00 | Cancelled | |
Dusseldorf (DUS) | Eurowings | EW9974 | 12:00 | Cancelled | |
Prague (PRG) | Supernova Airlines | P71111 | 12:10 | 13:00 | Landed |
Tbilisi (TBS) | Sundor | LY5108 | 12:15 | 12:27 | Landed |
Athens (ATH) | 4Airways | IZ212 | 12:20 | 16:58 | Landed |
Athens (ATH) | El Al | LY542 | 12:25 | 12:47 | Landed |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | 12:33 | Landed |
Dubai (DXB) | Emirates | EK2363 | 12:25 | 12:33 | Landed |
Batumi (BUS) | Arkia Israeli Airlines | IZ414 | 12:30 | 17:05 | Landed |
Heraklion (HER) | Electra Airways | IZ92 | 12:30 | Unknown | |
Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 12:35 | Cancelled | |
Larnaca (LCA) | El Al | LY5132 | 12:35 | 13:04 | Landed |
Athens (ATH) | Starlink Aviation | Q41298 | 12:40 | Scheduled | |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:40 | 12:30 | Landed |
Bucharest (OTP) | Tarom | RO9103 | 12:40 | 12:30 | Landed |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | Cancelled | |
Thessaloniki (SKG) | HelloJets | 6H572 | 12:50 | 12:41 | Landed |
Belgrade (BEG) | Easy Charter | RD856 | 12:55 | Scheduled | |
Heraklion (HER) | Bluebird Airways | BZ753 | 12:55 | Unknown | |
Athens (ATH) | Bluebird Airways | BZ703 | 13:00 | 14:04 | Landed |
Rhodes (RHO) | Bluebird Airways | BZ691 | 13:10 | Unknown | |
Bucharest (OTP) | HiSky | H4235 | 13:14 | 13:43 | Landed |
Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13:30 | Cancelled | |
Rome (FCO) | Delta Air Lines | DL6672 | 13:30 | Cancelled | |
Tashkent (TAS) | My Freighter | C6371 | 13:35 | Unknown | |
Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | 13:29 | Landed |
Thessaloniki (SKG) | Tus Air | U8217 | 13:45 | Unknown | |
Cologne (CGN) | Swiftair | FX4293 | 13:47 | 14:11 | Landed |
Paphos (PFO) | Ryanair | FR1111 | 13:50 | Cancelled | |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | 13:49 | Landed |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | 13:49 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | 13:49 | Landed |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | 13:49 | Landed |
Warsaw (WAW) | LOT | LO153 expand_more(1) | 14:05 | Cancelled | |
Warsaw (WAW) | El Al | LY9254 | 14:05 | Cancelled | |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | Unknown | |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | Unknown | |
Budapest (BUD) | El Al | LY2366 | 14:15 | 14:00 | Landed |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | 14:16 | Landed |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 14:16 | Landed |
Newark (EWR) | JetBlue | B66482 | 14:25 | 14:16 | Landed |
Luton (LTN) | Wizz Air UK | W95301 | 14:25 | Cancelled | |
Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | 14:40 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:25 | 14:40 | Landed |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:35 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | 14:42 | Landed |
Addis Ababa (ADD) | El Al | LY8808 | 14:35 | 14:42 | Landed |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 14:37 | Landed |
Dubai (DXB) | Emirates | EK2448 | 14:35 | 14:37 | Landed |
Warsaw (WAW) | KlasJet | LY5102 expand_more(1) | 14:35 | 14:47 | Landed |
Warsaw (WAW) | LOT | LO5256 | 14:35 | 14:47 | Landed |
Vienna (VIE) | Austrian Airlines | OS857 | 14:35 | Cancelled | |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | Cancelled | |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | Cancelled | |
Paris (CDG) | El Al | LY9842 | 14:45 | Cancelled | |
Paris (CDG) | KLM | KL2055 | 14:45 | Cancelled | |
Batumi (BUS) | Israir Airlines | 6H886 | 14:45 | Delayed | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ170 | 14:45 | 17:03 | Landed |
Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | 15:05 | Landed |
Prague (PRG) | Flylili | FL9104 | 14:45 | 14:54 | Landed |
Dubai (DXB) | El Al | LY972 | 15:00 | 14:50 | Landed |
Munich (MUC) | El Al | LY354 | 15:00 | 15:20 | Landed |
Vienna (VIE) | El Al | LY362 | 15:00 | 15:16 | Landed |
London (LHR) | British Airways | BA402 expand_more(1) | 15:05 | Cancelled | |
London (LHR) | American Airlines | AA7025 | 15:05 | Cancelled | |
Brussels (BRU) | Brussels Airlines | SN3289 | 15:15 | Cancelled | |
Athens (ATH) | Israir Airlines | 6H564 | 15:25 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | Cancelled | |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | Cancelled | |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | Cancelled | |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | Cancelled | |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | Cancelled | |
Budapest (BUD) | Wizz Air | W62327 | 15:30 | Cancelled | |
Rome (FCO) | Flylili | IZ336 | 15:30 | 15:49 | Landed |
NIce (NCE) | El Al | LY224 expand_more(1) | 15:40 | 16:14 | Landed |
NIce (NCE) | Air France | AF6174 | 15:40 | 16:14 | Landed |
Prague (PRG) | El Al | LY2522 | 15:45 | 15:32 | Landed |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | 16:04 | Landed |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | 16:04 | Landed |
Budapest (BUD) | HelloJets | 6H728 | 15:50 | 16:18 | Landed |
Frankfurt (FRA) | San Marino Executive Aviation | LY810 | 15:50 | 15:50 | Landed |
Berlin (BER) | El Al | LY2372 | 15:55 | 15:59 | Landed |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | Cancelled | |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | Cancelled | |
Munich (MUC) | United Airlines | UA9471 | 16:00 | Cancelled | |
Prague (PRG) | Trade Air | 6H762 | 16:00 | 15:45 | Landed |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:05 | 17:01 | Landed |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:05 | 17:01 | Landed |
Rhodes (RHO) | KlasJet | LY5222 | 16:10 | 16:31 | Landed |
Larnaca (LCA) | Israir | 6H586 | 16:14 | Unknown | |
Athens (ATH) | Israir Airlines | 6H562 | 16:15 | 16:56 | Landed |
Iasi (IAS) | Wizz Air Malta | W43689 | 16:15 | Cancelled | |
Newark (EWR) | United Airlines | UA90 | 16:20 | Cancelled | |
Paris (CDG) | El Al | LY320 expand_more(2) | 16:35 | 16:39 | Landed |
Paris (CDG) | Aeromexico | AM7898 | 16:35 | 16:39 | Landed |
Paris (CDG) | Air France | AF7068 | 16:35 | 16:39 | Landed |
Luton (LTN) | El Al | LY312 | 16:35 | 16:36 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:45 | 16:43 | Landed |
Abu Dhabi (AUH) | El Al | LY9605 | 16:45 | 16:43 | Landed |
Dubai (DXB) | Israir Airlines | 6H662 | 16:45 | Unknown | |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:50 | 17:06 | Landed |
Milan (MXP) | SAS | SK3184 | 16:50 | 17:06 | Landed |
Budapest (BUD) | Bluebird Airways | BZ441 | 16:55 | 16:40 | Landed |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:55 | 17:16 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:55 | 17:16 | Landed |
Madrid (MAD) | Aeromexico | AM7859 | 16:55 | 17:16 | Landed |
Madrid (MAD) | Iberia | IB7715 | 16:55 | 17:16 | Landed |
Zurich (ZRH) | Swiss | LX252 | 17:00 | Cancelled | |
New York (JFK) | El Al | LY8 expand_more(3) | 17:10 | 17:18 | Landed |
New York (JFK) | Aeromexico | AM7856 | 17:10 | 17:18 | Landed |
New York (JFK) | Delta Air Lines | DL7431 | 17:10 | 17:18 | Landed |
New York (JFK) | JetBlue | B66456 | 17:10 | 17:18 | Landed |
Larnaca (LCA) | Arkia Israeli Airlines | IZ1162 | 17:15 | 17:08 | Landed |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:20 | 17:27 | Landed |
Amsterdam (AMS) | KLM | KL2472 | 17:20 | 17:27 | Landed |
Amsterdam (AMS) | SAS | SK3150 | 17:20 | 17:27 | Landed |
Paphos (PFO) | Flyyo | 4D152 | 17:24 | 17:32 | Landed |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | 17:46 | Landed |
Zurich (ZRH) | SAS | SK3188 | 17:25 | 17:46 | Landed |
Rhodes (RHO) | Israir | 6H512 | 17:25 | 17:43 | Landed |
Madrid (MAD) | Iberia | IB1871 expand_more(2) | 17:35 | Cancelled | |
Madrid (MAD) | American Airlines | AA8557 | 17:35 | Cancelled | |
Madrid (MAD) | El Al | LY8388 | 17:35 | Cancelled | |
Vienna (VIE) | Austrian Airlines | OS861 | 17:40 | Cancelled | |
Larnaca (LCA) | Wizz Air | W64605 | 17:45 | Cancelled | |
Santorini (JTR) | Sun d'Or International Airlines | LY5226 | 17:55 | 19:07 | Landed |
Turin (TRN) | Ryanair | FR5902 | 17:55 | Cancelled | |
Tivat (TIV) | Smartwings | 6H174 | 18:05 | 18:52 | Landed |
Rome (FCO) | Bluebird Airways | BZ131 | 18:10 | 19:31 | Landed |
Sofia (SOF) | Bulgaria Air | FB571 | 18:10 | 18:16 | Landed |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | 18:45 | Landed |
Dubai (DXB) | Emirates | EK2470 | 18:15 | 18:45 | Landed |
Prague (PRG) | Dan Air | BZ461 | 18:15 | 18:10 | Landed |
Budapest (BUD) | Ryanair | FR839 | 18:20 | Cancelled | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18:35 | 18:33 | Landed |
Paris (CDG) | Aeromexico | AM7855 | 18:35 | 18:33 | Landed |
Paris (CDG) | Air France | AF6175 | 18:35 | 18:33 | Landed |
Paris (CDG) | SAS | SK3196 | 18:35 | 18:33 | Landed |
Tivat (TIV) | KlasJet | LY5468 | 18:35 | 19:02 | Landed |
Milan (MXP) | Wizz Air Malta | W46403 | 18:40 | Cancelled | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Cancelled | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Cancelled | |
Athens (ATH) | Emirates | EK4976 | 19:00 | Cancelled | |
Berlin (BER) | Bluebird Airways | BZ271 | 19:00 | Unknown | |
Vienna (VIE) | Ryanair | FR7161 | 19:00 | Cancelled | |
Vienna (VIE) | Wizz Air Malta | W42811 | 19:10 | Cancelled | |
Larnaca (LCA) | KlasJet | LY5142 | 19:15 | 20:04 | Landed |
Batumi (BUS) | Sundor | LY5116 | 19:20 | 19:55 | Landed |
Kefalonia (EFL) | KlasJet | LY5216 | 19:25 | 19:05 | Landed |
Kerkyra (CFU) | Arkia Israeli Airlines | IZ54 | 19:45 | 19:36 | Landed |
Warsaw (WAW) | LOT | LO155 expand_more(1) | 19:45 | Cancelled | |
Warsaw (WAW) | El Al | LY9252 | 19:45 | Cancelled | |
Batumi (BUS) | Israir Airlines | 6H888 | 19:50 | 20:07 | Landed |
Los Angeles (LAX) | El Al | LY106 expand_more(3) | 19:55 | 19:46 | Landed |
Los Angeles (LAX) | Aeromexico | AM7861 | 19:55 | 19:46 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL7445 | 19:55 | 19:46 | Landed |
Los Angeles (LAX) | JetBlue | B66464 | 19:55 | 19:46 | Landed |
Rhodes (RHO) | HelloJets | 6H516 | 19:55 | 19:53 | Landed |
Istanbul (IST) | Turkish Airlines | TK6342 | 20:00 | Unknown | |
Budapest (BUD) | Flyyo | 4D2044 | 20:05 | Unknown | |
Moscow (DME) | El Al | LY612 expand_more(1) | 20:10 | 20:01 | Landed |
Moscow (DME) | S7 Airlines | S74483 | 20:10 | 20:01 | Landed |
Krakow (KRK) | Ryanair | FR345 | 20:40 | Cancelled | |
Luton (LTN) | Israir Airlines | 6H116 | 20:50 | Unknown | |
Paris (CDG) | El Al | LY324 expand_more(3) | 20:55 | 20:33 | Landed |
Paris (CDG) | Aeromexico | AM7862 | 20:55 | 20:33 | Landed |
Paris (CDG) | Air France | AF7070 | 20:55 | 20:33 | Landed |
Paris (CDG) | SAS | SK3160 | 20:55 | 20:33 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21:10 | Unknown | |
Addis Ababa (ADD) | El Al | LY8806 | 21:10 | Unknown | |
Larnaca (LCA) | Trade Air | 6H582 | 21:20 | 21:21 | Landed |
Tbilisi (TBS) | Georgian Airways | A9699 | 21:25 | 21:26 | Landed |
Sharm El Sheikh (SSH) | Israir Airlines | 6H992 | 21:25 | Unknown | |
Sofia (SOF) | Tus Air | U8313 | 21:30 | Unknown | |
Paphos (PFO) | Ryanair | FR1113 | 21:55 | Cancelled | |
London (LHR) | El Al | LY316 expand_more(3) | 22:00 | 22:03 | Landed |
London (LHR) | Delta Air Lines | DL7453 | 22:00 | 22:03 | Landed |
London (LHR) | SAS | SK3176 | 22:00 | 22:03 | Landed |
London (LHR) | Virgin Atlantic | VS7494 | 22:00 | 22:03 | Landed |
Barcelona (BCN) | Bluebird Airways | BZ255 | 22:05 | Delayed | |
Rome (FCO) | Israir Airlines | 6H342 | 22:05 | 22:55 | Landed |
