Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Israir Airlines | 6H726 | 00:10 | 23:58 | Landed |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:24 | Landed |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:24 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3528 | 00:25 | 00:00 | Landed |
| London (LHR) | El Al | LY210 expand_more(2) | 00:25 | 00:02 | Landed |
| London (LHR) | SAS | SK3176 | 00:25 | 00:02 | Landed |
| London (LHR) | Virgin Atlantic | VS7490 | 00:25 | 00:02 | Landed |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:10 | Landed |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:51 | Landed |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 01:47 | Landed |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 01:47 | Landed |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 01:47 | Landed |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | 00:49 | Landed |
| Paris (CDG) | El Al | LY328 expand_more(2) | 00:40 | 00:37 | Landed |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:37 | Landed |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:37 | Landed |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:34 | Landed |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 00:28 | Landed |
| Tbilisi (TBS) | arkia | IZ1418 | 00:45 | Unknown | |
| Frankfurt (FRA) | El Al | LY356 | 00:50 | 01:18 | Landed |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 00:55 | 00:44 | Landed |
| Athens (ATH) | Emirates | EK4977 | 00:55 | 00:44 | Landed |
| Tirana (TIA) | KlasJet | LY5484 | 00:55 | 00:42 | Landed |
| Barcelona (BCN) | Electra Airways | IZ272 | 01:50 | 01:33 | Landed |
| Zurich (ZRH) | El Al | LY344 | 02:05 | 02:06 | Landed |
| Milan (MXP) | El Al | LY388 expand_more(2) | 02:10 | 02:24 | Landed |
| Milan (MXP) | SAS | SK3180 | 02:10 | 02:24 | Landed |
| Milan (MXP) | TAP Air Portugal | TP8901 | 02:10 | 02:24 | Landed |
| Warsaw (WAW) | Sun d'Or International Airlines | LY5106 expand_more(1) | 02:10 | 01:53 | Landed |
| Warsaw (WAW) | LOT | LO5258 | 02:10 | 01:53 | Landed |
| Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | 02:46 | Landed |
| Berlin (BER) | El Al | LY2374 expand_more(1) | 02:20 | 02:27 | Landed |
| Berlin (BER) | SAS | SK3156 | 02:20 | 02:27 | Landed |
| Munich (MUC) | El Al | LY352 expand_more(1) | 02:20 | 02:12 | Landed |
| Munich (MUC) | SAS | SK3178 | 02:20 | 02:12 | Landed |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:30 | 02:21 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 02:21 | Landed |
| Rome (FCO) | SAS | SK3166 | 02:30 | 02:21 | Landed |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 02:21 | Landed |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:04 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:04 | Landed |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:37 | Landed |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 03:12 | Landed |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 03:12 | Landed |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 03:12 | Landed |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 03:12 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 02:51 | Landed |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | Unknown | |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:06 | Landed |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:06 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH1189 | 03:35 | 03:23 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:36 | Landed |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:45 | 03:30 | Landed |
| Paris (CDG) | Aeromexico | AM7854 | 03:45 | 03:30 | Landed |
| Paris (CDG) | Air France | AF7072 | 03:45 | 03:30 | Landed |
| Paris (CDG) | SAS | SK3158 | 03:45 | 03:30 | Landed |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:53 | Landed |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 03:53 | Landed |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | 04:17 | Landed |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | 04:17 | Landed |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:45 | Landed |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:45 | Landed |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:45 | Landed |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:45 | Landed |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:45 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 04:25 | Landed |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 04:25 | Landed |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:36 | Landed |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:36 | Landed |
| Krakow (KRK) | LOT | LO159 expand_more(1) | 04:35 | 04:39 | Landed |
| Krakow (KRK) | El Al | LY9292 | 04:35 | 04:39 | Landed |
| Milan (MXP) | Neos | IZ338 | 04:40 | 04:33 | Landed |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:40 | 04:56 | Landed |
| Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:40 | 04:56 | Landed |
| Madrid (MAD) | Aeromexico | AM7878 | 04:40 | 04:56 | Landed |
| Madrid (MAD) | Iberia | IB7717 | 04:40 | 04:56 | Landed |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:30 | Landed |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:30 | Landed |
| London (LHR) | SAS | SK3174 | 04:45 | 04:30 | Landed |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:30 | Landed |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:22 | Landed |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:22 | Landed |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:22 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:54 | Landed |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:54 | Landed |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:54 | Landed |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:54 | Landed |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:21 | Landed |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:21 | Landed |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:21 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:21 | Landed |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 06:07 | Landed |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 06:07 | Landed |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 09:40 | Landed |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 09:40 | Landed |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 09:40 | Landed |
| Beijing (PEK) | Hainan Airlines | HU7957 | 06:50 | 06:54 | Landed |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 06:48 | Landed |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 06:48 | Landed |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 06:59 | Landed |
| New York (JFK) | El Al | LY10 expand_more(1) | 07:35 | 07:33 | Landed |
| New York (JFK) | Delta Air Lines | DL7447 | 07:35 | 07:33 | Landed |
| Bucharest (OTP) | Wizz Air | W43257 | 07:55 | 07:38 | Landed |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 08:09 | Landed |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 08:09 | Landed |
| Varna (VAR) | Wizz Air | W64547 | 08:05 | 07:41 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9695 | 08:10 | 07:55 | Landed |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:36 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43479 | 08:40 | 08:54 | Landed |
| Liege (LGG) | San Marino Executive Aviation | LY804 | 08:40 | 09:08 | Landed |
| Jebel Ali (DWC) | VistaJet | VJT783 | 08:54 | 09:13 | Landed |
| Paphos (PFO) | KlasJet | LY5138 | 09:05 | 08:20 | Landed |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:51 | Landed |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:51 | Landed |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 11:56 | Landed |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 09:17 | Landed |
| New York (JFK) | El Al | LY4000 | 09:20 | 09:17 | Landed |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 09:17 | Landed |
| Budapest (BUD) | Wizz Air | W62325 | 09:40 | 09:25 | Landed |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:43 | Landed |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:43 | Landed |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:43 | Landed |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 10:00 | Landed |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | 09:43 | Landed |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 10:47 | Landed |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 10:47 | Landed |
| Venice (VCE) | Wizz Air | W46735 | 10:25 | 10:03 | Landed |
| New York (JFK) | GullivAir | IZ992 | 10:30 | 11:09 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:21 | Landed |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:21 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:29 | Landed |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:29 | Landed |
| Larnaca (LCA) | VistaJet | VJT453 | 10:51 | 10:41 | Landed |
| Adler Sochi (AER) | Azimuth | A45025 | 11:00 | 10:54 | Landed |
| Batumi (BUS) | KlasJet | LY5114 | 11:00 | 10:50 | Landed |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 11:07 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 10:59 | Landed |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:04 | Landed |
| Budapest (BUD) | Wizz Air | W62331 | 11:20 | 11:14 | Landed |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 12:02 | Landed |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 12:02 | Landed |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | 11:51 | Landed |
| Athens (ATH) | Wizz Air | W47512 | 11:55 | 11:34 | Landed |
| Batumi (BUS) | Israir Airlines | 6H886 | 11:55 | 12:10 | Landed |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | 12:37 | Landed |
| New York (JFK) | El Al | LY4007 | 11:55 | 12:37 | Landed |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | 12:37 | Landed |
| Hamburg (HAM) | Eurowings | EW7978 | 12:00 | 12:00 | Landed |
| Larnaca (LCA) | Flylili | IZ162 | 12:00 | 09:23 | Landed |
| Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 12:15 | 14:03 | Landed |
| Athens (ATH) | El Al | LY542 | 12:20 | 12:14 | Landed |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | 13:26 | Landed |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | 13:26 | Landed |
| Batumi (BUS) | FLYYO | IZ414 | 13:15 | 13:10 | Landed |
| Newark (EWR) | El Al | LY26 expand_more(1) | 13:20 | 13:15 | Landed |
| Newark (EWR) | Delta Air Lines | DL7442 | 13:20 | 13:15 | Landed |
| Athens (ATH) | arkia | IZ212 | 13:25 | 13:18 | Landed |
| Belgrade (BEG) | KlasJet | LY5196 | 13:25 | 13:05 | Landed |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | 13:36 | Landed |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | 13:36 | Landed |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 13:30 | 13:23 | Landed |
| Bucharest (OTP) | Tarom | RO9103 | 13:30 | 13:23 | Landed |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | 13:32 | Landed |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | 13:32 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | 13:32 | Landed |
| Bucharest (OTP) | Dan Air | BZ431 | 13:45 | 13:41 | Landed |
| Budapest (BUD) | Israir Airlines | 6H730 | 13:50 | 13:53 | Landed |
| Bucharest (OTP) | euroairlines | Q41258 | 13:50 | Unknown | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | 13:45 | Landed |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | 13:45 | Landed |
| New York (JFK) | El Al | LY8 expand_more(2) | 13:55 | 13:57 | Landed |
| New York (JFK) | Aeromexico | AM7856 | 13:55 | 13:57 | Landed |
| New York (JFK) | Delta Air Lines | DL7431 | 13:55 | 13:57 | Landed |
| Athens (ATH) | Smartwings | 6H566 | 14:00 | 15:19 | Landed |
| Budapest (BUD) | El Al | LY2366 | 14:00 | 14:00 | Landed |
| Dubai (DXB) | arkia | IZ604 | 14:05 | 13:55 | Landed |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | 14:28 | Landed |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | 14:28 | Landed |
| Paris (CDG) | El Al | LY9842 | 14:10 | 14:28 | Landed |
| Paris (CDG) | KLM | KL2055 | 14:10 | 14:28 | Landed |
| Athens (ATH) | Flylili | 6H562 | 14:15 | 14:51 | Landed |
| Paris (CDG) | El Al | LY320 expand_more(2) | 14:20 | 14:21 | Landed |
| Paris (CDG) | Aeromexico | AM7898 | 14:20 | 14:21 | Landed |
| Paris (CDG) | Air France | AF7068 | 14:20 | 14:21 | Landed |
| Prague (PRG) | El Al | LY2522 | 14:20 | 14:24 | Landed |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 14:14 | Landed |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 14:14 | Landed |
| Dubai (DXB) | El Al | LY972 | 14:25 | 14:39 | Landed |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | 15:15 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | 15:15 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:26 | Landed |
| Vienna (VIE) | El Al | LY362 | 14:30 | 14:38 | Landed |
| Milan (MXP) | El Al | LY382 expand_more(1) | 14:30 | 14:47 | Landed |
| Milan (MXP) | SAS | SK3184 | 14:30 | 14:47 | Landed |
| Krakow (KRK) | Sun d'Or International Airlines | LY5120 expand_more(1) | 14:30 | 14:09 | Landed |
| Krakow (KRK) | LOT | LO5254 | 14:30 | 14:09 | Landed |
| Amsterdam (AMS) | El Al | LY338 expand_more(1) | 14:35 | 15:10 | Landed |
| Amsterdam (AMS) | KLM | KL2472 | 14:35 | 15:10 | Landed |
| Geneva (GVA) | El Al | LY346 | 14:35 | 15:01 | Landed |
| Luton (LTN) | El Al | LY312 | 14:35 | 15:21 | Landed |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 14:35 | 14:34 | Landed |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 14:35 | 14:34 | Landed |
| Madrid (MAD) | Aeromexico | AM7859 | 14:35 | 14:34 | Landed |
| Madrid (MAD) | Iberia | IB7715 | 14:35 | 14:34 | Landed |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | 14:54 | Landed |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | 14:54 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | 14:54 | Landed |
| Larnaca (LCA) | Israir Airlines | 6H588 | 14:50 | 14:53 | Landed |
| Bucharest (OTP) | Wizz Air | W43269 | 15:00 | 15:03 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | Unknown | |
| Sofia (SOF) | Electra Airways | IZ364 | 15:15 | Diverted | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 15:20 | 15:13 | Landed |
| Dubai (DXB) | Emirates | EK2470 | 15:20 | 15:13 | Landed |
| Moscow (DME) | Russia - Special Flight Squadron | WZ15 | 15:20 | 15:27 | Landed |
| Luton (LTN) | Wizz Air | W95301 | 15:20 | 15:42 | Landed |
| Paris (ORY) | Transavia | TO3450 | 15:25 | 15:34 | Landed |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | 15:37 | Landed |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | 15:37 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | 15:37 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | 15:37 | Landed |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | 15:37 | Landed |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | 16:17 | Landed |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | 15:45 | Landed |
| Paris (ORY) | Transavia | TO3456 | 15:50 | 16:10 | Landed |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | 16:12 | Landed |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | 16:12 | Landed |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | 16:12 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | 16:26 | Landed |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | 16:26 | Landed |
| Zurich (ZRH) | Swiss | LX252 | 16:20 | 16:19 | Landed |
| Bucharest (OTP) | FLYYO | 4D2158 | 16:40 | 16:51 | Landed |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 16:50 | 16:47 | Landed |
| Prague (PRG) | Eurowings | EW3204 | 16:50 | 16:47 | Landed |
| Prague (PRG) | Trade Air | 6H764 | 16:55 | 17:14 | Landed |
| Newark (EWR) | United Airlines | UA90 | 17:00 | 17:24 | Landed |
| Vienna (VIE) | Austrian Airlines | OS81 | 17:00 | 16:44 | Landed |
| Chicago (ORD) | United Airlines | UA140 | 17:05 | 17:18 | Landed |
| Budapest (BUD) | arkia | IZ292 | 17:10 | 17:21 | Landed |
| Budapest (BUD) | Arrow Aviation | HEZ362 | 17:39 | 17:35 | Landed |
| Geneva (GVA) | arkia | IZ522 | 17:45 | Delayed | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 17:50 | 17:46 | Landed |
| Warsaw (WAW) | El Al | LY9252 | 17:50 | 17:46 | Landed |
| Prague (PRG) | Tus Air | U8461 | 18:45 | 17:51 | Landed |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2345 | 22:55 | Scheduled | |
| Lisbon (LIS) | arkia | IZ254 | 23:00 | Scheduled | |
| Tbilisi (TBS) | FLYYO | IZ418 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | Scheduled | |
| Luton (LTN) | Trade Air | 6H116 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(2) | 23:08 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9617 | 23:08 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9240 | 23:08 | Scheduled | |
| Athens (ATH) | arkia | IZ214 | 23:10 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 23:10 | Scheduled | |
| Baku (GYD) | El Al | LY9956 | 23:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 23:15 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8806 | 23:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Hi Fly | IZ993 | 00:05 | 00:28 | En-Route |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | 00:34 | En-Route |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | 00:34 | En-Route |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 00:34 | En-Route |
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:12 | En-Route |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:12 | En-Route |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:46 | En-Route |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:46 | En-Route |
| Washington (IAD) | United Airlines | UA73 | 00:20 | 00:30 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 00:59 | En-Route |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 00:59 | En-Route |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:22 | En-Route |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:22 | En-Route |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:22 | En-Route |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:05 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:05 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:05 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:09 | En-Route |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:09 | En-Route |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:25 | En-Route |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:25 | En-Route |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:25 | En-Route |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 05:38 | En-Route |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 05:38 | En-Route |
| London (LTN) | El Al | LY311 | 03:00 | 03:12 | En-Route |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 03:15 | 03:32 | En-Route |
| Madrid (MAD) | Aerolineas Argentinas | AR7871 | 03:15 | 03:32 | En-Route |
| Madrid (MAD) | Aeromexico | AM7879 | 03:15 | 03:32 | En-Route |
| Madrid (MAD) | Iberia | IB7714 | 03:15 | 03:32 | En-Route |
| Paris (CDG) | El Al | LY319 expand_more(3) | 03:30 | 03:45 | En-Route |
| Paris (CDG) | Aeromexico | AM7867 | 03:30 | 03:45 | En-Route |
| Paris (CDG) | Air France | AF7067 | 03:30 | 03:45 | En-Route |
| Paris (CDG) | SAS | SK3161 | 03:30 | 03:45 | En-Route |
| Amsterdam (AMS) | El Al | LY337 expand_more(3) | 03:50 | 04:40 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM7864 | 03:50 | 04:40 | En-Route |
| Amsterdam (AMS) | KLM | KL2473 | 03:50 | 04:40 | En-Route |
| Amsterdam (AMS) | SAS | SK3155 | 03:50 | 04:40 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(3) | 05:15 | 05:52 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9021 | 05:15 | 05:52 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 05:15 | 05:52 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9121 | 05:15 | 05:52 | En-Route |
| Geneva (GVA) | El Al | LY345 | 05:15 | 05:32 | En-Route |
| Batumi (BUS) | KlasJet | LY5113 | 05:15 | 05:34 | En-Route |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 05:36 | En-Route |
