Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Israir Airlines | 6H256 | 00:05 | Diverted | |
| Athens (ATH) | Smartwings | QS570 | 00:05 | 23:53 | Landed |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H256 | 00:05 | Unknown | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:11 | Landed |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:11 | Landed |
| Budapest (BUD) | El Al | LY2360 | 00:25 | 00:41 | Landed |
| Tbilisi (TBS) | KlasJet | LY5318 | 00:25 | Scheduled | |
| Tbilisi (TBS) | KlasJet | KJ5318 | 00:25 | 00:08 | Landed |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:28 | Landed |
| Dubai (DXB) | arkia | IZ602 | 00:35 | 00:32 | Landed |
| Sofia (SOF) | Flylili | 6H746 | 01:30 | Scheduled | |
| Sofia (SOF) | Flylili | FL746 | 01:30 | 01:46 | Landed |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | 01:52 | Landed |
| Athens (ATH) | El Al | LY844 | 02:05 | 01:59 | Landed |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:15 | 02:32 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:15 | 02:32 | Landed |
| Rome (FCO) | SAS | SK3166 | 02:15 | 02:32 | Landed |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:15 | 02:32 | Landed |
| Athens (ATH) | Israir Airlines | 6H568 | 02:30 | 02:44 | Landed |
| Zurich (ZRH) | El Al | LY340 expand_more(1) | 02:35 | 02:35 | Landed |
| Zurich (ZRH) | SAS | SK3190 | 02:35 | 02:35 | Landed |
| Budapest (BUD) | Israir Airlines | 6H728 | 02:40 | 02:40 | Landed |
| Milan (MXP) | El Al | LY388 expand_more(2) | 02:55 | 02:58 | Landed |
| Milan (MXP) | SAS | SK3180 | 02:55 | 02:58 | Landed |
| Milan (MXP) | TAP Air Portugal | TP8901 | 02:55 | 02:58 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 02:53 | Landed |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 02:53 | Landed |
| Rome (FCO) | FLYYO | 6H348 | 03:05 | Scheduled | |
| Rome (FCO) | FLYYO | 4D348 | 03:05 | 03:07 | Landed |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:12 | Landed |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:12 | Landed |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | 03:48 | Landed |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:45 | 03:52 | Landed |
| Paris (CDG) | Aeromexico | AM7854 | 03:45 | 03:52 | Landed |
| Paris (CDG) | Air France | AF7072 | 03:45 | 03:52 | Landed |
| Paris (CDG) | SAS | SK3158 | 03:45 | 03:52 | Landed |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:50 | Landed |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 03:50 | Landed |
| Liege (LGG) | San Marino Executive Aviation | LY882 | 03:50 | Scheduled | |
| Liege (LGG) | San Marino Executive Aviation | SMF882 | 03:50 | 04:20 | Landed |
| London (STN) | Electra Airways | IZ914 | 03:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS83 | 03:55 | 03:23 | Landed |
| London (STN) | Electra Airways | 3E914 | 03:55 | 03:57 | Landed |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | 04:10 | Landed |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | 04:10 | Landed |
| Larnaca (LCA) | KLM | KL461 expand_more(4) | 04:00 | 04:06 | Landed |
| Larnaca (LCA) | Air France | AF8425 | 04:00 | 04:06 | Landed |
| Larnaca (LCA) | Delta Air Lines | DL7475 | 04:00 | 04:06 | Landed |
| Larnaca (LCA) | El Al | LY8854 | 04:00 | 04:06 | Landed |
| Larnaca (LCA) | Kenya Airways | KQ1461 | 04:00 | 04:06 | Landed |
| Bangkok (BKK) | El Al | LY86 expand_more(2) | 04:20 | 04:08 | Landed |
| Bangkok (BKK) | Thai Airways | TG4587 | 04:20 | 04:08 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3297 | 04:20 | 04:08 | Landed |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 05:29 | Landed |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 05:29 | Landed |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 04:40 | 04:31 | Landed |
| Phuket (HKT) | Thai Airways | TG4582 | 04:40 | 04:31 | Landed |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:40 | 04:56 | Landed |
| Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:40 | 04:56 | Landed |
| Madrid (MAD) | Aeromexico | AM7878 | 04:40 | 04:56 | Landed |
| Madrid (MAD) | Iberia | IB7717 | 04:40 | 04:56 | Landed |
| London (LHR) | El Al | LY318 expand_more(3) | 04:55 | 04:50 | Landed |
| London (LHR) | Aeromexico | AM7876 | 04:55 | 04:50 | Landed |
| London (LHR) | SAS | SK3174 | 04:55 | 04:50 | Landed |
| London (LHR) | Virgin Atlantic | VS7496 | 04:55 | 04:50 | Landed |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:52 | Landed |
| Athens (ATH) | American Airlines | AA8517 | 05:00 | 04:52 | Landed |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:52 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:41 | Landed |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:41 | Landed |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:41 | Landed |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:41 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:00 | Unknown | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:21 | Landed |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:21 | Landed |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:21 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:21 | Landed |
| Milan (MXP) | Challenge Air Cargo | X6610 | 06:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 06:44 | Landed |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 06:44 | Landed |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 07:05 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9695 | 07:40 | 07:55 | Landed |
| Larnaca (LCA) | Trade Air | C39001 | 08:02 | 07:47 | Landed |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:40 | Landed |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:40 | Landed |
| Varna (VAR) | Wizz Air | W64547 | 08:05 | 07:59 | Landed |
| Newark (EWR) | United Airlines | UA84 | 08:20 | 07:51 | Landed |
| Bucharest (OTP) | Wizz Air | W43257 | 08:20 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:07 | Landed |
| Bucharest (OTP) | Wizz Air | W63257 | 08:20 | 08:05 | Landed |
| Bucharest (OTP) | HiSky Europe | H4235 | 08:30 | Unknown | |
| Adler Sochi (AER) | Red Wings | WZ11 | 09:10 | Unknown | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:46 | Landed |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:46 | Landed |
| Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 09:10 | 08:49 | Landed |
| Larnaca (LCA) | VistaJet | H5624 | 09:14 | Scheduled | |
| Larnaca (LCA) | VistaJet | VJT624 | 09:14 | 09:22 | Landed |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 08:55 | Landed |
| New York (JFK) | El Al | LY4000 | 09:20 | 08:55 | Landed |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 08:55 | Landed |
| Budapest (BUD) | Wizz Air | W62325 | 09:45 | 10:09 | Landed |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 10:05 | Landed |
| Vilnius (VNO) | Wizz Air | W61961 | 10:10 | Unknown | |
| Rome (FCO) | Wizz Air | W46049 | 10:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W66049 | 10:15 | 10:30 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:14 | Landed |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:14 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 11:36 | Landed |
| Baku (GYD) | El Al | LY9950 | 10:50 | 11:36 | Landed |
| Paphos (PFO) | Israir Airlines | 6H592 | 11:00 | Unknown | |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 10:59 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 11:13 | Landed |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:29 | Landed |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 11:25 | 11:50 | Landed |
| Paris (CDG) | ASL Airlines | FX4213 | 11:34 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5H4213 | 11:34 | 11:41 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:35 | 12:15 | Landed |
| Athens (ATH) | El Al | LY846 | 11:45 | 11:54 | Landed |
| Batumi (BUS) | arkia | IZ414 | 11:45 | 11:43 | Landed |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:25 | Landed |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:25 | Landed |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | 11:58 | Landed |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | Scheduled | |
| Athens (ATH) | Wizz Air | W67512 | 12:00 | 12:05 | Landed |
| Larnaca (LCA) | arkia | IZ162 | 12:00 | 11:46 | Landed |
| Athens (ATH) | El Al | LY542 | 12:05 | 12:11 | Landed |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | 12:39 | Landed |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | 12:39 | Landed |
| Athens (ATH) | FLYYO | 4D212 | 12:25 | 12:42 | Landed |
| Athens (ATH) | FLYYO | IZ212 | 12:25 | Scheduled | |
| Athens (ATH) | FLYYO | 4D2072 | 12:40 | Unknown | |
| Batumi (BUS) | Smartwings | 6H884 | 12:45 | Scheduled | |
| Batumi (BUS) | Smartwings | QS884 | 12:45 | 12:44 | Landed |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | 12:35 | Landed |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | 12:35 | Landed |
| Tivat (TIV) | El Al | LY5468 | 12:55 | Scheduled | |
| Tivat (TIV) | KlasJet | KJ5468 | 12:55 | 13:08 | Landed |
| Larnaca (LCA) | Tus Air | U8108 | 13:00 | 13:53 | Landed |
| Paphos (PFO) | Trade Air | C3592 | 13:10 | 13:01 | Landed |
| Larnaca (LCA) | Arrow Aviation | HEZ512 | 13:20 | 13:10 | Landed |
| Rome (CIA) | VistaJet | VJT492 | 13:32 | 13:50 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:35 | 14:01 | Landed |
| Addis Ababa (ADD) | El Al | LY8808 | 13:35 | 14:01 | Landed |
| Tivat (TIV) | Israir Airlines | 6H178 | 13:45 | 14:09 | Landed |
| Sofia (SOF) | El Al | LY552 | 13:45 | 13:43 | Landed |
| Dubai (DXB) | arkia | IZ604 | 13:50 | 13:28 | Landed |
| Bucharest (OTP) | Wizz Air | W43263 | 13:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63263 | 13:55 | 14:26 | Landed |
| Batumi (BUS) | Smartwings | 6H886 | 14:00 | Unknown | |
| Batumi (BUS) | Smartwings | QS886 | 14:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:00 | 13:59 | Landed |
| Dubai (DXB) | Emirates | EK2448 | 14:00 | 13:59 | Landed |
| Warsaw (WAW) | KlasJet | LY5502 | 14:04 | Scheduled | |
| Warsaw (WAW) | KlasJet | KJ5502 | 14:04 | 13:57 | Landed |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:10 | 13:40 | Landed |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:10 | 13:40 | Landed |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:15 | 14:18 | Landed |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:15 | 14:18 | Landed |
| Paris (CDG) | El Al | LY9842 | 14:15 | 14:18 | Landed |
| Paris (CDG) | KLM | KL2055 | 14:15 | 14:18 | Landed |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 14:23 | Landed |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 14:23 | Landed |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W65301 | 14:25 | 14:37 | Landed |
| Paris (ORY) | Transavia | TO3456 | 14:25 | Scheduled | |
| Paris (ORY) | Transavia | HV3456 | 14:25 | 14:34 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:55 | Landed |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | 15:36 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | 15:36 | Landed |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | 14:40 | Landed |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | 14:40 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | 14:40 | Landed |
| Budapest (BUD) | El Al | LY2366 | 14:55 | 15:07 | Landed |
| Dubai (DXB) | El Al | LY972 | 14:55 | 14:21 | Landed |
| Venice (VCE) | El Al | LY290 | 14:55 | 14:52 | Landed |
| New York (JFK) | El Al | LY8 expand_more(2) | 15:05 | 15:42 | Landed |
| New York (JFK) | Aeromexico | AM7856 | 15:05 | 15:42 | Landed |
| New York (JFK) | Delta Air Lines | DL7431 | 15:05 | 15:42 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | 15:34 | Landed |
| Prague (PRG) | HelloJets | 6H762 | 15:20 | Scheduled | |
| Prague (PRG) | HelloJets | H3762 | 15:20 | 15:47 | Landed |
| Athens (ATH) | Israir Airlines | 6H564 | 15:25 | 15:32 | Landed |
| Tirana (TIA) | 4Airways | DAK412 | 15:25 | 16:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | 16:36 | Landed |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | 16:36 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | 16:36 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | 16:36 | Landed |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | 16:36 | Landed |
| Marseille (MRS) | El Al | LY322 expand_more(1) | 15:30 | 15:40 | Landed |
| Marseille (MRS) | Air France | AF6170 | 15:30 | 15:40 | Landed |
| Budapest (BUD) | Electra Airways | IZ292 | 15:40 | Scheduled | |
| Budapest (BUD) | Electra Airways | 3E292 | 15:40 | 15:50 | Landed |
| Milan (MXP) | El Al | LY382 expand_more(1) | 15:40 | 16:09 | Landed |
| Milan (MXP) | SAS | SK3184 | 15:40 | 16:09 | Landed |
| Tirana (TIA) | Trade Air | 6H164 | 15:45 | Scheduled | |
| Tirana (TIA) | Trade Air | C3164 | 15:45 | 15:45 | Landed |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | 15:55 | Landed |
| Athens (ATH) | Bluebird Airways | BZ701 | 16:00 | 16:58 | Landed |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | 16:32 | Landed |
| Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | 16:32 | Landed |
| Rome (FCO) | Flylili | 6H344 | 16:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | 16:13 | Landed |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | 16:13 | Landed |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | 16:13 | Landed |
| Rome (FCO) | Flylili | FL344 | 16:05 | 16:42 | Landed |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | 16:24 | Landed |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | 16:24 | Landed |
| Chicago (ORD) | United Airlines | UA140 | 16:10 | 16:21 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | 15:58 | Landed |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | 15:58 | Landed |
| Tirana (TIA) | 4Airways | IZ412 | 16:25 | Unknown | |
| Prague (PRG) | El Al | LY2522 | 16:25 | 16:29 | Landed |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | 17:02 | Landed |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | 17:02 | Landed |
| Paris (CDG) | Air France | AF7068 | 16:30 | 17:02 | Landed |
| Miami (MIA) | El Al | LY118 expand_more(1) | 16:40 | 16:47 | Landed |
| Miami (MIA) | Delta Air Lines | DL7450 | 16:40 | 16:47 | Landed |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | 16:28 | Landed |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | 16:28 | Landed |
| Frankfurt (FRA) | San Marino Executive Aviation | LY872 | 16:50 | Scheduled | |
| Frankfurt (FRA) | San Marino Executive Aviation | SMF872 | 16:50 | 17:27 | Landed |
| Paphos (PFO) | Sun d'Or International Airlines | LY5138 | 16:50 | 18:09 | Landed |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | KLM | KL2472 | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | SAS | SK3150 | 16:55 | 17:18 | Landed |
| Budapest (BUD) | Bluebird Airways | BZ441 | 16:55 | Unknown | |
| Paphos (PFO) | FLYYO | IZ152 | 16:55 | Scheduled | |
| Paphos (PFO) | FLYYO | 4D152 | 16:55 | 17:22 | Landed |
| Copenhagen (CPH) | SAS | SK771 | 17:00 | 18:42 | Landed |
| Newark (EWR) | United Airlines | UA94 | 17:00 | 16:38 | Landed |
| Budapest (BUD) | Trade Air | 6H730 | 17:10 | Scheduled | |
| Budapest (BUD) | Trade Air | C3730 | 17:10 | 17:59 | Landed |
| Lyon (LYS) | KlasJet | LY5178 | 17:10 | Scheduled | |
| Lyon (LYS) | KlasJet | KJ5178 | 17:10 | 17:13 | Landed |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | 18:02 | Landed |
| Batumi (BUS) | Israir Airlines | 6H888 | 17:20 | Scheduled | |
| Batumi (BUS) | FLYYO | 4D888 | 17:20 | 17:30 | Landed |
| Paris (ORY) | Transavia | TO3458 | 17:20 | Scheduled | |
| Paris (ORY) | Transavia | HV3458 | 17:20 | 17:24 | Landed |
| Athens (ATH) | Flylili | FL9152 | 17:28 | 17:52 | Landed |
| Rome (FCO) | Electra Airways | IZ336 | 17:30 | Scheduled | |
| Rome (FCO) | Electra Airways | 3E336 | 17:30 | 17:56 | Landed |
| Luton (LTN) | El Al | LY312 | 17:35 | 18:05 | Landed |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | 18:20 | Landed |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | 18:20 | Landed |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | 18:20 | Landed |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | 18:20 | Landed |
| New York (JFK) | El Al | LY14 expand_more(2) | 17:55 | 17:48 | Landed |
| New York (JFK) | Aeromexico | AM7880 | 17:55 | 17:48 | Landed |
| New York (JFK) | Delta Air Lines | DL7433 | 17:55 | 17:48 | Landed |
| Prague (PRG) | Eurowings | QS1284 expand_more(1) | 18:00 | Scheduled | |
| Prague (PRG) | Eurowings | EW3204 | 18:00 | Scheduled | |
| Prague (PRG) | Eurowings | EW1284 | 18:00 | 18:27 | Landed |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | Scheduled | |
| Vienna (VIE) | Wizz Air | W62811 | 18:05 | 18:29 | Landed |
| Milan (MXP) | Wizz Air | W66403 | 18:05 | 19:17 | Landed |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 18:10 | 18:32 | Landed |
| Athens (ATH) | AirSERBIA | JU7620 | 18:10 | 18:32 | Landed |
| Athens (ATH) | Emirates | EK4976 | 18:10 | 18:32 | Landed |
| Budapest (BUD) | Tus Air | U8441 | 18:20 | 17:33 | Landed |
| Larnaca (LCA) | Smartwings | 6H582 | 18:20 | Scheduled | |
| Larnaca (LCA) | Smartwings | QS582 | 18:20 | 18:35 | Landed |
| Batumi (BUS) | Sun d'Or International Airlines | LY5116 | 18:30 | 18:23 | Landed |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | 18:39 | Landed |
| Dubai (DXB) | Israir Airlines | 6H664 | 18:35 | 18:50 | Landed |
| Berlin (BER) | Israir Airlines | 6H252 | 18:40 | 19:13 | Landed |
| Thessaloniki (SKG) | arkia | IZ224 | 18:55 | 19:10 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3548 | 19:20 | 19:19 | Landed |
| New York (JFK) | arkia | IZ994 | 19:30 | 19:22 | Landed |
| Sofia (SOF) | FLYYO | 4D2074 | 19:30 | Unknown | |
| Rome (FCO) | ALK Airlines | U8131 | 19:35 | Scheduled | |
| Rome (FCO) | ALK Airlines | VBB131 | 19:35 | 19:53 | Landed |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Scheduled | |
| Warsaw (WAW) | Electra Airways | 3E155 | 19:45 | 20:02 | Landed |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | 19:56 | Landed |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | 20:22 | Landed |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | 20:22 | Landed |
| Paris (CDG) | Air France | AF7070 | 20:00 | 20:22 | Landed |
| Paris (CDG) | SAS | SK3160 | 20:00 | 20:22 | Landed |
| Prague (PRG) | Tus Air | U8461 | 20:00 | 19:59 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | 19:51 | Landed |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | 19:51 | Landed |
| Berlin (BER) | Bluebird Airways | BZ271 | 20:10 | 20:05 | Landed |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | 20:08 | Landed |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | 20:08 | Landed |
| Sofia (SOF) | HelloJets | 6H724 | 20:30 | Scheduled | |
| Sofia (SOF) | HelloJets | H3724 | 20:30 | 20:36 | Landed |
| Luton (LTN) | Israir Airlines | 6H116 | 20:50 | 21:34 | Landed |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | 21:11 | Landed |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | 21:11 | Landed |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | 21:11 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9699 | 21:00 | 20:32 | Landed |
| Prague (PRG) | Air Baltic | IZ284 | 21:00 | Scheduled | |
| Prague (PRG) | Air Baltic | BT284 | 21:00 | 21:02 | Landed |
| Larnaca (LCA) | Tus Air | U8102 | 21:10 | 21:18 | Landed |
| Liege (LGG) | El Al | LY8748 | 21:10 | Unknown | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | 21:08 | Landed |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | 21:08 | Landed |
| Los Angeles (LAX) | El Al | LY106 expand_more(2) | 21:30 | 21:28 | Landed |
| Los Angeles (LAX) | Aeromexico | AM7861 | 21:30 | 21:28 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL7445 | 21:30 | 21:28 | Landed |
| Bucharest (OTP) | Dan Air | OE7809 | 21:30 | Scheduled | |
| Bucharest (OTP) | Dan Air | DN7809 | 21:30 | 22:06 | Landed |
| Milan (MXP) | Israir Airlines | 6H322 | 21:35 | Unknown | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 21:35 | 21:06 | Landed |
| Baku (GYD) | El Al | LY9956 | 21:35 | 21:06 | Landed |
| Mineralnye Vody (MRV) | Red Wings | WZ4317 | 21:45 | Unknown | |
| Athens (ATH) | HelloJets | 6H570 | 21:50 | Scheduled | |
| Athens (ATH) | HelloJets | H3570 | 21:50 | 21:42 | Landed |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | 22:09 | Landed |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | 22:09 | Landed |
| Paris (CDG) | Air France | AF6175 | 22:00 | 22:09 | Landed |
