Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | Flylili | LIL9156 | 00:03 | Delayed | |
| Berlin (BER) | FLYYO | 6H254 | 00:05 | Delayed | |
| Heraklion (HER) | Bluebird Airways | BZ751 | 00:05 | Scheduled | |
| Luton (LTN) | Israir Airlines | 6H116 | 00:05 | Delayed | |
| London (STN) | Bul Air | IZ912 | 00:05 | Scheduled | |
| Berlin (BER) | Bluebird Airways | BZ271 | 00:10 | Delayed | |
| Marseille (MRS) | El Al | LY322 expand_more(1) | 00:10 | Delayed | |
| Marseille (MRS) | Air France | AF6170 | 00:10 | Delayed | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00:20 | Delayed | |
| Phuket (HKT) | GullivAir | IZ598 | 00:20 | Scheduled | |
| Thessaloniki (SKG) | Valletta Airlines | IZ226 | 00:30 | Scheduled | |
| Milan (MXP) | El Al | LY282 expand_more(2) | 00:40 | Scheduled | |
| Milan (MXP) | airBaltic | BT6682 | 00:40 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | Scheduled | |
| Munich (MUC) | El Al | LY352 | 00:45 | Delayed | |
| Athens (ATH) | El Al | LY544 | 00:50 | Scheduled | |
| Larnaca (LCA) | Flylili | IZ162 | 00:50 | Scheduled | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9101 | 00:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3456 | 01:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | Scheduled | |
| Vienna (VIE) | El Al | LY364 expand_more(1) | 01:55 | Scheduled | |
| Vienna (VIE) | airBaltic | BT6672 | 01:55 | Scheduled | |
| Tirana (TIA) | Israir Airlines | 6H168 | 01:55 | Scheduled | |
| Varna (VAR) | Israir Airlines | 6H716 | 02:00 | Scheduled | |
| Zanzibar (ZNZ) | Israir Airlines | 6H912 | 02:00 | Delayed | |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:10 | Scheduled | |
| Rome (FCO) | SAS | SK3166 | 02:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | Scheduled | |
| Zurich (ZRH) | El Al | LY344 expand_more(2) | 02:10 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT6688 | 02:10 | Scheduled | |
| Zurich (ZRH) | SAS | SK3190 | 02:10 | Scheduled | |
| Tirana (TIA) | Heston Airlines | IZ1412 | 02:10 | Delayed | |
| Athens (ATH) | Flylili | IZ216 | 02:20 | Scheduled | |
| Mahe Island (SEZ) | arkia | IZ612 | 02:20 | Delayed | |
| Prague (PRG) | Electra Airways | IZ284 | 02:25 | Scheduled | |
| Venice (VCE) | El Al | LY290 | 02:25 | Scheduled | |
| Athens (ATH) | Flylili | IZ304 | 02:29 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | Scheduled | |
| Krakow (KRK) | Sundor | LY5120 expand_more(1) | 02:35 | Delayed | |
| Krakow (KRK) | LOT | LO5254 | 02:35 | Delayed | |
| Athens (ATH) | El Al | LY846 | 02:40 | Scheduled | |
| Madrid (MAD) | VistaJet | VJT467 | 02:43 | Delayed | |
| Edinburgh (EDI) | Neos | NO9351 | 02:45 | Delayed | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 02:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:55 | Delayed | |
| Athens (ATH) | Emirates | EK4977 | 02:55 | Delayed | |
| Amsterdam (AMS) | El Al | LY336 expand_more(4) | 03:05 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | Delayed | |
| Amsterdam (AMS) | airBaltic | BT6680 | 03:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL2474 | 03:05 | Delayed | |
| Amsterdam (AMS) | SAS | SK3152 | 03:05 | Delayed | |
| Prague (PRG) | El Al | LY2524 | 03:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | Scheduled | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5110 | 03:10 | Delayed | |
| Budapest (BUD) | El Al | LY2368 | 03:20 | Delayed | |
| Porto (OPO) | El Al | LY374 expand_more(1) | 03:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP8923 | 03:25 | Scheduled | |
| Larnaca (LCA) | KLM | KL461 expand_more(4) | 03:30 | Scheduled | |
| Larnaca (LCA) | Air France | AF8425 | 03:30 | Scheduled | |
| Larnaca (LCA) | Delta Air Lines | DL7472 | 03:30 | Scheduled | |
| Larnaca (LCA) | El Al | LY8854 | 03:30 | Scheduled | |
| Larnaca (LCA) | Kenya Airways | KQ1461 | 03:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | Scheduled | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7711 | 03:40 | Scheduled | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | Scheduled | |
| Milan (MXP) | SAS | SK3180 | 03:40 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | Scheduled | |
| Hanover (HAJ) | Challenge Air Cargo | X6600 | 03:50 | Scheduled | |
| New York (JFK) | El Al | LY4 expand_more(2) | 03:50 | Scheduled | |
| New York (JFK) | Aeromexico | AM7858 | 03:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7427 | 03:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8804 | 04:00 | Scheduled | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 04:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7854 | 04:00 | Scheduled | |
| Paris (CDG) | Air France | AF7072 | 04:00 | Scheduled | |
| Paris (CDG) | SAS | SK3158 | 04:00 | Scheduled | |
| Verona (VRN) | Neos | NO3916 | 04:00 | Scheduled | |
| Rome (FCO) | Smartwings | 6H350 | 04:15 | Scheduled | |
| Luton (LTN) | El Al | LY314 | 04:20 | Delayed | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Scheduled | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Scheduled | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB7717 | 04:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS1083 | 04:55 | Scheduled | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:05 | Scheduled | |
| London (LHR) | Aeromexico | AM7876 | 05:05 | Scheduled | |
| London (LHR) | SAS | SK3174 | 05:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7496 | 05:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:10 | Scheduled | |
| Tbilisi (TBS) | Smartwings | 6H892 | 05:15 | Scheduled | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:00 | Scheduled | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 06:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7436 | 06:35 | Scheduled | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | Scheduled | |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:50 | Scheduled | |
| Brussels (BRU) | VistaJet | VJT451 | 06:51 | Scheduled | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:55 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 07:00 | Scheduled | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 07:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL7438 | 07:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2332 | 07:40 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Delayed | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2120 | 08:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62507 | 09:15 | Scheduled | |
| Larnaca (LCA) | Arkia | IZ164 | 09:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W46041 | 09:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W46405 | 09:50 | Scheduled | |
| Napoli (NAP) | Wizz Air | W46923 | 10:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61965 | 10:15 | Scheduled | |
| Larnaca (LCA) | KlasJet | LY5132 | 10:20 | Scheduled | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2268 | 10:25 | Scheduled | |
| Heraklion (HER) | Sundor | LY5064 | 10:30 | Scheduled | |
| Larnaca (LCA) | Bluebird Airways | U8104 | 10:30 | Scheduled | |
| Paphos (PFO) | Valletta Airlines | IZ154 | 10:30 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY112 | 10:45 | Scheduled | |
| Batumi (BUS) | El Al | LY5114 | 10:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3454 | 10:50 | Scheduled | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:50 | Delayed | |
| New York (JFK) | Aeromexico | AM7868 | 10:50 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:50 | Delayed | |
| Larnaca (LCA) | GullivAir | IZ166 | 11:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 11:05 | Delayed | |
| Bucharest (OTP) | Tarom | RO9103 | 11:05 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 11:10 | Delayed | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 11:10 | Delayed | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | Delayed | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H884 | 11:20 | Scheduled | |
| Larnaca (LCA) | Tus Air | U8108 | 11:20 | Delayed | |
| Larnaca (LCA) | FLYYO | 6H588 | 11:20 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Scheduled | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:40 | Scheduled | |
| Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:50 | Scheduled | |
| Athens (ATH) | Wizz Air | W47512 | 11:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:55 | Scheduled | |
| Rhodes (RHO) | arkia | IZ1072 | 12:00 | Scheduled | |
| Paphos (PFO) | ALK Airlines | U8153 | 12:10 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3486 | 12:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Delayed | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Delayed | |
| Chania (CHQ) | European Air Charter | BZ761 | 12:25 | Scheduled | |
| Bourgas (BOJ) | Bluebird Airways | BZ565 | 12:30 | Scheduled | |
| Varna (VAR) | Sundor | LY5156 | 12:30 | Scheduled | |
| Athens (ATH) | El Al | LY542 | 12:40 | Scheduled | |
| Heraklion (HER) | arkia | IZ92 | 12:40 | Scheduled | |
| Batumi (BUS) | Flylili | IZ1414 | 12:45 | 10:28 | Landed |
| Batumi (BUS) | Arkia | IZ414 | 12:45 | Scheduled | |
| New York (JFK) | arkia | IZ992 | 12:45 | Delayed | |
| Thessaloniki (SKG) | Trade Air | 6H572 | 12:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3924 | 12:50 | Scheduled | |
| Belgrade (BEG) | Easy Charter | RD856 | 12:55 | Scheduled | |
| Mikonos (JMK) | Arkia | IZ122 | 12:55 | Scheduled | |
| Tbilisi (TBS) | Georgian Airlines | GH1189 | 12:56 | Scheduled | |
| Batumi (BUS) | euroairlines | Q42111 | 13:00 | Scheduled | |
| Heraklion (HER) | Bluebird Airways | BZ753 | 13:00 | Scheduled | |
| Kos (KGS) | Bluebird Airways | BZ801 | 13:00 | Scheduled | |
| Paphos (PFO) | Valletta Airlines | U8159 | 13:00 | Scheduled | |
| Paphos (PFO) | Trade Air | 6H590 | 13:10 | Scheduled | |
| Rhodes (RHO) | Tus Air | BZ691 | 13:10 | Scheduled | |
| Budapest (BUD) | El Al | LY2366 expand_more(1) | 13:15 | Scheduled | |
| Budapest (BUD) | airBaltic | BT6670 | 13:15 | Scheduled | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:20 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:20 | Scheduled | |
| Kefalonia (EFL) | El Al | LY5458 | 13:30 | Scheduled | |
| Sofia (SOF) | Electra Airways | LY552 | 13:30 | Scheduled | |
| Mikonos (JMK) | Bluebird Airways | BZ887 | 13:35 | Scheduled | |
| Bourgas (BOJ) | European Air Charter | BZ561 | 13:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:40 | Scheduled | |
| Baku (GYD) | El Al | LY9958 | 13:40 | Scheduled | |
| Heraklion (HER) | Tus Air | BZ759 | 13:40 | Scheduled | |
| Batumi (BUS) | Trade Air | 6H890 | 13:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7140 | 13:50 | Scheduled | |
| Prague (PRG) | El Al | LY2522 | 13:55 | Scheduled | |
| Thessaloniki (SKG) | Tus Air | U8217 | 13:55 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ701 | 14:10 | Delayed | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | Delayed | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:10 | Delayed | |
| Thessaloniki (SKG) | Bul Air | IZ1224 | 14:15 | Delayed | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | Delayed | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:25 | 13:55 | Landed |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 13:55 | Landed |
| Budapest (BUD) | Electra Airways | IZ292 | 14:30 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | Scheduled | |
| Paphos (PFO) | Valletta Airlines | IZ152 | 14:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(1) | 14:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 14:35 | Scheduled | |
| Athens (ATH) | FLYYO | BZ705 | 14:40 | Scheduled | |
| Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | Delayed | |
| Paris (CDG) | El Al | LY9842 | 14:45 | Delayed | |
| Paris (CDG) | KLM | KL2055 | 14:45 | Delayed | |
| Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | Delayed | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | Scheduled | |
| Vienna (VIE) | El Al | LY362 expand_more(1) | 14:55 | Delayed | |
| Vienna (VIE) | airBaltic | BT6674 | 14:55 | Delayed | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(1) | 14:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO5256 | 14:55 | Scheduled | |
| Baku (GYD) | Israir Airlines | 6H878 | 15:00 | Delayed | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT6684 | 15:00 | Scheduled | |
| NIce (NCE) | El Al | LY224 expand_more(1) | 15:10 | Delayed | |
| NIce (NCE) | Air France | AF6174 | 15:10 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:15 | Scheduled | |
| Batumi (BUS) | Arkia | IZ416 | 15:15 | Scheduled | |
| Larnaca (LCA) | Tus Air | U8106 | 15:15 | Scheduled | |
| Vilnius (VNO) | Electra Airways | IZ2550 | 15:20 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | Scheduled | |
| Amsterdam (AMS) | El Al | LY238 expand_more(2) | 15:30 | Delayed | |
| Amsterdam (AMS) | airBaltic | BT6676 | 15:30 | Delayed | |
| Amsterdam (AMS) | KLM | KL2470 | 15:30 | Delayed | |
| Milan (MXP) | Neos | IZ330 | 15:30 | Delayed | |
| Cagliari (CAG) | KlasJet | LY5488 | 15:35 | Delayed | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | Delayed | |
| Rhodes (RHO) | arkia | IZ74 | 15:45 | Scheduled | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | Delayed | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | Delayed | |
| Berlin (BER) | El Al | LY2372 expand_more(1) | 15:50 | Scheduled | |
| Berlin (BER) | airBaltic | BT6690 | 15:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9471 | 16:00 | Scheduled | |
| Athens (ATH) | Israir Airlines | 6H562 | 16:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 16:15 | Delayed | |
| Dubai (DXB) | Emirates | EK2450 | 16:15 | Delayed | |
| Luton (LTN) | El Al | LY312 | 16:25 | Delayed | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 16:25 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 16:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7859 | 16:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB7715 | 16:25 | Scheduled | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7898 | 16:40 | Scheduled | |
| Paris (CDG) | Air France | AF7068 | 16:40 | Scheduled | |
| Paris (CDG) | SAS | SK3162 | 16:40 | Scheduled | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:40 | Delayed | |
| Milan (MXP) | SAS | SK3184 | 16:40 | Delayed | |
| Rhodes (RHO) | Sundor | LY5032 | 16:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(2) | 16:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5326 | 16:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3450 | 16:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX252 | 17:00 | Scheduled | |
| Paphos (PFO) | Israir Airlines | 6H592 | 17:00 | Scheduled | |
| Paphos (PFO) | ALK Airlines | U8157 | 17:05 | Delayed | |
| Larnaca (LCA) | Israir Airlines | 6H584 | 17:10 | Scheduled | |
| New York (JFK) | El Al | LY8 expand_more(2) | 17:10 | 16:54 | Landed |
| New York (JFK) | Aeromexico | AM7856 | 17:10 | 16:54 | Landed |
| New York (JFK) | Delta Air Lines | DL7431 | 17:10 | 16:54 | Landed |
| Copenhagen (CPH) | KlasJet | LY5412 | 17:15 | Scheduled | |
| Rome (FCO) | El Al | LY286 expand_more(1) | 17:20 | Scheduled | |
| Rome (FCO) | SAS | SK3172 | 17:20 | Scheduled | |
| Rhodes (RHO) | Israir Airlines | 6H512 | 17:25 | Delayed | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | Scheduled | |
| Zurich (ZRH) | SAS | SK3188 | 17:25 | Scheduled | |
| Paphos (PFO) | Sundor | LY5138 | 17:30 | Scheduled | |
| Tivat (TIV) | HelloJets | 6H180 | 17:35 | Delayed | |
| Heraklion (HER) | ALK Airlines | BZ741 | 17:40 | Scheduled | |
| Amsterdam (AMS) | El Al | LY338 expand_more(3) | 17:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6678 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2472 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3150 | 17:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62327 | 17:55 | Scheduled | |
| Santorini (JTR) | Sundor | LY5052 | 17:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | Delayed | |
| Tivat (TIV) | FLYYO | 6H174 | 18:05 | Delayed | |
| Sofia (SOF) | Bulgaria Air | FB571 | 18:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | Delayed | |
| Dubai (DXB) | Emirates | EK2470 | 18:15 | Delayed | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 18:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7855 | 18:20 | Scheduled | |
| Paris (CDG) | Air France | AF6175 | 18:20 | Scheduled | |
| Paris (CDG) | SAS | SK3196 | 18:20 | Scheduled | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 18:25 | Scheduled | |
| Paris (LBG) | VistaJet | VJT783 | 18:32 | Delayed | |
| Athens (ATH) | European Air Charter | BZ703 | 18:40 | Scheduled | |
| Prague (PRG) | Smartwings | 6H762 | 18:40 | Scheduled | |
| Tivat (TIV) | KlasJet | LY5468 | 18:45 | Scheduled | |
| Rhodes (RHO) | Bluebird Airways | BZ693 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4309 | 18:55 | Scheduled | |
