Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 00:28 | Landed |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:28 | Landed |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:28 | Landed |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:41 | Landed |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | 02:25 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 02:55 | Landed |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 02:55 | Landed |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 04:12 | Landed |
| London (LHR) | American Airlines | AA7027 | 03:25 | 04:12 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:47 | Landed |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 04:01 | Landed |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 04:01 | Landed |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:33 | Landed |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:33 | Landed |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:33 | Landed |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:33 | Landed |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:33 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 04:25 | Landed |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 04:25 | Landed |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:56 | Landed |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:56 | Landed |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:42 | Landed |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:42 | Landed |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:42 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:49 | Landed |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:49 | Landed |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:49 | Landed |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:49 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 05:40 | Unknown | |
| Tbilisi (TBS) | Georgian Airlines | GH1159 | 05:57 | 05:49 | Landed |
| Cologne (CGN) | Swiftair | FX4293 | 06:08 | 05:56 | Landed |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 06:51 | Landed |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 06:51 | Landed |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 07:04 | Landed |
| Iasi (IAS) | Wizz Air | W43725 | 08:00 | 07:52 | Landed |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:46 | Landed |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:46 | Landed |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:16 | Landed |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 08:12 | Landed |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:51 | Landed |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:51 | Landed |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 10:34 | Landed |
| New York (JFK) | El Al | LY4000 | 09:20 | 10:34 | Landed |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 10:34 | Landed |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 08:58 | Landed |
| Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:44 | Landed |
| Athens (ATH) | SKY express | GQ720 | 10:00 | 09:43 | Landed |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | 09:53 | Landed |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 10:00 | Landed |
| Rome (FCO) | Wizz Air | W46049 | 10:15 | 09:56 | Landed |
| Larnaca (LCA) | VistaJet | H5992 | 10:19 | 10:28 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:21 | Landed |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:21 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:37 | Landed |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:37 | Landed |
| Milan (MXP) | Wizz Air | W46405 | 11:10 | 10:52 | Landed |
| Thessaloniki (SKG) | Wizz Air | W67514 | 11:15 | 10:56 | Landed |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:37 | Landed |
| Paris (CDG) | ASL Airlines | FX4213 | 11:29 | 11:27 | Landed |
| Cologne (CGN) | Cargo Air | CGF1906 | 11:36 | 11:42 | Landed |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | Delayed | |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | Delayed | |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | Delayed | |
| New York (JFK) | El Al | LY4007 | 11:55 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | Delayed | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | Scheduled | |
| Adler Sochi (AER) | Azimuth | A45025 | 12:45 | Delayed | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | Scheduled | |
| Athens (ATH) | arkia | IZ212 | 13:25 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:35 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | Scheduled | |
| Paris (CDG) | El Al | LY9842 | 14:10 | Scheduled | |
| Paris (CDG) | KLM | KL2055 | 14:10 | Scheduled | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | Scheduled | |
| Batumi (BUS) | arkia | IZ414 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Delayed | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Delayed | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3458 | 16:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA72 | 16:30 | Delayed | |
| Riga (RIX) | airBaltic | BT771 | 16:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS81 | 17:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H888 | 18:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62327 | 18:30 | Scheduled | |
| Vienna (VIE) | Bluebird Airways | BZ317 | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | Scheduled | |
| Adler Sochi (AER) | Red Wings | WZ4311 | 19:25 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 19:25 | Scheduled | |
| Paphos (PFO) | Flylili | IZ152 | 19:30 | Scheduled | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20:05 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46025 | 20:05 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H890 | 20:30 | Scheduled | |
| Budapest (BUD) | Dan Air | BZ443 | 20:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | Scheduled | |
| Tbilisi (TBS) | FLYYO | IZ1418 | 21:35 | Scheduled | |
| Athens (ATH) | arkia | IZ214 | 21:55 | Scheduled | |
| Larnaca (LCA) | El Al | LY5134 | 22:00 | Scheduled | |
| Baku (GYD) | arkia | IZ322 | 22:10 | Scheduled | |
| Budapest (BUD) | Tus Air | BZ441 | 22:15 | Scheduled | |
| Rome (FCO) | ALK Airlines | U8131 | 22:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | Scheduled | |
| Bucharest (OTP) | HiSky | H4237 | 22:30 | Scheduled | |
| Larnaca (LCA) | Smartwings | 6H588 | 22:34 | Scheduled | |
| Moscow (DME) | Red Wings | WZ17 | 22:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | Scheduled | |
| Prague (PRG) | Tus Air | U8461 | 22:45 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2331 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | Scheduled | |
| Budapest (BUD) | Electra Airways | IZ292 | 23:10 | Scheduled | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 23:15 | Scheduled | |
| Berlin (BER) | Bluebird Airways | BZ271 | 23:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Scheduled | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Scheduled | |
| Larnaca (LCA) | Flylili | IZ162 | 23:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | Scheduled | |
| Prague (PRG) | Flylili | IZ284 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:11 | En-Route |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:11 | En-Route |
| Chicago (ORD) | United Airlines | UA141 | 00:20 | 00:22 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 01:05 | En-Route |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 01:05 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 00:47 | En-Route |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 00:47 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 05:15 | 05:30 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9021 | 05:15 | 05:30 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 05:15 | 05:30 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 05:15 | 05:30 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9121 | 05:15 | 05:30 | En-Route |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 05:36 | En-Route |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | 05:36 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | 05:36 | En-Route |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | 05:36 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | 05:36 | En-Route |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:34 | En-Route |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 05:32 | En-Route |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | 05:32 | En-Route |
| Zurich (ZRH) | Helvetic Airways | LX257 | 05:20 | 05:56 | En-Route |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | 06:21 | En-Route |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | 06:21 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 05:55 | 06:11 | En-Route |
| Vienna (VIE) | Air Canada | AC6173 | 05:55 | 06:11 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5620 | 05:55 | 06:11 | En-Route |
| Madrid (MAD) | Iberia Express | IB1874 expand_more(2) | 06:00 | 06:30 | En-Route |
| Madrid (MAD) | American Airlines | AA8692 | 06:00 | 06:30 | En-Route |
| Madrid (MAD) | El Al | LY8391 | 06:00 | 06:30 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(1) | 06:20 | 06:14 | En-Route |
| Abu Dhabi (AUH) | El Al | LY9613 | 06:20 | 06:14 | En-Route |
| London (LHR) | British Airways | BA407 expand_more(1) | 06:25 | 06:52 | En-Route |
| London (LHR) | American Airlines | AA7026 | 06:25 | 06:52 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(1) | 07:00 | 07:04 | En-Route |
| Abu Dhabi (AUH) | El Al | LY9606 | 07:00 | 07:04 | En-Route |
| Munich (MUC) | Lufthansa | LH683 expand_more(2) | 07:00 | 07:13 | En-Route |
| Munich (MUC) | Brussels Airlines | SN7166 | 07:00 | 07:13 | En-Route |
| Munich (MUC) | United Airlines | UA9470 | 07:00 | 07:13 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH695 expand_more(3) | 07:05 | 07:41 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9541 | 07:05 | 07:41 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7168 | 07:05 | 07:41 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9287 | 07:05 | 07:41 | En-Route |
| Paris (CDG) | Swiftair | FX4293 | 07:17 | 07:37 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 08:10 | Unknown | |
| Thessaloniki (SKG) | Wizz Air | W67513 | 08:15 | 08:12 | En-Route |
| Athens (ATH) | arkia | IZ211 | 08:20 | 08:45 | En-Route |
| Dubai (DXB) | flydubai | FZ1328 expand_more(1) | 08:30 | 08:19 | En-Route |
| Dubai (DXB) | Emirates | EK2333 | 08:30 | 08:19 | En-Route |
| Iasi (IAS) | Wizz Air | W43726 | 08:55 | 09:02 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 09:00 | 09:14 | En-Route |
| Addis Ababa (ADD) | El Al | LY8805 | 09:00 | 09:14 | En-Route |
| Batumi (BUS) | arkia | IZ413 | 09:15 | 09:32 | En-Route |
| Sofia (SOF) | Wizz Air | W64428 | 09:15 | 09:30 | En-Route |
| Bucharest (OTP) | Wizz Air | W43258 | 09:20 | 09:27 | En-Route |
| Dubai (DXB) | flydubai | FZ1074 expand_more(1) | 09:25 | 09:16 | En-Route |
| Dubai (DXB) | Emirates | EK2121 | 09:25 | 09:16 | En-Route |
| Dubai (DXB) | flydubai | FZ1550 expand_more(1) | 10:40 | 10:43 | En-Route |
| Dubai (DXB) | Emirates | EK2370 | 10:40 | 10:43 | En-Route |
| Budapest (BUD) | Wizz Air | W62326 | 10:40 | 10:56 | En-Route |
| Warsaw (WAW) | Electra Airways | LO156 expand_more(1) | 10:45 | 10:42 | En-Route |
| Warsaw (WAW) | El Al | LY9251 | 10:45 | 10:42 | En-Route |
| Athens (ATH) | SKY express | GQ721 | 11:00 | 11:17 | En-Route |
| Naples (NAP) | Wizz Air | W46924 | 11:00 | 11:14 | En-Route |
| Krakow (KRK) | Wizz Air | W62098 | 11:00 | 11:15 | En-Route |
| Rome (FCO) | Wizz Air | W46050 | 11:10 | 11:21 | En-Route |
| New York (EWR) | United Airlines | UA85 | 11:30 | 11:37 | En-Route |
| New York (JFK) | Delta Air Lines | DL235 expand_more(2) | 11:35 | Scheduled | |
| New York (JFK) | El Al | LY4001 | 11:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3955 | 11:35 | Scheduled | |
| Budapest (BUD) | Dan Air | BZ444 | 11:45 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J222 expand_more(1) | 12:00 | Scheduled | |
| Baku (GYD) | El Al | LY9951 | 12:00 | Scheduled | |
| Nice (NCE) | VistaJet | H5992 | 12:00 | 11:59 | En-Route |
| Milan (MXP) | Wizz Air | W46406 | 12:05 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64606 | 12:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3925 expand_more(2) | 12:20 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7621 | 12:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4979 | 12:20 | Scheduled | |
| Paris (CDG) | ASL Airlines | FX4313 | 12:25 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H887 | 12:45 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1907 | 12:45 | Scheduled | |
| Athens (ATH) | Wizz Air | W47511 | 12:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1212 expand_more(1) | 13:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2364 | 13:00 | Scheduled | |
| Sochi (AER) | Azimuth | A45026 | 13:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1636 expand_more(1) | 13:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK2269 | 13:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL249 expand_more(2) | 14:05 | Scheduled | |
| New York (JFK) | El Al | LY4006 | 14:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3893 | 14:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY594 expand_more(3) | 14:10 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4999 | 14:10 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9601 | 14:10 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2594 | 14:10 | Scheduled | |
| Baku (GYD) | arkia | IZ321 | 14:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET419 expand_more(1) | 14:40 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8809 | 14:40 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1082 expand_more(1) | 15:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2449 | 15:10 | Scheduled | |
| Tbilisi (TBS) | FLYYO | IZ1417 | 15:10 | Scheduled | |
| London (LTN) | Wizz Air | W95302 | 15:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43264 | 15:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS80 | 15:40 | Scheduled | |
| Paris (CDG) | Air France | AF963 expand_more(2) | 15:55 | Scheduled | |
| Paris (CDG) | El Al | LY9843 | 15:55 | Scheduled | |
| Paris (CDG) | KLM | KL2056 | 15:55 | Scheduled | |
| Athens (ATH) | arkia | IZ213 | 16:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH687 expand_more(2) | 16:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7174 | 16:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9123 | 16:35 | Scheduled | |
| Dubai (DXB) | arkia | IZ601 | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH681 expand_more(1) | 17:10 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7172 | 17:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3459 | 17:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1126 expand_more(1) | 18:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2471 | 18:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX253 | 18:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1285 expand_more(1) | 18:25 | Scheduled | |
| Prague (PRG) | Eurowings | EW3205 | 18:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS82 | 18:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46404 | 19:00 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42812 | 19:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3927 | 19:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62328 | 19:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY598 expand_more(1) | 19:30 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9607 | 19:30 | Scheduled | |
| Eilat (ETM) | Israir Airlines | 6H47 | 20:00 | Scheduled | |
| Athens (ATH) | El Al | LY843 | 20:00 | Scheduled | |
| Tokyo (NRT) | El Al | LY91 expand_more(2) | 20:20 | Scheduled | |
| Tokyo (NRT) | Qantas | QF5014 | 20:20 | Scheduled | |
| Tokyo (NRT) | Qantas | QF5014 | 20:20 | Scheduled | |
| Tokyo (NRT) | El Al | LY91 expand_more(2) | 20:20 | Scheduled | |
| Tokyo (NRT) | Qantas | QF5014 | 20:20 | Scheduled | |
| Tokyo (NRT) | Qantas | QF5014 | 20:20 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9700 | 20:25 | Scheduled | |
| Larnaca (LCA) | Flylili | IZ165 | 20:30 | Scheduled | |
| Sochi (AER) | Red Wings | WZ4312 | 20:35 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46026 | 21:05 | Scheduled | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 21:30 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5018 | 21:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4586 | 21:30 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 21:30 | Scheduled | |
| Larnaca (LCA) | Germany - Air Force | GAF740 | 21:30 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1302 expand_more(1) | 22:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2168 | 22:20 | Scheduled | |
| Bangkok (BKK) | El Al | LY81 expand_more(3) | 22:30 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5020 | 22:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4584 | 22:30 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3298 | 22:30 | Scheduled | |
| New York (EWR) | United Airlines | UA91 | 23:10 | Scheduled | |
| Bucharest (OTP) | HiSky | H4238 | 23:30 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1626 expand_more(1) | 23:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK2451 | 23:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2332 | 23:50 | Scheduled | |
| Moscow (DME) | Red Wings | WZ18 | 23:55 | Scheduled | |
Flying To and From Ben Gurion Airport
This page provides information about the destinations that can be reached via Ben Gurion Airport.
Looking for the best car hire deals?
Search for the cheapest vehicle rental deals in Tel Aviv, Israel
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Tel Aviv in Israel.

