Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H252 | 00:05 | 00:43 | Landed |
Luton (LTN) | Israir Airlines | 6H118 | 00:05 | 23:59 | Landed |
Bangkok (BKK) | El Al | LY84 expand_more(3) | 00:10 | 01:00 | Landed |
Bangkok (BKK) | Qantas | QF5019 | 00:10 | 01:00 | Landed |
Bangkok (BKK) | Thai Airways | TG4585 | 00:10 | 01:00 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3295 | 00:10 | 01:00 | Landed |
Paphos (PFO) | KlasJet | LY5138 | 00:15 | 00:11 | Landed |
Berlin (BER) | Bluebird Airways | BZ271 | 00:20 | Unknown | |
London (STN) | DAT | IZ912 | 00:20 | 00:05 | Landed |
Paphos (PFO) | Flylili | 6H592 | 00:25 | 00:18 | Landed |
Bergamo (BGY) | Bluebird Airways | BZ155 | 00:30 | Unknown | |
Venice (VCE) | El Al | LY290 | 00:30 | 00:28 | Landed |
Larnaca (LCA) | Tus Air | U8102 | 00:40 | 00:25 | Landed |
Munich (MUC) | El Al | LY352 | 00:40 | 00:34 | Landed |
Kaunas (KUN) | FLYYO | 4D2074 | 00:45 | 03:06 | Landed |
Athens (ATH) | Electra Airways | IZ216 | 00:50 | 01:44 | Landed |
Barcelona (BCN) | Arkia Israeli Airlines | IZ272 | 00:50 | 02:31 | Landed |
Tbilisi (TBS) | 4Airways | IZ418 | 00:50 | 00:54 | Landed |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:55 | 00:58 | Landed |
Bucharest (OTP) | Tarom | RO9101 | 00:55 | 00:58 | Landed |
Preveza Lefkas (PVK) | KlasJet | LY5250 | 00:55 | Unknown | |
Paris (CDG) | El Al | LY328 expand_more(2) | 01:50 | 02:12 | Landed |
Paris (CDG) | Aeromexico | AM7890 | 01:50 | 02:12 | Landed |
Paris (CDG) | Air France | AF7074 | 01:50 | 02:12 | Landed |
Luton (LTN) | Trade Air | 6H120 | 01:50 | 02:07 | Landed |
Larnaca (LCA) | Arkia Israeli Airlines | IZ164 | 01:50 | Unknown | |
Dubai (DXB) | Arkia Israeli Airlines | IZ606 | 02:00 | 02:01 | Landed |
Vienna (VIE) | El Al | LY364 | 02:00 | 02:40 | Landed |
Larnaca (LCA) | Lufthansa | LH682 expand_more(2) | 02:05 | 01:46 | Landed |
Larnaca (LCA) | Brussels Airlines | SN7165 | 02:05 | 01:46 | Landed |
Larnaca (LCA) | United Airlines | UA9473 | 02:05 | 01:46 | Landed |
NIce (NCE) | El Al | LY224 expand_more(1) | 02:05 | 02:22 | Landed |
NIce (NCE) | Air France | AF6174 | 02:05 | 02:22 | Landed |
Moscow (DME) | El Al | LY614 expand_more(1) | 02:10 | 02:08 | Landed |
Moscow (DME) | S7 Airlines | S74485 | 02:10 | 02:08 | Landed |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 02:49 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 02:49 | Landed |
Rome (FCO) | SAS | SK3166 | 02:10 | 02:49 | Landed |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 02:49 | Landed |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 02:05 | Landed |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 02:05 | Landed |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02:10 | 02:17 | Landed |
Rome (FCO) | FLYYO | 6H348 | 02:20 | 03:49 | Landed |
Belgrade (BEG) | Sun d'Or International Airlines | LY5196 | 02:35 | 02:57 | Landed |
Athens (ATH) | El Al | LY544 | 02:40 | 02:34 | Landed |
Sofia (SOF) | Bulgaria Air | FB571 | 02:40 | 02:19 | Landed |
Tokyo (NRT) | El Al | LY92 expand_more(1) | 02:45 | 02:43 | Landed |
Tokyo (NRT) | Qantas | QF5013 | 02:45 | 02:43 | Landed |
Sofia (SOF) | Israir Airlines | 6H748 | 02:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3928 | 02:55 | 03:02 | Landed |
Berlin (BER) | El Al | LY2374 | 03:05 | 03:00 | Landed |
Paris (CDG) | Arkia Israeli Airlines | IZ744 | 03:05 | 02:46 | Landed |
Prague (PRG) | El Al | LY2524 | 03:05 | 03:14 | Landed |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:10 | 03:33 | Landed |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:10 | 03:33 | Landed |
Amsterdam (AMS) | KLM | KL2474 | 03:10 | 03:33 | Landed |
Amsterdam (AMS) | SAS | SK3152 | 03:10 | 03:33 | Landed |
New York (JFK) | El Al | LY4 expand_more(3) | 03:10 | 03:25 | Landed |
New York (JFK) | Aeromexico | AM7858 | 03:10 | 03:25 | Landed |
New York (JFK) | Delta Air Lines | DL7427 | 03:10 | 03:25 | Landed |
New York (JFK) | JetBlue | B66454 | 03:10 | 03:25 | Landed |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5110 | 03:20 | 04:35 | Landed |
Larnaca (LCA) | KLM | KL461 expand_more(4) | 03:30 | 03:23 | Landed |
Larnaca (LCA) | Air France | AF8425 | 03:30 | 03:23 | Landed |
Larnaca (LCA) | Delta Air Lines | DL9155 | 03:30 | 03:23 | Landed |
Larnaca (LCA) | El Al | LY8854 | 03:30 | 03:23 | Landed |
Larnaca (LCA) | Kenya Airways | KQ1461 | 03:30 | 03:23 | Landed |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 04:26 | Landed |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 04:26 | Landed |
Budapest (BUD) | El Al | LY2368 | 03:40 | 04:33 | Landed |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 04:31 | Landed |
Milan (MXP) | SAS | SK3180 | 03:40 | 04:31 | Landed |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 04:31 | Landed |
Luton (LTN) | El Al | LY314 | 03:45 | 04:06 | Landed |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 03:41 | Landed |
Warsaw (WAW) | El Al | LY9256 | 03:50 | 03:41 | Landed |
Bucharest (OTP) | HelloJets | 6H704 | 03:55 | 04:47 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | 04:20 | Landed |
Addis Ababa (ADD) | El Al | LY8804 | 04:00 | 04:20 | Landed |
Larnaca (LCA) | Aegean Airlines | A3528 | 04:00 | 03:59 | Landed |
Larnaca (LCA) | Flylili | IZ168 | 04:00 | 03:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS859 | 04:00 | 03:46 | Landed |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 05:08 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 05:08 | Landed |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 05:08 | Landed |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 05:08 | Landed |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:48 | Landed |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:48 | Landed |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:48 | Landed |
Krakow (KRK) | LOT | LO159 expand_more(1) | 04:40 | 04:52 | Landed |
Krakow (KRK) | El Al | LY9292 | 04:40 | 04:52 | Landed |
Paris (CDG) | El Al | LY326 expand_more(3) | 04:45 | 05:00 | Landed |
Paris (CDG) | Aeromexico | AM7854 | 04:45 | 05:00 | Landed |
Paris (CDG) | Air France | AF7072 | 04:45 | 05:00 | Landed |
Paris (CDG) | SAS | SK3158 | 04:45 | 05:00 | Landed |
New York (JFK) | GullivAir | IZ992 | 05:00 | 05:24 | Landed |
London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 05:16 | Landed |
London (LHR) | Aeromexico | AM7876 | 05:05 | 05:16 | Landed |
London (LHR) | SAS | SK3174 | 05:05 | 05:16 | Landed |
London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 05:16 | Landed |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | 05:38 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | 05:38 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | 07:41 | Landed |
Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | 07:41 | Landed |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 07:41 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 07:41 | Landed |
Vilnius (VNO) | Israir Airlines | 6H826 | 06:45 | 06:43 | Landed |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | 06:27 | Landed |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | 06:27 | Landed |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | 06:27 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | 06:27 | Landed |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | 06:35 | Landed |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | 06:35 | Landed |
New York (JFK) | JetBlue | B66480 | 06:50 | 06:35 | Landed |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 06:40 | Landed |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 06:40 | Landed |
Newark (EWR) | JetBlue | B66484 | 06:55 | 06:40 | Landed |
Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:00 | 06:45 | Landed |
Dubai (DXB) | Emirates | EK2332 | 07:00 | 06:45 | Landed |
Larnaca (LCA) | Wizz Air | W64603 | 08:00 | 07:44 | Landed |
Sofia (SOF) | Wizz Air | W64427 | 08:25 | 09:13 | Landed |
Bucharest (OTP) | Wizz Air | W43257 | 08:30 | 08:04 | Landed |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 08:29 | Landed |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 08:29 | Landed |
Varna (VAR) | Wizz Air | W64547 | 08:40 | 08:38 | Landed |
Miami (MIA) | El Al | LY18 expand_more(3) | 08:55 | 08:44 | Landed |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 08:55 | 08:44 | Landed |
Miami (MIA) | Delta Air Lines | DL7438 | 08:55 | 08:44 | Landed |
Miami (MIA) | JetBlue | B66468 | 08:55 | 08:44 | Landed |
Newark (EWR) | United Airlines | UA84 | 08:55 | 09:07 | Landed |
Jebel Ali (DWC) | Challenge Air Cargo | X6260 | 09:25 | Unknown | |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 09:22 | Landed |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 09:22 | Landed |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:35 | 10:14 | Landed |
New York (JFK) | El Al | LY4000 | 09:35 | 10:14 | Landed |
New York (JFK) | Virgin Atlantic | VS3954 | 09:35 | 10:14 | Landed |
Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:56 | Landed |
Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 09:50 | 09:58 | Landed |
Liege (LGG) | San Marino Executive Aviation | LY842 | 09:55 | Unknown | |
Boston (BOS) | El Al | LY16 expand_more(2) | 10:00 | 10:04 | Landed |
Boston (BOS) | Delta Air Lines | DL7436 | 10:00 | 10:04 | Landed |
Boston (BOS) | JetBlue | B66466 | 10:00 | 10:04 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | Unknown | |
Rome (FCO) | Wizz Air | W46041 | 10:25 | 10:27 | Landed |
Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:30 | 10:56 | Landed |
Toronto (YYZ) | United Airlines | UA8281 | 10:30 | 10:56 | Landed |
Tbilisi (TBS) | Georgian Airways | A9695 | 10:35 | 10:49 | Landed |
Vienna (VIE) | Wizz Air | W42837 | 10:35 | 10:32 | Landed |
Mytilene (MJT) | FLYYO | 4D2012 | 10:45 | Unknown | |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | 11:48 | Landed |
New York (JFK) | Aeromexico | AM7868 | 10:50 | 11:48 | Landed |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | 11:48 | Landed |
New York (JFK) | JetBlue | B66450 | 10:50 | 11:48 | Landed |
Warsaw (WAW) | Wizz Air | W61559 | 10:55 | 11:01 | Landed |
Larnaca (LCA) | Tus Air | U8118 | 11:05 | 11:21 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:15 | 10:58 | Landed |
Abu Dhabi (AUH) | El Al | LY9600 | 11:15 | 10:58 | Landed |
Mikonos (JMK) | KlasJet | LY5258 | 11:15 | 10:53 | Landed |
Beijing (PEK) | Hainan Airlines | HU7957 | 11:20 | 11:34 | Landed |
Heraklion (HER) | KlasJet | LY5444 | 11:24 | 11:28 | Landed |
Larnaca (LCA) | Tus Air | U8108 | 11:25 | 11:58 | Landed |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | 11:35 | Landed |
Dubai (DXB) | Emirates | EK2268 | 11:30 | 11:35 | Landed |
Batumi (BUS) | Arkia Israeli Airlines | IZ416 | 11:30 | Delayed | |
Larnaca (LCA) | Cyprus Airways | CY112 | 11:30 | 11:15 | Landed |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 11:11 | Landed |
Baku (GYD) | El Al | LY9950 | 11:30 | 11:11 | Landed |
Heraklion (HER) | KlasJet | LY5446 | 11:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 11:35 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:35 | 11:40 | Landed |
Kerkyra (CFU) | FLYYO | 4D2112 | 11:45 | 11:42 | Landed |
Tivat (TIV) | KlasJet | LY5466 | 11:45 | Scheduled | |
Adler Sochi (AER) | Azimuth | A45025 | 11:50 | Delayed | |
Tirana (TIA) | KlasJet | LY5184 | 11:50 | 12:04 | Landed |
Paphos (PFO) | HelloJets | 6H596 | 11:50 | 12:01 | Landed |
Rhodes (RHO) | Electra Airways | IZ74 | 11:55 | Scheduled | |
Larnaca (LCA) | Flylili | IZ1162 | 12:00 | Scheduled | |
Sofia (SOF) | El Al | LY552 | 12:00 | Scheduled | |
Rhodes (RHO) | Neos | NO9070 | 12:10 | Delayed | |
Paphos (PFO) | Tus Air | U8153 | 12:10 | Scheduled | |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 12:15 | 12:40 | Landed |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | 12:29 | Landed |
Dubai (DXB) | Emirates | EK2363 | 12:25 | 12:29 | Landed |
Larnaca (LCA) | Wizz Air | W64605 | 12:25 | 12:21 | Landed |
Athens (ATH) | Bluebird Airways | BZ705 | 12:35 | 13:55 | Landed |
Heraklion (HER) | Arkia Israeli Airlines | IZ98 | 12:40 | 12:52 | Landed |
Mikonos (JMK) | Arkia Israeli Airlines | IZ122 | 12:40 | 13:04 | Landed |
Athens (ATH) | DAT | IZ212 | 12:45 | 13:29 | Landed |
Heraklion (HER) | Bluebird Airways | BZ753 | 12:45 | 12:26 | Landed |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | 13:11 | Landed |
Kos (KGS) | Bluebird Airways | BZ801 | 12:55 | 12:18 | Landed |
Catania (CTA) | Israir Airlines | 6H336 | 13:00 | 13:19 | Landed |
Larnaca (LCA) | Trade Air | 6H582 | 13:00 | 15:29 | Landed |
Thessaloniki (SKG) | FLYYO | IZ224 | 13:10 | 13:22 | Landed |
Rhodes (RHO) | Trade Air | 6H518 | 13:15 | 13:24 | Landed |
Larnaca (LCA) | Aegean Airlines | A3526 | 13:20 | 13:07 | Landed |
Heraklion (HER) | Bluebird Airways | BZ7521 | 13:20 | 17:54 | Landed |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 13:20 | 13:38 | Landed |
Bucharest (OTP) | Tarom | RO9103 | 13:20 | 13:38 | Landed |
Rhodes (RHO) | Bluebird Airways | BZ691 | 13:20 | 17:43 | Landed |
Tivat (TIV) | Israir Airlines | 6H176 | 13:25 | Unknown | |
Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 13:40 | 14:00 | Landed |
Krakow (KRK) | LOT | LO5254 | 13:40 | 14:00 | Landed |
Thessaloniki (SKG) | Smartwings | 6H576 | 13:40 | 13:49 | Landed |
Dubai (DXB) | Arkia Israeli Airlines | IZ604 | 13:50 | 15:08 | Landed |
Bucharest (OTP) | euroairlines | Q41290 | 13:50 | Unknown | |
Bucharest (OTP) | Flylili | FL9141 | 13:54 | 14:23 | Landed |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | 13:01 | Landed |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | 13:01 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | 13:01 | Landed |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | 13:01 | Landed |
Athens (ATH) | Bluebird Airways | BZ701 | 14:10 | 15:02 | Landed |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | 14:07 | Landed |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | 14:07 | Landed |
Budapest (BUD) | El Al | LY2366 | 14:15 | 14:10 | Landed |
Batumi (BUS) | Israir Airlines | 6H884 | 14:15 | Scheduled | |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | 14:27 | Landed |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 14:27 | Landed |
Newark (EWR) | JetBlue | B66482 | 14:25 | 14:27 | Landed |
Luton (LTN) | Wizz Air | W95301 | 14:25 | 14:45 | Landed |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:29 | Landed |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 14:55 | Landed |
Dubai (DXB) | Emirates | EK2448 | 14:35 | 14:55 | Landed |
Vienna (VIE) | Austrian Airlines | OS857 expand_more(2) | 14:35 | 14:48 | Landed |
Vienna (VIE) | Air Canada | AC6172 | 14:35 | 14:48 | Landed |
Vienna (VIE) | All Nippon Airways | NH5621 | 14:35 | Scheduled | |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | 14:50 | Landed |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | 14:50 | Landed |
Paris (CDG) | El Al | LY9842 | 14:45 | 14:50 | Landed |
Paris (CDG) | KLM | KL2055 | 14:45 | 14:50 | Landed |
Athens (ATH) | Flylili | 6H570 | 14:50 | 14:54 | Landed |
Dubai (DXB) | El Al | LY972 | 14:50 | 14:39 | Landed |
Bucharest (OTP) | Wizz Air | W43263 | 14:50 | 14:37 | Landed |
Milan (MXP) | Electra Airways | IZ338 | 14:55 | 17:18 | Landed |
Munich (MUC) | El Al | LY354 | 15:00 | 15:13 | Landed |
Vienna (VIE) | El Al | LY362 | 15:00 | 15:05 | Landed |
Brussels (BRU) | Brussels Airlines | SN3289 | 15:15 | 15:20 | Landed |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | 15:18 | Landed |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | 15:18 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | 15:18 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | 15:18 | Landed |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | 15:18 | Landed |
Budapest (BUD) | Wizz Air | W62327 | 15:30 | 15:15 | Landed |
Rome (FCO) | Smartwings | 6H344 | 15:35 | 17:30 | Landed |
Venice (VCE) | El Al | LY280 | 15:35 | 15:26 | Landed |
Rome (FCO) | El Al | LY386 expand_more(1) | 15:40 | 15:59 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 15:40 | 15:59 | Landed |
Prague (PRG) | El Al | LY2522 | 15:45 | 15:52 | Landed |
Paris (ORY) | Transavia | TO3452 | 15:45 | 15:56 | Landed |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | 16:02 | Landed |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | 16:02 | Landed |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 15:50 | 16:04 | Landed |
Zurich (ZRH) | SAS | SK3188 | 15:50 | 16:04 | Landed |
Amsterdam (AMS) | El Al | LY338 expand_more(1) | 15:55 | 16:09 | Landed |
Amsterdam (AMS) | KLM | KL2472 | 15:55 | 16:09 | Landed |
Athens (ATH) | El Al | LY542 | 15:55 | 16:39 | Landed |
Berlin (BER) | El Al | LY2372 | 15:55 | 16:14 | Landed |
Paris (CDG) | El Al | LY320 expand_more(2) | 15:55 | 16:43 | Landed |
Paris (CDG) | Aeromexico | AM7898 | 15:55 | 16:43 | Landed |
Paris (CDG) | Air France | AF7068 | 15:55 | 16:43 | Landed |
Jebel Ali (DWC) | MSC Air Cargo | 5Y3589 | 15:57 | 16:07 | Landed |
Dubai (DXB) | Israir Airlines | 6H662 | 16:00 | 16:34 | Landed |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | 16:41 | Landed |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | 16:41 | Landed |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:00 | 16:12 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:00 | 16:12 | Landed |
Madrid (MAD) | Aeromexico | AM7859 | 16:00 | 16:12 | Landed |
Madrid (MAD) | Iberia | IB7715 | 16:00 | 16:12 | Landed |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | 16:17 | Landed |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | 16:17 | Landed |
Munich (MUC) | United Airlines | UA9471 | 16:00 | 16:17 | Landed |
Luton (LTN) | El Al | LY312 | 16:05 | 17:03 | Landed |
Rome (FCO) | Smartwings | 6H364 | 16:05 | 16:51 | Landed |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:05 | 16:59 | Landed |
Milan (MXP) | SAS | SK3184 | 16:05 | 16:59 | Landed |
Kerkyra (CFU) | FLYYO | 6H534 | 16:10 | 16:55 | Landed |
Newark (EWR) | United Airlines | UA90 | 16:20 | 17:07 | Landed |
Baku (GYD) | Israir Airlines | 6H882 | 16:30 | 16:47 | Landed |
Heraklion (HER) | Cyprus Airways | CY1463 | 16:39 | 17:13 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:45 | 16:37 | Landed |
Abu Dhabi (AUH) | El Al | LY9605 | 16:45 | 16:37 | Landed |
Paphos (PFO) | Arkia Israeli Airlines | IZ152 | 16:50 | Delayed | |
Budapest (BUD) | Trade Air | 6H718 | 16:55 | 17:47 | Landed |
Salzburg (SZG) | Israir Airlines | 6H250 | 16:55 | 17:11 | Landed |
Larnaca (LCA) | Tus Air | U8106 | 17:00 | 17:33 | Landed |
Bucharest (OTP) | HiSky Europe | H4235 | 17:00 | Unknown | |
Zurich (ZRH) | Swiss | LX252 | 17:00 | 17:05 | Landed |
Heraklion (HER) | Wizz Air | W47504 | 17:10 | 17:45 | Landed |
Rhodes (RHO) | HelloJets | 6H514 | 17:10 | Unknown | |
Batumi (BUS) | Israir Airlines | 6H890 | 17:15 | 17:41 | Landed |
Bergamo (BGY) | ALK Airlines | BZ151 | 17:20 | 17:36 | Landed |
Heraklion (HER) | Bluebird Airways | BZ755 | 17:30 | Scheduled | |
Rhodes (RHO) | Flylili | IZ76 | 17:30 | 17:58 | Landed |
Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | 17:52 | Landed |
Prague (PRG) | Eurowings | EW3204 | 17:35 | 17:52 | Landed |
Paris (ORY) | Transavia | TO3458 | 17:35 | 17:34 | Landed |
Vienna (VIE) | Austrian Airlines | OS861 | 17:40 | 18:00 | Landed |
Larnaca (LCA) | Arrow Aviation | HEZ322 | 17:44 | 17:56 | Landed |
Barcelona (BCN) | SkyUp Airlines | BZ255 | 17:55 | Delayed | |
Chania (CHQ) | HelloJets | 6H552 | 18:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | Scheduled | |
Dubai (DXB) | Emirates | EK2470 | 18:15 | Scheduled | |
Milan (MXP) | Wizz Air | W46403 | 18:25 | Scheduled | |
NIce (NCE) | VistaJet | H5715 | 18:29 | Delayed | |
Rome (FCO) | Wizz Air | W46043 | 18:45 | Scheduled | |
Kos (KGS) | DAT | IZ62 | 18:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Scheduled | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Scheduled | |
Athens (ATH) | Emirates | EK4976 | 19:00 | Scheduled | |
Vienna (VIE) | Wizz Air | W42811 | 19:10 | 18:55 | Landed |
Cologne (CGN) | Cargo Air | CGF1906 | 19:14 | Scheduled | |
Catania (CTA) | FLYYO | 4D2016 | 19:35 | Scheduled | |
Warsaw (WAW) | HelloJets | LO155 expand_more(1) | 19:45 | Delayed | |
Warsaw (WAW) | El Al | LY9252 | 19:45 | Delayed | |
Kerkyra (CFU) | Arrow Aviation | HEZ522 | 19:47 | Scheduled | |
Zadar (ZAD) | FLYYO | 4D2014 | 20:00 | Scheduled | |
