Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00:05 | Delayed | |
| Luton (LTN) | Israir Airlines | 6H116 | 00:05 | Delayed | |
| Bergamo (BGY) | European Air Charter | BZ155 | 00:05 | Delayed | |
| Marseille (MRS) | El Al | LY322 expand_more(2) | 00:10 | Scheduled | |
| Marseille (MRS) | Air France | AF6170 | 00:10 | Scheduled | |
| Marseille (MRS) | TAP Air Portugal | TP8907 | 00:10 | Scheduled | |
| Berlin (BER) | Tus Air | BZ271 | 00:10 | Delayed | |
| Amsterdam (AMS) | arkia | IZ514 | 00:30 | Delayed | |
| Milan (MXP) | El Al | LY282 expand_more(2) | 00:40 | Delayed | |
| Milan (MXP) | airBaltic | BT6682 | 00:40 | Delayed | |
| Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | Delayed | |
| Berlin (BER) | FLYYO | 6H254 | 00:40 | Diverted | |
| Munich (MUC) | El Al | LY352 | 00:45 | Delayed | |
| London (STN) | Electra Airways | IZ912 | 00:45 | Delayed | |
| Athens (ATH) | El Al | LY544 | 00:50 | Scheduled | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9101 | 00:50 | Scheduled | |
| Larnaca (LCA) | Valletta Airlines | IZ162 | 00:50 | Scheduled | |
| London (LHR) | El Al | LY216 expand_more(2) | 00:55 | Delayed | |
| London (LHR) | SAS | SK3186 | 00:55 | Delayed | |
| London (LHR) | Virgin Atlantic | VS7492 | 00:55 | Delayed | |
| Rzeszow (RZE) | Enter Air | E4314 | 00:57 | Scheduled | |
| Paphos (PFO) | Sundor | LY5138 | 01:05 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A34298 | 01:10 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6671 | 01:27 | Delayed | |
| Heraklion (HER) | Aegean Airlines | A34260 | 01:30 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | Scheduled | |
| Iasi (IAS) | AlbaStar | LAV1873 | 01:51 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB571 | 02:00 | Scheduled | |
| Vienna (VIE) | El Al | LY364 expand_more(1) | 02:00 | Scheduled | |
| Vienna (VIE) | airBaltic | BT6672 | 02:00 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY1110 | 02:08 | Delayed | |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:10 | Delayed | |
| Rome (FCO) | SAS | SK3166 | 02:10 | Delayed | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | Delayed | |
| Zurich (ZRH) | El Al | LY344 expand_more(2) | 02:10 | Delayed | |
| Zurich (ZRH) | airBaltic | BT6688 | 02:10 | Delayed | |
| Zurich (ZRH) | SAS | SK3190 | 02:10 | Delayed | |
| Tirana (TIA) | arkia | IZ1412 | 02:10 | Scheduled | |
| Bacau (BCM) | Neos | NO9075 | 02:10 | Delayed | |
| Athens (ATH) | arkia | IZ216 | 02:20 | Scheduled | |
| Prague (PRG) | Flylili | IZ284 | 02:25 | Scheduled | |
| Venice (VCE) | El Al | LY290 | 02:25 | Delayed | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(2) | 02:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO5258 | 02:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO5256 | 02:25 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO2155 | 02:34 | Scheduled | |
| Bourgas (BOJ) | Israir Airlines | 6H710 | 02:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:55 | Delayed | |
| Athens (ATH) | Emirates | EK4977 | 02:55 | Delayed | |
| Larnaca (LCA) | KLM | KL461 expand_more(4) | 02:55 | Scheduled | |
| Larnaca (LCA) | Air France | AF8425 | 02:55 | Scheduled | |
| Larnaca (LCA) | Delta Air Lines | DL7472 | 02:55 | Scheduled | |
| Larnaca (LCA) | El Al | LY8854 | 02:55 | Scheduled | |
| Larnaca (LCA) | Kenya Airways | KQ1461 | 02:55 | Scheduled | |
| Iasi (IAS) | SkyUp Airlines | U53103 | 03:04 | Delayed | |
| Amsterdam (AMS) | El Al | LY336 expand_more(4) | 03:05 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | Delayed | |
| Amsterdam (AMS) | airBaltic | BT6680 | 03:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL2474 | 03:05 | Delayed | |
| Amsterdam (AMS) | SAS | SK3152 | 03:05 | Delayed | |
| Prague (PRG) | El Al | LY2524 | 03:05 | Scheduled | |
| Rzeszow (RZE) | Trade Air | 6H854 | 03:05 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5110 | 03:10 | Delayed | |
| Budapest (BUD) | El Al | LY2368 | 03:20 | Delayed | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | Delayed | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | Delayed | |
| Barcelona (BCN) | Iberia | IB7711 | 03:40 | Delayed | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | Delayed | |
| Milan (MXP) | SAS | SK3180 | 03:40 | Delayed | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | Delayed | |
| Porto (OPO) | El Al | LY374 expand_more(1) | 03:45 | Delayed | |
| Porto (OPO) | TAP Air Portugal | TP8923 | 03:45 | Delayed | |
| New York (JFK) | El Al | LY4 expand_more(2) | 03:50 | Scheduled | |
| New York (JFK) | Aeromexico | AM7858 | 03:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7427 | 03:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Delayed | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Delayed | |
| Milan (MXP) | Neos | NO1382 | 03:55 | Delayed | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:55 | Delayed | |
| Rome (FCO) | Air Canada | AC9904 | 03:55 | Delayed | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:55 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8804 | 04:00 | Scheduled | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 04:00 | Delayed | |
| Paris (CDG) | Aeromexico | AM7854 | 04:00 | Delayed | |
| Paris (CDG) | Air France | AF7072 | 04:00 | Delayed | |
| Paris (CDG) | SAS | SK3158 | 04:00 | Delayed | |
| Rome (FCO) | Smartwings | 6H344 | 04:15 | Scheduled | |
| Luton (LTN) | El Al | LY314 | 04:20 | Delayed | |
| Newark (EWR) | El Al | LY24 expand_more(1) | 04:25 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7450 | 04:25 | Scheduled | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | Delayed | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:25 | Delayed | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:25 | Delayed | |
| Madrid (MAD) | Iberia | IB7717 | 04:25 | Delayed | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Scheduled | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Scheduled | |
| Iasi (IAS) | SkyUp Airlines | U53117 | 04:40 | Scheduled | |
| Catania (CTA) | El Al | LY5426 | 04:50 | Scheduled | |
| Palermo (PMO) | Sundor | LY5426 | 04:54 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS1083 | 04:55 | Scheduled | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:05 | Scheduled | |
| London (LHR) | Aeromexico | AM7876 | 05:05 | Scheduled | |
| London (LHR) | SAS | SK3174 | 05:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7496 | 05:05 | Scheduled | |
| Tbilisi (TBS) | Smartwings | 6H898 | 05:15 | Scheduled | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | Scheduled | |
| Marrakech (RAK) | Flylili | IZ26 | 06:25 | Delayed | |
| Rzeszow (RZE) | Enter Air | E4251 | 06:32 | Scheduled | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | Scheduled | |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:50 | Scheduled | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:55 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | Scheduled | |
| Iasi (IAS) | Avion Express | RO4531 | 07:37 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2332 | 07:40 | Scheduled | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 08:00 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL7438 | 08:00 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | Scheduled | |
| Rzeszow (RZE) | Enter Air | E4599 | 08:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Scheduled | |
| Bacau (BCM) | Neos | NO9077 | 08:30 | Scheduled | |
| Athens (ATH) | VistaJet | VJT630 | 08:46 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2120 | 08:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA84 | 08:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62503 | 09:15 | Scheduled | |
| Rhodes (RHO) | El Al | LY5462 | 09:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:25 | Scheduled | |
| New York (JFK) | El Al | LY4000 | 09:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:25 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Scheduled | |
| Rzeszow (RZE) | Trade Air | 6H858 | 09:43 | Scheduled | |
| Yerevan (EVN) | FLYONE Armenia | 3F873 | 09:50 | Scheduled | |
| Larnaca (LCA) | Sundor | LY5132 | 09:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 09:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2268 | 09:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46405 | 09:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W46041 | 10:00 | Scheduled | |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61965 | 10:15 | Scheduled | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | Scheduled | |
| Rhodes (RHO) | Valletta Airlines | IZ1072 | 10:30 | Scheduled | |
| Batumi (BUS) | El Al | LY5114 | 10:50 | Scheduled | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:50 | Delayed | |
| New York (JFK) | Aeromexico | AM7868 | 10:50 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:50 | Delayed | |
| Iasi (IAS) | AlbaStar | LAV1875 | 10:54 | Scheduled | |
| Frankfurt (FRA) | El Al | LY860 | 11:05 | Scheduled | |
| Jebel Ali (DWC) | FlyPersia | FP3351 | 11:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | Scheduled | |
| Larnaca (LCA) | Arkia | IZ166 | 11:20 | Scheduled | |
| Thessaloniki (SKG) | KlasJet | LY5246 | 11:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Scheduled | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Scheduled | |
| Iasi (IAS) | SkyUp MT | U53105 | 11:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Liege (LGG) | Challenge Air Cargo | X6601 | 00:00 | Scheduled | |
| Rzeszow (RZE) | Trade Air | 6H857 | 00:00 | Scheduled | |
| New York (JFK) | HiSky Europe | H436 | 00:00 | Scheduled | |
| New York (JFK) | Arkia | IZ991 | 00:05 | Scheduled | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 00:15 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 00:15 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL7437 | 00:15 | Scheduled | |
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | Scheduled | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Scheduled | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Scheduled | |
| New York (EWR) | El Al | LY27 expand_more(1) | 00:30 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00:55 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00:55 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | Scheduled | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 00:55 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5018 | 00:55 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4586 | 00:55 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 00:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8807 | 01:00 | Scheduled | |
| New York (JFK) | El Al | LY1 expand_more(2) | 01:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM7869 | 01:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7424 | 01:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 01:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Scheduled | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:10 | Scheduled | |
| Athens (ATH) | Air Canada | AC9021 | 01:10 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:10 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:10 | Scheduled | |
| Athens (ATH) | United Airlines | UA9121 | 01:10 | Scheduled | |
| Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 01:45 | Scheduled | |
| Larnaca (LCA) | Brussels Airlines | SN7166 | 01:45 | Scheduled | |
| Larnaca (LCA) | United Airlines | UA9470 | 01:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36199 | 02:10 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A36161 | 02:30 | Scheduled | |
| Chisinau (RMO) | FLYONE | 5F5610 | 02:50 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY13 | 03:10 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6672 | 03:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO2156 | 03:55 | Scheduled | |
| Larnaca (LCA) | KLM | KL462 expand_more(4) | 04:45 | Scheduled | |
| Larnaca (LCA) | Air France | AF8424 | 04:45 | Scheduled | |
| Larnaca (LCA) | Delta Air Lines | DL9270 | 04:45 | Scheduled | |
| Larnaca (LCA) | El Al | LY8855 | 04:45 | Scheduled | |
| Larnaca (LCA) | Kenya Airways | KQ1462 | 04:45 | Scheduled | |
| Chisinau (RMO) | Electra Airways | LY5329 | 04:45 | Scheduled | |
| Larnaca (LCA) | Swiss | LX257 | 04:50 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB572 | 04:50 | Scheduled | |
| London (LTN) | El Al | LY311 | 04:50 | Scheduled | |
| Iasi (IAS) | SkyUp MT | U53104 | 04:55 | Scheduled | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 05:00 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 05:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7879 | 05:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB7714 | 05:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:00 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:00 | Scheduled | |
| Milan (MXP) | Neos | NO1383 | 05:00 | Scheduled | |
| Rhodes (RHO) | El Al | LY5461 | 05:00 | Scheduled | |
| Chisinau (RMO) | KlasJet | LY5429 | 05:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9255 | 05:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4308 | 05:10 | Scheduled | |
| Thessaloniki (SKG) | KlasJet | LY5245 | 05:15 | Scheduled | |
| Batumi (BUS) | El Al | LY5113 | 05:15 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3529 | 05:20 | Scheduled | |
| Marseille (MRS) | El Al | LY321 expand_more(1) | 05:25 | Scheduled | |
| Marseille (MRS) | Air France | AF6172 | 05:25 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5107 | 05:30 | Scheduled | |
| Budapest (BUD) | El Al | LY2365 | 05:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | Scheduled | |
| Vilnius (VNO) | Flylili | IZ2549 | 05:35 | Scheduled | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7867 | 05:35 | Scheduled | |
| Paris (CDG) | Air France | AF7067 | 05:35 | Scheduled | |
| Paris (CDG) | SAS | SK3161 | 05:35 | Scheduled | |
| Budapest (BUD) | Smartwings | 6H727 | 05:45 | Scheduled | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 05:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7712 | 05:45 | Scheduled | |
| New York (JFK) | El Al | LY9 expand_more(2) | 05:55 | Scheduled | |
| New York (JFK) | Aeromexico | AM7873 | 05:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7446 | 05:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 06:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6173 | 06:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 06:00 | Scheduled | |
| Munich (MUC) | El Al | LY353 expand_more(1) | 06:00 | Scheduled | |
| Munich (MUC) | SAS | SK3165 | 06:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(2) | 06:00 | Scheduled | |
| Rome (FCO) | Air Canada | AC9915 | 06:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5235 | 06:00 | Scheduled | |
| Krakow (KRK) | LOT | LO2112 expand_more(1) | 06:00 | Scheduled | |
| Krakow (KRK) | El Al | LY9291 | 06:00 | Scheduled | |
| Rome (FCO) | El Al | LY385 expand_more(3) | 06:05 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7857 | 06:05 | Scheduled | |
| Rome (FCO) | SAS | SK3167 | 06:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06:05 | Scheduled | |
| Tirana (TIA) | Sundor | LY5183 | 06:10 | Scheduled | |
| Milan (MXP) | Flylili | IZ337 | 06:15 | Scheduled | |
| Iasi (IAS) | SkyUp MT | U53118 | 06:20 | Scheduled | |
| Berlin (BER) | El Al | LY2371 | 06:20 | Scheduled | |
| Eilat (ETM) | Arkia | IZ801 | 06:20 | Scheduled | |
| Larnaca (LCA) | Sundor | LY5131 | 06:30 | Scheduled | |
| Eilat (ETM) | Israir Airlines | 6H43 | 06:30 | Scheduled | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 06:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9102 | 06:30 | Scheduled | |
| Rhodes (RHO) | Valletta Airlines | IZ1071 | 06:30 | Scheduled | |
| Nice (NCE) | El Al | LY223 expand_more(1) | 06:30 | Scheduled | |
| Nice (NCE) | Air France | AF6173 | 06:30 | Scheduled | |
| Prague (PRG) | El Al | LY2521 expand_more(1) | 06:40 | Scheduled | |
| Prague (PRG) | airBaltic | BT6677 | 06:40 | Scheduled | |
| Amsterdam (AMS) | El Al | LY337 expand_more(4) | 06:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 06:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6673 | 06:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2473 | 06:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3155 | 06:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3459 | 07:00 | Scheduled | |
| Cologne (CGN) | Challenge Air Cargo | X6211 | 07:00 | Scheduled | |
| Copenhagen (CPH) | KlasJet | LY5411 | 07:00 | Scheduled | |
| Batumi (BUS) | Arkia | IZ413 | 07:00 | Scheduled | |
| Thessaloniki (SKG) | Electra Airways | IZ225 | 07:00 | Scheduled | |
| Athens (ATH) | El Al | LY541 | 07:05 | Scheduled | |
| Prague (PRG) | Smartwings | 6H763 | 07:10 | Scheduled | |
| Warsaw (WAW) | Sundor | LY5101 expand_more(1) | 07:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO5253 | 07:15 | Scheduled | |
| Sofia (SOF) | Electra Airways | LY551 | 07:15 | Scheduled | |
| Varna (VAR) | El Al | LY5155 | 07:15 | Scheduled | |
| Corfu (CFU) | Trade Air | 6H535 | 07:20 | Scheduled | |
| Paris (CDG) | El Al | LY221 expand_more(3) | 07:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7897 | 07:25 | Scheduled | |
| Paris (CDG) | Air France | AF6176 | 07:25 | Scheduled | |
| Paris (CDG) | SAS | SK3195 | 07:25 | Scheduled | |
| Burgas (BOJ) | European Air Charter | BZ562 | 07:30 | Scheduled | |
| Milan (MXP) | El Al | LY381 expand_more(2) | 07:35 | Scheduled | |
| Milan (MXP) | SAS | SK3185 | 07:35 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 07:35 | Scheduled | |
| Athens (ATH) | Trade Air | 6H563 | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(3) | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5325 | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9606 | 07:45 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ702 | 07:50 | Scheduled | |
| Rhodes (RHO) | Israir Airlines | 6H515 | 08:00 | Scheduled | |
| Amsterdam (AMS) | Av8Jet | AJO877 | 08:00 | Scheduled | |
| Zurich (ZRH) | El Al | LY347 expand_more(1) | 08:00 | Scheduled | |
| Zurich (ZRH) | SAS | SK3189 | 08:00 | Scheduled | |
| Preveza (PVK) | Tus Air | U8242 | 08:05 | Scheduled | |
| Chania (CHQ) | Valletta Airlines | BZ762 | 08:15 | Scheduled | |
| Heraklion (HER) | Bluebird Airways | BZ752 | 08:20 | Scheduled | |
| Larnaca (LCA) | Arkia | IZ165 | 08:20 | Scheduled | |
| Tivat (TIV) | Israir Airlines | 6H177 | 08:20 | Scheduled | |
| Budapest (BUD) | El Al | LY2369 | 08:35 | Scheduled | |
| Salzburg (SZG) | Israir Airlines | 6H247 | 08:35 | Scheduled | |
| Mykonos (JMK) | Bluebird Airways | BZ888 | 08:40 | Scheduled | |
