Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zanzibar (ZNZ) | Israir Airlines | 6H912 | 00:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9101 | 00:20 | Scheduled | |
| Athens (ATH) | El Al | LY544 | 00:30 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5110 | 00:35 | Delayed | |
| Budapest (BUD) | El Al | LY2368 | 00:50 | Scheduled | |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | Scheduled | |
| Vienna (VIE) | El Al | LY364 | 00:55 | Scheduled | |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | Scheduled | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | Delayed | |
| Athens (ATH) | El Al | LY844 | 02:40 | Delayed | |
| Katowice (KTW) | Enter Air | E4238 | 02:40 | Scheduled | |
| Warsaw (WAW) | Enter Air | E4230 | 02:46 | Scheduled | |
| Warsaw (WAW) | Enter Air | E4360 | 02:48 | Scheduled | |
| Rome (FCO) | Smartwings | 6H348 | 02:50 | Scheduled | |
| Rome (FCO) | Smartwings | 6H348 | 02:50 | Scheduled | |
| Prague (PRG) | Sundor | LY5124 | 02:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3928 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | Scheduled | |
| Hanoi (HAN) | GullivAir | IZ596 | 03:00 | Scheduled | |
| Amsterdam (AMS) | El Al | LY336 expand_more(4) | 03:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6680 | 03:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2474 | 03:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3152 | 03:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ810 | 03:10 | Scheduled | |
| Hanoi (HAN) | arkia | IZ690 | 03:15 | Delayed | |
| London (LHR) | British Airways | BA404 expand_more(1) | 03:25 | Scheduled | |
| London (LHR) | American Airlines | AA7059 | 03:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | Scheduled | |
| Katowice (KTW) | Enter Air | E4368 | 03:41 | Scheduled | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 04:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7854 | 04:00 | Scheduled | |
| Paris (CDG) | Air France | AF7072 | 04:00 | Scheduled | |
| Paris (CDG) | SAS | SK3158 | 04:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS83 | 04:20 | 03:55 | Landed |
| Athens (ATH) | Iberia Express | IB1873 expand_more(3) | 04:30 | Scheduled | |
| Athens (ATH) | American Airlines | AA8747 | 04:30 | Scheduled | |
| Athens (ATH) | El Al | LY8390 | 04:30 | Scheduled | |
| Athens (ATH) | Vueling | VY5282 | 04:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 04:30 | Delayed | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 04:30 | Delayed | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 04:30 | Delayed | |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:30 | Delayed | |
| Tbilisi (TBS) | Smartwings | 6H898 | 04:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Scheduled | |
| London (LHR) | El Al | LY318 expand_more(3) | 04:50 | Scheduled | |
| London (LHR) | Aeromexico | AM7876 | 04:50 | Scheduled | |
| London (LHR) | SAS | SK3174 | 04:50 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7496 | 04:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:25 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:25 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:25 | Scheduled | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:20 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5017 | 06:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:20 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:20 | Scheduled | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:30 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:30 | Scheduled | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 04:59 | Landed |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 04:59 | Landed |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 04:59 | Landed |
| Larnaca (LCA) | Wizz Air | W64603 | 07:05 | Scheduled | |
| Larnaca (LCA) | VistaJet | VJT503 | 07:53 | Scheduled | |
| Samarkand (SKD) | Centrum Air | C6373 | 07:55 | Scheduled | |
| New York (JFK) | Israir Airlines | 6H972 | 08:10 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62325 | 09:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA84 | 09:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46405 | 09:55 | Scheduled | |
| Venice (VCE) | Wizz Air | W46735 | 10:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46041 | 10:10 | Scheduled | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:15 | Scheduled | |
| New York (JFK) | Aeromexico | AM7868 | 10:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:15 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62097 | 10:15 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J221 | 10:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:50 | Scheduled | |
| Athens (ATH) | Israir Airlines | 6H952 | 10:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:00 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:35 | Scheduled | |
| Athens (ATH) | Wizz Air | W48402 | 11:55 | Scheduled | |
| Athens (ATH) | El Al | LY542 | 12:05 | Scheduled | |
| Larnaca (LCA) | TUS Air | U8108 | 12:05 | Scheduled | |
| New York (JFK) | Hi Fly | IZ992 | 12:25 | Delayed | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9103 | 12:25 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2121 | 12:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3450 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:30 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:30 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ703 | 13:30 | Scheduled | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H884 | 13:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ806 | 13:30 | Scheduled | |
| San Francisco (SFO) | El Al | LY48 | 13:40 | Scheduled | |
| Athens (ATH) | Flylili | IZ1216 | 13:49 | Scheduled | |
| Athens (ATH) | arkia | IZ212 | 13:50 | Scheduled | |
| Sofia (SOF) | El Al | LY552 | 13:50 | Scheduled | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:55 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | Scheduled | |
| Thessaloniki (SKG) | TUS Air | U8217 | 13:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA167 | 14:05 | Scheduled | |
| Larnaca (LCA) | Trade Air | 6H584 | 14:05 | Scheduled | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:15 | Scheduled | |
| Paris (CDG) | El Al | LY9842 | 14:15 | Scheduled | |
| Paris (CDG) | KLM | KL2055 | 14:15 | Scheduled | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:15 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | Scheduled | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3454 | 14:30 | Scheduled | |
| Debrecen (DEB) | Flylili | IZ904 | 14:33 | Scheduled | |
| Krakow (KRK) | El Al | LY5420 expand_more(1) | 14:35 | Scheduled | |
| Krakow (KRK) | LOT | LO5254 | 14:35 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | Scheduled | |
| Batumi (BUS) | Arkia | IZ414 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(1) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | Scheduled | |
| Athens (ATH) | arkia | IZ216 | 14:50 | Scheduled | |
| Budapest (BUD) | El Al | LY2366 | 14:55 | Scheduled | |
| Budapest (BUD) | Smartwings | 6H726 | 15:00 | Scheduled | |
| Rome (FCO) | HelloJets | 6H344 | 15:00 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 15:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY5402 expand_more(1) | 15:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO5256 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Scheduled | |
| Athens (ATH) | Electra Airways | IZ1212 | 15:36 | Scheduled | |
| Berlin (BER) | El Al | LY2372 | 15:40 | Scheduled | |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | Scheduled | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | Scheduled | |
| Munich (MUC) | SAS | SK3178 | 15:40 | Scheduled | |
| Liege (LGG) | El Al | LY802 | 15:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Scheduled | |
| Milan (MXP) | El Al | LY382 | 16:05 | Scheduled | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | Scheduled | |
| Frankfurt (FRA) | El Al | LY358 expand_more(2) | 16:10 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6686 | 16:10 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL7440 | 16:10 | Scheduled | |
| Prague (PRG) | El Al | LY5122 | 16:15 | Scheduled | |
| Napoli (NAP) | TUS Air | U8357 | 16:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(2) | 16:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5326 | 16:25 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:25 | Scheduled | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | Scheduled | |
| Paris (CDG) | Air France | AF7068 | 16:30 | Scheduled | |
| Paris (CDG) | airBaltic | BT6660 | 16:30 | Scheduled | |
| Larnaca (LCA) | El Al | LY5142 | 16:45 | Scheduled | |
| Budapest (BUD) | TUS Air | BZ441 | 16:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX252 | 16:55 | Scheduled | |
| Amsterdam (AMS) | El Al | LY338 expand_more(3) | 17:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6678 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H888 | 17:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH8291 | 00:05 | Scheduled | |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | Scheduled | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Scheduled | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA73 | 00:20 | Scheduled | |
| New York (JFK) | Israir Airlines | 6H971 | 00:30 | Scheduled | |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | Scheduled | |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:50 | Scheduled | |
| New York (EWR) | United Airlines | UA168 | 00:50 | Scheduled | |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | Scheduled | |
| Bucharest (OTP) | KLM | KL462 expand_more(4) | 01:00 | Scheduled | |
| Bucharest (OTP) | Air France | AF8424 | 01:00 | Scheduled | |
| Bucharest (OTP) | Delta Air Lines | DL9270 | 01:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY8855 | 01:00 | Scheduled | |
| Bucharest (OTP) | Kenya Airways | KQ1462 | 01:00 | Scheduled | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | Scheduled | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC9021 | 01:00 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:00 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:00 | Scheduled | |
| Athens (ATH) | United Airlines | UA9121 | 01:00 | Scheduled | |
| Athens (ATH) | Lufthansa | LH685 expand_more(2) | 01:10 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN7166 | 01:10 | Scheduled | |
| Athens (ATH) | United Airlines | UA9470 | 01:10 | Scheduled | |
| Katowice (KTW) | Enter Air | E4239 | 05:00 | Scheduled | |
| Warsaw (WAW) | Enter Air | E4361 | 05:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(2) | 05:15 | Scheduled | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5235 | 05:15 | Scheduled | |
| Tbilisi (TBS) | Sundor | LY5107 | 05:15 | Scheduled | |
| Warsaw (WAW) | Enter Air | E4231 | 05:15 | Scheduled | |
| Katowice (KTW) | Enter Air | E4369 | 05:15 | Scheduled | |
| Sofia (SOF) | GullivAir | IZ305 | 05:15 | Scheduled | |
| Larnaca (LCA) | Swiss | LX257 | 05:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:20 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:20 | Scheduled | |
| London (LTN) | El Al | LY311 | 05:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1874 expand_more(3) | 05:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8692 | 05:30 | Scheduled | |
| Madrid (MAD) | El Al | LY8391 | 05:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5284 | 05:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | Scheduled | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7867 | 05:35 | Scheduled | |
| Paris (CDG) | Air France | AF7067 | 05:35 | Scheduled | |
| Paris (CDG) | SAS | SK3161 | 05:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4309 | 05:40 | Scheduled | |
| Athens (ATH) | Israir Airlines | 6H951 | 05:40 | Scheduled | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 05:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9102 | 05:50 | Scheduled | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 05:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7712 | 05:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(1) | 05:55 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6173 | 05:55 | Scheduled | |
| Budapest (BUD) | Electra Airways | IZ291 | 06:00 | Scheduled | |
| Frankfurt (FRA) | El Al | LY357 expand_more(1) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL7439 | 06:00 | Scheduled | |
| Berlin (BER) | El Al | LY2371 | 06:00 | Scheduled | |
| Krakow (KRK) | El Al | LY5419 expand_more(1) | 06:00 | Scheduled | |
| Krakow (KRK) | LOT | LO5251 | 06:00 | Scheduled | |
| Amsterdam (AMS) | El Al | LY337 expand_more(3) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 06:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6673 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2473 | 06:00 | Scheduled | |
| Rome (FCO) | El Al | LY385 expand_more(3) | 06:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7857 | 06:10 | Scheduled | |
| Rome (FCO) | airBaltic | BT6665 | 06:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06:10 | Scheduled | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 06:10 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 06:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7879 | 06:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB7714 | 06:10 | Scheduled | |
| London (LHR) | British Airways | BA405 expand_more(1) | 06:10 | Scheduled | |
| London (LHR) | American Airlines | AA7233 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(3) | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5333 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3620 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9613 | 06:20 | Scheduled | |
| Eilat (ETM) | Arkia | IZ801 | 06:20 | Scheduled | |
| Warsaw (WAW) | Sundor | LY5401 expand_more(1) | 06:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO5253 | 06:25 | Scheduled | |
| Eilat (ETM) | Israir Airlines | 6H43 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(3) | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5325 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9606 | 06:30 | Scheduled | |
| Munich (MUC) | El Al | LY353 | 06:30 | Scheduled | |
| Milan (MXP) | El Al | LY381 expand_more(2) | 06:40 | Scheduled | |
| Milan (MXP) | SAS | SK3185 | 06:40 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 06:40 | Scheduled | |
| Athens (ATH) | El Al | LY541 | 06:40 | Scheduled | |
| Rome (FCO) | HelloJets | 6H343 | 06:55 | Scheduled | |
| Prague (PRG) | Smartwings | 6H761 | 06:55 | Scheduled | |
| Budapest (BUD) | El Al | LY2365 | 07:00 | Scheduled | |
| Prague (PRG) | Sundor | LY5121 | 07:05 | Scheduled | |
| Budapest (BUD) | Smartwings | 6H725 | 07:20 | Scheduled | |
| Sofia (SOF) | El Al | LY551 | 07:25 | Scheduled | |
| Athens (ATH) | arkia | IZ211 | 07:30 | Scheduled | |
| Zurich (ZRH) | El Al | LY347 expand_more(1) | 07:30 | Scheduled | |
| Zurich (ZRH) | SAS | SK3189 | 07:30 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H883 | 07:45 | Scheduled | |
| Thessaloniki (SKG) | TUS Air | U8216 | 07:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64604 | 08:00 | Scheduled | |
| Baku (GYD) | Israir Airlines | 6H881 | 08:10 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ702 | 08:20 | Scheduled | |
| Athens (ATH) | arkia | IZ215 | 08:20 | Scheduled | |
| Athens (ATH) | VistaJet | VJT503 | 08:50 | Scheduled | |
| Athens (ATH) | Flylili | IZ1215 | 08:50 | Scheduled | |
| Eilat (ETM) | Israir Airlines | 6H49 | 09:00 | Scheduled | |
| Batumi (BUS) | Arkia | IZ413 | 09:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 09:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8805 | 09:00 | Scheduled | |
| Paris (CDG) | El Al | LY323 expand_more(3) | 09:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7885 | 09:00 | Scheduled | |
| Paris (CDG) | Air France | AF7069 | 09:00 | Scheduled | |
| Paris (CDG) | SAS | SK3163 | 09:00 | Scheduled | |
| Naples (NAP) | TUS Air | U8356 | 09:00 | Scheduled | |
| Larnaca (LCA) | TUS Air | U8103 | 09:00 | Scheduled | |
| New York (JFK) | El Al | LY9 expand_more(2) | 09:05 | Scheduled | |
| New York (JFK) | Aeromexico | AM7873 | 09:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7446 | 09:05 | Scheduled | |
| Samarkand (SKD) | My Freighter | C6374 | 09:10 | Scheduled | |
| London (LHR) | El Al | LY315 expand_more(4) | 09:10 | Scheduled | |
| London (LHR) | Aeromexico | AM7863 | 09:10 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7434 | 09:10 | Scheduled | |
| London (LHR) | SAS | SK3181 | 09:10 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7493 | 09:10 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64428 | 09:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43258 | 09:20 | Scheduled | |
| London (LTN) | Israir Airlines | 6H115 | 09:25 | Scheduled | |
| Eilat (ETM) | Arkia | IZ807 | 09:40 | Scheduled | |
| Athens (ATH) | FLYYO | 6H955 | 09:40 | Scheduled | |
