Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:20 | Landed |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:20 | Landed |
| Sofia (SOF) | Israir Airlines | 6H742 | 00:15 | 00:15 | Landed |
| Belgrade (BEG) | KlasJet | LY5196 | 00:20 | 01:53 | Landed |
| London (LHR) | El Al | LY210 expand_more(2) | 00:25 | 01:10 | Landed |
| London (LHR) | SAS | SK3176 | 22:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7490 | 00:25 | 01:10 | Landed |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:38 | Landed |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:17 | Landed |
| Munich (MUC) | Lufthansa | LH682 expand_more(1) | 00:35 | 00:45 | Landed |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:45 | Landed |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5110 | 00:35 | 01:23 | Landed |
| Paris (CDG) | El Al | LY328 expand_more(3) | 00:40 | 01:19 | Landed |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 01:19 | Landed |
| Paris (CDG) | Air France | AF7074 | 00:40 | 01:19 | Landed |
| Paris (CDG) | SAS | SK3162 | 00:40 | 01:19 | Landed |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:47 | Landed |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 00:58 | Landed |
| Vienna (VIE) | El Al | LY364 | 00:45 | 01:05 | Landed |
| Athens (ATH) | Aegean Airlines | A3928 | 00:55 | 00:42 | Landed |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | 01:28 | Landed |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | 01:28 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3528 | 01:50 | 01:58 | Landed |
| Bangkok (BKK) | arkia | IZ592 | 01:55 | 03:58 | Landed |
| Warsaw (WAW) | Enter Air | E4220 | 02:11 | 02:53 | Landed |
| Munich (MUC) | El Al | LY352 expand_more(1) | 02:20 | 02:11 | Landed |
| Munich (MUC) | SAS | SK3192 | 02:20 | 02:11 | Landed |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 03:12 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 03:12 | Landed |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 02:41 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 02:41 | Landed |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 02:41 | Landed |
| Prague (PRG) | El Al | LY2524 | 02:45 | 03:24 | Landed |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 02:57 | Landed |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 02:57 | Landed |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 02:57 | Landed |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 02:57 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 02:45 | Landed |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 02:45 | Landed |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:36 | Landed |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:36 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:41 | Landed |
| Katowice (KTW) | Enter Air | E4228 | 03:42 | 03:55 | Landed |
| Katowice (KTW) | Enter Air | E4350 | 03:42 | 03:51 | Landed |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 04:01 | Landed |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 04:01 | Landed |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:46 | Landed |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:46 | Landed |
| Paris (CDG) | Air France | AF7072 | 03:55 | 03:46 | Landed |
| Paris (CDG) | SAS | SK3158 | 03:55 | 03:46 | Landed |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:28 | Landed |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:28 | Landed |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:28 | Landed |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:28 | Landed |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:28 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 04:05 | Landed |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 04:05 | Landed |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 05:01 | Landed |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 05:01 | Landed |
| London (LHR) | SAS | SK3174 | 04:45 | 05:01 | Landed |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 05:01 | Landed |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:45 | 04:33 | Landed |
| Prague (PRG) | Eurowings | EW3010 | 04:45 | 04:33 | Landed |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:42 | Landed |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:42 | Landed |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:42 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:46 | Landed |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:46 | Landed |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:46 | Landed |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:46 | Landed |
| Cologne (CGN) | Swiftair | FX4293 | 05:28 | 05:47 | Landed |
| Lisbon (LIS) | arkia | IZ254 | 05:50 | 05:50 | Landed |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 05:54 | Landed |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 05:54 | Landed |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 05:54 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 05:54 | Landed |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:35 | 06:23 | Landed |
| New York (JFK) | Delta Air Lines | DL7447 | 06:35 | 06:23 | Landed |
| Fort Lauderdale (FLL) | El Al | LY22 expand_more(1) | 06:35 | 06:19 | Landed |
| Fort Lauderdale (FLL) | Delta Air Lines | DL7440 | 06:35 | 06:19 | Landed |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 06:29 | Landed |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 06:29 | Landed |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 07:01 | Landed |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 07:01 | Landed |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 07:07 | Landed |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:54 | Landed |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:54 | Landed |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:03 | Landed |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 07:59 | Landed |
| Iasi (IAS) | Wizz Air | W43689 | 08:40 | 08:20 | Landed |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:56 | Landed |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:56 | Landed |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 09:21 | Landed |
| New York (JFK) | El Al | LY4000 | 09:20 | 09:21 | Landed |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 09:21 | Landed |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 09:00 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9695 | 09:40 | 09:24 | Landed |
| Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:27 | Landed |
| Athens (ATH) | SKY express | GQ720 | 09:55 | 09:40 | Landed |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:11 | Landed |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:11 | Landed |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:11 | Landed |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | 09:59 | Landed |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 09:56 | Landed |
| Rome (FCO) | Wizz Air | W46049 | 10:15 | 10:05 | Landed |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 10:08 | Landed |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 10:08 | Landed |
| Jebel Ali (DWC) | Challenge Air Cargo | X6256 | 10:20 | Unknown | |
| Paphos (PFO) | KlasJet | LY5138 | 10:35 | 10:32 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:22 | Landed |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:22 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:17 | Landed |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:17 | Landed |
| Paris (CDG) | ASL Airlines | FX4214 | 10:54 | 11:00 | Landed |
| Adler Sochi (AER) | Azimuth | A45025 | 11:00 | 10:46 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 10:54 | Landed |
| Milan (MXP) | Wizz Air | W46405 | 11:10 | 10:35 | Landed |
| Thessaloniki (SKG) | Wizz Air | W67514 | 11:15 | 10:57 | Landed |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:19 | Landed |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 11:25 | 11:34 | Landed |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:45 | Landed |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:45 | Landed |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | Delayed | |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | 11:39 | Landed |
| New York (JFK) | El Al | LY4007 | 11:55 | 11:39 | Landed |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | 11:39 | Landed |
| Paris (CDG) | ASL Airlines | FX4995 | 11:56 | 11:55 | Landed |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | 11:43 | Landed |
| Athens (ATH) | El Al | LY542 | 12:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 12:20 | Delayed | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | Delayed | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | Delayed | |
| Marseille (MRS) | Transavia | TO3470 | 12:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:35 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:35 | Scheduled | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | Delayed | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | Delayed | |
| Dubai (DXB) | arkia | IZ604 | 13:50 | Delayed | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H886 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | Delayed | |
| Paris (CDG) | El Al | LY9842 | 14:10 | Delayed | |
| Paris (CDG) | KLM | KL2055 | 14:10 | Delayed | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Scheduled | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3452 | 14:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43269 | 14:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | Scheduled | |
| Budapest (BUD) | El Al | LY2366 | 14:55 | Delayed | |
| Dubai (DXB) | El Al | LY972 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Delayed | |
| Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 15:30 | Scheduled | |
| Krakow (KRK) | LOT | LO5254 | 15:30 | Scheduled | |
| Berlin (BER) | El Al | LY2372 | 15:35 | Scheduled | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | Scheduled | |
| Munich (MUC) | SAS | SK3178 | 15:40 | Scheduled | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | Scheduled | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | Scheduled | |
| Milan (MXP) | SAS | SK3184 | 16:00 | Scheduled | |
| Liege (LGG) | San Marino Executive Aviation | LY822 | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Scheduled | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | Scheduled | |
| Rome (FCO) | Flylili | 6H348 | 16:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | Scheduled | |
| Budapest (BUD) | Israir Airlines | 6H726 | 16:25 | Scheduled | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | Scheduled | |
| Paris (CDG) | Air France | AF7068 | 16:30 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6671 | 16:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 16:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | Scheduled | |
| Athens (ATH) | Israir Airlines | 6H566 | 16:45 | Scheduled | |
| Larnaca (LCA) | KlasJet | LY5142 | 16:45 | Scheduled | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2472 | 16:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3150 | 16:55 | Scheduled | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | Delayed | |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | Delayed | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA140 | 17:05 | Scheduled | |
| Lyon (LYS) | KlasJet | LY5178 | 17:15 | Scheduled | |
| Prague (PRG) | Electra Airways | IZ284 | 17:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | Scheduled | |
| Rome (FCO) | Flylili | IZ336 | 17:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | Scheduled | |
| Budapest (BUD) | Israir Airlines | 6H718 | 17:40 | Scheduled | |
| Lyon (LYS) | Transavia | TO3460 | 17:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS81 | 17:40 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY303 | 17:45 | Scheduled | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | Scheduled | |
| Athens (ATH) | Flylili | IZ212 | 17:55 | Scheduled | |
| Moscow (VKO) | Red Wings | RLA1119 | 18:03 | Scheduled | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | Scheduled | |
| Budapest (BUD) | Bluebird Airways | BZ441 | 18:20 | Scheduled | |
| Batumi (BUS) | El Al | LY5116 | 18:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | Scheduled | |
| Prague (PRG) | Smartwings | 6H764 | 18:40 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1906 | 18:53 | Scheduled | |
| Larnaca (LCA) | Tus Air | U8102 | 18:55 | Scheduled | |
| Prague (PRG) | Dan Air | U8465 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | Scheduled | |
| Rome (FCO) | Tus Air | U8131 | 19:35 | Scheduled | |
| Budapest (BUD) | Israir Airlines | 6H730 | 19:40 | Scheduled | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Scheduled | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | Scheduled | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | Scheduled | |
| Paris (CDG) | Air France | AF7070 | 20:00 | Scheduled | |
| Paris (CDG) | SAS | SK3160 | 20:00 | Scheduled | |
| Prague (PRG) | Tus Air | U8461 | 20:00 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20:05 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | Scheduled | |
| Berlin (BER) | Bluebird Airways | BZ271 | 20:10 | Scheduled | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | Scheduled | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | Scheduled | |
| Athens (ATH) | Israir Airlines | 6H562 | 20:30 | Scheduled | |
| Larnaca (LCA) | Trade Air | C39001 | 20:45 | Scheduled | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6246 | 21:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6371 | 21:20 | Scheduled | |
| Bucharest (OTP) | FlyOne Romania | OE7809 | 21:30 | Scheduled | |
| Paris (CDG) | arkia | IZ742 | 21:45 | Scheduled | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 21:50 | Scheduled | |
| Baku (GYD) | arkia | IZ322 | 21:55 | Scheduled | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF6175 | 22:00 | Scheduled | |
| Paris (CDG) | SAS | SK3196 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 22:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | Scheduled | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 22:20 | Delayed | |
| Phuket (HKT) | Thai Airways | TG4582 | 22:20 | Delayed | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:25 | Scheduled | |
| Tokyo (NRT) | Qantas | QF5013 | 22:25 | Scheduled | |
| Bucharest (OTP) | HiSky | H4235 | 22:30 | Scheduled | |
| Dubai (DXB) | El Al | LY974 | 22:40 | Scheduled | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:50 | Scheduled | |
| Baku (GYD) | El Al | LY9956 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | Scheduled | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Scheduled | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6677 | 23:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | Scheduled | |
| Tbilisi (TBS) | airBaltic | IZ418 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:21 | En-Route |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:21 | En-Route |
| New York (JFK) | GullivAir | IZ991 | 00:05 | 00:18 | En-Route |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | 00:33 | En-Route |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | 00:33 | En-Route |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 01:02 | En-Route |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 01:02 | En-Route |
| Chicago (ORD) | United Airlines | UA141 | 00:20 | 00:45 | En-Route |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:12 | En-Route |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:12 | En-Route |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:12 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 01:06 | En-Route |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 01:06 | En-Route |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:15 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:15 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:15 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:08 | En-Route |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:08 | En-Route |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:20 | En-Route |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:20 | En-Route |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:20 | En-Route |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 01:24 | En-Route |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 01:24 | En-Route |
