Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Israir Airlines | 6H344 | 00:05 | 00:11 | Landed |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:59 | Landed |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:59 | Landed |
| Budapest (BUD) | Flylili | 6H728 | 00:25 | 00:16 | Landed |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:44 | Landed |
| Prague (PRG) | Electra Airways | IZ284 | 00:30 | 00:25 | Landed |
| Dubai (DXB) | arkia | IZ606 | 00:35 | Cancelled | |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 00:53 | Landed |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:53 | Landed |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:53 | Landed |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | 01:58 | Landed |
| Paris (CDG) | El Al | LY328 expand_more(2) | 00:40 | 00:48 | Landed |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:48 | Landed |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:48 | Landed |
| Tbilisi (TBS) | arkia | IZ418 | 00:40 | Unknown | |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:32 | Landed |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 00:39 | Landed |
| Budapest (BUD) | Dan Air | BZ445 | 00:55 | 01:55 | Landed |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | 01:29 | Landed |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | 01:29 | Landed |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | 01:47 | Landed |
| Verona (VRN) | Smartwings | 6H352 | 02:05 | 02:07 | Landed |
| Sofia (SOF) | Smartwings | 6H742 | 02:10 | 02:36 | Landed |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:15 | 02:26 | Landed |
| Zurich (ZRH) | SAS | SK3190 | 02:15 | 02:26 | Landed |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:34 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:34 | Landed |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 03:22 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 03:22 | Landed |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 03:22 | Landed |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:38 | Landed |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 03:00 | Landed |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 03:00 | Landed |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 03:00 | Landed |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 03:00 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:46 | Landed |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:46 | Landed |
| Vilnius (VNO) | Israir Airlines | 6H826 | 03:10 | 03:04 | Landed |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:10 | Landed |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:10 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:25 | Landed |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 04:03 | Landed |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 04:03 | Landed |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:49 | Landed |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:49 | Landed |
| Paris (CDG) | Air France | AF7072 | 03:55 | 03:49 | Landed |
| Paris (CDG) | SAS | SK3158 | 03:55 | 03:49 | Landed |
| Milan (MXP) | El Al | LY282 expand_more(1) | 03:55 | 04:06 | Landed |
| Milan (MXP) | SAS | SK3182 | 03:55 | 04:06 | Landed |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 04:08 | Landed |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 04:08 | Landed |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 04:08 | Landed |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 04:08 | Landed |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 04:08 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 04:11 | Landed |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 04:11 | Landed |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:37 | Landed |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:37 | Landed |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 05:06 | Landed |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 05:06 | Landed |
| London (LHR) | SAS | SK3174 | 04:45 | 05:06 | Landed |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 05:06 | Landed |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:26 | Landed |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:26 | Landed |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:26 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:50 | Landed |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:50 | Landed |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:50 | Landed |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:50 | Landed |
| Cologne (CGN) | Swiftair | FX4293 | 05:39 | 05:32 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:00 | Unknown | |
| Bangkok (BKK) | arkia | IZ592 | 06:10 | Unknown | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:32 | Landed |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:32 | Landed |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:32 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:32 | Landed |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 05:46 | Landed |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 05:46 | Landed |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:35 | 06:33 | Landed |
| New York (JFK) | Delta Air Lines | DL7447 | 06:35 | 06:33 | Landed |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 06:20 | Landed |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 06:20 | Landed |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 06:20 | Landed |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 07:00 | Landed |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 07:00 | Landed |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 07:06 | Landed |
| New York (JFK) | Delta Air Lines | DL9894 | 07:23 | 08:48 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9695 | 07:40 | 07:32 | Landed |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:41 | Landed |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:41 | Landed |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:11 | Landed |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 08:07 | Landed |
| Yerevan (EVN) | FlyOne | 3F873 | 08:30 | 07:51 | Landed |
| Iasi (IAS) | Wizz Air | W43689 | 08:40 | 08:30 | Landed |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:54 | Landed |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:54 | Landed |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 09:03 | Landed |
| New York (JFK) | El Al | LY4000 | 09:20 | 09:03 | Landed |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 09:03 | Landed |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 08:35 | Landed |
| Larnaca (LCA) | VistaJet | VJT547 | 09:21 | 09:27 | Landed |
| Budapest (BUD) | Wizz Air | W62325 | 09:35 | 09:19 | Landed |
| Athens (ATH) | SKY express | GQ720 | 10:00 | 09:51 | Landed |
| Napoli (NAP) | Wizz Air | W46921 | 10:05 | 09:55 | Landed |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:10 | Landed |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:10 | Landed |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:10 | Landed |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 09:48 | Landed |
| Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 10:15 | 10:04 | Landed |
| Rome (FCO) | Wizz Air | W46049 | 10:15 | 10:08 | Landed |
| Paris (CDG) | ASL Airlines | FX4997 | 10:20 | 10:20 | Landed |
| Bucharest (OTP) | Animawings | A2700 | 10:25 | 09:58 | Landed |
| Paris (CDG) | ASL Airlines | FX4214 | 10:35 | 10:38 | Landed |
| Tashkent (TAS) | Uzbekistan Airways | HY301 | 10:35 | 11:30 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:00 | Landed |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:00 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | Unknown | |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:25 | Landed |
| Larnaca (LCA) | Tus Air | U8108 | 11:05 | 11:55 | Landed |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 10:49 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 11:03 | Landed |
| Milan (MXP) | Wizz Air | W46405 | 11:10 | 10:53 | Landed |
| Thessaloniki (SKG) | Wizz Air | W67514 | 11:15 | 11:35 | Landed |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:07 | Landed |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 11:25 | 11:20 | Landed |
| Athens (ATH) | Electra Airways | IZ212 | 11:30 | Delayed | |
| Larnaca (LCA) | Germany - Air Force | GAF635 | 11:30 | 11:24 | Landed |
| Tbilisi (TBS) | KlasJet | LY5108 | 11:35 | 11:57 | Landed |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | Delayed | |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | Delayed | |
| Athens (ATH) | Wizz Air | W47516 | 11:55 | 11:46 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | 12:00 | Landed |
| New York (JFK) | El Al | LY4007 | 11:55 | 12:00 | Landed |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | 12:00 | Landed |
| Larnaca (LCA) | HelloJets | 6H586 | 11:55 | Delayed | |
| Larnaca (LCA) | airBaltic | IZ162 | 12:00 | 11:53 | Landed |
| Athens (ATH) | El Al | LY542 | 12:05 | Delayed | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H884 | 12:45 | Delayed | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | Delayed | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | Delayed | |
| Marseille (MRS) | Transavia | TO3470 | 12:45 | Delayed | |
| Belgrade (BEG) | Easy Charter | RD856 | 12:55 | Scheduled | |
| Tivat (TIV) | KlasJet | LY5468 | 12:55 | Delayed | |
| Adler Sochi (AER) | Azimuth | A45025 | 13:00 | Scheduled | |
| Paphos (PFO) | Trade Air | 6H592 | 13:10 | Scheduled | |
| Athens (ATH) | Smartwings | 6H570 | 13:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:35 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:45 | Delayed | |
| Dubai (DXB) | Emirates | EK2448 | 13:45 | Delayed | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | Scheduled | |
| Dubai (DXB) | arkia | IZ604 | 13:50 | Delayed | |
| Bucharest (OTP) | euroairlines | Q41248 | 13:50 | Scheduled | |
| Tashkent (TAS) | Centrum Air | C6371 | 13:50 | Scheduled | |
| Bucharest (OTP) | FLYYO | 4D2148 | 13:50 | Delayed | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | Scheduled | |
| Paris (CDG) | El Al | LY9842 | 14:10 | Scheduled | |
| Paris (CDG) | KLM | KL2055 | 14:10 | Scheduled | |
| Larnaca (LCA) | VistaJet | VJT645 | 14:18 | Delayed | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | Scheduled | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3450 | 14:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | Scheduled | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | Delayed | |
| Batumi (BUS) | Israir Airlines | 6H886 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(1) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | Scheduled | |
| Budapest (BUD) | El Al | LY2366 | 14:55 | Delayed | |
| Dubai (DXB) | El Al | LY972 | 14:55 | Delayed | |
| Venice (VCE) | El Al | LY290 | 14:55 | Delayed | |
| Vienna (VIE) | El Al | LY362 | 14:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | Scheduled | |
| Prague (PRG) | Flylili | 6H762 | 15:20 | Delayed | |
| Athens (ATH) | Israir Airlines | 6H564 | 15:25 | Scheduled | |
| Batumi (BUS) | arkia | IZ414 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Delayed | |
| Budapest (BUD) | Flylili | IZ292 | 15:40 | Delayed | |
| Liege (LGG) | El Al | LY810 | 15:45 | Scheduled | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | Scheduled | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7713 | 15:55 | Scheduled | |
| Geneva (GVA) | El Al | LY346 | 16:00 | Scheduled | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | Scheduled | |
| Milan (MXP) | SAS | SK3184 | 16:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3458 | 16:00 | Scheduled | |
| Vienna (VIE) | Dan Air | BZ317 | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Scheduled | |
| Budapest (BUD) | Trade Air | 6H718 | 16:10 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | Scheduled | |
| Prague (PRG) | El Al | LY2522 | 16:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA72 | 16:30 | Delayed | |
| Rome (FCO) | El Al | LY284 expand_more(1) | 16:30 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7878 | 16:30 | Delayed | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | Scheduled | |
| Lyon (LYS) | KlasJet | LY5178 | 16:40 | Scheduled | |
| Paphos (PFO) | KlasJet | LY5138 | 16:50 | Scheduled | |
| Budapest (BUD) | 4Airways | IZ294 | 16:55 | Scheduled | |
| Budapest (BUD) | Tus Air | BZ441 | 16:55 | Scheduled | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | Scheduled | |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | Scheduled | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Scheduled | |
| Paphos (PFO) | Electra Airways | IZ152 | 17:00 | Scheduled | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 17:05 | Delayed | |
| Paris (CDG) | Aeromexico | AM7898 | 17:05 | Delayed | |
| Paris (CDG) | Air France | AF7068 | 17:05 | Delayed | |
| Paris (CDG) | SAS | SK3162 | 17:05 | Delayed | |
| Budapest (BUD) | HelloJets | 6H730 | 17:10 | Scheduled | |
| Adler Sochi (AER) | Red Wings | WZ4311 | 17:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK771 | 17:20 | Scheduled | |
| Rome (FCO) | FLYYO | IZ336 | 17:30 | Scheduled | |
| Luton (LTN) | El Al | LY312 | 17:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | Scheduled | |
| Budapest (BUD) | Trade Air | 6H786 | 17:40 | Scheduled | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB571 | 17:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | Scheduled | |
| Berlin (BER) | Israir Airlines | 6H254 | 18:20 | Scheduled | |
| Budapest (BUD) | El Al | LY2360 | 18:20 | Scheduled | |
| Larnaca (LCA) | Smartwings | 6H582 | 18:20 | Scheduled | |
| Prague (PRG) | El Al | LY2526 | 18:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | Scheduled | |
| Dubai (DXB) | Israir Airlines | 6H664 | 18:35 | Scheduled | |
| Batumi (BUS) | El Al | LY5116 | 18:40 | Scheduled | |
| Thessaloniki (SKG) | airBaltic | IZ224 | 18:55 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1906 | 19:07 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | Scheduled | |
| Prague (PRG) | Electra Airways | IZ282 | 19:30 | Scheduled | |
| Rome (FCO) | ALK Airlines | U8131 | 19:35 | Scheduled | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Scheduled | |
| Budapest (BUD) | Tus Air | BZ443 | 19:50 | Scheduled | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | Scheduled | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | Scheduled | |
| Paris (CDG) | Air France | AF7070 | 20:00 | Scheduled | |
| Paris (CDG) | SAS | SK3160 | 20:00 | Scheduled | |
| Prague (PRG) | Tus Air | U8461 | 20:00 | Scheduled | |
| Sofia (SOF) | ALK Airlines | BZ313 | 20:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | Scheduled | |
| Berlin (BER) | Bluebird Airways | BZ271 | 20:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46055 | 20:15 | Scheduled | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | Scheduled | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 20:30 | Scheduled | |
| Prague (PRG) | Bluebird Airways | U8463 | 20:45 | Scheduled | |
| Luton (LTN) | Israir Airlines | 6H116 | 20:50 | Scheduled | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | Scheduled | |
| Prague (PRG) | airBaltic | IZ1284 | 21:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | Scheduled | |
| Bucharest (OTP) | Air Mediterranean | OE7809 | 21:30 | Scheduled | |
| Paris (CDG) | arkia | IZ742 | 21:45 | Scheduled | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF6175 | 22:00 | Scheduled | |
| Paris (CDG) | SAS | SK3196 | 22:00 | Scheduled | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:05 | Scheduled | |
| Tokyo (NRT) | Qantas | QF5013 | 22:05 | Scheduled | |
| London (STN) | Electra Airways | IZ912 | 22:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | Scheduled | |
| Varna (VAR) | Israir Airlines | 6H712 | 22:25 | Scheduled | |
| Athens (ATH) | Trade Air | 6H558 | 22:30 | Scheduled | |
| Bucharest (OTP) | HiSky | H4237 | 22:30 | Scheduled | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | Scheduled | |
| Dubai (DXB) | El Al | LY974 | 22:40 | Scheduled | |
| Athens (ATH) | arkia | IZ214 | 22:45 | Scheduled | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:50 | Scheduled | |
| Baku (GYD) | El Al | LY9956 | 22:50 | Scheduled | |
| Prague (PRG) | Flylili | IZ286 | 22:50 | Scheduled | |
| Athens (ATH) | Bluebird Airways | BZ701 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | Scheduled | |
| Prague (PRG) | Trade Air | 6H764 | 23:05 | Scheduled | |
| Larnaca (LCA) | El Al | LY5134 | 23:15 | Scheduled | |
| Rome (FCO) | FLYYO | 6H342 | 23:20 | Scheduled | |
