Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H252 | 00:05 | 00:34 | Landed |
Luton (LTN) | Israir Airlines | 6H118 | 00:05 | Unknown | |
Athens (ATH) | VistaJet | H5772 | 00:06 | 00:19 | Landed |
Paphos (PFO) | KlasJet | LY5138 | 00:15 | 00:30 | Landed |
Paphos (PFO) | HelloJets | 6H592 | 00:25 | 00:16 | Landed |
Tbilisi (TBS) | Arkia Israeli Airlines | IZ418 | 00:35 | 01:50 | Landed |
London (STN) | DAT | IZ912 | 00:40 | 00:26 | Landed |
Athens (ATH) | Arkia Israeli Airlines | IZ3216 | 00:45 | Unknown | |
Kaunas (KUN) | FLYYO | 4D2074 | 00:45 | 02:40 | Landed |
Sofia (SOF) | Israir Airlines | 6H750 | 00:45 | Scheduled | |
Bergamo (BGY) | Heston Airlines | BZ153 | 00:55 | 01:42 | Landed |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:55 | 03:55 | Landed |
Bucharest (OTP) | Tarom | RO9101 | 00:55 | 03:55 | Landed |
Preveza Lefkas (PVK) | KlasJet | LY5250 | 00:55 | 01:12 | Landed |
Paris (CDG) | Arkia Israeli Airlines | IZ744 | 01:50 | 03:32 | Landed |
Larnaca (LCA) | Arkia Israeli Airlines | IZ164 | 01:50 | Unknown | |
Sofia (SOF) | ALK Airlines | U8313 | 01:50 | 01:55 | Landed |
Vienna (VIE) | El Al | LY364 | 02:00 | 02:36 | Landed |
NIce (NCE) | El Al | LY224 expand_more(1) | 02:05 | 03:04 | Landed |
NIce (NCE) | Air France | AF6174 | 02:05 | 03:04 | Landed |
Moscow (DME) | El Al | LY614 expand_more(1) | 02:10 | 01:53 | Landed |
Moscow (DME) | S7 Airlines | S74485 | 02:10 | 01:53 | Landed |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 04:02 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 04:02 | Landed |
Rome (FCO) | SAS | SK3166 | 02:10 | 04:02 | Landed |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 04:02 | Landed |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 02:20 | Landed |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 02:20 | Landed |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02:10 | 02:13 | Landed |
Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | 02:15 | Landed |
Venice (VCE) | El Al | LY290 | 02:30 | 02:46 | Landed |
Belgrade (BEG) | Sun d'Or International Airlines | LY5196 | 02:35 | 02:43 | Landed |
Rome (FCO) | Trade Air | 6H362 | 02:40 | 02:56 | Landed |
Tokyo (NRT) | El Al | LY92 expand_more(1) | 02:45 | 02:05 | Landed |
Tokyo (NRT) | Qantas | QF5013 | 02:45 | 02:05 | Landed |
Athens (ATH) | Arkia Israeli Airlines | IZ216 | 02:55 | 02:17 | Landed |
Berlin (BER) | El Al | LY2374 | 03:05 | 03:09 | Landed |
Prague (PRG) | El Al | LY2524 | 03:05 | 03:15 | Landed |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:10 | 03:22 | Landed |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:10 | 03:22 | Landed |
Amsterdam (AMS) | KLM | KL2474 | 03:10 | 03:22 | Landed |
Amsterdam (AMS) | SAS | SK3152 | 03:10 | 03:22 | Landed |
Zadar (ZAD) | DAT | IZ286 | 03:20 | 03:02 | Landed |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5110 | 03:20 | 03:26 | Landed |
Vienna (VIE) | Austrian Airlines | OS859 | 03:35 | 03:25 | Landed |
Varna (VAR) | Smartwings | 6H714 | 03:35 | 03:41 | Landed |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 04:34 | Landed |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 04:34 | Landed |
Budapest (BUD) | El Al | LY2368 | 03:40 | 03:48 | Landed |
Heraklion (HER) | Arkia Israeli Airlines | IZ96 | 03:40 | Scheduled | |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 04:48 | Landed |
Milan (MXP) | SAS | SK3180 | 03:40 | 04:48 | Landed |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 04:48 | Landed |
Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 03:45 | 03:43 | Landed |
Athens (ATH) | Emirates | EK4977 | 03:45 | 03:43 | Landed |
Katowice (KTW) | Enter Air | E4340 | 03:45 | 04:11 | Landed |
Luton (LTN) | El Al | LY314 | 03:45 | 03:46 | Landed |
Katowice (KTW) | Enter Air | E4218 | 03:48 | 04:20 | Landed |
New York (JFK) | El Al | LY4 expand_more(3) | 03:50 | 03:30 | Landed |
New York (JFK) | Aeromexico | AM7858 | 03:50 | 03:30 | Landed |
New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 03:30 | Landed |
New York (JFK) | JetBlue | B66454 | 03:50 | 03:30 | Landed |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Delayed | |
Warsaw (WAW) | El Al | LY9256 | 03:50 | Delayed | |
Athens (ATH) | El Al | LY540 | 03:55 | 04:31 | Landed |
Bucharest (OTP) | Flylili | 6H704 | 03:55 | 05:06 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | 04:32 | Landed |
Addis Ababa (ADD) | El Al | LY8804 | 04:00 | 04:32 | Landed |
Larnaca (LCA) | Flylili | IZ164 | 04:00 | 04:57 | Landed |
NIce (NCE) | VistaJet | VJT449 | 04:01 | 04:54 | Landed |
Jebel Ali (DWC) | MSC Air Cargo | 5Y3589 | 04:18 | 04:45 | Landed |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 04:59 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 04:59 | Landed |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 04:59 | Landed |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 04:59 | Landed |
Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 05:02 | Landed |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 05:02 | Landed |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | Unknown | |
Barcelona (BCN) | Arkia Israeli Airlines | IZ272 | 04:40 | Unknown | |
Barcelona (BCN) | Arkia Israeli Airlines | IZ272 | 04:40 | 05:09 | Landed |
Paris (CDG) | SmartLynx | IZ746 | 04:40 | 04:37 | Landed |
Krakow (KRK) | LOT | LO159 expand_more(1) | 04:40 | 04:56 | Landed |
Krakow (KRK) | El Al | LY9292 | 04:40 | 04:56 | Landed |
Heraklion (HER) | FLYYO | IZ1096 | 04:40 | 04:23 | Landed |
New York (JFK) | GullivAir | IZ992 | 05:00 | 04:28 | Landed |
London (LHR) | El Al | LY318 expand_more(3) | 05:00 | 04:50 | Landed |
London (LHR) | Aeromexico | AM7876 | 05:00 | 04:50 | Landed |
London (LHR) | SAS | SK3174 | 05:00 | 04:50 | Landed |
London (LHR) | Virgin Atlantic | VS7496 | 05:00 | 04:50 | Landed |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | 05:32 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | 05:32 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05:50 | 05:59 | Landed |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 05:59 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 05:59 | Landed |
Athens (ATH) | VistaJet | VJT431 | 05:58 | 06:46 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:00 | Cancelled | |
Paris (CDG) | El Al | LY220 expand_more(2) | 06:00 | 05:45 | Landed |
Paris (CDG) | Aeromexico | AM7883 | 06:00 | 05:45 | Landed |
Paris (CDG) | Air France | AF6177 | 06:00 | 05:45 | Landed |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | 06:35 | Landed |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | 06:35 | Landed |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | 06:35 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | 06:35 | Landed |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | 06:33 | Landed |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | 06:33 | Landed |
New York (JFK) | JetBlue | B66480 | 06:50 | 06:33 | Landed |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 06:11 | Landed |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 06:11 | Landed |
Newark (EWR) | JetBlue | B66484 | 06:55 | 06:11 | Landed |
Vilnius (VNO) | Israir Airlines | 6H826 | 07:30 | 06:30 | Landed |
Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:35 | 07:18 | Landed |
Dubai (DXB) | Emirates | EK2332 | 07:35 | 07:18 | Landed |
Larnaca (LCA) | VistaJet | VJT435 | 07:46 | 07:43 | Landed |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 08:14 | Landed |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 08:14 | Landed |
Sofia (SOF) | Bul Air | FB571 | 08:50 | 08:55 | Landed |
Newark (EWR) | United Airlines | UA84 | 08:55 | 08:32 | Landed |
Miami (MIA) | El Al | LY18 expand_more(3) | 08:55 | 08:40 | Landed |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 08:55 | 08:40 | Landed |
Miami (MIA) | Delta Air Lines | DL7438 | 08:55 | 08:40 | Landed |
Miami (MIA) | JetBlue | B66468 | 08:55 | 08:40 | Landed |
Jebel Ali (DWC) | Challenge Air Cargo | X6260 | 09:25 | Unknown | |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 09:14 | Landed |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 09:14 | Landed |
Abu Dhabi (AUH) | Wizz Air | 5W7085 | 09:40 | 09:10 | Landed |
Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:28 | Landed |
Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 09:50 | 09:49 | Landed |
Boston (BOS) | El Al | LY16 expand_more(2) | 10:00 | 09:54 | Landed |
Boston (BOS) | Delta Air Lines | DL7436 | 10:00 | 09:54 | Landed |
Boston (BOS) | JetBlue | B66466 | 10:00 | 09:54 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | Unknown | |
Heraklion (HER) | SmartLynx | IZ98 | 10:15 | 11:21 | Landed |
Larnaca (LCA) | DAT | IZ170 | 10:30 | 10:31 | Landed |
Batumi (BUS) | Arkia Israeli Airlines | IZ416 | 10:35 | 10:51 | Landed |
Mytilene (MJT) | FLYYO | 4D2012 | 10:45 | 11:12 | Landed |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | 11:14 | Landed |
New York (JFK) | Aeromexico | AM7868 | 10:50 | 11:14 | Landed |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | 11:14 | Landed |
New York (JFK) | JetBlue | B66450 | 10:50 | 11:14 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:00 | 11:10 | Landed |
Abu Dhabi (AUH) | El Al | LY9600 | 11:00 | 11:10 | Landed |
Larnaca (LCA) | DAT | IZ1166 | 11:00 | 11:28 | Landed |
Mikonos (JMK) | KlasJet | LY5258 | 11:15 | 11:48 | Landed |
Larnaca (LCA) | Tus Air | U8108 | 11:25 | 11:39 | Landed |
Larnaca (LCA) | Cyprus Airways | CY112 | 11:30 | 11:32 | Landed |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | 11:19 | Landed |
Dubai (DXB) | Emirates | EK2268 | 11:30 | 11:19 | Landed |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Delayed | |
Baku (GYD) | El Al | LY9950 | 11:30 | Delayed | |
Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 11:35 | 11:26 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:35 | 11:24 | Landed |
Adler Sochi (AER) | Azimuth | A45025 | 11:50 | Scheduled | |
Tirana (TIA) | KlasJet | LY5184 | 11:50 | 11:52 | Landed |
Paphos (PFO) | Smartwings | 6H596 | 11:50 | 12:06 | Landed |
Mikonos (JMK) | Arkia Israeli Airlines | IZ122 | 11:55 | 12:16 | Landed |
Thessaloniki (SKG) | KlasJet | LY5246 | 11:55 | 12:03 | Landed |
Heraklion (HER) | Bluebird Airways | BZ753 | 12:00 | 12:14 | Landed |
Rhodes (RHO) | DAT | IZ74 | 12:05 | 13:17 | Landed |
Rhodes (RHO) | Neos | NO9070 | 12:10 | 13:11 | Landed |
Paphos (PFO) | Tus Air | U8153 | 12:10 | 12:25 | Landed |
Prague (PRG) | Smartwings | 6H762 | 12:12 | 12:09 | Landed |
Larnaca (LCA) | Arkia Israeli Airlines | IZ168 | 12:15 | 12:11 | Landed |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 12:15 | 12:48 | Landed |
Athens (ATH) | El Al | LY542 | 12:25 | 13:09 | Landed |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | 12:22 | Landed |
Dubai (DXB) | Emirates | EK2363 | 12:25 | 12:22 | Landed |
Larnaca (LCA) | 4Airways | IZ1162 | 12:25 | 13:04 | Landed |
Athens (ATH) | FLYYO | IZ212 | 12:30 | 14:01 | Landed |
Bucharest (OTP) | HiSky | H4235 | 12:30 | Unknown | |
Mikonos (JMK) | Bluebird Airways | BZ887 | 12:35 | 12:30 | Landed |
Bucharest (OTP) | euroairlines | Q41290 | 12:40 | Unknown | |
Bucharest (OTP) | Flylili | FL9141 | 12:46 | 13:22 | Landed |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | 12:56 | Landed |
Thessaloniki (SKG) | Electra Airways | IZ224 | 12:55 | 13:15 | Landed |
Catania (CTA) | Israir Airlines | 6H336 | 13:00 | 13:34 | Landed |
Heraklion (HER) | Bluebird Airways | BZ757 | 13:00 | 15:02 | Landed |
Kos (KGS) | Tus Air | BZ801 | 13:00 | 14:33 | Landed |
Batumi (BUS) | Windrose Airlines | 6H888 | 13:10 | 13:07 | Landed |
Bucharest (OTP) | Flylili | FL9142 | 13:10 | Unknown | |
Paphos (PFO) | SkyUp Airlines | U8157 | 13:15 | 15:27 | Landed |
Rhodes (RHO) | ALK Airlines | BZ691 | 13:20 | 14:21 | Landed |
Larnaca (LCA) | Aegean Airlines | A3526 | 13:25 | 14:03 | Landed |
Tivat (TIV) | Israir Airlines | 6H176 | 13:25 | 15:09 | Landed |
Paris (CDG) | Swiftair | FX4393 | 13:26 | 13:46 | Landed |
Heraklion (HER) | Heston Airlines | BZ7541 | 13:30 | 14:15 | Landed |
Sofia (SOF) | El Al | LY552 | 13:30 | 13:58 | Landed |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 13:30 | 13:50 | Landed |
Bucharest (OTP) | Tarom | RO9103 | 13:30 | 13:50 | Landed |
Thessaloniki (SKG) | HelloJets | 6H576 | 13:40 | 14:09 | Landed |
Larnaca (LCA) | Flylili | 6H582 | 13:45 | 14:19 | Landed |
Rhodes (RHO) | Trade Air | 6H518 | 13:45 | 14:40 | Landed |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | 13:42 | Landed |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | 13:42 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | 13:42 | Landed |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | 13:42 | Landed |
Tashkent (TAS) | My Freighter | C6671 | 14:00 | Unknown | |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | 14:43 | Landed |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | 14:43 | Landed |
Budapest (BUD) | El Al | LY2366 | 14:15 | 14:45 | Landed |
Batumi (BUS) | Israir Airlines | 6H884 | 14:15 | 14:59 | Landed |
Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | 15:36 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:20 | 15:36 | Landed |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | 13:39 | Landed |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 13:39 | Landed |
Newark (EWR) | JetBlue | B66482 | 14:25 | 13:39 | Landed |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 15:21 | Landed |
Luton (LTN) | Wizz Air | W95301 | 14:30 | 14:26 | Landed |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 14:12 | Landed |
Dubai (DXB) | Emirates | EK2448 | 14:35 | 14:12 | Landed |
Vienna (VIE) | Austrian Airlines | OS857 | 14:35 | 14:49 | Landed |
Bourgas (BOJ) | Heston Airlines | BZ561 | 14:40 | 16:08 | Landed |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | 15:05 | Landed |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | 15:05 | Landed |
Paris (CDG) | El Al | LY9842 | 14:45 | 15:05 | Landed |
Paris (CDG) | KLM | KL2055 | 14:45 | 15:05 | Landed |
Athens (ATH) | Israir Airlines | 6H570 | 14:50 | Scheduled | |
Munich (MUC) | El Al | LY354 | 15:00 | 15:14 | Landed |
Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 15:10 | 15:47 | Landed |
Krakow (KRK) | LOT | LO5254 | 15:10 | 15:47 | Landed |
Larnaca (LCA) | Tus Air | U8106 | 15:20 | 15:43 | Landed |
Bucharest (OTP) | HiSky | H4235 | 15:20 | 17:08 | Landed |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | 15:33 | Landed |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | 15:33 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | 15:33 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | 15:33 | Landed |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | 15:33 | Landed |
Milan (MXP) | Flylili | IZ338 | 15:25 | 16:03 | Landed |
Dubai (DXB) | El Al | LY972 | 15:30 | 15:18 | Landed |
Bourgas (BOJ) | HelloJets | 6H730 | 15:35 | 15:39 | Landed |
Rhodes (RHO) | FLYYO | 4D2116 | 15:44 | 16:14 | Landed |
Liege (LGG) | San Marino Executive Aviation | LY842 | 15:45 | 16:43 | Landed |
Prague (PRG) | El Al | LY2522 | 15:45 | 16:05 | Landed |
Rhodes (RHO) | Ayit Aviation | AYT302 | 15:46 | 16:31 | Landed |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | 16:46 | Landed |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | 16:46 | Landed |
Berlin (BER) | El Al | LY2372 | 15:55 | 16:00 | Landed |
Geneva (GVA) | El Al | LY346 | 15:55 | 16:41 | Landed |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | 16:18 | Landed |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | 16:18 | Landed |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | 16:12 | Landed |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | 16:12 | Landed |
Munich (MUC) | United Airlines | UA9471 | 16:00 | 16:12 | Landed |
Paphos (PFO) | Arkia Israeli Airlines | IZ156 | 16:05 | 16:34 | Landed |
Kerkyra (CFU) | Israir Airlines | 6H534 | 16:10 | Delayed | |
Newark (EWR) | United Airlines | UA90 | 16:20 | 15:56 | Landed |
Rome (FCO) | Israir Airlines | 6H348 | 16:30 | Scheduled | |
Baku (GYD) | Israir Airlines | 6H882 | 16:30 | 16:50 | Landed |
Paris (CDG) | El Al | LY320 expand_more(3) | 16:35 | 17:02 | Landed |
Paris (CDG) | Aeromexico | AM7898 | 16:35 | 17:02 | Landed |
Paris (CDG) | Air France | AF7068 | 16:35 | 17:02 | Landed |
Paris (CDG) | SAS | SK3162 | 16:35 | 17:02 | Landed |
Luton (LTN) | El Al | LY312 | 16:35 | 17:00 | Landed |
Heraklion (HER) | Cyprus Airways | CY1463 | 16:41 | 17:14 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:45 | 16:58 | Landed |
Abu Dhabi (AUH) | El Al | LY9605 | 16:45 | 16:58 | Landed |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:50 | 17:44 | Landed |
Milan (MXP) | SAS | SK3184 | 16:50 | 17:44 | Landed |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:50 | 17:25 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:50 | 17:25 | Landed |
Madrid (MAD) | Aeromexico | AM7859 | 16:50 | 17:25 | Landed |
Madrid (MAD) | Iberia | IB7715 | 16:50 | 17:25 | Landed |
Budapest (BUD) | Trade Air | 6H718 | 16:55 | 17:33 | Landed |
Salzburg (SZG) | Israir Airlines | 6H250 | 16:55 | Delayed | |
Paphos (PFO) | HelloJets | 6H590 | 17:00 | Delayed | |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:05 | 17:17 | Landed |
Amsterdam (AMS) | KLM | KL2472 | 17:05 | 17:17 | Landed |
Amsterdam (AMS) | SAS | SK3150 | 17:05 | 17:17 | Landed |
Verona (VRN) | FLYYO | 6H356 | 17:15 | 17:46 | Landed |
Prague (PRG) | Smartwings | 6H764 | 17:15 | 17:31 | Landed |
Rome (FCO) | El Al | LY284 expand_more(2) | 17:20 | 17:59 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7878 | 17:20 | 17:59 | Landed |
Rome (FCO) | SAS | SK3172 | 17:20 | 17:59 | Landed |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | 17:35 | Landed |
Zurich (ZRH) | SAS | SK3188 | 17:25 | 17:35 | Landed |
Heraklion (HER) | Bluebird Airways | BZ755 | 17:30 | 17:40 | Landed |
Warsaw (WAW) | LOT | LO153 expand_more(1) | 17:30 | 17:50 | Landed |
Warsaw (WAW) | El Al | LY9252 | 17:30 | 17:50 | Landed |
Heraklion (HER) | Tus Air | BZ759 | 17:40 | 18:09 | Landed |
Paris (CDG) | El Al | LY222 expand_more(3) | 18:05 | Delayed | |
Paris (CDG) | Aeromexico | AM7855 | 18:05 | Delayed | |
Paris (CDG) | Air France | AF6175 | 18:05 | Delayed | |
Paris (CDG) | SAS | SK3196 | 18:05 | Delayed | |
Chania (CHQ) | Smartwings | 6H552 | 18:05 | Delayed | |
Larnaca (LCA) | Trade Air | 6H992 | 18:10 | Scheduled | |
Rhodes (RHO) | KlasJet | LY5222 | 18:10 | Scheduled | |
Rhodes (RHO) | Israir Airlines | 6H514 | 18:10 | Delayed | |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | 17:42 | Landed |
Dubai (DXB) | Emirates | EK2470 | 18:15 | 17:42 | Landed |
Rhodes (RHO) | DAT | IZ76 | 18:15 | Delayed | |
Rhodes (RHO) | ALK Airlines | BZ693 | 18:30 | Scheduled | |
Tivat (TIV) | Sun d'Or International Airlines | LY5468 | 18:35 | Delayed | |
Heraklion (HER) | KlasJet | LY5446 | 18:40 | Delayed | |
Munich (MUC) | El Al | LY352 | 18:40 | Scheduled | |
Kos (KGS) | Electra Airways | IZ62 | 18:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Delayed | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Delayed | |
Athens (ATH) | Emirates | EK4976 | 19:00 | Delayed | |
Berlin (BER) | FlyOne | BZ271 | 19:00 | Delayed | |
Cologne (CGN) | Cargo Air | CGF1906 | 19:05 | Delayed | |
Batumi (BUS) | Sun d'Or International Airlines | LY5116 | 19:20 | Delayed | |
Catania (CTA) | FLYYO | 4D2016 | 19:35 | Scheduled | |
Heraklion (HER) | Arkia Israeli Airlines | IZ90 | 19:35 | Scheduled | |
New York (JFK) | El Al | LY12 expand_more(3) | 19:35 | Scheduled | |
New York (JFK) | Aeromexico | AM7872 | 19:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL7433 | 19:35 | Scheduled | |
New York (JFK) | JetBlue | B66458 | 19:35 | Scheduled | |
Heraklion (HER) | KlasJet | LY5244 | 19:45 | Delayed | |
Zadar (ZAD) | FLYYO | 4D2014 | 20:00 | Scheduled | |
Moscow (DME) | El Al | LY612 expand_more(1) | 20:10 | Scheduled | |
Moscow (DME) | S7 Airlines | S74483 | 20:10 | Scheduled | |
Adler Sochi (AER) | Red Wings | WZ4311 | 20:15 | Scheduled | |
Rhodes (RHO) | Tus Air | BZ695 | 20:15 | Scheduled | |
Athens (ATH) | Israir Airlines | 6H562 | 20:25 | Scheduled | |
Dubai (DXB) | flydubai | FZ1841 expand_more(1) | 20:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2167 | 20:25 | Scheduled | |
Athens (ATH) | Bluebird Airways | BZ703 | 20:30 | Delayed | |
Bourgas (BOJ) | ALK Airlines | BZ563 | 20:35 | Delayed | |
Tirana (TIA) | Arkia Israeli Airlines | IZ412 | 20:40 | Scheduled | |
Athens (ATH) | Arrow Aviation | HEZ622 | 20:54 | Delayed | |
Paris (CDG) | El Al | LY324 expand_more(3) | 20:55 | Scheduled | |
