Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Luton (LTN) | Trade Air | 6H116 | 00:05 | 00:59 | Landed |
Vilnius (VNO) | FLYYO | 4D2056 | 00:21 | 00:55 | Landed |
Amsterdam (AMS) | Arkia Israeli Airlines | IZ514 | 00:25 | 00:22 | Landed |
Prague (PRG) | Israir Airlines | 6H762 | 00:30 | 00:19 | Landed |
Berlin (BER) | Tus Air | BZ273 | 00:40 | 00:48 | Landed |
Istanbul (SAW) | Arrow Aviation | HEZ362 | 00:50 | Scheduled | |
Isabel Pass (ISL) | Arrow Aviation | HEZ362 | 00:58 | 00:28 | Landed |
Larnaca (LCA) | Lufthansa | LH690 expand_more(3) | 01:55 | 01:50 | Landed |
Larnaca (LCA) | All Nippon Airways | NH5461 | 01:55 | 01:50 | Landed |
Larnaca (LCA) | Brussels Airlines | SN7169 | 01:55 | 01:50 | Landed |
Larnaca (LCA) | United Airlines | UA9122 | 01:55 | 01:50 | Landed |
Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | 03:12 | Landed |
Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:55 | 02:47 | Landed |
Athens (ATH) | Emirates | EK4977 | 02:55 | 02:47 | Landed |
Vienna (VIE) | Austrian Airlines | OS859 | 03:35 | 03:09 | Landed |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 04:14 | Landed |
Warsaw (WAW) | El Al | LY9256 | 03:50 | 04:14 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | 04:23 | Landed |
Addis Ababa (ADD) | El Al | LY8804 | 04:00 | 04:23 | Landed |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:19 | Landed |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:19 | Landed |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:19 | Landed |
Amman (AMM) | VistaJet | VJT972 | 05:28 | 05:29 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 05:40 | Unknown | |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | 05:32 | Landed |
Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | 05:32 | Landed |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 05:32 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 05:32 | Landed |
Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:00 | 06:39 | Landed |
Dubai (DXB) | Emirates | EK2332 | 07:00 | 06:39 | Landed |
Larnaca (LCA) | VistaJet | VJT495 | 07:47 | 07:49 | Landed |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 08:28 | Landed |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 08:28 | Landed |
Jebel Ali (DWC) | Challenge Air Cargo | X6256 | 08:40 | Unknown | |
Newark (EWR) | United Airlines | UA84 | 08:55 | 08:38 | Landed |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 09:36 | Landed |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 09:36 | Landed |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:35 | 08:26 | Landed |
New York (JFK) | El Al | LY4000 | 09:35 | 08:26 | Landed |
New York (JFK) | Virgin Atlantic | VS3954 | 09:35 | 08:26 | Landed |
Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:23 | Landed |
Larnaca (LCA) | Fox Aviation | FIX4 | 11:01 | 10:57 | Landed |
Paris (CDG) | ASL Airlines | FX4213 | 11:19 | 11:17 | Landed |
Heraklion (HER) | FLYYO | 4D2062 | 11:20 | Unknown | |
Cologne (CGN) | Cargo Air | CGF1906 | 11:23 | 12:41 | Landed |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | 11:22 | Landed |
Dubai (DXB) | Emirates | EK2268 | 11:30 | 11:22 | Landed |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 11:05 | Landed |
Baku (GYD) | El Al | LY9950 | 11:30 | 11:05 | Landed |
Rhodes (RHO) | Israir Airlines | 6H518 | 11:30 | Unknown | |
Preveza Lefkas (PVK) | Israir Airlines | 6H544 | 12:00 | 11:45 | Landed |
Preveza Lefkas (PVK) | euroairlines | Q41294 | 12:00 | Unknown | |
Rhodes (RHO) | ALK Airlines | BZ691 | 12:15 | 11:53 | Landed |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | 12:26 | Landed |
Dubai (DXB) | Emirates | EK2363 | 12:25 | 12:26 | Landed |
Paphos (PFO) | Arkia Israeli Airlines | IZ152 | 12:30 | 12:17 | Landed |
Larnaca (LCA) | Wizz Air | W64603 | 12:35 | 12:22 | Landed |
Adler Sochi (AER) | Azimuth | A45025 | 12:50 | 14:35 | Landed |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | 12:55 | Landed |
Athens (ATH) | Arkia Israeli Airlines | IZ216 | 13:05 | 13:05 | Landed |
Heraklion (HER) | Bluebird Airways | BZ755 | 13:20 | Unknown | |
Preveza Lefkas (PVK) | FLYYO | IZ172 | 13:20 | 13:12 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 13:25 | 13:29 | Landed |
Abu Dhabi (AUH) | El Al | LY9600 | 13:25 | 13:29 | Landed |
Heraklion (HER) | Bluebird Airways | BZ753 | 13:25 | 13:08 | Landed |
Sarajevo (SJJ) | Arkia Israeli Airlines | IZ366 | 13:27 | 16:32 | Landed |
Larnaca (LCA) | Flylili | IZ166 | 13:30 | 13:01 | Landed |
Heraklion (HER) | Arkia Israeli Airlines | IZ94 | 13:45 | 13:14 | Landed |
Kos (KGS) | Bluebird Airways | BZ801 | 13:45 | 13:42 | Landed |
Mikonos (JMK) | Arkia Israeli Airlines | IZ122 | 14:10 | 13:44 | Landed |
Athens (ATH) | Israir Airlines | 6H564 | 14:15 | Scheduled | |
Luton (LTN) | Wizz Air | W95301 | 14:25 | 14:39 | Landed |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:15 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | 15:57 | Landed |
Addis Ababa (ADD) | El Al | LY8808 | 14:35 | 15:57 | Landed |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 14:16 | Landed |
Dubai (DXB) | Emirates | EK2448 | 14:35 | 14:16 | Landed |
Vienna (VIE) | Austrian Airlines | OS857 expand_more(2) | 14:35 | 15:43 | Landed |
Vienna (VIE) | Air Canada | AC6172 | 14:35 | 15:43 | Landed |
Vienna (VIE) | All Nippon Airways | NH5621 | 14:35 | 15:43 | Landed |
Izmir (ADB) | Turkish Airlines | TK6379 | 14:40 | Unknown | |
Cologne (CGN) | Swiftair | FX4293 | 14:42 | 14:42 | Landed |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | 14:51 | Landed |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | 14:51 | Landed |
Paris (CDG) | El Al | LY9842 | 14:45 | 14:51 | Landed |
Paris (CDG) | KLM | KL2055 | 14:45 | 14:51 | Landed |
Preveza Lefkas (PVK) | Tus Air | U8243 | 14:45 | 14:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | 15:25 | Landed |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | 15:25 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | 15:25 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | 15:25 | Landed |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | 15:25 | Landed |
Tivat (TIV) | Flylili | 6H174 | 15:55 | 17:45 | Landed |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | 15:50 | Landed |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | 15:50 | Landed |
Munich (MUC) | United Airlines | UA9471 | 16:00 | 15:50 | Landed |
Batumi (BUS) | Smartwings | 6H884 | 16:15 | 15:39 | Landed |
Newark (EWR) | United Airlines | UA90 | 16:20 | 16:36 | Landed |
Rhodes (RHO) | Arrow Aviation | HEZ372 | 16:25 | 16:12 | Landed |
Mikonos (JMK) | VistaJet | VJT592 | 16:37 | 16:53 | Landed |
Thessaloniki (SKG) | Trade Air | 6H576 | 16:40 | 16:29 | Landed |
Verona (VRN) | Israir Airlines | 6H354 | 16:45 | 16:41 | Landed |
Milan (MXP) | Wizz Air | W46403 | 16:55 | 16:50 | Landed |
Larnaca (LCA) | Arkia Israeli Airlines | IZ1162 | 17:00 | 16:56 | Landed |
Paris (ORY) | Transavia | TO3458 | 17:25 | 17:51 | Landed |
Salzburg (SZG) | Trade Air | 6H250 | 17:30 | 17:43 | Landed |
Tirana (TIA) | HelloJets | 6H166 | 17:40 | 17:23 | Landed |
Paphos (PFO) | Smartwings | 6H598 | 17:54 | 17:21 | Landed |
Napoli (NAP) | FLYYO | 6H346 | 17:55 | 18:06 | Landed |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | 17:58 | Landed |
Dubai (DXB) | Emirates | EK2470 | 18:15 | 17:58 | Landed |
Larnaca (LCA) | DAT | IZ1164 | 18:25 | Scheduled | |
Paphos (PFO) | Tus Air | U8157 | 18:55 | Scheduled | |
Rhodes (RHO) | Electra Airways | IZ78 | 18:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Scheduled | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Scheduled | |
Athens (ATH) | Emirates | EK4976 | 19:00 | Scheduled | |
Heraklion (HER) | Arkia Israeli Airlines | IZ96 | 19:40 | Scheduled | |
Adler Sochi (AER) | Red Wings | WZ4311 | 19:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1841 expand_more(1) | 20:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2167 | 20:25 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9699 | 20:25 | Scheduled | |
Batumi (BUS) | Arkia Israeli Airlines | IZ416 | 20:30 | Scheduled | |
Vienna (VIE) | Tus Air | U8317 | 20:40 | Delayed | |
Santorini (JTR) | Israir Airlines | 6H508 | 20:45 | Scheduled | |
Athens (ATH) | Bluebird Airways | BZ701 | 21:00 | Scheduled | |
Ljubljana (LJU) | Trade Air | 6H754 | 21:05 | Delayed | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21:10 | Scheduled | |
Addis Ababa (ADD) | El Al | LY8806 | 21:10 | Scheduled | |
Larnaca (LCA) | Tus Air | U8104 | 21:10 | 20:54 | Landed |
Barcelona (BCN) | Bluebird Airways | BZ253 | 21:30 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J2331 | 21:30 | Scheduled | |
Heraklion (HER) | Bluebird Airways | BZ751 | 21:40 | Scheduled | |
London (STN) | DAT | IZ912 | 22:25 | Delayed | |
Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2450 | 22:40 | Scheduled | |
Budapest (BUD) | Israir Airlines | 6H728 | 23:05 | Scheduled | |
Moscow (DME) | Red Wings | WZ15 | 23:05 | Scheduled | |
Athens (ATH) | Trade Air | 6H562 | 23:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Scheduled | |
Bucharest (OTP) | El Al | LY9490 | 23:20 | Scheduled | |
Batumi (BUS) | Israir Airlines | 6H888 | 23:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH682 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7165 | 23:30 | Scheduled | |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23:35 | Scheduled | |
Dubai (DXB) | Emirates | EK2345 | 23:35 | Scheduled | |
Rome (FCO) | SkyUp Airlines | U8131 | 23:40 | Scheduled | |
Athens (ATH) | Arkia Israeli Airlines | IZ1212 | 23:50 | Scheduled | |
Larnaca (LCA) | 4Airways | IZ170 | 23:50 | Scheduled | |
Bergamo (BGY) | Bluebird Airways | BZ151 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (DME) | Red Wings | WZ18 | 00:15 | 00:35 | En-Route |
Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 00:45 | 01:03 | En-Route |
Larnaca (LCA) | Brussels Airlines | SN7166 | 00:45 | 01:03 | En-Route |
Larnaca (LCA) | United Airlines | UA9470 | 00:45 | 01:03 | En-Route |
Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:50 | 00:55 | En-Route |
Dubai (DXB) | Emirates | EK2346 | 00:50 | 00:55 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | 01:26 | En-Route |
Addis Ababa (ADD) | El Al | LY8807 | 01:00 | 01:26 | En-Route |
Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 04:45 | 05:00 | En-Route |
Frankfurt (FRA) | Air Canada | AC9021 | 04:45 | 05:00 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5460 | 04:45 | 05:00 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7170 | 04:45 | 05:00 | En-Route |
Frankfurt (FRA) | United Airlines | UA9121 | 04:45 | 05:00 | En-Route |
Athens (ATH) | Aegean Airlines | A3929 | 05:00 | 05:08 | En-Route |
Vienna (VIE) | Austrian Airlines | OS860 expand_more(2) | 05:00 | 05:14 | En-Route |
Vienna (VIE) | Air Canada | AC6173 | 05:00 | 05:14 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5620 | 05:00 | 05:14 | En-Route |
Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | 05:47 | En-Route |
Warsaw (WAW) | El Al | LY9255 | 05:05 | 05:47 | En-Route |
Prague (PRG) | Smartwings | QS1287 expand_more(2) | 05:35 | 05:54 | En-Route |
Prague (PRG) | Eurowings | EW3011 | 05:35 | 05:54 | En-Route |
Prague (PRG) | Israir Airlines | 6H7767 | 05:35 | 05:54 | En-Route |
Larnaca (LCA) | Aegean Airlines | A3529 | 05:40 | 05:52 | En-Route |
Preveza (PVK) | euroairlines | Q41293 | 06:00 | Unknown | |
Preveza (PVK) | Israir Airlines | 6H543 | 06:00 | 06:10 | En-Route |
Sarajevo (SJJ) | Arkia Israeli Airlines | IZ365 | 06:15 | 06:25 | En-Route |
Heraklion (HER) | FLYYO | 4D2061 | 06:50 | Unknown | |
Rhodes (RHO) | Israir Airlines | 6H517 | 07:15 | Unknown | |
Preveza (PVK) | FLYYO | IZ171 | 07:20 | 07:38 | En-Route |
Entebbe (EBB) | VistaJet | VJT972 | 07:30 | 07:29 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(1) | 07:40 | 07:35 | En-Route |
Abu Dhabi (AUH) | El Al | LY9606 | 07:40 | 07:35 | En-Route |
Athens (ATH) | Arkia Israeli Airlines | IZ215 | 07:45 | 08:06 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 08:10 | Unknown | |
Dubai (DXB) | flydubai | FZ1328 expand_more(1) | 08:15 | 08:21 | En-Route |
Dubai (DXB) | Emirates | EK2333 | 08:15 | 08:21 | En-Route |
Rhodes (RHO) | ALK Airlines | BZ692 | 08:15 | 08:22 | En-Route |
Verona (VRN) | Israir Airlines | 6H353 | 08:20 | 08:40 | En-Route |
Heraklion (HER) | Bluebird Airways | BZ752 | 08:50 | Unknown | |
Athens (ATH) | Israir Airlines | 6H563 | 09:00 | Scheduled | |
Preveza (PVK) | Tus Air | U8242 | 09:00 | 09:32 | En-Route |
Tivat (TIV) | Flylili | 6H173 | 09:10 | 11:59 | En-Route |
Rhodes (RHO) | VistaJet | VJT495 | 09:10 | 08:59 | En-Route |
Salzburg (SZG) | Trade Air | 6H249 | 09:15 | 09:59 | En-Route |
Heraklion (HER) | Arkia Israeli Airlines | IZ93 | 09:15 | 09:25 | En-Route |
Athens (ATH) | Bluebird Airways | BZ702 | 09:15 | 09:36 | En-Route |
Kos (KGS) | Bluebird Airways | BZ802 | 09:25 | 09:43 | En-Route |
Pafos (PFO) | Arkia Israeli Airlines | IZ151 | 09:30 | 09:44 | En-Route |
Mykonos (JMK) | Arkia Israeli Airlines | IZ1121 | 09:30 | 09:38 | En-Route |
Dubai (DXB) | flydubai | FZ1074 expand_more(1) | 09:45 | 09:54 | En-Route |
Dubai (DXB) | Emirates | EK2121 | 09:45 | 09:54 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 10:00 | 10:12 | En-Route |
Addis Ababa (ADD) | El Al | LY8805 | 10:00 | 10:12 | En-Route |
Rhodes (RHO) | Arrow Aviation | HEZ371 | 10:00 | 09:52 | En-Route |
Larnaca (LCA) | Flylili | IZ165 | 10:30 | 10:33 | En-Route |
Batumi (BUS) | Smartwings | 6H883 | 10:30 | 10:51 | En-Route |
Naples (NAP) | FLYYO | 6H345 | 10:35 | 11:25 | En-Route |
Budapest (BUD) | Wizz Air | W62326 | 10:40 | 10:48 | En-Route |
Dubai (DXB) | flydubai | FZ1550 expand_more(1) | 10:50 | 11:08 | En-Route |
Dubai (DXB) | Emirates | EK2370 | 10:50 | 11:08 | En-Route |
London (STN) | DAT | IZ911 | 10:50 | 11:10 | En-Route |
Thessaloniki (SKG) | Trade Air | 6H575 | 11:00 | 11:22 | En-Route |
Tirana (TIA) | HelloJets | 6H165 | 11:00 | 11:27 | En-Route |
New York (EWR) | United Airlines | UA85 | 11:00 | 11:12 | En-Route |
Barcelona (BCN) | Bluebird Airways | BZ252 | 11:35 | 11:57 | En-Route |
New York (JFK) | Delta Air Lines | DL235 expand_more(2) | 11:50 | 12:56 | En-Route |
New York (JFK) | El Al | LY4001 | 11:50 | 12:56 | En-Route |
New York (JFK) | Virgin Atlantic | VS3955 | 11:50 | 12:56 | En-Route |
Larnaca (LCA) | Fox Aviation | FIX4 | 12:00 | 11:50 | En-Route |
Paris (CDG) | ASL Airlines | FX4313 | 12:25 | 12:58 | En-Route |
Baku (GYD) | Azerbaijan Airlines | J222 expand_more(1) | 12:30 | 12:50 | En-Route |
Baku (GYD) | El Al | LY9951 | 12:30 | 12:50 | En-Route |
Dubai (DXB) | flydubai | FZ1636 expand_more(1) | 12:40 | 12:52 | En-Route |
Dubai (DXB) | Emirates | EK2269 | 12:40 | 12:52 | En-Route |
Cologne (CGN) | Cargo Air | CGF1907 | 12:40 | 15:08 | En-Route |
Ljubljana (LJU) | Trade Air | 6H753 | 13:10 | 13:34 | En-Route |
Larnaca (LCA) | Wizz Air | W64604 | 13:30 | 13:44 | En-Route |
Eilat (ETM) | Arkia Israeli Airlines | IZ1841 | 13:30 | 13:32 | En-Route |
Dubai (DXB) | flydubai | FZ1212 expand_more(1) | 13:40 | 14:02 | En-Route |
Dubai (DXB) | Emirates | EK2364 | 13:40 | 14:02 | En-Route |
Athens (ATH) | Aegean Airlines | A3925 expand_more(1) | 13:50 | 13:55 | En-Route |
Athens (ATH) | Emirates | EK4979 | 13:50 | 13:55 | En-Route |
Sochi (AER) | Azimuth | A45026 | 13:50 | 15:43 | En-Route |
Larnaca (LCA) | Arkia Israeli Airlines | IZ1161 | 14:00 | 14:04 | En-Route |
Batumi (BUS) | Arkia Israeli Airlines | IZ415 | 14:25 | 14:39 | En-Route |
Heraklion (HER) | Bluebird Airways | BZ754 | 14:25 | 14:35 | En-Route |
Milan (BGY) | Bluebird Airways | BZ152 | 14:45 | 15:10 | En-Route |
Pafos (PFO) | Smartwings | 6H597 | 14:50 | 14:55 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY594 expand_more(3) | 14:50 | 15:02 | En-Route |
Abu Dhabi (AUH) | China Eastern Airlines | MU4999 | 14:50 | 15:02 | En-Route |
Abu Dhabi (AUH) | El Al | LY9601 | 14:50 | 15:02 | En-Route |
Abu Dhabi (AUH) | SriLankan Airlines | UL2594 | 14:50 | 15:02 | En-Route |
Rhodes (RHO) | Electra Airways | IZ77 | 14:50 | 15:15 | En-Route |
Milan (MXP) | Flylili | IZ337 | 15:05 | 15:17 | En-Route |
Heraklion (HER) | Arkia Israeli Airlines | IZ95 | 15:25 | 15:36 | En-Route |
Larnaca (LCA) | DAT | IZ1163 | 15:25 | 15:30 | En-Route |
London (LTN) | Wizz Air | W95302 | 15:25 | 16:26 | En-Route |
Budapest (BUD) | Israir Airlines | 6H727 | 15:30 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY111 | 15:30 | 15:25 | En-Route |
Vienna (VIE) | Austrian Airlines | OS858 | 15:30 | 17:02 | En-Route |
Barcelona (BCN) | Arkia Israeli Airlines | IZ275 | 15:35 | 18:00 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET419 expand_more(1) | 15:35 | 17:21 | En-Route |
Addis Ababa (ADD) | El Al | LY8809 | 15:35 | 17:21 | En-Route |
Pafos (PFO) | Tus Air | U8156 | 15:45 | 16:12 | En-Route |
Santorini (JTR) | Israir Airlines | 6H507 | 15:50 | 15:45 | En-Route |
Dubai (DXB) | flydubai | FZ1082 expand_more(1) | 15:50 | 15:57 | En-Route |
Dubai (DXB) | Emirates | EK2449 | 15:50 | 15:57 | En-Route |
Paris (CDG) | Swiftair | FX4393 | 16:00 | 16:23 | En-Route |
Istanbul (IST) | Turkish Airlines | TK6379 | 16:10 | Unknown | |
Paris (CDG) | Air France | AF963 expand_more(2) | 16:30 | 16:56 | En-Route |
Paris (CDG) | El Al | LY9843 | 16:30 | 16:56 | En-Route |
Paris (CDG) | KLM | KL2056 | 16:30 | 16:56 | En-Route |
Frankfurt (FRA) | Lufthansa | LH687 expand_more(2) | 16:30 | 17:15 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7174 | 16:30 | 17:15 | En-Route |
Frankfurt (FRA) | United Airlines | UA9123 | 16:30 | 17:15 | En-Route |
Eilat (ETM) | Arkia Israeli Airlines | IZ1843 | 17:00 | 17:12 | En-Route |
Munich (MUC) | Lufthansa | LH681 expand_more(1) | 17:05 | 17:17 | En-Route |
Munich (MUC) | Brussels Airlines | SN7172 | 17:05 | 17:17 | En-Route |
Eilat (ETM) | Arkia Israeli Airlines | IZ1805 | 17:15 | Unknown | |
Sofia (SOF) | VistaJet | VJT592 | 17:40 | 17:55 | En-Route |
Milan (MXP) | Wizz Air | W46404 | 17:50 | Scheduled | |
Athens (ATH) | Trade Air | 6H561 | 17:55 | Scheduled | |
Athens (ATH) | Arkia Israeli Airlines | IZ211 | 18:15 | Scheduled | |
Paris (ORY) | Transavia | TO3459 | 18:25 | Scheduled | |
Corfu (CFU) | Electra Airways | IZ51 | 18:30 | Scheduled | |
Larnaca (LCA) | Trade Air | C39000 | 18:30 | Scheduled | |
Eilat (ETM) | Israir Airlines | 6H43 | 18:45 | Cancelled | |
Dubai (DXB) | flydubai | FZ1126 expand_more(1) | 19:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2471 | 19:45 | Scheduled | |
Eilat (ETM) | Israir Airlines | 6H45 | 19:45 | Cancelled | |
Athens (ATH) | Aegean Airlines | A3927 expand_more(2) | 19:55 | Scheduled | |
Athens (ATH) | AirSERBIA | JU7621 | 19:55 | Scheduled | |
Athens (ATH) | Emirates | EK4978 | 19:55 | Scheduled | |
Eilat (ETM) | Israir Airlines | 6H47 | 20:30 | 19:34 | En-Route |
Larnaca (LCA) | 4Airways | IZ169 | 20:50 | Scheduled | |
Sochi (AER) | Red Wings | WZ4312 | 20:55 | Scheduled | |
Larnaca (LCA) | Israir Airlines | 6H585 | 21:00 | Scheduled | |
Athens (ATH) | FLYYO | 6H569 | 21:00 | Scheduled | |
Athens (ATH) | El Al | LY843 | 21:15 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9700 | 21:25 | Scheduled | |
Dubai (DXB) | flydubai | FZ1842 expand_more(1) | 21:35 | Scheduled | |
Dubai (DXB) | Emirates | EK2168 | 21:35 | Scheduled | |
New York (EWR) | United Airlines | UA3045 | 22:00 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J2332 | 22:30 | Scheduled | |
Belgrade (BEG) | Israir Airlines | 6H773 | 22:55 | Scheduled | |
New York (EWR) | United Airlines | UA91 | 23:25 | Scheduled | |
Bangkok (BKK) | El Al | LY81 expand_more(3) | 23:30 | Scheduled | |
Bangkok (BKK) | Qantas | QF5020 | 23:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4584 | 23:30 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3298 | 23:30 | Scheduled | |
Tokyo (NRT) | El Al | LY91 expand_more(1) | 23:30 | Scheduled | |
Tokyo (NRT) | Qantas | QF5014 | 23:30 | Scheduled | |
Chisinau (RMO) | HiSky | H7458 | 23:40 | Scheduled | |
Bucharest (OTP) | HiSky Europe | H4238 | 23:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1626 expand_more(1) | 23:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2451 | 23:50 | Scheduled | |
New York (JFK) | Arkia Israeli Airlines | IZ991 | 23:55 | Scheduled |
Flying To and From Ben Gurion Airport
