Destinations with connections to Ben Gurion Airport (TLV)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Ben Gurion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | arkia | IZ254 | 01:55 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3928 | 02:55 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | Scheduled | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | Scheduled | |
| London (LHR) | British Airways | BA404 expand_more(1) | 03:25 | Scheduled | |
| London (LHR) | American Airlines | AA7059 | 03:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS83 | 04:20 | 03:59 | Landed |
| Athens (ATH) | Iberia Express | IB1873 expand_more(3) | 04:30 | 03:54 | Landed |
| Athens (ATH) | American Airlines | AA8747 | 04:30 | 03:54 | Landed |
| Athens (ATH) | El Al | LY8390 | 04:30 | 03:54 | Landed |
| Athens (ATH) | Vueling | VY5282 | 04:30 | 03:54 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 04:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 04:45 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 04:45 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:25 | 04:55 | Landed |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:25 | 04:55 | Landed |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:25 | 04:55 | Landed |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:25 | 04:55 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 05:40 | Scheduled | |
| Cologne (CGN) | Challenge Air Cargo | X6212 | 06:05 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6671 | 06:28 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 07:55 | Landed |
| Yerevan (EVN) | FLYONE Armenia | 3F3873 | 08:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Cargo | EY9701 | 09:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62325 | 09:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA84 | 09:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46405 | 09:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W46041 | 10:10 | 09:35 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:30 | Scheduled | |
| Baku (GYD) | El Al | LY9950 | 10:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:00 | Scheduled | |
| Larnaca (LCA) | Arrow Aviation | HEZ372 | 11:17 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1906 | 11:25 | Scheduled | |
| Athens (ATH) | Wizz Air | W48402 | 11:55 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 12:30 | Scheduled | |
| Baku (GYD) | El Al | LY9958 | 12:30 | Scheduled | |
| Liege (LGG) | Challenge Air Cargo | X6606 | 13:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:30 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ806 | 13:30 | Scheduled | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:15 | Scheduled | |
| Paris (CDG) | El Al | LY9842 | 14:15 | Scheduled | |
| Paris (CDG) | KLM | KL2055 | 14:15 | Scheduled | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | 13:59 | Landed |
| Izmir (ADB) | Turkish Airlines | TK6379 | 14:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4213 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(2) | 16:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5326 | 16:25 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA72 | 16:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX252 | 16:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 17:30 | Scheduled | |
| New York (JFK) | El Al | LY4000 | 17:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3954 | 17:30 | Scheduled | |
| Rhodes (RHO) | VistaJet | VJT408 | 17:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62327 | 18:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46043 | 18:40 | Scheduled | |
| Larnaca (LCA) | TUS Air | U8102 | 19:00 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6673 | 19:04 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4308 | 19:35 | Scheduled | |
| Warsaw (WAW) | HelloJets | LO155 expand_more(1) | 19:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | Scheduled | |
| Batumi (BUS) | Israir Airlines | 6H890 | 20:30 | Scheduled | |
| London (LGW) | Wizz Air | W95803 | 20:30 | Scheduled | |
| Oslo (OSL) | Challenge Airlines BE | X7502 | 20:40 | Scheduled | |
| Heraklion (HER) | Bluebird Airways | BZ751 | 20:40 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46639 | 20:40 | Scheduled | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 21:00 | Cancelled | |
| Athens (ATH) | Bluebird Airways | BZ701 | 21:00 | Scheduled | |
| Prague (PRG) | Smartwings | 6H762 | 21:00 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67061 | 21:35 | Scheduled | |
| Larnaca (LCA) | El Al | LY5134 | 22:00 | Scheduled | |
| Budapest (BUD) | TUS Air | BZ441 | 22:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ720 | 22:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2331 | 22:50 | Scheduled | |
| Athens (ATH) | Electra Airways | IZ216 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | Scheduled | |
| Athens (ATH) | El Al | LY844 | 23:10 | Scheduled | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 23:15 | Scheduled | |
| Berlin (BER) | TUS Air | BZ271 | 23:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Scheduled | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Scheduled | |
| Rome (FCO) | TUS Air | U8131 | 23:40 | Scheduled | |
| Larnaca (LCA) | Israir Airlines | 6H588 | 23:40 | Scheduled | |
| Larnaca (LCA) | Arkia | IZ166 | 23:40 | Scheduled | |
| Prague (PRG) | TUS Air | U8461 | 23:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(2) | 23:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5328 | 23:45 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH682 expand_more(1) | 23:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9473 | 23:45 | Scheduled | |
| Bucharest (OTP) | KLM | KL461 expand_more(4) | 23:55 | Scheduled | |
| Bucharest (OTP) | Air France | AF8425 | 23:55 | Scheduled | |
| Bucharest (OTP) | Delta Air Lines | DL9575 | 23:55 | Scheduled | |
| Bucharest (OTP) | El Al | LY8854 | 23:55 | Scheduled | |
| Bucharest (OTP) | Kenya Airways | KQ1461 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA141 | 00:20 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2322 | 00:40 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:50 | Scheduled | |
| New York (EWR) | United Airlines | UA168 | 00:50 | Scheduled | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC9021 | 01:00 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:00 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:00 | Scheduled | |
| Athens (ATH) | United Airlines | UA9121 | 01:00 | Scheduled | |
| Athens (ATH) | Lufthansa | LH685 expand_more(2) | 01:10 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN7166 | 01:10 | Scheduled | |
| Athens (ATH) | United Airlines | UA9470 | 01:10 | Scheduled | |
| Bucharest (OTP) | KLM | KL462 expand_more(4) | 01:15 | Scheduled | |
| Bucharest (OTP) | Air France | AF8424 | 01:15 | Scheduled | |
| Bucharest (OTP) | Delta Air Lines | DL9270 | 01:15 | Scheduled | |
| Bucharest (OTP) | El Al | LY8855 | 01:15 | Scheduled | |
| Bucharest (OTP) | Kenya Airways | KQ1462 | 01:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(3) | 05:15 | Scheduled | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7380 | 05:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5235 | 05:15 | Scheduled | |
| Larnaca (LCA) | Swiss | LX257 | 05:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:20 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1874 expand_more(3) | 05:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8692 | 05:30 | Scheduled | |
| Madrid (MAD) | El Al | LY8391 | 05:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5284 | 05:30 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4309 | 05:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(3) | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5333 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3620 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9613 | 05:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 05:55 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6173 | 05:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 05:55 | Scheduled | |
| London (LHR) | British Airways | BA405 expand_more(1) | 06:10 | Scheduled | |
| London (LHR) | American Airlines | AA7233 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(3) | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5325 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9606 | 06:30 | Scheduled | |
| Thessaloniki (SKG) | TUS Air | U8216 | 07:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 08:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 09:00 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8805 | 09:00 | Scheduled | |
| Larnaca (LCA) | Arrow Aviation | HEZ371 | 09:00 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6672 | 09:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43258 | 09:20 | Scheduled | |
| Yerevan (EVN) | FLYONE Armenia | 3F3874 | 09:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62326 | 10:10 | Scheduled | |
| Warsaw (WAW) | HelloJets | LO156 expand_more(1) | 10:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9251 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Bluebird Airways | BZ612 | 10:35 | Cancelled | |
| Milan (MXP) | Wizz Air | W46406 | 10:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46042 | 11:05 | 10:57 | En-Route |
| Baku (GYD) | Azerbaijan Airlines | J222 expand_more(1) | 11:30 | Scheduled | |
| Baku (GYD) | El Al | LY9951 | 11:30 | Scheduled | |
| New York (EWR) | United Airlines | UA85 | 11:30 | Scheduled | |
| Paris (CDG) | Challenge Air Cargo | X6311 | 11:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Cargo | EY9702 | 12:05 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1907 | 12:40 | Scheduled | |
| Athens (ATH) | Wizz Air | W48401 | 12:50 | Scheduled | |
| Eilat (ETM) | Arkia | IZ1841 | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY594 expand_more(3) | 13:30 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5323 | 13:30 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4999 | 13:30 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9601 | 13:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2122 | 13:30 | Scheduled | |
| Prague (PRG) | TUS Air | U8462 | 13:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY608 expand_more(2) | 13:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5331 | 13:50 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9615 | 13:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ807 expand_more(2) | 14:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7379 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5233 | 14:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET419 expand_more(1) | 14:40 | Scheduled | |
| Addis Ababa (ADD) | El Al | LY8809 | 14:40 | Scheduled | |
| London (LTN) | Wizz Air | W95302 | 15:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43264 | 15:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS80 | 15:40 | Scheduled | |
| Paris (CDG) | Air France | AF975 expand_more(2) | 15:55 | Scheduled | |
| Paris (CDG) | El Al | LY9843 | 15:55 | Scheduled | |
| Paris (CDG) | KLM | KL2056 | 15:55 | Scheduled | |
| Liege (LGG) | Challenge Air Cargo | X6605 | 16:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6379 | 16:10 | Scheduled | |
| Eilat (ETM) | Israir Airlines | 6H43 | 16:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH687 expand_more(2) | 16:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7174 | 16:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9123 | 16:35 | Scheduled | |
| Eilat (ETM) | Arkia | IZ1843 | 16:50 | Scheduled | |
| Larnaca (LCA) | Arkia | IZ165 | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH681 expand_more(1) | 17:10 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7172 | 17:10 | Scheduled | |
| Athens (ATH) | Electra Airways | IZ211 | 17:20 | Scheduled | |
| Athens (ATH) | El Al | LY843 | 17:30 | Scheduled | |
| Tbilisi (TBS) | Electra Airways | IZ419 | 17:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX253 | 18:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46404 | 18:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY598 expand_more(2) | 19:05 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5327 | 19:05 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9607 | 19:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3927 | 19:10 | Scheduled | |
| Athens (ATH) | FLYYO | 6H567 | 19:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62328 | 19:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46044 | 19:35 | Scheduled | |
| Dubai (DXB) | VistaJet | VJT408 | 19:35 | Scheduled | |
| Eilat (ETM) | Israir Airlines | 6H47 | 20:00 | Scheduled | |
| Larnaca (LCA) | Israir Airlines | 6H587 | 20:30 | Scheduled | |
| Eilat (ETM) | Arkia | IZ1845 | 20:30 | Scheduled | |
| London (LGW) | Wizz Air | W95804 | 21:25 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46640 | 21:35 | Scheduled | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 21:40 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5018 | 21:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4586 | 21:40 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 21:40 | Scheduled | |
| Tokyo (NRT) | El Al | LY91 expand_more(1) | 21:45 | Scheduled | |
| Tokyo (NRT) | Qantas | QF5014 | 21:45 | Scheduled | |
| Tbilisi (TBS) | Smartwings | 6H899 | 22:00 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67062 | 22:30 | Scheduled | |
| Bangkok (BKK) | El Al | LY81 expand_more(3) | 22:40 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5020 | 22:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4584 | 22:40 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3298 | 22:40 | Scheduled | |
| Sofia (SOF) | Electra Airways | IZ901 | 23:00 | Scheduled | |
| New York (EWR) | United Airlines | UA91 | 23:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL235 expand_more(2) | 23:30 | Scheduled | |
| New York (JFK) | El Al | LY4001 | 23:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3955 | 23:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ721 | 23:30 | Scheduled | |
| Liege (LGG) | Challenge Airlines BE | X7503 | 23:30 | Scheduled | |
| Chisinau (RMO) | HiSky | H7458 | 23:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2332 | 23:50 | Scheduled | |
| Moscow (ZIA) | Red Wings | WZ16 | 23:55 | Scheduled | |
Flying To and From Ben Gurion Airport
This page provides information about the destinations that can be reached via Ben Gurion Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for the cheapest vehicle rental deals in Tel Aviv, Israel
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Tel Aviv in Israel.

