Electra Airways at Ben Gurion Airport - TLV
Which locations does Electra Airways fly to and from Ben Gurion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 3 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 7 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 1 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 7 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 3 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest vehicle rental deals in Tel Aviv, Israel

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now