FlyLili at Ben Gurion Airport - TLV
Which locations does FlyLili fly to and from Ben Gurion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 3 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 13 | View Flights |
Batum (BUS) | Georgia | Batumi | 4 | View Flights |
Debrecen (DEB) | Hungary | Debrecen | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 3 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Georgia | Batumi | Batum (BUS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Georgia | Batumi | Batum (BUS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now