FlyLili at Ben Gurion Airport - TLV
Which locations does FlyLili fly to and from Ben Gurion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 10 | View Flights |
Batum (BUS) | Georgia | Batumi | 2 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 3 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 8 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | Batumi | Batum (BUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 2 | 1 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | Batumi | Batum (BUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now