Flyyo at Ben Gurion Airport - TLV
Which locations does Flyyo fly to and from Ben Gurion Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 9 | View Flights |
| Batum (BUS) | Georgia | Batumi | 4 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 5 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 8 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
| Souda (CHQ) | Greece | Chania | 2 | View Flights |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 8 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | View Flights |
| Kaunas (KUN) | Lithuania | Kaunas | 3 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 2 | View Flights |
| Mytilene International Airport (MJT) | Greece | Mytilene | 2 | View Flights |
| Capodichino (NAP) | Italy | Naples | 2 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
| Zadar (ZAD) | Croatia | Zadar | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | Batumi | Batum (BUS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | Batumi | Batum (BUS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire cars at Ben Gurion Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now


























































