JetBlue at Ben Gurion Airport - TLV
Which locations does JetBlue fly to and from Ben Gurion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 8 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Miami International Airport (MIA) | United States | Miami | 9 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 34 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 23 | View Flights |
Weekly Scheduled Flights To Ben Gurion Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Ben Gurion Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 3 | 3 | 2 | 0 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest car rental deals at TLV
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now