Trade Air at Ben Gurion Airport - TLV
Which locations does Trade Air fly to and from Ben Gurion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
Batum (BUS) | Georgia | Batumi | 10 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 6 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 11 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 1 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 5 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | View Flights |
Tivat (TIV) | Montenegro | Tivat | 6 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | Batumi | Batum (BUS) | 1 | 2 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 2 | 0 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | Batumi | Batum (BUS) | 1 | 2 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now