Arrivées et départs des vols à Ben Gurion Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H254 | 00:05 | 00:27 | A atterri |
Luton (LTN) | Israir Airlines | 6H116 | 00:05 | 00:15 | A atterri |
Heraklion (HER) | Bluebird Airways | BZ751 | 00:05 | inconnue | |
Vienna (VIE) | Flylili | FL9110 | 00:05 | 02:03 | A atterri |
Kerkyra (CFU) | Arkia Israeli Airlines | IZ56 | 00:10 | 00:28 | A atterri |
Milan (MXP) | El Al | LY282 expand_more(1) | 00:40 | 00:55 | A atterri |
Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | 00:55 | A atterri |
Sofia (SOF) | Trade Air | 6H722 | 00:45 | 00:37 | A atterri |
Amsterdam (AMS) | Arkia Israeli Airlines | IZ512 | 00:50 | 00:58 | A atterri |
Athens (ATH) | El Al | LY544 | 00:50 | 00:45 | A atterri |
Budapest (BUD) | DAT | IZ292 | 00:50 | inconnue | |
Budapest (BUD) | DAT | IZ1292 | 00:51 | 01:49 | A atterri |
Madrid (MAD) | El Al | LY298 | 00:55 | 01:54 | A atterri |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:55 | 02:13 | A atterri |
Bucharest (OTP) | Tarom | RO9101 | 00:55 | 02:13 | A atterri |
Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | 02:08 | A atterri |
Larnaca (LCA) | Lufthansa | LH690 expand_more(3) | 01:55 | 01:56 | A atterri |
Larnaca (LCA) | All Nippon Airways | NH5461 | 01:55 | 01:56 | A atterri |
Larnaca (LCA) | Brussels Airlines | SN7169 | 01:55 | 01:56 | A atterri |
Larnaca (LCA) | United Airlines | UA9122 | 01:55 | 01:56 | A atterri |
Tirana (TIA) | Flylili | 6H168 | 01:55 | 02:06 | A atterri |
Athens (ATH) | FLYYO | IZ214 | 02:00 | 02:24 | A atterri |
Varna (VAR) | Israir Airlines | 6H716 | 02:00 | 02:21 | A atterri |
Zanzibar (ZNZ) | Israir Airlines | 6H912 | 02:00 | 01:52 | A atterri |
Geneva (GVA) | Electra Airways | IZ524 | 02:10 | 02:37 | A atterri |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 02:53 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 02:53 | A atterri |
Rome (FCO) | SAS | SK3166 | 02:10 | 02:53 | A atterri |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 02:53 | A atterri |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 02:46 | A atterri |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 02:46 | A atterri |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | Programmé | |
Krakow (KRK) | Sun d'Or International Airlines | LY5120 expand_more(1) | 02:25 | 02:49 | A atterri |
Krakow (KRK) | LOT | LO5252 | 02:25 | 02:49 | A atterri |
Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | 02:28 | A atterri |
Venice (VCE) | El Al | LY290 | 02:30 | 03:05 | A atterri |
Zurich (ZRH) | Arrow Aviation | HEZ142 | 02:33 | 02:42 | A atterri |
Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:55 | 02:57 | A atterri |
Athens (ATH) | Emirates | EK4977 | 02:55 | 02:57 | A atterri |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:05 | 03:08 | A atterri |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | 03:08 | A atterri |
Amsterdam (AMS) | KLM | KL2474 | 03:05 | 03:08 | A atterri |
Amsterdam (AMS) | SAS | SK3152 | 03:05 | 03:08 | A atterri |
Berlin (BER) | El Al | LY2374 | 03:05 | 02:59 | A atterri |
Prague (PRG) | El Al | LY2524 | 03:05 | 03:19 | A atterri |
Tbilisi (TBS) | KlasJet | LY5110 | 03:20 | 03:42 | A atterri |
Vienna (VIE) | Austrian Airlines | OS859 | 03:35 | 03:40 | A atterri |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 04:41 | A atterri |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 04:41 | A atterri |
Budapest (BUD) | El Al | LY2368 | 03:40 | 03:52 | A atterri |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 04:06 | A atterri |
Milan (MXP) | SAS | SK3180 | 03:40 | 04:06 | A atterri |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 04:06 | A atterri |
Luton (LTN) | El Al | LY314 | 03:45 | 04:10 | A atterri |
New York (JFK) | El Al | LY4 expand_more(3) | 03:50 | 03:38 | A atterri |
New York (JFK) | Aeromexico | AM7858 | 03:50 | 03:38 | A atterri |
New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 03:38 | A atterri |
New York (JFK) | JetBlue | B66454 | 03:50 | 03:38 | A atterri |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 03:44 | A atterri |
Warsaw (WAW) | El Al | LY9256 | 03:50 | 03:44 | A atterri |
Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 04:16 | A atterri |
Paris (CDG) | Aeromexico | AM7854 | 03:55 | 04:16 | A atterri |
Paris (CDG) | Air France | AF7072 | 03:55 | 04:16 | A atterri |
Paris (CDG) | SAS | SK3158 | 03:55 | 04:16 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | 05:02 | A atterri |
Addis Ababa (ADD) | El Al | LY8804 | 04:00 | 05:02 | A atterri |
Verona (VRN) | Neos | NO3916 | 04:00 | 04:03 | A atterri |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 04:30 | A atterri |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 04:30 | A atterri |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 04:30 | A atterri |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 04:30 | A atterri |
Porto (OPO) | KlasJet | LY5464 expand_more(1) | 04:25 | 04:55 | A atterri |
Porto (OPO) | TAP Air Portugal | TP8923 | 04:25 | 04:55 | A atterri |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:14 | A atterri |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:14 | A atterri |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:14 | A atterri |
London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 05:06 | A atterri |
London (LHR) | Aeromexico | AM7876 | 05:05 | 05:06 | A atterri |
London (LHR) | SAS | SK3174 | 05:05 | 05:06 | A atterri |
London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 05:06 | A atterri |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:15 | 05:16 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:15 | 05:16 | A atterri |
Riga (RIX) | Air Baltic | BT771 | 05:40 | 06:02 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | 05:37 | A atterri |
Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | 05:37 | A atterri |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 05:37 | A atterri |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 05:37 | A atterri |
Reykjavik (KEF) | Neos | NO9351 | 06:20 | 08:08 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:30 | inconnue | |
Boston (BOS) | El Al | LY16 expand_more(2) | 06:30 | 05:34 | A atterri |
Boston (BOS) | Delta Air Lines | DL7436 | 06:30 | 05:34 | A atterri |
Boston (BOS) | JetBlue | B66466 | 06:30 | 05:34 | A atterri |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | 07:41 | A atterri |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | 07:41 | A atterri |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | 07:41 | A atterri |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | 07:41 | A atterri |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | 07:38 | A atterri |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | 07:38 | A atterri |
New York (JFK) | JetBlue | B66480 | 06:50 | 07:38 | A atterri |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 05:58 | A atterri |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 05:58 | A atterri |
Newark (EWR) | JetBlue | B66484 | 06:55 | 05:58 | A atterri |
Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 06:55 | 06:41 | A atterri |
Dubai (DXB) | Emirates | EK2332 | 06:55 | 06:41 | A atterri |
Miami (MIA) | El Al | LY18 expand_more(3) | 06:55 | 06:29 | A atterri |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:55 | 06:29 | A atterri |
Miami (MIA) | Delta Air Lines | DL7438 | 06:55 | 06:29 | A atterri |
Miami (MIA) | JetBlue | B66468 | 06:55 | 06:29 | A atterri |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 08:34 | A atterri |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 08:34 | A atterri |
Jebel Ali (DWC) | Challenge Air Cargo | X6256 | 08:40 | inconnue | |
Iasi (IAS) | Wizz Air | W43689 | 08:40 | 08:19 | A atterri |
Tbilisi (TBS) | Georgian Airways | A9695 | 08:40 | 08:31 | A atterri |
Newark (EWR) | United Airlines | UA84 | 08:55 | 08:37 | A atterri |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 09:20 | 09:11 | A atterri |
Larnaca (LCA) | VistaJet | VJT409 | 09:23 | 09:17 | A atterri |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:35 | 08:46 | A atterri |
New York (JFK) | El Al | LY4000 | 09:35 | 08:46 | A atterri |
New York (JFK) | Virgin Atlantic | VS3954 | 09:35 | 08:46 | A atterri |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 09:21 | A atterri |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 09:21 | A atterri |
Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:35 | A atterri |
Rhodes (RHO) | Flylili | IZ70 | 09:55 | 09:39 | A atterri |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | inconnue | |
Larnaca (LCA) | KlasJet | LY5132 | 10:15 | 10:09 | A atterri |
Beijing (PEK) | Hainan Airlines | HU7957 | 10:25 | 11:25 | A atterri |
Heraklion (HER) | KlasJet | LY5244 | 10:30 | 10:42 | A atterri |
Heraklion (HER) | Aegean Airlines | A3454 | 10:35 | 10:24 | A atterri |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10:35 | 10:13 | A atterri |
Dubai (DXB) | Emirates | EK2268 | 10:35 | 10:13 | A atterri |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | 10:49 | A atterri |
New York (JFK) | Aeromexico | AM7868 | 10:50 | 10:49 | A atterri |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | 10:49 | A atterri |
New York (JFK) | JetBlue | B66450 | 10:50 | 10:49 | A atterri |
Rome (FCO) | Wizz Air | W46041 | 10:55 | 10:47 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:00 | 11:14 | A atterri |
Abu Dhabi (AUH) | El Al | LY9600 | 11:00 | 11:14 | A atterri |
Larnaca (LCA) | Tus Air | U8108 | 11:00 | 10:19 | A atterri |
Paphos (PFO) | Tus Air | U8153 | 11:10 | 10:11 | A atterri |
Paphos (PFO) | Trade Air | 6H598 | 11:10 | 10:21 | A atterri |
Batumi (BUS) | Israir Airlines | 6H884 | 11:15 | Programmé | |
Larnaca (LCA) | Trade Air | 6H588 | 11:20 | 11:11 | A atterri |
Athens (ATH) | FLYYO | IZ212 | 11:25 | 11:18 | A atterri |
Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 11:25 | 11:36 | A atterri |
Katowice (KTW) | ASL Airlines | FX4463 | 11:29 | 11:38 | A atterri |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 11:04 | A atterri |
Baku (GYD) | El Al | LY9950 | 11:30 | 11:04 | A atterri |
Tivat (TIV) | KlasJet | LY5466 | 11:30 | 12:36 | A atterri |
Athens (ATH) | VistaJet | VJT451 | 11:34 | 11:51 | A atterri |
Batumi (BUS) | Sun d'Or International Airlines | LY5114 | 11:35 | 12:08 | A atterri |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:40 | 13:22 | A atterri |
Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | 12:05 | A atterri |
Warsaw (WAW) | LOT | LO1155 expand_more(1) | 11:55 | 11:49 | A atterri |
Warsaw (WAW) | El Al | LY9252 | 11:55 | 11:49 | A atterri |
Athens (ATH) | Bluebird Airways | BZ705 | 12:10 | inconnue | |
Prague (PRG) | Supernova Airlines | P71111 | 12:14 | 12:48 | A atterri |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 12:15 | 12:50 | A atterri |
Athens (ATH) | El Al | LY542 | 12:25 | 12:42 | A atterri |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | 12:54 | A atterri |
Dubai (DXB) | Emirates | EK2363 | 12:25 | 12:54 | A atterri |
Batumi (BUS) | Arkia Israeli Airlines | IZ414 | 12:30 | 12:29 | A atterri |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:40 | 12:41 | A atterri |
Bucharest (OTP) | Tarom | RO9103 | 12:40 | 12:41 | A atterri |
Heraklion (HER) | 4Airways | IZ92 | 12:45 | 13:38 | A atterri |
Mikonos (JMK) | Arkia Israeli Airlines | IZ122 | 12:45 | 12:52 | A atterri |
Thessaloniki (SKG) | Smartwings | 6H572 | 12:45 | 13:25 | A atterri |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | 13:01 | A atterri |
Belgrade (BEG) | Easy Charter | RD856 | 12:55 | inconnue | |
Kos (KGS) | Heston Airlines | BZ801 | 12:55 | 15:08 | A atterri |
Heraklion (HER) | Bluebird Airways | BZ753 | 12:55 | 12:46 | A atterri |
Rhodes (RHO) | Arkia Israeli Airlines | IZ1072 | 12:55 | 13:08 | A atterri |
Athens (ATH) | Bluebird Airways | BZ703 | 13:00 | 13:16 | A atterri |
Athens (ATH) | Bluebird Airways | BZ703 | 13:00 | 13:16 | A atterri |
Larnaca (LCA) | Aegean Airlines | A3526 | 13:20 | 11:33 | A atterri |
Rhodes (RHO) | SkyUp Airlines | BZ691 | 13:20 | 13:47 | A atterri |
Rhodes (RHO) | FLYYO | 4D2048 | 13:25 | 13:49 | A atterri |
Mikonos (JMK) | Bluebird Airways | BZ887 | 13:35 | 15:04 | A atterri |
Thessaloniki (SKG) | ALK Airlines | U8217 | 13:35 | 13:43 | A atterri |
Bourgas (BOJ) | Bluebird Airways | BZ561 | 13:40 | 13:41 | A atterri |
Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | 14:11 | A atterri |
Tashkent (TAS) | Centrum Air | C6371 | 13:45 | 13:34 | A atterri |
Cologne (CGN) | Swiftair | FX4293 | 13:47 | 13:53 | A atterri |
Prague (PRG) | El Al | LY2522 | 13:50 | 13:51 | A atterri |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | 13:27 | A atterri |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | 13:27 | A atterri |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | 13:27 | A atterri |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | 13:27 | A atterri |
Tivat (TIV) | DAT | IZ370 | 13:55 | 14:20 | A atterri |
Budapest (BUD) | HelloJets | 4D2042 | 14:10 | inconnue | |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | 14:22 | A atterri |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | 14:22 | A atterri |
Budapest (BUD) | El Al | LY2366 | 14:15 | 14:47 | A atterri |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | 14:13 | A atterri |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 14:13 | A atterri |
Newark (EWR) | JetBlue | B66482 | 14:25 | 14:13 | A atterri |
Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | 14:41 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:25 | 14:41 | A atterri |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 16:35 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | 14:53 | A atterri |
Addis Ababa (ADD) | El Al | LY8808 | 14:35 | 14:53 | A atterri |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 14:36 | A atterri |
Dubai (DXB) | Emirates | EK2448 | 14:35 | 14:36 | A atterri |
Warsaw (WAW) | KlasJet | LY5102 expand_more(1) | 14:35 | 15:50 | A atterri |
Warsaw (WAW) | LOT | LO5256 | 14:35 | 15:50 | A atterri |
Vienna (VIE) | Austrian Airlines | OS857 expand_more(1) | 14:35 | 14:32 | A atterri |
Vienna (VIE) | Air Canada | AC6172 | 14:35 | 14:32 | A atterri |
Batumi (BUS) | Flylili | 6H886 | 14:45 | 14:39 | A atterri |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | 15:31 | A atterri |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | 15:31 | A atterri |
Paris (CDG) | El Al | LY9842 | 14:45 | 15:31 | A atterri |
Paris (CDG) | KLM | KL2055 | 14:45 | 15:31 | A atterri |
Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | 17:51 | A atterri |
Prague (PRG) | Flylili | FL9104 | 14:45 | inconnue | |
Athens (ATH) | Flylili | FL9162 | 14:50 | 15:06 | A atterri |
Larnaca (LCA) | Tus Air | U8106 | 15:00 | Différé | |
Munich (MUC) | El Al | LY354 | 15:00 | 15:02 | A atterri |
Vienna (VIE) | El Al | LY362 | 15:00 | 14:59 | A atterri |
Luton (LTN) | Wizz Air | W95301 | 15:10 | 15:29 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3289 | 15:15 | 15:20 | A atterri |
Dubai (DXB) | El Al | LY972 | 15:25 | 15:21 | A atterri |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | 16:10 | A atterri |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | 16:10 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | 16:10 | A atterri |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | 16:10 | A atterri |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | 16:10 | A atterri |
Amsterdam (AMS) | El Al | LY238 expand_more(1) | 15:40 | 15:42 | A atterri |
Amsterdam (AMS) | KLM | KL2470 | 15:40 | 15:42 | A atterri |
NIce (NCE) | El Al | LY224 expand_more(1) | 15:40 | 15:39 | A atterri |
NIce (NCE) | Air France | AF6174 | 15:40 | 15:39 | A atterri |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | 15:57 | A atterri |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | 15:57 | A atterri |
Budapest (BUD) | HelloJets | 6H728 | 15:50 | 16:33 | A atterri |
Prague (PRG) | Israir Airlines | 6H762 | 16:00 | 16:08 | A atterri |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | 16:13 | A atterri |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | 16:13 | A atterri |
Munich (MUC) | United Airlines | UA9471 | 16:00 | 16:13 | A atterri |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:05 | 16:28 | A atterri |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:05 | 16:28 | A atterri |
Paris (ORY) | Transavia | TO3452 | 16:05 | 16:05 | A atterri |
Rhodes (RHO) | KlasJet | LY5222 | 16:10 | 16:31 | A atterri |
Athens (ATH) | Smartwings | 6H562 | 16:15 | 16:39 | A atterri |
Newark (EWR) | United Airlines | UA90 | 16:20 | 15:54 | A atterri |
Larnaca (LCA) | DAT | IZ1162 | 16:30 | Différé | |
Paris (CDG) | El Al | LY320 expand_more(3) | 16:35 | 16:57 | A atterri |
Paris (CDG) | Aeromexico | AM7898 | 16:35 | 16:57 | A atterri |
Paris (CDG) | Air France | AF7068 | 16:35 | 16:57 | A atterri |
Paris (CDG) | SAS | SK3162 | 16:35 | 16:57 | A atterri |
Luton (LTN) | El Al | LY312 | 16:35 | 16:24 | A atterri |
Kerkyra (CFU) | Arkia Israeli Airlines | IZ54 | 16:40 | 16:52 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:45 | 16:47 | A atterri |
Abu Dhabi (AUH) | El Al | LY9605 | 16:45 | 16:47 | A atterri |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:50 | 17:08 | A atterri |
Milan (MXP) | SAS | SK3184 | 16:50 | 17:08 | A atterri |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:50 | 17:21 | A atterri |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:50 | 17:21 | A atterri |
Madrid (MAD) | Aeromexico | AM7859 | 16:50 | 17:21 | A atterri |
Madrid (MAD) | Iberia | IB7715 | 16:50 | 17:21 | A atterri |
Paphos (PFO) | Trade Air | 6H592 | 17:00 | 16:49 | A atterri |
New York (JFK) | El Al | LY8 expand_more(3) | 17:10 | 16:41 | A atterri |
New York (JFK) | Aeromexico | AM7856 | 17:10 | 16:41 | A atterri |
New York (JFK) | Delta Air Lines | DL7431 | 17:10 | 16:41 | A atterri |
New York (JFK) | JetBlue | B66456 | 17:10 | 16:41 | A atterri |
Rome (FCO) | Trade Air | 6H342 | 17:10 | Différé | |
Frankfurt (FRA) | San Marino Executive Aviation | LY810 | 17:10 | 17:42 | A atterri |
Paphos (PFO) | Bluebird Airways | U8157 | 17:10 | Différé | |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:20 | 17:27 | A atterri |
Amsterdam (AMS) | KLM | KL2472 | 17:20 | 17:27 | A atterri |
Amsterdam (AMS) | SAS | SK3150 | 17:20 | 17:27 | A atterri |
Rhodes (RHO) | Israir Airlines | 6H512 | 17:25 | 17:12 | A atterri |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | 17:31 | A atterri |
Zurich (ZRH) | SAS | SK3188 | 17:25 | 17:31 | A atterri |
Larnaca (LCA) | Wizz Air | W64603 | 17:30 | Programmé | |
Tbilisi (TBS) | Trade Air | 6H900 | 17:33 | 17:40 | A atterri |
Paris (ORY) | Transavia | TO3458 | 17:35 | 17:33 | A atterri |
Budapest (BUD) | Smartwings | 6H780 | 17:40 | 17:58 | A atterri |
Vienna (VIE) | Austrian Airlines | OS861 | 17:40 | 17:38 | A atterri |
Larnaca (LCA) | Arrow Aviation | HEZ352 | 17:48 | 17:45 | A atterri |
Santorini (JTR) | Sun d'Or International Airlines | LY5226 | 17:55 | Différé | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18:00 | Programmé | |
Paris (CDG) | Aeromexico | AM7855 | 18:00 | Programmé | |
Paris (CDG) | Air France | AF6175 | 18:00 | Programmé | |
Paris (CDG) | SAS | SK3196 | 18:00 | Programmé | |
Cologne (CGN) | Cargo Air | CGF1906 | 18:02 | Différé | |
Budapest (BUD) | Fox Aviation | FIX4 | 18:03 | Différé | |
Tivat (TIV) | FLYYO | 6H174 | 18:05 | Différé | |
Sofia (SOF) | Bulgaria Air | FB571 | 18:10 | Programmé | |
Batumi (BUS) | Israir Airlines | 6H790 | 18:15 | Programmé | |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | Programmé | |
Dubai (DXB) | Emirates | EK2470 | 18:15 | Programmé | |
Budapest (BUD) | Wizz Air | W62327 | 18:25 | Programmé | |
Heraklion (HER) | Bluebird Airways | BZ757 | 18:25 | Différé | |
Amsterdam (AMS) | Luxaviation | LMJ428 | 18:35 | Différé | |
Tivat (TIV) | KlasJet | LY5468 | 18:35 | Différé | |
Rhodes (RHO) | Bluebird Airways | BZ693 | 18:50 | Programmé | |
Berlin (BER) | Bluebird Airways | BZ271 | 19:00 | Programmé | |
Batumi (BUS) | Sun d'Or International Airlines | LY5116 | 19:20 | Différé | |
Bourgas (BOJ) | HelloJets | 6H730 | 19:25 | Programmé | |
Kefalonia (EFL) | KlasJet | LY5216 | 19:25 | Différé | |
Adler Sochi (AER) | Red Wings | WZ4311 | 19:30 | Programmé | |
Batumi (BUS) | Israir Airlines | 6H888 | 19:50 | Programmé | |
Los Angeles (LAX) | El Al | LY106 expand_more(3) | 19:55 | Différé | |
Los Angeles (LAX) | Aeromexico | AM7861 | 19:55 | Différé | |
Los Angeles (LAX) | Delta Air Lines | DL7445 | 19:55 | Différé | |
Los Angeles (LAX) | JetBlue | B66464 | 19:55 | Différé | |
Rhodes (RHO) | Flylili | 6H516 | 19:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK6342 | 20:00 | Programmé | |
Moscow (DME) | El Al | LY612 expand_more(1) | 20:10 | 19:59 | A atterri |
Moscow (DME) | S7 Airlines | S74483 | 20:10 | 19:59 | A atterri |
Kerkyra (CFU) | Smartwings | 6H532 | 20:15 | Différé | |
Vienna (VIE) | Tus Air | U8317 | 20:25 | Différé | |
Paphos (PFO) | Trade Air | 6H594 | 20:30 | Programmé | |
Tirana (TIA) | KlasJet | LY5484 | 20:35 | Différé | |
Mineralnye Vody (MRV) | Red Wings | WZ4317 | 20:35 | Programmé | |
Paphos (PFO) | Arkia Israeli Airlines | IZ152 | 20:44 | Programmé | |
Paris (CDG) | El Al | LY324 expand_more(3) | 20:55 | Programmé | |
Paris (CDG) | Aeromexico | AM7862 | 20:55 | Programmé | |
Paris (CDG) | Air France | AF7070 | 20:55 | Programmé | |
Paris (CDG) | SAS | SK3160 | 20:55 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21:10 | Programmé | |
Addis Ababa (ADD) | El Al | LY8806 | 21:10 | Programmé | |
Larnaca (LCA) | KlasJet | LY5142 | 21:10 | Programmé | |
Larnaca (LCA) | Trade Air | 6H582 | 21:20 | Programmé | |
Munich (MUC) | Electra Airways | IZ442 | 21:20 | Programmé | |
Bucharest (OTP) | FlyOne | OE809 | 21:20 | Programmé | |
Tbilisi (TBS) | Georgian Airways | A9699 | 21:25 | Programmé | |
Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 21:30 | Différé | |
Baku (GYD) | El Al | LY9956 | 21:30 | Différé | |
Dubai (DXB) | flydubai | FZ1841 expand_more(1) | 21:35 | Programmé | |
Dubai (DXB) | Emirates | EK2167 | 21:35 | Programmé | |
Paris (CDG) | Arkia Israeli Airlines | IZ742 | 21:45 | Programmé | |
Budapest (BUD) | Heston Airlines | BZ441 | 21:45 | Programmé | |
Kerkyra (CFU) | Tus Air | U8235 | 21:55 | Programmé | |
Moscow (DME) | Red Wings | WZ19 | 21:55 | Programmé | |
Rome (FCO) | ALK Airlines | U8131 | 21:55 | Différé | |
London (LHR) | El Al | LY316 expand_more(3) | 22:00 | Différé | |
London (LHR) | Delta Air Lines | DL7453 | 22:00 | Différé | |
London (LHR) | SAS | SK3176 | 22:00 | Différé | |
