Arrivées et départs des vols à Ben Gurion Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Vilnius (VNO) | Valletta Airlines | IZ2550 | 00:00 | Programmé | |
| London (STN) | Electra Airways | IZ912 | 00:05 | Programmé | |
| Berlin (BER) | European Air Charter | BZ271 | 00:10 | Programmé | |
| Berlin (BER) | European Air Charter | H6271 | 00:10 | Programmé | |
| Amsterdam (AMS) | Hi Fly | IZ514 | 00:30 | Annulé | |
| Tbilisi (TBS) | Electra Airways | IZ418 | 00:50 | Programmé | |
| Amsterdam (AMS) | Hi Fly | IZ1514 | 01:11 | Programmé | |
| Bergamo (BGY) | Tus Air | BZ155 | 02:00 | Programmé | |
| Bergamo (BGY) | Tus Air | U8155 | 02:00 | Programmé | |
| Malaga (AGP) | Flylili | IZ262 | 02:35 | Différé | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(2) | 02:45 | Différé | |
| Athens (ATH) | AirSERBIA | JU7622 | 02:45 | Différé | |
| Athens (ATH) | Emirates | EK4977 | 02:45 | Différé | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | Programmé | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1603 | 03:40 | Programmé | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Programmé | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Programmé | |
| Rome (FCO) | Smartwings | 6H384 | 04:15 | Programmé | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Programmé | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS1083 expand_more(1) | 05:00 | Programmé | |
| Vienna (VIE) | Air Canada | AC6192 | 05:00 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(2) | 05:10 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 05:10 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:10 | Programmé | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 05:10 | Différé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 05:40 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05:50 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:20 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8804 | 06:20 | Programmé | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:25 | Programmé | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07:40 | Programmé | |
| Dubai (DXB) | Emirates | EK2332 | 07:40 | Programmé | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:45 | Programmé | |
| Dubai (DXB) | Emirates | EK2120 | 08:45 | Programmé | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Programmé | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Programmé | |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | Programmé | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10:25 | Programmé | |
| Dubai (DXB) | Emirates | EK2268 | 10:25 | Programmé | |
| Larnaca (LCA) | arkia | IZ166 | 11:00 | Programmé | |
| Cologne (CGN) | Cargo Air | CGF1906 | 11:07 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(2) | 11:10 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(1) | 11:20 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 10:59 | A atterri |
| Baku (GYD) | El Al | LY9950 | 11:30 | 10:59 | A atterri |
| Preveza Lefkas (PVK) | euroairlines | Q41544 | 12:00 | Programmé | |
| Preveza Lefkas (PVK) | Israir Airlines | 6H544 | 12:00 | Programmé | |
| Larnaca (LCA) | Tus Air | U8108 | 12:05 | Programmé | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Programmé | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Programmé | |
| Sarajevo (SJJ) | Electra Airways | IZ1364 | 12:25 | Programmé | |
| Larnaca (LCA) | Tus Air | U8106 | 12:30 | Programmé | |
| Larnaca (LCA) | Tus Air | U8106 | 12:30 | Programmé | |
| Heraklion (HER) | European Air Charter | BZ751 | 12:30 | Programmé | |
| Heraklion (HER) | European Air Charter | H6751 | 12:30 | 00:14 | A atterri |
| Heraklion (HER) | Bluebird Airways | BZ747 | 13:00 | Programmé | |
| Rhodes (RHO) | ALK Airlines | BZ693 | 13:01 | Programmé | |
| Batumi (BUS) | FLYYO | 6H886 | 13:15 | Programmé | |
| Rome (FCO) | ITA Airways | AZ806 | 13:30 | Programmé | |
| Heraklion (HER) | European Air Charter | BZ753 | 13:40 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:40 | Programmé | |
| Baku (GYD) | El Al | LY9958 | 13:40 | Programmé | |
| Kos (KGS) | European Air Charter | BZ801 | 13:45 | Programmé | |
| Rhodes (RHO) | Arkia | IZ1072 | 14:00 | Programmé | |
| Rhodes (RHO) | arkia | IZ1072 | 14:00 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:25 | Programmé | |
| Bourgas (BOJ) | Bluebird Airways | BZ561 | 14:30 | Programmé | |
| Bourgas (BOJ) | ALK Airlines | VBB561 | 14:30 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Programmé | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | Programmé | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | Programmé | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | Programmé | |
| Izmir (ADB) | Turkish Airlines | TK6379 | 14:40 | Programmé | |
| Verona (VRN) | Flylili | IZ344 | 14:40 | Programmé | |
| Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | Programmé | |
| Paris (CDG) | El Al | LY9842 | 14:45 | Programmé | |
| Paris (CDG) | KLM | KL2055 | 14:45 | Programmé | |
| Preveza Lefkas (PVK) | Bluebird Airways | U8243 | 14:45 | Différé | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | Programmé | |
| Paphos (PFO) | Arkia | IZ152 | 15:15 | Programmé | |
| Paphos (PFO) | arkia | IZ152 | 15:15 | Programmé | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 15:20 | Programmé | |
| Warsaw (WAW) | El Al | LY9252 | 15:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | Différé | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | Différé | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | Différé | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | Différé | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | Différé | |
| Verona (VRN) | Israir Airlines | 6H356 | 15:25 | Programmé | |
| Heraklion (HER) | arkia | IZ92 | 15:40 | Programmé | |
| Vienna (VIE) | Bul Air | IZ424 | 15:40 | Programmé | |
| Tashkent (TAS) | My Freighter | C6671 | 15:42 | Programmé | |
| Tivat (TIV) | Trade Air | 6H174 | 15:55 | Programmé | |
| Preveza Lefkas (PVK) | Valletta Airlines | IZ172 | 16:05 | Programmé | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:20 | Programmé | |
| Dubai (DXB) | Emirates | EK2470 | 16:20 | Programmé | |
| Kerkyra (CFU) | Trade Air | 6H536 | 16:35 | Programmé | |
| Larnaca (LCA) | Tus Air | U8102 | 16:35 | Programmé | |
| Verona (VRN) | HelloJets | 6H354 | 16:45 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:50 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:50 | Programmé | |
| Athens (ATH) | arkia | IZ214 | 17:00 | Programmé | |
| Munich (MUC) | Flylili | IZ442 | 17:25 | Programmé | |
| Salzburg (SZG) | Trade Air | 6H250 | 17:25 | Programmé | |
| Sarajevo (SJJ) | Israir Airlines | 6H776 | 17:25 | Programmé | |
| Stuttgart (STR) | Israir Airlines | 6H272 | 17:35 | Programmé | |
| Budapest (BUD) | Smartwings | 6H718 | 17:40 | Programmé | |
| Budapest (BUD) | Wizz Air | W62327 | 17:55 | Programmé | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 18:15 | Programmé | |
| Dubai (DXB) | Emirates | EK2450 | 18:15 | Programmé | |
| Rhodes (RHO) | Arkia | IZ76 | 18:25 | Programmé | |
| Rome (FCO) | Wizz Air | W46043 | 18:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Programmé | |
| Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Programmé | |
| Athens (ATH) | Emirates | EK4976 | 19:00 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 19:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 19:30 | Programmé | |
| Dubai (DXB) | Emirates | EK2345 | 19:30 | Programmé | |
| Rhodes (RHO) | FLYYO | 6H518 | 19:30 | Programmé | |
| Batumi (BUS) | Arkia | IZ414 | 20:10 | Programmé | |
| Santorini (JTR) | Israir Airlines | 6H508 | 20:45 | Programmé | |
| Ljubljana (LJU) | FLYYO | 6H754 | 21:05 | Programmé | |
| Dubai (DXB) | flydubai | FZ1053 expand_more(1) | 21:40 | Programmé | |
| Dubai (DXB) | Emirates | EK2167 | 21:40 | Programmé | |
| Budapest (BUD) | ALK Airlines | BZ441 | 21:50 | Programmé | |
| Prague (PRG) | Smartwings | 6H770 | 22:00 | Programmé | |
| Athens (ATH) | SKY express | GQ720 | 22:30 | Programmé | |
| Athens (ATH) | Arkia | IZ220 | 22:45 | Programmé | |
| Larnaca (LCA) | Electra Airways | IZ1162 | 22:50 | Programmé | |
| Kerkyra (CFU) | Valletta Airlines | IZ54 | 22:55 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2331 expand_more(1) | 22:55 | Programmé | |
| Baku (GYD) | El Al | LY9952 | 22:55 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 23:00 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8806 | 23:00 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:05 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:15 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:15 | Programmé | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Programmé | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H888 | 23:30 | Programmé | |
| Tirana (TIA) | Trade Air | 6H170 | 23:40 | Programmé | |
| Vienna (VIE) | European Air Charter | BZ317 | 23:40 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ701 | 23:59 | Programmé | |
| Bergamo (BGY) | Tus Air | BZ151 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | Programmé | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Programmé | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2322 expand_more(1) | 00:50 | Programmé | |
| Baku (GYD) | El Al | LY9955 | 00:50 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8807 | 01:00 | Programmé | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:10 | Programmé | |
| Athens (ATH) | Air Canada | AC9021 | 01:10 | Programmé | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:10 | Programmé | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:10 | Programmé | |
| Athens (ATH) | United Airlines | UA9121 | 01:10 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:00 | Programmé | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:00 | Programmé | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | Programmé | |
| Warsaw (WAW) | El Al | LY9255 | 05:05 | Programmé | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(3) | 05:15 | Programmé | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7380 | 05:15 | Programmé | |
| Rome (FCO) | Lufthansa | LH5235 | 05:15 | Programmé | |
| Verona (VRN) | Flylili | IZ343 | 05:20 | Programmé | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | Programmé | |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | Programmé | |
| Budapest (BUD) | Smartwings | 6H717 | 05:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 06:00 | Programmé | |
| Vienna (VIE) | Air Canada | AC6173 | 06:00 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 06:00 | Programmé | |
| Preveza (PVK) | euroairlines | Q41543 | 06:00 | Programmé | |
| Preveza (PVK) | Israir Airlines | 6H543 | 06:00 | Programmé | |
| Larnaca (LCA) | Tus Air | U8103 | 06:00 | Programmé | |
| Sarajevo (SJJ) | Electra Airways | IZ1363 | 06:00 | Programmé | |
| Vienna (VIE) | Bul Air | IZ423 | 06:45 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(2) | 07:00 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3620 | 07:00 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9613 | 07:00 | Programmé | |
| Verona (VRN) | Israir Airlines | 6H355 | 07:00 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H885 | 07:30 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(2) | 07:45 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 07:45 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9606 | 07:45 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 07:50 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8805 | 07:50 | Programmé | |
| Larnaca (LCA) | Arkia | IZ165 | 08:00 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 08:10 | Programmé | |
| Munich (MUC) | Flylili | IZ441 | 08:15 | Programmé | |
| Stuttgart (STR) | Israir Airlines | 6H271 | 08:15 | Programmé | |
| Larnaca (LCA) | Wizz Air | W64604 | 08:20 | Programmé | |
| Verona (VRN) | HelloJets | 6H353 | 08:20 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ746 | 08:30 | Programmé | |
| Dubai (DXB) | flydubai | FZ1542 expand_more(1) | 08:55 | Programmé | |
| Dubai (DXB) | Emirates | EK2333 | 08:55 | Programmé | |
| Preveza (PVK) | Tus Air | U8242 | 09:00 | Programmé | |
| Burgas (BOJ) | ALK Airlines | BZ562 | 09:00 | Programmé | |
| Tivat (TIV) | Trade Air | 6H173 | 09:10 | Programmé | |
| Salzburg (SZG) | Trade Air | 6H249 | 09:15 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ702 | 09:15 | Programmé | |
| Kos (KGS) | European Air Charter | BZ802 | 09:25 | Programmé | |
| Rhodes (RHO) | arkia | IZ1071 | 09:50 | Programmé | |
| Sarajevo (SJJ) | Israir Airlines | 6H775 | 10:00 | Programmé | |
| Preveza (PVK) | Arkia | IZ171 | 10:20 | Programmé | |
| Dubai (DXB) | flydubai | FZ1074 expand_more(1) | 10:25 | Programmé | |
| Dubai (DXB) | Emirates | EK2121 | 10:25 | Programmé | |
| Heraklion (HER) | arkia | IZ91 | 10:25 | Programmé | |
| Corfu (CFU) | Trade Air | 6H535 | 10:30 | Programmé | |
| Athens (ATH) | arkia | IZ211 | 10:50 | Programmé | |
| Dubai (DXB) | flydubai | FZ1550 expand_more(1) | 10:55 | Programmé | |
| Dubai (DXB) | Emirates | EK2370 | 10:55 | Programmé | |
| Naples (NAP) | Wizz Air | W46924 | 11:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1636 expand_more(1) | 11:40 | Programmé | |
| Dubai (DXB) | Emirates | EK2269 | 11:40 | Programmé | |
| London (STN) | Arrow Aviation | HEZ171 | 12:00 | Programmé | |
| Pafos (PFO) | arkia | IZ151 | 12:15 | Programmé | |
| Pafos (PFO) | arkia | IZ151 | 12:15 | Programmé | |
| London (STN) | Flylili | IZ911 | 12:30 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J222 expand_more(1) | 12:30 | Programmé | |
| Baku (GYD) | El Al | LY9951 | 12:30 | Programmé | |
| Paris (CDG) | Challenge Air Cargo | X6311 | 12:30 | Programmé | |
| Cologne (CGN) | Cargo Air | CGF1907 | 12:40 | Programmé | |
| Ljubljana (LJU) | FLYYO | 6H753 | 13:10 | Programmé | |
| Amsterdam (AMS) | Tus Air | BZ612 | 13:10 | Programmé | |
| Rhodes (RHO) | Bluebird Airways | BZ694 | 13:15 | Programmé | |
| Eilat (ETM) | Arkia | IZ1841 | 13:20 | Programmé | |
| Larnaca (LCA) | Tus Air | U8105 | 13:30 | Programmé | |
| Barcelona (BCN) | Bluebird Airways | BZ252 | 13:30 | Programmé | |
| Dubai (DXB) | flydubai | FZ1212 expand_more(1) | 13:40 | Programmé | |
| Dubai (DXB) | Emirates | EK2364 | 13:40 | Programmé | |
| Sarajevo (SJJ) | Electra Airways | IZ361 | 13:45 | Programmé | |
| Munich (MUC) | European Air Charter | BZ262 | 13:55 | Programmé | |
| Vienna (VIE) | European Air Charter | BZ316 | 14:00 | Programmé | |
| Rhodes (RHO) | Arkia | IZ75 | 14:15 | Programmé | |
| Batumi (BUS) | Arkia | IZ1413 | 14:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ807 expand_more(1) | 14:30 | Programmé | |
| Rome (FCO) | Lufthansa | LH5233 | 14:30 | Programmé | |
| Eilat (ETM) | Arkia | IZ815 | 14:30 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ754 | 14:40 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2122 expand_more(1) | 14:40 | Programmé | |
| Baku (GYD) | El Al | LY9957 | 14:40 | Programmé | |
| Milan (BGY) | Tus Air | BZ154 | 14:45 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY594 expand_more(2) | 15:05 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4999 | 15:05 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9601 | 15:05 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY608 expand_more(1) | 15:15 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9615 | 15:15 | Programmé | |
| Rhodes (RHO) | FLYYO | 6H517 | 15:15 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ704 | 15:25 | Programmé | |
| London (LTN) | Wizz Air | W95302 | 15:30 | Programmé | |
| Budapest (BUD) | ALK Airlines | BZ442 | 15:30 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET419 expand_more(1) | 15:35 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8809 | 15:35 | Programmé | |
| Barcelona (BCN) | arkia | IZ275 | 15:35 | Programmé | |
| Prague (PRG) | ALK Airlines | U8462 | 15:45 | Programmé | |
| Dubai (DXB) | flydubai | FZ1082 expand_more(1) | 15:50 | Programmé | |
| Dubai (DXB) | Emirates | EK2449 | 15:50 | Programmé | |
| Santorini (JTR) | Israir Airlines | 6H507 | 15:50 | Programmé | |
| Larnaca (LCA) | Cyprus Airways | CY111 | 15:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK6379 | 16:10 | Programmé | |
| Paris (CDG) | Air France | AF963 expand_more(2) | 16:30 | Programmé | |
| Paris (CDG) | El Al | LY9843 | 16:30 | Programmé | |
| Paris (CDG) | KLM | KL2056 | 16:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH687 expand_more(1) | 16:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9123 | 16:30 | Programmé | |
| Warsaw (WAW) | Electra Airways | LO156 expand_more(1) | 16:30 | Programmé | |
| Warsaw (WAW) | El Al | LY9251 | 16:30 | Programmé | |
| Tirana (TIA) | Trade Air | 6H169 | 17:00 | Programmé | |
| Corfu (CFU) | Valletta Airlines | IZ53 | 17:05 | Programmé | |
| Budapest (BUD) | Bul Air | IZ293 | 17:10 | Programmé | |
| Rome (FCO) | Electra Airways | IZ335 | 17:10 | Programmé | |
| Athens (ATH) | Arkia | IZ219 | 17:15 | Programmé | |
| Pafos (PFO) | Tus Air | U8156 | 17:35 | Programmé | |
| Dubai (DXB) | flydubai | FZ1126 expand_more(1) | 17:50 | Programmé | |
| Dubai (DXB) | Emirates | EK2471 | 17:50 | Programmé | |
| Tbilisi (TBS) | Flylili | IZ417 | 18:10 | Programmé | |
| Kalamata (KLX) | Arkia | IZ221 | 18:45 | Programmé | |
| Athens (ATH) | Trade Air | 6H569 | 18:45 | Programmé | |
| Budapest (BUD) | Wizz Air | W62328 | 18:50 | Programmé | |
| Burgas (BOJ) | Trade Air | 6H779 | 18:50 | Programmé | |
| Milan (MXP) | Wizz Air | W46404 | 18:55 | Programmé | |
| Rome (FCO) | Smartwings | 6H343 | 19:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1626 expand_more(1) | 19:25 | Programmé | |
| Dubai (DXB) | Emirates | EK2451 | 19:25 | Programmé | |
| Larnaca (LCA) | Arkia | IZ1161 | 19:30 | Programmé | |
| Rome (FCO) | Wizz Air | W46044 | 19:40 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3927 expand_more(1) | 19:55 | Programmé | |
| Athens (ATH) | Emirates | EK4978 | 19:55 | Programmé | |
| Thessaloniki (SKG) | Arkia | IZ223 | 19:55 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY598 expand_more(1) | 20:10 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9607 | 20:10 | Programmé | |
| Eilat (ETM) | Arkia | IZ1845 | 20:20 | Programmé | |
| Eilat (ETM) | Israir Airlines | 6H47 | 20:30 | Programmé | |
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 20:45 | Programmé | |
| Dubai (DXB) | Emirates | EK2346 | 20:45 | Programmé | |
| Larnaca (LCA) | HelloJets | 6H585 | 21:00 | Programmé | |
| Athens (ATH) | El Al | LY843 | 22:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1054 expand_more(1) | 22:50 | Programmé | |
| Dubai (DXB) | Emirates | EK2168 | 22:50 | Programmé | |
| Pafos (PFO) | FLYYO | 6H599 | 22:50 | Programmé | |
| Tbilisi (TBS) | Smartwings | 6H893 | 23:00 | Programmé | |
| Athens (ATH) | SKY express | GQ721 | 23:30 | Programmé | |
| Bangkok (BKK) | El Al | LY81 expand_more(3) | 23:30 | Programmé | |
| Bangkok (BKK) | Qantas | QF5020 | 23:30 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG4584 | 23:30 | Programmé | |
| Bangkok (BKK) | Vietnam Airlines | VN3298 | 23:30 | Programmé | |
| Tokyo (NRT) | El Al | LY91 expand_more(1) | 23:30 | Programmé | |
| Tokyo (NRT) | Qantas | QF5014 | 23:30 | Programmé | |
| Chisinau (RMO) | HiSky | H7458 | 23:40 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2332 expand_more(1) | 23:55 | Programmé | |
| Baku (GYD) | El Al | LY9953 | 23:55 | Programmé | |
Vol vers et depuis Ben Gurion Aéroport
Cette page fournit des informations sur les destinations accessibles via Ben Gurion Aéroport.
Vol perturbé ou bagage mal géré ?
Réclamez jusqu'à £1,600 (€1,920) pour un bagage mal géré ou £520 (€600) d'indemnisation en cas de retards et d'annulations de vols éligibles. Vérifiez votre indemnisation gratuitement.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Ben Gurion Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantChoses à voir et à faire dans et autour de la ville de Tel Aviv en Israël.

