Arrivées et départs des vols à Ben Gurion Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Berlin (BER) | Israir Airlines | 6H256 | 00:05 | Programmé | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:20 | Programmé | |
| Bucharest (OTP) | Tarom | RO9101 | 00:20 | Programmé | |
| Tbilisi (TBS) | Electra Airways | IZ420 | 00:25 | Programmé | |
| Tbilisi (TBS) | El Al | LY5418 | 00:25 | Différé | |
| Athens (ATH) | El Al | LY544 | 00:30 | Programmé | |
| Budapest (BUD) | El Al | LY2360 | 00:30 | Programmé | |
| Sofia (SOF) | Trade Air | 6H746 | 01:45 | Programmé | |
| Budapest (BUD) | Flylili | IZ294 | 02:05 | Différé | |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:15 | 01:58 | A atterri |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:15 | 01:58 | A atterri |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:15 | 01:58 | A atterri |
| Athens (ATH) | FLYYO | 6H568 | 02:30 | 00:30 | A atterri |
| Budapest (BUD) | Israir Airlines | 6H728 | 02:40 | Programmé | |
| Zurich (ZRH) | El Al | LY340 expand_more(2) | 02:40 | Programmé | |
| Zurich (ZRH) | airBaltic | BT6681 | 02:40 | Programmé | |
| Zurich (ZRH) | SAS | SK3190 | 02:40 | Programmé | |
| Rome (FCO) | Smartwings | 6H344 | 02:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3928 | 02:55 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | Programmé | |
| Athens (ATH) | El Al | LY844 | 03:00 | Programmé | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:00 | Programmé | |
| Milan (MXP) | SAS | SK3180 | 03:00 | Programmé | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:00 | Programmé | |
| Rome (FCO) | ITA Airways | AZ810 | 03:10 | Programmé | |
| London (LHR) | British Airways | BA404 expand_more(1) | 03:25 | Programmé | |
| London (LHR) | American Airlines | AA7059 | 03:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | Programmé | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | Programmé | |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | Programmé | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | Programmé | |
| Paris (CDG) | Air France | AF7072 | 03:55 | Programmé | |
| Paris (CDG) | SAS | SK3158 | 03:55 | Programmé | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | Programmé | |
| Tbilisi (TBS) | Israir Airlines | 6H890 | 04:05 | Programmé | |
| Tbilisi (TBS) | Smartwings | 6H896 | 04:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS83 | 04:20 | Programmé | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Programmé | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Programmé | |
| Bangkok (BKK) | El Al | LY86 expand_more(2) | 04:30 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG4587 | 04:30 | Programmé | |
| Bangkok (BKK) | Vietnam Airlines | VN3297 | 04:30 | Programmé | |
| Liege (LGG) | El Al | LY882 | 04:30 | Programmé | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Programmé | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 04:45 | Programmé | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 04:45 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 04:45 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:45 | Programmé | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 04:45 | Différé | |
| Phuket (HKT) | Thai Airways | TG4582 | 04:45 | Différé | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:45 | Programmé | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:45 | Programmé | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:45 | Programmé | |
| Madrid (MAD) | Iberia | IB7717 | 04:45 | Programmé | |
| Athens (ATH) | Iberia Express | IB1873 expand_more(3) | 05:00 | Programmé | |
| Athens (ATH) | American Airlines | AA8747 | 05:00 | Programmé | |
| Athens (ATH) | El Al | LY8390 | 05:00 | Programmé | |
| Athens (ATH) | Vueling | VY5282 | 05:00 | Programmé | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:00 | Programmé | |
| London (LHR) | Aeromexico | AM7876 | 05:00 | Programmé | |
| London (LHR) | SAS | SK3174 | 05:00 | Programmé | |
| London (LHR) | Virgin Atlantic | VS7496 | 05:00 | Programmé | |
| Paris (CDG) | arkia | IZ742 | 05:15 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:25 | Programmé | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:25 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:25 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:25 | Programmé | |
| Athens (ATH) | SKY express | GQ720 | 05:30 | Programmé | |
| Athens (ATH) | El Al | LY846 | 06:20 | Programmé | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:20 | Programmé | |
| Bangkok (BKK) | Qantas | QF5017 | 06:20 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:20 | Programmé | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:20 | Programmé | |
| Paris (CDG) | Challenge Air Cargo | X6312 | 06:20 | Programmé | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:05 | Programmé | |
| Samarkand (SKD) | My Freighter | C6373 | 07:55 | Programmé | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Programmé | |
| Athens (ATH) | Gryphon Air | GRO511 | 08:43 | Programmé | |
| Budapest (BUD) | Wizz Air | W62325 | 09:15 | Programmé | |
| Newark (EWR) | United Airlines | UA84 | 09:20 | Programmé | |
| Milan (MXP) | Wizz Air | W46405 | 09:55 | Programmé | |
| Rome (FCO) | Wizz Air | W46041 | 10:10 | Programmé | |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | Programmé | |
| Krakow (KRK) | Wizz Air | W62097 | 10:15 | Programmé | |
| Larnaca (LCA) | Sundor | LY5132 | 10:15 | Programmé | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:30 | Programmé | |
| Baku (GYD) | El Al | LY9950 | 10:30 | Programmé | |
| Jebel Ali (DWC) | VistaJet | VJT408 | 10:49 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 10:50 | Programmé | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:00 | Programmé | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:00 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:00 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61559 | 11:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:35 | Programmé | |
| Tbilisi (TBS) | El Al | LY5108 | 11:35 | Programmé | |
| Riga (RIX) | airBaltic | BT771 expand_more(1) | 11:40 | Programmé | |
| Riga (RIX) | El Al | LY8072 | 11:40 | Programmé | |
| Liege (LGG) | Challenge Airlines BE | X7500 | 11:50 | Programmé | |
| Athens (ATH) | Wizz Air | W48402 | 11:55 | Programmé | |
| Athens (ATH) | El Al | LY542 | 12:05 | Programmé | |
| Larnaca (LCA) | TUS Air | U8108 | 12:05 | Programmé | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:25 | Programmé | |
| Bucharest (OTP) | Tarom | RO9103 | 12:25 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 12:30 | Programmé | |
| Baku (GYD) | El Al | LY9958 | 12:30 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H884 | 12:45 | Programmé | |
| Tbilisi (TBS) | Sundor | LY5118 | 12:45 | Programmé | |
| Tirana (TIA) | Sundor | LY5184 | 12:45 | Programmé | |
| Paphos (PFO) | FLYYO | 6H594 | 13:15 | Programmé | |
| Paphos (PFO) | Arkia | IZ152 | 13:20 | Programmé | |
| Prague (PRG) | KlasJet | KJ5872 | 13:23 | Programmé | |
| Larnaca (LCA) | Trade Air | 6H582 | 13:25 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:30 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:30 | Programmé | |
| Rome (FCO) | ITA Airways | AZ806 | 13:30 | Programmé | |
| Athens (ATH) | Arkia | IZ212 | 13:35 | Programmé | |
| Tbilisi (TBS) | Electra Airways | IZ410 | 13:40 | Programmé | |
| Sofia (SOF) | El Al | LY552 | 13:50 | Programmé | |
| Thessaloniki (SKG) | TUS Air | U8217 | 13:55 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H886 | 14:00 | Programmé | |
| Newark (EWR) | United Airlines | UA167 | 14:05 | Programmé | |
| Budapest (BUD) | El Al | LY2366 expand_more(1) | 14:15 | Programmé | |
| Budapest (BUD) | airBaltic | BT6670 | 14:15 | Programmé | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:15 | Programmé | |
| Paris (CDG) | El Al | LY9842 | 14:15 | Programmé | |
| Paris (CDG) | KLM | KL2055 | 14:15 | Programmé | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | Programmé | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:25 | Programmé | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Programmé | |
| Paris (ORY) | Transavia | TO3456 | 14:25 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:30 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | Programmé | |
| Batumi (BUS) | Arkia | IZ414 | 14:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (JFK) | Arkia | IZ991 | 00:05 | Programmé | |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | Programmé | |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | Programmé | |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | Programmé | |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | Programmé | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Programmé | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Programmé | |
| Washington (IAD) | United Airlines | UA73 | 00:20 | Programmé | |
| New York (JFK) | Israir Airlines | 6H971 | 00:30 | Programmé | |
| Athens (ATH) | El Al | LY845 | 00:40 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | Programmé | |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | Programmé | |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | Programmé | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00:50 | Programmé | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00:50 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:50 | Programmé | |
| Bucharest (OTP) | KLM | KL462 expand_more(4) | 01:00 | Programmé | |
| Bucharest (OTP) | Air France | AF8424 | 01:00 | Programmé | |
| Bucharest (OTP) | Delta Air Lines | DL9270 | 01:00 | Programmé | |
| Bucharest (OTP) | El Al | LY8855 | 01:00 | Programmé | |
| Bucharest (OTP) | Kenya Airways | KQ1462 | 01:00 | Programmé | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:00 | Programmé | |
| Athens (ATH) | Air Canada | AC9021 | 01:00 | Programmé | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:00 | Programmé | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:00 | Programmé | |
| Athens (ATH) | United Airlines | UA9121 | 01:00 | Programmé | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | Programmé | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | Programmé | |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | Programmé | |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | Programmé | |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | Programmé | |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01:05 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL7435 | 01:05 | Programmé | |
| San Francisco (SFO) | El Al | LY49 | 01:05 | Programmé | |
| Athens (ATH) | Lufthansa | LH685 expand_more(2) | 01:10 | Programmé | |
| Athens (ATH) | Brussels Airlines | SN7166 | 01:10 | Programmé | |
| Athens (ATH) | United Airlines | UA9470 | 01:10 | Programmé | |
| Tbilisi (TBS) | El Al | LY5107 | 05:15 | Programmé | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(2) | 05:15 | Programmé | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | Programmé | |
| Rome (FCO) | Lufthansa | LH5235 | 05:15 | Programmé | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | Programmé | |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | Programmé | |
| Larnaca (LCA) | Swiss | LX257 | 05:20 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:20 | Programmé | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:20 | Programmé | |
| London (LTN) | El Al | LY311 | 05:30 | Programmé | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM7867 | 05:35 | Programmé | |
| Paris (CDG) | Air France | AF7067 | 05:35 | Programmé | |
| Paris (CDG) | SAS | SK3161 | 05:35 | Programmé | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | Programmé | |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | Programmé | |
| Frankfurt (FRA) | Condor | DE4309 | 05:40 | Programmé | |
| Krakow (KRK) | LOT | LO2112 expand_more(1) | 05:40 | Programmé | |
| Krakow (KRK) | El Al | LY9291 | 05:40 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(3) | 05:50 | Programmé | |
| Abu Dhabi (AUH) | Air Seychelles | HM5333 | 05:50 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3620 | 05:50 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9613 | 05:50 | Programmé | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 05:50 | Programmé | |
| Bucharest (OTP) | Tarom | RO9102 | 05:50 | Programmé | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 05:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB7712 | 05:55 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 05:55 | Programmé | |
| Vienna (VIE) | Air Canada | AC6173 | 05:55 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 05:55 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1874 expand_more(3) | 06:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8692 | 06:00 | Programmé | |
| Madrid (MAD) | El Al | LY8391 | 06:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5284 | 06:00 | Programmé | |
| Tirana (TIA) | Sundor | LY5183 | 06:00 | Programmé | |
| Lyon (LYS) | Sundor | LY5177 | 06:00 | Programmé | |
| Frankfurt (FRA) | El Al | LY357 expand_more(1) | 06:00 | Programmé | |
| Frankfurt (FRA) | Delta Air Lines | DL7439 | 06:00 | Programmé | |
| Amsterdam (AMS) | El Al | LY337 expand_more(4) | 06:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 06:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6673 | 06:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL2473 | 06:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK3155 | 06:00 | Programmé | |
| London (LHR) | British Airways | BA405 expand_more(1) | 06:10 | Programmé | |
| London (LHR) | American Airlines | AA7233 | 06:10 | Programmé | |
| Rome (FCO) | El Al | LY385 expand_more(4) | 06:10 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7857 | 06:10 | Programmé | |
| Rome (FCO) | airBaltic | BT6665 | 06:10 | Programmé | |
| Rome (FCO) | SAS | SK3167 | 06:10 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06:10 | Programmé | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 06:10 | Programmé | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 06:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM7879 | 06:10 | Programmé | |
| Madrid (MAD) | Iberia | IB7714 | 06:10 | Programmé | |
| Prague (PRG) | Smartwings | 6H761 | 06:20 | Programmé | |
| Budapest (BUD) | El Al | LY2365 | 06:20 | Programmé | |
| Eilat (ETM) | Arkia | IZ801 | 06:20 | Programmé | |
| Venice (VCE) | El Al | LY289 | 06:25 | Programmé | |
| Milan (MXP) | El Al | LY381 expand_more(2) | 06:25 | Programmé | |
| Milan (MXP) | SAS | SK3185 | 06:25 | Programmé | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 06:25 | Programmé | |
| Tbilisi (TBS) | Sundor | LY5117 | 06:25 | Programmé | |
| Eilat (ETM) | Israir Airlines | 6H41 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(3) | 06:30 | Programmé | |
| Abu Dhabi (AUH) | Air Seychelles | HM5325 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9606 | 06:30 | Programmé | |
| Athens (ATH) | SKY express | GQ721 | 06:30 | Programmé | |
| Liege (LGG) | El Al | LY871 | 06:30 | Programmé | |
| Athens (ATH) | El Al | LY541 | 06:40 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H883 | 07:00 | Programmé | |
| Thessaloniki (SKG) | Flylili | IZ223 | 07:00 | Programmé | |
| Tbilisi (TBS) | Electra Airways | IZ417 | 07:00 | Programmé | |
| Larnaca (LCA) | Sundor | LY5131 | 07:00 | Programmé | |
| Prague (PRG) | Sundor | LY5121 | 07:15 | Programmé | |
| Budapest (BUD) | Smartwings | 6H729 | 07:20 | Programmé | |
| Sofia (SOF) | El Al | LY551 | 07:25 | Programmé | |
| Budapest (BUD) | Flylili | IZ291 | 07:30 | Programmé | |
| Thessaloniki (SKG) | TUS Air | U8216 | 07:50 | Programmé | |
| Athens (ATH) | Arkia | IZ211 | 08:00 | Programmé | |
| Larnaca (LCA) | Wizz Air | W64604 | 08:00 | Programmé | |
| Baku (GYD) | Israir Airlines | 6H881 | 08:10 | Programmé | |
| Liege (LGG) | Challenge Air Cargo | X6603 | 08:10 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H885 | 08:15 | Programmé | |
| Budapest (BUD) | El Al | LY2369 | 08:40 | Programmé | |
| Bucharest (OTP) | El Al | LY575 expand_more(1) | 08:50 | Programmé | |
| Bucharest (OTP) | Tarom | RO9104 | 08:50 | Programmé | |
| Batumi (BUS) | Arkia | IZ413 | 09:00 | Programmé | |
| Paris (CDG) | El Al | LY323 expand_more(3) | 09:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM7885 | 09:00 | Programmé | |
| Paris (CDG) | Air France | AF7069 | 09:00 | Programmé | |
| Paris (CDG) | SAS | SK3163 | 09:00 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 09:00 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8805 | 09:00 | Programmé | |
| Larnaca (LCA) | TUS Air | U8103 | 09:00 | Programmé | |
| London (LHR) | El Al | LY315 expand_more(4) | 09:10 | Programmé | |
| London (LHR) | Aeromexico | AM7863 | 09:10 | Programmé | |
| London (LHR) | Delta Air Lines | DL7434 | 09:10 | Programmé | |
| London (LHR) | SAS | SK3181 | 09:10 | Programmé | |
| London (LHR) | Virgin Atlantic | VS7493 | 09:10 | Programmé | |
| Sofia (SOF) | Wizz Air | W64428 | 09:10 | Programmé | |
| Berlin (BER) | Israir Airlines | 6H251 | 09:15 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43258 | 09:20 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ702 | 09:20 | Programmé | |
| London (LTN) | Israir Airlines | 6H115 | 09:25 | Programmé | |
| Prague (PRG) | HelloJets | 6H763 | 09:30 | Programmé | |
| Samarkand (SKD) | My Freighter | C6374 | 09:30 | Programmé | |
| Pafos (PFO) | Arkia | IZ151 | 09:40 | Programmé | |
| Eilat (ETM) | Arkia | IZ807 | 09:50 | Programmé | |
| Prague (PRG) | Electra Airways | IZ283 | 10:00 | Programmé | |
| Pafos (PFO) | FLYYO | 6H593 | 10:05 | Programmé | |
| Barcelona (BCN) | TUS Air | BZ252 | 10:05 | Programmé | |
| Athens (ATH) | Israir Airlines | 6H563 | 10:10 | Programmé | |
| Budapest (BUD) | Wizz Air | W62326 | 10:10 | Programmé | |
| Larnaca (LCA) | Trade Air | 6H581 | 10:15 | Programmé | |
| Berlin (BER) | Bluebird Airways | BZ272 | 10:20 | Programmé | |
| Prague (PRG) | European Air Charter | U8462 | 10:20 | Programmé | |
| London (STN) | Flylili | IZ911 | 10:30 | Programmé | |
| Vienna (VIE) | Bluebird Airways | BZ316 | 10:30 | Programmé | |
| Budapest (BUD) | TUS Air | BZ442 | 10:30 | Programmé | |
| Amsterdam (AMS) | Bluebird Airways | BZ612 | 10:35 | Programmé | |
| Warsaw (WAW) | HelloJets | LO156 expand_more(1) | 10:45 | Programmé | |
| Warsaw (WAW) | El Al | LY9251 | 10:45 | Programmé | |
| Ostrava (OSR) | Gryphon Air | GRO512 | 10:45 | Programmé | |
| Milan (MXP) | Wizz Air | W46406 | 10:50 | Programmé | |
| Eilat (ETM) | Israir Airlines | 6H47 | 11:00 | Programmé | |
| Paris (CDG) | El Al | LY221 expand_more(3) | 11:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM7897 | 11:05 | Programmé | |
| Paris (CDG) | Air France | AF6176 | 11:05 | Programmé | |
| Paris (CDG) | airBaltic | BT6663 | 11:05 | Programmé | |
| Vilnius (VNO) | Wizz Air | W61966 | 11:05 | Programmé | |
| Rome (FCO) | Wizz Air | W46042 | 11:05 | Programmé | |
| Zanzibar (ZNZ) | Israir Airlines | 6H911 | 11:10 | Programmé | |
| Krakow (KRK) | Wizz Air | W62098 | 11:10 | Programmé | |
| Eilat (ETM) | airHaifa | E2403 | 11:15 | Programmé | |
| Frankfurt (FRA) | El Al | LY859 | 11:15 | Annulé | |
| Minsk (MSQ) | Belavia | B2748 | 11:20 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J222 expand_more(1) | 11:30 | Programmé | |
| Baku (GYD) | El Al | LY9951 | 11:30 | Programmé | |
Vol vers et depuis Ben Gurion Aéroport
Cette page fournit des informations sur les destinations accessibles via Ben Gurion Aéroport.
Vol perturbé ou bagage mal géré ?
Réclamez jusqu'à £1,600 (€1,920) pour un bagage mal géré ou £520 (€600) d'indemnisation en cas de retards et d'annulations de vols éligibles. Vérifiez votre indemnisation gratuitement.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Ben Gurion Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantChoses à voir et à faire dans et autour de la ville de Tel Aviv en Israël.

