Arrivées et départs des vols à Ben Gurion Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Larnaca (LCA) | HelloJets | 6H586 | 00:10 | Programmé | |
| Larnaca (LCA) | KlasJet | LY5436 | 00:15 | Programmé | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00:20 | Différé | |
| Tbilisi (TBS) | Flylili | IZ1418 | 00:35 | Programmé | |
| Larnaca (LCA) | Sundor | LY5134 | 00:45 | Programmé | |
| Larnaca (LCA) | Tus Air | U8102 | 00:55 | Programmé | |
| Bergamo (BGY) | Bluebird Airways | BZ151 | 01:00 | Programmé | |
| Paphos (PFO) | KlasJet | LY5138 | 01:05 | Programmé | |
| Prague (PRG) | Tus Air | U8461 | 01:25 | Programmé | |
| Prague (PRG) | Tus Air | U8461 | 01:25 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ749 | 01:35 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | Programmé | |
| Athens (ATH) | El Al | LY548 | 01:55 | Programmé | |
| Rome (FCO) | Electra Airways | IZ1336 | 02:00 | Programmé | |
| Larnaca (LCA) | Flylili | IZ1162 | 02:00 | Programmé | |
| Budapest (BUD) | ALK Airlines | BZ441 | 02:05 | Programmé | |
| Barcelona (BCN) | arkia | IZ276 | 02:10 | Programmé | |
| Budapest (BUD) | Israir Airlines | 6H724 | 02:10 | Programmé | |
| Tirana (TIA) | Flylili | IZ412 | 02:10 | 02:00 | A atterri |
| Athens (ATH) | Trade Air | 6H570 | 02:30 | Programmé | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | Programmé | |
| Paphos (PFO) | FLYYO | 6H510 | 02:30 | Programmé | |
| Athens (ATH) | Heston Airlines | IZ218 | 02:36 | Différé | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(2) | 02:45 | Programmé | |
| Athens (ATH) | AirSERBIA | JU7622 | 02:45 | Programmé | |
| Athens (ATH) | Emirates | EK4977 | 02:45 | Programmé | |
| Sofia (SOF) | El Al | LY558 | 02:45 | Programmé | |
| Bucharest (OTP) | El Al | LY576 expand_more(1) | 02:50 | Différé | |
| Bucharest (OTP) | Tarom | RO9105 | 02:50 | Différé | |
| Athens (ATH) | El Al | LY844 | 03:00 | Programmé | |
| Thessaloniki (SKG) | KlasJet | LY5248 | 03:05 | Programmé | |
| Tirana (TIA) | Sundor | LY5484 | 03:10 | Programmé | |
| Berlin (BER) | Tus Air | BZ271 | 03:15 | Programmé | |
| Tbilisi (TBS) | Sundor | LY5118 | 03:20 | Programmé | |
| Athens (ATH) | arkia | IZ1220 | 03:24 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A3454 | 03:40 | Programmé | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Programmé | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Programmé | |
| Rome (FCO) | Smartwings | 6H344 | 04:15 | Différé | |
| Rome (FCO) | El Al | LY284 expand_more(1) | 04:15 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7860 | 04:15 | Programmé | |
| Paris (CDG) | Challenge Air Cargo | X6312 | 04:15 | Programmé | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Programmé | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Programmé | |
| Tbilisi (TBS) | Trade Air | 6H892 | 04:30 | Programmé | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Programmé | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Programmé | |
| Liege (LGG) | El Al | LY882 | 04:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS1083 expand_more(1) | 04:55 | Annulé | |
| Vienna (VIE) | Air Canada | AC6172 | 04:55 | Annulé | |
| Bangkok (BKK) | El Al | LY86 expand_more(2) | 05:00 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG4587 | 05:00 | Programmé | |
| Bangkok (BKK) | Vietnam Airlines | VN3297 | 05:00 | Programmé | |
| Athens (ATH) | arkia | IZ216 | 05:02 | Programmé | |
| Barcelona (BCN) | Bluebird Airways | U8253 | 05:10 | Programmé | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 05:10 | 04:32 | A atterri |
| Phuket (HKT) | Thai Airways | TG4582 | 05:10 | 04:32 | A atterri |
| Tbilisi (TBS) | Smartwings | 6H894 | 05:15 | Différé | |
| Milan (MXP) | El Al | LY288 | 05:15 | Programmé | |
| Athens (ATH) | SKY express | GQ720 | 05:30 | Programmé | |
| Barcelona (BCN) | El Al | LY292 | 05:45 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:20 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8804 | 06:20 | Programmé | |
| Rhodes (RHO) | Aegean Airlines | A36174 | 06:25 | Programmé | |
| Bangkok (BKK) | GullivAir | IZ592 | 06:45 | Programmé | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | Programmé | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | Programmé | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | Programmé | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 07:00 | Programmé | |
| Paris (CDG) | El Al | LY220 expand_more(2) | 07:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM7883 | 07:05 | Programmé | |
| Paris (CDG) | Air France | AF6177 | 07:05 | Programmé | |
| Tashkent (TAS) | Elite Airways | 7Q1971 | 08:00 | Programmé | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | 07:53 | A atterri |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 08:45 | Programmé | |
| Baku (GYD) | El Al | LY9958 | 08:45 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 08:48 | Programmé | |
| Paphos (PFO) | Tus Air | U8153 | 08:55 | Programmé | |
| Heraklion (HER) | FLYYO | 6H502 | 09:00 | Programmé | |
| Yerevan (EVN) | FlyOne | 3F873 | 09:10 | Différé | |
| Paris (CDG) | arkia | IZ742 | 09:15 | Programmé | |
| Budapest (BUD) | Wizz Air | W62513 | 09:15 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ755 | 09:20 | Programmé | |
| Bucharest (OTP) | HiSky | H4235 | 09:30 | Programmé | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Programmé | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Programmé | |
| Samarkand (SKD) | Centrum Air | C6373 | 09:40 | Programmé | |
| Rome (FCO) | Wizz Air | W46041 | 10:00 | Programmé | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | Programmé | |
| Heraklion (HER) | KlasJet | LY5064 | 10:15 | Programmé | |
| Larnaca (LCA) | Trade Air | 6H588 | 10:20 | Programmé | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | Programmé | |
| Batumi (BUS) | El Al | LY5114 | 10:50 | Programmé | |
| Larnaca (LCA) | Electra Airways | IZ164 | 10:50 | Programmé | |
| Teterboro (TEB) | VistaJet | VJT751 | 10:52 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61559 | 10:55 | Programmé | |
| Larnaca (LCA) | Cyprus Airways | CY112 | 11:00 | Programmé | |
| Rhodes (RHO) | Aegean Airlines | A34376 | 11:00 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H884 | 11:15 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(2) | 11:25 | Programmé | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:25 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:25 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Programmé | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Programmé | |
| Samarkand (SKD) | Uzbekistan Airways | HY301 | 11:35 | Programmé | |
| Chania (CHQ) | European Air Charter | BZ763 | 11:40 | Programmé | |
| Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | Programmé | |
| Rhodes (RHO) | ALK Airlines | BZ697 | 11:45 | Programmé | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:50 | Programmé | |
| Rhodes (RHO) | Aegean Airlines | A3486 | 11:55 | Programmé | |
| Athens (ATH) | El Al | LY846 | 12:00 | Programmé | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | Programmé | |
| Batumi (BUS) | arkia | IZ414 | 12:00 | Programmé | |
| Mikonos (JMK) | arkia | IZ122 | 12:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Programmé | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Programmé | |
| Varna (VAR) | El Al | LY5156 | 12:30 | Programmé | |
| Athens (ATH) | El Al | LY542 | 12:35 | Programmé | |
| Bourgas (BOJ) | Bluebird Airways | BZ561 | 12:40 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ745 | 12:45 | Programmé | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:45 | Programmé | |
| Bucharest (OTP) | Tarom | RO9103 | 12:45 | Programmé | |
| Athens (ATH) | Valletta Airlines | IZ212 | 12:55 | Programmé | |
| Thessaloniki (SKG) | Trade Air | 6H572 | 13:05 | Programmé | |
| Budapest (BUD) | El Al | LY2366 | 13:15 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | Programmé | |
| Paphos (PFO) | arkia | IZ156 | 13:50 | Programmé | |
| Prague (PRG) | El Al | LY2522 | 13:55 | Programmé | |
| Thessaloniki (SKG) | Tus Air | U8217 | 14:00 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ705 | 14:05 | Programmé | |
| Munich (MUC) | Electra Airways | LY252 | 14:05 | Programmé | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:15 | Programmé | |
| Rome (FCO) | El Al | LY386 expand_more(2) | 14:20 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | Programmé | |
| Rome (FCO) | SAS | SK3168 | 14:20 | Programmé | |
| Rome (FCO) | Electra Airways | IZ336 | 14:30 | Programmé | |
| Mikonos (JMK) | Bluebird Airways | BZ887 | 14:30 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Programmé | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | Programmé | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | Programmé | |
| Kos (KGS) | Bluebird Airways | BZ805 | 14:35 | Programmé | |
| Rhodes (RHO) | arkia | IZ1072 | 14:35 | Programmé | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H886 | 14:45 | Programmé | |
| Thessaloniki (SKG) | Flylili | IZ224 | 14:45 | Programmé | |
| Prague (PRG) | Heston Airlines | IZ282 | 14:45 | Programmé | |
| Liege (LGG) | ASL Airlines | 3V1845 | 14:49 | Programmé | |
| Marseille (MRS) | El Al | LY322 expand_more(1) | 14:50 | Programmé | |
| Marseille (MRS) | Air France | AF6170 | 14:50 | Programmé | |
| London (LHR) | El Al | LY216 expand_more(1) | 14:55 | Programmé | |
| London (LHR) | Virgin Atlantic | VS7492 | 14:55 | Programmé | |
| Vienna (VIE) | El Al | LY362 | 14:55 | Programmé | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(1) | 14:55 | Programmé | |
| Warsaw (WAW) | LOT | LO5256 | 14:55 | Programmé | |
| Baku (GYD) | Israir Airlines | 6H878 | 15:00 | Programmé | |
| Vilnius (VNO) | Bul Air | IZ2550 | 15:00 | Programmé | |
| Munich (MUC) | El Al | LY354 | 15:05 | Programmé | |
| Warsaw (WAW) | Air 001 | LO155 expand_more(1) | 15:15 | Programmé | |
| Warsaw (WAW) | El Al | LY9252 | 15:15 | Programmé | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 15:25 | Programmé | |
| Dubai (DXB) | Emirates | EK2268 | 15:25 | Programmé | |
| Vienna (VIE) | Bluebird Airways | BZ317 | 15:25 | Programmé | |
| Amsterdam (AMS) | El Al | LY238 expand_more(1) | 15:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2470 | 15:30 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43263 | 15:30 | Programmé | |
| Cagliari (CAG) | KlasJet | LY5488 | 15:35 | Programmé | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | Programmé | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | Programmé | |
| Berlin (BER) | El Al | LY2372 expand_more(1) | 15:50 | Programmé | |
| Berlin (BER) | SAS | SK3156 | 15:50 | Programmé | |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | Programmé | |
| Frankfurt (FRA) | Delta Air Lines | DL7440 | 16:00 | Programmé | |
| Larnaca (LCA) | Tus Air | U8106 | 16:00 | Programmé | |
| Athens (ATH) | Israir Airlines | 6H562 | 16:15 | Programmé | |
| Catania (CTA) | Trade Air | 6H332 | 16:15 | Programmé | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:20 | Programmé | |
| Dubai (DXB) | Emirates | EK2470 | 16:20 | Programmé | |
| Luton (LTN) | El Al | LY312 | 16:20 | Programmé | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 16:25 | Programmé | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 16:25 | Programmé | |
| Madrid (MAD) | Aeromexico | AM7859 | 16:25 | Programmé | |
| Madrid (MAD) | Iberia | IB7715 | 16:25 | Programmé | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM7898 | 16:35 | Programmé | |
| Paris (CDG) | Air France | AF7068 | 16:35 | Programmé | |
| Paris (CDG) | SAS | SK3162 | 16:35 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (JFK) | arkia | IZ991 | 00:05 | Programmé | |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | Programmé | |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | Programmé | |
| Larnaca (LCA) | KlasJet | KJ6014 | 00:10 | Programmé | |
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | Programmé | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Programmé | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Programmé | |
| New York (EWR) | El Al | LY27 expand_more(1) | 00:30 | Programmé | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Programmé | |
| Tbilisi (TBS) | VistaJet | VJT431 | 00:45 | Programmé | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 00:55 | Programmé | |
| Bangkok (BKK) | Qantas | QF5018 | 00:55 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG4586 | 00:55 | Programmé | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 00:55 | Programmé | |
| New York (JFK) | El Al | LY1 expand_more(2) | 01:00 | Programmé | |
| New York (JFK) | Aeromexico | AM7869 | 01:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7424 | 01:00 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8807 | 01:00 | Programmé | |
| New York (EWR) | El Al | LY25 expand_more(1) | 01:00 | Programmé | |
| New York (EWR) | Delta Air Lines | DL7441 | 01:00 | Programmé | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 01:05 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Programmé | |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01:05 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL7435 | 01:05 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ746 | 02:20 | Programmé | |
| Prague (PRG) | arkia | IZ281 | 03:55 | Programmé | |
| Heraklion (HER) | FLYYO | 6H501 | 04:35 | Programmé | |
| Amsterdam (AMS) | El Al | LY237 expand_more(2) | 04:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL2471 | 04:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK3153 | 04:45 | Programmé | |
| London (LTN) | El Al | LY311 | 04:50 | Programmé | |
| Pafos (PFO) | Tus Air | U8152 | 04:55 | Programmé | |
| Thessaloniki (SKG) | Tus Air | U8216 | 04:55 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ746 | 04:55 | Programmé | |
| Tivat (TIV) | Israir Airlines | 6H175 | 05:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:00 | Programmé | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:00 | Programmé | |
| Miami (MIA) | El Al | LY117 expand_more(1) | 05:00 | Programmé | |
| Miami (MIA) | Delta Air Lines | DL7451 | 05:00 | Programmé | |
| Munich (MUC) | Electra Airways | LY251 | 05:00 | Programmé | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 05:00 | Programmé | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 05:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM7879 | 05:00 | Programmé | |
| Madrid (MAD) | Iberia | IB7714 | 05:00 | Programmé | |
| Prague (PRG) | El Al | LY2521 | 05:00 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ742 | 05:00 | Programmé | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | Programmé | |
| Warsaw (WAW) | El Al | LY9255 | 05:05 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A3455 | 05:10 | Programmé | |
| Batumi (BUS) | El Al | LY5113 | 05:15 | Programmé | |
| Larnaca (LCA) | Aegean Airlines | A3529 | 05:20 | Programmé | |
| Marseille (MRS) | El Al | LY321 expand_more(2) | 05:25 | Programmé | |
| Marseille (MRS) | Air France | AF6172 | 05:25 | Programmé | |
| Marseille (MRS) | TAP Air Portugal | TP8902 | 05:25 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H883 | 05:30 | Programmé | |
| Heraklion (HER) | KlasJet | LY5063 | 05:30 | Programmé | |
| Tbilisi (TBS) | Sundor | LY5107 | 05:30 | Programmé | |
| Prague (PRG) | Heston Airlines | IZ1283 | 05:30 | Programmé | |
| Batumi (BUS) | arkia | IZ413 | 05:35 | Programmé | |
| Vilnius (VNO) | Bul Air | IZ2549 | 05:35 | Programmé | |
| Budapest (BUD) | El Al | LY2365 | 05:35 | Programmé | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | Programmé | |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | Programmé | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM7867 | 05:40 | Programmé | |
| Paris (CDG) | Air France | AF7067 | 05:40 | Programmé | |
| Paris (CDG) | SAS | SK3161 | 05:40 | Programmé | |
| Budapest (BUD) | Smartwings | 6H727 | 05:45 | Programmé | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 05:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB7712 | 05:45 | Programmé | |
| Rome (FCO) | Electra Airways | IZ335 | 06:00 | Programmé | |
| Warsaw (WAW) | Sundor | LY5101 expand_more(1) | 06:00 | Programmé | |
| Warsaw (WAW) | LOT | LO5253 | 06:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 06:00 | Annulé | |
| Vienna (VIE) | Air Canada | AC6173 | 06:00 | Annulé | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 06:00 | Annulé | |
| Munich (MUC) | El Al | LY353 expand_more(1) | 06:00 | Programmé | |
| Munich (MUC) | SAS | SK3165 | 06:00 | Programmé | |
| Athens (ATH) | El Al | LY845 | 06:00 | Programmé | |
| Frankfurt (FRA) | El Al | LY357 expand_more(1) | 06:05 | Programmé | |
| Frankfurt (FRA) | Delta Air Lines | DL7439 | 06:05 | Programmé | |
| Rome (FCO) | El Al | LY385 expand_more(3) | 06:05 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7857 | 06:05 | Programmé | |
| Rome (FCO) | SAS | SK3167 | 06:05 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06:05 | Programmé | |
| Liege (LGG) | El Al | LY871 | 06:05 | Programmé | |
| Athens (ATH) | Bluebird Airways | BZ706 | 06:10 | Programmé | |
| Krakow (KRK) | LOT | LO2112 expand_more(1) | 06:10 | Programmé | |
| Krakow (KRK) | El Al | LY9291 | 06:10 | Programmé | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 06:20 | Programmé | |
| Bucharest (OTP) | Tarom | RO9102 | 06:20 | Programmé | |
| Berlin (BER) | El Al | LY2371 expand_more(1) | 06:20 | Programmé | |
| Berlin (BER) | SAS | SK3157 | 06:20 | Programmé | |
| Eilat (ETM) | arkia | IZ801 | 06:20 | Programmé | |
| Eilat (ETM) | Israir Airlines | 6H41 | 06:30 | Programmé | |
| Varna (VAR) | El Al | LY5155 | 06:30 | Programmé | |
| Athens (ATH) | SKY express | GQ721 | 06:30 | Programmé | |
| Tirana (TIA) | Trade Air | 6H161 | 06:40 | Programmé | |
| Vienna (VIE) | El Al | LY361 | 06:40 | Programmé | |
| Amsterdam (AMS) | El Al | LY337 expand_more(3) | 06:50 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 06:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL2473 | 06:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK3155 | 06:50 | Programmé | |
| Larnaca (LCA) | Tus Air | U8103 | 07:00 | Programmé | |
| Cagliari (CAG) | KlasJet | LY5487 | 07:00 | Programmé | |
| Athens (ATH) | El Al | LY541 | 07:05 | Programmé | |
| Larnaca (LCA) | Trade Air | 6H587 | 07:10 | Programmé | |
| Prague (PRG) | Smartwings | 6H761 | 07:10 | Programmé | |
| Paris (CDG) | El Al | LY221 expand_more(3) | 07:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM7897 | 07:15 | Programmé | |
| Paris (CDG) | Air France | AF6176 | 07:15 | Programmé | |
| Paris (CDG) | SAS | SK3195 | 07:15 | Programmé | |
| Rhodes (RHO) | ALK Airlines | BZ698 | 07:15 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A3459 | 07:20 | Programmé | |
| Mykonos (JMK) | arkia | IZ121 | 07:20 | Programmé | |
| Rhodes (RHO) | Aegean Airlines | A34375 | 07:20 | Programmé | |
| Eilat (ETM) | arkia | IZ807 | 07:20 | Programmé | |
| Thessaloniki (SKG) | Trade Air | 6H571 | 07:30 | Programmé | |
| Baku (GYD) | Israir Airlines | 6H877 | 07:30 | Programmé | |
| Athens (ATH) | Valletta Airlines | IZ211 | 07:35 | Programmé | |
| Milan (MXP) | El Al | LY381 expand_more(2) | 07:50 | Programmé | |
| Milan (MXP) | SAS | SK3185 | 07:50 | Programmé | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 07:50 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 07:50 | Programmé | |
| Addis Ababa (ADD) | El Al | LY8805 | 07:50 | Programmé | |
| Rhodes (RHO) | Aegean Airlines | A3487 | 07:55 | Programmé | |
| Tivat (TIV) | Israir Airlines | 6H177 | 08:00 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H889 | 08:00 | Programmé | |
| Larnaca (LCA) | Electra Airways | IZ163 | 08:00 | Programmé | |
| Moscow (DME) | El Al | LY611 expand_more(1) | 08:00 | Programmé | |
| Moscow (DME) | S7 Airlines | S74482 | 08:00 | Programmé | |
| Copenhagen (CPH) | KlasJet | LY5411 | 08:00 | Programmé | |
| Zurich (ZRH) | El Al | LY347 expand_more(1) | 08:10 | Programmé | |
| Zurich (ZRH) | SAS | SK3189 | 08:10 | Programmé | |
| Heraklion (HER) | Bluebird Airways | BZ756 | 08:30 | Programmé | |
| Thessaloniki (SKG) | Flylili | IZ1223 | 08:45 | Programmé | |
| Eilat (ETM) | Israir Airlines | 6H49 | 09:00 | Programmé | |
| Batumi (BUS) | Israir Airlines | 6H885 | 09:00 | Programmé | |
| Tashkent (TAS) | Elite Airways | 7Q1972 | 09:00 | Programmé | |
| Rome (FCO) | El Al | LY285 expand_more(1) | 09:05 | Programmé | |
| Rome (FCO) | SAS | SK3169 | 09:05 | Programmé | |
| Sofia (SOF) | Wizz Air | W64428 | 09:10 | Programmé | |
| Athens (ATH) | FLYYO | 6H567 | 09:20 | Programmé | |
| Catania (CTA) | FLYYO | 6H335 | 09:45 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2122 expand_more(1) | 09:45 | Programmé | |
| Baku (GYD) | El Al | LY9957 | 09:45 | Programmé | |
| Mykonos (JMK) | Bluebird Airways | BZ888 | 09:50 | Programmé | |
| Eilat (ETM) | Israir Airlines | 6H43 | 10:10 | Programmé | |
| Budapest (BUD) | Wizz Air | W62514 | 10:10 | Programmé | |
| London (LHR) | El Al | LY315 expand_more(4) | 10:10 | Programmé | |
| London (LHR) | Aeromexico | AM7863 | 10:10 | Programmé | |
| London (LHR) | Delta Air Lines | DL7434 | 10:10 | Programmé | |
| London (LHR) | SAS | SK3181 | 10:10 | Programmé | |
| London (LHR) | Virgin Atlantic | VS7493 | 10:10 | Programmé | |
| Yerevan (EVN) | FlyOne Armenia | 3F874 | 10:10 | Programmé | |
| New York (JFK) | El Al | LY7 expand_more(2) | 10:15 | Programmé | |
| New York (JFK) | Aeromexico | AM7871 | 10:15 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7430 | 10:15 | Programmé | |
| Kos (KGS) | Bluebird Airways | BZ806 | 10:20 | Programmé | |
| Rhodes (RHO) | arkia | IZ1071 | 10:25 | Programmé | |
| Bucharest (OTP) | HiSky | H4236 | 10:30 | Programmé | |
| Milan (MXP) | arkia | IZ337 | 10:50 | Programmé | |
| Pafos (PFO) | arkia | IZ155 | 10:50 | Programmé | |
| Dubai (DXB) | flydubai | FZ1550 expand_more(1) | 10:55 | Programmé | |
| Dubai (DXB) | Emirates | EK2370 | 10:55 | Programmé | |
| Rome (FCO) | Wizz Air | W46042 | 10:55 | Programmé | |
| Athens (ATH) | Israir Airlines | 6H561 | 11:00 | Programmé | |
| Samarkand (SKD) | My Freighter | C6374 | 11:00 | Programmé | |
| Paris (CDG) | El Al | LY323 expand_more(2) | 11:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM7885 | 11:00 | Programmé | |
| Paris (CDG) | Air France | AF7069 | 11:00 | Programmé | |
| Krakow (KRK) | Wizz Air | W62098 | 11:05 | Programmé | |
