Voli Arrivi e partenze su Aeroporto Ben Gurion
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Larnaca (LCA) | Trade Air | 6H586 | 00:10 | Programmato | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00:20 | Programmato | |
| Tbilisi (TBS) | arkia | IZ418 | 00:20 | Ritardato | |
| Tirana (TIA) | HelloJets | 6H170 | 00:40 | Programmato | |
| Larnaca (LCA) | Tus Air | U8102 | 00:55 | Programmato | |
| Heraklion (HER) | Bluebird Airways | BZ749 | 01:05 | Programmato | |
| Larnaca (LCA) | Hi Fly | IZ302 | 01:21 | Programmato | |
| Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | Programmato | |
| Heraklion (HER) | Aegean Airlines | A3456 | 01:50 | Programmato | |
| Athens (ATH) | Bluebird Airways | BZ705 | 01:55 | Programmato | |
| Athens (ATH) | El Al | LY548 | 01:55 | Programmato | |
| Larnaca (LCA) | Bul Air | IZ1162 | 02:00 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB573 | 02:00 | Programmato | |
| Barcelona (BCN) | Flylili | IZ276 | 02:10 | Ritardato | |
| Budapest (BUD) | Israir Airlines | 6H724 | 02:10 | Programmato | |
| Tirana (TIA) | Flylili | IZ412 | 02:10 | Programmato | |
| Athens (ATH) | arkia | IZ216 | 02:20 | Programmato | |
| Rome (FCO) | arkia | IZ1336 | 02:20 | Ritardato | |
| Athens (ATH) | Trade Air | 6H570 | 02:30 | Programmato | |
| Paphos (PFO) | FLYYO | 6H510 | 02:30 | Programmato | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | Programmato | |
| Prague (PRG) | Tus Air | U8461 | 02:30 | Ritardato | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(2) | 02:45 | Programmato | |
| Athens (ATH) | AirSERBIA | JU7622 | 02:45 | Programmato | |
| Athens (ATH) | Emirates | EK4977 | 02:45 | Programmato | |
| Sofia (SOF) | El Al | LY558 | 02:45 | Programmato | |
| Bucharest (OTP) | El Al | LY576 expand_more(1) | 02:50 | Ritardato | |
| Bucharest (OTP) | Tarom | RO9105 | 02:50 | Ritardato | |
| Thessaloniki (SKG) | KlasJet | LY5248 | 03:05 | Programmato | |
| Tirana (TIA) | KlasJet | LY5484 | 03:10 | Ritardato | |
| Tbilisi (TBS) | Sundor | LY5118 | 03:20 | Programmato | |
| Athens (ATH) | El Al | LY844 | 03:40 | Programmato | |
| Berlin (BER) | Tus Air | BZ271 | 03:50 | Programmato | |
| Berlin (BER) | Tus Air | U8271 | 03:50 | Programmato | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Programmato | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Programmato | |
| Thessaloniki (SKG) | VistaJet | VJT517 | 04:12 | Programmato | |
| Paris (CDG) | Challenge Air Cargo | X6312 | 04:15 | Programmato | |
| Rome (FCO) | Smartwings | 6H344 | 04:15 | Programmato | |
| Rome (FCO) | El Al | LY284 expand_more(1) | 04:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7860 | 04:15 | Programmato | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Ritardato | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Ritardato | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Ritardato | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Ritardato | |
| Vienna (VIE) | Austrian Airlines | OS1083 expand_more(1) | 04:55 | Programmato | |
| Vienna (VIE) | Air Canada | AC6172 | 04:55 | Programmato | |
| Bangkok (BKK) | El Al | LY86 expand_more(2) | 05:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG4587 | 05:00 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3297 | 05:00 | Programmato | |
| Bergamo (BGY) | Tus Air | BZ151 | 05:00 | Programmato | |
| Bergamo (BGY) | Tus Air | U8151 | 05:00 | Programmato | |
| Barcelona (BCN) | Bluebird Airways | BZ253 | 05:10 | Ritardato | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 05:10 | 04:39 | Atterrato |
| Phuket (HKT) | Thai Airways | TG4582 | 05:10 | 04:39 | Atterrato |
| Milan (MXP) | El Al | LY288 expand_more(1) | 05:15 | Programmato | |
| Milan (MXP) | SAS | SK3182 | 05:15 | Programmato | |
| Tbilisi (TBS) | Smartwings | 6H894 | 05:15 | Ritardato | |
| Athens (ATH) | SKY express | GQ720 | 05:30 | Programmato | |
| Barcelona (BCN) | El Al | LY292 | 05:45 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05:50 | Programmato | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | Programmato | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:20 | Programmato | |
| Addis Ababa (ADD) | El Al | LY8804 | 06:20 | Programmato | |
| Bangkok (BKK) | GullivAir | IZ592 | 06:45 | Programmato | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | Programmato | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | Programmato | |
| Paris (CDG) | El Al | LY220 expand_more(2) | 07:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM7883 | 07:05 | Programmato | |
| Paris (CDG) | Air France | AF6177 | 07:05 | Programmato | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 07:10 | Programmato | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | Programmato | |
| Paphos (PFO) | Tus Air | U8159 | 08:50 | Programmato | |
| Paris (CDG) | arkia | IZ742 | 09:15 | Ritardato | |
| Budapest (BUD) | Wizz Air | W62513 | 09:15 | Programmato | |
| Rhodes (RHO) | Aegean Airlines | A34398 | 09:25 | Programmato | |
| Bucharest (OTP) | HiSky | H4235 | 09:30 | Programmato | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Programmato | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Programmato | |
| Samarkand (SKD) | Centrum Air | C6373 | 09:40 | Programmato | |
| Yerevan (EVN) | FlyOne | 3F873 | 09:50 | Ritardato | |
| Rome (FCO) | Wizz Air | W46041 | 10:00 | Programmato | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | Ritardato | |
| Heraklion (HER) | Sundor | LY5064 | 10:15 | Programmato | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | Programmato | |
| Thessaloniki (SKG) | Bluebird Airways | U8217 | 10:30 | Programmato | |
| Heraklion (HER) | FLYYO | 6H502 | 10:40 | Programmato | |
| Batumi (BUS) | Sundor | LY5114 | 10:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61559 | 10:55 | Programmato | |
| Larnaca (LCA) | Cyprus Airways | CY112 | 11:00 | Programmato | |
| Larnaca (LCA) | Electra Airways | IZ164 | 11:00 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(2) | 11:10 | 10:44 | Atterrato |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | 10:44 | Atterrato |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | 10:44 | Atterrato |
| Batumi (BUS) | Israir Airlines | 6H884 | 11:15 | Ritardato | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(1) | 11:20 | Programmato | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | Programmato | |
| Larnaca (LCA) | FLYYO | 6H588 | 11:20 | Programmato | |
| Thessaloniki (SKG) | KlasJet | LY5246 | 11:25 | Ritardato | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Programmato | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Programmato | |
| Samarkand (SKD) | Uzbekistan Airways | HY301 | 11:35 | Programmato | |
| Heraklion (HER) | arkia | IZ92 | 11:40 | Programmato | |
| Rhodes (RHO) | ALK Airlines | BZ691 | 11:45 | Ritardato | |
| Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | Ritardato | |
| Rhodes (RHO) | arkia | IZ1072 | 11:55 | Programmato | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | Programmato | |
| Baku (GYD) | arkia | IZ324 | 12:00 | Ritardato | |
| Larnaca (LCA) | Tus Air | U8108 | 12:05 | 10:02 | Atterrato |
| Athens (ATH) | El Al | LY846 | 12:10 | Programmato | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Programmato | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Programmato | |
| Chania (CHQ) | Tus Air | BZ763 | 12:25 | Programmato | |
| Kos (KGS) | Bluebird Airways | BZ805 | 12:25 | Programmato | |
| Varna (VAR) | Electra Airways | LY5156 | 12:30 | Programmato | |
| Athens (ATH) | El Al | LY542 | 12:35 | Programmato | |
| Batumi (BUS) | arkia | IZ414 | 12:45 | Programmato | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:45 | Programmato | |
| Bucharest (OTP) | Tarom | RO9103 | 12:45 | Programmato | |
| Heraklion (HER) | Bluebird Airways | BZ753 | 12:45 | Programmato | |
| Tbilisi (TBS) | Sundor | LY5108 | 12:45 | Programmato | |
| Rhodes (RHO) | Aegean Airlines | A3486 | 12:50 | Programmato | |
| Athens (ATH) | Valletta Airlines | IZ212 | 12:55 | Programmato | |
| Heraklion (HER) | Bluebird Airways | BZ755 | 13:00 | Programmato | |
| Thessaloniki (SKG) | Trade Air | 6H572 | 13:05 | Programmato | |
| Budapest (BUD) | El Al | LY2366 | 13:15 | Programmato | |
| Larnaca (LCA) | Flylili | IZ166 | 13:30 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:30 | Programmato | |
| Baku (GYD) | El Al | LY9958 | 13:30 | Programmato | |
| Liege (LGG) | Cargojet Airways | W81893 | 13:33 | Ritardato | |
| Athens (ATH) | Bluebird Airways | BZ703 | 13:45 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | Programmato | |
| Vienna (VIE) | European Air Charter | H6317 | 13:50 | Programmato | |
| Prague (PRG) | El Al | LY2522 | 13:55 | Programmato | |
| Batumi (BUS) | Bul Air | IZ416 | 14:05 | Ritardato | |
| Munich (MUC) | Electra Airways | LY252 | 14:05 | 13:48 | Atterrato |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:15 | Programmato | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | Ritardato | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | Ritardato | |
| Rome (FCO) | Electra Airways | IZ336 | 14:30 | 13:13 | Atterrato |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Programmato | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Programmato | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | Programmato | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | Programmato | |
| Paphos (PFO) | Tus Air | U8153 | 14:35 | Programmato | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | Programmato | |
| Bourgas (BOJ) | ALK Airlines | BZ561 | 14:40 | Programmato | |
| Batumi (BUS) | Trade Air | 6H886 | 14:45 | Ritardato | |
| Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | Ritardato | |
| Marseille (MRS) | El Al | LY322 expand_more(1) | 14:50 | Ritardato | |
| Marseille (MRS) | Air France | AF6170 | 14:50 | Ritardato | |
| London (LHR) | El Al | LY216 expand_more(1) | 14:55 | Ritardato | |
| London (LHR) | Virgin Atlantic | VS7492 | 14:55 | Ritardato | |
| Vienna (VIE) | El Al | LY362 | 14:55 | Programmato | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(1) | 14:55 | Ritardato | |
| Warsaw (WAW) | LOT | LO5256 | 14:55 | Ritardato | |
| Baku (GYD) | Israir Airlines | 6H878 | 15:00 | Ritardato | |
| Mikonos (JMK) | arkia | IZ122 | 15:05 | Programmato | |
| Munich (MUC) | El Al | LY354 | 15:05 | Ritardato | |
| Rhodes (RHO) | arkia | IZ74 | 15:15 | Programmato | |
| Vilnius (VNO) | Flylili | IZ2550 | 15:20 | Programmato | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 15:20 | Ritardato | |
| Warsaw (WAW) | El Al | LY9252 | 15:20 | Ritardato | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 15:25 | Programmato | |
| Dubai (DXB) | Emirates | EK2268 | 15:25 | Programmato | |
| Copenhagen (CPH) | Arrow Aviation | HEZ611 | 15:25 | Ritardato | |
| Amsterdam (AMS) | El Al | LY238 expand_more(1) | 15:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2470 | 15:30 | Programmato | |
| Milan (MXP) | Flylili | IZ338 | 15:30 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43263 | 15:30 | Programmato | |
| Tirana (TIA) | HelloJets | 6H162 | 15:30 | Programmato | |
| Cagliari (CAG) | KlasJet | LY5488 | 15:35 | Ritardato | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | Programmato | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | Ritardato | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | Ritardato | |
| Berlin (BER) | El Al | LY2372 expand_more(1) | 15:50 | Ritardato | |
| Berlin (BER) | SAS | SK3156 | 15:50 | Ritardato | |
| Larnaca (LCA) | Tus Air | U8106 | 16:00 | Programmato | |
| Athens (ATH) | Israir Airlines | 6H562 | 16:15 | Programmato | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:20 | Programmato | |
| Dubai (DXB) | Emirates | EK2470 | 16:20 | Programmato | |
| Athens (ATH) | Arrow Aviation | HEZ312 | 16:25 | Programmato | |
| Luton (LTN) | El Al | LY312 | 16:25 | Programmato | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 16:25 | Ritardato | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 16:25 | Ritardato | |
| Madrid (MAD) | Aeromexico | AM7859 | 16:25 | Ritardato | |
| Madrid (MAD) | Iberia | IB7715 | 16:25 | Ritardato | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM7898 | 16:40 | Programmato | |
| Paris (CDG) | Air France | AF7068 | 16:40 | Programmato | |
| Paris (CDG) | SAS | SK3162 | 16:40 | Programmato | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:40 | Ritardato | |
| Milan (MXP) | SAS | SK3184 | 16:40 | Ritardato | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:50 | Programmato | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:50 | Programmato | |
| Rhodes (RHO) | FLYYO | 6H520 | 16:55 | Programmato | |
| Tbilisi (TBS) | Sundor | LY5418 | 17:03 | 16:52 | Atterrato |
| Paphos (PFO) | Israir Airlines | 6H594 | 17:05 | Ritardato | |
| Paphos (PFO) | Bluebird Airways | U8157 | 17:05 | Programmato | |
| Larnaca (LCA) | Israir Airlines | 6H584 | 17:10 | Programmato | |
| New York (JFK) | El Al | LY8 expand_more(2) | 17:15 | Programmato | |
| New York (JFK) | Aeromexico | AM7856 | 17:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7431 | 17:15 | Programmato | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 17:20 | 16:58 | Atterrato |
| Newark (EWR) | Delta Air Lines | DL7442 | 17:20 | 16:58 | Atterrato |
| Rome (FCO) | El Al | LY286 expand_more(1) | 17:20 | Ritardato | |
| Rome (FCO) | SAS | SK3172 | 17:20 | Ritardato | |
| Rhodes (RHO) | Israir Airlines | 6H512 | 17:25 | Programmato | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | Ritardato | |
| Zurich (ZRH) | SAS | SK3188 | 17:25 | Ritardato | |
| Rhodes (RHO) | KlasJet | LY5032 | 17:25 | Programmato | |
| Paphos (PFO) | KlasJet | LY5438 | 17:30 | Programmato | |
| Paphos (PFO) | Valletta Airlines | IZ152 | 17:40 | Programmato | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:50 | Ritardato | |
| Amsterdam (AMS) | KLM | KL2472 | 17:50 | Ritardato | |
| Amsterdam (AMS) | SAS | SK3150 | 17:50 | Ritardato | |
| Santorini (JTR) | El Al | LY5052 | 18:00 | Programmato | |
| Mikonos (JMK) | Bluebird Airways | BZ887 | 18:05 | Programmato | |
| Tivat (TIV) | Trade Air | 6H174 | 18:05 | Ritardato | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 18:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM7855 | 18:10 | Programmato | |
| Paris (CDG) | Air France | AF6175 | 18:10 | Programmato | |
| Paris (CDG) | SAS | SK3196 | 18:10 | Programmato | |
| Rhodes (RHO) | Tus Air | BZ693 | 18:10 | Programmato | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 18:15 | Programmato | |
| Dubai (DXB) | Emirates | EK2450 | 18:15 | Programmato | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 18:20 | Programmato | |
| Copenhagen (CPH) | KlasJet | LY5412 | 18:35 | Ritardato | |
| Prague (PRG) | Smartwings | 6H762 | 18:40 | Ritardato | |
| Tivat (TIV) | Sundor | LY5468 | 18:45 | Programmato | |
| Miami (MIA) | El Al | LY118 expand_more(1) | 18:55 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL7450 | 18:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Programmato | |
| Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Programmato | |
| Athens (ATH) | Emirates | EK4976 | 19:00 | Programmato | |
| Liege (LGG) | San Marino Executive Aviation | LY882 | 19:05 | Programmato | |
| Adler Sochi (AER) | Red Wings | WZ4311 | 19:20 | Programmato | |
| Batumi (BUS) | El Al | LY5116 | 19:20 | Programmato | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 19:30 | Programmato | |
| Dubai (DXB) | Emirates | EK2345 | 19:30 | Programmato | |
| New York (JFK) | El Al | LY14 expand_more(2) | 19:35 | Programmato | |
| New York (JFK) | Aeromexico | AM7880 | 19:35 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7433 | 19:35 | Programmato | |
| Larnaca (LCA) | Sundor | LY5142 | 19:35 | Programmato | |
| New York (JFK) | arkia | IZ994 | 19:50 | Programmato | |
| Budapest (BUD) | Israir Airlines | 6H720 | 19:55 | Programmato | |
| Rhodes (RHO) | Trade Air | 6H516 | 19:55 | Programmato | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:00 | Programmato | |
| Moscow (DME) | S7 Airlines | S74483 | 20:00 | Programmato | |
| Paphos (PFO) | Israir Airlines | 6H598 | 20:10 | Ritardato | |
| Kerkyra (CFU) | Trade Air | 6H532 | 20:15 | Ritardato | |
| Heraklion (HER) | arkia | IZ94 | 20:15 | Ritardato | |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 20:33 | Programmato | |
| Frankfurt (FRA) | Delta Air Lines | DL7440 | 20:33 | Programmato | |
| Thessaloniki (SKG) | Flylili | IZ224 | 20:35 | Ritardato | |
| Athens (ATH) | Bul Air | IZ214 | 20:50 | Ritardato | |
| Paris (CDG) | El Al | LY324 expand_more(2) | 20:55 | Ritardato | |
| Paris (CDG) | Aeromexico | AM7862 | 20:55 | Ritardato | |
| Paris (CDG) | Air France | AF7070 | 20:55 | Ritardato | |
| Miami (MIA) | El Al | LY122 expand_more(1) | 20:55 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL7446 | 20:55 | Programmato | |
| Bratislava (BTS) | Wizz Air | W67061 | 21:35 | Programmato | |
| New York (JFK) | El Al | LY12 | 21:35 | Programmato | |
| Kerkyra (CFU) | Electra Airways | IZ54 | 21:50 | Programmato | |
| London (LHR) | El Al | LY316 expand_more(3) | 22:00 | Ritardato | |
| London (LHR) | Delta Air Lines | DL7448 | 22:00 | Ritardato | |
| London (LHR) | SAS | SK3176 | 22:00 | Ritardato | |
| London (LHR) | Virgin Atlantic | VS7494 | 22:00 | Ritardato | |
| Bucharest (OTP) | FlyOne Romania | OE7809 | 22:00 | Programmato | |
| Batumi (BUS) | arkia | IZ410 | 22:05 | Programmato | |
| Vienna (VIE) | Bluebird Airways | BZ317 | 22:10 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H888 | 22:15 | Programmato | |
| Paphos (PFO) | Trade Air | 6H596 | 22:25 | Programmato | |
| Athens (ATH) | El Al | LY546 | 22:40 | Programmato | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 22:50 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 23:00 | Programmato | |
| Addis Ababa (ADD) | El Al | LY8806 | 23:00 | Programmato | |
| Milan (MXP) | El Al | LY834 | 23:05 | Programmato | |
| Paphos (PFO) | KlasJet | LY5138 | 23:10 | Programmato | |
| Athens (ATH) | Israir Airlines | 6H566 | 23:20 | Programmato | |
| Budapest (BUD) | ALK Airlines | BZ441 | 23:20 | Programmato | |
| Bucharest (OTP) | Tarom | RO2153 expand_more(1) | 23:20 | Programmato | |
| Bucharest (OTP) | El Al | LY9492 | 23:20 | Programmato | |
| Larnaca (LCA) | arkia | IZ170 | 23:25 | Programmato | |
| Prague (PRG) | arkia | IZ282 | 23:25 | Programmato | |
| Zurich (ZRH) | El Al | LY848 | 23:30 | Programmato | |
| Los Angeles (LAX) | El Al | LY106 expand_more(2) | 23:35 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7861 | 23:35 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7445 | 23:35 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | Programmato | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | Programmato | |
| Budapest (BUD) | Israir Airlines | 6H726 | 23:40 | Programmato | |
| Bourgas (BOJ) | Israir Airlines | 6H730 | 23:45 | Programmato | |
| Krakow (KRK) | Electra Airways | LY5420 | 23:45 | Programmato | |
| Varna (VAR) | Israir Airlines | 6H712 | 23:45 | Programmato | |
| Larnaca (LCA) | Sundor | LY5134 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | arkia | IZ991 | 00:05 | Programmato | |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | Programmato | |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | Programmato | |
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | Programmato | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Programmato | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Programmato | |
| New York (EWR) | El Al | LY27 expand_more(1) | 00:30 | Programmato | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | Programmato | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | Programmato | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 00:55 | Programmato | |
| Bangkok (BKK) | Qantas | QF5018 | 00:55 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG4586 | 00:55 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 00:55 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | Programmato | |
| Addis Ababa (ADD) | El Al | LY8807 | 01:00 | Programmato | |
| New York (JFK) | El Al | LY1 expand_more(2) | 01:00 | Programmato | |
| New York (JFK) | Aeromexico | AM7869 | 01:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7424 | 01:00 | Programmato | |
| New York (EWR) | El Al | LY25 expand_more(1) | 01:00 | Programmato | |
| New York (EWR) | Delta Air Lines | DL7441 | 01:00 | Programmato | |
| Dubai (DXB) | flydubai | FZ1246 | 01:00 | Programmato | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 01:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Programmato | |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01:05 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL7435 | 01:05 | Programmato | |
| Heraklion (HER) | Aegean Airlines | A3457 | 04:00 | Programmato | |
| Thessaloniki (SKG) | Bluebird Airways | U8216 | 04:25 | Programmato | |
| Heraklion (HER) | Aegean Airlines | A3459 | 04:30 | Programmato | |
| Amsterdam (AMS) | El Al | LY237 expand_more(2) | 04:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL2471 | 04:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK3153 | 04:45 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB574 | 04:50 | Programmato | |
| London (LTN) | El Al | LY311 | 04:50 | Programmato | |
| Tivat (TIV) | Israir Airlines | 6H175 | 05:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:00 | Programmato | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:00 | Programmato | |
| Munich (MUC) | Electra Airways | LY251 | 05:00 | Programmato | |
| Miami (MIA) | El Al | LY117 expand_more(1) | 05:00 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL7451 | 05:00 | Programmato | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 05:00 | Programmato | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 05:00 | Programmato | |
| Madrid (MAD) | Aeromexico | AM7879 | 05:00 | Programmato | |
| Madrid (MAD) | Iberia | IB7714 | 05:00 | Programmato | |
| Prague (PRG) | El Al | LY2521 | 05:00 | Programmato | |
| Heraklion (HER) | Bluebird Airways | BZ742 | 05:00 | Programmato | |
| Athens (ATH) | Bluebird Airways | BZ704 | 05:00 | Programmato | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | Programmato | |
| Warsaw (WAW) | El Al | LY9255 | 05:05 | Programmato | |
| Batumi (BUS) | El Al | LY5113 | 05:15 | Programmato | |
| Thessaloniki (SKG) | KlasJet | LY5245 | 05:15 | Programmato | |
| Baku (GYD) | arkia | IZ323 | 05:15 | Programmato | |
| Larnaca (LCA) | Aegean Airlines | A3529 | 05:20 | Programmato | |
| Marseille (MRS) | El Al | LY321 expand_more(2) | 05:25 | Programmato | |
| Marseille (MRS) | Air France | AF6172 | 05:25 | Programmato | |
| Marseille (MRS) | TAP Air Portugal | TP8902 | 05:25 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H883 | 05:30 | Programmato | |
