Voli Arrivi e partenze su Aeroporto Ben Gurion
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Luton (LTN) | Israir Airlines | 6H116 | 00:05 | Ritardato | |
| Tirana (TIA) | Israir Airlines | 6H164 | 00:05 | Ritardato | |
| Berlin (BER) | Tus Air | BZ271 | 00:10 | Programmato | |
| Bangkok (BKK) | GullivAir | IZ592 | 00:20 | Ritardato | |
| Amsterdam (AMS) | arkia | IZ514 | 00:30 | Programmato | |
| Milan (MXP) | El Al | LY282 expand_more(1) | 00:40 | Ritardato | |
| Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | Ritardato | |
| Munich (MUC) | El Al | LY352 | 00:45 | Ritardato | |
| Athens (ATH) | El Al | LY544 | 00:50 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H886 | 00:50 | Programmato | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:50 | Programmato | |
| Bucharest (OTP) | Tarom | RO9101 | 00:50 | Programmato | |
| Paphos (PFO) | Sundor | LY5140 | 01:45 | Programmato | |
| Vienna (VIE) | El Al | LY364 | 02:00 | Programmato | |
| Budapest (BUD) | Bluebird Airways | BZ441 | 02:10 | Ritardato | |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:10 | Programmato | |
| Rome (FCO) | SAS | SK3166 | 02:10 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | Programmato | |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | Ritardato | |
| Zurich (ZRH) | SAS | SK3190 | 02:10 | Ritardato | |
| Prague (PRG) | Electra Airways | IZ284 | 02:25 | Programmato | |
| Venice (VCE) | El Al | LY290 | 02:25 | Ritardato | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:45 | Programmato | |
| Athens (ATH) | AirSERBIA | JU7622 | 02:45 | Programmato | |
| Barcelona (BCN) | Flylili | IZ276 | 02:46 | Ritardato | |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:05 | Ritardato | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | Ritardato | |
| Amsterdam (AMS) | KLM | KL2474 | 03:05 | Ritardato | |
| Amsterdam (AMS) | SAS | SK3152 | 03:05 | Ritardato | |
| Prague (PRG) | El Al | LY2524 | 03:05 | Programmato | |
| Tbilisi (TBS) | Sundor | LY5110 | 03:10 | Programmato | |
| Porto (OPO) | El Al | LY374 expand_more(1) | 03:15 | Ritardato | |
| Porto (OPO) | TAP Air Portugal | TP8923 | 03:15 | Ritardato | |
| Budapest (BUD) | El Al | LY2368 | 03:20 | Ritardato | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | Ritardato | |
| Barcelona (BCN) | Iberia | IB7711 | 03:40 | Ritardato | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | Programmato | |
| Milan (MXP) | SAS | SK3180 | 03:40 | Programmato | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | Programmato | |
| Luton (LTN) | El Al | LY314 | 03:45 | Ritardato | |
| New York (JFK) | El Al | LY4 expand_more(2) | 03:50 | Programmato | |
| New York (JFK) | Aeromexico | AM7858 | 03:50 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7427 | 03:50 | Programmato | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | Ritardato | |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | Ritardato | |
| Paris (CDG) | Air France | AF7072 | 03:55 | Ritardato | |
| Paris (CDG) | SAS | SK3158 | 03:55 | Ritardato | |
| Rome (FCO) | Flylili | IZ336 | 04:15 | Programmato | |
| Newark (EWR) | El Al | LY24 expand_more(1) | 04:25 | Programmato | |
| Newark (EWR) | Delta Air Lines | DL7450 | 04:25 | Programmato | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | Ritardato | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:25 | Ritardato | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:25 | Ritardato | |
| Madrid (MAD) | Iberia | IB7717 | 04:25 | Ritardato | |
| Rome (FCO) | Smartwings | 6H348 | 04:30 | Programmato | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 04:26 | Atterrato |
| London (LHR) | Aeromexico | AM7876 | 05:05 | 04:26 | Atterrato |
| London (LHR) | SAS | SK3174 | 05:05 | 04:26 | Atterrato |
| London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 04:26 | Atterrato |
| Barcelona (BCN) | Bluebird Airways | BZ253 | 05:10 | 04:37 | Atterrato |
| Cologne (CGN) | Challenge Air Cargo | X6112 | 05:10 | Programmato | |
| Tbilisi (TBS) | Smartwings | 6H872 | 05:15 | 04:53 | Atterrato |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | Ritardato | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | Ritardato | |
| Tbilisi (TBS) | Georgian Airlines | GH1166 | 05:38 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:20 | Programmato | |
| Addis Ababa (ADD) | El Al | LY8804 | 06:20 | Programmato | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | Programmato | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | Programmato | |
| Barcelona (BCN) | arkia | IZ278 | 06:45 | Programmato | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:55 | Programmato | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | Programmato | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 07:00 | Programmato | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 07:00 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL7438 | 07:00 | Programmato | |
| New York (JFK) | El Al | LY10 expand_more(1) | 08:30 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7447 | 08:30 | Programmato | |
| Tashkent (TAS) | My Freighter | C6677 | 09:09 | Ritardato | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Programmato | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Programmato | |
| Larnaca (LCA) | Sundor | LY5132 | 09:50 | Programmato | |
| Athens (ATH) | Israir Airlines | 6H564 | 10:45 | Programmato | |
| Batumi (BUS) | KlasJet | LY5114 | 10:50 | Programmato | |
| Jebel Ali (DWC) | FlyPelican | FP3351 | 11:05 | Programmato | |
| Thessaloniki (SKG) | Sundor | LY5246 | 11:25 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Programmato | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Programmato | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:50 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(2) | 11:55 | Programmato | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:55 | Programmato | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:55 | Programmato | |
| Athens (ATH) | Bluebird Airways | BZ705 | 12:00 | Ritardato | |
| New York (JFK) | Hi Fly | IZ992 | 12:15 | Programmato | |
| Rhodes (RHO) | Israir Airlines | 6H516 | 12:15 | Programmato | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Programmato | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Programmato | |
| New York (JFK) | El Al | LY2 expand_more(2) | 12:20 | Programmato | |
| New York (JFK) | Aeromexico | AM7868 | 12:20 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7425 | 12:20 | Programmato | |
| Heraklion (HER) | Bluebird Airways | BZ747 | 12:40 | Programmato | |
| Athens (ATH) | El Al | LY542 | 12:45 | Programmato | |
| Batumi (BUS) | arkia | IZ414 | 12:45 | Programmato | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:55 | Programmato | |
| Bucharest (OTP) | Tarom | RO9103 | 12:55 | Programmato | |
| Bucharest (OTP) | HiSky Europe | H4235 | 13:00 | Programmato | |
| Tirana (TIA) | Sundor | LY5184 | 13:05 | Programmato | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:20 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:20 | Programmato | |
| Sofia (SOF) | El Al | LY552 | 13:30 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:40 | Programmato | |
| Baku (GYD) | El Al | LY9958 | 13:40 | Programmato | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:55 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:55 | Programmato | |
| Larnaca (LCA) | Flylili | IZ1162 | 14:00 | Programmato | |
| Paphos (PFO) | Electra Airways | IZ152 | 14:04 | 13:55 | Atterrato |
| Berlin (BER) | Tus Air | BZ273 | 14:20 | Ritardato | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | Ritardato | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | Ritardato | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:25 | Programmato | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Programmato | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Programmato | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 13:51 | Atterrato |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | 13:51 | Atterrato |
| Athens (ATH) | arkia | IZ212 | 14:40 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H890 | 14:45 | annullato | |
| Marseille (MRS) | El Al | LY322 expand_more(2) | 14:50 | Programmato | |
| Marseille (MRS) | Air France | AF6170 | 14:50 | Programmato | |
| Marseille (MRS) | TAP Air Portugal | TP8907 | 00:10 | Ritardato | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | Programmato | |
| Munich (MUC) | El Al | LY354 | 15:05 | Programmato | |
| Tivat (TIV) | Israir Airlines | 6H178 | 15:05 | Programmato | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | Programmato | |
| NIce (NCE) | El Al | LY224 expand_more(1) | 15:40 | Programmato | |
| NIce (NCE) | Air France | AF6174 | 15:40 | Programmato | |
| Prague (PRG) | El Al | LY2522 | 15:40 | Programmato | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | Ritardato | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | Ritardato | |
| Berlin (BER) | El Al | LY2372 | 15:50 | Ritardato | |
| Liege (LGG) | San Marino Executive Aviation | LY822 | 16:00 | Programmato | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(2) | 16:10 | Ritardato | |
| Warsaw (WAW) | LOT | LO5258 | 16:10 | Programmato | |
| Warsaw (WAW) | LOT | LO5256 | 16:10 | Ritardato | |
| Budapest (BUD) | El Al | LY2360 | 16:15 | Programmato | |
| Luton (LTN) | El Al | LY312 | 16:25 | Programmato | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 16:25 | Ritardato | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 16:25 | Ritardato | |
| Madrid (MAD) | Aeromexico | AM7859 | 16:25 | Ritardato | |
| Madrid (MAD) | Iberia | IB7715 | 16:25 | Ritardato | |
| Larnaca (LCA) | KlasJet | LY5142 | 16:25 | Programmato | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:35 | Programmato | |
| Dubai (DXB) | Emirates | EK2470 | 16:35 | Programmato | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:35 | Ritardato | |
| Paris (CDG) | Aeromexico | AM7898 | 16:35 | Ritardato | |
| Paris (CDG) | Air France | AF7068 | 16:35 | Ritardato | |
| Paris (CDG) | SAS | SK3162 | 16:35 | Ritardato | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:40 | Programmato | |
| Milan (MXP) | SAS | SK3184 | 16:40 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H884 | 16:45 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:50 | Programmato | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:50 | Programmato | |
| New York (JFK) | El Al | LY8 expand_more(2) | 17:10 | Programmato | |
| New York (JFK) | Aeromexico | AM7856 | 17:10 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7431 | 17:10 | Programmato | |
| Larnaca (LCA) | Israir Airlines | 6H582 | 17:15 | Programmato | |
| Rome (FCO) | El Al | LY286 expand_more(1) | 17:20 | Programmato | |
| Rome (FCO) | SAS | SK3172 | 17:20 | Programmato | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | Programmato | |
| Zurich (ZRH) | SAS | SK3188 | 17:25 | Programmato | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2472 | 17:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK3150 | 17:30 | Programmato | |
| Catania (CTA) | Trade Air | 6H332 | 17:30 | Programmato | |
| Napoli (NAP) | FLYYO | 6H346 | 17:35 | Programmato | |
| Gudja (MLA) | VistaJet | VJT423 | 17:41 | Programmato | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 18:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM7855 | 18:05 | Programmato | |
| Paris (CDG) | Air France | AF6175 | 18:05 | Programmato | |
| Paris (CDG) | SAS | SK3196 | 18:05 | Programmato | |
| Larnaca (LCA) | Challenge Air Cargo | X62256 | 18:20 | Programmato | |
| Rhodes (RHO) | Sundor | LY5032 | 18:25 | Programmato | |
| Heraklion (HER) | Sundor | LY5064 | 18:30 | Programmato | |
| Prague (PRG) | Smartwings | 6H764 | 18:40 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY303 | 18:45 | Programmato | |
| Tivat (TIV) | El Al | LY5468 | 18:45 | Programmato | |
| Cologne (CGN) | Cargo Air | CGF1906 | 18:49 | Programmato | |
| Budapest (BUD) | Trade Air | 6H724 | 18:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Programmato | |
| Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Programmato | |
| Athens (ATH) | Emirates | EK4976 | 19:00 | Programmato | |
| Munich (MUC) | Bluebird Airways | BZ261 | 19:15 | Programmato | |
| Athens (ATH) | arkia | IZ214 | 19:25 | Programmato | |
| Larnaca (LCA) | Israir Airlines | 6H5142 | 19:35 | Programmato | |
| Los Angeles (LAX) | El Al | LY106 expand_more(2) | 19:50 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7861 | 19:50 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7445 | 19:50 | Programmato | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:00 | Programmato | |
| Moscow (DME) | S7 Airlines | S74483 | 20:00 | Programmato | |
| Ostrava (OSR) | arkia | IZ302 | 20:00 | Programmato | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:20 | Programmato | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:20 | Programmato | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM7862 | 20:55 | Programmato | |
| Paris (CDG) | Air France | AF7070 | 20:55 | Programmato | |
| Paris (CDG) | SAS | SK3160 | 20:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK6246 | 21:05 | Programmato | |
| Bucharest (OTP) | FlyOne Romania | OE7809 | 21:30 | Programmato | |
| Paphos (PFO) | Trade Air | 6H598 | 21:40 | Programmato | |
| Paris (CDG) | arkia | IZ742 | 21:45 | Programmato | |
| Tirana (TIA) | Israir Airlines | 6H170 | 21:50 | Programmato | |
| London (LHR) | El Al | LY316 expand_more(3) | 22:00 | Programmato | |
| London (LHR) | Delta Air Lines | DL7448 | 22:00 | Programmato | |
| London (LHR) | SAS | SK3176 | 22:00 | Programmato | |
| London (LHR) | Virgin Atlantic | VS7494 | 22:00 | Programmato | |
| Thessaloniki (SKG) | Israir Airlines | 6H574 | 22:15 | Programmato | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:20 | Programmato | |
| Tokyo (NRT) | Qantas | QF5013 | 22:20 | Programmato | |
| Athens (ATH) | SKY express | GQ720 | 22:30 | Programmato | |
| Tashkent (TAS) | Centrum Air | C6371 | 22:40 | Programmato | |
| Athens (ATH) | El Al | LY546 | 22:55 | Programmato | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:55 | Ritardato | |
| Bangkok (BKK) | Qantas | QF5019 | 22:55 | Ritardato | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:55 | Ritardato | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:55 | Ritardato | |
| Paris (CDG) | El Al | LY328 expand_more(2) | 22:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM7890 | 22:55 | Programmato | |
| Paris (CDG) | Air France | AF7074 | 22:55 | Programmato | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Programmato | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Programmato | |
| Larnaca (LCA) | Sundor | LY5134 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | El Al | LY17 expand_more(2) | 00:15 | Programmato | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 00:15 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL7437 | 00:15 | Programmato | |
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | Programmato | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Programmato | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Programmato | |
| New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | Programmato | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Programmato | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Programmato | |
| New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | Programmato | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Programmato | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Programmato | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 00:55 | Programmato | |
| Bangkok (BKK) | Qantas | QF5018 | 00:55 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG4586 | 00:55 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 00:55 | Programmato | |
| New York (JFK) | El Al | LY1 expand_more(2) | 01:00 | Programmato | |
| New York (JFK) | Aeromexico | AM7869 | 01:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7424 | 01:00 | Programmato | |
| Los Angeles (LAX) | El Al | LY5 expand_more(4) | 01:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Programmato | |
| Los Angeles (LAX) | El Al | LY5 expand_more(4) | 01:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Programmato | |
| London (LTN) | El Al | LY311 | 04:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:00 | Programmato | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:00 | Programmato | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 05:00 | Programmato | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 05:00 | Programmato | |
| Madrid (MAD) | Aeromexico | AM7879 | 05:00 | Programmato | |
| Madrid (MAD) | Iberia | IB7714 | 05:00 | Programmato | |
| Larnaca (LCA) | Bluebird Airways | U8103 | 05:10 | Programmato | |
| Batumi (BUS) | El Al | LY5113 | 05:15 | Programmato | |
| Thessaloniki (SKG) | Sundor | LY5245 | 05:15 | Programmato | |
| Marseille (MRS) | El Al | LY321 expand_more(1) | 05:25 | Programmato | |
| Marseille (MRS) | Air France | AF6172 | 05:25 | Programmato | |
| Tbilisi (TBS) | Sundor | LY5107 | 05:30 | Programmato | |
| Athens (ATH) | Israir Airlines | 6H563 | 05:30 | Programmato | |
| Budapest (BUD) | El Al | LY2365 | 05:35 | Programmato | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM7867 | 05:40 | Programmato | |
| Paris (CDG) | Air France | AF7067 | 05:40 | Programmato | |
| Paris (CDG) | SAS | SK3161 | 05:40 | Programmato | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 05:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB7712 | 05:45 | Programmato | |
| New York (JFK) | El Al | LY9 expand_more(2) | 05:55 | Programmato | |
| New York (JFK) | Aeromexico | AM7873 | 05:55 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7446 | 05:55 | Programmato | |
| Pafos (PFO) | Electra Airways | IZ151 | 06:00 | Programmato | |
| Munich (MUC) | El Al | LY353 expand_more(1) | 06:00 | Programmato | |
| Munich (MUC) | SAS | SK3165 | 06:00 | Programmato | |
| Budapest (BUD) | Smartwings | 6H727 | 06:00 | Programmato | |
| Rome (FCO) | El Al | LY385 expand_more(3) | 06:05 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7857 | 06:05 | Programmato | |
| Rome (FCO) | SAS | SK3167 | 06:05 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06:05 | Programmato | |
| Tirana (TIA) | Sundor | LY5183 | 06:10 | Programmato | |
| Heraklion (HER) | Bluebird Airways | BZ746 | 06:10 | Programmato | |
| Berlin (BER) | El Al | LY2371 | 06:20 | Programmato | |
| Eilat (ETM) | arkia | IZ801 | 06:20 | Programmato | |
| Nice (NCE) | El Al | LY223 expand_more(1) | 06:30 | Programmato | |
| Nice (NCE) | Air France | AF6173 | 06:30 | Programmato | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 06:30 | Programmato | |
| Bucharest (OTP) | Tarom | RO9102 | 06:30 | Programmato | |
| Larnaca (LCA) | Sundor | LY5131 | 06:30 | Programmato | |
| Prague (PRG) | El Al | LY2521 | 06:40 | Programmato | |
| Amsterdam (AMS) | El Al | LY337 expand_more(2) | 06:50 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 06:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL2473 | 06:50 | Programmato | |
| Batumi (BUS) | arkia | IZ413 | 07:00 | Programmato | |
| Tbilisi (TBS) | Georgian Airlines | GH1165 | 07:00 | Programmato | |
| Athens (ATH) | El Al | LY541 | 07:05 | Programmato | |
| Prague (PRG) | Smartwings | 6H763 | 07:10 | Programmato | |
| Cologne (CGN) | Challenge Air Cargo | X6211 | 07:10 | Programmato | |
| Sofia (SOF) | El Al | LY551 | 07:15 | Programmato | |
| Warsaw (WAW) | Sundor | LY5101 expand_more(1) | 07:15 | Programmato | |
| Warsaw (WAW) | LOT | LO5253 | 07:15 | Programmato | |
| Paris (CDG) | El Al | LY221 expand_more(3) | 07:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM7897 | 07:30 | Programmato | |
| Paris (CDG) | Air France | AF6176 | 07:30 | Programmato | |
| Paris (CDG) | SAS | SK3195 | 07:30 | Programmato | |
| Eilat (ETM) | Israir Airlines | 6H43 | 07:30 | Programmato | |
| Milan (MXP) | El Al | LY381 expand_more(1) | 07:35 | Programmato | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 07:35 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 07:50 | Programmato | |
| Addis Ababa (ADD) | El Al | LY8805 | 07:50 | Programmato | |
| Zurich (ZRH) | El Al | LY347 expand_more(1) | 08:00 | Programmato | |
| Zurich (ZRH) | SAS | SK3189 | 08:00 | Programmato | |
| Moscow (DME) | El Al | LY611 expand_more(1) | 08:00 | Programmato | |
| Moscow (DME) | S7 Airlines | S74482 | 08:00 | Programmato | |
| Rhodes (RHO) | Israir Airlines | 6H515 | 08:00 | Programmato | |
| Tivat (TIV) | Israir Airlines | 6H177 | 08:20 | Programmato | |
| Budapest (BUD) | El Al | LY2369 | 08:35 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H889 | 09:00 | annullato | |
| Rome (FCO) | El Al | LY285 | 09:05 | Programmato | |
| Athens (ATH) | arkia | IZ211 | 09:20 | Programmato | |
| Paris (CDG) | El Al | LY323 expand_more(2) | 10:00 | Programmato | |
| Paris (CDG) | Aeromexico | AM7885 | 10:00 | Programmato | |
| Paris (CDG) | Air France | AF7069 | 10:00 | Programmato | |
| Catania (CTA) | Trade Air | 6H331 | 10:00 | Programmato | |
| Eilat (ETM) | arkia | IZ807 | 10:10 | Programmato | |
| London (LHR) | El Al | LY315 expand_more(4) | 10:10 | Programmato | |
| London (LHR) | Aeromexico | AM7863 | 10:10 | Programmato | |
| London (LHR) | Delta Air Lines | DL7434 | 10:10 | Programmato | |
| London (LHR) | SAS | SK3181 | 10:10 | Programmato | |
| London (LHR) | Virgin Atlantic | VS7493 | 10:10 | Programmato | |
| New York (JFK) | El Al | LY7 expand_more(2) | 10:15 | Programmato | |
| New York (JFK) | Aeromexico | AM7871 | 10:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7430 | 10:15 | Programmato | |
| Naples (NAP) | FLYYO | 6H345 | 10:15 | Programmato | |
| Paris (CDG) | arkia | IZ741 | 10:30 | Programmato | |
| Munich (MUC) | Bluebird Airways | BZ262 | 10:30 | Programmato | |
| Dubai (DXB) | flydubai | FZ1550 expand_more(1) | 10:55 | Programmato | |
| Dubai (DXB) | Emirates | EK2370 | 10:55 | Programmato | |
| Batumi (BUS) | Israir Airlines | 6H883 | 11:00 | Programmato | |
| Budapest (BUD) | Trade Air | 6H723 | 11:15 | Programmato | |
| Eilat (ETM) | Israir Airlines | 6H47 | 11:45 | Programmato | |
| Tivat (TIV) | El Al | LY5467 | 11:50 | Programmato | |
| Tashkent (TAS) | My Freighter | C6678 | 12:00 | Programmato | |
| Paris (CDG) | El Al | LY327 expand_more(2) | 12:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM7892 | 12:10 | Programmato | |
| Paris (CDG) | Air France | AF7073 | 12:10 | Programmato | |
