Ben Gurion 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Larnaca (LCA) | Israir Airlines | 6H586 | 00:10 | 予定 | |
Milan (MXP) | Electra Airways | IZ338 | 00:30 | 予定 | |
Athens (ATH) | Flylili | 6H562 | 00:40 | 予定 | |
Larnaca (LCA) | Arrow Aviation | HEZ676 | 00:48 | 予定 | |
Kerkyra (CFU) | DAT | IZ52 | 00:55 | 予定 | |
Athens (ATH) | El Al | LY548 | 01:50 | 予定 | |
Larnaca (LCA) | KlasJet | LY5136 | 01:50 | 予定 | |
Larnaca (LCA) | HelloJets | 6H578 | 02:00 | 予定 | |
Budapest (BUD) | Smartwings | 6H724 | 02:10 | 遅延 | |
Sofia (SOF) | El Al | LY558 | 02:45 | 予定 | |
Bucharest (OTP) | El Al | LY576 expand_more(1) | 02:50 | 予定 | |
Bucharest (OTP) | Tarom | RO9105 | 02:50 | 予定 | |
Barcelona (BCN) | Flylili | IZ276 | 02:55 | 遅延 | |
Thessaloniki (SKG) | KlasJet | LY5248 | 02:55 | 予定 | |
Tirana (TIA) | KlasJet | LY5184 | 03:05 | 予定 | |
Copenhagen (CPH) | FLYYO | 4D2066 | 03:15 | 23:48 | 上陸した |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5118 | 03:15 | 予定 | |
Athens (ATH) | Israir Airlines | 6H570 | 04:00 | 予定 | |
Athens (ATH) | El Al | LY844 | 04:00 | 予定 | |
Athens (ATH) | Israir Airlines | 6H570 | 04:00 | 予定 | |
Rome (FCO) | El Al | LY284 expand_more(2) | 04:15 | 03:54 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7878 | 04:15 | 03:54 | 上陸した |
Rome (FCO) | SAS | SK3172 | 04:15 | 03:54 | 上陸した |
Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 予定 | |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 予定 | |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 予定 | |
Heraklion (HER) | FLYYO | 4D2062 | 05:00 | 予定 | |
Phuket (HKT) | El Al | LY88 expand_more(1) | 05:10 | 予定 | |
Phuket (HKT) | Thai Airways | TG4582 | 05:10 | 予定 | |
Milan (MXP) | El Al | LY288 expand_more(1) | 05:15 | 予定 | |
Milan (MXP) | SAS | SK3182 | 05:15 | 予定 | |
Jebel Ali (DWC) | El Al | LY3351 | 05:30 | 予定 | |
Liege (LGG) | San Marino Executive Aviation | LY882 | 05:35 | 流用 | |
Barcelona (BCN) | El Al | LY292 | 05:45 | 遅延 | |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(1) | 05:50 | 予定 | |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 予定 | |
Milan (MXP) | Challenge Air Cargo | X6610 | 06:10 | 予定 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:45 | 予定 | |
Addis Ababa (ADD) | El Al | LY8804 | 06:45 | 予定 | |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | 予定 | |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | 予定 | |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | 予定 | |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | 予定 | |
Paris (CDG) | El Al | LY220 expand_more(2) | 07:05 | 遅延 | |
Paris (CDG) | Aeromexico | AM7883 | 07:05 | 遅延 | |
Paris (CDG) | Air France | AF6177 | 07:05 | 遅延 | |
Liege (LGG) | El Al | LY811 | 07:35 | 予定 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 07:45 | 予定 | |
Addis Ababa (ADD) | El Al | LY8806 | 07:45 | 予定 | |
Tbilisi (TBS) | Georgian Airways | A9695 | 07:45 | 予定 | |
Iasi (IAS) | Wizz Air Malta | W43689 | 08:10 | 予定 | |
Varna (VAR) | Wizz Air | W64547 | 08:25 | 予定 | |
Bucharest (OTP) | Wizz Air Malta | W43257 | 08:30 | 予定 | |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 予定 | |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 予定 | |
Larnaca (LCA) | Vista America | VJA538 | 08:47 | 予定 | |
Samarkand (SKD) | Air Samarkand | 9S501 | 09:25 | 予定 | |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 予定 | |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 予定 | |
Budapest (BUD) | Wizz Air | W62325 | 09:45 | 予定 | |
Rome (FCO) | Wizz Air Malta | W46041 | 09:50 | 予定 | |
Mikonos (JMK) | Arkia Israeli Airlines | IZ122 | 09:50 | 予定 | |
Mikonos (JMK) | Arkia Israeli Airlines | IZ122 | 09:50 | 予定 | |
Heraklion (HER) | Corendon Airlines | XR701 | 09:55 | 予定 | |
Larnaca (LCA) | VistaJet | H5767 | 09:58 | 予定 | |
Heraklion (HER) | KlasJet | LY5244 | 10:15 | 予定 | |
Krakow (KRK) | Wizz Air | W62097 | 10:20 | 予定 | |
Larnaca (LCA) | FLYYO | 4D2176 | 10:23 | 予定 | |
Athens (ATH) | Flylili | IZ212 | 10:25 | 予定 | |
Athens (ATH) | Arkia Israeli Airlines | IZ212 | 10:25 | 予定 | |
Paphos (PFO) | Bluebird Airways | U8153 | 10:35 | 予定 | |
Heraklion (HER) | Arkia Israeli Airlines | IZ92 | 10:40 | 予定 | |
Yerevan (EVN) | FlyOne Armenia | 3F873 expand_more(1) | 10:50 | 予定 | |
Yerevan (EVN) | FlyOne | 5F9873 | 10:50 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:00 | 予定 | |
Abu Dhabi (AUH) | El Al | LY9600 | 11:00 | 予定 | |
Thessaloniki (SKG) | KlasJet | LY5246 | 11:10 | 予定 | |
Batumi (BUS) | Israir Airlines | 6H884 | 11:15 | 予定 | |
Paris (CDG) | ASL Airlines | FX4213 | 11:17 | 予定 | |
Larnaca (LCA) | Israir Airlines | 6H588 | 11:20 | 予定 | |
Rhodes (RHO) | Arkia Israeli Airlines | IZ1072 | 11:20 | 予定 | |
Cologne (CGN) | Cargo Air | CGF1906 | 11:24 | 予定 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 11:30 | 予定 | |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | 予定 | |
Dubai (DXB) | Emirates | EK2268 | 11:30 | 予定 | |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 予定 | |
Baku (GYD) | El Al | LY9950 | 11:30 | 予定 | |
Tivat (TIV) | El Al | LY5466 | 11:30 | 予定 | |
Batumi (BUS) | El Al | LY5114 | 11:35 | 予定 | |
Larnaca (LCA) | Tus Air | U8108 | 11:35 | 予定 | |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:35 | 予定 | |
Rhodes (RHO) | Arkia Israeli Airlines | IZ70 | 11:45 | 予定 | |
Rhodes (RHO) | Tus Air | BZ691 | 11:45 | 予定 | |
Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | 予定 | |
Bucharest (OTP) | HiSky | H4235 | 11:55 | 予定 | |
Shenzhen (SZX) | Hainan Airlines | HU743 | 12:00 | 遅延 | |
Adler Sochi (AER) | Azimuth | A45025 | 12:05 | 予定 | |
Tbilisi (TBS) | El Al | LY5108 | 12:15 | 予定 | |
Athens (ATH) | El Al | LY542 | 12:25 | 予定 | |
Athens (ATH) | El Al | LY846 | 12:25 | 予定 | |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | 予定 | |
Dubai (DXB) | Emirates | EK2363 | 12:25 | 予定 | |
Batumi (BUS) | Arkia Israeli Airlines | IZ414 | 12:30 | 予定 | |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:40 | 予定 | |
Bucharest (OTP) | Tarom | RO9103 | 12:40 | 予定 | |
Heraklion (HER) | Bluebird Airways | BZ753 | 12:45 | 予定 | |
Rhodes (RHO) | Wizz Air | W67502 | 12:45 | 予定 | |
Kos (KGS) | Bluebird Airways | BZ801 | 12:45 | 予定 | |
Athens (ATH) | Bluebird Airways | BZ703 | 13:00 | 予定 | |
Heraklion (HER) | Bluebird Airways | BZ755 | 13:00 | 予定 | |
Thessaloniki (SKG) | ALK Airlines | U8217 | 13:05 | 予定 | |
Thessaloniki (SKG) | HelloJets | 6H572 | 13:05 | 予定 | |
Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | 予定 | |
Prague (PRG) | El Al | LY2522 | 13:55 | 予定 | |
Kalamata (KLX) | Arkia Israeli Airlines | IZ218 | 14:00 | 予定 | |
Budapest (BUD) | FLYYO | 4D2072 | 14:10 | 予定 | |
Bourgas (BOJ) | Bluebird Airways | BZ561 | 14:10 | 予定 | |
Budapest (BUD) | El Al | LY2366 | 14:15 | 予定 | |
Bucharest (OTP) | Wizz Air Malta | W43263 | 14:15 | 予定 | |
Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:25 | 予定 | |
Luton (LTN) | Wizz Air UK | W95301 | 14:25 | 予定 | |
Adler Sochi (AER) | Red Wings | WZ11 | 14:30 | 予定 | |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 予定 | |
Mikonos (JMK) | Bluebird Airways | BZ887 | 14:30 | 予定 | |
Prague (PRG) | Supernova Airlines | P71111 | 14:34 | 予定 | |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 予定 | |
Dubai (DXB) | Emirates | EK2448 | 14:35 | 予定 | |
Warsaw (WAW) | KlasJet | LY5102 expand_more(1) | 14:35 | 予定 | |
Warsaw (WAW) | LOT | LO5256 | 14:35 | 予定 | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 14:40 | 予定 | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 14:40 | 予定 | |
Batumi (BUS) | Israir Airlines | 6H886 | 14:45 | 予定 | |
Paris (CDG) | Air France | AF966 expand_more(2) | 14:45 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | 予定 | |
Paris (CDG) | KLM | KL2055 | 14:45 | 予定 | |
Prague (PRG) | Flylili | FL9104 | 14:45 | 予定 | |
Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | 予定 | |
Marseille (MRS) | El Al | LY322 expand_more(1) | 14:50 | 予定 | |
Marseille (MRS) | Air France | AF6170 | 14:50 | 予定 | |
London (LHR) | El Al | LY216 expand_more(1) | 14:55 | 予定 | |
London (LHR) | Virgin Atlantic | VS7492 | 14:55 | 予定 | |
Munich (MUC) | El Al | LY354 | 15:00 | 予定 | |
Vienna (VIE) | El Al | LY362 | 15:00 | 予定 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 15:10 | 予定 | |
Addis Ababa (ADD) | El Al | LY8808 | 15:10 | 予定 | |
Dubai (DXB) | El Al | LY972 | 15:20 | 予定 | |
Tbilisi (TBS) | Georgian Airways | A92695 | 15:25 | 予定 | |
Amsterdam (AMS) | El Al | LY238 expand_more(1) | 15:35 | 予定 | |
Amsterdam (AMS) | KLM | KL2470 | 15:35 | 予定 | |
Larnaca (LCA) | Tus Air | U8106 | 15:40 | 予定 | |
Budapest (BUD) | Smartwings | 6H728 | 15:50 | 予定 | |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | 予定 | |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | 予定 | |
Budapest (BUD) | Wizz Air | W62327 | 15:50 | 予定 | |
Berlin (BER) | El Al | LY2372 | 15:55 | 予定 | |
Prague (PRG) | Israir Airlines | 6H762 | 15:55 | 予定 | |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | 予定 | |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | 予定 | |
Heraklion (HER) | Bluebird Airways | BZ759 | 16:05 | 予定 | |
Tivat (TIV) | DAT | IZ370 | 16:06 | 予定 | |
Athens (ATH) | Israir Airlines | 6H560 | 16:10 | 予定 | |
Paris (CDG) | El Al | LY320 expand_more(2) | 16:35 | 予定 | |
Paris (CDG) | Aeromexico | AM7898 | 16:35 | 予定 | |
Paris (CDG) | Air France | AF7068 | 16:35 | 予定 | |
Luton (LTN) | El Al | LY312 | 16:35 | 予定 | |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:50 | 予定 | |
Milan (MXP) | SAS | SK3184 | 16:50 | 予定 | |
Boston (BOS) | El Al | LY116 expand_more(1) | 16:55 | 予定 | |
Boston (BOS) | Delta Air Lines | DL7434 | 16:55 | 予定 | |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:55 | 予定 | |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:55 | 予定 | |
Madrid (MAD) | Aeromexico | AM7859 | 16:55 | 予定 | |
Madrid (MAD) | Iberia | IB7715 | 16:55 | 予定 | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ1162 | 17:00 | 予定 | |
Rhodes (RHO) | KlasJet | LY5222 | 17:00 | 予定 | |
Rome (FCO) | Trade Air | 6H342 | 17:10 | 予定 | |
Paphos (PFO) | Bluebird Airways | U8157 | 17:10 | 予定 | |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:15 | 予定 | |
Amsterdam (AMS) | KLM | KL2472 | 17:15 | 予定 | |
Amsterdam (AMS) | SAS | SK3150 | 17:15 | 予定 | |
New York (JFK) | El Al | LY8 expand_more(3) | 17:15 | 予定 | |
New York (JFK) | Aeromexico | AM7856 | 17:15 | 予定 | |
New York (JFK) | Delta Air Lines | DL7431 | 17:15 | 予定 | |
New York (JFK) | JetBlue | B66456 | 17:15 | 予定 | |
Newark (EWR) | El Al | LY26 expand_more(2) | 17:20 | 予定 | |
Newark (EWR) | Delta Air Lines | DL7442 | 17:20 | 予定 | |
Newark (EWR) | JetBlue | B66482 | 17:20 | 予定 | |
Kerkyra (CFU) | Arkia Israeli Airlines | IZ54 | 17:20 | 予定 | |
Kerkyra (CFU) | Arkia Israeli Airlines | IZ54 | 17:20 | 予定 | |
Rhodes (RHO) | Israir Airlines | 6H512 | 17:25 | 予定 | |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | 予定 | |
Zurich (ZRH) | SAS | SK3188 | 17:25 | 予定 | |
Tirana (TIA) | El Al | LY5484 | 17:40 | 予定 | |
Tirana (TIA) | KlasJet | LY5484 | 17:40 | 予定 | |
Frankfurt (FRA) | El Al | LY872 | 17:50 | 予定 | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18:00 | 予定 | |
Paris (CDG) | Aeromexico | AM7855 | 18:00 | 予定 | |
Paris (CDG) | Air France | AF6175 | 18:00 | 予定 | |
Paris (CDG) | SAS | SK3196 | 18:00 | 予定 | |
Santorini (JTR) | El Al | LY5226 | 18:00 | 予定 | |
Tivat (TIV) | Israir Airlines | 6H174 | 18:05 | 予定 | |
Rhodes (RHO) | Bluebird Airways | BZ695 | 18:10 | 予定 | |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | 予定 | |
Dubai (DXB) | Emirates | EK2470 | 18:15 | 予定 | |
Heraklion (HER) | Bluebird Airways | BZ757 | 18:20 | 予定 | |
Kerkyra (CFU) | Arrow Aviation | HEZ612 | 18:23 | 予定 | |
Milan (MXP) | Wizz Air Malta | W46403 | 18:30 | 予定 | |
Tivat (TIV) | El Al | LY5468 | 18:35 | 予定 | |
Fort Lauderdale (FLL) | El Al | LY22 expand_more(2) | 18:50 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL7440 | 18:50 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B66492 | 18:50 | 予定 | |
Larnaca (LCA) | KlasJet | LY5142 | 19:15 | 予定 | |
Olbia (OLB) | Arrow Aviation | HEZ112 | 19:15 | 予定 | |
Athens (ATH) | Wizz Air Malta | W47512 | 19:20 | 予定 | |
Batumi (BUS) | El Al | LY5116 | 19:20 | 予定 | |
Rhodes (RHO) | ALK Airlines | BZ693 | 19:20 | 予定 | |
Kefalonia (EFL) | El Al | LY5216 | 19:25 | 予定 | |
Zurich (ZRH) | El Al | LY818 | 19:40 | 予定 | |
Batumi (BUS) | Israir Airlines | 6H888 | 19:50 | 予定 | |
New York (JFK) | El Al | LY14 expand_more(3) | 19:50 | 予定 | |
New York (JFK) | Aeromexico | AM7880 | 19:50 | 予定 | |
New York (JFK) | Delta Air Lines | DL7433 | 19:50 | 予定 | |
New York (JFK) | JetBlue | B66460 | 19:50 | 予定 | |
Rhodes (RHO) | Israir Airlines | 6H516 | 19:55 | 予定 | |
Rhodes (RHO) | Israir Airlines | 6H516 | 19:55 | 予定 | |
New York (JFK) | GullivAir | IZ994 | 20:00 | 予定 | |
Moscow (DME) | El Al | LY612 expand_more(1) | 20:10 | 予定 | |
Moscow (DME) | S7 Airlines | S74483 | 20:10 | 予定 | |
Kerkyra (CFU) | Israir Airlines | 6H532 | 20:15 | 予定 | |
Larnaca (LCA) | Wizz Air | W64605 | 20:15 | 予定 | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ164 | 20:30 | 予定 | |
Larnaca (LCA) | Israir Airlines | 6H580 | 20:35 | 予定 | |
Paris (CDG) | El Al | LY324 expand_more(2) | 20:55 | 予定 | |
Paris (CDG) | Aeromexico | AM7862 | 20:55 | 予定 | |
Paris (CDG) | Air France | AF7070 | 20:55 | 予定 | |
Bucharest (OTP) | FlyOne | OE809 | 21:20 | 予定 | |
Larnaca (LCA) | Israir Airlines | 6H582 | 21:20 | 予定 | |
Tbilisi (TBS) | Georgian Airways | A9699 | 21:30 | 予定 | |
London (LHR) | El Al | LY316 expand_more(3) | 22:00 | 予定 | |
London (LHR) | Delta Air Lines | DL7453 | 22:00 | 予定 | |
London (LHR) | SAS | SK3176 | 22:00 | 予定 | |
London (LHR) | Virgin Atlantic | VS7494 | 22:00 | 予定 | |
Rome (FCO) | Tus Air | U8131 | 22:15 | 予定 | |
Bourgas (BOJ) | Bluebird Airways | BZ563 | 22:30 | 予定 | |
Bucharest (OTP) | HiSky Europe | H4237 | 22:30 | 予定 | |
Athens (ATH) | El Al | LY546 | 22:35 | 予定 | |
Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:35 | 予定 | |
Baku (GYD) | El Al | LY9956 | 22:35 | 予定 | |
Gudja (MLA) | Flylili | FL9102 | 22:35 | 予定 | |
Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:40 | 予定 | |
Dubai (DXB) | Emirates | EK2450 | 22:40 | 予定 | |
Kerkyra (CFU) | Tus Air | U8235 | 22:45 | 予定 | |
Barcelona (BCN) | Tus Air | BZ251 | 22:50 | 予定 | |
Mineralnye Vody (MRV) | Red Wings | WZ4317 | 22:55 | 予定 | |
Rome (FCO) | Arkia Israeli Airlines | IZ336 | 23:00 | 予定 | |
Moscow (DME) | Red Wings | WZ19 | 23:00 | 予定 | |
Larnaca (LCA) | Israir Airlines | 6H590 | 23:05 | 予定 | |
Prague (PRG) | Arkia Israeli Airlines | IZ282 | 23:15 | 予定 | |
Athens (ATH) | Israir Airlines | 6H566 | 23:20 | 予定 | |
Athens (ATH) | Bluebird Airways | BZ701 | 23:20 | 予定 | |
Budapest (BUD) | Bluebird Airways | BZ441 | 23:20 | 予定 | |
Bucharest (OTP) | Tarom | RO2153 expand_more(1) | 23:20 | 予定 | |
Bucharest (OTP) | El Al | LY9492 | 23:20 | 予定 | |
Larnaca (LCA) | ALK Airlines | BZ111 | 23:20 | 予定 | |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23:35 | 予定 | |
Dubai (DXB) | Emirates | EK2345 | 23:35 | 予定 | |
Los Angeles (LAX) | El Al | LY106 expand_more(3) | 23:35 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM7861 | 23:35 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL7445 | 23:35 | 予定 | |
Los Angeles (LAX) | JetBlue | B66464 | 23:35 | 予定 | |
Budapest (BUD) | Israir Airlines | 6H726 | 23:40 | 予定 | |
Bourgas (BOJ) | Israir Airlines | 6H730 | 23:45 | 予定 | |
Larnaca (LCA) | KlasJet | LY5134 | 23:45 | 予定 | |
Heraklion (HER) | Bluebird Airways | BZ751 | 23:45 | 予定 | |
Larnaca (LCA) | KlasJet | LY5138 | 23:45 | 予定 | |
Tirana (TIA) | Israir Airlines | 6H164 | 23:45 | 予定 | |
Varna (VAR) | Israir Airlines | 6H712 | 23:45 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
New York (JFK) | El Al | LY3 expand_more(3) | 00:05 | 予定 | |
New York (JFK) | Aeromexico | AM7895 | 00:05 | 予定 | |
New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 予定 | |
New York (JFK) | JetBlue | B66453 | 00:05 | 予定 | |
Miami (MIA) | El Al | LY17 expand_more(3) | 00:15 | 予定 | |
Miami (MIA) | Aerolineas Argentinas | AR7851 | 00:15 | 予定 | |
Miami (MIA) | Delta Air Lines | DL7437 | 00:15 | 予定 | |
Miami (MIA) | JetBlue | B66467 | 00:15 | 予定 | |
Moscow (DME) | Red Wings | WZ20 | 00:15 | 予定 | |
Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 予定 | |
Bucharest (OTP) | El Al | LY9491 | 00:20 | 予定 | |
New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | 予定 | |
New York (EWR) | Delta Air Lines | DL7443 | 00:30 | 予定 | |
New York (EWR) | JetBlue | B66483 | 00:30 | 予定 | |
Heraklion (HER) | FLYYO | 4D2061 | 00:45 | 予定 | |
Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:50 | 予定 | |
Dubai (DXB) | Emirates | EK2346 | 00:50 | 予定 | |
Bangkok (BKK) | El Al | LY83 expand_more(2) | 00:55 | 予定 | |
Bangkok (BKK) | Qantas | QF5018 | 00:55 | 予定 | |
Bangkok (BKK) | Thai Airways | TG4586 | 00:55 | 予定 | |
New York (JFK) | El Al | LY1 expand_more(3) | 01:00 | 予定 | |
New York (JFK) | Aeromexico | AM7869 | 01:00 | 予定 | |
New York (JFK) | Delta Air Lines | DL7424 | 01:00 | 予定 | |
New York (JFK) | JetBlue | B66451 | 01:00 | 予定 | |
New York (EWR) | El Al | LY25 expand_more(2) | 01:00 | 予定 | |
New York (EWR) | Delta Air Lines | DL7441 | 01:00 | 予定 | |
New York (EWR) | JetBlue | B66481 | 01:00 | 予定 | |
Los Angeles (LAX) | El Al | LY5 expand_more(3) | 01:05 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | 予定 | |
Los Angeles (LAX) | JetBlue | B66461 | 01:05 | 予定 | |
Amsterdam (AMS) | El Al | LY237 expand_more(2) | 04:45 | 予定 | |
Amsterdam (AMS) | KLM | KL2471 | 04:45 | 予定 | |
Amsterdam (AMS) | SAS | SK3153 | 04:45 | 予定 | |
Tivat (TIV) | El Al | LY5465 | 04:45 | 予定 | |
Tivat (TIV) | Israir Airlines | 6H175 | 05:00 | 予定 | |
London (LTN) | El Al | LY311 | 05:00 | 予定 | |
Prague (PRG) | El Al | LY2521 | 05:00 | 予定 | |
Thessaloniki (SKG) | KlasJet | LY5245 | 05:15 | 予定 | |
Athens (ATH) | Flylili | IZ211 | 05:15 | 予定 | |
Marseille (MRS) | El Al | LY321 expand_more(2) | 05:25 | 予定 | |
Marseille (MRS) | Air France | AF6172 | 05:25 | 予定 | |
Marseille (MRS) | TAP Air Portugal | TP8902 | 05:25 | 予定 | |
Batumi (BUS) | Israir Airlines | 6H883 | 05:30 | 予定 | |
Madrid (MAD) | El Al | LY395 expand_more(3) | 05:30 | 予定 | |
Madrid (MAD) | Aerolineas Argentinas | AR7871 | 05:30 | 予定 | |
Madrid (MAD) | Aeromexico | AM7879 | 05:30 | 予定 | |
Madrid (MAD) | Iberia | IB7714 | 05:30 | 予定 | |
Mykonos (JMK) | Arkia Israeli Airlines | IZ121 | 05:30 | 予定 | |
Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | 予定 | |
Prague (PRG) | Eurowings | EW3011 | 05:35 | 予定 | |
Prague (PRG) | Israir Airlines | 6H7767 | 05:35 | 予定 | |
Paris (CDG) | El Al | LY319 expand_more(3) | 05:40 | 予定 | |
Paris (CDG) | Aeromexico | AM7867 | 05:40 | 予定 | |
Paris (CDG) | Air France | AF7067 | 05:40 | 予定 | |
Paris (CDG) | SAS | SK3161 | 05:40 | 予定 | |
Barcelona (BCN) | El Al | LY393 expand_more(1) | 05:45 | 予定 | |
Barcelona (BCN) | Iberia | IB7712 | 05:45 | 予定 | |
Heraklion (HER) | KlasJet | LY5243 | 05:45 | 予定 | |
Munich (MUC) | El Al | LY353 | 06:00 | 予定 | |
Dubai (DXB) | El Al | LY971 | 06:00 | 予定 | |
Warsaw (WAW) | KlasJet | LY5101 expand_more(1) | 06:00 | 予定 | |
Warsaw (WAW) | LOT | LO5253 | 06:00 | 予定 | |
Tbilisi (TBS) | El Al | LY5107 | 06:00 | 予定 | |
Batumi (BUS) | El Al | LY5113 | 06:00 | 予定 | |
Prague (PRG) | Flylili | FL9103 | 06:00 | 予定 | |
Amsterdam (AMS) | El Al | LY337 expand_more(3) | 06:05 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM7864 | 06:05 | 予定 | |
Amsterdam (AMS) | KLM | KL2473 | 06:05 | 予定 | |
Amsterdam (AMS) | SAS | SK3155 | 06:05 | 予定 | |
Rome (FCO) | El Al | LY385 expand_more(3) | 06:05 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7877 | 06:05 | 予定 | |
Rome (FCO) | SAS | SK3167 | 06:05 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP8898 | 06:05 | 予定 | |
Heraklion (HER) | Arkia Israeli Airlines | IZ91 | 06:05 | 予定 | |
Frankfurt (FRA) | El Al | LY357 expand_more(1) | 06:10 | 予定 | |
Frankfurt (FRA) | Delta Air Lines | DL7454 | 06:10 | 予定 | |
Bucharest (OTP) | El Al | LY573 expand_more(1) | 06:15 | 予定 | |
Bucharest (OTP) | Tarom | RO9102 | 06:15 | 予定 | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ165 | 06:20 | 予定 | |
Berlin (BER) | El Al | LY2371 | 06:20 | 予定 | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ165 | 06:20 | 予定 | |
Batumi (BUS) | Arkia Israeli Airlines | IZ413 | 06:30 | 予定 | |
Athens (ATH) | El Al | LY845 | 06:30 | 予定 | |
Eilat (ETM) | Israir Airlines | 6H41 | 06:30 | 予定 | |
Budapest (BUD) | El Al | LY2365 | 06:35 | 予定 | |
Vienna (VIE) | El Al | LY361 | 06:40 | 予定 | |
Budapest (BUD) | FLYYO | 4D2071 | 06:50 | 予定 | |
Athens (ATH) | El Al | LY541 | 07:05 | 予定 | |
Prague (PRG) | Israir Airlines | 6H761 | 07:10 | 予定 | |
Thessaloniki (SKG) | ALK Airlines | U8216 | 07:10 | 予定 | |
Paris (CDG) | El Al | LY221 expand_more(2) | 07:25 | 予定 | |
Paris (CDG) | Aeromexico | AM7897 | 07:25 | 予定 | |
Paris (CDG) | Air France | AF6176 | 07:25 | 予定 | |
Pafos (PFO) | Bluebird Airways | U8152 | 07:25 | 予定 | |
Thessaloniki (SKG) | HelloJets | 6H571 | 07:30 | 予定 | |
Frankfurt (FRA) | San Marino Executive Aviation | LY871 | 07:35 | 予定 | |
