Ben Gurion 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H252 | 00:05 | 02:01 | 上陸した |
Luton (LTN) | HelloJets | 6H118 | 00:05 | 00:11 | 上陸した |
Larnaca (LCA) | Israir Airlines | 6H586 | 00:25 | 不明 | |
Sofia (SOF) | DAT | 6H722 | 00:25 | 00:16 | 上陸した |
Athens (ATH) | Electra Airways | IZ216 | 00:35 | 00:20 | 上陸した |
Munich (MUC) | Lufthansa | LH682 expand_more(1) | 00:35 | 00:30 | 上陸した |
Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:30 | 上陸した |
Frankfurt (FRA) | El Al | LY356 | 00:35 | 00:27 | 上陸した |
Tbilisi (TBS) | Arkia Israeli Airlines | IZ418 | 00:35 | 00:55 | 上陸した |
Barcelona (BCN) | Arkia Israeli Airlines | IZ272 | 00:45 | 00:49 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS859 | 00:45 | 01:52 | 上陸した |
Tbilisi (TBS) | Flylili | 6H802 | 00:45 | 01:50 | 上陸した |
Bucharest (OTP) | El Al | LY572 | 00:55 | 00:35 | 上陸した |
Zurich (ZRH) | El Al | LY848 | 01:00 | 00:53 | 上陸した |
Budapest (BUD) | Flylili | FL9141 | 01:54 | 不明 | |
Athens (ATH) | Aegean Airlines | A3928 | 02:00 | 02:30 | 上陸した |
Budapest (BUD) | Flylili | IZ1292 | 02:00 | 02:40 | 上陸した |
Luton (LTN) | El Al | LY212 | 02:00 | 02:34 | 上陸した |
Sofia (SOF) | Bulgaria Air | FB571 | 02:00 | 02:53 | 上陸した |
Vienna (VIE) | El Al | LY364 | 02:00 | 02:03 | 上陸した |
Budapest (BUD) | Trade Air | 6H724 | 02:05 | 02:46 | 上陸した |
NIce (NCE) | El Al | LY224 expand_more(1) | 02:05 | 03:26 | 上陸した |
NIce (NCE) | Air France | AF6174 | 02:05 | 03:26 | 上陸した |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 03:15 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 03:15 | 上陸した |
Rome (FCO) | SAS | SK3166 | 02:10 | 03:15 | 上陸した |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 03:15 | 上陸した |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 02:38 | 上陸した |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 02:38 | 上陸した |
Warsaw (WAW) | Enter Air | E4210 | 02:14 | 03:09 | 上陸した |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | 03:00 | 上陸した |
Venice (VCE) | El Al | LY290 | 02:25 | 03:33 | 上陸した |
Prague (PRG) | Smartwings | IZ282 | 02:30 | 03:17 | 上陸した |
Larnaca (LCA) | KlasJet | LY5134 | 02:32 | 不明 | |
Belgrade (BEG) | Sun d'Or International Airlines | LY5196 | 02:35 | 03:03 | 上陸した |
Dubai (DXB) | Arkia Israeli Airlines | IZ606 | 02:35 | 02:23 | 上陸した |
Batumi (BUS) | Electra Airways | IZ1414 | 02:45 | 03:20 | 上陸した |
Suceava (SCV) | Flyyo | 4D2074 | 02:55 | 03:36 | 上陸した |
Berlin (BER) | El Al | LY2374 expand_more(1) | 03:05 | 02:57 | 上陸した |
Berlin (BER) | SAS | SK3156 | 03:05 | 予定 | |
Tokyo (NRT) | El Al | LY92 expand_more(1) | 03:05 | 02:36 | 上陸した |
Tokyo (NRT) | Qantas | QF5013 | 03:05 | 02:36 | 上陸した |
Prague (PRG) | El Al | LY2524 | 03:05 | 03:22 | 上陸した |
Warsaw (WAW) | Enter Air | E4340 | 03:08 | 03:48 | 上陸した |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:10 | 04:37 | 上陸した |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:10 | 04:37 | 上陸した |
Amsterdam (AMS) | KLM | KL2474 | 03:10 | 04:37 | 上陸した |
Amsterdam (AMS) | SAS | SK3152 | 03:10 | 04:37 | 上陸した |
Rome (FCO) | ITA Airways | AZ810 expand_more(1) | 03:10 | 03:51 | 上陸した |
Rome (FCO) | AirSERBIA | JU7381 | 03:10 | 03:51 | 上陸した |
Tbilisi (TBS) | Sundor | LY5110 | 03:20 | 04:20 | 上陸した |
Athens (ATH) | El Al | LY846 | 03:30 | 不明 | |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 04:12 | 上陸した |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 04:12 | 上陸した |
Budapest (BUD) | El Al | LY2368 | 03:40 | 03:56 | 上陸した |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 04:28 | 上陸した |
Milan (MXP) | SAS | SK3180 | 03:40 | 04:28 | 上陸した |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 04:28 | 上陸した |
Katowice (KTW) | Enter Air | E4218 | 03:48 | 04:10 | 上陸した |
New York (JFK) | El Al | LY4 expand_more(3) | 03:50 | 04:15 | 上陸した |
New York (JFK) | Aeromexico | AM7858 | 03:50 | 04:15 | 上陸した |
New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 04:15 | 上陸した |
New York (JFK) | JetBlue | B66454 | 03:50 | 04:15 | 上陸した |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 04:05 | 上陸した |
Warsaw (WAW) | El Al | LY9256 | 03:50 | 04:05 | 上陸した |
Bucharest (OTP) | HelloJets | 6H704 | 03:55 | 03:54 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | 04:00 | 上陸した |
Addis Ababa (ADD) | El Al | LY8804 | 04:00 | 04:00 | 上陸した |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 04:49 | 上陸した |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 04:49 | 上陸した |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 04:49 | 上陸した |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 04:49 | 上陸した |
Luton (LTN) | El Al | LY314 | 04:35 | 04:35 | 上陸した |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:24 | 上陸した |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:24 | 上陸した |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:24 | 上陸した |
London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 04:58 | 上陸した |
London (LHR) | Aeromexico | AM7876 | 05:05 | 04:58 | 上陸した |
London (LHR) | SAS | SK3174 | 05:05 | 04:58 | 上陸した |
London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 04:58 | 上陸した |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | 05:27 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | 05:27 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05:50 | 06:01 | 上陸した |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 06:01 | 上陸した |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 06:01 | 上陸した |
Paris (CDG) | El Al | LY220 expand_more(2) | 06:00 | 08:33 | 上陸した |
Paris (CDG) | Aeromexico | AM7883 | 06:00 | 08:33 | 上陸した |
Paris (CDG) | Air France | AF6177 | 06:00 | 08:33 | 上陸した |
Boston (BOS) | El Al | LY16 expand_more(2) | 06:30 | 06:21 | 上陸した |
Boston (BOS) | Delta Air Lines | DL7436 | 06:30 | 06:21 | 上陸した |
Boston (BOS) | JetBlue | B66466 | 06:30 | 06:21 | 上陸した |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | 07:00 | 上陸した |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | 07:00 | 上陸した |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | 07:00 | 上陸した |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | 07:00 | 上陸した |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | 06:54 | 上陸した |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | 06:54 | 上陸した |
New York (JFK) | JetBlue | B66480 | 06:50 | 06:54 | 上陸した |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 06:42 | 上陸した |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 06:42 | 上陸した |
Newark (EWR) | JetBlue | B66484 | 06:55 | 06:42 | 上陸した |
Larnaca (LCA) | Wizz Air | W64603 | 08:00 | 07:41 | 上陸した |
Larnaca (LCA) | Flyyo | 4D2014 | 08:00 | 07:49 | 上陸した |
Sofia (SOF) | Wizz Air | W64427 | 08:25 | 08:09 | 上陸した |
Bucharest (OTP) | Wizz Air | W43257 | 08:30 | 08:55 | 上陸した |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | 08:59 | 上陸した |
Dubai (DXB) | Emirates | EK2120 | 08:35 | 08:59 | 上陸した |
Miami (MIA) | El Al | LY18 expand_more(3) | 08:55 | 遅延 | |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 08:55 | 遅延 | |
Miami (MIA) | Delta Air Lines | DL7438 | 08:55 | 遅延 | |
Miami (MIA) | JetBlue | B66468 | 08:55 | 遅延 | |
Newark (EWR) | United Airlines | UA84 | 08:55 | 08:49 | 上陸した |
Larnaca (LCA) | VistaJet | VJT527 | 09:29 | 09:47 | 上陸した |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | 09:49 | 上陸した |
Dubai (DXB) | Emirates | EK2369 | 09:35 | 09:49 | 上陸した |
Abu Dhabi (AUH) | Wizz Air | 5W7085 | 09:40 | 09:45 | 上陸した |
Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:56 | 上陸した |
Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 09:50 | 09:40 | 上陸した |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | 不明 | |
Rome (FCO) | Wizz Air | W46041 | 10:25 | 10:14 | 上陸した |
Poznan (POZ) | Ryanair | FR9990 | 10:40 | 10:28 | 上陸した |
Cologne (CGN) | Cargo Air | CGF1906 | 10:42 | 10:39 | 上陸した |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | 11:18 | 上陸した |
New York (JFK) | Aeromexico | AM7868 | 10:50 | 11:18 | 上陸した |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | 11:18 | 上陸した |
New York (JFK) | JetBlue | B66450 | 10:50 | 11:18 | 上陸した |
Vienna (VIE) | Ryanair | FR7291 | 10:55 | 10:42 | 上陸した |
Warsaw (WAW) | Wizz Air | W61559 | 10:55 | 10:45 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:00 | 11:10 | 上陸した |
Abu Dhabi (AUH) | El Al | LY9600 | 11:00 | 11:10 | 上陸した |
Sofia (SOF) | Ryanair | FR551 | 11:00 | 11:12 | 上陸した |
Larnaca (LCA) | VistaJet | VJT440 | 11:02 | 11:40 | 上陸した |
Skopje (SKP) | El Al | LY856 | 11:15 | 不明 | |
Paphos (PFO) | Ryanair | FR1113 | 11:20 | 11:31 | 上陸した |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | 11:49 | 上陸した |
Dubai (DXB) | Emirates | EK2268 | 11:30 | 11:49 | 上陸した |
Batumi (BUS) | Arkia Israeli Airlines | IZ416 | 11:30 | 11:08 | 上陸した |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 10:59 | 上陸した |
Baku (GYD) | El Al | LY9950 | 11:30 | 10:59 | 上陸した |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:35 | 11:26 | 上陸した |
Adler Sochi (AER) | Azimuth | A45025 | 11:50 | 11:56 | 上陸した |
Thessaloniki (SKG) | KlasJet | LY5246 | 11:55 | 12:00 | 上陸した |
Bologna (BLQ) | Ryanair | FR3794 | 12:05 | 11:47 | 上陸した |
Paphos (PFO) | Tus Air | U8153 | 12:10 | 不明 | |
Tbilisi (TBS) | Sundor | LY5108 | 12:15 | 12:10 | 上陸した |
Brussels (CRL) | Ryanair | FR6746 | 12:20 | キャンセル | |
Athens (ATH) | El Al | LY542 | 12:25 | 12:31 | 上陸した |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | 12:37 | 上陸した |
Dubai (DXB) | Emirates | EK2363 | 12:25 | 12:37 | 上陸した |
Larnaca (LCA) | Israir Airlines | 6H582 | 12:25 | 不明 | |
Athens (ATH) | Israir Airlines | 6H564 | 12:45 | 不明 | |
Rome (FCO) | ALK Airlines | BZ131 | 12:45 | 不明 | |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | 12:47 | 上陸した |
Athens (ATH) | Electra Airways | IZ212 | 13:00 | 12:58 | 上陸した |
Athens (ATH) | Bluebird Airways | BZ703 | 13:00 | 13:34 | 上陸した |
Catania (CTA) | Israir Airlines | 6H336 | 13:00 | 不明 | |
Dubai (DXB) | Arkia Israeli Airlines | IZ604 | 13:15 | 13:32 | 上陸した |
Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 13:20 | 13:04 | 上陸した |
Paris (CDG) | Swiftair | WT3355 | 13:30 | 不明 | |
Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13:30 | 13:45 | 上陸した |
Rome (FCO) | Delta Air Lines | DL6672 | 13:30 | 13:45 | 上陸した |
Bucharest (OTP) | El Al | LY574 | 13:30 | 13:28 | 上陸した |
Sofia (SOF) | El Al | LY552 | 13:30 | 13:30 | 上陸した |
Paris (CDG) | Swiftair | FX4393 | 13:37 | 14:12 | 上陸した |
Larnaca (LCA) | Israir Airlines | 6H582 | 13:45 | 14:42 | 上陸した |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | 13:21 | 上陸した |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | 13:21 | 上陸した |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | 13:21 | 上陸した |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | 13:21 | 上陸した |
Budapest (BUD) | Electra Airways | IZ292 | 14:10 | 14:06 | 上陸した |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | 14:20 | 上陸した |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | 14:20 | 上陸した |
Budapest (BUD) | El Al | LY2366 | 14:15 | 14:31 | 上陸した |
Batumi (BUS) | Israir Airlines | 6H884 | 14:15 | 14:02 | 上陸した |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | 14:17 | 上陸した |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 14:17 | 上陸した |
Newark (EWR) | JetBlue | B66482 | 14:25 | 14:17 | 上陸した |
Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | 14:27 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:25 | 14:27 | 上陸した |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:53 | 上陸した |
Luton (LTN) | Wizz Air | W95301 | 14:30 | 14:24 | 上陸した |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | 15:03 | 上陸した |
Dubai (DXB) | Emirates | EK2448 | 14:35 | 15:03 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS857 | 14:35 | 14:37 | 上陸した |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | 14:45 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | 14:45 | 上陸した |
Paris (CDG) | El Al | LY9842 | 14:45 | 14:45 | 上陸した |
Paris (CDG) | KLM | KL2055 | 14:45 | 14:45 | 上陸した |
Athens (ATH) | Flylili | 6H570 | 14:50 | 15:16 | 上陸した |
Bucharest (OTP) | Wizz Air | W43263 | 14:50 | 15:13 | 上陸した |
Dubai (DXB) | El Al | LY972 | 14:55 | 15:22 | 上陸した |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 15:00 | 15:07 | 上陸した |
Munich (MUC) | El Al | LY354 | 15:00 | 15:10 | 上陸した |
Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 15:10 | 15:34 | 上陸した |
Krakow (KRK) | LOT | LO5254 | 15:10 | 15:34 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3289 | 15:15 | 不明 | |
Tirana (TIA) | Israir Airlines | 6H164 | 15:15 | 不明 | |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | 15:39 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | 15:39 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | 15:39 | 上陸した |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | 15:39 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | 15:39 | 上陸した |
Budapest (BUD) | Wizz Air | W62327 | 15:30 | 17:33 | 上陸した |
Dubai (DXB) | Israir Airlines | 6H662 | 15:35 | 15:58 | 上陸した |
Liege (LGG) | El Al | LY842 | 15:45 | 不明 | |
Prague (PRG) | El Al | LY2522 | 15:45 | 15:45 | 上陸した |
Paris (ORY) | Transavia | TO3452 | 15:45 | 15:43 | 上陸した |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | 15:53 | 上陸した |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | 15:53 | 上陸した |
Berlin (BER) | El Al | LY2372 | 15:55 | 15:56 | 上陸した |
Geneva (GVA) | El Al | LY346 | 15:55 | 16:21 | 上陸した |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | 遅延 | |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | 遅延 | |
Munich (MUC) | United Airlines | UA9471 | 16:00 | 遅延 | |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | 16:30 | 上陸した |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | 16:30 | 上陸した |
Rome (FCO) | Israir Airlines | 6H344 | 16:10 | 不明 | |
Newark (EWR) | United Airlines | UA90 | 16:20 | 16:52 | 上陸した |
Vienna (VIE) | Arkia Israeli Airlines | IZ424 | 16:25 | 不明 | |
Baku (GYD) | Israir Airlines | 6H882 | 16:30 | 不明 | |
Paris (CDG) | El Al | LY320 expand_more(2) | 16:35 | 17:42 | 上陸した |
Paris (CDG) | Aeromexico | AM7898 | 16:35 | 17:42 | 上陸した |
Paris (CDG) | Air France | AF7068 | 16:35 | 17:42 | 上陸した |
Luton (LTN) | El Al | LY312 | 16:35 | 16:13 | 上陸した |
Paphos (PFO) | Ryanair | FR1111 | 16:40 | 16:27 | 上陸した |
Budapest (BUD) | Flyyo | 4D2012 | 16:45 | 17:10 | 上陸した |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:50 | 17:03 | 上陸した |
Milan (MXP) | SAS | SK3184 | 16:50 | 17:03 | 上陸した |
Budapest (BUD) | Smartwings | 6H718 | 16:55 | 17:01 | 上陸した |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:55 | 17:08 | 上陸した |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:55 | 17:08 | 上陸した |
Madrid (MAD) | Aeromexico | AM7859 | 16:55 | 17:08 | 上陸した |
Madrid (MAD) | Iberia | IB7715 | 16:55 | 17:08 | 上陸した |
Zurich (ZRH) | Swiss | LX252 | 17:00 | 16:47 | 上陸した |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:05 | 17:05 | 上陸した |
Amsterdam (AMS) | KLM | KL2472 | 17:05 | 17:05 | 上陸した |
Amsterdam (AMS) | SAS | SK3150 | 17:05 | 17:05 | 上陸した |
Rome (FCO) | El Al | LY284 expand_more(2) | 17:20 | 17:13 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7878 | 17:20 | 17:13 | 上陸した |
Rome (FCO) | SAS | SK3172 | 17:20 | 17:13 | 上陸した |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | 17:23 | 上陸した |
Zurich (ZRH) | SAS | SK3188 | 17:25 | 17:23 | 上陸した |
Madrid (MAD) | Iberia Express | IB1871 expand_more(2) | 17:35 | 17:15 | 上陸した |
Madrid (MAD) | American Airlines | AA8557 | 17:35 | 17:15 | 上陸した |
Madrid (MAD) | El Al | LY8388 | 17:35 | 17:15 | 上陸した |
Prague (PRG) | Smartwings | QS1284 | 17:35 | 17:28 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS861 | 17:40 | 17:39 | 上陸した |
Berlin (BER) | Ryanair | FR6472 | 17:50 | 遅延 | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ1162 | 18:00 | 17:55 | 上陸した |
Heraklion (HER) | Bluebird Airways | BZ751 | 18:00 | 17:52 | 上陸した |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | 予定 | |
Dubai (DXB) | Emirates | EK2470 | 18:15 | 予定 | |
Prague (PRG) | ALK Airlines | BZ461 | 18:20 | 遅延 | |
Berlin (BER) | HelloJets | 6H254 | 18:25 | 予定 | |
Vienna (VIE) | Lauda Europe | FR7161 | 18:25 | 予定 | |
Milan (MXP) | Wizz Air | W46403 | 18:25 | 予定 | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18:35 | 予定 | |
Paris (CDG) | Aeromexico | AM7855 | 18:35 | 予定 | |
Paris (CDG) | Air France | AF6175 | 18:35 | 予定 | |
Paris (CDG) | SAS | SK3196 | 18:35 | 予定 | |
Tivat (TIV) | Sun d'Or International Airlines | LY5468 | 18:35 | 予定 | |
Larnaca (LCA) | Electra Airways | IZ152 | 18:40 | 予定 | |
Munich (MUC) | El Al | LY352 | 18:40 | 予定 | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | 遅延 | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | 遅延 | |
Athens (ATH) | Emirates | EK4976 | 19:00 | 遅延 | |
Berlin (BER) | Bluebird Airways | BZ271 | 19:00 | キャンセル | |
Vienna (VIE) | Wizz Air | W42811 | 19:10 | 遅延 | |
New York (JFK) | Iberojet | IZ992 | 19:15 | 遅延 | |
Madrid (MAD) | Smartwings | IZ232 | 19:15 | 遅延 | |
Batumi (BUS) | Sundor | LY5116 | 19:20 | 遅延 | |
Barcelona (BCN) | Israir Airlines | 6H172 | 19:35 | 予定 | |
New York (JFK) | El Al | LY12 expand_more(3) | 19:35 | 予定 | |
New York (JFK) | Aeromexico | AM7872 | 19:35 | 予定 | |
New York (JFK) | Delta Air Lines | DL7433 | 19:35 | 予定 | |
New York (JFK) | JetBlue | B66458 | 19:35 | 予定 | |
Napoli (NAP) | Ryanair | FR8695 | 19:35 | 予定 | |
Warsaw (WAW) | HelloJets | LO155 expand_more(1) | 19:45 | 予定 | |
Warsaw (WAW) | El Al | LY9252 | 19:45 | 予定 | |
Barcelona (BCN) | Dan Air | BZ253 | 20:00 | 予定 | |
Larnaca (LCA) | Tus Air | U8104 | 20:10 | 遅延 | |
Adler Sochi (AER) | Red Wings | WZ4311 | 20:15 | 予定 | |
Rome (FCO) | ITA Airways | AZ812 | 20:20 | 予定 | |
Paphos (PFO) | Ryanair | FR1700 | 20:20 | 予定 | |
Athens (ATH) | Israir Airlines | 6H562 | 20:25 | 遅延 | |
New Delhi (DEL) | Air India | AI139 | 20:25 | 遅延 | |
Krakow (KRK) | Ryanair | FR345 | 20:35 | 予定 | |
Napoli (NAP) | Tus Air | W1357 | 20:40 | 予定 | |
Luton (LTN) | HelloJets | 6H116 | 20:50 | 予定 | |
Paris (CDG) | El Al | LY324 expand_more(3) | 20:55 | 予定 | |
Paris (CDG) | Aeromexico | AM7862 | 20:55 | 予定 | |
Paris (CDG) | Air France | AF7070 | 20:55 | 予定 | |
Paris (CDG) | SAS | SK3160 | 20:55 | 予定 | |
Phuket (HKT) | El Al | LY88 expand_more(1) | 21:00 | 遅延 | |
Phuket (HKT) | Thai Airways | TG4582 | 21:00 | 遅延 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21:10 | 20:31 | 上陸した |
Addis Ababa (ADD) | El Al | LY8806 | 21:10 | 20:31 | 上陸した |
Rome (FCO) | Ryanair | FR5812 | 21:20 | 予定 | |
Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 21:55 | 予定 | |
Baku (GYD) | El Al | LY9956 | 21:55 | 予定 | |
London (LHR) | El Al | LY316 expand_more(3) | 22:00 | 遅延 | |
London (LHR) | Delta Air Lines | DL7453 | 22:00 | 遅延 | |
London (LHR) | SAS | SK3176 | 22:00 | 遅延 | |
London (LHR) | Virgin Atlantic | VS7494 | 22:00 | 遅延 | |
Athens (ATH) | Bluebird Airways | BZ701 | 22:25 | 予定 | |
Budapest (BUD) | Bluebird Airways | BZ441 | 22:25 | 予定 | |
Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:40 | 予定 | |
Dubai (DXB) | Emirates | EK2450 | 22:40 | 予定 | |
Paris (CDG) | El Al | LY328 expand_more(2) | 22:55 | 予定 | |
Paris (CDG) | Aeromexico | AM7890 | 22:55 | 予定 | |
Paris (CDG) | Air France | AF7074 | 22:55 | 予定 | |
Napoli (NAP) | KlasJet | LY5900 | 22:56 | 予定 | |
Bangkok (BKK) | El Al | LY84 expand_more(3) | 23:00 | 遅延 | |
Bangkok (BKK) | Qantas | QF5019 | 23:00 | 遅延 | |
Bangkok (BKK) | Thai Airways | TG4585 | 23:00 | 遅延 | |
Bangkok (BKK) | Vietnam Airlines | VN3295 | 23:00 | 遅延 | |
Moscow (DME) | Red Wings | WZ15 | 23:05 | 予定 | |
Larnaca (LCA) | KlasJet | LY5142 | 23:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:10 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:10 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9122 | 23:10 | 予定 | |
Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | 予定 | |
Bucharest (OTP) | El Al | LY9490 | 23:20 | 予定 | |
Belgrade (BEG) | Arkia Israeli Airlines | IZ388 | 23:30 | 予定 | |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23:30 | 予定 | |
Dubai (DXB) | Emirates | EK2345 | 23:30 | 予定 | |
Rome (FCO) | Electra Airways | IZ336 | 23:30 | 遅延 | |
Budapest (BUD) | Israir Airlines | 6H728 | 23:40 | 予定 | |
Frankfurt (FRA) | El Al | LY860 | 23:45 | 予定 | |
Athens (ATH) | El Al | LY544 | 23:50 | 予定 | |
Barcelona (BCN) | Bluebird Airways | BZ251 | 23:55 | 遅延 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 00:20 | 途中 |
Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 00:20 | 途中 |
Fort Lauderdale (FLL) | El Al | LY21 expand_more(2) | 00:15 | 00:28 | 途中 |
Fort Lauderdale (FLL) | Delta Air Lines | DL7439 | 00:15 | 00:28 | 途中 |
Fort Lauderdale (FLL) | JetBlue | B66491 | 00:15 | 00:28 | 途中 |
Moscow (DME) | Red Wings | WZ16 | 00:15 | 01:00 | 途中 |
Bucharest (OTP) | Tarom | RO2154 | 00:20 | 00:42 | 途中 |
Bucharest (OTP) | HiSky Europe | H4238 | 00:30 | 不明 | |
New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | 予定 | |
