Ben Gurion 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Budapest (BUD) | Israir Airlines | 6H726 | 00:10 | 予定 | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 予定 | |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 予定 | |
| Sofia (SOF) | Trade Air | 6H748 | 00:20 | 予定 | |
| London (LHR) | El Al | LY210 expand_more(3) | 00:25 | 予定 | |
| London (LHR) | Aeromexico | AM7891 | 00:25 | 予定 | |
| London (LHR) | SAS | SK3176 | 00:25 | 予定 | |
| London (LHR) | Virgin Atlantic | VS7490 | 00:25 | 予定 | |
| Athens (ATH) | El Al | LY544 | 00:30 | 予定 | |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 予定 | |
| Tbilisi (TBS) | Smartwings | 6H896 | 00:35 | 予定 | |
| Tbilisi (TBS) | El Al | LY5110 | 00:35 | 遅延 | |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 遅延 | |
| Tirana (TIA) | KlasJet | LY5484 | 00:55 | 予定 | |
| Paris (CDG) | El Al | LY328 expand_more(3) | 01:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM7890 | 01:50 | 予定 | |
| Paris (CDG) | Air France | AF7074 | 01:50 | 予定 | |
| Paris (CDG) | SAS | SK3162 | 01:50 | 予定 | |
| Frankfurt (FRA) | El Al | LY356 | 01:50 | 遅延 | |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:05 | 予定 | |
| Zurich (ZRH) | SAS | SK3190 | 02:05 | 予定 | |
| Sofia (SOF) | Smartwings | 6H750 | 02:10 | 01:51 | 上陸した |
| Sofia (SOF) | Israir Airlines | 6H722 | 02:10 | 遅延 | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 02:10 | 遅延 | |
| Milan (MXP) | SAS | SK3180 | 02:10 | 遅延 | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 02:10 | 遅延 | |
| Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | 遅延 | |
| Berlin (BER) | El Al | LY2374 expand_more(1) | 02:20 | 遅延 | |
| Berlin (BER) | SAS | SK3156 | 02:20 | 遅延 | |
| Munich (MUC) | El Al | LY352 expand_more(1) | 02:20 | 遅延 | |
| Munich (MUC) | SAS | SK3178 | 02:20 | 遅延 | |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 遅延 | |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 遅延 | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 遅延 | |
| Warsaw (WAW) | Sundor | LY5106 expand_more(1) | 02:30 | 遅延 | |
| Warsaw (WAW) | LOT | LO5258 | 02:30 | 遅延 | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 予定 | |
| Prague (PRG) | El Al | LY2524 | 02:45 | 予定 | |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 予定 | |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 予定 | |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | 予定 | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | 予定 | |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 予定 | |
| London (LHR) | American Airlines | AA7027 | 03:25 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 予定 | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM7854 | 03:45 | 予定 | |
| Paris (CDG) | Air France | AF7072 | 03:45 | 予定 | |
| Paris (CDG) | SAS | SK3158 | 03:45 | 予定 | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 予定 | |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3928 | 04:00 | 予定 | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 予定 | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 予定 | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 予定 | |
| Krakow (KRK) | LOT | LO159 expand_more(1) | 04:35 | 予定 | |
| Krakow (KRK) | El Al | LY9292 | 04:35 | 予定 | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:40 | 遅延 | |
| Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:40 | 遅延 | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:40 | 遅延 | |
| Madrid (MAD) | Iberia | IB7717 | 04:40 | 遅延 | |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 予定 | |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 予定 | |
| London (LHR) | SAS | SK3174 | 04:45 | 予定 | |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 05:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS1083 | 05:00 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:51 | 上陸した |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:51 | 上陸した |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:51 | 上陸した |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:51 | 上陸した |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 予定 | |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 予定 | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 予定 | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 予定 | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 予定 | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 予定 | |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 予定 | |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 予定 | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 予定 | |
| New York (JFK) | El Al | LY10 expand_more(1) | 07:35 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7447 | 07:35 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43257 | 07:55 | 予定 | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 遅延 | |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 遅延 | |
| Varna (VAR) | Wizz Air | W64547 | 08:05 | 07:42 | 上陸した |
| Tbilisi (TBS) | Georgian Airways | A9695 | 08:10 | 予定 | |
| Cairo (CAI) | VistaJet | VJT708 | 08:12 | 予定 | |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43479 | 08:40 | 予定 | |
| Liege (LGG) | San Marino Executive Aviation | LY804 | 08:40 | 予定 | |
| Larnaca (LCA) | KlasJet | LY5132 | 08:45 | 予定 | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 予定 | |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 予定 | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 予定 | |
| New York (JFK) | El Al | LY4000 | 09:20 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 予定 | |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 予定 | |
| Budapest (BUD) | Wizz Air | W62325 | 09:40 | 予定 | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 予定 | |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 予定 | |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 予定 | |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | 予定 | |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 予定 | |
| Venice (VCE) | Wizz Air | W46735 | 10:25 | 予定 | |
| New York (JFK) | GullivAir | IZ992 | 10:30 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 予定 | |
| Baku (GYD) | El Al | LY9950 | 10:50 | 予定 | |
| Adler Sochi (AER) | Azimuth | A45025 | 11:00 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 予定 | |
| Batumi (BUS) | Sundor | LY5114 | 11:10 | 遅延 | |
| Zurich (ZRH) | Panaviatic | VPC2 | 11:28 | 予定 | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 予定 | |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 予定 | |
| Athens (ATH) | Wizz Air | W47512 | 11:55 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7978 | 12:00 | 予定 | |
| Tbilisi (TBS) | Sundor | LY5108 | 12:10 | 予定 | |
| Milan (MXP) | Wizz Air | W46407 | 12:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 12:15 | 予定 | |
| Athens (ATH) | El Al | LY542 | 12:20 | 予定 | |
| Belgrade (BEG) | Sundor | LY5196 | 12:40 | 予定 | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | 予定 | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | 予定 | |
| Sofia (SOF) | El Al | LY552 | 13:10 | 予定 | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 13:20 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7442 | 13:20 | 予定 | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | 予定 | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 13:30 | 予定 | |
| Bucharest (OTP) | Tarom | RO9103 | 13:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13:35 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7117 | 13:35 | 予定 | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | 予定 | |
| Budapest (BUD) | Trade Air | 6H730 | 13:50 | 予定 | |
| Baku (GYD) | Israir Airlines | 6H882 | 13:50 | 予定 | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | 予定 | |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | 予定 | |
| New York (JFK) | El Al | LY8 expand_more(2) | 13:55 | 予定 | |
| New York (JFK) | Aeromexico | AM7856 | 13:55 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7431 | 13:55 | 予定 | |
| Budapest (BUD) | El Al | LY2366 | 14:00 | 予定 | |
| Dubai (DXB) | arkia | IZ604 | 14:05 | 13:51 | 上陸した |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | 遅延 | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | 遅延 | |
| Paris (CDG) | El Al | LY9842 | 14:10 | 遅延 | |
| Paris (CDG) | KLM | KL2055 | 14:10 | 遅延 | |
| Krakow (KRK) | Sundor | LY5120 expand_more(1) | 14:15 | 予定 | |
| Krakow (KRK) | LOT | LO5254 | 14:15 | 予定 | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 14:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM7898 | 14:20 | 予定 | |
| Paris (CDG) | Air France | AF7068 | 14:20 | 予定 | |
| Prague (PRG) | El Al | LY2522 | 14:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 13:46 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 13:46 | 上陸した |
| Dubai (DXB) | El Al | LY972 | 14:25 | 13:58 | 上陸した |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | 予定 | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 予定 | |
| Vienna (VIE) | El Al | LY362 | 14:30 | 予定 | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 14:30 | 遅延 | |
| Milan (MXP) | SAS | SK3184 | 14:30 | 遅延 | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 14:35 | 予定 | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 14:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM7859 | 14:35 | 予定 | |
| Madrid (MAD) | Iberia | IB7715 | 14:35 | 予定 | |
| Amsterdam (AMS) | El Al | LY338 expand_more(1) | 14:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL2472 | 14:45 | 予定 | |
| Luton (LTN) | El Al | LY312 | 14:45 | 予定 | |
| Minsk (MSQ) | arkia | IZ314 | 14:50 | 予定 | |
| Geneva (GVA) | El Al | LY346 | 14:55 | 予定 | |
| Innsbruck (INN) | Israir Airlines | 6H292 | 14:55 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43269 | 15:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | 予定 | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 15:20 | 予定 | |
| Dubai (DXB) | Emirates | EK2470 | 15:20 | 予定 | |
| Munich (MUC) | HelloJets | 6H262 | 15:20 | 遅延 | |
| Luton (LTN) | Wizz Air | W95301 | 15:20 | 予定 | |
| Paris (ORY) | Transavia | TO3450 | 15:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | 予定 | |
| Verona (VRN) | Israir Airlines | 6H354 | 15:35 | 遅延 | |
| Amsterdam (AMS) | KLM | KL463 | 15:40 | 予定 | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | 予定 | |
| Paris (ORY) | Transavia | TO3456 | 15:50 | 予定 | |
| Athens (ATH) | arkia | IZ212 | 15:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX252 | 16:20 | 予定 | |
| Sofia (SOF) | arkia | IZ364 | 16:25 | 予定 | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA140 | 17:05 | 16:47 | 上陸した |
| Amsterdam (AMS) | arkia | IZ512 | 17:40 | 予定 | |
| Prague (PRG) | Tus Air | U8461 | 17:45 | 16:51 | 上陸した |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 17:50 | 予定 | |
| Warsaw (WAW) | El Al | LY9252 | 17:50 | 予定 | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:55 | 予定 | |
| Dubai (DXB) | Emirates | EK2345 | 22:55 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 23:00 | 予定 | |
| Baku (GYD) | El Al | LY9956 | 23:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | 22:59 | 上陸した |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | 22:59 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | 22:59 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1873 expand_more(3) | 23:10 | 遅延 | |
| Madrid (MAD) | American Airlines | AA8563 | 23:10 | 遅延 | |
| Madrid (MAD) | El Al | LY8390 | 23:10 | 遅延 | |
| Madrid (MAD) | Vueling | VY5282 | 23:10 | 遅延 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 23:15 | 予定 | |
| Addis Ababa (ADD) | El Al | LY8806 | 23:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH684 expand_more(2) | 23:15 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7165 | 23:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9473 | 23:15 | 予定 | |
| Tbilisi (TBS) | FLYYO | IZ418 | 23:20 | 予定 | |
| Zurich (ZRH) | Arrow Aviation | HEZ662 | 23:34 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 予定 | |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 予定 | |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | 予定 | |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 予定 | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 予定 | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 予定 | |
| Washington (IAD) | United Airlines | UA73 | 00:20 | 予定 | |
| Athens (ATH) | Lufthansa | LH685 expand_more(2) | 00:45 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN7166 | 00:45 | 予定 | |
| Athens (ATH) | United Airlines | UA9470 | 00:45 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 予定 | |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 予定 | |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 予定 | |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 予定 | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 予定 | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:00 | 予定 | |
| Athens (ATH) | Air Canada | AC9021 | 01:00 | 予定 | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:00 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:00 | 予定 | |
| Athens (ATH) | United Airlines | UA9121 | 01:00 | 予定 | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 予定 | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 予定 | |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 予定 | |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 予定 | |
| London (LTN) | El Al | LY311 | 03:00 | 予定 | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 03:15 | 予定 | |
| Madrid (MAD) | Aerolineas Argentinas | AR7871 | 03:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM7879 | 03:15 | 予定 | |
| Madrid (MAD) | Iberia | IB7714 | 03:15 | 予定 | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 03:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM7867 | 03:30 | 予定 | |
| Paris (CDG) | Air France | AF7067 | 03:30 | 予定 | |
| Paris (CDG) | SAS | SK3161 | 03:30 | 予定 | |
| Amsterdam (AMS) | El Al | LY337 expand_more(3) | 03:50 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 03:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL2473 | 03:50 | 予定 | |
| Amsterdam (AMS) | SAS | SK3155 | 03:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(3) | 05:15 | 予定 | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7380 | 05:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5235 | 05:15 | 予定 | |
| Geneva (GVA) | El Al | LY345 | 05:15 | 予定 | |
| Batumi (BUS) | El Al | LY5113 | 05:15 | 予定 | |
| Belgrade (BEG) | Sundor | LY5195 | 05:15 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 予定 | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 予定 | |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | 予定 | |
| Milan (MXP) | El Al | LY381 expand_more(2) | 05:20 | 予定 | |
| Milan (MXP) | SAS | SK3185 | 05:20 | 予定 | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 05:20 | 予定 | |
| Eilat (ETM) | El Al | LY401 | 05:20 | 予定 | |
| Prague (PRG) | El Al | LY2521 | 05:20 | 予定 | |
| Athens (ATH) | Helvetic Airways | LX257 | 05:20 | 予定 | |
| Larnaca (LCA) | KlasJet | LY5431 | 05:30 | 予定 | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | 予定 | |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | 予定 | |
| Krakow (KRK) | Sundor | LY5119 expand_more(1) | 05:45 | 予定 | |
| Krakow (KRK) | LOT | LO5251 | 05:45 | 予定 | |
| Tbilisi (TBS) | Sundor | LY5107 | 05:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 05:55 | 予定 | |
| Vienna (VIE) | Air Canada | AC6173 | 05:55 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 05:55 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1874 expand_more(3) | 06:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8692 | 06:00 | 予定 | |
| Madrid (MAD) | El Al | LY8391 | 06:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5284 | 06:00 | 予定 | |
| Krakow (KRK) | LOT | LO160 expand_more(1) | 06:00 | 予定 | |
| Krakow (KRK) | El Al | LY9291 | 06:00 | 予定 | |
| Dubai (DXB) | El Al | LY971 | 06:00 | 予定 | |
| Vienna (VIE) | El Al | LY361 | 06:05 | 予定 | |
| Budapest (BUD) | El Al | LY2365 | 06:05 | 予定 | |
| Batumi (BUS) | Israir Airlines | 6H885 | 06:10 | 予定 | |
| Budapest (BUD) | Trade Air | 6H729 | 06:10 | 予定 | |
| Rome (FCO) | El Al | LY385 expand_more(3) | 06:10 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7877 | 06:10 | 予定 | |
| Rome (FCO) | SAS | SK3167 | 06:10 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06:10 | 予定 | |
| Innsbruck (INN) | Israir Airlines | 6H291 | 06:10 | 予定 | |
| Minsk (MSQ) | arkia | IZ313 | 06:15 | 予定 | |
| Dubai (DXB) | arkia | IZ603 | 06:15 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A3529 | 06:20 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(1) | 06:20 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9613 | 06:20 | 予定 | |
| Munich (MUC) | HelloJets | 6H261 | 06:25 | 予定 | |
| London (LHR) | British Airways | BA407 expand_more(1) | 06:25 | 予定 | |
| London (LHR) | American Airlines | AA7026 | 06:25 | 予定 | |
| Amsterdam (AMS) | arkia | IZ511 | 06:30 | 予定 | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 06:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB7712 | 06:30 | 予定 | |
| Sofia (SOF) | El Al | LY557 | 06:30 | 予定 | |
| Athens (ATH) | El Al | LY541 | 06:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(1) | 07:00 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9606 | 07:00 | 予定 | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 07:00 | 予定 | |
| Bucharest (OTP) | Tarom | RO9102 | 07:00 | 予定 | |
| Verona (VRN) | Israir Airlines | 6H353 | 07:10 | 予定 | |
| Dubai (DXB) | Israir Airlines | 6H661 | 07:20 | 予定 | |
| Batumi (BUS) | arkia | IZ413 | 07:45 | 予定 | |
| Athens (ATH) | arkia | IZ211 | 07:55 | 予定 | |
| Eilat (ETM) | Israir Airlines | 6H43 | 08:00 | 予定 | |
| Sofia (SOF) | HelloJets | 6H745 | 08:00 | 予定 | |
| Bangkok (BKK) | arkia | IZ591 | 08:00 | 予定 | |
| Eilat (ETM) | arkia | IZ801 | 08:00 | 予定 | |
| Barcelona (BCN) | Bluebird Airways | BZ252 | 08:00 | 予定 | |
| Larnaca (LCA) | Electra Airways | IZ161 | 08:10 | 予定 | |
| Berlin (BER) | Israir Airlines | 6H255 | 08:15 | 予定 | |
| Larnaca (LCA) | Wizz Air | W64604 | 08:15 | 予定 | |
| Budapest (BUD) | El Al | LY2369 | 08:20 | 予定 | |
| Dubai (DXB) | flydubai | FZ1328 expand_more(1) | 08:30 | 予定 | |
| Dubai (DXB) | Emirates | EK2333 | 08:30 | 予定 | |
| Madrid (MAD) | El Al | LY397 expand_more(3) | 08:35 | 予定 | |
| Madrid (MAD) | Aerolineas Argentinas | AR7873 | 08:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM7866 | 08:35 | 予定 | |
| Madrid (MAD) | Iberia | IB7716 | 08:35 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43258 | 08:50 | 予定 | |
| Warsaw (WAW) | Electra Airways | LO156 expand_more(1) | 08:55 | 予定 | |
| Warsaw (WAW) | El Al | LY9251 | 08:55 | 予定 | |
