Ben Gurion 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | ALK Airlines | U8131 | 00:00 | 予定 | |
| Berlin (BER) | FLYYO | 6H254 | 00:05 | 遅延 | |
| Heraklion (HER) | Bluebird Airways | BZ751 | 00:05 | 予定 | |
| Luton (LTN) | Israir Airlines | 6H116 | 00:05 | 予定 | |
| Paphos (PFO) | KlasJet | LY5138 | 00:05 | 予定 | |
| London (STN) | Bul Air | IZ912 | 00:05 | 予定 | |
| Berlin (BER) | European Air Charter | BZ271 | 00:10 | 遅延 | |
| Marseille (MRS) | El Al | LY322 expand_more(1) | 00:10 | 遅延 | |
| Marseille (MRS) | Air France | AF6170 | 00:10 | 遅延 | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00:20 | 遅延 | |
| Milan (MXP) | El Al | LY282 expand_more(2) | 00:40 | 遅延 | |
| Milan (MXP) | airBaltic | BT6682 | 00:40 | 遅延 | |
| Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | 遅延 | |
| Munich (MUC) | El Al | LY352 | 00:45 | 遅延 | |
| Athens (ATH) | El Al | LY544 | 00:50 | 予定 | |
| Larnaca (LCA) | Flylili | IZ1162 | 00:50 | 予定 | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:50 | 予定 | |
| Bucharest (OTP) | Tarom | RO9101 | 00:50 | 予定 | |
| Athens (ATH) | HelloJets | 6H570 | 00:55 | 予定 | |
| Batumi (BUS) | Israir Airlines | 6H808 | 01:00 | 予定 | |
| Rhodes (RHO) | Arrow Aviation | HEZ152 | 01:01 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3456 | 01:50 | 予定 | |
| Tirana (TIA) | Israir Airlines | 6H168 | 01:55 | 予定 | |
| Vienna (VIE) | El Al | LY364 expand_more(1) | 01:55 | 予定 | |
| Vienna (VIE) | airBaltic | BT6672 | 01:55 | 予定 | |
| Larnaca (LCA) | FLYYO | 6H996 | 02:00 | 予定 | |
| Zanzibar (ZNZ) | Israir Airlines | 6H912 | 02:00 | 予定 | |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 遅延 | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:10 | 遅延 | |
| Rome (FCO) | SAS | SK3166 | 02:10 | 遅延 | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 遅延 | |
| Tirana (TIA) | Electra Airways | IZ1412 | 02:10 | 予定 | |
| Zurich (ZRH) | El Al | LY344 expand_more(2) | 02:10 | 遅延 | |
| Zurich (ZRH) | airBaltic | BT6688 | 02:10 | 遅延 | |
| Zurich (ZRH) | SAS | SK3190 | 02:10 | 遅延 | |
| Athens (ATH) | arkia | IZ216 | 02:20 | 遅延 | |
| Prague (PRG) | Flylili | IZ284 | 02:25 | 遅延 | |
| Venice (VCE) | El Al | LY290 | 02:25 | 遅延 | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | 予定 | |
| Munich (MUC) | Electra Airways | LY254 | 02:30 | 予定 | |
| Larnaca (LCA) | Flylili | LIL9148 | 02:32 | 予定 | |
| Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 02:35 | 予定 | |
| Krakow (KRK) | LOT | LO5254 | 02:35 | 予定 | |
| Larnaca (LCA) | Tus Air | U8114 | 02:35 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A34254 | 02:50 | 予定 | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 02:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:55 | 予定 | |
| Athens (ATH) | Emirates | EK4977 | 02:55 | 予定 | |
| Amsterdam (AMS) | El Al | LY336 expand_more(4) | 03:05 | 遅延 | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | 遅延 | |
| Amsterdam (AMS) | airBaltic | BT6680 | 03:05 | 遅延 | |
| Amsterdam (AMS) | KLM | KL2474 | 03:05 | 遅延 | |
| Amsterdam (AMS) | SAS | SK3152 | 03:05 | 遅延 | |
| Prague (PRG) | El Al | LY2524 | 03:05 | 遅延 | |
| Rhodes (RHO) | FLYYO | BZ695 | 03:09 | 予定 | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | 予定 | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | 予定 | |
| Tbilisi (TBS) | Sundor | LY5110 | 03:10 | 遅延 | |
| Budapest (BUD) | El Al | LY2368 | 03:20 | 予定 | |
| Porto (OPO) | El Al | LY374 expand_more(1) | 03:25 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP8923 | 03:25 | 予定 | |
| Larnaca (LCA) | KLM | KL461 expand_more(4) | 03:30 | 予定 | |
| Larnaca (LCA) | Air France | AF8425 | 03:30 | 予定 | |
| Larnaca (LCA) | Delta Air Lines | DL7472 | 03:30 | 予定 | |
| Larnaca (LCA) | El Al | LY8854 | 03:30 | 予定 | |
| Larnaca (LCA) | Kenya Airways | KQ1461 | 03:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | 予定 | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 遅延 | |
| Barcelona (BCN) | Iberia | IB7711 | 03:40 | 遅延 | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 予定 | |
| Milan (MXP) | SAS | SK3180 | 03:40 | 予定 | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 予定 | |
| Tbilisi (TBS) | Trade Air | 6H898 | 03:45 | 予定 | |
| Paphos (PFO) | Fly2Sky | U8157 | 03:48 | 予定 | |
| New York (JFK) | El Al | LY4 expand_more(2) | 03:50 | 予定 | |
| New York (JFK) | Aeromexico | AM7858 | 03:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 予定 | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 予定 | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | 流用 | |
| Addis Ababa (ADD) | El Al | LY8804 | 04:00 | 流用 | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 04:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM7854 | 04:00 | 予定 | |
| Paris (CDG) | Air France | AF7072 | 04:00 | 予定 | |
| Paris (CDG) | SAS | SK3158 | 04:00 | 予定 | |
| Funchal (FNC) | Neos | NO9351 | 04:00 | 遅延 | |
| Verona (VRN) | Neos | NO3916 | 04:00 | 予定 | |
| Rome (FCO) | Smartwings | 6H350 | 04:15 | 予定 | |
| Luton (LTN) | El Al | LY314 | 04:20 | 遅延 | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | 予定 | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | 予定 | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 遅延 | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:25 | 遅延 | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 遅延 | |
| Madrid (MAD) | Iberia | IB7717 | 04:25 | 遅延 | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 予定 | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 予定 | |
| Prague (PRG) | euroairlines | Q41286 | 04:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS1083 | 04:55 | 予定 | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 04:54 | 上陸した |
| London (LHR) | Aeromexico | AM7876 | 05:05 | 04:54 | 上陸した |
| London (LHR) | SAS | SK3174 | 05:05 | 04:54 | 上陸した |
| London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 04:54 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 05:10 | 予定 | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 05:10 | 予定 | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 05:10 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:10 | 予定 | |
| Cologne (CGN) | Challenge Air Cargo | X6212 | 05:10 | 予定 | |
| Tbilisi (TBS) | Smartwings | 6H892 | 05:15 | 予定 | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | 遅延 | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | 遅延 | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | 予定 | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:50 | 予定 | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06:00 | 予定 | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 06:35 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL7436 | 06:35 | 予定 | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | 予定 | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | 予定 | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | 予定 | |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:50 | 予定 | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:55 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 予定 | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 07:00 | 遅延 | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 07:00 | 遅延 | |
| Miami (MIA) | Delta Air Lines | DL7438 | 07:00 | 遅延 | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:10 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 07:15 | 予定 | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07:40 | キャンセル | |
| Dubai (DXB) | Emirates | EK2332 | 07:40 | キャンセル | |
| Tashkent (TAS) | Uzbekistan Airways | HY8301 | 07:55 | 予定 | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 予定 | |
| New York (JFK) | Israir Airlines | 6H972 | 08:45 | 予定 | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:55 | キャンセル | |
| Dubai (DXB) | Emirates | EK2120 | 08:55 | キャンセル | |
| Newark (EWR) | United Airlines | UA84 | 08:55 | 遅延 | |
| Adler Sochi (AER) | Azimuth | A45025 | 09:15 | 遅延 | |
| Budapest (BUD) | Wizz Air | W62507 | 09:15 | 予定 | |
| Larnaca (LCA) | Flylili | IZ164 | 09:20 | 予定 | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:25 | 遅延 | |
| New York (JFK) | El Al | LY4000 | 09:25 | 遅延 | |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:25 | 遅延 | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | キャンセル | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | キャンセル | |
| Rome (FCO) | Wizz Air | W46041 | 09:50 | 予定 | |
| Milan (MXP) | Wizz Air | W46405 | 09:50 | 予定 | |
| Larnaca (LCA) | Cyprus Airways | CY112 | 09:55 | 予定 | |
| Napoli (NAP) | Wizz Air | W46923 | 10:00 | 予定 | |
| Paphos (PFO) | Flylili | IZ154 | 10:00 | 予定 | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | 予定 | |
| Vilnius (VNO) | Wizz Air | W61965 | 10:15 | 予定 | |
| Larnaca (LCA) | KlasJet | LY5132 | 10:20 | 予定 | |
| Minsk (MSQ) | Belavia | B2747 | 10:20 | 予定 | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10:25 | キャンセル | |
| Dubai (DXB) | Emirates | EK2268 | 10:25 | キャンセル | |
| Heraklion (HER) | Sundor | LY5064 | 10:30 | 予定 | |
| Larnaca (LCA) | Cyprus Airways | CY1110 | 10:45 | 予定 | |
| Batumi (BUS) | El Al | LY5114 | 10:50 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3454 | 10:50 | 予定 | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:50 | キャンセル | |
| New York (JFK) | Aeromexico | AM7868 | 10:50 | キャンセル | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:50 | キャンセル | |
| Phuket (HKT) | GullivAir | IZ598 | 10:55 | 予定 | |
| Phuket (HKT) | GullivAir | IZ598 | 10:55 | 遅延 | |
| Warsaw (WAW) | Wizz Air | W61559 | 10:55 | 予定 | |
| Larnaca (LCA) | Electra Airways | IZ166 | 11:00 | 予定 | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 11:05 | 予定 | |
| Bucharest (OTP) | Tarom | RO9103 | 11:05 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 11:10 | 遅延 | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 11:10 | 遅延 | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | 遅延 | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | 遅延 | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:20 | 予定 | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:20 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | 予定 | |
| Batumi (BUS) | FLYYO | 6H884 | 11:20 | 遅延 | |
| Larnaca (LCA) | Tus Air | U8108 | 11:20 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | 予定 | |
| Baku (GYD) | El Al | LY9950 | 11:30 | 予定 | |
| Larnaca (LCA) | Israir Airlines | 6H588 | 11:35 | 予定 | |
| Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:40 | 予定 | |
| Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | 遅延 | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:50 | 予定 | |
| Athens (ATH) | Wizz Air | W47512 | 11:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:55 | 予定 | |
| Rhodes (RHO) | arkia | IZ1072 | 11:55 | 予定 | |
| Batumi (BUS) | euroairlines | Q42111 | 12:00 | 予定 | |
| Larnaca (LCA) | Wizz Air | W64605 | 12:00 | 予定 | |
| Heraklion (HER) | ALK Airlines | BZ743 | 12:07 | 予定 | |
| Heraklion (HER) | Blue Dart Aviation | BZ737 | 12:10 | 予定 | |
| Paphos (PFO) | ALK Airlines | U8153 | 12:10 | 予定 | |
| Rhodes (RHO) | Aegean Airlines | A3486 | 12:10 | 予定 | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | キャンセル | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | キャンセル | |
| Chania (CHQ) | Tus Air | BZ761 | 12:25 | 予定 | |
| Kefalonia (EFL) | Sundor | LY5458 | 12:25 | 予定 | |
| Paphos (PFO) | Bluebird Airways | U8159 | 12:30 | 予定 | |
| Varna (VAR) | Sundor | LY5156 | 12:30 | 予定 | |
| Athens (ATH) | El Al | LY542 | 12:35 | 予定 | |
| Heraklion (HER) | arkia | IZ92 | 12:40 | 予定 | |
| Lyon (LYS) | Transavia | TO3460 | 12:40 | 予定 | |
| Batumi (BUS) | arkia | IZ414 | 12:45 | 予定 | |
| Thessaloniki (SKG) | Trade Air | 6H572 | 12:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3924 expand_more(1) | 12:50 | 予定 | |
| Athens (ATH) | AirSERBIA | JU7619 | 12:50 | 予定 | |
| New York (JFK) | Hi Fly | IZ992 | 12:50 | 遅延 | |
| Belgrade (BEG) | Easy Charter | RD856 | 12:55 | 予定 | |
| Mikonos (JMK) | Flylili | IZ122 | 12:55 | 予定 | |
| Heraklion (HER) | Bluebird Airways | BZ747 | 13:00 | 予定 | |
| Heraklion (HER) | Bluebird Airways | BZ745 | 13:00 | 予定 | |
| Kos (KGS) | Valletta Airlines | BZ801 | 13:00 | 予定 | |
| Athens (ATH) | Valletta Airlines | IZ212 | 13:05 | 予定 | |
| Rhodes (RHO) | Tus Air | BZ691 | 13:10 | 予定 | |
| Budapest (BUD) | El Al | LY2366 expand_more(1) | 13:15 | 予定 | |
| Budapest (BUD) | airBaltic | BT6670 | 13:15 | 予定 | |
| Rhodes (RHO) | FLYYO | 6H520 | 13:15 | 予定 | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:20 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:20 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:20 | 予定 | |
| Sofia (SOF) | Electra Airways | LY552 | 13:30 | 予定 | |
| Mikonos (JMK) | Tus Air | BZ887 | 13:35 | 予定 | |
| Bourgas (BOJ) | European Air Charter | BZ561 | 13:40 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:40 | 予定 | |
| Baku (GYD) | El Al | LY9958 | 13:40 | 予定 | |
| Heraklion (HER) | Fly2Sky | BZ759 | 13:40 | 予定 | |
| Batumi (BUS) | Trade Air | 6H890 | 13:45 | 予定 | |
| Batumi (BUS) | El Al | LY5416 | 13:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ806 | 13:50 | 予定 | |
| Prague (PRG) | El Al | LY2522 | 13:55 | 予定 | |
| Thessaloniki (SKG) | Tus Air | U8217 | 13:55 | 予定 | |
| Athens (ATH) | Bluebird Airways | BZ701 | 14:10 | 予定 | |
| Kos (KGS) | European Air Charter | BZ803 | 14:10 | 予定 | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | 遅延 | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:10 | 遅延 | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | 予定 | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:25 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | 予定 | |
| Budapest (BUD) | Electra Airways | IZ292 | 14:30 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | 予定 | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | 予定 | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | キャンセル | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | キャンセル | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | 予定 | |
| Paphos (PFO) | Flylili | IZ152 | 14:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(1) | 14:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6172 | 14:35 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB573 | 14:40 | 予定 | |
| Batumi (BUS) | Trade Air | 6H886 | 14:45 | 予定 | |
| Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | 予定 | |
| Paris (CDG) | El Al | LY9842 | 14:45 | 予定 | |
| Paris (CDG) | KLM | KL2055 | 14:45 | 予定 | |
| Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | 予定 | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | 予定 | |
| Vienna (VIE) | El Al | LY362 expand_more(1) | 14:55 | 予定 | |
| Vienna (VIE) | airBaltic | BT6674 | 14:55 | 予定 | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(1) | 14:55 | 予定 | |
| Warsaw (WAW) | LOT | LO5256 | 14:55 | 予定 | |
| Athens (ATH) | FLYYO | BZ705 | 15:00 | 予定 | |
| Baku (GYD) | Israir Airlines | 6H878 | 15:00 | 予定 | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:00 | 予定 | |
| Munich (MUC) | airBaltic | BT6684 | 15:00 | 予定 | |
| NIce (NCE) | El Al | LY224 expand_more(1) | 15:10 | 予定 | |
| NIce (NCE) | Air France | AF6174 | 15:10 | 予定 | |
| Larnaca (LCA) | Tus Air | U8106 | 15:15 | 予定 | |
| Vilnius (VNO) | Bul Air | IZ2550 | 15:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | 予定 | |
| Amsterdam (AMS) | El Al | LY238 expand_more(2) | 15:30 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6676 | 15:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL2470 | 15:30 | 予定 | |
| Milan (MXP) | Neos | IZ338 | 15:30 | 予定 | |
| Tirana (TIA) | HelloJets | 6H162 | 15:30 | 予定 | |
| Cagliari (CAG) | KlasJet | LY5488 | 15:35 | 予定 | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | 予定 | |
| Liege (LGG) | El Al | LY810 | 15:45 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43263 | 15:45 | 予定 | |
| Rhodes (RHO) | arkia | IZ74 | 15:45 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET448 | 15:50 | 予定 | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | 予定 | |
| Berlin (BER) | El Al | LY2372 expand_more(1) | 15:50 | 予定 | |
| Berlin (BER) | airBaltic | BT6690 | 15:50 | 予定 | |
| Batumi (BUS) | Arkia | IZ1414 | 15:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 予定 | |
| Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 予定 | |
| New York (JFK) | Arkia | IZ991 | 00:05 | 予定 | |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | 予定 | |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 予定 | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 00:15 | 予定 | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 00:15 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL7437 | 00:15 | 予定 | |
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | 予定 | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 予定 | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 予定 | |
| New York (EWR) | El Al | LY27 expand_more(1) | 00:30 | キャンセル | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | キャンセル | |
| New York (JFK) | Israir Airlines | 6H971 | 00:30 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00:55 | 予定 | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00:55 | 予定 | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | 予定 | |
| Addis Ababa (ADD) | El Al | LY8807 | 01:00 | 予定 | |
| New York (JFK) | El Al | LY1 expand_more(2) | 01:00 | 予定 | |
| New York (JFK) | Aeromexico | AM7869 | 01:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7424 | 01:00 | 予定 | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 01:00 | 予定 | |
| Bangkok (BKK) | Qantas | QF5018 | 01:00 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG4586 | 01:00 | 予定 | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 01:00 | 予定 | |
| New York (EWR) | El Al | LY25 expand_more(1) | 01:00 | 予定 | |
| New York (EWR) | Delta Air Lines | DL7441 | 01:00 | 予定 | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 01:05 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | 予定 | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:10 | 予定 | |
| Athens (ATH) | Air Canada | AC9021 | 01:10 | 予定 | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:10 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:10 | 予定 | |
| Athens (ATH) | United Airlines | UA9121 | 01:10 | 予定 | |
| Sofia (SOF) | GullivAir | IZ303 | 01:10 | 予定 | |
| Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 01:45 | 予定 | |
| Larnaca (LCA) | Brussels Airlines | SN7166 | 01:45 | 予定 | |
| Larnaca (LCA) | United Airlines | UA9470 | 01:45 | 予定 | |
| Larnaca (LCA) | KLM | KL462 expand_more(4) | 04:45 | 予定 | |
| Larnaca (LCA) | Air France | AF8424 | 04:45 | 予定 | |
| Larnaca (LCA) | Delta Air Lines | DL9270 | 04:45 | 予定 | |
| Larnaca (LCA) | El Al | LY8855 | 04:45 | 予定 | |
| Larnaca (LCA) | Kenya Airways | KQ1462 | 04:45 | 予定 | |
| Amsterdam (AMS) | El Al | LY237 expand_more(3) | 04:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6671 | 04:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL2471 | 04:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK3153 | 04:45 | 予定 | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 04:45 | 予定 | |
| Bucharest (OTP) | Tarom | RO9102 | 04:45 | 予定 | |
| Victoria (SEZ) | Air Seychelles | HM21 | 04:50 | 予定 | |
| Larnaca (LCA) | Swiss | LX257 | 04:50 | 予定 | |
| London (LTN) | El Al | LY311 | 04:50 | 予定 | |
| Verona (VRN) | Neos | NO3917 | 04:50 | 予定 | |
| Batumi (BUS) | euroairlines | Q42112 | 04:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:00 | 予定 | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:00 | 予定 | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 05:00 | 予定 | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 05:00 | 予定 | |
| Madrid (MAD) | Aeromexico | AM7879 | 05:00 | 予定 | |
| Madrid (MAD) | Iberia | IB7714 | 05:00 | 予定 | |
| Prague (PRG) | El Al | LY2521 | 05:00 | 予定 | |
| Tivat (TIV) | Israir Airlines | 6H175 | 05:00 | 予定 | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | 予定 | |
| Warsaw (WAW) | El Al | LY9255 | 05:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(3) | 05:15 | 予定 | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7380 | 05:15 | 予定 | |
