Flyankomster og avganger på Ben Gurion Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H252 | 00.05 | 00:00 | landet |
Luton (LTN) | Trade Air | 6H118 | 00.05 | 00:02 | landet |
Larnaca (LCA) | Flylili | IZ164 | 00.10 | 00:14 | landet |
Zurich (ZRH) | El Al | LY848 | 00.15 | 23:40 | landet |
Larnaca (LCA) | Trade Air | 6H996 | 00.23 | 00:07 | landet |
Larnaca (LCA) | Trade Air | 6H586 | 00.25 | ukjent | |
Athens (ATH) | Flyyo | IZ216 | 00.35 | 00:27 | landet |
Tbilisi (TBS) | Arkia Israeli Airlines | IZ418 | 00.35 | 00:16 | landet |
Munich (MUC) | Lufthansa | LH682 expand_more(1) | 00.35 | avbrutt | |
Munich (MUC) | Brussels Airlines | SN7165 | 00.35 | avbrutt | |
Larnaca (LCA) | KlasJet | LY5138 | 00.40 | 00:53 | landet |
Munich (MUC) | El Al | LY352 | 00.40 | 00:45 | landet |
Vienna (VIE) | Austrian Airlines | OS859 | 00.45 | avbrutt | |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00.55 | 00:42 | landet |
Bucharest (OTP) | Tarom | RO9101 | 00.55 | 00:42 | landet |
Sofia (SOF) | Smartwings | 6H722 | 01.30 | 01:53 | landet |
Athens (ATH) | Aegean Airlines | A3928 | 02.00 | ukjent | |
Vienna (VIE) | El Al | LY364 | 02.00 | 01:51 | landet |
NIce (NCE) | El Al | LY224 expand_more(1) | 02.05 | 02:12 | landet |
NIce (NCE) | Air France | AF6174 | 02.05 | 02:12 | landet |
Rome (FCO) | El Al | LY384 expand_more(3) | 02.10 | 02:24 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02.10 | 02:24 | landet |
Rome (FCO) | SAS | SK3166 | 02.10 | 02:24 | landet |
Rome (FCO) | TAP Air Portugal | TP8897 | 02.10 | 02:24 | landet |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02.10 | 01:56 | landet |
Zurich (ZRH) | SAS | SK3190 | 02.10 | 01:56 | landet |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02.15 | 02:05 | landet |
Athens (ATH) | Israir Airlines | 6H946 | 02.25 | planlagt | |
Venice (VCE) | El Al | LY290 | 02.30 | 02:49 | landet |
Belgrade (BEG) | Sun d'Or International Airlines | LY5196 | 02.35 | 01:58 | landet |
Dubai (DXB) | Arkia Israeli Airlines | IZ606 | 02.35 | 02:31 | landet |
Sofia (SOF) | Bul Air | FB571 | 02.40 | ukjent | |
Athens (ATH) | Israir Airlines | 6H550 | 02.55 | 04:38 | landet |
Berlin (BER) | El Al | LY2374 | 03.05 | 02:33 | landet |
Tokyo (NRT) | El Al | LY92 expand_more(1) | 03.05 | 02:21 | landet |
Tokyo (NRT) | Qantas | QF5013 | 03.05 | 02:21 | landet |
Prague (PRG) | El Al | LY2524 | 03.05 | 03:37 | landet |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03.10 | 02:47 | landet |
Amsterdam (AMS) | Aeromexico | AM7850 | 03.10 | 02:47 | landet |
Amsterdam (AMS) | KLM | KL2474 | 03.10 | 02:47 | landet |
Amsterdam (AMS) | SAS | SK3152 | 03.10 | 02:47 | landet |
Rome (FCO) | ITA Airways | AZ810 expand_more(1) | 03.10 | ukjent | |
Rome (FCO) | AirSERBIA | JU7381 | 03.10 | ukjent | |
Tbilisi (TBS) | Sundor | LY5110 | 03.20 | 03:33 | landet |
Barcelona (BCN) | Electra Airways | IZ272 | 03.35 | 03:55 | landet |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03.40 | 03:31 | landet |
Barcelona (BCN) | Iberia | IB7711 | 03.40 | 03:31 | landet |
Budapest (BUD) | El Al | LY2368 | 03.40 | 03:41 | landet |
Milan (MXP) | El Al | LY388 expand_more(2) | 03.40 | 03:58 | landet |
Milan (MXP) | SAS | SK3180 | 03.40 | 03:58 | landet |
Milan (MXP) | TAP Air Portugal | TP8901 | 03.40 | 03:58 | landet |
Luton (LTN) | El Al | LY314 | 03.45 | 03:24 | landet |
New York (JFK) | El Al | LY4 expand_more(3) | 03.50 | 03:43 | landet |
New York (JFK) | Aeromexico | AM7858 | 03.50 | 03:43 | landet |
New York (JFK) | Delta Air Lines | DL7427 | 03.50 | 03:43 | landet |
New York (JFK) | JetBlue | B66454 | 03.50 | 03:43 | landet |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03.50 | ukjent | |
Warsaw (WAW) | El Al | LY9256 | 03.50 | ukjent | |
Bucharest (OTP) | HelloJets | 6H704 | 03.55 | 04:03 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04.00 | ukjent | |
Addis Ababa (ADD) | El Al | LY8804 | 04.00 | ukjent | |
Lyon (LYS) | KlasJet | LY5478 | 04.20 | 05:08 | landet |
London (LHR) | British Airways | BA404 expand_more(1) | 04.20 | avbrutt | |
London (LHR) | American Airlines | AA7059 | 04.20 | avbrutt | |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04.25 | 04:19 | landet |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04.25 | 04:19 | landet |
Madrid (MAD) | Aeromexico | AM7878 | 04.25 | 04:19 | landet |
Madrid (MAD) | Iberia | IB7717 | 04.25 | 04:19 | landet |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04.35 | 04:06 | landet |
Prague (PRG) | Eurowings | EW3010 | 04.35 | 04:06 | landet |
Prague (PRG) | Israir Airlines | 6H7768 | 04.35 | 04:06 | landet |
Krakow (KRK) | LOT | LO159 expand_more(1) | 04.40 | ukjent | |
Krakow (KRK) | El Al | LY9292 | 04.40 | ukjent | |
London (LHR) | El Al | LY318 expand_more(3) | 05.05 | 05:06 | landet |
London (LHR) | Aeromexico | AM7876 | 05.05 | 05:06 | landet |
London (LHR) | SAS | SK3174 | 05.05 | 05:06 | landet |
London (LHR) | Virgin Atlantic | VS7496 | 05.05 | 05:06 | landet |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05.25 | 05:25 | landet |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05.25 | 05:25 | landet |
Paris (CDG) | El Al | LY220 expand_more(2) | 06.00 | 06:16 | landet |
Paris (CDG) | Aeromexico | AM7883 | 06.00 | 06:16 | landet |
Paris (CDG) | Air France | AF6177 | 06.00 | 06:16 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 06.05 | 06:29 | landet |
Abu Dhabi (AUH) | El Al | LY9604 | 06.05 | 06:29 | landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 06.05 | 06:29 | landet |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06.50 | 07:09 | landet |
Bangkok (BKK) | Qantas | QF5017 | 06.50 | 07:09 | landet |
Bangkok (BKK) | Thai Airways | TG4583 | 06.50 | 07:09 | landet |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06.50 | 07:09 | landet |
New York (JFK) | El Al | LY10 expand_more(2) | 06.50 | 06:41 | landet |
New York (JFK) | Delta Air Lines | DL7447 | 06.50 | 06:41 | landet |
New York (JFK) | JetBlue | B66480 | 06.50 | 06:41 | landet |
Newark (EWR) | El Al | LY28 expand_more(2) | 06.55 | 07:03 | landet |
Newark (EWR) | Delta Air Lines | DL7444 | 06.55 | 07:03 | landet |
Newark (EWR) | JetBlue | B66484 | 06.55 | 07:03 | landet |
Larnaca (LCA) | VistaJet | VJT486 | 06.56 | 06:59 | landet |
Beijing (PEK) | Hainan Airlines | HU7957 | 07.40 | 07:23 | landet |
Larnaca (LCA) | Wizz Air | W64603 | 08.00 | ukjent | |
Sofia (SOF) | Wizz Air | W64427 | 08.25 | ukjent | |
Bucharest (OTP) | Wizz Air Malta | W43257 | 08.30 | ukjent | |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08.35 | 08:44 | landet |
Dubai (DXB) | Emirates | EK2120 | 08.35 | 08:44 | landet |
Varna (VAR) | Wizz Air | W64547 | 08.40 | ukjent | |
Newark (EWR) | United Airlines | UA84 | 08.55 | avbrutt | |
Miami (MIA) | El Al | LY18 expand_more(3) | 08.55 | 08:40 | landet |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 08.55 | 08:40 | landet |
Miami (MIA) | Delta Air Lines | DL7438 | 08.55 | 08:40 | landet |
Miami (MIA) | JetBlue | B66468 | 08.55 | 08:40 | landet |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09.35 | 09:33 | landet |
Dubai (DXB) | Emirates | EK2369 | 09.35 | 09:33 | landet |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09.35 | ukjent | |
New York (JFK) | El Al | LY4000 | 09.35 | ukjent | |
New York (JFK) | Virgin Atlantic | VS3954 | 09.35 | ukjent | |
Abu Dhabi (AUH) | Wizz Air Abu Dhabi | 5W7085 | 09.40 | ukjent | |
Budapest (BUD) | Wizz Air | W62325 | 09.45 | ukjent | |
Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 09.50 | 09:38 | landet |
Boston (BOS) | El Al | LY16 expand_more(2) | 10.00 | 09:54 | landet |
Boston (BOS) | Delta Air Lines | DL7436 | 10.00 | 09:54 | landet |
Boston (BOS) | JetBlue | B66466 | 10.00 | 09:54 | landet |
New Delhi (DEL) | Air India | AI139 | 10.10 | avbrutt | |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10.15 | ukjent | |
Rome (FCO) | Wizz Air Malta | W46041 | 10.25 | avbrutt | |
Poznan (POZ) | Ryanair | FR9990 | 10.40 | ukjent | |
Cologne (CGN) | Cargo Air | CGF1906 | 10.50 | 11:13 | landet |
New York (JFK) | El Al | LY2 expand_more(3) | 10.50 | 11:22 | landet |
New York (JFK) | Aeromexico | AM7868 | 10.50 | 11:22 | landet |
New York (JFK) | Delta Air Lines | DL7425 | 10.50 | 11:22 | landet |
New York (JFK) | JetBlue | B66450 | 10.50 | 11:22 | landet |
Athens (ATH) | Arkia Israeli Airlines | IZ218 | 10.55 | 10:54 | landet |
Vienna (VIE) | Ryanair | FR7291 | 10.55 | ukjent | |
Warsaw (WAW) | Wizz Air | W61559 | 10.55 | ukjent | |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11.00 | 10:52 | landet |
Abu Dhabi (AUH) | El Al | LY9600 | 11.00 | 10:52 | landet |
Sofia (SOF) | Ryanair | FR551 | 11.00 | ukjent | |
Larnaca (LCA) | Trade Air | 6H998 | 11.01 | 10:56 | landet |
Mikonos (JMK) | KlasJet | LY5258 | 11.15 | 10:43 | landet |
Paphos (PFO) | Ryanair | FR1113 | 11.20 | ukjent | |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11.30 | 11:42 | landet |
Dubai (DXB) | Emirates | EK2268 | 11.30 | 11:42 | landet |
Batumi (BUS) | Arkia Israeli Airlines | IZ416 | 11.30 | 10:59 | landet |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11.30 | 11:18 | landet |
Baku (GYD) | El Al | LY9950 | 11.30 | 11:18 | landet |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11.35 | 11:37 | landet |
Adler Sochi (AER) | Azimuth | A45025 | 11.50 | 12:13 | landet |
Tirana (TIA) | KlasJet | LY5184 | 11.50 | 11:40 | landet |
Thessaloniki (SKG) | KlasJet | LY5246 | 11.55 | 11:51 | landet |
Bologna (BLQ) | Ryanair | FR3794 | 12.05 | ukjent | |
Tbilisi (TBS) | Sundor | LY5108 | 12.15 | 12:15 | landet |
Brussels (CRL) | Ryanair | FR6746 | 12.20 | ukjent | |
Athens (ATH) | El Al | LY542 | 12.25 | 13:48 | landet |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12.25 | 12:52 | landet |
Dubai (DXB) | Emirates | EK2363 | 12.25 | 12:52 | landet |
Larnaca (LCA) | Israir Airlines | 6H582 | 12.25 | ukjent | |
Athens (ATH) | Israir Airlines | 6H564 | 12.45 | ukjent | |
Athens (ATH) | Aegean Airlines | A3924 | 12.50 | ukjent | |
Athens (ATH) | Electra Airways | IZ212 | 13.00 | 13:13 | landet |
Athens (ATH) | Bluebird Airways | BZ703 | 13.00 | 14:12 | landet |
Catania (CTA) | Israir Airlines | 6H336 | 13.00 | 13:01 | landet |
Tivat (TIV) | Smartwings | 6H176 | 13.08 | 13:07 | landet |
Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 13.20 | avbrutt | |
Valence (VAF) | VistaJet | VJT426 | 13.28 | planlagt | |
Paris (CDG) | Swiftair | WT3355 | 13.30 | ukjent | |
Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13.30 | avbrutt | |
Rome (FCO) | Delta Air Lines | DL6672 | 13.30 | avbrutt | |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 13.30 | 13:52 | landet |
Bucharest (OTP) | Tarom | RO9103 | 13.30 | 13:52 | landet |
Sofia (SOF) | El Al | LY552 | 13.30 | 13:18 | landet |
Paris (CDG) | Swiftair | FX4393 | 13.36 | 13:45 | landet |
Thessaloniki (SKG) | HelloJets | 6H576 | 13.40 | 13:29 | landet |
Larnaca (LCA) | Israir Airlines | 6H582 | 13.45 | 13:43 | landet |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13.55 | 13:10 | landet |
Los Angeles (LAX) | Aeromexico | AM7874 | 13.55 | 13:10 | landet |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13.55 | 13:10 | landet |
Los Angeles (LAX) | JetBlue | B66462 | 13.55 | 13:10 | landet |
Mulhouse basel (BSL) | VistaJet | VJT473 | 14.08 | 14:33 | landet |
Krakow (KRK) | Flylili | FL9112 | 14.10 | planlagt | |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14.10 | 13:57 | landet |
Madrid (MAD) | Aeromexico | AM6847 | 14.10 | 13:57 | landet |
Budapest (BUD) | El Al | LY2366 | 14.15 | 14:35 | landet |
Batumi (BUS) | Israir Airlines | 6H884 | 14.15 | 14:04 | landet |
Luton (LTN) | Wizz Air UK | W95301 | 14.15 | ukjent | |
Newark (EWR) | El Al | LY26 expand_more(2) | 14.25 | 14:48 | landet |
Newark (EWR) | Delta Air Lines | DL7442 | 14.25 | 14:48 | landet |
Newark (EWR) | JetBlue | B66482 | 14.25 | 14:48 | landet |
Rome (FCO) | El Al | LY386 expand_more(1) | 14.25 | 14:15 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14.25 | 14:15 | landet |
Larnaca (LCA) | Cyprus Airways | CY110 | 14.30 | 14:29 | landet |
Larnaca (LCA) | Tus Air | U8104 | 14.30 | ukjent | |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14.35 | 14:30 | landet |
Dubai (DXB) | Emirates | EK2448 | 14.35 | 14:30 | landet |
Vienna (VIE) | Austrian Airlines | OS857 | 14.35 | avbrutt | |
Paris (CDG) | Air France | AF966 expand_more(3) | 14.45 | ukjent | |
Paris (CDG) | Delta Air Lines | DL8457 | 14.45 | ukjent | |
Paris (CDG) | El Al | LY9842 | 14.45 | ukjent | |
Paris (CDG) | KLM | KL2055 | 14.45 | ukjent | |
Athens (ATH) | Smartwings | 6H570 | 14.50 | 15:32 | landet |
Dubai (DXB) | El Al | LY972 | 14.50 | 14:38 | landet |
Bucharest (OTP) | Wizz Air Malta | W43263 | 14.50 | ukjent | |
Munich (MUC) | El Al | LY354 | 15.00 | 14:59 | landet |
London (LHR) | British Airways | BA402 expand_more(1) | 15.05 | avbrutt | |
London (LHR) | American Airlines | AA7025 | 15.05 | avbrutt | |
Warsaw (WAW) | LOT | LO153 expand_more(1) | 15.05 | avbrutt | |
Warsaw (WAW) | El Al | LY9254 | 15.05 | avbrutt | |
Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 15.10 | 15:11 | landet |
Krakow (KRK) | LOT | LO5254 | 15.10 | 15:11 | landet |
Brussels (BRU) | Brussels Airlines | SN3289 | 15.15 | avbrutt | |
Tirana (TIA) | Israir Airlines | 6H164 | 15.15 | ukjent | |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15.25 | avbrutt | |
Frankfurt (FRA) | Air Canada | AC9020 | 15.25 | avbrutt | |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15.25 | avbrutt | |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15.25 | avbrutt | |
Frankfurt (FRA) | United Airlines | UA9120 | 15.25 | avbrutt | |
Budapest (BUD) | Wizz Air | W62327 | 15.30 | ukjent | |
Dubai (DXB) | Israir Airlines | 6H662 | 15.35 | 15:35 | landet |
Liege (LGG) | El Al | LY842 | 15.45 | ukjent | |
Thessaloniki (SKG) | Arkia Israeli Airlines | IZ224 | 15.45 | 15:38 | landet |
Prague (PRG) | El Al | LY2522 | 15.45 | 15:22 | landet |
Paris (ORY) | Transavia France | TO3452 | 15.45 | ukjent | |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15.50 | 17:01 | landet |
Barcelona (BCN) | Iberia | IB7713 | 15.50 | 17:01 | landet |
Berlin (BER) | El Al | LY2372 | 15.55 | 15:50 | landet |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16.00 | 16:33 | landet |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16.00 | 16:33 | landet |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16.00 | avbrutt | |
Munich (MUC) | Brussels Airlines | SN7171 | 16.00 | avbrutt | |
Munich (MUC) | United Airlines | UA9471 | 16.00 | avbrutt | |
Rome (FCO) | Smartwings | 6H344 | 16.10 | ukjent | |
Budapest (BUD) | Bluebird Airways | BZ441 | 16.15 | ukjent | |
Newark (EWR) | United Airlines | UA90 | 16.20 | avbrutt | |
Baku (GYD) | Israir Airlines | 6H882 | 16.30 | 16:21 | landet |
Paris (CDG) | El Al | LY320 expand_more(2) | 16.35 | 16:51 | landet |
Paris (CDG) | Aeromexico | AM7898 | 16.35 | 16:51 | landet |
Paris (CDG) | Air France | AF7068 | 16.35 | 16:51 | landet |
Luton (LTN) | El Al | LY312 | 16.35 | 16:28 | landet |
Paphos (PFO) | Ryanair | FR1111 | 16.40 | ukjent | |
Milan (MXP) | El Al | LY382 expand_more(1) | 16.50 | 16:57 | landet |
Milan (MXP) | SAS | SK3184 | 16.50 | 16:57 | landet |
Budapest (BUD) | Trade Air | 6H718 | 16.55 | 16:55 | landet |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16.55 | 16:36 | landet |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16.55 | 16:36 | landet |
Madrid (MAD) | Aeromexico | AM7859 | 16.55 | 16:36 | landet |
Madrid (MAD) | Iberia | IB7715 | 16.55 | 16:36 | landet |
Zurich (ZRH) | Swiss | LX252 | 17.00 | avbrutt | |
Rome (FCO) | El Al | LY284 expand_more(2) | 17.20 | 17:03 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7878 | 17.20 | 17:03 | landet |
Rome (FCO) | SAS | SK3172 | 17.20 | 17:03 | landet |
Rome (FCO) | Bluebird Airways | BZ131 | 17.25 | 18:14 | landet |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17.25 | 18:11 | landet |
Zurich (ZRH) | SAS | SK3188 | 17.25 | 18:11 | landet |
Larnaca (LCA) | Electra Airways | IZ1162 | 17.30 | 17:16 | landet |
Madrid (MAD) | Iberia | IB1871 expand_more(2) | 17.35 | ukjent | |
Madrid (MAD) | American Airlines | AA8557 | 17.35 | ukjent | |
Madrid (MAD) | El Al | LY8388 | 17.35 | ukjent | |
Vienna (VIE) | Austrian Airlines | OS861 | 17.40 | avbrutt | |
Berlin (BER) | Ryanair | FR6472 | 17.50 | ukjent | |
Budapest (BUD) | Flyyo | IZ292 | 18.00 | 18:17 | landet |
Rhodes (RHO) | KlasJet | LY5222 | 18.10 | 18:07 | landet |
Rhodes (RHO) | Israir Airlines | 6H514 | 18.10 | 17:55 | landet |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18.15 | 18:20 | landet |
Dubai (DXB) | Emirates | EK2470 | 18.15 | 18:20 | landet |
Prague (PRG) | Dan Air | BZ461 | 18.20 | 18:38 | landet |
Vienna (VIE) | Ryanair | FR7161 | 18.25 | ukjent | |
Milan (MXP) | Wizz Air Malta | W46403 | 18.25 | avbrutt | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18.35 | 18:56 | landet |
Paris (CDG) | Aeromexico | AM7855 | 18.35 | 18:56 | landet |
Paris (CDG) | Air France | AF6175 | 18.35 | 18:56 | landet |
Paris (CDG) | SAS | SK3196 | 18.35 | 18:56 | landet |
Tivat (TIV) | Sun d'Or International Airlines | LY5468 | 18.35 | 18:36 | landet |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 18.45 | 18:59 | landet |
Amsterdam (AMS) | KLM | KL2472 | 18.45 | 18:59 | landet |
Amsterdam (AMS) | SAS | SK3150 | 18.45 | 18:59 | landet |
Prague (PRG) | HelloJets | 6H764 | 18.50 | 19:06 | landet |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19.00 | ukjent | |
Athens (ATH) | AirSERBIA | JU7620 | 19.00 | ukjent | |
Athens (ATH) | Emirates | EK4976 | 19.00 | ukjent | |
Berlin (BER) | Bluebird Airways | BZ271 | 19.00 | ukjent | |
Heraklion (HER) | ALK Airlines | BZ751 | 19.00 | 18:45 | landet |
Barcelona (BCN) | Bluebird Airways | BZ253 | 19.05 | 19:21 | landet |
Vienna (VIE) | Wizz Air Malta | W42811 | 19.10 | avbrutt | |
New York (JFK) | Arkia Israeli Airlines | IZ992 | 19.15 | planlagt | |
Batumi (BUS) | Sundor | LY5116 | 19.20 | 19:43 | landet |
Barcelona (BCN) | Israir Airlines | 6H172 | 19.35 | ukjent | |
New York (JFK) | El Al | LY12 expand_more(3) | 19.35 | 19:17 | landet |
New York (JFK) | Aeromexico | AM7872 | 19.35 | 19:17 | landet |
New York (JFK) | Delta Air Lines | DL7433 | 19.35 | 19:17 | landet |
New York (JFK) | JetBlue | B66458 | 19.35 | 19:17 | landet |
Napoli (NAP) | Ryanair | FR8695 | 19.35 | avbrutt | |
Heraklion (HER) | KlasJet | LY5244 | 19.45 | 19:55 | landet |
Warsaw (WAW) | LOT | LO155 expand_more(1) | 19.45 | avbrutt | |
Warsaw (WAW) | El Al | LY9252 | 19.45 | avbrutt | |
Moscow (DME) | El Al | LY612 expand_more(1) | 20.10 | 19:46 | landet |
Moscow (DME) | S7 Airlines | S74483 | 20.10 | 19:46 | landet |
Adler Sochi (AER) | Red Wings | WZ4311 | 20.15 | 20:35 | landet |
Rome (FCO) | ITA Airways | AZ812 | 20.20 | avbrutt | |
Paphos (PFO) | Ryanair | FR1700 | 20.20 | ukjent | |
Athens (ATH) | Israir Airlines | 6H562 | 20.25 | 20:26 | landet |
Kerkyra (CFU) | Arkia Israeli Airlines | IZ56 | 20.30 | ukjent | |
Krakow (KRK) | Ryanair | FR345 | 20.35 | ukjent | |
Napoli (NAP) | Tus Air | U8357 | 20.40 | ukjent | |
Luton (LTN) | Trade Air | 6H116 | 20.50 | ukjent | |
Paris (CDG) | El Al | LY324 expand_more(3) | 20.55 | 21:29 | landet |
Paris (CDG) | Aeromexico | AM7862 | 20.55 | 21:29 | landet |
Paris (CDG) | Air France | AF7070 | 20.55 | 21:29 | landet |
Paris (CDG) | SAS | SK3160 | 20.55 | 21:29 | landet |
Frankfurt (FRA) | El Al | LY860 | 21.05 | 20:48 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21.20 | 20:40 | landet |
Addis Ababa (ADD) | El Al | LY8806 | 21.20 | 20:40 | landet |
Rome (FCO) | Ryanair | FR5812 | 21.20 | avbrutt | |
Tbilisi (TBS) | Georgian Airways | A9699 | 21.25 | 21:24 | landet |
Paris (CDG) | DAT | IZ742 | 21.45 | 21:31 | landet |
Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 21.55 | 21:26 | landet |
Baku (GYD) | El Al | LY9956 | 21.55 | 21:26 | landet |
London (LHR) | El Al | LY316 expand_more(3) | 22.00 | 21:58 | landet |
London (LHR) | Delta Air Lines | DL7453 | 22.00 | 21:58 | landet |
London (LHR) | SAS | SK3176 | 22.00 | 21:58 | landet |
London (LHR) | Virgin Atlantic | VS7494 | 22.00 | 21:58 | landet |
Athens (ATH) | Bluebird Airways | BZ701 | 22.25 | ukjent | |
Athens (ATH) | Bluebird Airways | BZ705 | 22.25 | 23:59 | landet |
Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22.40 | 22:44 | landet |
Dubai (DXB) | Emirates | EK2450 | 22.40 | 22:44 | landet |
Verona (VRN) | Israir Airlines | 6H358 | 22.40 | 23:23 | landet |
Paris (CDG) | El Al | LY328 expand_more(2) | 22.55 | 22:46 | landet |
Paris (CDG) | Aeromexico | AM7890 | 22.55 | 22:46 | landet |
Paris (CDG) | Air France | AF7074 | 22.55 | 22:46 | landet |
Moscow (DME) | Red Wings | WZ15 | 23.05 | 23:15 | landet |
Larnaca (LCA) | KlasJet | LY5142 | 23.05 | 23:08 | landet |
Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23.10 | avbrutt | |
Frankfurt (FRA) | Brussels Airlines | SN7169 | 23.10 | avbrutt | |
Frankfurt (FRA) | United Airlines | UA9122 | 23.10 | avbrutt | |
Larnaca (LCA) | HelloJets | 6H584 | 23.10 | 22:55 | landet |
Napoli (NAP) | Smartwings | 6H346 | 23.10 | Forsinket | |
Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23.20 | 23:42 | landet |
Bucharest (OTP) | El Al | LY9490 | 23.20 | 23:42 | landet |
Amsterdam (AMS) | Arkia Israeli Airlines | IZ514 | 23.30 | 23:44 | landet |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23.30 | 00:01 | landet |
Dubai (DXB) | Emirates | EK2345 | 23.30 | 00:01 | landet |
Bangkok (BKK) | El Al | LY84 expand_more(3) | 23.35 | Forsinket | |
Bangkok (BKK) | Qantas | QF5019 | 23.35 | Forsinket | |
Bangkok (BKK) | Thai Airways | TG4585 | 23.35 | Forsinket | |
Bangkok (BKK) | Vietnam Airlines | VN3295 | 23.35 | Forsinket | |
Budapest (BUD) | Israir Airlines | 6H728 | 23.40 | 23:20 | landet |
Athens (ATH) | El Al | LY544 | 23.50 | 23:53 | landet |
Barcelona (BCN) | Bluebird Airways | BZ251 | 23.55 | Forsinket |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V1846 | 00.00 | 01:08 | I rute |
Cairo (CAI) | Lufthansa | LH8290 expand_more(1) | 00.05 | ukjent | |
Cairo (CAI) | Lufthansa | LH8291 | 00.05 | ukjent | |
Fort Lauderdale (FLL) | El Al | LY21 expand_more(2) | 00.15 | 00:44 | I rute |
Fort Lauderdale (FLL) | Delta Air Lines | DL7439 | 00.15 | 00:44 | I rute |
Fort Lauderdale (FLL) | JetBlue | B66491 | 00.15 | 00:44 | I rute |
Moscow (DME) | Red Wings | WZ16 | 00.15 | 00:57 | I rute |
Bucharest (OTP) | Tarom | RO2154 expand_more(1) | 00.20 | 01:59 | I rute |
Bucharest (OTP) | El Al | LY9493 | 00.20 | 01:59 | I rute |
New York (EWR) | El Al | LY27 expand_more(2) | 00.30 | planlagt | |
New York (EWR) | Delta Air Lines | DL7443 | 00.30 | planlagt | |
New York (EWR) | JetBlue | B66483 | 00.30 | 00:48 | I rute |
