Flyankomster og avganger på Ben Gurion Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | HelloJets | 6H570 | 00.05 | 23:55 | landet |
| Berlin (BER) | Israir Airlines | 6H256 | 00.05 | 00:40 | landet |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00.15 | 00:20 | landet |
| Bucharest (OTP) | Tarom | RO9101 | 00.15 | 00:20 | landet |
| Budapest (BUD) | El Al | LY2360 | 00.25 | 02:01 | landet |
| Tbilisi (TBS) | KlasJet | LY5318 | 00.25 | 00:30 | landet |
| Athens (ATH) | El Al | LY544 | 00.30 | 00:36 | landet |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00.35 | 00:34 | landet |
| Munich (MUC) | Brussels Airlines | SN7165 | 00.35 | 00:34 | landet |
| Munich (MUC) | United Airlines | UA9473 | 00.35 | 00:34 | landet |
| Vienna (VIE) | Austrian Airlines | OS83 | 00.40 | 00:41 | landet |
| Dubai (DXB) | arkia | IZ602 | 00.50 | 01:13 | landet |
| Sofia (SOF) | Smartwings | 6H746 | 01.45 | 01:50 | landet |
| Athens (ATH) | Aegean Airlines | A3928 | 01.55 | 01:54 | landet |
| Athens (ATH) | El Al | LY844 | 02.05 | 01:47 | landet |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02.15 | 01:58 | landet |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02.15 | 01:58 | landet |
| Rome (FCO) | SAS | SK3166 | 02.15 | 01:58 | landet |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02.15 | 01:58 | landet |
| Bangkok (BKK) | Hi Fly | IZ592 | 02.25 | 03:12 | landet |
| Zurich (ZRH) | El Al | LY340 expand_more(1) | 02.35 | 03:09 | landet |
| Zurich (ZRH) | SAS | SK3190 | 02.35 | 03:09 | landet |
| Budapest (BUD) | Israir Airlines | 6H728 | 02.40 | ukjent | |
| Athens (ATH) | El Al | LY546 | 02.44 | 02:36 | landet |
| Milan (MXP) | El Al | LY388 expand_more(2) | 02.55 | 02:41 | landet |
| Milan (MXP) | SAS | SK3180 | 02.55 | 02:41 | landet |
| Milan (MXP) | TAP Air Portugal | TP8901 | 02.55 | 02:41 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03.00 | 03:37 | landet |
| Addis Ababa (ADD) | El Al | LY8804 | 03.00 | 03:37 | landet |
| Rome (FCO) | Flylili | 6H348 | 03.05 | 02:49 | landet |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03.10 | 02:39 | landet |
| Rome (FCO) | Air Canada | AC9904 | 03.10 | 02:39 | landet |
| Rome (FCO) | AirSERBIA | JU7381 | 03.10 | 02:39 | landet |
| London (LHR) | British Airways | BA406 expand_more(1) | 03.25 | 03:05 | landet |
| London (LHR) | American Airlines | AA7027 | 03.25 | 03:05 | landet |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03.35 | 03:43 | landet |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03.45 | 03:52 | landet |
| Warsaw (WAW) | El Al | LY9256 | 03.45 | 03:52 | landet |
| Paris (CDG) | El Al | LY326 expand_more(2) | 03.50 | 03:46 | landet |
| Paris (CDG) | Aeromexico | AM7854 | 03.50 | 03:46 | landet |
| Paris (CDG) | Air France | AF7072 | 03.50 | 03:46 | landet |
| Liege (LGG) | San Marino Executive Aviation | LY882 | 03.50 | 06:36 | landet |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04.00 | 03:27 | landet |
| Barcelona (BCN) | Iberia | IB7711 | 04.00 | 03:27 | landet |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04.00 | 03:32 | landet |
| Paphos (PFO) | Air France | AF8425 | 04.00 | 03:32 | landet |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04.00 | 03:32 | landet |
| Paphos (PFO) | El Al | LY8854 | 04.00 | 03:32 | landet |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04.00 | 03:32 | landet |
| Bangkok (BKK) | El Al | LY86 expand_more(2) | 04.20 | 04:39 | landet |
| Bangkok (BKK) | Thai Airways | TG4587 | 04.20 | 04:39 | landet |
| Bangkok (BKK) | Vietnam Airlines | VN3297 | 04.20 | 04:39 | landet |
| Luton (LTN) | Israir Airlines | 6H118 | 04.30 | ukjent | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04.35 | 05:13 | landet |
| Prague (PRG) | Eurowings | EW3010 | 04.35 | 05:13 | landet |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 04.40 | 05:44 | landet |
| Phuket (HKT) | Thai Airways | TG4582 | 04.40 | 05:44 | landet |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04.40 | 04:58 | landet |
| Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04.40 | 04:58 | landet |
| Madrid (MAD) | Aeromexico | AM7878 | 04.40 | 04:58 | landet |
| Madrid (MAD) | Iberia | IB7717 | 04.40 | 04:58 | landet |
| London (LHR) | El Al | LY318 expand_more(3) | 04.55 | 04:13 | landet |
| London (LHR) | Aeromexico | AM7876 | 04.55 | 04:13 | landet |
| London (LHR) | SAS | SK3174 | 04.55 | 04:13 | landet |
| London (LHR) | Virgin Atlantic | VS7496 | 04.55 | 04:13 | landet |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05.00 | 04:33 | landet |
| Athens (ATH) | American Airlines | AA8563 | 05.00 | 04:33 | landet |
| Athens (ATH) | El Al | LY8390 | 05.00 | 04:33 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05.15 | 05:10 | landet |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05.15 | 05:10 | landet |
| Abu Dhabi (AUH) | El Al | LY9604 | 05.15 | 05:10 | landet |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05.15 | 05:10 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 05.25 | 05:06 | landet |
| Abu Dhabi (AUH) | El Al | LY9610 | 05.25 | 05:06 | landet |
| Paris (CDG) | ASL Airlines | FX4215 | 05.43 | 06:29 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 06.00 | ukjent | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06.10 | 06:16 | landet |
| Bangkok (BKK) | Qantas | QF5017 | 06.10 | 06:16 | landet |
| Bangkok (BKK) | Thai Airways | TG4583 | 06.10 | 06:16 | landet |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06.10 | 06:16 | landet |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07.15 | 07:06 | landet |
| Dubai (DXB) | Emirates | EK2332 | 07.15 | 07:06 | landet |
| Larnaca (LCA) | Wizz Air | W64603 | 07.20 | 07:02 | landet |
| Larnaca (LCA) | VistaJet | VJT440 | 07.53 | 07:43 | landet |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08.05 | 08:00 | landet |
| Dubai (DXB) | Emirates | EK2120 | 08.05 | 08:00 | landet |
| Varna (VAR) | Wizz Air | W64547 | 08.05 | 07:59 | landet |
| Bucharest (OTP) | Wizz Air | W43257 | 08.20 | 08:33 | landet |
| Sofia (SOF) | Wizz Air | W64427 | 08.20 | 08:15 | landet |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 08.50 | 08:54 | landet |
| Adler Sochi (AER) | Red Wings | WZ11 | 09.10 | 09:58 | landet |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09.10 | 09:14 | landet |
| Dubai (DXB) | Emirates | EK2369 | 09.10 | 09:14 | landet |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09.20 | 08:39 | landet |
| New York (JFK) | El Al | LY4000 | 09.20 | 08:39 | landet |
| New York (JFK) | Virgin Atlantic | VS3954 | 09.20 | 08:39 | landet |
| Newark (EWR) | United Airlines | UA84 | 09.20 | 08:27 | landet |
| Tbilisi (TBS) | Georgian Airways | A9695 | 09.35 | 09:42 | landet |
| Cairo (CAI) | VistaJet | VJT451 | 09.41 | 09:48 | landet |
| Budapest (BUD) | Wizz Air | W62325 | 09.45 | 09:34 | landet |
| New Delhi (DEL) | Air India | AI139 | 09.55 | 10:15 | landet |
| Krakow (KRK) | Wizz Air | W62097 | 10.05 | 10:30 | landet |
| Vilnius (VNO) | Wizz Air | W61961 | 10.10 | 10:15 | landet |
| Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 10.15 | 10:07 | landet |
| Rome (FCO) | Wizz Air | W46041 | 10.15 | 09:46 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10.45 | 11:05 | landet |
| Abu Dhabi (AUH) | El Al | LY9600 | 10.45 | 11:05 | landet |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10.50 | Forsinket | |
| Baku (GYD) | El Al | LY9950 | 10.50 | Forsinket | |
| Warsaw (WAW) | Wizz Air | W61559 | 11.05 | Forsinket | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11.10 | 10:55 | landet |
| Athens (ATH) | Aegean Airlines | A3924 | 11.20 | 11:16 | landet |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11.35 | 11:25 | landet |
| Tbilisi (TBS) | KlasJet | LY5108 | 11.35 | 11:44 | landet |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11.45 | 11:51 | landet |
| Dubai (DXB) | Emirates | EK2363 | 11.45 | 11:51 | landet |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11.55 | 11:02 | landet |
| New York (JFK) | El Al | LY4007 | 11.55 | 11:02 | landet |
| New York (JFK) | Virgin Atlantic | VS3892 | 11.55 | 11:02 | landet |
| Athens (ATH) | El Al | LY846 | 12.00 | 11:31 | landet |
| Athens (ATH) | Wizz Air | W47512 | 12.00 | 11:47 | landet |
| Larnaca (LCA) | arkia | IZ162 | 12.00 | planlagt | |
| Athens (ATH) | El Al | LY542 | 12.05 | 11:55 | landet |
| Minsk (MSQ) | Belavia | B2747 | 12.20 | Forsinket | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12.20 | Forsinket | |
| Bucharest (OTP) | Tarom | RO9103 | 12.20 | Forsinket | |
| Batumi (BUS) | HelloJets | 6H884 | 12.45 | Forsinket | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12.45 | planlagt | |
| Dubai (DXB) | Emirates | EK2268 | 12.45 | planlagt | |
| Larnaca (LCA) | VistaJet | VJT435 | 12.51 | planlagt | |
| Paphos (PFO) | Trade Air | 6H592 | 13.10 | 12:47 | landet |
| Podgorica (TGD) | KlasJet | LY5466 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13.35 | Forsinket | |
| Addis Ababa (ADD) | El Al | LY8808 | 13.35 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ806 | 13.35 | planlagt | |
| Sofia (SOF) | El Al | LY552 | 13.45 | planlagt | |
| Athens (ATH) | Electra Airways | IZ212 | 13.55 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43263 | 13.55 | planlagt | |
| Batumi (BUS) | Israir Airlines | 6H886 | 14.00 | planlagt | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(2) | 14.00 | planlagt | |
| Dubai (DXB) | Emirates | EK2448 | 14.00 | planlagt | |
| Dubai (DXB) | Emirates | EK2448 | 14.00 | planlagt | |
| Kutaisi (KUT) | Smartwings | 6H886 | 14.03 | Forsinket | |
| Dubai (DXB) | arkia | IZ604 | 14.05 | Forsinket | |
| Paris (CDG) | Air France | AF962 expand_more(6) | 14.10 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14.10 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14.10 | Forsinket | |
| Paris (CDG) | El Al | LY9842 | 14.10 | Forsinket | |
| Paris (CDG) | El Al | LY9842 | 14.10 | Forsinket | |
| Paris (CDG) | KLM | KL2055 | 14.10 | Forsinket | |
| Paris (CDG) | KLM | KL2055 | 14.10 | Forsinket | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(2) | 14.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6847 | 14.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6847 | 14.20 | planlagt | |
| Luton (LTN) | Wizz Air | W95301 | 14.25 | planlagt | |
| Paris (ORY) | Transavia | TO3456 | 14.25 | 13:50 | landet |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14.30 | planlagt | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14.30 | planlagt | |
| Grenoble (GNB) | arkia | IZ772 | 14.45 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14.45 | planlagt | |
| Vienna (VIE) | Air Canada | AC6172 | 14.45 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14.45 | planlagt | |
| Budapest (BUD) | El Al | LY2366 | 14.55 | planlagt | |
| Dubai (DXB) | El Al | LY972 | 14.55 | planlagt | |
| Venice (VCE) | El Al | LY290 | 14.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15.10 | planlagt | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 15.10 | Forsinket | |
| Newark (EWR) | Delta Air Lines | DL7442 | 15.10 | Forsinket | |
| Prague (PRG) | Flylili | 6H762 | 15.20 | planlagt | |
| Athens (ATH) | Israir Airlines | 6H564 | 15.25 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15.30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15.30 | planlagt | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 15.40 | Forsinket | |
| Milan (MXP) | SAS | SK3184 | 15.40 | Forsinket | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15.50 | Forsinket | |
| Paphos (PFO) | Electra Airways | IZ152 | 15.55 | planlagt | |
| Geneva (GVA) | El Al | LY346 | 16.00 | Forsinket | |
| Frankfurt (FRA) | El Al | LY358 expand_more(2) | 16.00 | Forsinket | |
| Frankfurt (FRA) | Delta Air Lines | DL7455 | 16.00 | Forsinket | |
| Frankfurt (FRA) | SAS | SK3186 | 16.00 | Forsinket | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16.05 | planlagt | |
| New York (JFK) | Aeromexico | AM7856 | 16.05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7431 | 16.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16.05 | Forsinket | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16.05 | Forsinket | |
| Munich (MUC) | United Airlines | UA9471 | 16.05 | Forsinket | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB7713 | 16.10 | planlagt | |
| Lyon (LYS) | KlasJet | LY5178 | 16.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16.20 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16.20 | planlagt | |
| Prague (PRG) | El Al | LY2522 | 16.25 | planlagt | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16.30 | Forsinket | |
| Paris (CDG) | Aeromexico | AM7898 | 16.30 | Forsinket | |
| Paris (CDG) | Air France | AF7068 | 16.30 | Forsinket | |
| Frankfurt (FRA) | San Marino Executive Aviation | LY872 | 16.35 | planlagt | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16.40 | planlagt | |
| Dubai (DXB) | Emirates | EK2470 | 16.40 | planlagt | |
| Milan (MXP) | Flylili | IZ338 | 16.45 | planlagt | |
| Paphos (PFO) | Sun d'Or International Airlines | LY5138 | 16.50 | planlagt | |
| Budapest (BUD) | Tus Air | BZ441 | 16.55 | planlagt | |
| Amsterdam (AMS) | El Al | LY338 expand_more(1) | 17.00 | Forsinket | |
| Amsterdam (AMS) | KLM | KL2472 | 17.00 | Forsinket | |
| Copenhagen (CPH) | SAS | SK771 | 17.00 | planlagt | |
| Newark (EWR) | United Airlines | UA90 | 17.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA140 | 17.05 | planlagt | |
| Budapest (BUD) | Israir Airlines | 6H730 | 17.10 | planlagt | |
| Luton (LTN) | El Al | LY312 | 17.10 | planlagt | |
| Athens (ATH) | Smartwings | 6H566 | 17.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX252 | 17.15 | Forsinket | |
| Paris (ORY) | Transavia France | TO3450 | 17.20 | planlagt | |
| Paris (ORY) | Transavia France | TO3458 | 17.20 | planlagt | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17.35 | planlagt | |
| Prague (PRG) | Eurowings | EW3204 | 17.35 | planlagt | |
| Budapest (BUD) | Trade Air | 6H718 | 17.40 | planlagt | |
| Miami (MIA) | El Al | LY118 expand_more(1) | 17.40 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL7450 | 17.40 | planlagt | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17.50 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM7859 | 17.50 | planlagt | |
| Madrid (MAD) | Iberia | IB7715 | 17.50 | planlagt | |
| Sofia (SOF) | Sun d'Or International Airlines | LY558 | 17.50 | planlagt | |
| Vienna (VIE) | Wizz Air | W42811 | 18.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 18.10 | planlagt | |
| Athens (ATH) | AirSERBIA | JU7620 | 18.10 | planlagt | |
| Athens (ATH) | Emirates | EK4976 | 18.10 | planlagt | |
| Grenoble (GNB) | HelloJets | 6H142 | 18.15 | planlagt | |
| Larnaca (LCA) | Trade Air | 6H582 | 18.20 | planlagt | |
| Milan (MXP) | Wizz Air | W46403 | 18.20 | planlagt | |
| Prague (PRG) | FLYYO | IZ282 | 18.25 | planlagt | |
| Batumi (BUS) | El Al | LY5116 | 18.30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62327 | 18.30 | planlagt | |
| Heraklion (HER) | Air Adriatic | RMB2 | 18.31 | planlagt | |
| Dubai (DXB) | Israir Airlines | 6H664 | 18.35 | planlagt | |
| Rome (FCO) | Wizz Air | W46049 | 18.35 | planlagt | |
| Berlin (BER) | Israir Airlines | 6H252 | 18.40 | planlagt | |
| New York (JFK) | El Al | LY14 expand_more(2) | 18.55 | planlagt | |
| New York (JFK) | Aeromexico | AM7880 | 18.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7433 | 18.55 | planlagt | |
| Thessaloniki (SKG) | arkia | IZ224 | 18.55 | planlagt | |
| Budapest (BUD) | airBaltic | IZ292 | 19.00 | planlagt | |
| Larnaca (LCA) | Germany - Air Force | GAF610 | 19.09 | planlagt | |
| Geneva (GVA) | El Al | LY342 | 19.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19.20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19.20 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3548 | 19.20 | planlagt | |
| Prague (PRG) | Tus Air | U8461 | 19.35 | planlagt | |
| Larnaca (LCA) | Flylili | IZ166 | 19.40 | planlagt | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19.45 | planlagt | |
| Warsaw (WAW) | El Al | LY9252 | 19.45 | planlagt | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20.00 | planlagt | |
| Paris (CDG) | El Al | LY324 expand_more(2) | 20.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM7862 | 20.00 | planlagt | |
| Paris (CDG) | Air France | AF7070 | 20.00 | planlagt | |
| Sofia (SOF) | ALK Airlines | BZ313 | 20.00 | planlagt | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20.05 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20.10 | planlagt | |
| Addis Ababa (ADD) | El Al | LY8806 | 20.10 | planlagt | |
| Berlin (BER) | Tus Air | BZ271 | 20.10 | planlagt | |
| Athens (ATH) | SKY express | GQ720 | 20.20 | planlagt | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20.20 | planlagt | |
| Moscow (DME) | S7 Airlines | S74483 | 20.20 | planlagt | |
| Batumi (BUS) | arkia | IZ414 | 20.25 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 20.25 | planlagt | |
| Athens (ATH) | El Al | LY848 | 20.45 | planlagt | |
| Luton (LTN) | Israir Airlines | 6H116 | 20.50 | avbrutt | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 20.55 | planlagt | |
| Baku (GYD) | El Al | LY9956 | 20.55 | planlagt | |
| London (LHR) | El Al | LY316 expand_more(2) | 20.55 | planlagt | |
| London (LHR) | Delta Air Lines | DL7453 | 20.55 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7494 | 20.55 | planlagt | |
| Larnaca (LCA) | Tus Air | U8102 | 21.10 | planlagt | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21.20 | planlagt | |
| Dubai (DXB) | Emirates | EK2167 | 21.20 | planlagt | |
| Paris (LBG) | VistaJet | VJT464 | 21.25 | planlagt | |
| Bucharest (OTP) | Air Mediterranean | OE7809 | 21.30 | 11:13 | landet |
| Athens (ATH) | arkia | IZ214 | 21.55 | planlagt | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM7855 | 22.00 | planlagt | |
| Paris (CDG) | Air France | AF6175 | 22.00 | planlagt | |
| Paris (CDG) | SAS | SK3196 | 22.00 | planlagt | |
| Bucharest (OTP) | Animawings | A2700 | 22.00 | planlagt | |
| London (STN) | Electra Airways | IZ912 | 22.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 22.10 | planlagt | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22.15 | planlagt | |
| Dubai (DXB) | Emirates | EK2450 | 22.15 | planlagt | |
| Las Vegas (LAS) | El Al | LY20 | 22.25 | Forsinket | |
| Varna (VAR) | Israir Airlines | 6H712 | 22.25 | planlagt | |
| Los Angeles (LAX) | El Al | LY106 expand_more(2) | 22.30 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM7861 | 22.30 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL7445 | 22.30 | planlagt | |
| Moscow (DME) | Red Wings | WZ15 | 22.35 | planlagt | |
| Dubai (DXB) | El Al | LY974 | 22.40 | planlagt | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22.45 | planlagt | |
| Bangkok (BKK) | Qantas | QF5019 | 22.45 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22.45 | planlagt | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22.45 | planlagt | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22.45 | planlagt | |
| Dubai (DXB) | Emirates | EK2345 | 22.45 | planlagt | |
| Bucharest (OTP) | Tarom | RO2153 expand_more(1) | 22.55 | planlagt | |
| Bucharest (OTP) | El Al | LY9492 | 22.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23.05 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23.05 | planlagt | |
| Larnaca (LCA) | El Al | LY5134 | 23.15 | planlagt | |
| Tbilisi (TBS) | FLYYO | 6H894 | 23.15 | planlagt | |
| Rome (FCO) | Israir Airlines | 6H342 | 23.20 | planlagt | |
| Sofia (SOF) | Israir Airlines | 6H724 | 23.30 | planlagt | |
| Tbilisi (TBS) | arkia | IZ418 | 23.35 | planlagt | |
| Salzburg (SZG) | KlasJet | LY5194 | 23.35 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23.40 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23.40 | planlagt | |
| Moscow (DME) | El Al | LY614 expand_more(1) | 23.55 | planlagt | |
| Moscow (DME) | S7 Airlines | S74485 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00.05 | 00:27 | I rute |
| Dubai (DXB) | Emirates | EK2346 | 00.05 | 00:27 | I rute |
| New York (JFK) | GullivAir | IZ991 | 00.05 | 00:13 | I rute |
| New York (EWR) | El Al | LY25 expand_more(1) | 00.05 | 00:20 | I rute |
| New York (EWR) | Delta Air Lines | DL7441 | 00.05 | 00:20 | I rute |
| New York (JFK) | El Al | LY3 expand_more(2) | 00.05 | 00:25 | I rute |
| New York (JFK) | Aeromexico | AM7895 | 00.05 | 00:25 | I rute |
| New York (JFK) | Delta Air Lines | DL7426 | 00.05 | 00:25 | I rute |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00.20 | 00:28 | I rute |
| Bucharest (OTP) | El Al | LY9491 | 00.20 | 00:28 | I rute |
| Washington (IAD) | United Airlines | UA73 | 00.20 | 00:36 | I rute |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00.45 | 01:06 | I rute |
| Addis Ababa (ADD) | El Al | LY8807 | 00.45 | 01:06 | I rute |
| New York (JFK) | El Al | LY1 expand_more(2) | 00.45 | 01:03 | I rute |
| New York (JFK) | Aeromexico | AM7869 | 00.45 | 01:03 | I rute |
| New York (JFK) | Delta Air Lines | DL7424 | 00.45 | 01:03 | I rute |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00.45 | 00:58 | I rute |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00.45 | 00:58 | I rute |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00.45 | 00:58 | I rute |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00.55 | 01:22 | I rute |
| Abu Dhabi (AUH) | El Al | LY9612 | 00.55 | 01:22 | I rute |
| New York (EWR) | El Al | LY27 expand_more(1) | 01.00 | 01:19 | I rute |
| New York (EWR) | Delta Air Lines | DL7443 | 01.00 | 01:19 | I rute |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01.00 | 01:14 | I rute |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01.00 | 01:14 | I rute |
| Miami (MIA) | Delta Air Lines | DL7437 | 01.00 | 01:14 | I rute |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01.05 | 01:09 | I rute |
| Boston (BOS) | Delta Air Lines | DL7435 | 01.05 | 01:09 | I rute |
| Rome (FCO) | ITA Airways | AZ809 expand_more(3) | 05.15 | 05:39 | I rute |
| Rome (FCO) | Air Canada | AC9915 | 05.15 | 05:39 | I rute |
