Flyankomster og avganger på Ben Gurion Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H252 | 00.05 | 02:01 | landet |
Luton (LTN) | HelloJets | 6H118 | 00.05 | 00:11 | landet |
Larnaca (LCA) | Israir Airlines | 6H586 | 00.25 | ukjent | |
Sofia (SOF) | DAT | 6H722 | 00.25 | 00:16 | landet |
Athens (ATH) | Electra Airways | IZ216 | 00.35 | 00:20 | landet |
Munich (MUC) | Lufthansa | LH682 expand_more(1) | 00.35 | 00:30 | landet |
Munich (MUC) | Brussels Airlines | SN7165 | 00.35 | 00:30 | landet |
Frankfurt (FRA) | El Al | LY356 | 00.35 | 00:27 | landet |
Tbilisi (TBS) | Arkia Israeli Airlines | IZ418 | 00.35 | 00:55 | landet |
Barcelona (BCN) | Arkia Israeli Airlines | IZ272 | 00.45 | 00:49 | landet |
Vienna (VIE) | Austrian Airlines | OS859 | 00.45 | 01:52 | landet |
Tbilisi (TBS) | Flylili | 6H802 | 00.45 | 01:50 | landet |
Bucharest (OTP) | El Al | LY572 | 00.55 | 00:35 | landet |
Zurich (ZRH) | El Al | LY848 | 01.00 | 00:53 | landet |
Budapest (BUD) | Flylili | FL9141 | 01.54 | ukjent | |
Athens (ATH) | Aegean Airlines | A3928 | 02.00 | 02:30 | landet |
Budapest (BUD) | Flylili | IZ1292 | 02.00 | 02:40 | landet |
Luton (LTN) | El Al | LY212 | 02.00 | 02:34 | landet |
Sofia (SOF) | Bulgaria Air | FB571 | 02.00 | 02:53 | landet |
Vienna (VIE) | El Al | LY364 | 02.00 | 02:03 | landet |
Budapest (BUD) | Trade Air | 6H724 | 02.05 | 02:46 | landet |
NIce (NCE) | El Al | LY224 expand_more(1) | 02.05 | 03:26 | landet |
NIce (NCE) | Air France | AF6174 | 02.05 | 03:26 | landet |
Rome (FCO) | El Al | LY384 expand_more(3) | 02.10 | 03:15 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02.10 | 03:15 | landet |
Rome (FCO) | SAS | SK3166 | 02.10 | 03:15 | landet |
Rome (FCO) | TAP Air Portugal | TP8897 | 02.10 | 03:15 | landet |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02.10 | 02:38 | landet |
Zurich (ZRH) | SAS | SK3190 | 02.10 | 02:38 | landet |
Warsaw (WAW) | Enter Air | E4210 | 02.14 | 03:09 | landet |
Tbilisi (TBS) | Israir Airlines | 6H892 | 02.15 | 03:00 | landet |
Venice (VCE) | El Al | LY290 | 02.25 | 03:33 | landet |
Prague (PRG) | Smartwings | IZ282 | 02.30 | 03:17 | landet |
Larnaca (LCA) | KlasJet | LY5134 | 02.32 | ukjent | |
Belgrade (BEG) | Sun d'Or International Airlines | LY5196 | 02.35 | 03:03 | landet |
Dubai (DXB) | Arkia Israeli Airlines | IZ606 | 02.35 | 02:23 | landet |
Batumi (BUS) | Electra Airways | IZ1414 | 02.45 | 03:20 | landet |
Suceava (SCV) | Flyyo | 4D2074 | 02.55 | 03:36 | landet |
Berlin (BER) | El Al | LY2374 expand_more(1) | 03.05 | 02:57 | landet |
Berlin (BER) | SAS | SK3156 | 03.05 | planlagt | |
Tokyo (NRT) | El Al | LY92 expand_more(1) | 03.05 | 02:36 | landet |
Tokyo (NRT) | Qantas | QF5013 | 03.05 | 02:36 | landet |
Prague (PRG) | El Al | LY2524 | 03.05 | 03:22 | landet |
Warsaw (WAW) | Enter Air | E4340 | 03.08 | 03:48 | landet |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03.10 | 04:37 | landet |
Amsterdam (AMS) | Aeromexico | AM7850 | 03.10 | 04:37 | landet |
Amsterdam (AMS) | KLM | KL2474 | 03.10 | 04:37 | landet |
Amsterdam (AMS) | SAS | SK3152 | 03.10 | 04:37 | landet |
Rome (FCO) | ITA Airways | AZ810 expand_more(1) | 03.10 | 03:51 | landet |
Rome (FCO) | AirSERBIA | JU7381 | 03.10 | 03:51 | landet |
Tbilisi (TBS) | Sundor | LY5110 | 03.20 | 04:20 | landet |
Athens (ATH) | El Al | LY846 | 03.30 | ukjent | |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03.40 | 04:12 | landet |
Barcelona (BCN) | Iberia | IB7711 | 03.40 | 04:12 | landet |
Budapest (BUD) | El Al | LY2368 | 03.40 | 03:56 | landet |
Milan (MXP) | El Al | LY388 expand_more(2) | 03.40 | 04:28 | landet |
Milan (MXP) | SAS | SK3180 | 03.40 | 04:28 | landet |
Milan (MXP) | TAP Air Portugal | TP8901 | 03.40 | 04:28 | landet |
Katowice (KTW) | Enter Air | E4218 | 03.48 | 04:10 | landet |
New York (JFK) | El Al | LY4 expand_more(3) | 03.50 | 04:15 | landet |
New York (JFK) | Aeromexico | AM7858 | 03.50 | 04:15 | landet |
New York (JFK) | Delta Air Lines | DL7427 | 03.50 | 04:15 | landet |
New York (JFK) | JetBlue | B66454 | 03.50 | 04:15 | landet |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03.50 | 04:05 | landet |
Warsaw (WAW) | El Al | LY9256 | 03.50 | 04:05 | landet |
Bucharest (OTP) | HelloJets | 6H704 | 03.55 | 03:54 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04.00 | 04:00 | landet |
Addis Ababa (ADD) | El Al | LY8804 | 04.00 | 04:00 | landet |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04.25 | 04:49 | landet |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04.25 | 04:49 | landet |
Madrid (MAD) | Aeromexico | AM7878 | 04.25 | 04:49 | landet |
Madrid (MAD) | Iberia | IB7717 | 04.25 | 04:49 | landet |
Luton (LTN) | El Al | LY314 | 04.35 | 04:35 | landet |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04.35 | 04:24 | landet |
Prague (PRG) | Eurowings | EW3010 | 04.35 | 04:24 | landet |
Prague (PRG) | Israir Airlines | 6H7768 | 04.35 | 04:24 | landet |
London (LHR) | El Al | LY318 expand_more(3) | 05.05 | 04:58 | landet |
London (LHR) | Aeromexico | AM7876 | 05.05 | 04:58 | landet |
London (LHR) | SAS | SK3174 | 05.05 | 04:58 | landet |
London (LHR) | Virgin Atlantic | VS7496 | 05.05 | 04:58 | landet |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05.25 | 05:27 | landet |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05.25 | 05:27 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05.50 | 06:01 | landet |
Abu Dhabi (AUH) | El Al | LY9604 | 05.50 | 06:01 | landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05.50 | 06:01 | landet |
Paris (CDG) | El Al | LY220 expand_more(2) | 06.00 | 08:33 | landet |
Paris (CDG) | Aeromexico | AM7883 | 06.00 | 08:33 | landet |
Paris (CDG) | Air France | AF6177 | 06.00 | 08:33 | landet |
Boston (BOS) | El Al | LY16 expand_more(2) | 06.30 | 06:21 | landet |
Boston (BOS) | Delta Air Lines | DL7436 | 06.30 | 06:21 | landet |
Boston (BOS) | JetBlue | B66466 | 06.30 | 06:21 | landet |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06.50 | 07:00 | landet |
Bangkok (BKK) | Qantas | QF5017 | 06.50 | 07:00 | landet |
Bangkok (BKK) | Thai Airways | TG4583 | 06.50 | 07:00 | landet |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06.50 | 07:00 | landet |
New York (JFK) | El Al | LY10 expand_more(2) | 06.50 | 06:54 | landet |
New York (JFK) | Delta Air Lines | DL7447 | 06.50 | 06:54 | landet |
New York (JFK) | JetBlue | B66480 | 06.50 | 06:54 | landet |
Newark (EWR) | El Al | LY28 expand_more(2) | 06.55 | 06:42 | landet |
Newark (EWR) | Delta Air Lines | DL7444 | 06.55 | 06:42 | landet |
Newark (EWR) | JetBlue | B66484 | 06.55 | 06:42 | landet |
Larnaca (LCA) | Wizz Air | W64603 | 08.00 | 07:41 | landet |
Larnaca (LCA) | Flyyo | 4D2014 | 08.00 | 07:49 | landet |
Sofia (SOF) | Wizz Air | W64427 | 08.25 | 08:09 | landet |
Bucharest (OTP) | Wizz Air | W43257 | 08.30 | 08:55 | landet |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08.35 | 08:59 | landet |
Dubai (DXB) | Emirates | EK2120 | 08.35 | 08:59 | landet |
Miami (MIA) | El Al | LY18 expand_more(3) | 08.55 | Forsinket | |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 08.55 | Forsinket | |
Miami (MIA) | Delta Air Lines | DL7438 | 08.55 | Forsinket | |
Miami (MIA) | JetBlue | B66468 | 08.55 | Forsinket | |
Newark (EWR) | United Airlines | UA84 | 08.55 | 08:49 | landet |
Larnaca (LCA) | VistaJet | VJT527 | 09.29 | 09:47 | landet |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09.35 | 09:49 | landet |
Dubai (DXB) | Emirates | EK2369 | 09.35 | 09:49 | landet |
Abu Dhabi (AUH) | Wizz Air | 5W7085 | 09.40 | 09:45 | landet |
Budapest (BUD) | Wizz Air | W62325 | 09.45 | 09:56 | landet |
Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 09.50 | 09:40 | landet |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10.15 | ukjent | |
Rome (FCO) | Wizz Air | W46041 | 10.25 | 10:14 | landet |
Poznan (POZ) | Ryanair | FR9990 | 10.40 | 10:28 | landet |
Cologne (CGN) | Cargo Air | CGF1906 | 10.42 | 10:39 | landet |
New York (JFK) | El Al | LY2 expand_more(3) | 10.50 | 11:18 | landet |
New York (JFK) | Aeromexico | AM7868 | 10.50 | 11:18 | landet |
New York (JFK) | Delta Air Lines | DL7425 | 10.50 | 11:18 | landet |
New York (JFK) | JetBlue | B66450 | 10.50 | 11:18 | landet |
Vienna (VIE) | Ryanair | FR7291 | 10.55 | 10:42 | landet |
Warsaw (WAW) | Wizz Air | W61559 | 10.55 | 10:45 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11.00 | 11:10 | landet |
Abu Dhabi (AUH) | El Al | LY9600 | 11.00 | 11:10 | landet |
Sofia (SOF) | Ryanair | FR551 | 11.00 | 11:12 | landet |
Larnaca (LCA) | VistaJet | VJT440 | 11.02 | 11:40 | landet |
Skopje (SKP) | El Al | LY856 | 11.15 | ukjent | |
Paphos (PFO) | Ryanair | FR1113 | 11.20 | 11:31 | landet |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11.30 | 11:49 | landet |
Dubai (DXB) | Emirates | EK2268 | 11.30 | 11:49 | landet |
Batumi (BUS) | Arkia Israeli Airlines | IZ416 | 11.30 | 11:08 | landet |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11.30 | 10:59 | landet |
Baku (GYD) | El Al | LY9950 | 11.30 | 10:59 | landet |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11.35 | 11:26 | landet |
Adler Sochi (AER) | Azimuth | A45025 | 11.50 | 11:56 | landet |
Thessaloniki (SKG) | KlasJet | LY5246 | 11.55 | 12:00 | landet |
Bologna (BLQ) | Ryanair | FR3794 | 12.05 | 11:47 | landet |
Paphos (PFO) | Tus Air | U8153 | 12.10 | ukjent | |
Tbilisi (TBS) | Sundor | LY5108 | 12.15 | 12:10 | landet |
Brussels (CRL) | Ryanair | FR6746 | 12.20 | avbrutt | |
Athens (ATH) | El Al | LY542 | 12.25 | 12:31 | landet |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12.25 | 12:37 | landet |
Dubai (DXB) | Emirates | EK2363 | 12.25 | 12:37 | landet |
Larnaca (LCA) | Israir Airlines | 6H582 | 12.25 | ukjent | |
Athens (ATH) | Israir Airlines | 6H564 | 12.45 | ukjent | |
Rome (FCO) | ALK Airlines | BZ131 | 12.45 | ukjent | |
Athens (ATH) | Aegean Airlines | A3924 | 12.50 | 12:47 | landet |
Athens (ATH) | Electra Airways | IZ212 | 13.00 | 12:58 | landet |
Athens (ATH) | Bluebird Airways | BZ703 | 13.00 | 13:34 | landet |
Catania (CTA) | Israir Airlines | 6H336 | 13.00 | ukjent | |
Dubai (DXB) | Arkia Israeli Airlines | IZ604 | 13.15 | 13:32 | landet |
Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 13.20 | 13:04 | landet |
Paris (CDG) | Swiftair | WT3355 | 13.30 | ukjent | |
Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13.30 | 13:45 | landet |
Rome (FCO) | Delta Air Lines | DL6672 | 13.30 | 13:45 | landet |
Bucharest (OTP) | El Al | LY574 | 13.30 | 13:28 | landet |
Sofia (SOF) | El Al | LY552 | 13.30 | 13:30 | landet |
Paris (CDG) | Swiftair | FX4393 | 13.37 | 14:12 | landet |
Larnaca (LCA) | Israir Airlines | 6H582 | 13.45 | 14:42 | landet |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13.55 | 13:21 | landet |
Los Angeles (LAX) | Aeromexico | AM7874 | 13.55 | 13:21 | landet |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13.55 | 13:21 | landet |
Los Angeles (LAX) | JetBlue | B66462 | 13.55 | 13:21 | landet |
Budapest (BUD) | Electra Airways | IZ292 | 14.10 | 14:06 | landet |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14.10 | 14:20 | landet |
Madrid (MAD) | Aeromexico | AM6847 | 14.10 | 14:20 | landet |
Budapest (BUD) | El Al | LY2366 | 14.15 | 14:31 | landet |
Batumi (BUS) | Israir Airlines | 6H884 | 14.15 | 14:02 | landet |
Newark (EWR) | El Al | LY26 expand_more(2) | 14.25 | 14:17 | landet |
Newark (EWR) | Delta Air Lines | DL7442 | 14.25 | 14:17 | landet |
Newark (EWR) | JetBlue | B66482 | 14.25 | 14:17 | landet |
Rome (FCO) | El Al | LY386 expand_more(1) | 14.25 | 14:27 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14.25 | 14:27 | landet |
Larnaca (LCA) | Cyprus Airways | CY110 | 14.30 | 14:53 | landet |
Luton (LTN) | Wizz Air | W95301 | 14.30 | 14:24 | landet |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14.35 | 15:03 | landet |
Dubai (DXB) | Emirates | EK2448 | 14.35 | 15:03 | landet |
Vienna (VIE) | Austrian Airlines | OS857 | 14.35 | 14:37 | landet |
Paris (CDG) | Air France | AF966 expand_more(3) | 14.45 | 14:45 | landet |
Paris (CDG) | Delta Air Lines | DL8457 | 14.45 | 14:45 | landet |
Paris (CDG) | El Al | LY9842 | 14.45 | 14:45 | landet |
Paris (CDG) | KLM | KL2055 | 14.45 | 14:45 | landet |
Athens (ATH) | Flylili | 6H570 | 14.50 | 15:16 | landet |
Bucharest (OTP) | Wizz Air | W43263 | 14.50 | 15:13 | landet |
Dubai (DXB) | El Al | LY972 | 14.55 | 15:22 | landet |
Larnaca (LCA) | Arkia Israeli Airlines | IZ166 | 15.00 | 15:07 | landet |
Munich (MUC) | El Al | LY354 | 15.00 | 15:10 | landet |
Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 15.10 | 15:34 | landet |
Krakow (KRK) | LOT | LO5254 | 15.10 | 15:34 | landet |
Brussels (BRU) | Brussels Airlines | SN3289 | 15.15 | ukjent | |
Tirana (TIA) | Israir Airlines | 6H164 | 15.15 | ukjent | |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15.25 | 15:39 | landet |
Frankfurt (FRA) | Air Canada | AC9020 | 15.25 | 15:39 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15.25 | 15:39 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15.25 | 15:39 | landet |
Frankfurt (FRA) | United Airlines | UA9120 | 15.25 | 15:39 | landet |
Budapest (BUD) | Wizz Air | W62327 | 15.30 | 17:33 | landet |
Dubai (DXB) | Israir Airlines | 6H662 | 15.35 | 15:58 | landet |
Liege (LGG) | El Al | LY842 | 15.45 | ukjent | |
Prague (PRG) | El Al | LY2522 | 15.45 | 15:45 | landet |
Paris (ORY) | Transavia | TO3452 | 15.45 | 15:43 | landet |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15.50 | 15:53 | landet |
Barcelona (BCN) | Iberia | IB7713 | 15.50 | 15:53 | landet |
Berlin (BER) | El Al | LY2372 | 15.55 | 15:56 | landet |
Geneva (GVA) | El Al | LY346 | 15.55 | 16:21 | landet |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16.00 | Forsinket | |
Munich (MUC) | Brussels Airlines | SN7171 | 16.00 | Forsinket | |
Munich (MUC) | United Airlines | UA9471 | 16.00 | Forsinket | |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16.00 | 16:30 | landet |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16.00 | 16:30 | landet |
Rome (FCO) | Israir Airlines | 6H344 | 16.10 | ukjent | |
Newark (EWR) | United Airlines | UA90 | 16.20 | 16:52 | landet |
Vienna (VIE) | Arkia Israeli Airlines | IZ424 | 16.25 | ukjent | |
Baku (GYD) | Israir Airlines | 6H882 | 16.30 | ukjent | |
Paris (CDG) | El Al | LY320 expand_more(2) | 16.35 | 17:42 | landet |
Paris (CDG) | Aeromexico | AM7898 | 16.35 | 17:42 | landet |
Paris (CDG) | Air France | AF7068 | 16.35 | 17:42 | landet |
Luton (LTN) | El Al | LY312 | 16.35 | 16:13 | landet |
Paphos (PFO) | Ryanair | FR1111 | 16.40 | 16:27 | landet |
Budapest (BUD) | Flyyo | 4D2012 | 16.45 | 17:10 | landet |
Milan (MXP) | El Al | LY382 expand_more(1) | 16.50 | 17:03 | landet |
Milan (MXP) | SAS | SK3184 | 16.50 | 17:03 | landet |
Budapest (BUD) | Smartwings | 6H718 | 16.55 | 17:01 | landet |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16.55 | 17:08 | landet |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16.55 | 17:08 | landet |
Madrid (MAD) | Aeromexico | AM7859 | 16.55 | 17:08 | landet |
Madrid (MAD) | Iberia | IB7715 | 16.55 | 17:08 | landet |
Zurich (ZRH) | Swiss | LX252 | 17.00 | 16:47 | landet |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17.05 | 17:05 | landet |
Amsterdam (AMS) | KLM | KL2472 | 17.05 | 17:05 | landet |
Amsterdam (AMS) | SAS | SK3150 | 17.05 | 17:05 | landet |
Rome (FCO) | El Al | LY284 expand_more(2) | 17.20 | 17:13 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7878 | 17.20 | 17:13 | landet |
Rome (FCO) | SAS | SK3172 | 17.20 | 17:13 | landet |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17.25 | 17:23 | landet |
Zurich (ZRH) | SAS | SK3188 | 17.25 | 17:23 | landet |
Madrid (MAD) | Iberia Express | IB1871 expand_more(2) | 17.35 | 17:15 | landet |
Madrid (MAD) | American Airlines | AA8557 | 17.35 | 17:15 | landet |
Madrid (MAD) | El Al | LY8388 | 17.35 | 17:15 | landet |
Prague (PRG) | Smartwings | QS1284 | 17.35 | 17:28 | landet |
Vienna (VIE) | Austrian Airlines | OS861 | 17.40 | 17:39 | landet |
Berlin (BER) | Ryanair | FR6472 | 17.50 | Forsinket | |
Larnaca (LCA) | Arkia Israeli Airlines | IZ1162 | 18.00 | 17:55 | landet |
Heraklion (HER) | Bluebird Airways | BZ751 | 18.00 | 17:52 | landet |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18.15 | planlagt | |
Dubai (DXB) | Emirates | EK2470 | 18.15 | planlagt | |
Prague (PRG) | ALK Airlines | BZ461 | 18.20 | Forsinket | |
Berlin (BER) | HelloJets | 6H254 | 18.25 | planlagt | |
Vienna (VIE) | Lauda Europe | FR7161 | 18.25 | planlagt | |
Milan (MXP) | Wizz Air | W46403 | 18.25 | planlagt | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18.35 | planlagt | |
Paris (CDG) | Aeromexico | AM7855 | 18.35 | planlagt | |
Paris (CDG) | Air France | AF6175 | 18.35 | planlagt | |
Paris (CDG) | SAS | SK3196 | 18.35 | planlagt | |
Tivat (TIV) | Sun d'Or International Airlines | LY5468 | 18.35 | planlagt | |
Larnaca (LCA) | Electra Airways | IZ152 | 18.40 | planlagt | |
Munich (MUC) | El Al | LY352 | 18.40 | planlagt | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19.00 | Forsinket | |
Athens (ATH) | AirSERBIA | JU7620 | 19.00 | Forsinket | |
Athens (ATH) | Emirates | EK4976 | 19.00 | Forsinket | |
Berlin (BER) | Bluebird Airways | BZ271 | 19.00 | avbrutt | |
Vienna (VIE) | Wizz Air | W42811 | 19.10 | Forsinket | |
New York (JFK) | Iberojet | IZ992 | 19.15 | Forsinket | |
Madrid (MAD) | Smartwings | IZ232 | 19.15 | Forsinket | |
Batumi (BUS) | Sundor | LY5116 | 19.20 | Forsinket | |
Barcelona (BCN) | Israir Airlines | 6H172 | 19.35 | planlagt | |
New York (JFK) | El Al | LY12 expand_more(3) | 19.35 | planlagt | |
New York (JFK) | Aeromexico | AM7872 | 19.35 | planlagt | |
New York (JFK) | Delta Air Lines | DL7433 | 19.35 | planlagt | |
New York (JFK) | JetBlue | B66458 | 19.35 | planlagt | |
Napoli (NAP) | Ryanair | FR8695 | 19.35 | planlagt | |
Warsaw (WAW) | HelloJets | LO155 expand_more(1) | 19.45 | planlagt | |
Warsaw (WAW) | El Al | LY9252 | 19.45 | planlagt | |
Barcelona (BCN) | Dan Air | BZ253 | 20.00 | planlagt | |
Larnaca (LCA) | Tus Air | U8104 | 20.10 | Forsinket | |
Adler Sochi (AER) | Red Wings | WZ4311 | 20.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ812 | 20.20 | planlagt | |
Paphos (PFO) | Ryanair | FR1700 | 20.20 | planlagt | |
Athens (ATH) | Israir Airlines | 6H562 | 20.25 | Forsinket | |
New Delhi (DEL) | Air India | AI139 | 20.25 | Forsinket | |
Krakow (KRK) | Ryanair | FR345 | 20.35 | planlagt | |
Napoli (NAP) | Tus Air | W1357 | 20.40 | planlagt | |
Luton (LTN) | HelloJets | 6H116 | 20.50 | planlagt | |
Paris (CDG) | El Al | LY324 expand_more(3) | 20.55 | planlagt | |
Paris (CDG) | Aeromexico | AM7862 | 20.55 | planlagt | |
Paris (CDG) | Air France | AF7070 | 20.55 | planlagt | |
Paris (CDG) | SAS | SK3160 | 20.55 | planlagt | |
Phuket (HKT) | El Al | LY88 expand_more(1) | 21.00 | Forsinket | |
Phuket (HKT) | Thai Airways | TG4582 | 21.00 | Forsinket | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 21.10 | 20:31 | landet |
Addis Ababa (ADD) | El Al | LY8806 | 21.10 | 20:31 | landet |
Rome (FCO) | Ryanair | FR5812 | 21.20 | planlagt | |
Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 21.55 | planlagt | |
Baku (GYD) | El Al | LY9956 | 21.55 | planlagt | |
London (LHR) | El Al | LY316 expand_more(3) | 22.00 | Forsinket | |
London (LHR) | Delta Air Lines | DL7453 | 22.00 | Forsinket | |
London (LHR) | SAS | SK3176 | 22.00 | Forsinket | |
London (LHR) | Virgin Atlantic | VS7494 | 22.00 | Forsinket | |
Athens (ATH) | Bluebird Airways | BZ701 | 22.25 | planlagt | |
Budapest (BUD) | Bluebird Airways | BZ441 | 22.25 | planlagt | |
Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22.40 | planlagt | |
Dubai (DXB) | Emirates | EK2450 | 22.40 | planlagt | |
Paris (CDG) | El Al | LY328 expand_more(2) | 22.55 | planlagt | |
Paris (CDG) | Aeromexico | AM7890 | 22.55 | planlagt | |
Paris (CDG) | Air France | AF7074 | 22.55 | planlagt | |
Napoli (NAP) | KlasJet | LY5900 | 22.56 | planlagt | |
Bangkok (BKK) | El Al | LY84 expand_more(3) | 23.00 | Forsinket | |
Bangkok (BKK) | Qantas | QF5019 | 23.00 | Forsinket | |
Bangkok (BKK) | Thai Airways | TG4585 | 23.00 | Forsinket | |
Bangkok (BKK) | Vietnam Airlines | VN3295 | 23.00 | Forsinket | |
Moscow (DME) | Red Wings | WZ15 | 23.05 | planlagt | |
Larnaca (LCA) | KlasJet | LY5142 | 23.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23.10 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7169 | 23.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9122 | 23.10 | planlagt | |
Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23.20 | planlagt | |
Bucharest (OTP) | El Al | LY9490 | 23.20 | planlagt | |
Belgrade (BEG) | Arkia Israeli Airlines | IZ388 | 23.30 | planlagt | |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23.30 | planlagt | |
Dubai (DXB) | Emirates | EK2345 | 23.30 | planlagt | |
Rome (FCO) | Electra Airways | IZ336 | 23.30 | Forsinket | |
Budapest (BUD) | Israir Airlines | 6H728 | 23.40 | planlagt | |
Frankfurt (FRA) | El Al | LY860 | 23.45 | planlagt | |
Athens (ATH) | El Al | LY544 | 23.50 | planlagt | |
Barcelona (BCN) | Bluebird Airways | BZ251 | 23.55 | Forsinket |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00.05 | 00:20 | I rute |
Cairo (CAI) | Lufthansa | LH8291 | 00.05 | 00:20 | I rute |
Fort Lauderdale (FLL) | El Al | LY21 expand_more(2) | 00.15 | 00:28 | I rute |
Fort Lauderdale (FLL) | Delta Air Lines | DL7439 | 00.15 | 00:28 | I rute |
Fort Lauderdale (FLL) | JetBlue | B66491 | 00.15 | 00:28 | I rute |
Moscow (DME) | Red Wings | WZ16 | 00.15 | 01:00 | I rute |
Bucharest (OTP) | Tarom | RO2154 | 00.20 | 00:42 | I rute |
Bucharest (OTP) | HiSky Europe | H4238 | 00.30 | ukjent | |
New York (EWR) | El Al | LY27 expand_more(2) | 00.30 | planlagt | |
New York (EWR) | Delta Air Lines | DL7443 | 00.30 | planlagt | |
New York (EWR) | JetBlue | B66483 | 00.30 | 00:57 | I rute |
Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00.50 | 01:19 | I rute |
Dubai (DXB) | Emirates | EK2346 | 00.50 | 01:19 | I rute |
Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01.00 | 01:23 | I rute |
Addis Ababa (ADD) | El Al | LY8807 | 01.00 | 01:23 | I rute |
New York (JFK) | El Al | LY1 expand_more(3) | 01.00 | 01:16 | I rute |
New York (JFK) | Aeromexico | AM7869 | 01.00 | 01:16 | I rute |
New York (JFK) | Delta Air Lines | DL7424 | 01.00 | 01:16 | I rute |
New York (JFK) | JetBlue | B66451 | 01.00 | 01:16 | I rute |
New York (EWR) | El Al | LY25 expand_more(2) | 01.00 | 01:12 | I rute |
New York (EWR) | Delta Air Lines | DL7441 | 01.00 | 01:12 | I rute |
New York (EWR) | JetBlue | B66481 | 01.00 | 01:12 | I rute |
Los Angeles (LAX) | El Al | LY5 expand_more(3) | 01.05 | 01:29 | I rute |
