Flyankomster og avganger på Ben Gurion Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Tus Air | BZ751 | 00.06 | planlagt | |
| Larnaca (LCA) | FLYYO | 6H586 | 00.10 | planlagt | |
| Larnaca (LCA) | El Al | LY5442 | 00.15 | planlagt | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00.20 | planlagt | |
| Bourgas (BOJ) | Israir Airlines | 6H780 | 00.25 | planlagt | |
| Heraklion (HER) | Bluebird Airways | BZ759 | 00.25 | planlagt | |
| Tbilisi (TBS) | Flylili | IZ418 | 00.35 | 04:31 | landet |
| Tbilisi (TBS) | Flylili | IZ418 | 00.35 | 04:31 | landet |
| Larnaca (LCA) | El Al | LY5134 | 00.45 | planlagt | |
| London (STN) | Electra Airways | IZ912 | 00.45 | planlagt | |
| Paphos (PFO) | KlasJet | LY5138 | 01.05 | planlagt | |
| Rome (FCO) | Valletta Airlines | IZ1336 | 01.40 | planlagt | |
| Budapest (BUD) | Arrow Aviation | HEZ174 | 01.41 | Forsinket | |
| Heraklion (HER) | Aegean Airlines | A3458 | 01.50 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A3456 | 01.50 | planlagt | |
| Paphos (PFO) | KlasJet | LY5454 | 01.50 | planlagt | |
| Athens (ATH) | El Al | LY548 | 01.55 | planlagt | |
| Thessaloniki (SKG) | arkia | IZ1224 | 02.00 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB573 | 02.00 | planlagt | |
| Barcelona (BCN) | arkia | IZ276 | 02.10 | planlagt | |
| Budapest (BUD) | Israir Airlines | 6H724 | 02.10 | 01:57 | landet |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02.30 | planlagt | |
| Athens (ATH) | Trade Air | 6H570 | 02.30 | planlagt | |
| Batumi (BUS) | Heston Airlines | IZ1420 | 02.30 | Forsinket | |
| Batumi (BUS) | Heston Airlines | IZ1420 | 02.30 | Forsinket | |
| Paphos (PFO) | FLYYO | 6H510 | 02.30 | planlagt | |
| Varna (VAR) | Electra Airways | LY5456 | 02.35 | planlagt | |
| Sofia (SOF) | El Al | LY558 | 02.45 | Forsinket | |
| Bucharest (OTP) | El Al | LY576 expand_more(1) | 02.50 | planlagt | |
| Bucharest (OTP) | Tarom | RO9105 | 02.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02.55 | Forsinket | |
| Athens (ATH) | Emirates | EK4977 | 02.55 | Forsinket | |
| Thessaloniki (SKG) | Sundor | LY5248 | 03.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(1) | 03.10 | Forsinket | |
| Rome (FCO) | Air Canada | AC9904 | 03.10 | Forsinket | |
| Tirana (TIA) | Sundor | LY5484 | 03.10 | planlagt | |
| Tbilisi (TBS) | Sundor | LY5118 | 03.20 | Forsinket | |
| Larnaca (LCA) | Flylili | LIL9148 | 03.21 | planlagt | |
| Batumi (BUS) | HelloJets | 6H808 | 03.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH682 expand_more(1) | 03.35 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7165 | 03.35 | planlagt | |
| Athens (ATH) | El Al | LY844 | 03.40 | planlagt | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03.50 | planlagt | |
| Warsaw (WAW) | El Al | LY9256 | 03.50 | planlagt | |
| Milan (MXP) | Redstar Aviation | RHH149 | 04.00 | Forsinket | |
| Rome (FCO) | Sundor | LY284 expand_more(1) | 04.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7860 | 04.15 | planlagt | |
| Rome (FCO) | Smartwings | 6H344 | 04.15 | planlagt | |
| Heraklion (HER) | Sundor | LY5464 | 04.21 | planlagt | |
| Venice (VCE) | El Al | LY270 | 04.23 | planlagt | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04.25 | planlagt | |
| Krakow (KRK) | El Al | LY9292 | 04.25 | planlagt | |
| Liege (LGG) | El Al | LY882 | 04.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04.35 | planlagt | |
| Prague (PRG) | Eurowings | EW3010 | 04.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS1083 expand_more(1) | 04.55 | planlagt | |
| Vienna (VIE) | Air Canada | AC6192 | 04.55 | planlagt | |
| Krakow (KRK) | Sundor | LY5120 | 04.57 | planlagt | |
| Bangkok (BKK) | El Al | LY86 expand_more(2) | 05.00 | Forsinket | |
| Bangkok (BKK) | Thai Airways | TG4587 | 05.00 | Forsinket | |
| Bangkok (BKK) | Vietnam Airlines | VN3297 | 05.00 | Forsinket | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 05.10 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 05.10 | planlagt | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 05.10 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9610 | 05.10 | planlagt | |
| Riga (RIX) | airBaltic | BT771 expand_more(1) | 05.10 | planlagt | |
| Riga (RIX) | El Al | LY8072 | 05.10 | planlagt | |
| Milan (MXP) | El Al | LY288 | 05.15 | planlagt | |
| Baku (GYD) | arkia | IZ906 | 05.15 | planlagt | |
| Tbilisi (TBS) | Smartwings | 6H894 | 05.15 | planlagt | |
| Bangkok (BKK) | GullivAir | IZ592 | 05.20 | planlagt | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 05.25 | planlagt | |
| Phuket (HKT) | Thai Airways | TG4582 | 05.25 | planlagt | |
| Barcelona (BCN) | El Al | LY292 | 05.45 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05.50 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05.50 | planlagt | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05.50 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05.50 | planlagt | |
| Athens (ATH) | SKY express | GQ720 | 06.00 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06.20 | planlagt | |
| Addis Ababa (ADD) | El Al | LY8804 | 06.20 | planlagt | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06.45 | planlagt | |
| Bangkok (BKK) | Qantas | QF5017 | 06.45 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06.45 | planlagt | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06.45 | planlagt | |
| Paris (CDG) | El Al | LY220 expand_more(2) | 07.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM7883 | 07.05 | planlagt | |
| Paris (CDG) | Air France | AF6177 | 07.05 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 07.15 | planlagt | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07.40 | planlagt | |
| Dubai (DXB) | Emirates | EK2332 | 07.40 | planlagt | |
| Larnaca (LCA) | Tus Air | U8114 | 07.45 | planlagt | |
| Paphos (PFO) | Valletta Airlines | U8163 | 07.45 | planlagt | |
| Larnaca (LCA) | Bluebird Airways | U8116 | 07.55 | planlagt | |
| Sofia (SOF) | Wizz Air | W64427 | 08.15 | planlagt | |
| Milan (MXP) | Neos | NO8675 | 08.20 | planlagt | |
| Heraklion (HER) | Bluebird Airways | BZ731 | 08.50 | planlagt | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08.55 | planlagt | |
| Dubai (DXB) | Emirates | EK2120 | 08.55 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3548 | 09.10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62513 | 09.15 | planlagt | |
| Larnaca (LCA) | arkia | IZ164 | 09.20 | planlagt | |
| Samarkand (SKD) | My Freighter | C6373 | 09.40 | planlagt | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09.40 | planlagt | |
| Dubai (DXB) | Emirates | EK2369 | 09.40 | planlagt | |
| Yerevan (EVN) | FlyOne Armenia | 3F873 | 09.50 | planlagt | |
| Rome (FCO) | Wizz Air | W46041 | 09.55 | planlagt | |
| Mikonos (JMK) | Arkia | IZ122 | 09.55 | planlagt | |
| Napoli (NAP) | Wizz Air | W46923 | 10.00 | planlagt | |
| Krakow (KRK) | Wizz Air | W62097 | 10.10 | planlagt | |
| Bucharest (OTP) | HiSky | H4235 | 10.10 | planlagt | |
| Heraklion (HER) | Sundor | LY5064 | 10.15 | planlagt | |
| Minsk (MSQ) | Belavia | B2747 | 10.20 | planlagt | |
| Vilnius (VNO) | Wizz Air | W61965 | 10.20 | planlagt | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2268 | 10.25 | planlagt | |
| Heraklion (HER) | FLYYO | 6H502 | 10.40 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 10.45 | planlagt | |
| Baku (GYD) | El Al | LY9958 | 10.45 | planlagt | |
| Batumi (BUS) | El Al | LY5114 | 10.50 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61559 | 10.55 | planlagt | |
| Larnaca (LCA) | Cyprus Airways | CY112 | 11.00 | planlagt | |
| Athens (ATH) | El Al | LY846 | 11.00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 11.10 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 11.10 | planlagt | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11.10 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11.10 | planlagt | |
| Larnaca (LCA) | FLYYO | 6H588 | 11.20 | planlagt | |
| Athens (ATH) | Electra Airways | IZ212 | 11.20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11.20 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11.20 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11.20 | planlagt | |
| Batumi (BUS) | Israir Airlines | 6H884 | 11.20 | planlagt | |
| Thessaloniki (SKG) | Sundor | LY5246 | 11.25 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11.30 | planlagt | |
| Baku (GYD) | El Al | LY9950 | 11.30 | planlagt | |
| Samarkand (SKD) | Uzbekistan Airways | HY301 | 11.35 | planlagt | |
| Rhodes (RHO) | Bluebird Airways | BZ691 | 11.45 | planlagt | |
| Tivat (TIV) | Israir Airlines | 6H176 | 11.45 | planlagt | |
| Tbilisi (TBS) | Sundor | LY5108 | 11.50 | planlagt | |
| Kerkyra (CFU) | Flylili | IZ52 | 11.55 | planlagt | |
| Rhodes (RHO) | Arkia | IZ1072 | 12.00 | planlagt | |
| Paris (CDG) | arkia | IZ742 | 12.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | El Al | LY3 expand_more(2) | 00.05 | planlagt | |
| New York (JFK) | Aeromexico | AM7895 | 00.05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7426 | 00.05 | planlagt | |
| Bangkok (BKK) | El Al | LY85 expand_more(2) | 00.05 | planlagt | |
| Bangkok (BKK) | Qantas | QF5022 | 00.05 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG4588 | 00.05 | planlagt | |
| Moscow (ZIA) | Red Wings | WZ16 | 00.15 | planlagt | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00.20 | planlagt | |
| Bucharest (OTP) | El Al | LY9491 | 00.20 | planlagt | |
| New York (EWR) | El Al | LY27 expand_more(1) | 00.30 | planlagt | |
| New York (EWR) | Delta Air Lines | DL7443 | 00.30 | planlagt | |
| New York (JFK) | Arkia | IZ991 | 00.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00.55 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00.55 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00.55 | planlagt | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 00.55 | planlagt | |
| Bangkok (BKK) | Qantas | QF5018 | 00.55 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG4586 | 00.55 | planlagt | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 00.55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01.00 | planlagt | |
| Addis Ababa (ADD) | El Al | LY8807 | 01.00 | planlagt | |
| New York (EWR) | El Al | LY25 expand_more(1) | 01.00 | planlagt | |
| New York (EWR) | Delta Air Lines | DL7441 | 01.00 | planlagt | |
| New York (JFK) | El Al | LY1 expand_more(2) | 01.00 | planlagt | |
| New York (JFK) | Aeromexico | AM7869 | 01.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7424 | 01.00 | planlagt | |
| Paris (CDG) | arkia | IZ741 | 01.00 | planlagt | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 01.05 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01.05 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01.05 | planlagt | |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL7435 | 01.05 | planlagt | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01.10 | planlagt | |
| Athens (ATH) | Air Canada | AC9021 | 01.10 | planlagt | |
| Athens (ATH) | All Nippon Airways | NH5460 | 01.10 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN7170 | 01.10 | planlagt | |
| Athens (ATH) | United Airlines | UA9121 | 01.10 | planlagt | |
| Sofia (SOF) | GullivAir | IZ307 | 02.50 | planlagt | |
| Larnaca (LCA) | Bluebird Airways | U8115 | 04.00 | planlagt | |
| Vilnius (VNO) | Arkia | IZ2549 | 04.10 | planlagt | |
| Mykonos (JMK) | Arkia | IZ121 | 04.15 | planlagt | |
| Heraklion (HER) | Bluebird Airways | BZ732 | 04.20 | planlagt | |
| Pafos (PFO) | Valletta Airlines | U8162 | 04.25 | planlagt | |
| Larnaca (LCA) | Tus Air | U8113 | 04.25 | planlagt | |
| Miami (MIA) | El Al | LY117 expand_more(1) | 04.30 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL7451 | 04.30 | planlagt | |
| Marseille (MRS) | El Al | LY321 expand_more(2) | 04.45 | planlagt | |
| Marseille (MRS) | Air France | AF6172 | 04.45 | planlagt | |
| Marseille (MRS) | TAP Air Portugal | TP8902 | 04.45 | planlagt | |
| Amsterdam (AMS) | El Al | LY237 expand_more(3) | 04.45 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6671 | 04.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL2471 | 04.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK3153 | 04.45 | planlagt | |
| Batumi (BUS) | euroairlines | Q42112 | 04.45 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB574 | 04.50 | planlagt | |
| London (LTN) | El Al | LY311 | 04.50 | planlagt | |
| Athens (ATH) | Lufthansa | LH683 expand_more(2) | 04.50 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN7166 | 04.50 | planlagt | |
| Athens (ATH) | United Airlines | UA9470 | 04.50 | planlagt | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 05.00 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 05.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM7879 | 05.00 | planlagt | |
| Madrid (MAD) | Iberia | IB7714 | 05.00 | planlagt | |
| Venice (VCE) | Electra Airways | LY279 | 05.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3929 | 05.00 | planlagt | |
| Eilat (ETM) | Israir Airlines | 6H47 | 05.00 | planlagt | |
| Tivat (TIV) | Israir Airlines | 6H175 | 05.00 | planlagt | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05.05 | planlagt | |
| Warsaw (WAW) | El Al | LY9255 | 05.05 | planlagt | |
| Thessaloniki (SKG) | Sundor | LY5245 | 05.15 | planlagt | |
| Batumi (BUS) | El Al | LY5113 | 05.15 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3529 | 05.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(2) | 05.20 | planlagt | |
| Rome (FCO) | Air Canada | AC9915 | 05.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5235 | 05.20 | planlagt | |
| Athens (ATH) | El Al | LY845 | 05.20 | planlagt | |
| Heraklion (HER) | Sundor | LY5063 | 05.30 | planlagt | |
| Tbilisi (TBS) | Sundor | LY5107 | 05.30 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A3457 | 05.30 | planlagt | |
| Batumi (BUS) | Israir Airlines | 6H883 | 05.35 | planlagt | |
| Budapest (BUD) | El Al | LY2365 | 05.35 | planlagt | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05.35 | planlagt | |
| Prague (PRG) | Eurowings | EW3011 | 05.35 | planlagt | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM7867 | 05.35 | planlagt | |
| Paris (CDG) | Air France | AF7067 | 05.35 | planlagt | |
| Paris (CDG) | SAS | SK3161 | 05.35 | planlagt | |
| Krakow (KRK) | LOT | LO2112 expand_more(1) | 05.40 | planlagt | |
| Krakow (KRK) | El Al | LY9291 | 05.40 | planlagt | |
| Budapest (BUD) | Smartwings | 6H727 | 05.45 | planlagt | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 05.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB7712 | 05.45 | planlagt | |
| Rome (FCO) | Arkia | IZ335 | 06.00 | planlagt | |
| Athens (ATH) | Electra Airways | IZ211 | 06.00 | planlagt | |
| Corfu (CFU) | Flylili | IZ51 | 06.00 | planlagt | |
| Warsaw (WAW) | Electra Airways | LY5101 expand_more(1) | 06.00 | planlagt | |
| Warsaw (WAW) | LOT | LO5253 | 06.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 06.00 | planlagt | |
| Vienna (VIE) | Air Canada | AC6173 | 06.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 06.00 | planlagt | |
| Prague (PRG) | Sundor | LY2521 | 06.00 | planlagt | |
| Munich (MUC) | El Al | LY353 | 06.00 | planlagt | |
| Heraklion (HER) | FLYYO | 6H501 | 06.05 | planlagt | |
| Rome (FCO) | El Al | LY385 expand_more(3) | 06.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7857 | 06.05 | planlagt | |
| Rome (FCO) | SAS | SK3167 | 06.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06.05 | planlagt | |
| Frankfurt (FRA) | El Al | LY357 expand_more(1) | 06.05 | planlagt | |
| Frankfurt (FRA) | Delta Air Lines | DL7439 | 06.05 | planlagt | |
| Milan (MXP) | Flylili | IZ337 | 06.05 | planlagt | |
| Riga (RIX) | airBaltic | BT772 expand_more(1) | 06.10 | planlagt | |
| Riga (RIX) | El Al | LY8071 | 06.10 | planlagt | |
| Kefalonia (EFL) | El Al | LY5457 | 06.15 | planlagt | |
| Larnaca (LCA) | arkia | IZ163 | 06.20 | planlagt | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 06.20 | planlagt | |
| Bucharest (OTP) | Tarom | RO9102 | 06.20 | planlagt | |
| Berlin (BER) | El Al | LY2371 expand_more(1) | 06.20 | planlagt | |
| Berlin (BER) | SAS | SK3157 | 06.20 | planlagt | |
| Eilat (ETM) | Arkia | IZ801 | 06.20 | planlagt | |
| Liege (LGG) | El Al | LY871 | 06.30 | planlagt | |
| Eilat (ETM) | Israir Airlines | 6H41 | 06.30 | planlagt | |
| Varna (VAR) | El Al | LY5155 | 06.30 | planlagt | |
| Vienna (VIE) | El Al | LY361 | 06.40 | planlagt | |
| Amsterdam (AMS) | El Al | LY337 expand_more(4) | 06.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 06.50 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6673 | 06.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL2473 | 06.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK3155 | 06.50 | planlagt | |
| Burgas (BOJ) | Bluebird Airways | BZ566 | 07.00 | planlagt | |
| Liege (LGG) | Challenge Air Cargo | X6601 | 07.00 | planlagt | |
| Athens (ATH) | SKY express | GQ721 | 07.00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(3) | 07.00 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5333 | 07.00 | planlagt | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3620 | 07.00 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9613 | 07.00 | planlagt | |
| Batumi (BUS) | Arkia | IZ413 | 07.00 | planlagt | |
| Cagliari (CAG) | KlasJet | LY5487 | 07.00 | planlagt | |
| Athens (ATH) | El Al | LY541 | 07.05 | planlagt | |
| Frankfurt (FRA) | Condor | DE4308 | 07.10 | planlagt | |
| Prague (PRG) | Smartwings | 6H761 | 07.10 | planlagt | |
| Rhodes (RHO) | Bluebird Airways | BZ692 | 07.15 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A3459 | 07.20 | planlagt | |
| Paris (CDG) | El Al | LY221 expand_more(3) | 07.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM7897 | 07.25 | planlagt | |
| Paris (CDG) | Air France | AF6176 | 07.25 | planlagt | |
| Paris (CDG) | SAS | SK3195 | 07.25 | planlagt | |
| Baku (GYD) | Israir Airlines | 6H877 | 07.30 | planlagt | |
| Thessaloniki (SKG) | Trade Air | 6H571 | 07.30 | planlagt | |
| Milan (MXP) | El Al | LY381 expand_more(1) | 07.35 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 07.35 | planlagt | |
| Chania (CHQ) | Tus Air | BZ762 | 07.45 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(3) | 07.45 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5325 | 07.45 | planlagt | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 07.45 | planlagt | |
| Abu Dhabi (AUH) | El Al | LY9606 | 07.45 | planlagt | |
| Thessaloniki (SKG) | Fly2Sky | U8216 | 07.50 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 07.50 | planlagt | |
| Addis Ababa (ADD) | El Al | LY8805 | 07.50 | planlagt | |
| Tivat (TIV) | Israir Airlines | 6H177 | 08.00 | planlagt | |
| Batumi (BUS) | Israir Airlines | 6H889 | 08.00 | planlagt | |
| Zurich (ZRH) | El Al | LY347 expand_more(1) | 08.00 | planlagt | |
| Zurich (ZRH) | SAS | SK3189 | 08.00 | planlagt | |
| Rhodes (RHO) | Arkia | IZ1071 | 08.00 | planlagt | |
| Kos (KGS) | Bluebird Airways | BZ802 | 08.05 | planlagt | |
| Copenhagen (CPH) | KlasJet | LY5411 | 08.05 | planlagt | |
| Larnaca (LCA) | FLYYO | 6H587 | 08.10 | planlagt | |
| Heraklion (HER) | FLYYO | BZ746 | 08.10 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A3487 | 08.10 | planlagt | |
| Heraklion (HER) | Bluebird Airways | BZ752 | 08.10 | planlagt | |
| Kos (KGS) | Bluebird Airways | BZ804 | 08.10 | planlagt | |
| Heraklion (HER) | ALK Airlines | BZ756 | 08.30 | planlagt | |
| Kalamata (KLX) | Arkia | IZ221 | 08.35 | planlagt | |
| Tirana (TIA) | HelloJets | 6H161 | 08.50 | planlagt | |
| Dubai (DXB) | flydubai | FZ1542 expand_more(1) | 08.55 | planlagt | |
| Dubai (DXB) | Emirates | EK2333 | 08.55 | planlagt | |
| Athens (ATH) | Bluebird Airways | BZ704 | 08.55 | planlagt | |
| Heraklion (HER) | Valletta Airlines | BZ744 | 09.00 | planlagt | |
| Batumi (BUS) | Trade Air | 6H885 | 09.00 | planlagt | |
Flyr til og fra Ben Gurion Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ben Gurion Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ben Gurion Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Tel Aviv i Israel.

