Israir Airlines på Ben Gurion Airport – TLV
Hvilke steder flyr Israir Airlines til og fra Ben Gurion Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Se flyreiser |
| Bina International (GYD) | Azerbaijan | Baku Bina | 10 | Se flyreiser |
| Batum (BUS) | Georgia | Batumi | 12 | Se flyreiser |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 5 | Se flyreiser |
| Ferihegy (BUD) | Hungary | Budapest | 5 | Se flyreiser |
| Fontanarossa (CTA) | Italy | Catania | 2 | Se flyreiser |
| Larnaca (LCA) | Cyprus | Larnaca | 16 | Se flyreiser |
| Barajas (MAD) | Spain | Madrid | 7 | Se flyreiser |
| Menara (RAK) | Morocco | Marrakech | 1 | Se flyreiser |
| Franz Josef Strauss (MUC) | Germany | Munich | 1 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Se flyreiser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Se flyreiser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | Se flyreiser |
| Sofia (SOF) | Bulgaria | Sofia | 3 | Se flyreiser |
| Lochini (TBS) | Georgia | Tbilisi | 1 | Se flyreiser |
| Varna (VAR) | Bulgaria | Varna | 2 | Se flyreiser |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 4 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| Georgia | Batumi | Batum (BUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 0 | 2 | 0 | 0 | Se flyreiser |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Georgia | Batumi | Batum (BUS) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | Se flyreiser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 0 | 2 | 0 | 0 | Se flyreiser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ben Gurion Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåForstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
























































