Trade Air på Ben Gurion Airport – TLV
Hvilke steder flyr Trade Air til og fra Ben Gurion Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Se flyreiser |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 1 | Se flyreiser |
| Ferihegy (BUD) | Hungary | Budapest | 7 | Se flyreiser |
| Larnaca (LCA) | Cyprus | Larnaca | 12 | Se flyreiser |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 2 | Se flyreiser |
| London Luton (LTN) | United Kingdom | Luton | 7 | Se flyreiser |
| Malpensa (MXP) | Italy | Milan Malpensa | 3 | Se flyreiser |
| Capodichino (NAP) | Italy | Naples | 4 | Se flyreiser |
| Cyprus (PFO) | Cyprus | Paphos | 2 | Se flyreiser |
| Diagoras (RHO) | Greece | Rhodes | 4 | Se flyreiser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | Se flyreiser |
| W. A. Mozart (SZG) | Austria | Salzburg | 4 | Se flyreiser |
| Sofia (SOF) | Bulgaria | Sofia | 3 | Se flyreiser |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | Se flyreiser |
| Tivat (TIV) | Montenegro | Tivat | 3 | Se flyreiser |
| Valerio Catullo (VRN) | Italy | Verona | 5 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | Se flyreiser |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 2 | 0 | 2 | 0 | 0 | 1 | Se flyreiser |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| Montenegro | Tivat | Tivat (TIV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 2 | 0 | 2 | 0 | 0 | 1 | Se flyreiser |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Montenegro | Tivat | Tivat (TIV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ben Gurion Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå

























































