Chegadas e partidas de voos em Ben Gurion Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:09 | Pousado |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:09 | Pousado |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:20 | Pousado |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:17 | Pousado |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5110 | 00:35 | 23:20 | Pousado |
| Paris (CDG) | El Al | LY328 expand_more(3) | 00:40 | 00:24 | Pousado |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:24 | Pousado |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:24 | Pousado |
| Paris (CDG) | SAS | SK3162 | 00:40 | 00:24 | Pousado |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 01:48 | Pousado |
| Budapest (BUD) | FLYYO | IZ292 | 00:50 | 00:47 | Pousado |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | 00:40 | Pousado |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | 00:40 | Pousado |
| Warsaw (WAW) | KlasJet | LY5506 | 01:54 | 01:54 | Pousado |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | 01:45 | Pousado |
| Athens (ATH) | El Al | LY844 | 02:05 | 01:50 | Pousado |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 02:36 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 02:36 | Pousado |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 02:36 | Pousado |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:43 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:43 | Pousado |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:09 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:14 | Pousado |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:14 | Pousado |
| Larnaca (LCA) | Trade Air | C39001 | 03:17 | 03:29 | Pousado |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:24 | Pousado |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:24 | Pousado |
| Katowice (KTW) | Enter Air | E4360 | 03:32 | 03:32 | Pousado |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | 03:21 | Pousado |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:35 | Pousado |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 03:35 | Pousado |
| Katowice (KTW) | Enter Air | E4238 | 03:48 | 04:04 | Pousado |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:49 | Pousado |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:49 | Pousado |
| Paris (CDG) | Air France | AF7072 | 03:55 | 03:49 | Pousado |
| Paris (CDG) | SAS | SK3158 | 03:55 | 03:49 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS83 | 03:55 | 03:05 | Pousado |
| Larnaca (LCA) | KLM | KL461 expand_more(4) | 04:00 | 03:47 | Pousado |
| Larnaca (LCA) | Air France | AF8425 | 04:00 | 03:47 | Pousado |
| Larnaca (LCA) | Delta Air Lines | DL7475 | 04:00 | 03:47 | Pousado |
| Larnaca (LCA) | El Al | LY8854 | 04:00 | 03:47 | Pousado |
| Larnaca (LCA) | Kenya Airways | KQ1461 | 04:00 | 03:47 | Pousado |
| Prague (PRG) | Smartwings | QS1286 | 04:35 | 04:02 | Pousado |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:32 | Pousado |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:32 | Pousado |
| London (LHR) | SAS | SK3174 | 04:45 | 04:32 | Pousado |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:32 | Pousado |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:27 | Pousado |
| Athens (ATH) | American Airlines | AA8517 | 05:00 | 04:27 | Pousado |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:27 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:39 | Pousado |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:39 | Pousado |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:39 | Pousado |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:39 | Pousado |
| Samarkand (SKD) | Centrum Air | C6373 | 05:15 | 05:11 | Pousado |
| Cologne (CGN) | Swiftair | FX4293 | 05:35 | 05:30 | Pousado |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:07 | Pousado |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:07 | Pousado |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:07 | Pousado |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:07 | Pousado |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 06:04 | Pousado |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 06:04 | Pousado |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 06:27 | Pousado |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 06:27 | Pousado |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 06:27 | Pousado |
| Beijing (PEK) | Hainan Airlines | HU7957 | 06:50 | 06:21 | Pousado |
| Larnaca (LCA) | Wizz Air | W64603 | 06:50 | 06:25 | Pousado |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 06:53 | Pousado |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 06:53 | Pousado |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:44 | Pousado |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:44 | Pousado |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 07:53 | Pousado |
| Jebel Ali (DWC) | MSC Air Cargo | 5Y3413 | 08:23 | agendado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43483 | 08:40 | 08:24 | Pousado |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:52 | Pousado |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:52 | Pousado |
| Bucharest (OTP) | Wizz Air | W43257 | 09:10 | 08:43 | Pousado |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 09:46 | Pousado |
| New York (JFK) | El Al | LY4000 | 09:20 | 09:46 | Pousado |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 09:46 | Pousado |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 09:33 | Pousado |
| Budapest (BUD) | Wizz Air | W62325 | 09:35 | 09:18 | Pousado |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:45 | Pousado |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:45 | Pousado |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:45 | Pousado |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 09:43 | Pousado |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 09:57 | Pousado |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | 09:41 | Pousado |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 10:40 | Pousado |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 10:40 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:10 | Pousado |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:10 | Pousado |
| Larnaca (LCA) | Aegean Airlines | A3526 | 10:50 | 10:32 | Pousado |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:35 | Pousado |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:35 | Pousado |
| Paris (CDG) | ASL Airlines | FX4214 | 10:51 | 10:38 | Pousado |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 10:43 | Pousado |
| Batumi (BUS) | KlasJet | LY5404 | 11:10 | 11:30 | Pousado |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:15 | Pousado |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:27 | Pousado |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:27 | Pousado |
| Tbilisi (TBS) | KlasJet | LY5108 | 11:50 | Atrasado | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | 11:53 | Pousado |
| Larnaca (LCA) | arkia | IZ162 | 12:00 | 10:13 | Pousado |
| Athens (ATH) | El Al | LY542 | 12:05 | agendado | |
| NIce (NCE) | VistaJet | VJT435 | 12:11 | Atrasado | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | agendado | |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | agendado | |
| New York (JFK) | GullivAir | IZ992 | 12:25 | Atrasado | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | agendado | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | agendado | |
| Paris (ORY) | Transavia | TO3450 | 13:00 | agendado | |
| Batumi (BUS) | Israir Airlines | 6H884 | 13:30 | agendado | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | Atrasado | |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | Atrasado | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | agendado | |
| Sofia (SOF) | El Al | LY552 | 13:45 | agendado | |
| Dubai (DXB) | arkia | IZ604 | 13:50 | agendado | |
| Athens (ATH) | arkia | IZ212 | 13:55 | agendado | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | agendado | |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | agendado | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:00 | agendado | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:15 | agendado | |
| Paris (CDG) | El Al | LY9842 | 14:15 | agendado | |
| Paris (CDG) | KLM | KL2055 | 14:15 | agendado | |
| Larnaca (LCA) | Trade Air | 6H584 | 14:15 | agendado | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | Atrasado | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | Atrasado | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | agendado | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | agendado | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | agendado | |
| Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 14:30 | agendado | |
| Krakow (KRK) | LOT | LO5254 | 14:30 | agendado | |
| Paris (ORY) | Transavia | TO3452 | 14:30 | agendado | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | agendado | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS79 | 14:45 | agendado | |
| Budapest (BUD) | El Al | LY2366 | 14:55 | agendado | |
| Dubai (DXB) | El Al | LY972 | 14:55 | agendado | |
| Paphos (PFO) | 4Airways | IZ152 | 15:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | agendado | |
| Warsaw (WAW) | Sun d'Or International Airlines | LY5102 expand_more(1) | 15:20 | agendado | |
| Warsaw (WAW) | LOT | LO5256 | 15:20 | agendado | |
| Batumi (BUS) | Electra Airways | IZ414 | 15:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | agendado | |
| Berlin (BER) | El Al | LY2372 | 15:35 | agendado | |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | agendado | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | agendado | |
| Munich (MUC) | SAS | SK3178 | 15:40 | agendado | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | agendado | |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | agendado | |
| Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | agendado | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | Atrasado | |
| Milan (MXP) | SAS | SK3184 | 16:00 | Atrasado | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | agendado | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | agendado | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | Atrasado | |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | Atrasado | |
| Rome (FCO) | Flylili | 6H350 | 16:10 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | agendado | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | agendado | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | Atrasado | |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | Atrasado | |
| Paris (CDG) | Air France | AF7068 | 16:30 | Atrasado | |
| Riga (RIX) | Air Baltic | BT771 | 16:35 | agendado | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | agendado | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | agendado | |
| Larnaca (LCA) | KlasJet | LY5142 | 16:45 | agendado | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 16:55 | agendado | |
| Amsterdam (AMS) | KLM | KL2472 | 16:55 | agendado | |
| Amsterdam (AMS) | SAS | SK3150 | 16:55 | agendado | |
| Chicago (ORD) | United Airlines | UA140 | 16:55 | Atrasado | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | agendado | |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | agendado | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | agendado | |
| Batumi (BUS) | Israir Airlines | 6H888 | 17:00 | agendado | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | agendado | |
| Baku (GYD) | VistaJet | VJT437 | 17:02 | agendado | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | agendado | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:30 | agendado | |
| Zurich (ZRH) | SAS | SK3188 | 17:30 | agendado | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | agendado | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | agendado | |
| Luton (LTN) | El Al | LY312 | 17:35 | agendado | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | agendado | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | agendado | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | agendado | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | agendado | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | agendado | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 18:10 | agendado | |
| Athens (ATH) | AirSERBIA | JU7620 | 18:10 | agendado | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | agendado | |
| Budapest (BUD) | Israir Airlines | 6H726 | 18:10 | agendado | |
| Budapest (BUD) | Tus Air | BZ441 | 18:20 | agendado | |
| Budapest (BUD) | Wizz Air | W62327 | 18:30 | agendado | |
| Adler Sochi (AER) | Red Wings | WZ4311 | 18:45 | Atrasado | |
| Thessaloniki (SKG) | Aegean Airlines | A3548 | 18:55 | agendado | |
| Athens (ATH) | Bluebird Airways | BZ701 | 19:00 | agendado | |
| Cologne (CGN) | Cargo Air | CGF1906 | 19:10 | agendado | |
| Vienna (VIE) | Bluebird Airways | BZ317 | 19:15 | agendado | |
| Rome (FCO) | Tus Air | U8131 | 19:35 | agendado | |
| Liege (LGG) | El Al | LY802 | 19:40 | agendado | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | agendado | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | agendado | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | agendado | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | Atrasado | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | Atrasado | |
| Paris (CDG) | Air France | AF7070 | 20:00 | Atrasado | |
| Paris (CDG) | SAS | SK3160 | 20:00 | Atrasado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | agendado | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | agendado | |
| Berlin (BER) | Bluebird Airways | BZ271 | 20:10 | agendado | |
| Mineralnye Vody (MRV) | Azimuth | A46025 | 20:10 | agendado | |
| Prague (PRG) | Tus Air | U8461 | 20:10 | agendado | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | agendado | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | agendado | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 20:30 | agendado | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:40 | agendado | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:40 | agendado | |
| Athens (ATH) | Smartwings | 6H562 | 20:45 | agendado | |
| Malaga (AGP) | VistaJet | H5724 | 20:53 | agendado | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | agendado | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | agendado | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | agendado | |
| Zanzibar (ZNZ) | Israir Airlines | 6H912 | 21:05 | agendado | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | agendado | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | agendado | |
| Berlin (BER) | Israir Airlines | 6H256 | 21:30 | agendado | |
| Paris (CDG) | arkia | IZ742 | 21:45 | agendado | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 21:45 | agendado | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 21:50 | agendado | |
| Athens (ATH) | arkia | IZ214 | 21:55 | agendado | |
| Baku (GYD) | arkia | IZ322 | 21:55 | agendado | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | agendado | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | agendado | |
| Paris (CDG) | Air France | AF6175 | 22:00 | agendado | |
| Paris (CDG) | SAS | SK3196 | 22:00 | agendado | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:05 | agendado | |
| Tokyo (NRT) | Qantas | QF5013 | 22:05 | agendado | |
| London (STN) | Electra Airways | IZ912 | 22:05 | agendado | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | agendado | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | agendado | |
| Tirana (TIA) | Arrow Aviation | HEZ542 | 22:20 | agendado | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | agendado | |
| Dubai (DXB) | El Al | LY974 | 22:40 | agendado | |
| London (LHR) | El Al | LY210 expand_more(2) | 22:40 | agendado | |
| London (LHR) | SAS | SK3176 | 22:40 | agendado | |
| London (LHR) | Virgin Atlantic | VS7490 | 22:40 | agendado | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | agendado | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | agendado | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | agendado | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | agendado | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | agendado | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:45 | agendado | |
| Baku (GYD) | El Al | LY9956 | 22:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:15 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:15 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:15 | agendado | |
| Larnaca (LCA) | El Al | LY5134 | 23:15 | agendado | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | agendado | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | agendado | |
| Prague (PRG) | Israir Airlines | 6H768 | 23:30 | agendado | |
| Munich (MUC) | Lufthansa | LH682 expand_more(1) | 23:30 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7165 | 23:30 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | agendado | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | agendado | |
| Tbilisi (TBS) | Electra Airways | IZ418 | 23:50 | agendado | |
| Belgrade (BEG) | KlasJet | LY5196 | 23:55 | agendado | |
| Moscow (DME) | El Al | LY614 expand_more(1) | 23:55 | agendado | |
| Moscow (DME) | S7 Airlines | S74485 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 00:13 | A caminho |
| Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 00:13 | A caminho |
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:10 | A caminho |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:10 | A caminho |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | 00:31 | A caminho |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | 00:31 | A caminho |
| Washington (IAD) | United Airlines | UA73 | 00:20 | 00:28 | A caminho |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:25 | A caminho |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:25 | A caminho |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 00:54 | A caminho |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 00:54 | A caminho |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:11 | A caminho |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:11 | A caminho |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:11 | A caminho |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:15 | A caminho |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:15 | A caminho |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:15 | A caminho |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:00 | A caminho |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:00 | A caminho |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 01:18 | A caminho |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 01:18 | A caminho |
| Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 01:00 | 01:04 | A caminho |
| Larnaca (LCA) | Brussels Airlines | SN7166 | 01:00 | 01:04 | A caminho |
| Larnaca (LCA) | United Airlines | UA9470 | 01:00 | 01:04 | A caminho |
| Larnaca (LCA) | Lufthansa | LH691 expand_more(4) | 01:00 | 01:06 | A caminho |
| Larnaca (LCA) | Air Canada | AC9021 | 01:00 | 01:06 | A caminho |
| Larnaca (LCA) | All Nippon Airways | NH5460 | 01:00 | 01:06 | A caminho |
| Larnaca (LCA) | Brussels Airlines | SN7170 | 01:00 | 01:06 | A caminho |
| Larnaca (LCA) | United Airlines | UA9121 | 01:00 | 01:06 | A caminho |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:22 | A caminho |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:22 | A caminho |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:22 | A caminho |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 05:35 | A caminho |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | 05:35 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | 05:35 | A caminho |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | 05:35 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | 05:35 | A caminho |
| Batumi (BUS) | KlasJet | LY5403 | 05:15 | 05:40 | A caminho |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:31 | A caminho |
| Athens (ATH) | Swiss | LX257 | 05:20 | 05:33 | A caminho |
| Eilat (ETM) | El Al | LY401 | 05:20 | 05:36 | A caminho |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 05:37 | A caminho |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | 05:37 | A caminho |
| Vienna (VIE) | Austrian Airlines | OS84 | 05:25 | 05:44 | A caminho |
| Katowice (KTW) | Enter Air | E4239 | 05:25 | 06:01 | A caminho |
| Dubai (DXB) | arkia | IZ603 | 05:30 | 05:51 | A caminho |
| Tbilisi (TBS) | KlasJet | LY5107 | 05:30 | 05:46 | A caminho |
| Katowice (KTW) | Enter Air | E4361 | 05:30 | 05:52 | A caminho |
| Prague (PRG) | Smartwings | QS1287 | 05:35 | 05:42 | A caminho |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:40 | 05:54 | A caminho |
| Paris (CDG) | Aeromexico | AM7867 | 05:40 | 05:54 | A caminho |
| Paris (CDG) | Air France | AF7067 | 05:40 | 05:54 | A caminho |
| Paris (CDG) | SAS | SK3161 | 05:40 | 05:54 | A caminho |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 05:50 | 06:23 | A caminho |
| Bucharest (OTP) | Tarom | RO9102 | 05:50 | 06:23 | A caminho |
| London (LTN) | El Al | LY311 | 05:55 | 06:28 | A caminho |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 06:00 | 06:09 | A caminho |
| Barcelona (BCN) | Iberia | IB7712 | 06:00 | 06:09 | A caminho |
| Berlin (BER) | El Al | LY2371 | 06:00 | 06:14 | A caminho |
| Frankfurt (FRA) | El Al | LY357 expand_more(1) | 06:00 | 06:10 | A caminho |
