Chegadas e partidas de voos em Ben Gurion Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:50 | Pousado |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:50 | Pousado |
| Sofia (SOF) | Smartwings | 6H742 | 00:15 | 00:12 | Pousado |
| Belgrade (BEG) | KlasJet | LY5196 | 00:20 | 23:42 | Pousado |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:16 | Pousado |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:18 | Pousado |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 00:30 | Pousado |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:30 | Pousado |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:30 | Pousado |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | 00:22 | Pousado |
| Paris (CDG) | El Al | LY328 expand_more(3) | 00:40 | 01:54 | Pousado |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 01:54 | Pousado |
| Paris (CDG) | Air France | AF7074 | 00:40 | 01:54 | Pousado |
| Paris (CDG) | SAS | SK3162 | 00:40 | 01:54 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS1083 | 00:40 | 00:27 | Pousado |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 00:54 | Pousado |
| Vienna (VIE) | El Al | LY364 | 00:45 | 00:43 | Pousado |
| Athens (ATH) | Aegean Airlines | A3928 | 00:55 | 00:40 | Pousado |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | 01:00 | Pousado |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | 01:00 | Pousado |
| Berlin (BER) | Bluebird Airways | BZ273 | 01:40 | 01:51 | Pousado |
| Larnaca (LCA) | Aegean Airlines | A3528 | 01:50 | 01:49 | Pousado |
| Bangkok (BKK) | arkia | IZ592 | 01:55 | 02:28 | Pousado |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:23 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:23 | Pousado |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 03:03 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 03:03 | Pousado |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 03:03 | Pousado |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:33 | Pousado |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 02:59 | Pousado |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 02:59 | Pousado |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 02:59 | Pousado |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 02:59 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:01 | Pousado |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:01 | Pousado |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:44 | Pousado |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:44 | Pousado |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:51 | Pousado |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 04:07 | Pousado |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 04:07 | Pousado |
| Katowice (KTW) | Enter Air | E4350 | 03:50 | 03:49 | Pousado |
| Katowice (KTW) | Enter Air | E4220 | 03:50 | 04:12 | Pousado |
| Katowice (KTW) | Enter Air | E4228 | 03:51 | 04:04 | Pousado |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:53 | Pousado |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:53 | Pousado |
| Paris (CDG) | Air France | AF7072 | 03:55 | 03:53 | Pousado |
| Paris (CDG) | SAS | SK3158 | 03:55 | 03:53 | Pousado |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:29 | Pousado |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:29 | Pousado |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:29 | Pousado |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:29 | Pousado |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:29 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 04:10 | Pousado |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 04:10 | Pousado |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:39 | Pousado |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:39 | Pousado |
| London (LHR) | SAS | SK3174 | 04:45 | 04:39 | Pousado |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:39 | Pousado |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:45 | 04:44 | Pousado |
| Prague (PRG) | Eurowings | EW3010 | 04:45 | 04:44 | Pousado |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:34 | Pousado |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:34 | Pousado |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:34 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:51 | Pousado |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:51 | Pousado |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:51 | Pousado |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:51 | Pousado |
| Cologne (CGN) | Swiftair | FX4293 | 05:41 | 05:34 | Pousado |
| Lisbon (LIS) | arkia | IZ254 | 05:50 | 05:54 | Pousado |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:31 | Pousado |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:31 | Pousado |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:31 | Pousado |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:31 | Pousado |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:35 | 06:11 | Pousado |
| New York (JFK) | Delta Air Lines | DL7447 | 06:35 | 06:11 | Pousado |
| Fort Lauderdale (FLL) | El Al | LY22 expand_more(1) | 06:35 | 07:01 | Pousado |
| Fort Lauderdale (FLL) | Delta Air Lines | DL7440 | 06:35 | 07:01 | Pousado |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 06:04 | Pousado |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 06:04 | Pousado |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 06:51 | Pousado |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 06:51 | Pousado |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 06:56 | Pousado |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:40 | Pousado |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:40 | Pousado |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:28 | Pousado |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 07:58 | Pousado |
| Iasi (IAS) | Wizz Air | W43689 | 08:40 | 08:30 | Pousado |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 08:44 | Pousado |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 08:44 | Pousado |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 09:54 | Pousado |
| New York (JFK) | El Al | LY4000 | 09:20 | 09:54 | Pousado |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 09:54 | Pousado |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 09:12 | Pousado |
| Tbilisi (TBS) | Georgian Airways | A9695 | 09:40 | 09:43 | Pousado |
| Budapest (BUD) | Wizz Air | W62325 | 09:45 | 09:32 | Pousado |
| Athens (ATH) | SKY express | GQ720 | 09:55 | 09:46 | Pousado |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:38 | Pousado |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:38 | Pousado |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:38 | Pousado |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | 10:06 | Pousado |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 10:09 | Pousado |
| Rome (FCO) | Wizz Air | W46049 | 10:15 | 10:01 | Pousado |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 09:56 | Pousado |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 09:56 | Pousado |
| Cairo (CAI) | VistaJet | VJT630 | 10:18 | 10:33 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:16 | Pousado |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:16 | Pousado |
| Paris (CDG) | ASL Airlines | FX4214 | 10:47 | 10:59 | Pousado |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:29 | Pousado |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:29 | Pousado |
| Adler Sochi (AER) | Azimuth Airlines | A45025 | 11:00 | 11:01 | Pousado |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 11:06 | Pousado |
| Milan (MXP) | Wizz Air | W46405 | 11:10 | 10:52 | Pousado |
| Thessaloniki (SKG) | Wizz Air | W67514 | 11:15 | 10:55 | Pousado |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:28 | Pousado |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 11:25 | 13:13 | Pousado |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:29 | Pousado |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:29 | Pousado |
| Tbilisi (TBS) | KlasJet | LY5108 | 11:50 | 12:01 | Pousado |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | 12:10 | Pousado |
| New York (JFK) | El Al | LY4007 | 11:55 | 12:10 | Pousado |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | 12:10 | Pousado |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | 11:55 | Pousado |
| Athens (ATH) | El Al | LY542 | 12:05 | 11:58 | Pousado |
| Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 12:20 | 12:40 | Pousado |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | 12:13 | Pousado |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | 12:13 | Pousado |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | 12:33 | Pousado |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | 12:33 | Pousado |
| Marseille (MRS) | Transavia | TO3470 | 12:55 | 12:54 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:35 | 13:31 | Pousado |
| Addis Ababa (ADD) | El Al | LY8808 | 13:35 | 13:31 | Pousado |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | 14:51 | Pousado |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | 14:51 | Pousado |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | 14:51 | Pousado |
| Dubai (DXB) | arkia | IZ604 | 13:50 | 13:38 | Pousado |
| Athens (ATH) | FLYYO | IZ212 | 13:55 | 13:50 | Pousado |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | 13:35 | Pousado |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | 13:35 | Pousado |
| Batumi (BUS) | Israir Airlines | 6H886 | 14:00 | 15:24 | Pousado |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | 14:20 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | 14:20 | Pousado |
| Paris (CDG) | El Al | LY9842 | 14:10 | 14:20 | Pousado |
| Paris (CDG) | KLM | KL2055 | 14:10 | 14:20 | Pousado |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | 14:49 | Pousado |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | 14:49 | Pousado |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 14:25 | Pousado |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 14:25 | Pousado |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | 14:29 | Pousado |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | 14:31 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | 14:31 | Pousado |
| Paris (ORY) | Transavia | TO3452 | 14:30 | 14:22 | Pousado |
| Bucharest (OTP) | Wizz Air | W43269 | 14:40 | 14:34 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | 14:42 | Pousado |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | 14:42 | Pousado |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | 14:42 | Pousado |
| Dubai (DXB) | El Al | LY972 | 14:55 | 14:44 | Pousado |
| Budapest (BUD) | El Al | LY2366 | 14:55 | 14:46 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | 15:14 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | 15:57 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | 15:57 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | 15:57 | Pousado |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | 15:57 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | 15:57 | Pousado |
| Berlin (BER) | El Al | LY2372 | 15:35 | 15:27 | Pousado |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | 15:46 | Pousado |
| Munich (MUC) | SAS | SK3178 | 15:40 | 15:46 | Pousado |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | 15:43 | Pousado |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | 15:49 | Pousado |
| Milan (MXP) | SAS | SK3184 | 16:00 | 15:49 | Pousado |
| Liege (LGG) | San Marino Executive Aviation | LY822 | 16:00 | 16:00 | Pousado |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | 16:02 | Pousado |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | 16:02 | Pousado |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | 16:02 | Pousado |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | 16:07 | Pousado |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | 16:07 | Pousado |
| Rome (FCO) | Trade Air | 6H348 | 16:10 | 16:20 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | 16:05 | Pousado |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | 16:05 | Pousado |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | 16:42 | Pousado |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | 16:42 | Pousado |
| Paris (CDG) | Air France | AF7068 | 16:30 | 16:42 | Pousado |
| Tashkent (TAS) | My Freighter | C6671 | 16:30 | desconhecido | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 16:35 | 17:05 | Pousado |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | 16:35 | Pousado |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | 16:35 | Pousado |
| Athens (ATH) | Israir Airlines | 6H566 | 16:45 | 16:33 | Pousado |
| Larnaca (LCA) | KlasJet | LY5142 | 16:45 | 17:10 | Pousado |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | 16:39 | Pousado |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | 16:39 | Pousado |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | 16:39 | Pousado |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:00 | 17:08 | Pousado |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | 17:08 | Pousado |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | 17:08 | Pousado |
| Newark (EWR) | United Airlines | UA90 | 17:00 | 16:37 | Pousado |
| Chicago (ORD) | United Airlines | UA140 | 17:05 | Atrasado | |
| Prague (PRG) | Flylili | IZ284 | 17:15 | 16:49 | Pousado |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | 17:16 | Pousado |
| Rome (FCO) | 4Airways | IZ336 | 17:35 | Atrasado | |
| Lyon (LYS) | Transavia | TO3460 | 17:40 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS81 | 17:40 | 17:27 | Pousado |
| Tashkent (TAS) | Uzbekistan Airways | HY303 | 17:45 | 17:42 | Pousado |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | 17:45 | Pousado |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | 17:45 | Pousado |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | 17:45 | Pousado |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | 17:45 | Pousado |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 18:00 | 17:35 | Pousado |
| Prague (PRG) | Eurowings | EW3204 | 18:00 | 17:35 | Pousado |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | 17:50 | Pousado |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(1) | 18:10 | agendado | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | agendado | |
| Budapest (BUD) | Bluebird Airways | BZ441 | 18:20 | agendado | |
| Batumi (BUS) | Sun d'Or International Airlines | LY5116 | 18:30 | Atrasado | |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | agendado | |
| Prague (PRG) | Smartwings | 6H764 | 18:40 | agendado | |
| Cologne (CGN) | Cargo Air | CGF1906 | 19:03 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | agendado | |
| Rome (FCO) | ALK Airlines | U8131 | 19:35 | agendado | |
| Budapest (BUD) | Israir Airlines | 6H730 | 19:40 | agendado | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | agendado | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | agendado | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20:00 | agendado | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | agendado | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | agendado | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | agendado | |
| Paris (CDG) | Air France | AF7070 | 20:00 | agendado | |
| Paris (CDG) | SAS | SK3160 | 20:00 | agendado | |
| Prague (PRG) | Tus Air | U8461 | 20:00 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | agendado | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | agendado | |
| Berlin (BER) | Tus Air | BZ271 | 20:10 | agendado | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | agendado | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | agendado | |
| Tbilisi (TBS) | Flylili | IZ418 | 20:25 | agendado | |
| Athens (ATH) | Israir Airlines | 6H562 | 20:30 | agendado | |
| Cologne (CGN) | Israir Airlines | 6H726 | 20:39 | agendado | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:40 | agendado | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:40 | agendado | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | agendado | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | agendado | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | agendado | |
| Budapest (BUD) | JetStream | JSD66 | 20:59 | agendado | |
| Chateauroux (CHR) | El Al | LY252 | 21:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK6246 | 21:05 | agendado | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | agendado | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | agendado | |
| Tashkent (TAS) | Centrum Air | C6371 | 21:20 | agendado | |
| Bucharest (OTP) | FlyOne Romania | OE7809 | 21:30 | agendado | |
| Paris (CDG) | arkia | IZ742 | 21:45 | agendado | |
| Cologne (CGN) | Israir Airlines | 6H276 | 21:47 | agendado | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 21:50 | agendado | |
| Athens (ATH) | Electra Airways | IZ214 | 21:55 | agendado | |
| Baku (GYD) | arkia | IZ322 | 21:55 | agendado | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | agendado | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | agendado | |
| Paris (CDG) | Air France | AF6175 | 22:00 | agendado | |
| Paris (CDG) | SAS | SK3196 | 22:00 | agendado | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 22:00 | agendado | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:05 | agendado | |
| Tokyo (NRT) | Qantas | QF5013 | 22:05 | agendado | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | agendado | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | agendado | |
| Bucharest (OTP) | HiSky Europe | H4235 | 22:30 | agendado | |
| Dubai (DXB) | El Al | LY974 | 22:40 | agendado | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | agendado | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | agendado | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | agendado | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | agendado | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | agendado | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | agendado | |
| London (LHR) | El Al | LY210 expand_more(2) | 22:45 | Atrasado | |
| London (LHR) | SAS | SK3176 | 22:45 | Atrasado | |
| London (LHR) | Virgin Atlantic | VS7490 | 22:45 | Atrasado | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:50 | agendado | |
| Baku (GYD) | El Al | LY9956 | 22:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | agendado | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | agendado | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | agendado | |
| Tashkent (TAS) | My Freighter | C6677 | 23:30 | agendado | |
| Vilnius (VNO) | FLYYO | 4D2024 | 23:35 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | agendado | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:12 | A caminho |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:12 | A caminho |
| New York (JFK) | GullivAir | IZ991 | 00:05 | 00:22 | A caminho |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | 00:27 | A caminho |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | 00:27 | A caminho |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:19 | A caminho |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:19 | A caminho |
| Chicago (ORD) | United Airlines | UA141 | 00:20 | 00:31 | A caminho |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 01:01 | A caminho |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 01:01 | A caminho |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:07 | A caminho |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:07 | A caminho |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:07 | A caminho |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:19 | A caminho |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:19 | A caminho |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:19 | A caminho |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:10 | A caminho |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:10 | A caminho |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:17 | A caminho |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:17 | A caminho |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:17 | A caminho |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 05:51 | A caminho |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 05:51 | A caminho |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01:05 | 05:31 | A caminho |
| Boston (BOS) | Delta Air Lines | DL7435 | 01:05 | 05:31 | A caminho |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 05:39 | A caminho |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | 05:39 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | 05:39 | A caminho |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | 05:39 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | 05:39 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 05:15 | 05:49 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9021 | 05:15 | 05:49 | A caminho |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 05:15 | 05:49 | A caminho |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 05:15 | 05:49 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9121 | 05:15 | 05:49 | A caminho |
| Warsaw (WAW) | Enter Air | E4221 | 05:15 | 06:18 | A caminho |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:41 | A caminho |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 05:43 | A caminho |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | 05:43 | A caminho |
