Arkia Israeli Airlines em Ben Gurion Aeroporto - TLV
De quais terminais Arkia Israeli Airlines chega e parte em Ben Gurion Aeroporto?
Os voos da
Arkia Israeli Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Ben Gurion Aeroporto:
- terminal - 3
- terminal - 1
Para quais locais Arkia Israeli Airlines voa de e para Ben Gurion Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 3 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 40 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Ver voos |
Batum (BUS) | Georgia | Batumi | 10 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 8 | Ver voos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 9 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 12 | Ver voos |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 47 | Ver voos |
Mikonos (JMK) | Greece | Mikonos | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 5 | Ver voos |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Ver voos |
Diagoras (RHO) | Greece | Rhodes | 14 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 7 | Ver voos |
Lochini (TBS) | Georgia | Tbilisi | 3 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 5 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver voos |
Zadar (ZAD) | Croatia | Zadar | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 4 | 4 | 7 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 3 | 4 | 3 | 3 | 4 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 3 | 2 | 3 | 1 | 5 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | Ver voos |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 5 | 4 | 6 | 6 | 0 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ben Gurion Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora