Wizz Air em Ben Gurion Aeroporto - TLV
                Para quais locais Wizz Air voa de e para Ben Gurion Aeroporto?
            
            | Aeroporto | País | localização | Voos semanais | Voos | 
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 8 | Ver voos | 
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 26 | Ver voos | 
| Ferihegy (BUD) | Hungary | Budapest | 28 | Ver voos | 
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Ver voos | 
| Iasi (IAS) | Romania | Iasi | 2 | Ver voos | 
| John Paul II Balice International (KRK) | Poland | Krakow | 10 | Ver voos | 
| Larnaca (LCA) | Cyprus | Larnaca | 28 | Ver voos | 
| London Luton (LTN) | United Kingdom | Luton | 13 | Ver voos | 
| Malpensa (MXP) | Italy | Milan Malpensa | 16 | Ver voos | 
| Diagoras (RHO) | Greece | Rhodes | 2 | Ver voos | 
| Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | Ver voos | 
| Sofia (SOF) | Bulgaria | Sofia | 14 | Ver voos | 
| Varna (VAR) | Bulgaria | Varna | 8 | Ver voos | 
| Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | Ver voos | 
| Vilnius (VNO) | Lithuania | Vilnius | 8 | Ver voos | 
| Frederic Chopin (WAW) | Poland | Warsaw | 14 | Ver voos | 
 Voos agendados semanalmente para Ben Gurion Aeroporto operados por Wizz Air
 Voos agendados semanalmente para Ben Gurion Aeroporto operados por Wizz Air| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos | 
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos | 
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos | 
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos | 
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos | 
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos | 
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos | 
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos | 
| United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos | 
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | Ver voos | 
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos | 
| Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos | 
| Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos | 
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos | 
 Voos programados semanais de Ben Gurion Aeroporto operados por Wizz Air
 Voos programados semanais de Ben Gurion Aeroporto operados por Wizz Air| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos | 
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos | 
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos | 
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos | 
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos | 
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos | 
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos | 
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos | 
| United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos | 
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | Ver voos | 
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos | 
| Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos | 
| Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos | 
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos | 
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ben Gurion Aeroporto para grandes economias.
 
                        Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora! 
                        Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
 
                





























































