Flyg ankomster och avgångar på Ben Gurion Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Berlin (BER) | Israir Airlines | 6H254 | 00:05 | 00:43 | landat |
Luton (LTN) | Israir Airlines | 6H116 | 00:05 | 00:14 | landat |
Vienna (VIE) | Flylili | FL9110 | 00:05 | okänd | |
Munich (MUC) | Arrow Aviation | HEZ142 | 00:09 | schemalagd | |
Milan (MXP) | El Al | LY282 expand_more(1) | 00:40 | 00:50 | landat |
Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | 00:50 | landat |
Amsterdam (AMS) | arkia | IZ512 | 00:50 | 02:09 | landat |
Budapest (BUD) | FLYYO | IZ292 | 00:50 | 01:51 | landat |
Madrid (MAD) | El Al | LY298 | 00:55 | 01:11 | landat |
Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:55 | 01:39 | landat |
Bucharest (OTP) | Tarom | RO9101 | 00:55 | 01:39 | landat |
Athens (ATH) | Electra Airways | IZ214 | 01:50 | 03:13 | landat |
Baku (GYD) | Israir Airlines | 6H878 | 01:51 | 02:35 | landat |
Larnaca (LCA) | Lufthansa | LH690 expand_more(3) | 01:55 | 01:46 | landat |
Larnaca (LCA) | All Nippon Airways | NH5461 | 01:55 | 01:46 | landat |
Larnaca (LCA) | Brussels Airlines | SN7169 | 01:55 | 01:46 | landat |
Larnaca (LCA) | United Airlines | UA9122 | 01:55 | 01:46 | landat |
Zanzibar (ZNZ) | Israir Airlines | 6H912 | 02:00 | okänd | |
Larnaca (LCA) | Lufthansa | LH682 expand_more(2) | 02:05 | 01:48 | landat |
Larnaca (LCA) | Brussels Airlines | SN7165 | 02:05 | 01:48 | landat |
Larnaca (LCA) | United Airlines | UA9473 | 02:05 | 01:48 | landat |
Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | 03:31 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:10 | 03:31 | landat |
Rome (FCO) | SAS | SK3166 | 02:10 | 03:31 | landat |
Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | 03:31 | landat |
Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | 02:37 | landat |
Zurich (ZRH) | SAS | SK3190 | 02:10 | 02:37 | landat |
Tbilisi (TBS) | Trade Air | 6H892 | 02:15 | Försenad | |
Krakow (KRK) | Sun d'Or International Airlines | LY5120 expand_more(1) | 02:25 | 02:58 | landat |
Krakow (KRK) | LOT | LO5252 | 02:25 | 02:58 | landat |
Larnaca (LCA) | Aegean Airlines | A3524 | 02:30 | 02:06 | landat |
Venice (VCE) | El Al | LY290 | 02:30 | 02:52 | landat |
Athens (ATH) | El Al | LY544 | 02:40 | 02:56 | landat |
Sofia (SOF) | Israir Airlines | 6H748 | 02:45 | okänd | |
Chania (CHQ) | Arrow Aviation | HEZ144 | 02:48 | 02:17 | landat |
Athens (ATH) | Aegean Airlines | A3928 | 02:55 | 02:48 | landat |
Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:05 | 03:23 | landat |
Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | 03:23 | landat |
Amsterdam (AMS) | KLM | KL2474 | 03:05 | 03:23 | landat |
Amsterdam (AMS) | SAS | SK3152 | 03:05 | 03:23 | landat |
Berlin (BER) | El Al | LY2374 | 03:05 | 03:15 | landat |
Tirana (TIA) | Israir Airlines | 6H168 | 03:05 | schemalagd | |
Prague (PRG) | El Al | LY2524 | 03:05 | 03:00 | landat |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5110 | 03:20 | 03:45 | landat |
Rome (FCO) | Israir Airlines | 6H350 | 03:25 | okänd | |
Larnaca (LCA) | KLM | KL461 expand_more(4) | 03:30 | 03:28 | landat |
Larnaca (LCA) | Air France | AF8425 | 03:30 | 03:28 | landat |
Larnaca (LCA) | Delta Air Lines | DL9155 | 03:30 | 03:28 | landat |
Larnaca (LCA) | El Al | LY8854 | 03:30 | 03:28 | landat |
Larnaca (LCA) | Kenya Airways | KQ1461 | 03:30 | 03:28 | landat |
Vienna (VIE) | Austrian Airlines | OS859 | 03:35 | 03:24 | landat |
Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | 04:19 | landat |
Barcelona (BCN) | Iberia | IB7711 | 03:40 | 04:19 | landat |
Budapest (BUD) | El Al | LY2368 | 03:40 | 03:26 | landat |
Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | 04:06 | landat |
Milan (MXP) | SAS | SK3180 | 03:40 | 04:06 | landat |
Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | 04:06 | landat |
Luton (LTN) | El Al | LY314 | 03:45 | 03:39 | landat |
New York (JFK) | El Al | LY4 expand_more(3) | 03:50 | 03:21 | landat |
New York (JFK) | Aeromexico | AM7858 | 03:50 | 03:21 | landat |
New York (JFK) | Delta Air Lines | DL7427 | 03:50 | 03:21 | landat |
New York (JFK) | JetBlue | B66454 | 03:50 | 03:21 | landat |
Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | 03:52 | landat |
Warsaw (WAW) | El Al | LY9256 | 03:50 | 03:52 | landat |
Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 04:32 | landat |
Paris (CDG) | Aeromexico | AM7854 | 03:55 | 04:32 | landat |
Paris (CDG) | Air France | AF7072 | 03:55 | 04:32 | landat |
Paris (CDG) | SAS | SK3158 | 03:55 | 04:32 | landat |
Colombo (CMB) | GullivAir | IZ640 | 04:00 | 04:11 | landat |
Belgrade (BEG) | Israir Airlines | 6H792 | 04:02 | 04:25 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:20 | 03:48 | landat |
Addis Ababa (ADD) | El Al | LY8804 | 04:20 | 03:48 | landat |
Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | 05:02 | landat |
Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:25 | 05:02 | landat |
Madrid (MAD) | Aeromexico | AM7878 | 04:25 | 05:02 | landat |
Madrid (MAD) | Iberia | IB7717 | 04:25 | 05:02 | landat |
Porto (OPO) | KlasJet | LY5464 expand_more(1) | 04:25 | 04:56 | landat |
Porto (OPO) | TAP Air Portugal | TP8923 | 04:25 | 04:56 | landat |
Prague (PRG) | Smartwings | QS1286 expand_more(2) | 04:35 | 04:15 | landat |
Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:15 | landat |
Prague (PRG) | Israir Airlines | 6H7768 | 04:35 | 04:15 | landat |
London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 04:40 | landat |
London (LHR) | Aeromexico | AM7876 | 05:05 | 04:40 | landat |
London (LHR) | SAS | SK3174 | 05:05 | 04:40 | landat |
London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 04:40 | landat |
Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | 05:49 | landat |
Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | 05:49 | landat |
Cologne (CGN) | Swiftair | FX4293 | 05:37 | 05:39 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | 06:00 | landat |
Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | 06:00 | landat |
Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | 06:00 | landat |
Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:50 | 06:00 | landat |
Addis Ababa (ADD) | Ethiopian Cargo | ET3414 | 06:00 | 05:09 | landat |
Boston (BOS) | El Al | LY16 expand_more(2) | 06:30 | 05:35 | landat |
Boston (BOS) | Delta Air Lines | DL7436 | 06:30 | 05:35 | landat |
Boston (BOS) | JetBlue | B66466 | 06:30 | 05:35 | landat |
Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:50 | schemalagd | |
Bangkok (BKK) | Qantas | QF5017 | 06:50 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG4583 | 06:50 | schemalagd | |
Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:50 | schemalagd | |
New York (JFK) | El Al | LY10 expand_more(2) | 06:50 | schemalagd | |
New York (JFK) | Delta Air Lines | DL7447 | 06:50 | schemalagd | |
New York (JFK) | JetBlue | B66480 | 06:50 | schemalagd | |
Newark (EWR) | El Al | LY28 expand_more(2) | 06:55 | 05:53 | landat |
Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | 05:53 | landat |
Newark (EWR) | JetBlue | B66484 | 06:55 | 05:53 | landat |
Miami (MIA) | El Al | LY18 expand_more(3) | 06:55 | schemalagd | |
Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:55 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL7438 | 06:55 | schemalagd | |
Miami (MIA) | JetBlue | B66468 | 06:55 | schemalagd | |
Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:00 | schemalagd | |
Dubai (DXB) | Emirates | EK2332 | 07:00 | schemalagd | |
Larnaca (LCA) | VistaJet | VJT467 | 07:38 | schemalagd | |
Larnaca (LCA) | Wizz Air | W64603 | 07:55 | schemalagd | |
Sofia (SOF) | Wizz Air | W64427 | 08:25 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43257 | 08:30 | schemalagd | |
Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:35 | schemalagd | |
Dubai (DXB) | Emirates | EK2120 | 08:35 | schemalagd | |
Larnaca (LCA) | FAI rent-a-jet | IFA6559 | 08:35 | schemalagd | |
Iasi (IAS) | Wizz Air | W43689 | 08:40 | schemalagd | |
Newark (EWR) | United Airlines | UA84 | 08:55 | schemalagd | |
Larnaca (LCA) | arkia | IZ166 | 09:20 | 08:43 | landat |
Budapest (BUD) | Wizz Air | W62325 | 09:35 | schemalagd | |
Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:35 | schemalagd | |
Dubai (DXB) | Emirates | EK2369 | 09:35 | schemalagd | |
New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:35 | Försenad | |
New York (JFK) | El Al | LY4000 | 09:35 | Försenad | |
New York (JFK) | Virgin Atlantic | VS3954 | 09:35 | Försenad | |
Vilnius (VNO) | Wizz Air | W61965 | 09:45 | Försenad | |
Krakow (KRK) | Wizz Air | W62097 | 10:10 | 09:48 | landat |
Chengdu (CTU) | Sichuan Airlines | 3U3779 | 10:15 | schemalagd | |
Larnaca (LCA) | KlasJet | LY5132 | 10:15 | 09:54 | landat |
Heraklion (HER) | KlasJet | LY5244 | 10:30 | Försenad | |
Rome (FCO) | Wizz Air | W46041 | 10:35 | schemalagd | |
Tbilisi (TBS) | Georgian Airways | A9695 | 10:35 | Försenad | |
New York (JFK) | El Al | LY2 expand_more(3) | 10:50 | schemalagd | |
New York (JFK) | Aeromexico | AM7868 | 10:50 | schemalagd | |
New York (JFK) | Delta Air Lines | DL7425 | 10:50 | schemalagd | |
New York (JFK) | JetBlue | B66450 | 10:50 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61559 | 10:55 | schemalagd | |
Tashkent (TAS) | Centrum Air | C6371 | 11:05 | schemalagd | |
Batumi (BUS) | Israir Airlines | 6H884 | 11:15 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 11:20 | schemalagd | |
Abu Dhabi (AUH) | El Al | LY9600 | 11:20 | schemalagd | |
Larnaca (LCA) | Smartwings | 6H588 | 11:20 | schemalagd | |
Beijing (PEK) | Hainan Airlines | HU7957 | 11:20 | schemalagd | |
Katowice (KTW) | ASL Airlines | FX4463 | 11:21 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH8350 | 11:25 | schemalagd | |
Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:30 | schemalagd | |
Dubai (DXB) | Emirates | EK2268 | 11:30 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | schemalagd | |
Baku (GYD) | El Al | LY9950 | 11:30 | schemalagd | |
Batumi (BUS) | El Al | LY5114 | 11:35 | schemalagd | |
Tashkent (TAS) | Uzbekistan Airways | HY301 | 11:40 | schemalagd | |
Tivat (TIV) | Israir Airlines | 6H176 | 11:45 | schemalagd | |
Tivat (TIV) | KlasJet | LY5466 | 11:50 | schemalagd | |
Jebel Ali (DWC) | VistaJet | VJT551 | 11:59 | schemalagd | |
Athens (ATH) | Wizz Air | W47512 | 12:00 | schemalagd | |
Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 12:15 | schemalagd | |
Athens (ATH) | FLYYO | IZ212 | 12:20 | schemalagd | |
Athens (ATH) | El Al | LY542 | 12:25 | schemalagd | |
Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:25 | schemalagd | |
Dubai (DXB) | Emirates | EK2363 | 12:25 | schemalagd | |
Rhodes (RHO) | FLYYO | 4D2144 | 12:28 | schemalagd | |
Batumi (BUS) | Arkia Israeli Airlines | IZ414 | 12:30 | schemalagd | |
Thessaloniki (SKG) | HelloJets | 6H572 | 12:45 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3924 | 12:50 | schemalagd | |
Belgrade (BEG) | Easy Charter | RD856 | 12:55 | schemalagd | |
Heraklion (HER) | Bluebird Airways | BZ753 | 12:55 | schemalagd | |
Athens (ATH) | Bluebird Airways | BZ703 | 13:00 | schemalagd | |
Batumi (BUS) | Trade Air | 6H886 | 13:00 | schemalagd | |
Batumi (BUS) | Trade Air | 6H886 | 13:00 | schemalagd | |
Rhodes (RHO) | Wizz Air | W67502 | 13:00 | schemalagd | |
Dubai (DXB) | Arkia Israeli Airlines | IZ604 | 13:35 | schemalagd | |
Athens (ATH) | Flylili | FL9162 | 13:44 | schemalagd | |
Batumi (BUS) | Israir Airlines | 6H890 | 13:45 | schemalagd | |
Prague (PRG) | El Al | LY2522 | 13:50 | schemalagd | |
Los Angeles (LAX) | El Al | LY6 expand_more(3) | 13:55 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM7874 | 13:55 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:55 | schemalagd | |
Los Angeles (LAX) | JetBlue | B66462 | 13:55 | schemalagd | |
Bucharest (OTP) | El Al | LY574 expand_more(1) | 14:05 | schemalagd | |
Bucharest (OTP) | Tarom | RO9103 | 14:05 | schemalagd | |
Larnaca (LCA) | Tus Air | U8102 | 14:10 | schemalagd | |
Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:10 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6847 | 14:10 | schemalagd | |
Budapest (BUD) | El Al | LY2366 | 14:15 | schemalagd | |
Newark (EWR) | El Al | LY26 expand_more(2) | 14:25 | schemalagd | |
Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | schemalagd | |
Newark (EWR) | JetBlue | B66482 | 14:25 | schemalagd | |
Rome (FCO) | El Al | LY386 expand_more(1) | 14:25 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:25 | schemalagd | |
Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | schemalagd | |
Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | schemalagd | |
Dubai (DXB) | Emirates | EK2448 | 14:35 | schemalagd | |
Warsaw (WAW) | KlasJet | LY5102 expand_more(1) | 14:35 | schemalagd | |
Warsaw (WAW) | LOT | LO5256 | 14:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS857 expand_more(1) | 14:35 | schemalagd | |
Vienna (VIE) | Air Canada | AC6172 | 14:35 | schemalagd | |
Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | schemalagd | |
Paris (CDG) | El Al | LY9842 | 14:45 | schemalagd | |
Paris (CDG) | KLM | KL2055 | 14:45 | schemalagd | |
Tivat (TIV) | Israir Airlines | 6H178 | 14:45 | schemalagd | |
Prague (PRG) | Flylili | FL9104 | 14:45 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:55 | schemalagd | |
Addis Ababa (ADD) | El Al | LY8808 | 14:55 | schemalagd | |
Dubai (DXB) | El Al | LY972 | 15:00 | schemalagd | |
Munich (MUC) | El Al | LY354 | 15:00 | schemalagd | |
Vienna (VIE) | El Al | LY362 | 15:00 | schemalagd | |
Luton (LTN) | Wizz Air | W95301 | 15:10 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3289 | 15:15 | schemalagd | |
Paphos (PFO) | Israir Airlines | 6H592 | 15:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | schemalagd | |
Rhodes (RHO) | Israir Airlines | 6H516 | 15:25 | schemalagd | |
Amsterdam (AMS) | El Al | LY238 expand_more(1) | 15:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL2470 | 15:35 | schemalagd | |
NIce (NCE) | El Al | LY224 expand_more(1) | 15:40 | schemalagd | |
NIce (NCE) | Air France | AF6174 | 15:40 | schemalagd | |
Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | schemalagd | |
Barcelona (BCN) | Iberia | IB7713 | 15:50 | schemalagd | |
Budapest (BUD) | HelloJets | 6H728 | 15:50 | schemalagd | |
Berlin (BER) | El Al | LY2372 expand_more(1) | 15:55 | schemalagd | |
Berlin (BER) | SAS | SK3156 | 15:55 | schemalagd | |
Prague (PRG) | Israir Airlines | 6H762 | 16:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9471 | 16:00 | schemalagd | |
Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:05 | schemalagd | |
Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:05 | schemalagd | |
Paris (ORY) | Transavia | TO3452 | 16:05 | schemalagd | |
Rhodes (RHO) | KlasJet | LY5222 | 16:10 | schemalagd | |
Budapest (BUD) | Wizz Air | W62327 | 16:15 | schemalagd | |
Newark (EWR) | United Airlines | UA90 | 16:20 | schemalagd | |
Frankfurt (FRA) | El Al | LY810 | 16:25 | schemalagd | |
Dubai (DXB) | Israir Airlines | 6H662 | 16:35 | schemalagd | |
Paris (CDG) | El Al | LY320 expand_more(3) | 16:35 | schemalagd | |
Paris (CDG) | Aeromexico | AM7898 | 16:35 | schemalagd | |
Paris (CDG) | Air France | AF7068 | 16:35 | schemalagd | |
Paris (CDG) | SAS | SK3162 | 16:35 | schemalagd | |
Luton (LTN) | El Al | LY312 | 16:35 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:45 | schemalagd | |
Abu Dhabi (AUH) | El Al | LY9605 | 16:45 | schemalagd | |
Milan (MXP) | El Al | LY382 expand_more(1) | 16:50 | schemalagd | |
Milan (MXP) | SAS | SK3184 | 16:50 | schemalagd | |
Madrid (MAD) | El Al | LY396 expand_more(3) | 16:55 | schemalagd | |
Madrid (MAD) | Aerolineas Argentinas | AR7872 | 16:55 | schemalagd | |
Madrid (MAD) | Aeromexico | AM7859 | 16:55 | schemalagd | |
Madrid (MAD) | Iberia | IB7715 | 16:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX252 | 17:00 | schemalagd | |
Larnaca (LCA) | Wizz Air | W64605 | 17:05 | schemalagd | |
Rome (FCO) | Trade Air | 6H342 | 17:10 | schemalagd | |
New York (JFK) | El Al | LY8 expand_more(3) | 17:10 | Försenad | |
New York (JFK) | Aeromexico | AM7856 | 17:10 | Försenad | |
New York (JFK) | Delta Air Lines | DL7431 | 17:10 | Försenad | |
New York (JFK) | JetBlue | B66456 | 17:10 | Försenad | |
Napoli (NAP) | Bluebird Airways | U8357 | 17:10 | schemalagd | |
Larnaca (LCA) | arkia | IZ1162 | 17:15 | schemalagd | |
Paphos (PFO) | Electra Airways | IZ152 | 17:19 | schemalagd | |
Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL2472 | 17:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK3150 | 17:20 | schemalagd | |
Rhodes (RHO) | Israir Airlines | 6H512 | 17:25 | schemalagd | |
Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | schemalagd | |
Zurich (ZRH) | SAS | SK3188 | 17:25 | schemalagd | |
Paris (ORY) | Transavia | TO3458 | 17:35 | schemalagd | |
Budapest (BUD) | Smartwings | 6H780 | 17:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS861 | 17:40 | schemalagd | |
Santorini (JTR) | El Al | LY5226 | 17:55 | schemalagd | |
Paris (CDG) | El Al | LY222 expand_more(3) | 18:00 | schemalagd | |
Paris (CDG) | Aeromexico | AM7855 | 18:00 | schemalagd | |
Paris (CDG) | Air France | AF6175 | 18:00 | schemalagd | |
Paris (CDG) | SAS | SK3196 | 18:00 | schemalagd | |
Batumi (BUS) | Israir Airlines | 6H888 | 18:05 | schemalagd | |
Tivat (TIV) | Israir Airlines | 6H174 | 18:05 | schemalagd | |
Sofia (SOF) | Bulgaria Air | FB571 | 18:10 | schemalagd | |
Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | schemalagd | |
Dubai (DXB) | Emirates | EK2470 | 18:15 | schemalagd | |
Cologne (CGN) | Cargo Air | CGF1906 | 18:19 | schemalagd | |
Athens (ATH) | FLYYO | 6H562 | 18:27 | schemalagd | |
Tivat (TIV) | El Al | LY5468 | 18:35 | schemalagd | |
Milan (MXP) | Wizz Air | W46403 | 18:40 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | schemalagd | |
Athens (ATH) | AirSERBIA | JU7620 | 19:00 | schemalagd | |
Athens (ATH) | Emirates | EK4976 | 19:00 | schemalagd | |
Vienna (VIE) | Wizz Air | W42811 | 19:10 | schemalagd | |
Larnaca (LCA) | KlasJet | LY5142 | 19:15 | schemalagd | |
Tivat (TIV) | Israir Airlines | 6H180 | 19:15 | schemalagd | |
Prague (PRG) | Smartwings | QS1284 expand_more(1) | 19:15 | schemalagd | |
Prague (PRG) | Eurowings | EW3204 | 19:15 | schemalagd | |
Batumi (BUS) | El Al | LY5116 | 19:20 | schemalagd | |
Prague (PRG) | Bluebird Airways | BZ463 | 19:25 | schemalagd | |
Adler Sochi (AER) | Red Wings | WZ4311 | 19:30 | schemalagd | |
Tirana (TIA) | KlasJet | LY5484 | 19:35 | schemalagd | |
NIce (NCE) | VistaJet | VJT518 | 19:49 | schemalagd | |
Batumi (BUS) | Israir Airlines | 6H888 | 19:50 | schemalagd | |
Los Angeles (LAX) | El Al | LY106 expand_more(3) | 19:55 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM7861 | 19:55 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL7445 | 19:55 | schemalagd | |
Los Angeles (LAX) | JetBlue | B66464 | 19:55 | schemalagd | |
Madrid (MAD) | Flylili | IZ232 | 20:00 | schemalagd | |
Warsaw (WAW) | HelloJets | LO155 expand_more(1) | 20:00 | schemalagd | |
Warsaw (WAW) | El Al | LY9252 | 20:00 | schemalagd | |
Moscow (DME) | El Al | LY612 | 20:10 | schemalagd | |
Paphos (PFO) | Israir Airlines | 6H594 | 20:30 | schemalagd | |
Paris (CDG) | El Al | LY324 | 20:55 | schemalagd | |
Lushan (LUZ) | El Al | LY832 | 21:00 | schemalagd | |
Mineralnye Vody (MRV) | Azimuth | A46025 | 21:00 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET414 | 21:10 | schemalagd | |
Larnaca (LCA) | Trade Air | 6H582 | 21:20 | schemalagd | |
Bucharest (OTP) | Dan Air | OE809 | 21:20 | schemalagd | |
Tbilisi (TBS) | Georgian Airways | A9699 | 21:25 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J2321 | 21:30 | schemalagd | |
Sofia (SOF) | Tus Air | U8313 | 21:30 | schemalagd | |
Paris (CDG) | Arkia Israeli Airlines | IZ742 | 21:45 | schemalagd | |
Mineralnye Vody (MRV) | Red Wings | WZ4317 | 21:45 | schemalagd | |
Kerkyra (CFU) | Trade Air | 6H532 | 21:55 | schemalagd | |
Moscow (DME) | Red Wings | WZ19 | 21:55 | schemalagd | |
Budapest (BUD) | Tus Air | BZ441 | 22:00 | schemalagd | |
London (LHR) | El Al | LY316 | 22:00 | schemalagd | |
Rome (FCO) | Israir Airlines | 6H364 | 22:05 | schemalagd | |
Dubai (DXB) | flydubai | FZ1841 | 22:05 | schemalagd | |
Rome (FCO) | ALK Airlines | U8131 | 22:15 | schemalagd | |
London (STN) | DAT | IZ912 | 22:25 | schemalagd | |
Tokyo (NRT) | El Al | LY92 | 22:25 | schemalagd | |
Samarkand (SKD) | Air Samarkand | 9S501 | 22:25 | schemalagd | |
Phuket (HKT) | El Al | LY88 | 22:30 | schemalagd | |
Vienna (VIE) | Tus Air | U8317 | 22:30 | schemalagd | |
Athens (ATH) | El Al | LY546 | 22:35 | schemalagd | |
Gudja (MLA) | Flylili | FL9102 | 22:35 | schemalagd | |
Dubai (DXB) | flydubai | FZ1625 | 22:40 | schemalagd | |
Bucharest (OTP) | HiSky | H4237 | 22:45 | schemalagd | |
Bangkok (BKK) | El Al | LY84 expand_more(3) | 23:00 | schemalagd | |
Bangkok (BKK) | Qantas | QF5019 | 23:00 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG4585 | 23:00 | schemalagd | |
Bangkok (BKK) | Vietnam Airlines | VN3295 | 23:00 | schemalagd | |
Rome (FCO) | 4Airways | IZ336 | 23:00 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:05 | schemalagd | |
Abu Dhabi (AUH) | El Al | LY9611 | 23:05 | schemalagd | |
Athens (ATH) | Israir Airlines | 6H566 | 23:20 | schemalagd | |
Athens (ATH) | Bluebird Airways | BZ701 | 23:20 | schemalagd | |
Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | schemalagd | |
Bucharest (OTP) | El Al | LY9490 | 23:20 | schemalagd | |
Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 23:35 | schemalagd | |
Dubai (DXB) | Emirates | EK2345 | 23:35 | schemalagd | |
Lyon (LYS) | KlasJet | LY5478 | 23:40 | schemalagd | |
Berlin (BER) | Bluebird Airways | BZ271 | 23:45 | schemalagd | |
Budapest (BUD) | Israir Airlines | 6H726 | 23:45 | schemalagd | |
Larnaca (LCA) | KlasJet | LY5134 | 23:45 | schemalagd | |
Tirana (TIA) | HelloJets | 6H164 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | Terra Avia | 5C851 | 00:01 | schemalagd | |
Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 01:05 | På väg |
Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 01:05 | På väg |
New York (JFK) | El Al | LY3 expand_more(3) | 00:05 | 00:23 | På väg |
New York (JFK) | Aeromexico | AM7895 | 00:05 | 00:23 | På väg |
New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 00:23 | På väg |
New York (JFK) | JetBlue | B66453 | 00:05 | 00:23 | På väg |
Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:30 | På väg |
