Flyg ankomster och avgångar på Ben Gurion Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Israir Airlines | 6H726 | 00:10 | 01:54 | landat |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:25 | landat |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:25 | landat |
| Larnaca (LCA) | Aegean Airlines | A3528 | 00:25 | 00:04 | landat |
| London (LHR) | El Al | LY210 expand_more(2) | 00:25 | 00:07 | landat |
| London (LHR) | SAS | SK3176 | 00:25 | 00:07 | landat |
| London (LHR) | Virgin Atlantic | VS7490 | 00:25 | 00:07 | landat |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:28 | landat |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 00:13 | landat |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:13 | landat |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:13 | landat |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | 01:12 | landat |
| Paris (CDG) | El Al | LY328 expand_more(2) | 00:40 | 00:42 | landat |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:42 | landat |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:42 | landat |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:37 | landat |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 00:51 | landat |
| Frankfurt (FRA) | El Al | LY356 | 00:50 | 00:40 | landat |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 00:55 | 01:05 | landat |
| Athens (ATH) | Emirates | EK4977 | 00:55 | 01:05 | landat |
| Tirana (TIA) | KlasJet | LY5484 | 00:55 | 01:42 | landat |
| Barcelona (BCN) | arkia | IZ272 | 01:50 | 01:48 | landat |
| Dubai (DXB) | MyWay Airlines | IZ606 | 01:50 | 02:10 | landat |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:05 | 02:29 | landat |
| Zurich (ZRH) | SAS | SK3190 | 02:05 | 02:29 | landat |
| Sofia (SOF) | Israir Airlines | 6H722 | 02:10 | 02:13 | landat |
| Milan (MXP) | El Al | LY388 expand_more(2) | 02:10 | 02:05 | landat |
| Milan (MXP) | SAS | SK3180 | 02:10 | 02:05 | landat |
| Milan (MXP) | TAP Air Portugal | TP8901 | 02:10 | 02:05 | landat |
| Warsaw (WAW) | Sun d'Or International Airlines | LY5106 expand_more(1) | 02:10 | 03:16 | landat |
| Warsaw (WAW) | LOT | LO5258 | 02:10 | 03:16 | landat |
| Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | 04:12 | landat |
| Berlin (BER) | El Al | LY2374 expand_more(1) | 02:20 | 02:22 | landat |
| Berlin (BER) | SAS | SK3156 | 02:20 | 02:22 | landat |
| Munich (MUC) | El Al | LY352 expand_more(1) | 02:20 | 02:42 | landat |
| Munich (MUC) | SAS | SK3178 | 02:20 | 02:42 | landat |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:30 | 02:24 | landat |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 02:24 | landat |
| Rome (FCO) | SAS | SK3166 | 02:30 | 02:24 | landat |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 02:24 | landat |
| Prague (PRG) | Flylili | IZ1284 | 02:30 | 02:46 | landat |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 03:07 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 03:07 | landat |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:39 | landat |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 04:43 | landat |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 04:43 | landat |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 04:43 | landat |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 04:43 | landat |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:03 | landat |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:03 | landat |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | 03:28 | landat |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | Försenad | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | Försenad | |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:20 | landat |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:20 | landat |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:31 | landat |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:45 | 04:46 | landat |
| Paris (CDG) | Aeromexico | AM7854 | 03:45 | 04:46 | landat |
| Paris (CDG) | Air France | AF7072 | 03:45 | 04:46 | landat |
| Paris (CDG) | SAS | SK3158 | 03:45 | 04:46 | landat |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:58 | landat |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 03:58 | landat |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | 04:41 | landat |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | 04:41 | landat |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:24 | landat |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:24 | landat |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:24 | landat |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:24 | landat |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:24 | landat |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | 04:32 | landat |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | 04:32 | landat |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:29 | landat |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:29 | landat |
| Krakow (KRK) | LOT | LO159 expand_more(1) | 04:35 | 04:14 | landat |
| Krakow (KRK) | El Al | LY9292 | 04:35 | 04:14 | landat |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:40 | 04:48 | landat |
| Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:40 | 04:48 | landat |
| Madrid (MAD) | Aeromexico | AM7878 | 04:40 | 04:48 | landat |
| Madrid (MAD) | Iberia | IB7717 | 04:40 | 04:48 | landat |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:57 | landat |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:57 | landat |
| London (LHR) | SAS | SK3174 | 04:45 | 04:57 | landat |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:57 | landat |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:22 | landat |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:22 | landat |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:22 | landat |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 05:14 | landat |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 05:14 | landat |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 05:14 | landat |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 05:14 | landat |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 05:52 | landat |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 05:52 | landat |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 05:52 | landat |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 05:52 | landat |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 06:55 | landat |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 06:55 | landat |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 06:05 | landat |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 06:05 | landat |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 06:05 | landat |
| Beijing (PEK) | Hainan Airlines | HU7957 | 06:50 | 06:16 | landat |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 07:25 | landat |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 07:25 | landat |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 07:04 | landat |
| New York (JFK) | El Al | LY10 expand_more(1) | 07:35 | 07:37 | landat |
| New York (JFK) | Delta Air Lines | DL7447 | 07:35 | 07:37 | landat |
| Bucharest (OTP) | Wizz Air | W43257 | 07:55 | 08:09 | landat |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 08:03 | landat |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 08:03 | landat |
| Varna (VAR) | Wizz Air | W64547 | 08:05 | 07:53 | landat |
| Tbilisi (TBS) | Georgian Airways | A9695 | 08:10 | 08:48 | landat |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 08:42 | landat |
| Cluj-Napoca (CLJ) | Wizz Air | W43479 | 08:40 | 08:27 | landat |
| Liege (LGG) | El Al | LY804 | 08:40 | okänd | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 09:06 | landat |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 09:06 | landat |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 09:22 | landat |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 09:03 | landat |
| New York (JFK) | El Al | LY4000 | 09:20 | 09:03 | landat |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 09:03 | landat |
| Budapest (BUD) | Wizz Air | W62325 | 09:40 | 09:40 | landat |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:20 | landat |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:20 | landat |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:20 | landat |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 10:17 | landat |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | 10:07 | landat |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 10:36 | landat |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 10:36 | landat |
| Venice (VCE) | Wizz Air | W46735 | 10:25 | 09:59 | landat |
| New York (JFK) | GullivAir | IZ992 | 10:30 | 10:33 | landat |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:45 | landat |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:45 | landat |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:48 | landat |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:48 | landat |
| Adler Sochi (AER) | Azimuth | A45025 | 11:00 | 11:37 | landat |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 11:48 | landat |
| Larnaca (LCA) | Flylili | IZ162 | 11:10 | 11:18 | landat |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 10:56 | landat |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 12:40 | landat |
| Budapest (BUD) | Wizz Air | W62331 | 11:20 | 11:21 | landat |
| Cologne (CGN) | Cargo Air | CGF1906 | 11:39 | 11:53 | landat |
| Batumi (BUS) | KlasJet | LY5114 | 11:40 | 11:45 | landat |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:50 | landat |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:50 | landat |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | 12:08 | landat |
| Athens (ATH) | Wizz Air | W47512 | 11:55 | 12:05 | landat |
| Batumi (BUS) | Israir Airlines | 6H886 | 11:55 | 13:14 | landat |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | 12:01 | landat |
| New York (JFK) | El Al | LY4007 | 11:55 | 12:01 | landat |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | 12:01 | landat |
| Hamburg (HAM) | Eurowings | EW7978 | 12:00 | 14:24 | landat |
| Athens (ATH) | El Al | LY542 | 12:20 | 13:02 | landat |
| Belgrade (BEG) | KlasJet | LY5196 | 12:40 | 12:12 | landat |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | 12:49 | landat |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | 12:49 | landat |
| Larnaca (LCA) | Smartwings | 6H586 | 13:00 | 13:53 | landat |
| Sofia (SOF) | El Al | LY552 | 13:10 | 13:37 | landat |
| Newark (EWR) | El Al | LY26 expand_more(1) | 13:20 | 13:08 | landat |
| Newark (EWR) | Delta Air Lines | DL7442 | 13:20 | 13:08 | landat |
| Batumi (BUS) | Flylili | IZ414 | 13:25 | 13:40 | landat |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | 13:32 | landat |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | 13:32 | landat |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 13:30 | 13:34 | landat |
| Bucharest (OTP) | Tarom | RO9103 | 13:30 | 13:34 | landat |
| Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13:35 | 13:28 | landat |
| Rome (FCO) | AirSERBIA | JU7117 | 13:35 | schemalagd | |
| Budapest (BUD) | FLYYO | 4D2156 | 13:40 | 14:29 | landat |
| Athens (ATH) | arkia | IZ212 | 13:45 | 14:35 | landat |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | 13:42 | landat |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | 13:42 | landat |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | 13:42 | landat |
| Budapest (BUD) | Israir Airlines | 6H730 | 13:50 | 14:37 | landat |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | 14:14 | landat |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | 14:14 | landat |
| New York (JFK) | El Al | LY8 expand_more(2) | 13:55 | 13:56 | landat |
| New York (JFK) | Aeromexico | AM7856 | 13:55 | 13:56 | landat |
| New York (JFK) | Delta Air Lines | DL7431 | 13:55 | 13:56 | landat |
| Budapest (BUD) | El Al | LY2366 | 14:00 | 14:19 | landat |
| Dubai (DXB) | arkia | IZ604 | 14:05 | 14:54 | landat |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | 14:25 | landat |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | 14:25 | landat |
| Paris (CDG) | El Al | LY9842 | 14:10 | 14:25 | landat |
| Paris (CDG) | KLM | KL2055 | 14:10 | 14:25 | landat |
| Athens (ATH) | Israir Airlines | 6H562 | 14:15 | 15:04 | landat |
| Krakow (KRK) | Sun d'Or International Airlines | LY5120 expand_more(1) | 14:15 | 14:46 | landat |
| Krakow (KRK) | LOT | LO5254 | 14:15 | 14:46 | landat |
| Paris (CDG) | El Al | LY320 expand_more(2) | 14:20 | 14:49 | landat |
| Paris (CDG) | Aeromexico | AM7898 | 14:20 | 14:49 | landat |
| Paris (CDG) | Air France | AF7068 | 14:20 | 14:49 | landat |
| Prague (PRG) | El Al | LY2522 | 14:20 | 14:33 | landat |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 16:03 | landat |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 16:03 | landat |
| Dubai (DXB) | El Al | LY972 | 14:25 | 14:30 | landat |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | 14:21 | landat |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | 14:21 | landat |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 14:12 | landat |
| Milan (MXP) | El Al | LY382 expand_more(1) | 14:30 | 14:38 | landat |
| Milan (MXP) | SAS | SK3184 | 14:30 | 14:38 | landat |
| Vienna (VIE) | El Al | LY362 | 14:30 | 14:43 | landat |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 14:35 | 15:34 | landat |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 14:35 | 15:34 | landat |
| Madrid (MAD) | Aeromexico | AM7859 | 14:35 | 15:34 | landat |
| Madrid (MAD) | Iberia | IB7715 | 14:35 | 15:34 | landat |
| Amsterdam (AMS) | El Al | LY338 expand_more(1) | 14:40 | 16:00 | landat |
| Amsterdam (AMS) | KLM | KL2472 | 14:40 | 16:00 | landat |
| Luton (LTN) | El Al | LY312 | 14:40 | 14:51 | landat |
| Geneva (GVA) | El Al | LY346 | 14:45 | 15:13 | landat |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | okänd | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | okänd | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | okänd | |
| Larnaca (LCA) | Israir Airlines | 6H588 | 14:50 | 15:07 | landat |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | 15:08 | landat |
| Athens (ATH) | Smartwings | 6H566 | 15:15 | 16:06 | landat |
| Athens (ATH) | ALK Airlines | BZ701 | 15:15 | 15:58 | landat |
| Luton (LTN) | Wizz Air | W95301 | 15:20 | 16:27 | landat |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | 15:54 | landat |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | 15:54 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | 15:54 | landat |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | 15:54 | landat |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | 15:54 | landat |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | 16:15 | landat |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | 17:09 | landat |
| Bucharest (OTP) | Wizz Air | W43269 | 15:50 | 15:52 | landat |
| Paris (ORY) | Transavia | TO3450 | 16:00 | 15:56 | landat |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | 16:21 | landat |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | 16:21 | landat |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | 16:21 | landat |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | 16:09 | landat |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | 16:09 | landat |
| Paris (ORY) | Transavia | TO3456 | 16:25 | 16:30 | landat |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | 16:45 | landat |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | 16:45 | landat |
| Prague (PRG) | Trade Air | 6H764 | 16:55 | 17:40 | landat |
| Newark (EWR) | United Airlines | UA90 | 17:00 | 16:54 | landat |
| Milan (MXP) | Wizz Air | W46403 | 17:00 | Försenad | |
| Chicago (ORD) | United Airlines | UA140 | 17:05 | 16:49 | landat |
| Vienna (VIE) | Bluebird Airways | BZ317 | 17:10 | 17:43 | landat |
| Prague (PRG) | arkia | IZ282 | 17:15 | 17:20 | landat |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | 16:52 | landat |
| Dubai (DXB) | Israir Airlines | 6H664 | 17:35 | Försenad | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | 17:12 | landat |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | 17:12 | landat |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 17:55 | Försenad | |
| Rome (FCO) | Tus Air | U8131 | 18:05 | schemalagd | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | Försenad | |
| Budapest (BUD) | Bluebird Airways | BZ441 | 18:20 | Försenad | |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | schemalagd | |
| Rome (FCO) | Wizz Air | W46041 | 18:30 | schemalagd | |
| Prague (PRG) | Tus Air | U8461 | 18:45 | Försenad | |
| Berlin (BER) | Bluebird Airways | BZ271 | 18:50 | Försenad | |
| Sofia (SOF) | Electra Airways | IZ364 | 19:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | Försenad | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | Försenad | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | Försenad | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | Försenad | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | schemalagd | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | schemalagd | |
| Geneva (GVA) | arkia | IZ522 | 19:55 | Försenad | |
| Athens (ATH) | SKY express | GQ720 | 20:00 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | schemalagd | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | schemalagd | |
| Luton (LTN) | Trade Air | 6H116 | 20:50 | Försenad | |
| Tbilisi (TBS) | Flylili | IZ418 | 20:55 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | schemalagd | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | schemalagd | |
| London (LGW) | Wizz Air | W95803 | 21:45 | schemalagd | |
| Athens (ATH) | Electra Airways | IZ214 | 21:55 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | schemalagd | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | schemalagd | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | schemalagd | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | schemalagd | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:50 | schemalagd | |
| Baku (GYD) | El Al | LY9956 | 22:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | schemalagd | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:28 | På väg |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:28 | På väg |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | 00:35 | På väg |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | 00:35 | På väg |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 00:35 | På väg |
| Brussels (BRU) | Brussels Airlines | SN3292 | 00:15 | 00:44 | På väg |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 01:13 | På väg |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 01:13 | På väg |
| Washington (IAD) | United Airlines | UA73 | 00:20 | 00:37 | På väg |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 01:14 | På väg |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 01:14 | På väg |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:07 | På väg |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:07 | På väg |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:07 | På väg |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:05 | På väg |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:05 | På väg |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:05 | På väg |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:23 | På väg |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:23 | På väg |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:17 | På väg |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:17 | På väg |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:17 | På väg |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 01:27 | På väg |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 01:27 | På väg |
| London (LTN) | El Al | LY311 | 03:00 | 03:21 | På väg |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 03:15 | 04:49 | På väg |
| Madrid (MAD) | Aerolineas Argentinas | AR7871 | 03:15 | 04:49 | På väg |
| Madrid (MAD) | Aeromexico | AM7879 | 03:15 | 04:49 | På väg |
| Madrid (MAD) | Iberia | IB7714 | 03:15 | 04:49 | På väg |
| Paris (CDG) | El Al | LY319 expand_more(3) | 03:30 | 03:54 | På väg |
| Paris (CDG) | Aeromexico | AM7867 | 03:30 | 03:54 | På väg |
| Paris (CDG) | Air France | AF7067 | 03:30 | 03:54 | På väg |
| Paris (CDG) | SAS | SK3161 | 03:30 | 03:54 | På väg |
| Amsterdam (AMS) | El Al | LY337 expand_more(3) | 03:50 | 04:05 | På väg |
| Amsterdam (AMS) | Aeromexico | AM7864 | 03:50 | 04:05 | På väg |
| Amsterdam (AMS) | KLM | KL2473 | 03:50 | 04:05 | På väg |
| Amsterdam (AMS) | SAS | SK3155 | 03:50 | 04:05 | På väg |
| Rome (FCO) | ITA Airways | AZ809 expand_more(3) | 05:15 | 05:36 | På väg |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | 05:36 | På väg |
| Rome (FCO) | AirSERBIA | JU7380 | 05:15 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5235 | 05:15 | 05:36 | På väg |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 05:15 | 05:56 | På väg |
| Frankfurt (FRA) | Air Canada | AC9021 | 05:15 | 05:56 | På väg |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 05:15 | 05:56 | På väg |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 05:15 | 05:56 | På väg |
| Frankfurt (FRA) | United Airlines | UA9121 | 05:15 | 05:56 | På väg |
| Geneva (GVA) | El Al | LY345 | 05:15 | 05:54 | På väg |
| Belgrade (BEG) | KlasJet | LY5195 | 05:15 | 05:33 | På väg |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 05:31 | På väg |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | 05:31 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | 05:31 | På väg |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | 05:31 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | 05:31 | På väg |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:44 | På väg |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 05:34 | På väg |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | 05:34 | På väg |
| Milan (MXP) | El Al | LY381 expand_more(2) | 05:20 | 05:40 | På väg |
| Milan (MXP) | SAS | SK3185 | 05:20 | 05:40 | På väg |
| Milan (MXP) | TAP Air Portugal | TP8910 | 05:20 | 05:40 | På väg |
