FlyLili på Ben Gurion Airport – TLV
Hvilke steder flyr FlyLili til og fra Ben Gurion Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | Se flyreiser |
Bourgas (BOJ) | Bulgaria | Bourgas | 6 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 11 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 3 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 2 | Se flyreiser |
Kogalniceanu (CND) | Romania | Constanta | 2 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 4 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 11 | Se flyreiser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 2 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 3 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 4 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 7 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 4 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 8 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 7 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 0 | 1 | 0 | 3 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Romania | Constanta | Kogalniceanu (CND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Romania | Constanta | Kogalniceanu (CND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ben Gurion Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå