HelloJets på Ben Gurion Airport – TLV
Hvilke steder flyr HelloJets til og fra Ben Gurion Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 5 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 9 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 2 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 2 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Se flyreiser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 1 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 2 | Se flyreiser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 3 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 4 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 2 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 2 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 7 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 2 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ben Gurion Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå