Vluchten Aankomst en vertrek op Ben Gurion Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:12 | geland |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:12 | geland |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:28 | geland |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:06 | geland |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 00:25 | geland |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:25 | geland |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:25 | geland |
| Paris (CDG) | El Al | LY328 expand_more(3) | 00:40 | 00:47 | geland |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:47 | geland |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:47 | geland |
| Paris (CDG) | SAS | SK3162 | 00:40 | 00:47 | geland |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:21 | geland |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 00:32 | geland |
| Budapest (BUD) | Electra Airways | IZ292 | 00:50 | 00:52 | geland |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | 01:26 | geland |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | 01:26 | geland |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | 01:45 | geland |
| Warsaw (WAW) | KlasJet | LY5106 expand_more(1) | 02:10 | 01:51 | geland |
| Warsaw (WAW) | LOT | LO5258 | 02:10 | 01:51 | geland |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:52 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:52 | geland |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 02:44 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 02:44 | geland |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 02:44 | geland |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:34 | geland |
| Jebel Ali (DWC) | MSC Air Cargo | 5Y3589 | 02:55 | 03:00 | geland |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:05 | geland |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | onbekend | |
| Athens (ATH) | El Al | LY844 | 03:10 | 03:08 | geland |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:42 | geland |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:42 | geland |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:27 | geland |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:40 | geland |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | onbekend | |
| Katowice (KTW) | Enter Air | E4238 | 03:47 | 03:48 | geland |
| Katowice (KTW) | Enter Air | E4230 | 03:47 | 04:00 | geland |
| Katowice (KTW) | Enter Air | E4360 | 03:47 | 03:51 | geland |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:44 | geland |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:44 | geland |
| Paris (CDG) | Air France | AF7072 | 03:55 | 03:44 | geland |
| Paris (CDG) | SAS | SK3158 | 03:55 | 03:44 | geland |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 03:35 | geland |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 03:35 | geland |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 03:35 | geland |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 03:35 | geland |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 03:35 | geland |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:14 | geland |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:14 | geland |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:30 | geland |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:30 | geland |
| London (LHR) | SAS | SK3174 | 04:45 | 04:30 | geland |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:30 | geland |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:24 | geland |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:24 | geland |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:24 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 05:10 | geland |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 05:10 | geland |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 05:10 | geland |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 05:10 | geland |
| Samarkand (SKD) | Centrum Air | C6373 | 05:15 | 06:00 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 05:25 | 05:08 | geland |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:25 | 05:08 | geland |
| Cologne (CGN) | Swiftair | FX4293 | 05:40 | 05:30 | geland |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:42 | geland |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:42 | geland |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:42 | geland |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:42 | geland |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 05:49 | geland |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 05:49 | geland |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 06:24 | geland |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 06:24 | geland |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 06:24 | geland |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 07:18 | geland |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 07:18 | geland |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | 06:51 | geland |
| New York (JFK) | GullivAir | IZ992 | 07:25 | 08:02 | geland |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:44 | geland |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:44 | geland |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | 07:47 | geland |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 07:56 | geland |
| Jebel Ali (DWC) | MSC Air Cargo | 5Y3413 | 08:32 | 08:55 | geland |
| Cluj-Napoca (CLJ) | Wizz Air | W43483 | 08:40 | 08:22 | geland |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | 09:00 | geland |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | 09:00 | geland |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 08:50 | geland |
| New York (JFK) | El Al | LY4000 | 09:20 | 08:50 | geland |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 08:50 | geland |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 09:02 | geland |
| Budapest (BUD) | Wizz Air | W62325 | 09:35 | 09:46 | geland |
| Athens (ATH) | SKY express | GQ720 | 09:55 | 09:28 | geland |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 10:22 | geland |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 10:22 | geland |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 10:22 | geland |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | 09:56 | geland |
| Vilnius (VNO) | Wizz Air | W61965 | 10:10 | 09:52 | geland |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | 09:43 | geland |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 09:20 | geland |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 09:20 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | 10:32 | geland |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | 10:32 | geland |
| Paris (CDG) | ASL Airlines | FX4214 | 10:50 | 10:41 | geland |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | onbekend | |
| Baku (GYD) | El Al | LY9950 | 10:50 | 11:25 | geland |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | 10:37 | geland |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 10:51 | geland |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 11:07 | geland |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | Vertraagd | |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | Vertraagd | |
| Tbilisi (TBS) | KlasJet | LY5108 | 11:50 | 11:57 | geland |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | Gepland | |
| New York (JFK) | El Al | LY4007 | 11:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | Gepland | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | 11:53 | geland |
| Athens (ATH) | El Al | LY542 | 12:05 | Gepland | |
| Paris (CDG) | ASL Airlines | FX4995 | 12:19 | Gepland | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | Gepland | |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | Gepland | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | Gepland | |
| Batumi (BUS) | KlasJet | LY5404 | 12:50 | Gepland | |
| Bucharest (OTP) | HiSky | H4235 | 13:00 | Gepland | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | Gepland | |
| Batumi (BUS) | Israir Airlines | 6H884 | 13:30 | Gepland | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | Gepland | |
| Sofia (SOF) | El Al | LY552 | 13:45 | Gepland | |
| Dubai (DXB) | arkia | IZ604 | 13:50 | Gepland | |
| Athens (ATH) | Electra Airways | IZ212 | 13:55 | Vertraagd | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ703 | 14:00 | Gepland | |
| Paphos (PFO) | FLYYO | IZ152 | 14:00 | Gepland | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | Gepland | |
| Paris (CDG) | El Al | LY9842 | 14:10 | Gepland | |
| Paris (CDG) | KLM | KL2055 | 14:10 | Gepland | |
| Batumi (BUS) | Flylili | IZ414 | 14:15 | Gepland | |
| Larnaca (LCA) | Trade Air | 6H584 | 14:15 | Gepland | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | Gepland | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Gepland | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | Vertraagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | Vertraagd | |
| Paris (ORY) | Transavia | TO3452 | 14:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS79 | 14:45 | Gepland | |
| Budapest (BUD) | El Al | LY2366 | 14:55 | Gepland | |
| Dubai (DXB) | El Al | LY972 | 14:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | Gepland | |
| Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 15:15 | Gepland | |
| Krakow (KRK) | LOT | LO5254 | 15:15 | Gepland | |
| Warsaw (WAW) | Sun d'Or International Airlines | LY5102 expand_more(1) | 15:20 | Gepland | |
| Warsaw (WAW) | LOT | LO5256 | 15:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Gepland | |
| Berlin (BER) | El Al | LY2372 | 15:35 | Gepland | |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | Gepland | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | Gepland | |
| Munich (MUC) | SAS | SK3178 | 15:40 | Gepland | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | Gepland | |
| Jebel Ali (DWC) | VistaJet | VJT617 | 15:55 | Gepland | |
| Liege (LGG) | San Marino Executive Aviation | LY802 | 15:55 | Gepland | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | Gepland | |
| Milan (MXP) | SAS | SK3184 | 16:00 | Gepland | |
| Frankfurt (FRA) | El Al | LY358 expand_more(1) | 16:00 | Vertraagd | |
| Frankfurt (FRA) | Delta Air Lines | DL7455 | 16:00 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Gepland | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | Gepland | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | Vertraagd | |
| Paris (CDG) | Air France | AF7068 | 16:30 | Vertraagd | |
| Prague (PRG) | Flylili | IZ286 | 16:33 | Gepland | |
| Riga (RIX) | airBaltic | BT771 | 16:35 | Gepland | |
| Budapest (BUD) | Smartwings | 6H726 | 16:40 | Gepland | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | Gepland | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | Gepland | |
| Vienna (VIE) | El Al | LY362 | 16:40 | Gepland | |
| Larnaca (LCA) | KlasJet | LY5142 | 16:45 | Gepland | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | Gepland | |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA140 | 16:55 | Vertraagd | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | Gepland | |
| Batumi (BUS) | Israir Airlines | 6H888 | 17:00 | Gepland | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | Gepland | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:30 | Gepland | |
| Zurich (ZRH) | SAS | SK3188 | 17:30 | Gepland | |
| Luton (LTN) | El Al | LY312 | 17:35 | Gepland | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | Gepland | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | Gepland | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | Gepland | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | Gepland | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 18:10 | Gepland | |
| Athens (ATH) | AirSERBIA | JU7620 | 18:10 | Gepland | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | Gepland | |
| Budapest (BUD) | Tus Air | BZ441 | 18:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46055 | 18:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62327 | 18:30 | Gepland | |
| Prague (PRG) | Trade Air | 6H764 | 18:30 | Gepland | |
| Amman (AMM) | VistaJet | VJT440 | 18:41 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3548 | 18:55 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ701 | 19:00 | Gepland | |
| Budapest (BUD) | airBaltic | IZ294 | 19:05 | Gepland | |
| Vienna (VIE) | Bluebird Airways | BZ317 | 19:15 | Gepland | |
| Cologne (CGN) | Cargo Air | CGF1906 | 19:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | Gepland | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Gepland | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | Gepland | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | Gepland | |
| Paris (CDG) | Air France | AF7070 | 20:00 | Gepland | |
| Paris (CDG) | SAS | SK3160 | 20:00 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | Gepland | |
| Berlin (BER) | Bluebird Airways | BZ271 | 20:10 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46025 | 20:10 | Gepland | |
| Prague (PRG) | Tus Air | U8461 | 20:10 | Gepland | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | Gepland | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 20:30 | Gepland | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:40 | Gepland | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:40 | Gepland | |
| Athens (ATH) | Trade Air | 6H562 | 20:45 | Gepland | |
| Luton (LTN) | Israir Airlines | 6H116 | 20:50 | Gepland | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | Gepland | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | Gepland | |
| Zanzibar (ZNZ) | Israir Airlines | 6H912 | 21:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | Gepland | |
| Athens (ATH) | arkia | IZ214 | 21:25 | Gepland | |
| Berlin (BER) | Israir Airlines | 6H256 | 21:30 | Gepland | |
| Paris (CDG) | arkia | IZ742 | 21:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 21:45 | Gepland | |
| Sofia (SOF) | Flylili | IZ364 | 21:45 | Gepland | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 21:50 | Gepland | |
| Baku (GYD) | arkia | IZ322 | 21:55 | Gepland | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 22:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | Gepland | |
| Paris (CDG) | Air France | AF6175 | 22:00 | Gepland | |
| Paris (CDG) | SAS | SK3196 | 22:00 | Gepland | |
| London (STN) | Electra Airways | IZ912 | 22:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | Gepland | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | Gepland | |
| London (LHR) | El Al | LY210 expand_more(2) | 22:40 | Gepland | |
| London (LHR) | SAS | SK3176 | 22:40 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7490 | 22:40 | Gepland | |
| Dubai (DXB) | El Al | LY974 | 22:40 | Gepland | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | Gepland | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | Gepland | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | Gepland | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:45 | Gepland | |
| Baku (GYD) | El Al | LY9956 | 22:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | Gepland | |
| Larnaca (LCA) | El Al | LY5134 | 23:15 | Gepland | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Gepland | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Gepland | |
| Prague (PRG) | Israir Airlines | 6H768 | 23:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:12 | Onderweg |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:12 | Onderweg |
| Bangkok (BKK) | arkia | IZ591 | 00:05 | 00:13 | Onderweg |
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 23:57 | Onderweg |
| Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 23:57 | Onderweg |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | 00:16 | Onderweg |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | 00:16 | Onderweg |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:21 | Onderweg |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:21 | Onderweg |
| Washington (IAD) | United Airlines | UA73 | 00:20 | 00:29 | Onderweg |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 00:56 | Onderweg |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 00:56 | Onderweg |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:14 | Onderweg |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:14 | Onderweg |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:14 | Onderweg |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:05 | Onderweg |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:05 | Onderweg |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:05 | Onderweg |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:09 | Onderweg |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:09 | Onderweg |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 01:46 | Onderweg |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 01:46 | Onderweg |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:19 | Onderweg |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:19 | Onderweg |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:19 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 05:15 | 05:38 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9021 | 05:15 | 05:38 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 05:15 | 05:38 | Onderweg |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 05:15 | 05:38 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9121 | 05:15 | 05:38 | Onderweg |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 05:32 | Onderweg |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | 05:32 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | 05:32 | Onderweg |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | 05:32 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | 05:32 | Onderweg |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 05:34 | Onderweg |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | onbekend | |
| Zurich (ZRH) | Helvetic Airways | LX257 | 05:20 | 05:52 | Onderweg |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:30 | Onderweg |
| Eilat (ETM) | El Al | LY401 | 05:20 | 05:36 | Onderweg |
| Dubai (DXB) | arkia | IZ603 | 05:30 | 05:54 | Onderweg |
| Tbilisi (TBS) | KlasJet | LY5107 | 05:30 | 05:56 | Onderweg |
| Warsaw (WAW) | Enter Air | E4231 | 05:30 | 05:40 | Onderweg |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | 05:43 | Onderweg |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | 05:43 | Onderweg |
| Dubai (DWC) | MSC Air Cargo | 5Y3590 | 05:35 | 05:49 | Onderweg |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:40 | 06:13 | Onderweg |
| Paris (CDG) | Aeromexico | AM7867 | 05:40 | 06:13 | Onderweg |
| Paris (CDG) | Air France | AF7067 | 05:40 | 06:13 | Onderweg |
| Paris (CDG) | SAS | SK3161 | 05:40 | 06:13 | Onderweg |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 05:50 | 06:15 | Onderweg |
| Bucharest (OTP) | Tarom | RO9102 | 05:50 | 06:15 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS84 | 05:55 | 06:35 | Onderweg |
| London (LTN) | El Al | LY311 | 05:55 | 06:32 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1874 expand_more(2) | 06:00 | 06:29 | Onderweg |
