Vluchten Aankomst en vertrek op Ben Gurion Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | Vertraagd | |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | Vertraagd | |
| Belgrade (BEG) | KlasJet | LY5196 | 00:20 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 00:25 | Gepland | |
| London (LHR) | El Al | LY210 expand_more(2) | 00:25 | Gepland | |
| London (LHR) | SAS | SK3176 | 22:45 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7490 | 00:25 | Gepland | |
| Athens (ATH) | El Al | LY544 | 00:30 | Gepland | |
| Dubai (DXB) | arkia | IZ606 | 00:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | Gepland | |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | Gepland | |
| Paris (CDG) | El Al | LY328 expand_more(2) | 00:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | Gepland | |
| Paris (CDG) | Air France | AF7074 | 00:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | Gepland | |
| Budapest (BUD) | El Al | LY2368 | 00:45 | Gepland | |
| Vienna (VIE) | El Al | LY364 | 00:55 | Vertraagd | |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | Gepland | |
| Munich (MUC) | El Al | LY352 expand_more(1) | 02:20 | Gepland | |
| Munich (MUC) | SAS | SK3192 | 02:20 | Gepland | |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | Vertraagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | Vertraagd | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | Vertraagd | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | Gepland | |
| Prague (PRG) | El Al | LY2524 | 02:45 | Vertraagd | |
| Hanoi (HAN) | Hi Fly | IZ596 | 02:50 | Gepland | |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ810 | 03:10 | 02:48 | geland |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | Gepland | |
| London (LHR) | American Airlines | AA7027 | 03:25 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | Gepland | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | Gepland | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | Vertraagd | |
| Paris (CDG) | Air France | AF7072 | 03:55 | Vertraagd | |
| Paris (CDG) | SAS | SK3158 | 03:55 | Vertraagd | |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | Gepland | |
| Paphos (PFO) | Air France | AF8425 | 04:00 | Gepland | |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | Gepland | |
| Paphos (PFO) | El Al | LY8854 | 04:00 | Gepland | |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 04:35 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9610 | 04:35 | Gepland | |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | Gepland | |
| London (LHR) | Aeromexico | AM7876 | 04:45 | Gepland | |
| London (LHR) | SAS | SK3174 | 04:45 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | Gepland | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:45 | Gepland | |
| Prague (PRG) | Eurowings | EW3010 | 04:45 | Gepland | |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | Gepland | |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | Gepland | |
| Athens (ATH) | El Al | LY8390 | 05:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | Gepland | |
| Cologne (CGN) | Swiftair | FX4293 | 05:21 | Gepland | |
| Lisbon (LIS) | arkia | IZ254 | 05:50 | Gepland | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | Gepland | |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | Gepland | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | Gepland | |
| Fort Lauderdale (FLL) | El Al | LY22 expand_more(1) | 06:35 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL7440 | 06:35 | Gepland | |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:40 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:40 | Gepland | |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | Gepland | |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | Gepland | |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Gepland | |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 08:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | Gepland | |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | Gepland | |
| Newark (EWR) | United Airlines | UA84 | 09:20 | Gepland | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | Gepland | |
| New York (JFK) | El Al | LY4000 | 09:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9695 | 09:40 | Gepland | |
| Budapest (BUD) | Wizz Air | W62325 | 09:45 | Gepland | |
| Athens (ATH) | SKY express | GQ720 | 09:55 | Gepland | |
| New Delhi (DEL) | Air India | AI139 | 09:55 | Gepland | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | Gepland | |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | Gepland | |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | Gepland | |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46049 | 10:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | Gepland | |
| Bucharest (OTP) | Animawings | A2700 | 10:25 | Gepland | |
| Paphos (PFO) | KlasJet | LY5138 | 10:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | Gepland | |
| Baku (GYD) | El Al | LY9950 | 10:50 | Gepland | |
| Adler Sochi (AER) | Azimuth | A45025 | 11:00 | Gepland | |
| Katowice (KTW) | ASL Airlines | FX4463 | 11:06 | Gepland | |
| Milan (MXP) | Wizz Air | W46405 | 11:10 | Gepland | |
| Thessaloniki (SKG) | Wizz Air | W67514 | 11:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | Gepland | |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | Gepland | |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | Gepland | |
| New York (JFK) | El Al | LY4007 | 11:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | Gepland | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | Gepland | |
| Athens (ATH) | El Al | LY542 | 12:05 | Gepland | |
| Tirana (TIA) | Arrow Aviation | HEZ332 | 12:07 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8350 | 12:20 | Gepland | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | Gepland | |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | Gepland | |
| Athens (ATH) | VistaJet | H5643 | 12:44 | Gepland | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | Gepland | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | Gepland | |
| Marseille (MRS) | Transavia | TO3470 | 12:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:35 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13:35 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7117 | 13:35 | Gepland | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | Gepland | |
| Sofia (SOF) | El Al | LY552 | 13:45 | Gepland | |
| Dubai (DXB) | arkia | IZ604 | 13:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | Gepland | |
| Batumi (BUS) | Israir Airlines | 6H886 | 14:00 | Gepland | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | Gepland | |
| Paris (CDG) | El Al | LY9842 | 14:10 | Gepland | |
| Paris (CDG) | KLM | KL2055 | 14:10 | Gepland | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | Gepland | |
| Tbilisi (TBS) | KlasJet | LY5118 | 14:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | Gepland | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | Gepland | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | Gepland | |
| Paris (ORY) | Transavia | TO3452 | 14:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62331 | 14:35 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43269 | 14:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | Gepland | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61961 | 14:50 | Gepland | |
| Budapest (BUD) | El Al | LY2366 | 14:55 | Gepland | |
| Dubai (DXB) | El Al | LY972 | 14:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | Gepland | |
| Berlin (BER) | El Al | LY2372 | 15:35 | Gepland | |
| Paris (ORY) | Transavia | TO3458 | 15:35 | Gepland | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:40 | Gepland | |
| Munich (MUC) | SAS | SK3178 | 15:40 | Gepland | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | Gepland | |
| Geneva (GVA) | El Al | LY346 | 16:00 | Gepland | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | Gepland | |
| Milan (MXP) | SAS | SK3184 | 16:00 | Gepland | |
| Liege (LGG) | El Al | LY822 | 16:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | Gepland | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | Gepland | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | Gepland | |
| Paris (CDG) | Air France | AF7068 | 16:30 | Gepland | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | Gepland | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | Gepland | |
| Larnaca (LCA) | KlasJet | LY5142 | 16:45 | Gepland | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 16:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2472 | 16:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK3150 | 16:55 | Gepland | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | Gepland | |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | Gepland | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA140 | 17:05 | Gepland | |
| Lyon (LYS) | KlasJet | LY5178 | 17:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | Gepland | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | Gepland | |
| Lyon (LYS) | Transavia France | TO3460 | 17:40 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY303 | 17:45 | Gepland | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | Gepland | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | Gepland | |
| Athens (ATH) | arkia | IZ214 | 17:55 | Gepland | |
| Budapest (BUD) | Israir Airlines | 6H726 | 17:55 | Gepland | |
| Milan (MXP) | Wizz Air Malta | W46403 | 18:05 | Gepland | |
| Vienna (VIE) | Wizz Air Malta | W42811 | 18:05 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46055 | 18:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | Gepland | |
| Cologne (CGN) | Cargo Air | CGF1906 | 18:40 | Gepland | |
| Batumi (BUS) | El Al | LY5116 | 18:45 | Gepland | |
| Dubai (DXB) | Israir Airlines | 6H664 | 18:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | Gepland | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20:00 | Gepland | |
| Barcelona (BCN) | Tus Air | BZ251 | 20:00 | Gepland | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | Gepland | |
| Paris (CDG) | Air France | AF7070 | 20:00 | Gepland | |
| Paris (CDG) | SAS | SK3160 | 20:00 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | Gepland | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | Gepland | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | Gepland | |
| Tbilisi (TBS) | arkia | IZ418 | 20:25 | Gepland | |
| Athens (ATH) | Israir Airlines | 6H562 | 20:30 | Gepland | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:40 | Gepland | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:40 | Gepland | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | Gepland | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | Gepland | |
| Mahe Island (SEZ) | Air Seychelles | HM22 | 21:50 | Gepland | |
| Baku (GYD) | arkia | IZ322 | 21:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | Gepland | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | Gepland | |
| Dubai (DXB) | El Al | LY974 | 22:40 | Gepland | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | Gepland | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | Gepland | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | Gepland | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:50 | Gepland | |
| Baku (GYD) | El Al | LY9956 | 22:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | Gepland | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Gepland | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | Gepland | |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | Gepland | |
| New York (JFK) | arkia | IZ991 | 00:05 | Gepland | |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | Gepland | |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | Gepland | |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | Gepland | |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | Gepland | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Gepland | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA141 | 00:20 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | Gepland | |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | Gepland | |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | Gepland | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | Gepland | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | Gepland | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | Gepland | |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | Gepland | |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | Gepland | |
| Boston (BOS) | El Al | LY15 expand_more(1) | 01:05 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL7435 | 01:05 | Gepland | |
| Dubai (DWC) | Challenge Air Cargo | X6255 | 05:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(2) | 05:15 | Gepland | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7380 | 05:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | Gepland | |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 05:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9021 | 05:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 05:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 05:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9121 | 05:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | Gepland | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX257 | 05:20 | Gepland | |
| Eilat (ETM) | El Al | LY401 | 05:20 | Gepland | |
| Dubai (DXB) | arkia | IZ603 | 05:30 | Gepland | |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5107 | 05:30 | Gepland | |
| Paris (CDG) | El Al | LY319 expand_more(3) | 05:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM7867 | 05:40 | Gepland | |
| Paris (CDG) | Air France | AF7067 | 05:40 | Gepland | |
| Paris (CDG) | SAS | SK3161 | 05:40 | Gepland | |
| Bucharest (OTP) | El Al | LY573 expand_more(1) | 05:50 | Gepland | |
| Bucharest (OTP) | Tarom | RO9102 | 05:50 | Gepland | |
| Geneva (GVA) | El Al | LY345 | 05:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 05:55 | Gepland | |
| Vienna (VIE) | Air Canada | AC6173 | 05:55 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5620 | 05:55 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3529 | 06:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1874 expand_more(2) | 06:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8692 | 06:00 | Gepland | |
| Madrid (MAD) | El Al | LY8391 | 06:00 | Gepland | |
| Barcelona (BCN) | El Al | LY393 expand_more(1) | 06:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB7712 | 06:00 | Gepland | |
| Berlin (BER) | El Al | LY2371 | 06:00 | Gepland | |
| Amsterdam (AMS) | El Al | LY337 expand_more(2) | 06:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7864 | 06:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2473 | 06:05 | Gepland | |
| Rome (FCO) | El Al | LY385 expand_more(3) | 06:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7877 | 06:10 | Gepland | |
| Rome (FCO) | SAS | SK3167 | 06:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP8898 | 06:10 | Gepland | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 06:10 | Gepland | |
| Prague (PRG) | Eurowings | EW3011 | 06:10 | Gepland | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 06:15 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7871 | 06:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM7879 | 06:15 | Gepland | |
| Madrid (MAD) | Iberia | IB7714 | 06:15 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(1) | 06:20 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9613 | 06:20 | Gepland | |
| Dubai (DXB) | El Al | LY971 | 06:20 | Gepland | |
| London (LHR) | British Airways | BA407 expand_more(1) | 06:25 | Gepland | |
| London (LHR) | American Airlines | AA7026 | 06:25 | Gepland | |
| Munich (MUC) | El Al | LY353 | 06:30 | Gepland | |
| Milan (MXP) | El Al | LY381 expand_more(2) | 06:40 | Gepland | |
| Milan (MXP) | SAS | SK3185 | 06:40 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP8910 | 06:40 | Gepland | |
| Athens (ATH) | El Al | LY541 | 06:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(1) | 07:00 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9606 | 07:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH683 expand_more(2) | 07:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7166 | 07:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9470 | 07:00 | Gepland | |
| Pafos (PFO) | KlasJet | LY5137 | 07:00 | Gepland | |
| Lyon (LYS) | KlasJet | LY5177 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH695 expand_more(3) | 07:05 | Gepland | |
