Ben Gurion Airport vertrektijden (TLV)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Electra Airways | IZ423 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(2) | 07:00 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3620 | 07:00 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9613 | 07:00 | Gepland | |
| Verona (VRN) | Israir Airlines | 6H355 | 07:00 | Gepland | |
| Batumi (BUS) | Israir Airlines | 6H885 | 07:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(2) | 07:45 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 07:45 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9606 | 07:45 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 07:50 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8805 | 07:50 | Gepland | |
| Thessaloniki (SKG) | ALK Airlines | U8216 | 07:50 | Gepland | |
| Larnaca (LCA) | Heston Airlines | IZ165 | 08:00 | Gepland | |
| Rhodes (RHO) | arkia | IZ1071 | 08:00 | Gepland | |
| Larnaca (LCA) | Arkia | IZ1165 | 08:00 | Gepland | |
| Heraklion (HER) | Tus Air | BZ752 | 08:05 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 08:10 | Gepland | |
| Rhodes (RHO) | FLYYO | BZ692 | 08:15 | Gepland | |
| Munich (MUC) | Valletta Airlines | IZ441 | 08:15 | Gepland | |
| Stuttgart (STR) | Israir Airlines | 6H271 | 08:15 | Gepland | |
| Verona (VRN) | HelloJets | 6H353 | 08:20 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64604 | 08:20 | Gepland | |
| Corfu (CFU) | Arrow Aviation | HEZ170 | 08:20 | Gepland | |
| Pafos (PFO) | FLYYO | 6H595 | 08:40 | Gepland | |
| Dubai (DXB) | flydubai | FZ1542 expand_more(1) | 08:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2333 | 08:55 | Gepland | |
| Burgas (BOJ) | European Air Charter | BZ562 | 09:00 | Gepland | |
| Preveza (PVK) | Tus Air | U8242 | 09:00 | Gepland | |
| Tivat (TIV) | Trade Air | 6H173 | 09:10 | Gepland | |
| Salzburg (SZG) | Trade Air | 6H249 | 09:15 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ702 | 09:15 | Gepland | |
| Kos (KGS) | Bluebird Airways | BZ802 | 09:25 | Gepland | |
| Pafos (PFO) | Tus Air | U8152 | 09:50 | Gepland | |
| Sarajevo (SJJ) | Israir Airlines | 6H775 | 10:00 | Gepland | |
| Preveza (PVK) | Arkia | IZ171 | 10:20 | Gepland | |
| Pafos (PFO) | Arkia | IZ151 | 10:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ1074 expand_more(1) | 10:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2121 | 10:25 | Gepland | |
| Corfu (CFU) | Trade Air | 6H535 | 10:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ben Gurion Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Tel Aviv in Israël.

