Vluchten Aankomst en vertrek op Ben Gurion Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ALK Airlines | U8131 | 00:00 | Vertraagd | |
| Amsterdam (AMS) | Bluebird Airways | BZ611 | 00:05 | Vertraagd | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 00:05 | Gepland | |
| Rome (FCO) | Fly2Sky | U8133 | 00:05 | Gepland | |
| London (STN) | Electra Airways | IZ912 | 00:05 | Gepland | |
| Berlin (BER) | Tus Air | BZ271 | 00:10 | Vertraagd | |
| Amsterdam (AMS) | arkia | IZ514 | 00:30 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:45 | Gepland | |
| Tbilisi (TBS) | Flylili | IZ418 | 00:50 | Gepland | |
| Larnaca (LCA) | arkia | IZ1168 | 00:54 | Gepland | |
| Kerkyra (CFU) | Trade Air | 6H538 | 00:55 | Gepland | |
| Geneva (GVA) | Flylili | IZ522 | 01:55 | Vertraagd | |
| Tirana (TIA) | Flylili | IZ1412 | 02:10 | 01:59 | geland |
| Athens (ATH) | Valletta Airlines | IZ216 | 02:45 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(2) | 02:55 | Vertraagd | |
| Athens (ATH) | AirSERBIA | JU7622 | 02:55 | Vertraagd | |
| Athens (ATH) | Emirates | EK4977 | 02:55 | Vertraagd | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | Gepland | |
| Athens (ATH) | Trade Air | 6H954 | 03:30 | Gepland | |
| Larnaca (LCA) | KLM | KL461 expand_more(4) | 03:30 | Gepland | |
| Larnaca (LCA) | Air France | AF8425 | 03:30 | Gepland | |
| Larnaca (LCA) | Delta Air Lines | DL7472 | 03:30 | Gepland | |
| Larnaca (LCA) | El Al | LY8854 | 03:30 | Gepland | |
| Larnaca (LCA) | Kenya Airways | KQ1461 | 03:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | Gepland | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 04:00 | Omgeleid | |
| Addis Ababa (ADD) | El Al | LY8804 | 04:00 | Omgeleid | |
| Warsaw (WAW) | LOT | LO1155 expand_more(1) | 04:05 | Vertraagd | |
| Warsaw (WAW) | El Al | LY9254 | 04:05 | Vertraagd | |
| Rome (FCO) | Smartwings | 6H384 | 04:15 | Gepland | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(3) | 05:10 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5332 | 05:10 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 05:10 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:10 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3414 | 05:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:50 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5324 | 05:50 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07:40 | Gepland | |
| Dubai (DXB) | Emirates | EK2332 | 07:40 | Gepland | |
| Tbilisi (TBS) | Georgian Airlines | GH1189 | 07:41 | Gepland | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2120 | 08:55 | Gepland | |
| Newark (EWR) | United Airlines | UA84 | 08:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62511 | 09:15 | Gepland | |
| Larnaca (LCA) | Electra Airways | IZ164 | 09:20 | Gepland | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:25 | Vertraagd | |
| New York (JFK) | El Al | LY4000 | 09:25 | Vertraagd | |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:25 | Vertraagd | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Gepland | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Gepland | |
| Milan (MXP) | Wizz Air | W46405 | 09:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46041 | 10:00 | Gepland | |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | Gepland | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61965 | 10:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 10:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2268 | 10:25 | Gepland | |
| Krakow (KRK) | LOT | LO2711 expand_more(1) | 10:40 | Gepland | |
| Krakow (KRK) | El Al | LY9260 | 10:40 | Gepland | |
| Larnaca (LCA) | VistaJet | H5767 | 10:48 | Gepland | |
| Larnaca (LCA) | arkia | IZ166 | 11:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(3) | 11:10 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5322 | 11:10 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(2) | 11:20 | Vertraagd | |
| Abu Dhabi (AUH) | Air Seychelles | HM5330 | 11:20 | Vertraagd | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | Vertraagd | |
| Cologne (CGN) | Cargo Air | CGF1906 | 11:26 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Gepland | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY2152 | 11:35 | Gepland | |
| Paphos (PFO) | FLYYO | 6H596 | 11:50 | Gepland | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | Gepland | |
| Preveza Lefkas (PVK) | euroairlines | Q41544 | 12:00 | Gepland | |
| Preveza Lefkas (PVK) | Israir Airlines | 6H544 | 12:00 | Gepland | |
| Rhodes (RHO) | arkia | IZ1072 | 12:00 | Gepland | |
| Rhodes (RHO) | Bluebird Airways | BZ691 | 12:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Gepland | |
| Chania (CHQ) | ALK Airlines | BZ761 | 12:25 | Gepland | |
| Larnaca (LCA) | Bluebird Airways | U8104 | 12:30 | Gepland | |
| Larnaca (LCA) | Tus Air | U8108 | 12:30 | Gepland | |
| Paphos (PFO) | Tus Air | U8153 | 12:30 | Gepland | |
| Larnaca (LCA) | Challenge Air Cargo | X6606 | 12:45 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64605 | 12:50 | Gepland | |
| Athens (ATH) | arkia | IZ212 | 12:55 | Gepland | |
| Batumi (BUS) | FLYYO | 6H886 | 13:15 | Gepland | |
| Teterboro (TEB) | VistaJet | VJT904 | 13:18 | Gepland | |
| Heraklion (HER) | Tus Air | BZ755 | 13:20 | Gepland | |
| Paphos (PFO) | Electra Airways | IZ152 | 13:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ806 | 13:30 | Vertraagd | |
| Sarajevo (SJJ) | arkia | IZ366 | 13:38 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:40 | Gepland | |
| Baku (GYD) | El Al | LY9958 | 13:40 | Gepland | |
| Heraklion (HER) | Bluebird Airways | BZ753 | 13:40 | Gepland | |
| Tirana (TIA) | Flylili | IZ412 | 13:40 | Gepland | |
| Kos (KGS) | Tus Air | BZ801 | 13:45 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ703 | 13:55 | Gepland | |
| Bourgas (BOJ) | European Air Charter | BZ561 | 14:30 | Gepland | |
| Kerkyra (CFU) | ALK Airlines | U8235 | 14:30 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Gepland | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | Gepland | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:35 | Gepland | |
| Vienna (VIE) | Air Canada | AC6172 | 14:35 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:35 | Gepland | |
| Verona (VRN) | Electra Airways | IZ344 | 14:35 | Gepland | |
| Izmir (ADB) | Turkish Airlines | TK6379 | 14:40 | Gepland | |
| Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | Gepland | |
| Paris (CDG) | El Al | LY9842 | 14:45 | Gepland | |
| Paris (CDG) | KLM | KL2055 | 14:45 | Gepland | |
| Preveza Lefkas (PVK) | European Air Charter | U8243 | 14:45 | Gepland | |
| Prague (PRG) | Arrow Aviation | HEZ372 | 14:52 | Gepland | |
| Heraklion (HER) | Valletta Airlines | IZ92 | 14:55 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | Gepland | |
| Rhodes (RHO) | Valletta Airlines | BZ697 | 14:55 | Gepland | |
| Athens (ATH) | Fly2Sky | BZ705 | 15:00 | Gepland | |
| Paris (ORY) | Transavia | TO3450 | 15:00 | Gepland | |
| Paphos (PFO) | Arrow Aviation | HEZ172 | 15:07 | Gepland | |
| Batumi (BUS) | Arkia | IZ410 | 15:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | Gepland | |
| Verona (VRN) | Israir Airlines | 6H356 | 15:25 | Gepland | |
| Preveza Lefkas (PVK) | Arkia | IZ172 | 15:40 | Gepland | |
| Vienna (VIE) | arkia | IZ424 | 15:40 | Gepland | |
| Bucharest (OTP) | Wizz Air Malta | W43263 | 15:50 | Gepland | |
| Tivat (TIV) | Trade Air | 6H174 | 15:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9471 | 16:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX252 | 16:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 16:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2450 | 16:15 | Gepland | |
| Newark (EWR) | United Airlines | UA90 | 16:20 | Gepland | |
| Kerkyra (CFU) | Trade Air | 6H536 | 16:35 | Gepland | |
| Larnaca (LCA) | Tus Air | U8106 | 16:35 | Gepland | |
| Verona (VRN) | HelloJets | 6H354 | 16:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(2) | 16:50 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5326 | 16:50 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 17:20 | Gepland | |
| Munich (MUC) | Flylili | IZ442 | 17:25 | Gepland | |
| Rhodes (RHO) | ALK Airlines | BZ693 | 17:25 | Gepland | |
| Sarajevo (SJJ) | Israir Airlines | 6H776 | 17:25 | Gepland | |
| Salzburg (SZG) | Trade Air | 6H250 | 17:25 | Gepland | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | Gepland | |
| Budapest (BUD) | Smartwings | 6H718 | 17:40 | Gepland | |
| Budapest (BUD) | Wizz Air | W62327 | 17:55 | Gepland | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | Gepland | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 18:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2470 | 18:15 | Gepland | |
| Rhodes (RHO) | arkia | IZ76 | 18:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46043 | 18:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Gepland | |
| Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Gepland | |
| Athens (ATH) | Emirates | EK4976 | 19:00 | Gepland | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 19:00 | Gepland | |
| Athens (ATH) | Arkia | IZ214 | 19:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:15 | Gepland | |
| Preveza Lefkas (PVK) | Tus Air | U8245 | 19:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 19:30 | Gepland | |
| Dubai (DXB) | Emirates | EK2345 | 19:30 | Gepland | |
| Rhodes (RHO) | FLYYO | 6H518 | 19:30 | Gepland | |
| Tashkent (TAS) | My Freighter | C6675 | 19:37 | Gepland | |
| Krakow (KRK) | Wizz Air | W62099 | 19:45 | Gepland | |
| Budapest (BUD) | Wizz Air | W62525 | 20:00 | Gepland | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 20:00 | Gepland | |
| Warsaw (WAW) | El Al | LY9252 | 20:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | Gepland | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Gepland | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2322 expand_more(1) | 00:50 | Gepland | |
| Baku (GYD) | El Al | LY9955 | 00:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(2) | 00:55 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5329 | 00:55 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8807 | 01:00 | Gepland | |
| Larnaca (LCA) | KLM | KL462 expand_more(4) | 04:45 | Gepland | |
| Larnaca (LCA) | Air France | AF8424 | 04:45 | Gepland | |
| Larnaca (LCA) | Delta Air Lines | DL9270 | 04:45 | Gepland | |
| Larnaca (LCA) | El Al | LY8855 | 04:45 | Gepland | |
| Larnaca (LCA) | Kenya Airways | KQ1462 | 04:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 04:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9021 | 04:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 04:45 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 04:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9121 | 04:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX257 | 04:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3929 expand_more(1) | 05:00 | Gepland | |
| Athens (ATH) | AirSERBIA | JU7616 | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | Gepland | |
| Warsaw (WAW) | El Al | LY9255 | 05:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1604 | 05:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ809 expand_more(3) | 05:15 | Gepland | |
| Rome (FCO) | Air Canada | AC9915 | 05:15 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7380 | 05:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5235 | 05:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE4308 | 05:15 | Gepland | |
| Verona (VRN) | Electra Airways | IZ343 | 05:20 | Gepland | |
| Warsaw (WAW) | LOT | LO1156 expand_more(1) | 05:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9253 | 05:20 | Gepland | |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | Gepland | |
| Budapest (BUD) | Smartwings | 6H717 | 05:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(1) | 06:00 | Gepland | |
| Vienna (VIE) | Air Canada | AC6173 | 06:00 | Gepland | |
| Preveza (PVK) | euroairlines | Q41543 | 06:00 | Gepland | |
| Preveza (PVK) | Israir Airlines | 6H543 | 06:00 | Gepland | |
| Prague (PRG) | Arrow Aviation | HEZ371 | 06:00 | Gepland | |
| Sarajevo (SJJ) | arkia | IZ365 | 06:15 | Gepland | |
| Larnaca (LCA) | Electra Airways | IZ1163 | 06:20 | Gepland | |
| Vienna (VIE) | arkia | IZ423 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY610 expand_more(3) | 07:00 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5333 | 07:00 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3620 | 07:00 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9613 | 07:00 | Gepland | |
| Tirana (TIA) | Flylili | IZ411 | 07:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH683 expand_more(2) | 07:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7166 | 07:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9470 | 07:00 | Gepland | |
| Verona (VRN) | Israir Airlines | 6H355 | 07:00 | Gepland | |
| Athens (ATH) | arkia | IZ211 | 07:20 | Gepland | |
| Batumi (BUS) | Israir Airlines | 6H885 | 07:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY596 expand_more(3) | 07:45 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5325 | 07:45 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4542 | 07:45 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9606 | 07:45 | Gepland | |
| Chania (CHQ) | ALK Airlines | BZ762 | 07:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH695 expand_more(3) | 07:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9541 | 07:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7168 | 07:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9287 | 07:55 | Gepland | |
| Larnaca (LCA) | arkia | IZ165 | 08:00 | Gepland | |
| Rhodes (RHO) | arkia | IZ1071 | 08:00 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64604 | 08:00 | Gepland | |
| Heraklion (HER) | Tus Air | BZ752 | 08:05 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 08:10 | Gepland | |
| Munich (MUC) | Flylili | IZ441 | 08:15 | Gepland | |
| Rhodes (RHO) | Bluebird Airways | BZ692 | 08:15 | Gepland | |
| Verona (VRN) | HelloJets | 6H353 | 08:20 | Gepland | |
| Corfu (CFU) | ALK Airlines | U8234 | 08:30 | Gepland | |
| Pafos (PFO) | FLYYO | 6H595 | 08:40 | Gepland | |
| Dubai (DXB) | flydubai | FZ1542 expand_more(1) | 08:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2333 | 08:55 | Gepland | |
| Preveza (PVK) | European Air Charter | U8242 | 09:00 | Gepland | |
| Burgas (BOJ) | European Air Charter | BZ562 | 09:00 | Gepland | |
| Sofia (SOF) | Wizz Air | W64428 | 09:10 | Gepland | |
| Tivat (TIV) | Trade Air | 6H173 | 09:10 | Gepland | |
| Salzburg (SZG) | Trade Air | 6H249 | 09:15 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ702 | 09:15 | Gepland | |
| Pafos (PFO) | Tus Air | U8152 | 09:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43258 | 09:20 | Gepland | |
| Larnaca (LCA) | Bluebird Airways | U8109 | 09:25 | Gepland | |
| Kos (KGS) | Tus Air | BZ802 | 09:25 | Gepland | |
| Batumi (BUS) | Arkia | IZ419 | 09:30 | Gepland | |
| Preveza (PVK) | Arkia | IZ171 | 09:40 | Gepland | |
| Athens (ATH) | Fly2Sky | BZ706 | 09:50 | 07:11 | Onderweg |
| Athens (ATH) | Fly2Sky | BZ706 | 09:50 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET415 expand_more(1) | 10:00 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8805 | 10:00 | Gepland | |
| Sarajevo (SJJ) | Israir Airlines | 6H775 | 10:00 | Gepland | |
| Budapest (BUD) | Wizz Air | W62512 | 10:10 | Gepland | |
| Dubai (DXB) | flydubai | FZ1074 expand_more(1) | 10:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2121 | 10:15 | Gepland | |
| Heraklion (HER) | Valletta Airlines | IZ91 | 10:25 | Gepland | |
| Pafos (PFO) | Electra Airways | IZ151 | 10:25 | Gepland | |
| Corfu (CFU) | Trade Air | 6H535 | 10:30 | Gepland | |
| Rhodes (RHO) | Valletta Airlines | BZ696 | 10:40 | Gepland | |
| Warsaw (WAW) | Electra Airways | LO156 expand_more(1) | 10:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9251 | 10:45 | Gepland | |
| Milan (MXP) | Wizz Air | W46406 | 10:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1550 expand_more(1) | 10:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2370 | 10:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46042 | 10:55 | Gepland | |
| New York (EWR) | United Airlines | UA85 | 11:00 | Gepland | |
| Naples (NAP) | Wizz Air | W46924 | 11:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62098 | 11:05 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61966 | 11:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL235 expand_more(2) | 11:35 | Gepland | |
| New York (JFK) | El Al | LY4001 | 11:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3955 | 11:35 | Gepland | |
| Dubai (DXB) | flydubai | FZ1636 expand_more(1) | 11:40 | Gepland | |
| Dubai (DXB) | Emirates | EK2269 | 11:40 | Gepland | |
| Krakow (KRK) | LOT | LO2712 expand_more(1) | 11:55 | Gepland | |
| Krakow (KRK) | El Al | LY9291 | 11:55 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J222 expand_more(1) | 12:30 | Gepland | |
| Baku (GYD) | El Al | LY9951 | 12:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY2153 | 12:40 | Gepland | |
| Cologne (CGN) | Cargo Air | CGF1907 | 12:40 | Gepland | |
| Athens (ATH) | Wizz Air | W47511 | 12:55 | Gepland | |
| Preveza (PVK) | Tus Air | U8244 | 13:00 | Gepland | |
| Ljubljana (LJU) | FLYYO | 6H753 | 13:10 | Gepland | |
| Rhodes (RHO) | ALK Airlines | BZ694 | 13:15 | Gepland | |
| Eilat (ETM) | Arkia | IZ1841 | 13:20 | Gepland | |
| Cairo (CAI) | VistaJet | VJT904 | 13:20 | Gepland | |
| Larnaca (LCA) | Tus Air | U8105 | 13:30 | Gepland | |
| Amsterdam (AMS) | Bluebird Airways | BZ612 | 13:30 | Gepland | |
| Barcelona (BCN) | Tus Air | BZ252 | 13:30 | Gepland | |
| Dubai (DXB) | flydubai | FZ1212 expand_more(1) | 13:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2364 | 13:35 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64606 | 13:45 | Gepland | |
| Munich (MUC) | FLYYO | BZ262 | 13:55 | Gepland | |
| Athens (ATH) | Arkia | IZ213 | 14:00 | Gepland | |
| Vienna (VIE) | Bluebird Airways | BZ316 | 14:00 | Gepland | |
| Rhodes (RHO) | arkia | IZ75 | 14:15 | Gepland | |
| Dusseldorf (DUS) | Blue Dart Aviation | BZ292 | 14:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ807 expand_more(1) | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5233 | 14:30 | Gepland | |
| Paris (CDG) | Challenge Air Cargo | X6311 | 14:30 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2122 expand_more(1) | 14:40 | Gepland | |
| Baku (GYD) | El Al | LY9957 | 14:40 | Gepland | |
| Heraklion (HER) | Bluebird Airways | BZ754 | 14:40 | Gepland | |
| Milan (BGY) | Tus Air | BZ154 | 14:45 | Gepland | |
| Prague (PRG) | Tus Air | U8462 | 14:55 | Gepland | |
| London (STN) | Electra Airways | IZ911 | 14:55 | Gepland | |
| Batumi (BUS) | Arkia | IZ1413 | 15:00 | Gepland | |
| Eilat (ETM) | Arkia | IZ815 | 15:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY594 expand_more(3) | 15:05 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5323 | 15:05 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4999 | 15:05 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9601 | 15:05 | Gepland | |
| Rhodes (RHO) | FLYYO | 6H517 | 15:15 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY608 expand_more(2) | 15:15 | Gepland | |
| Abu Dhabi (AUH) | Air Seychelles | HM5331 | 15:15 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9615 | 15:15 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ704 | 15:25 | Gepland | |
| Rome (FCO) | ALK Airlines | U8132 | 15:30 | Gepland | |
