Vluchten Aankomst en vertrek op Ben Gurion Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Larnaca (LCA) | Tus Air | U8106 | 00:00 | Gepland | |
| Luton (LTN) | Israir Airlines | 6H116 | 00:05 | Vertraagd | |
| London (STN) | Electra Airways | IZ912 | 00:05 | Gepland | |
| Tirana (TIA) | Israir Airlines | 6H164 | 00:05 | Gepland | |
| Bangkok (BKK) | GullivAir | IZ592 | 00:20 | Vertraagd | |
| Frankfurt (FRA) | Electra Airways | LY356 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | arkia | IZ514 | 00:30 | Vertraagd | |
| Athens (ATH) | El Al | LY844 | 00:40 | Gepland | |
| Milan (MXP) | El Al | LY282 expand_more(2) | 00:40 | Gepland | |
| Milan (MXP) | SAS | SK3182 | 00:40 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP8911 | 00:40 | Gepland | |
| Munich (MUC) | El Al | LY352 | 00:45 | Vertraagd | |
| Athens (ATH) | El Al | LY544 | 00:50 | Gepland | |
| Larnaca (LCA) | Bul Air | IZ162 | 00:50 | Gepland | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:50 | Gepland | |
| Bucharest (OTP) | Tarom | RO9101 | 00:50 | Gepland | |
| Paphos (PFO) | Sundor | LY5138 | 01:05 | Gepland | |
| Rhodes (RHO) | Bluebird Airways | BZ693 | 01:25 | Gepland | |
| Heraklion (HER) | Bluebird Airways | BZ751 | 01:35 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3458 | 01:50 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ703 | 01:55 | Gepland | |
| Vienna (VIE) | El Al | LY364 | 02:00 | Gepland | |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:10 | Vertraagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:10 | Vertraagd | |
| Rome (FCO) | SAS | SK3166 | 02:10 | Vertraagd | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | Vertraagd | |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:10 | Vertraagd | |
| Zurich (ZRH) | SAS | SK3190 | 02:10 | Vertraagd | |
| Athens (ATH) | arkia | IZ216 | 02:20 | Gepland | |
| Venice (VCE) | El Al | LY290 | 02:25 | Vertraagd | |
| Berlin (BER) | Tus Air | U8273 | 02:26 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 02:30 | Gepland | |
| Vienna (VIE) | Electra Airways | IZ424 | 02:30 | Vertraagd | |
| Prague (PRG) | ALK Airlines | U8461 | 02:30 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3928 | 02:45 | Gepland | |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 03:05 | Vertraagd | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL2474 | 03:05 | Vertraagd | |
| Amsterdam (AMS) | SAS | SK3152 | 03:05 | Vertraagd | |
| Prague (PRG) | El Al | LY2524 | 03:05 | Vertraagd | |
| Tbilisi (TBS) | Sundor | LY5110 | 03:10 | Gepland | |
| Budapest (BUD) | El Al | LY2368 | 03:20 | Gepland | |
| Vienna (VIE) | European Air Charter | H6317 | 03:20 | Gepland | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB7711 | 03:40 | Vertraagd | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | Gepland | |
| Milan (MXP) | SAS | SK3180 | 03:40 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | Gepland | |
| Porto (OPO) | El Al | LY374 expand_more(1) | 03:45 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP8923 | 03:45 | Gepland | |
| Berlin (BER) | Bluebird Airways | BZ271 | 03:50 | Geannuleerd | |
| New York (JFK) | El Al | LY4 expand_more(2) | 03:50 | Gepland | |
| New York (JFK) | Aeromexico | AM7858 | 03:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7427 | 03:50 | Gepland | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | Gepland | |
| Milan (MXP) | Neos | NO1382 | 03:55 | Gepland | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 04:00 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM7854 | 04:00 | Vertraagd | |
| Paris (CDG) | Air France | AF7072 | 04:00 | Vertraagd | |
| Paris (CDG) | SAS | SK3158 | 04:00 | Vertraagd | |
| Rome (FCO) | Smartwings | 6H344 | 04:15 | Gepland | |
| Luton (LTN) | El Al | LY314 | 04:20 | Vertraagd | |
| Krakow (KRK) | LOT | LO2111 expand_more(1) | 04:25 | Gepland | |
| Krakow (KRK) | El Al | LY9292 | 04:25 | Gepland | |
| Newark (EWR) | El Al | LY24 expand_more(1) | 04:25 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7450 | 04:25 | Gepland | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:25 | Gepland | |
| Madrid (MAD) | Iberia | IB7717 | 04:25 | Gepland | |
| Prague (PRG) | Eurowings | QS1286 expand_more(1) | 04:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | Gepland | |
| Bergamo (BGY) | Tus Air | BZ155 | 04:55 | Gepland | |
| Bergamo (BGY) | Tus Air | U8155 | 04:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS1083 expand_more(1) | 04:55 | Gepland | |
| Vienna (VIE) | Air Canada | AC6172 | 04:55 | Gepland | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:05 | 04:57 | geland |
| London (LHR) | Aeromexico | AM7876 | 05:05 | 04:57 | geland |
| London (LHR) | SAS | SK3174 | 05:05 | 04:57 | geland |
| London (LHR) | Virgin Atlantic | VS7496 | 05:05 | 04:57 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(2) | 05:10 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 05:10 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:10 | Gepland | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 05:10 | Vertraagd | |
| Tbilisi (TBS) | Smartwings | 6H898 | 05:15 | Gepland | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | Vertraagd | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 05:50 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:50 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:50 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:20 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8804 | 06:20 | Gepland | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | Gepland | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | Gepland | |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:50 | Gepland | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:55 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | Gepland | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 07:00 | Gepland | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 07:00 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL7438 | 07:00 | Gepland | |
| Sofia (SOF) | Flylili | IZ364 | 07:54 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY22 | 08:01 | 07:41 | geland |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | 07:53 | geland |
| Budapest (BUD) | Wizz Air | W62503 | 09:15 | Gepland | |
| Rhodes (RHO) | Sundor | LY5462 | 09:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 09:40 | Gepland | |
| Dubai (DXB) | Emirates | EK2120 | 09:40 | Gepland | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | Gepland | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | Gepland | |
| Larnaca (LCA) | KlasJet | LY5132 | 09:50 | Gepland | |
| Yerevan (EVN) | FlyOne | 3F873 | 09:50 | Gepland | |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 09:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46041 | 10:00 | Gepland | |
| Napoli (NAP) | Wizz Air | W46923 | 10:05 | Vertraagd | |
| Heraklion (HER) | Trade Air | 6H502 | 10:20 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67061 | 10:30 | Gepland | |
| Batumi (BUS) | El Al | LY5114 | 10:50 | Gepland | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:50 | Vertraagd | |
| New York (JFK) | Aeromexico | AM7868 | 10:50 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:50 | Vertraagd | |
| Jebel Ali (DWC) | FlyPelican | FP3351 | 11:05 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(2) | 11:10 | Gepland | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 11:10 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9600 | 11:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(1) | 11:20 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9614 | 11:20 | Gepland | |
| Thessaloniki (SKG) | Sundor | LY5246 | 11:25 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | Gepland | |
| Baku (GYD) | El Al | LY9950 | 11:30 | Gepland | |
| Larnaca (LCA) | Tus Air | U8108 | 11:45 | Gepland | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:50 | Gepland | |
| Rhodes (RHO) | Bluebird Airways | BZ691 | 11:55 | Gepland | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | Gepland | |
| Rhodes (RHO) | arkia | IZ1072 | 12:00 | Gepland | |
| Rhodes (RHO) | Israir Airlines | 6H516 | 12:15 | Gepland | |
| Athens (ATH) | Flylili | IZ212 | 12:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | Gepland | |
| Athens (ATH) | El Al | LY542 | 12:40 | Gepland | |
| Batumi (BUS) | arkia | IZ414 | 12:45 | Gepland | |
| New York (JFK) | arkia | IZ992 | 12:50 | Gepland | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:55 | Gepland | |
| Bucharest (OTP) | Tarom | RO9103 | 12:55 | Gepland | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 12:55 | Gepland | |
| Athens (ATH) | Trade Air | 6H564 | 13:00 | Gepland | |
| Athens (ATH) | Bluebird Airways | BZ701 | 13:00 | Gepland | |
| Bucharest (OTP) | HiSky | H4235 | 13:00 | Gepland | |
| Tirana (TIA) | KlasJet | LY5184 | 13:05 | Gepland | |
| Budapest (BUD) | El Al | LY2366 | 13:15 | Gepland | |
| Varna (VAR) | KlasJet | LY5156 | 13:15 | Gepland | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:20 | Vertraagd | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:20 | Vertraagd | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:20 | Vertraagd | |
| Larnaca (LCA) | Bul Air | IZ164 | 13:20 | Gepland | |
| Mikonos (JMK) | Tus Air | BZ887 | 13:20 | Gepland | |
| Kos (KGS) | Bluebird Airways | BZ801 | 13:30 | Gepland | |
| Sofia (SOF) | El Al | LY552 | 13:30 | Gepland | |
| Paphos (PFO) | HelloJets | 6H598 | 13:30 | Gepland | |
| Paphos (PFO) | arkia | IZ152 | 13:35 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 13:40 | Gepland | |
| Baku (GYD) | El Al | LY9958 | 13:40 | Gepland | |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:55 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64605 | 13:55 | Gepland | |
| Paris (LBG) | VistaJet | VJT762 | 13:56 | Gepland | |
| Chania (CHQ) | Tus Air | BZ763 | 14:00 | Gepland | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | Gepland | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:25 | Vertraagd | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | Vertraagd | |
| Thessaloniki (SKG) | Cyprus Airways | CY1427 | 14:28 | Vertraagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | Gepland | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | Gepland | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | Vertraagd | |
| Batumi (BUS) | Israir Airlines | 6H890 | 14:45 | Gepland | |
| Kerkyra (CFU) | Tus Air | U8235 | 14:50 | Vertraagd | |
| Marseille (MRS) | El Al | LY322 expand_more(2) | 14:50 | Vertraagd | |
| Marseille (MRS) | Air France | AF6170 | 14:50 | Vertraagd | |
| Marseille (MRS) | TAP Air Portugal | TP8907 | 00:10 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:55 | Gepland | |
| Munich (MUC) | El Al | LY354 | 15:05 | Vertraagd | |
| Tivat (TIV) | Israir Airlines | 6H178 | 15:05 | Gepland | |
| Vienna (VIE) | Electra Airways | LY262 | 15:15 | Gepland | |
| Vilnius (VNO) | Valletta Airlines | IZ2550 | 15:20 | Vertraagd | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 15:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9252 | 15:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 15:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2268 | 15:25 | Gepland | |
| Kerkyra (CFU) | Israir Airlines | 6H534 | 15:35 | Vertraagd | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | Gepland | |
| Milan (MXP) | Flylili | IZ338 | 15:40 | Gepland | |
| NIce (NCE) | El Al | LY224 expand_more(1) | 15:40 | Vertraagd | |
| NIce (NCE) | Air France | AF6174 | 15:40 | Vertraagd | |
| Prague (PRG) | El Al | LY2522 | 15:40 | Gepland | |
| Varna (VAR) | Israir Airlines | 6H714 | 15:45 | Gepland | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | Vertraagd | |
| Berlin (BER) | El Al | LY2372 | 15:50 | Vertraagd | |
| Heraklion (HER) | arkia | IZ92 | 16:00 | Gepland | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(2) | 16:10 | Vertraagd | |
| Warsaw (WAW) | LOT | LO5256 | 02:25 | Vertraagd | |
| Warsaw (WAW) | LOT | LO5252 | 16:10 | Vertraagd | |
| Budapest (BUD) | El Al | LY2360 | 16:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2470 | 16:20 | Gepland | |
| Luton (LTN) | El Al | LY312 | 16:25 | Vertraagd | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 16:25 | Vertraagd | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 16:25 | Vertraagd | |
| Madrid (MAD) | Aeromexico | AM7859 | 16:25 | Vertraagd | |
| Madrid (MAD) | Iberia | IB7715 | 16:25 | Vertraagd | |
| Larnaca (LCA) | Sundor | LY5142 | 16:25 | Gepland | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:40 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM7898 | 16:40 | Vertraagd | |
| Paris (CDG) | Air France | AF7068 | 16:40 | Vertraagd | |
| Paris (CDG) | SAS | SK3162 | 16:40 | Vertraagd | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:40 | Gepland | |
| Milan (MXP) | SAS | SK3184 | 16:40 | Gepland | |
| Batumi (BUS) | Israir Airlines | 6H884 | 16:45 | Gepland | |
| Salzburg (SZG) | Israir Airlines | 6H248 | 16:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:50 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:50 | Gepland | |
| Liege (LGG) | San Marino Executive Aviation | LY822 | 17:00 | Gepland | |
| New York (JFK) | El Al | LY8 expand_more(2) | 17:10 | Vertraagd | |
| New York (JFK) | Aeromexico | AM7856 | 17:10 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL7431 | 17:10 | Vertraagd | |
| Paphos (PFO) | Trade Air | 6H594 | 17:10 | Gepland | |
| Copenhagen (CPH) | KlasJet | LY5412 | 17:15 | Vertraagd | |
| Larnaca (LCA) | Israir Airlines | 6H582 | 17:15 | Gepland | |
| Rome (FCO) | El Al | LY286 expand_more(1) | 17:20 | Vertraagd | |
| Rome (FCO) | SAS | SK3172 | 17:20 | Vertraagd | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 17:25 | Gepland | |
| Zurich (ZRH) | SAS | SK3188 | 17:25 | Gepland | |
| Frankfurt (FRA) | El Al | LY860 | 17:30 | Vertraagd | |
| Napoli (NAP) | FLYYO | 6H346 | 17:35 | Vertraagd | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2472 | 17:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK3150 | 17:50 | Gepland | |
| Yerevan (EVN) | VistaJet | VJT716 | 17:55 | Gepland | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | Vertraagd | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 18:10 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM7855 | 18:10 | Vertraagd | |
| Paris (CDG) | Air France | AF6175 | 18:10 | Vertraagd | |
| Paris (CDG) | SAS | SK3196 | 18:10 | Vertraagd | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 18:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2450 | 18:15 | Gepland | |
| Heraklion (HER) | Bluebird Airways | BZ753 | 18:15 | Gepland | |
| Rhodes (RHO) | Compass Air Cargo | IZ74 | 18:25 | 16:18 | geland |
| Rhodes (RHO) | Sundor | LY5032 | 18:25 | Gepland | |
| Heraklion (HER) | Sundor | LY5064 | 18:30 | Gepland | |
| Cannes (CEQ) | VistaJet | VJT407 | 18:32 | Vertraagd | |
| Prague (PRG) | Smartwings | 6H764 | 18:40 | Vertraagd | |
| Tashkent (TAS) | Uzbekistan Airways | HY303 | 18:45 | Vertraagd | |
| Tivat (TIV) | El Al | LY5468 | 18:45 | Gepland | |
| Budapest (BUD) | Trade Air | 6H724 | 18:55 | Vertraagd | |
| Tashkent (TAS) | My Freighter | C6677 | 18:59 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | Gepland | |
| Athens (ATH) | AirSERBIA | JU7620 | 19:00 | Gepland | |
| Athens (ATH) | Emirates | EK4976 | 19:00 | Gepland | |
| Kerkyra (CFU) | arkia | IZ54 | 19:20 | Gepland | |
| Heraklion (HER) | Bul Air | IZ94 | 19:20 | Gepland | |
| Athens (ATH) | arkia | IZ214 | 19:25 | Gepland | |
| Santorini (JTR) | El Al | LY5052 | 19:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 19:30 | Gepland | |
| Dubai (DXB) | Emirates | EK2345 | 19:30 | Gepland | |
| Jebel Ali (DWC) | Air One | F57618 | 19:44 | Gepland | |
| Los Angeles (LAX) | El Al | LY106 expand_more(2) | 19:50 | Vertraagd | |
| Los Angeles (LAX) | Aeromexico | AM7861 | 19:50 | Vertraagd | |
| Los Angeles (LAX) | Delta Air Lines | DL7445 | 19:50 | Vertraagd | |
| Cologne (CGN) | Cargo Air | CGF1906 | 20:04 | Gepland | |
| Salzburg (SZG) | Trade Air | 6H244 | 20:10 | Gepland | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:20 | Gepland | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:20 | Gepland | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM7862 | 20:55 | Gepland | |
| Paris (CDG) | Air France | AF7070 | 20:55 | Gepland | |
| Paris (CDG) | SAS | SK3160 | 20:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6246 | 21:05 | Gepland | |
| Tbilisi (TBS) | Electra Airways | LY5418 | 21:15 | Gepland | |
| Zaragoza (ZAZ) | mas | 8S1556 | 21:35 | Gepland | |
| Paris (CDG) | arkia | IZ742 | 21:45 | Gepland | |
| Tirana (TIA) | HelloJets | 6H170 | 21:50 | Gepland | |
| London (LHR) | El Al | LY316 expand_more(3) | 22:00 | Gepland | |
| London (LHR) | Delta Air Lines | DL7448 | 22:00 | Gepland | |
| London (LHR) | SAS | SK3176 | 22:00 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7494 | 22:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 22:05 | Gepland | |
| Thessaloniki (SKG) | Israir Airlines | 6H574 | 22:15 | Gepland | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:20 | Gepland | |
| Tokyo (NRT) | Qantas | QF5013 | 22:20 | Gepland | |
| Athens (ATH) | SKY express | GQ720 | 22:30 | Gepland | |
| Munich (MUC) | Bluebird Airways | BZ261 | 22:40 | Gepland | |
| Vienna (VIE) | Bluebird Airways | BZ317 | 22:40 | Gepland | |
| Thessaloniki (SKG) | Electra Airways | IZ224 | 22:45 | Gepland | |
| Athens (ATH) | El Al | LY546 | 22:55 | Gepland | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:55 | Vertraagd | |
| Bangkok (BKK) | Qantas | QF5019 | 22:55 | Vertraagd | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:55 | Vertraagd | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:55 | Vertraagd | |
| Paris (CDG) | El Al | LY328 expand_more(2) | 22:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM7890 | 22:55 | Gepland | |
| Paris (CDG) | Air France | AF7074 | 22:55 | Gepland | |
| Rhodes (RHO) | Israir Airlines | 6H518 | 22:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 23:00 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8806 | 23:00 | Gepland | |
| Lisbon (LIS) | arkia | IZ254 | 23:00 | Gepland | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 23:10 | Gepland | |
| Moscow (DME) | S7 Airlines | S74483 | 23:10 | Gepland | |
| Palma Mallorca (PMI) | Flylili | IZ278 | 23:12 | Gepland | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | Gepland | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | Gepland | |
| Tirana (TIA) | Flylili | IZ412 | 23:32 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | Gepland | |
| Budapest (BUD) | Tus Air | BZ441 | 23:40 | Gepland | |
| Berlin (BER) | Tus Air | BZ273 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | arkia | IZ991 | 00:05 | Gepland | |
| Miami (MIA) | El Al | LY17 expand_more(2) | 00:15 | Gepland | |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 00:15 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL7437 | 00:15 | Gepland | |
| Moscow (ZIA) | Red Wings | WZ16 | 00:15 | Gepland | |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | Gepland | |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | Gepland | |
| New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | Gepland | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Gepland | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Gepland | |
| New York (EWR) | El Al | LY27 expand_more(2) | 00:30 | Gepland | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Gepland | |
| New York (EWR) | Delta Air Lines | DL7443 | 00:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | Gepland | |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | Gepland | |
| Bangkok (BKK) | El Al | LY83 expand_more(3) | 00:55 | Gepland | |
| Bangkok (BKK) | Qantas | QF5018 | 00:55 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG4586 | 00:55 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3294 | 00:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 01:00 | Gepland | |
| Addis Ababa (ADD) | El Al | LY8807 | 01:00 | Gepland | |
| New York (JFK) | El Al | LY1 expand_more(2) | 01:00 | Gepland | |
| New York (JFK) | Aeromexico | AM7869 | 01:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7424 | 01:00 | Gepland | |
| Tashkent (TAS) | My Freighter | C6676 | 01:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 01:05 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM7875 | 01:05 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 01:05 | Gepland | |
| Sofia (SOF) | FLYYO | 6H749 | 04:45 | Gepland | |
| London (LTN) | El Al | LY311 | 04:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3929 | 05:00 | Gepland | |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 05:00 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7853 | 05:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM7879 | 05:00 | Gepland | |
| Madrid (MAD) | Iberia | IB7714 | 05:00 | Gepland | |
| Rhodes (RHO) | Sundor | LY5461 | 05:00 | Gepland | |
| Milan (MXP) | Neos | NO1383 | 05:00 | Gepland | |
| Larnaca (LCA) | Tus Air | U8103 | 05:00 | Gepland | |
| Larnaca (LCA) | European Air Charter | U8109 | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:05 | Gepland | |
| Warsaw (WAW) | El Al | LY9255 | 05:05 | Gepland | |
| Batumi (BUS) | El Al | LY5113 | 05:15 | Gepland | |
