Ben Gurion Airport vertrektijden (TLV)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL235 expand_more(2) | 11:50 | 12:02 | Onderweg |
New York (JFK) | El Al | LY4001 | 11:50 | 12:02 | Onderweg |
New York (JFK) | Virgin Atlantic | VS3955 | 11:50 | 12:02 | Onderweg |
Warsaw (WAW) | Wizz Air | W61560 | 11:50 | 11:57 | Onderweg |
Rhodes (RHO) | Arrow Aviation | HEZ121 | 12:00 | 11:59 | Onderweg |
Baku (GYD) | Azerbaijan Airlines | J222 expand_more(1) | 12:30 | Gepland | |
Baku (GYD) | El Al | LY9951 | 12:30 | Gepland | |
Corfu (CFU) | Israir Airlines | IZ55 | 12:30 | Gepland | |
Dubai (DXB) | flydubai | FZ1636 expand_more(1) | 12:40 | Gepland | |
Dubai (DXB) | Emirates | EK2269 | 12:40 | Gepland | |
Sochi (AER) | Azimuth | A45026 | 12:50 | Gepland | |
Chania (CHQ) | HelloJets | 6H551 | 12:50 | Gepland | |
Larnaca (LCA) | Tus Air | U8105 | 01:00 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3415 | 01:00 | Gepland | |
Berlin (BER) | Smartwings | 6H253 | 01:05 | Gepland | |
Heraklion (HER) | Tus Air | BZ756 | 01:05 | Gepland | |
Heraklion (HER) | Aegean Airlines | A3457 | 01:10 | Gepland | |
Larnaca (LCA) | DAT | IZ151 | 01:15 | Gepland | |
Larnaca (LCA) | Wizz Air | W64606 | 01:20 | Gepland | |
Amsterdam (AMS) | Arkia Israeli Airlines | IZ513 | 01:25 | Gepland | |
Bucharest (OTP) | HiSky | H4236 | 01:30 | Gepland | |
Tashkent (TAS) | Uzbekistan Airways | HY302 | 01:35 | Gepland | |
Dubai (DXB) | flydubai | FZ1212 expand_more(1) | 01:40 | Gepland | |
Dubai (DXB) | Emirates | EK2364 | 01:40 | Gepland | |
Corfu (CFU) | Arkia Israeli Airlines | IZ1055 | 01:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3925 expand_more(1) | 01:50 | Gepland | |
Athens (ATH) | Emirates | EK4979 | 01:50 | Gepland | |
Prague (PRG) | Arkia Israeli Airlines | IZ281 | 02:00 | Gepland | |
Prague (PRG) | Bluebird Airways | BZ462 | 02:00 | Gepland | |
Dubai (DWC) | Challenge Air Cargo | X6255 | 02:00 | Gepland | |
Larnaca (LCA) | Aegean Airlines | A3527 | 02:15 | Gepland | |
Verona (VRN) | Trade Air | 6H357 | 02:15 | Gepland | |
Athens (ATH) | ALK Airlines | BZ702 | 02:20 | Gepland | |
Heraklion (HER) | Bluebird Airways | BZ7520 | 02:25 | Gepland | |
Berlin (BER) | Israir Airlines | 6H253 | 02:40 | Gepland | |
Kos (KGS) | Arkia Israeli Airlines | IZ1061 | 02:45 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY594 expand_more(2) | 02:50 | Gepland | |
Abu Dhabi (AUH) | El Al | LY9601 | 02:50 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2594 | 02:50 | Gepland | |
Beijing (PEK) | Hainan Airlines | HU7958 | 03:00 | Gepland | |
Cologne (CGN) | Swiftair | FX4393 | 03:00 | Gepland | |
Bucharest (OTP) | Flylili | FL9140 | 03:10 | Gepland | |
Bucharest (OTP) | euroairlines | Q41289 | 03:10 | Gepland | |
Cologne (CGN) | Swiftair | WT3354 | 03:10 | Gepland | |
London (LTN) | Wizz Air | W95302 | 03:25 | Gepland | |
Larnaca (LCA) | Cyprus Airways | CY111 | 03:30 | Gepland | |
Larnaca (LCA) | Flyyo | 6H599 | 03:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ben Gurion Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Tel Aviv in Israël.