Прибытие и вылет рейсов на Аэропорт Ben Gurion
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Rome (FCO) | Israir Airlines | 6H344 | 00:05 | 23:49 | приземлился |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:15 | 00:09 | приземлился |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:09 | приземлился |
| Budapest (BUD) | Flylili | 6H728 | 00:25 | 00:15 | приземлился |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:06 | приземлился |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:01 | приземлился |
| Munich (MUC) | Lufthansa | LH682 expand_more(2) | 00:35 | 00:12 | приземлился |
| Munich (MUC) | Brussels Airlines | SN7165 | 00:35 | 00:12 | приземлился |
| Munich (MUC) | United Airlines | UA9473 | 00:35 | 00:12 | приземлился |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | 00:42 | приземлился |
| Paris (CDG) | El Al | LY328 expand_more(2) | 00:40 | 00:45 | приземлился |
| Paris (CDG) | Aeromexico | AM7890 | 00:40 | 00:45 | приземлился |
| Paris (CDG) | Air France | AF7074 | 00:40 | 00:45 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS83 | 00:40 | 00:36 | приземлился |
| Budapest (BUD) | El Al | LY2368 | 00:45 | 01:09 | приземлился |
| Milan (MXP) | El Al | LY388 expand_more(1) | 00:55 | 00:32 | приземлился |
| Milan (MXP) | TAP Air Portugal | TP8901 | 00:55 | 00:32 | приземлился |
| Athens (ATH) | Aegean Airlines | A3928 | 01:55 | 02:12 | приземлился |
| Bangkok (BKK) | Hi Fly | IZ592 | 01:55 | 02:34 | приземлился |
| Sofia (SOF) | Smartwings | 6H742 | 02:10 | 01:50 | приземлился |
| Baku (GYD) | arkia | IZ322 | 02:14 | по расписанию | |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:15 | 02:57 | приземлился |
| Zurich (ZRH) | SAS | SK3190 | 02:15 | 02:57 | приземлился |
| Rome (FCO) | El Al | LY384 expand_more(3) | 02:30 | 01:59 | приземлился |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 01:59 | приземлился |
| Rome (FCO) | SAS | SK3166 | 02:30 | 01:59 | приземлился |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 01:59 | приземлился |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 02:13 | приземлился |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 02:13 | приземлился |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:20 | приземлился |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 04:49 | приземлился |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 04:49 | приземлился |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 04:49 | приземлился |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 04:49 | приземлился |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:50 | приземлился |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:50 | приземлился |
| Rome (FCO) | ITA Airways | AZ810 expand_more(2) | 03:10 | 02:49 | приземлился |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | 02:49 | приземлился |
| Rome (FCO) | AirSERBIA | JU7381 | 03:10 | 02:49 | приземлился |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 02:52 | приземлился |
| London (LHR) | American Airlines | AA7027 | 03:25 | 02:52 | приземлился |
| Zurich (ZRH) | Helvetic Airways | LX256 | 03:35 | 03:36 | приземлился |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 04:02 | приземлился |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 04:02 | приземлился |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:55 | 03:56 | приземлился |
| Paris (CDG) | Aeromexico | AM7854 | 03:55 | 03:56 | приземлился |
| Paris (CDG) | Air France | AF7072 | 03:55 | 03:56 | приземлился |
| Paris (CDG) | SAS | SK3158 | 03:55 | 03:56 | приземлился |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | Отменено | |
| Paphos (PFO) | Air France | AF8425 | 04:00 | Отменено | |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | Отменено | |
| Paphos (PFO) | El Al | LY8854 | 04:00 | Отменено | |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | Отменено | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:19 | приземлился |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:19 | приземлился |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:17 | приземлился |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:17 | приземлился |
| London (LHR) | SAS | SK3174 | 04:45 | 04:17 | приземлился |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:17 | приземлился |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | 04:11 | приземлился |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | 04:11 | приземлился |
| Athens (ATH) | El Al | LY8390 | 05:00 | 04:11 | приземлился |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:56 | приземлился |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:56 | приземлился |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:56 | приземлился |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:56 | приземлился |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(1) | 05:25 | 05:04 | приземлился |
| Abu Dhabi (AUH) | El Al | LY9610 | 05:25 | 05:04 | приземлился |
| Cologne (CGN) | Swiftair | FX4293 | 05:32 | 05:58 | приземлился |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3414 | 06:00 | 04:06 | приземлился |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | С задержкой | |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | С задержкой | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | С задержкой | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | С задержкой | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 05:50 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 05:50 | приземлился |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:35 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:35 | по расписанию | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 05:44 | приземлился |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 05:44 | приземлился |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 05:44 | приземлился |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | по расписанию | |
| Tbilisi (TBS) | Georgian Airways | A9695 | 07:40 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | 07:50 | приземлился |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | 07:50 | приземлился |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | С задержкой | |
| Bucharest (OTP) | Wizz Air | W43257 | 08:25 | 07:57 | приземлился |
| Yerevan (EVN) | FlyOne | 3F873 | 08:30 | по расписанию | |
| Iasi (IAS) | Wizz Air | W43689 | 08:40 | С задержкой | |
| Shenzhen (SZX) | Hainan Airlines | HU743 | 08:50 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | по расписанию | |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 08:58 | приземлился |
| New York (JFK) | El Al | LY4000 | 09:20 | 08:58 | приземлился |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 08:58 | приземлился |
| Newark (EWR) | United Airlines | UA84 | 09:20 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62325 | 09:35 | по расписанию | |
| New Delhi (DEL) | Air India | AI139 | 09:55 | по расписанию | |
| Athens (ATH) | SKY express | GQ720 | 10:00 | по расписанию | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | по расписанию | |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | по расписанию | |
| Napoli (NAP) | Wizz Air | W46921 | 10:05 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62097 | 10:05 | С задержкой | |
| Larnaca (LCA) | Sun d'Or International Airlines | LY5132 | 10:15 | по расписанию | |
| Rome (FCO) | Wizz Air | W46049 | 10:15 | по расписанию | |
| Bucharest (OTP) | Animawings | A2700 | 10:25 | по расписанию | |
| Bucharest (OTP) | Air Mediterranean | OE7809 | 10:34 | по расписанию | |
| Bucharest (OTP) | Air Mediterranean | OE7809 | 10:34 | по расписанию | |
| Tashkent (TAS) | Uzbekistan Airways | HY301 | 10:35 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | по расписанию | |
| Baku (GYD) | El Al | LY9950 | 10:50 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | по расписанию | |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | по расписанию | |
| Milan (MXP) | Wizz Air | W46405 | 11:10 | по расписанию | |
| Thessaloniki (SKG) | Wizz Air | W67514 | 11:15 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | по расписанию | |
| Katowice (KTW) | ASL Airlines | FX4463 | 11:22 | по расписанию | |
| Larnaca (LCA) | Tus Air | U8108 | 11:30 | по расписанию | |
| Tbilisi (TBS) | KlasJet | LY5108 | 11:35 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | по расписанию | |
| Athens (ATH) | Wizz Air | W47516 | 11:55 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9974 | 11:55 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL248 expand_more(2) | 11:55 | по расписанию | |
| New York (JFK) | El Al | LY4007 | 11:55 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3892 | 11:55 | по расписанию | |
| Larnaca (LCA) | airBaltic | IZ162 | 12:00 | по расписанию | |
| Athens (ATH) | El Al | LY542 | 12:05 | по расписанию | |
| Minsk (MSQ) | Belavia | B2747 | 12:20 | по расписанию | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:20 | по расписанию | |
| Bucharest (OTP) | Tarom | RO9103 | 12:20 | по расписанию | |
| Batumi (BUS) | Trade Air | 6H884 | 12:45 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | по расписанию | |
| Marseille (MRS) | Transavia | TO3470 | 12:45 | по расписанию | |
| Tashkent (TAS) | Centrum Air | C6371 | 12:45 | по расписанию | |
| Belgrade (BEG) | Easy Charter | RD856 | 12:55 | по расписанию | |
| Adler Sochi (AER) | Azimuth | A45025 | 13:00 | по расписанию | |
| Paphos (PFO) | Smartwings | 6H592 | 13:10 | по расписанию | |
| Sofia (SOF) | El Al | LY552 | 13:30 | по расписанию | |
| Podgorica (TGD) | KlasJet | LY5466 | 13:30 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 13:35 | по расписанию | |
| Addis Ababa (ADD) | El Al | LY8808 | 13:35 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ806 expand_more(1) | 13:35 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7117 | 13:35 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK2448 | 13:45 | по расписанию | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | по расписанию | |
| Athens (ATH) | arkia | IZ212 | 14:00 | по расписанию | |
| Dubai (DXB) | arkia | IZ604 | 14:05 | по расписанию | |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | по расписанию | |
| Paris (CDG) | El Al | LY9842 | 14:10 | по расписанию | |
| Paris (CDG) | KLM | KL2055 | 14:10 | по расписанию | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:20 | по расписанию | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:20 | по расписанию | |
| Paris (ORY) | Transavia | TO3450 | 14:20 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | по расписанию | |
| Luton (LTN) | Wizz Air | W95301 | 14:25 | по расписанию | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | по расписанию | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:30 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43263 | 14:40 | по расписанию | |
| Batumi (BUS) | Israir Airlines | 6H886 | 14:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(1) | 14:45 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | по расписанию | |
| Budapest (BUD) | El Al | LY2366 | 14:55 | по расписанию | |
| Batumi (BUS) | Smartwings | 6H890 | 14:55 | по расписанию | |
| Dubai (DXB) | El Al | LY972 | 14:55 | по расписанию | |
| Venice (VCE) | El Al | LY290 | 14:55 | по расписанию | |
| Vienna (VIE) | El Al | LY362 | 14:55 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | по расписанию | |
| Prague (PRG) | Flylili | 6H762 | 15:20 | по расписанию | |
| Athens (ATH) | Israir Airlines | 6H564 | 15:25 | по расписанию | |
| Batumi (BUS) | arkia | IZ414 | 15:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:30 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | по расписанию | |
| Liege (LGG) | El Al | LY810 | 15:45 | по расписанию | |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | по расписанию | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:00 | по расписанию | |
| Milan (MXP) | SAS | SK3184 | 16:00 | по расписанию | |
| Paris (ORY) | Transavia | TO3458 | 16:00 | по расписанию | |
| Geneva (GVA) | El Al | LY346 | 16:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | по расписанию | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 16:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB7713 | 16:10 | по расписанию | |
| Lyon (LYS) | KlasJet | LY5178 | 16:10 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | по расписанию | |
| Prague (PRG) | El Al | LY2522 | 16:25 | по расписанию | |
| Paris (CDG) | El Al | LY320 expand_more(2) | 16:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7898 | 16:30 | по расписанию | |
| Paris (CDG) | Air France | AF7068 | 16:30 | по расписанию | |
| Washington (IAD) | United Airlines | UA72 | 16:30 | по расписанию | |
| Rome (FCO) | El Al | LY284 expand_more(1) | 16:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7878 | 16:30 | по расписанию | |
| Dubai (DXB) | Israir Airlines | 6H666 | 16:35 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | по расписанию | |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | по расписанию | |
| Paphos (PFO) | Sun d'Or International Airlines | LY5138 | 16:50 | по расписанию | |
| Budapest (BUD) | Tus Air | BZ441 | 16:55 | по расписанию | |
| New York (JFK) | El Al | LY8 expand_more(2) | 16:55 | по расписанию | |
| New York (JFK) | Aeromexico | AM7856 | 16:55 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7431 | 16:55 | по расписанию | |
| Amsterdam (AMS) | El Al | LY338 expand_more(2) | 17:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2472 | 17:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK3150 | 17:00 | по расписанию | |
| Newark (EWR) | United Airlines | UA90 | 17:00 | по расписанию | |
| Paphos (PFO) | FLYYO | IZ152 | 17:00 | по расписанию | |
| Budapest (BUD) | HelloJets | 6H718 | 17:10 | по расписанию | |
| Budapest (BUD) | HelloJets | 6H730 | 17:10 | по расписанию | |
| Luton (LTN) | El Al | LY312 | 17:10 | по расписанию | |
| Adler Sochi (AER) | Red Wings | WZ4311 | 17:15 | по расписанию | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK771 | 17:20 | по расписанию | |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | по расписанию | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | по расписанию | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 17:50 | по расписанию | |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 17:50 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM7859 | 17:50 | по расписанию | |
| Madrid (MAD) | Iberia | IB7715 | 17:50 | по расписанию | |
| Sofia (SOF) | El Al | LY558 | 17:50 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB571 | 17:55 | по расписанию | |
| Milan (MXP) | Wizz Air | W46403 | 18:05 | по расписанию | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(1) | 18:10 | по расписанию | |
| Athens (ATH) | Emirates | EK4976 | 18:10 | по расписанию | |
| Berlin (BER) | Israir Airlines | 6H254 | 18:20 | по расписанию | |
| Larnaca (LCA) | Israir Airlines | 6H582 | 18:20 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | по расписанию | |
| Rome (FCO) | Wizz Air | W46055 | 18:30 | по расписанию | |
| Dubai (DXB) | Israir Airlines | 6H664 | 18:35 | по расписанию | |
| Batumi (BUS) | El Al | LY5116 | 18:40 | по расписанию | |
| Prague (PRG) | Electra Airways | IZ282 | 18:50 | по расписанию | |
| Cologne (CGN) | Cargo Air | CGF1906 | 18:53 | по расписанию | |
| Thessaloniki (SKG) | airBaltic | IZ224 | 18:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(3) | 19:20 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9617 | 19:20 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7167 | 19:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9240 | 19:20 | по расписанию | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | по расписанию | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | по расписанию | |
| Ljubljana (LJU) | Arrow Aviation | HEZ352 | 19:58 | по расписанию | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 20:00 | по расписанию | |
| Paris (CDG) | El Al | LY324 expand_more(3) | 20:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7862 | 20:00 | по расписанию | |
| Paris (CDG) | Air France | AF7070 | 20:00 | по расписанию | |
| Paris (CDG) | SAS | SK3160 | 20:00 | по расписанию | |
| Sofia (SOF) | ALK Airlines | BZ313 | 20:00 | по расписанию | |
| Athens (ATH) | Bluebird Airways | BZ701 | 20:05 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | по расписанию | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | по расписанию | |
| Berlin (BER) | Tus Air | BZ271 | 20:10 | по расписанию | |
| Rome (FCO) | arkia | IZ336 | 20:10 | по расписанию | |
| Moscow (DME) | El Al | LY612 expand_more(1) | 20:20 | по расписанию | |
| Moscow (DME) | S7 Airlines | S74483 | 20:20 | по расписанию | |
| Tbilisi (TBS) | Georgian Airways | A9699 | 20:25 | по расписанию | |
| Luton (LTN) | Israir Airlines | 6H116 | 20:50 | по расписанию | |
| London (LHR) | El Al | LY316 expand_more(2) | 20:55 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7453 | 20:55 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS7494 | 20:55 | по расписанию | |
| Prague (PRG) | Tus Air | U8461 | 21:15 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | по расписанию | |
| Paris (CDG) | Flylili | IZ742 | 21:45 | по расписанию | |
| Athens (ATH) | Israir Airlines | 6H570 | 21:50 | по расписанию | |
| Athens (ATH) | arkia | IZ214 | 21:55 | по расписанию | |
| Paris (CDG) | El Al | LY222 expand_more(2) | 22:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7855 | 22:00 | по расписанию | |
| Paris (CDG) | Air France | AF6175 | 22:00 | по расписанию | |
| London (STN) | arkia | IZ912 | 22:05 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | по расписанию | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:25 | по расписанию | |
| Tokyo (NRT) | Qantas | QF5013 | 22:25 | по расписанию | |
| Varna (VAR) | Israir Airlines | 6H712 | 22:25 | по расписанию | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | по расписанию | |
| Dubai (DXB) | El Al | LY974 | 22:40 | по расписанию | |
| Bangkok (BKK) | El Al | LY84 expand_more(3) | 22:45 | по расписанию | |
| Bangkok (BKK) | Qantas | QF5019 | 22:45 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG4585 | 22:45 | по расписанию | |
| Bangkok (BKK) | Vietnam Airlines | VN3295 | 22:45 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:50 | по расписанию | |
| Baku (GYD) | El Al | LY9956 | 22:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:05 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:05 | по расписанию | |
| Larnaca (LCA) | El Al | LY5134 | 23:15 | по расписанию | |
| Tbilisi (TBS) | Trade Air | 6H894 | 23:15 | по расписанию | |
| Tbilisi (TBS) | arkia | IZ418 | 23:15 | по расписанию | |
| Rome (FCO) | Israir Airlines | 6H342 | 23:20 | по расписанию | |
| Bucharest (OTP) | Tarom | RO155 expand_more(1) | 23:20 | по расписанию | |
| Bucharest (OTP) | El Al | LY9490 | 23:20 | по расписанию | |
| Salzburg (SZG) | KlasJet | LY5194 | 23:35 | по расписанию | |
| Sofia (SOF) | Israir Airlines | 6H724 | 23:35 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | по расписанию | |
| Frankfurt (FRA) | El Al | LY860 | 23:50 | по расписанию | |
| Moscow (DME) | El Al | LY614 expand_more(1) | 23:55 | по расписанию | |
| Moscow (DME) | S7 Airlines | S74485 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | 22:57 | По пути |
| Cairo (CAI) | Lufthansa | LH8291 | 00:05 | 22:57 | По пути |
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:24 | По пути |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:24 | По пути |
| New York (JFK) | GullivAir | IZ991 | 00:05 | 00:21 | По пути |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | 00:28 | По пути |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | 00:28 | По пути |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 00:28 | По пути |
| New York (EWR) | El Al | LY25 expand_more(1) | 00:05 | 00:38 | По пути |
| New York (EWR) | Delta Air Lines | DL7441 | 00:05 | 00:38 | По пути |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:32 | По пути |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:32 | По пути |
| Chicago (ORD) | United Airlines | UA141 | 00:20 | 00:37 | По пути |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 00:59 | По пути |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 00:59 | По пути |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:01 | По пути |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:01 | По пути |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:01 | По пути |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:21 | По пути |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:21 | По пути |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:21 | По пути |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:10 | По пути |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:10 | По пути |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 01:31 | По пути |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 01:31 | По пути |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:23 | По пути |
