Прибытие и вылет рейсов на Аэропорт Ben Gurion
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Budapest (BUD) | Israir Airlines | 6H726 | 00:10 | 01:56 | приземлился |
| Bucharest (OTP) | Sun d'Or International Airlines | LY572 expand_more(1) | 00:15 | 00:15 | приземлился |
| Bucharest (OTP) | Tarom | RO9101 | 00:15 | 00:15 | приземлился |
| Athens (ATH) | FLYYO | IZ1214 | 00:20 | 00:23 | приземлился |
| Barcelona (BCN) | FLYYO | IZ272 | 00:25 | 01:54 | приземлился |
| Larnaca (LCA) | Aegean Airlines | A3528 | 00:25 | 01:51 | приземлился |
| London (LHR) | El Al | LY210 expand_more(2) | 00:25 | 00:12 | приземлился |
| London (LHR) | SAS | SK3176 | 00:25 | 00:12 | приземлился |
| London (LHR) | Virgin Atlantic | VS7490 | 00:25 | 00:12 | приземлился |
| Amsterdam (AMS) | arkia | IZ512 | 00:30 | 00:49 | приземлился |
| Athens (ATH) | El Al | LY544 | 00:30 | 00:51 | приземлился |
| Dubai (DXB) | arkia | IZ606 | 00:35 | 00:44 | приземлился |
| Tbilisi (TBS) | KlasJet | LY5110 | 00:35 | 00:28 | приземлился |
| Budapest (BUD) | El Al | LY2368 | 00:45 | неизвестный | |
| Tbilisi (TBS) | Flylili | IZ1418 | 00:45 | 03:19 | приземлился |
| Frankfurt (FRA) | El Al | LY356 | 00:50 | 01:00 | приземлился |
| Athens (ATH) | Aegean Airlines | A3928 | 00:55 | 01:58 | приземлился |
| Tirana (TIA) | KlasJet | LY5484 | 01:50 | 01:41 | приземлился |
| Prague (PRG) | Flylili | IZ1284 | 01:55 | 03:05 | приземлился |
| Zurich (ZRH) | El Al | LY344 expand_more(1) | 02:05 | 02:22 | приземлился |
| Zurich (ZRH) | SAS | SK3190 | 02:05 | 02:22 | приземлился |
| Milan (MXP) | El Al | LY388 expand_more(2) | 02:10 | 02:38 | приземлился |
| Milan (MXP) | SAS | SK3180 | 02:10 | 02:38 | приземлился |
| Milan (MXP) | TAP Air Portugal | TP8901 | 02:10 | 02:38 | приземлился |
| Warsaw (WAW) | KlasJet | LY5106 expand_more(1) | 02:10 | 02:10 | приземлился |
| Warsaw (WAW) | LOT | LO5258 | 02:10 | 02:10 | приземлился |
| Tbilisi (TBS) | Israir Airlines | 6H892 | 02:15 | 02:13 | приземлился |
| Berlin (BER) | El Al | LY2374 expand_more(1) | 02:20 | 02:26 | приземлился |
| Berlin (BER) | SAS | SK3156 | 02:20 | 02:26 | приземлился |
| Munich (MUC) | El Al | LY352 expand_more(1) | 02:20 | 02:36 | приземлился |
| Munich (MUC) | SAS | SK3178 | 02:20 | 02:36 | приземлился |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:30 | 03:25 | приземлился |
| Rome (FCO) | Aerolineas Argentinas | AR7874 | 02:30 | 03:25 | приземлился |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:30 | 03:25 | приземлился |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 02:30 | 03:07 | приземлился |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 02:30 | 03:07 | приземлился |
| Prague (PRG) | El Al | LY2524 | 02:45 | 02:43 | приземлился |
| Geneva (GVA) | Toyo Aviation | TOY254 | 02:48 | 02:56 | приземлился |
| Amsterdam (AMS) | El Al | LY336 expand_more(3) | 02:55 | 03:00 | приземлился |
| Amsterdam (AMS) | Aeromexico | AM7850 | 02:55 | 03:00 | приземлился |
| Amsterdam (AMS) | KLM | KL2474 | 02:55 | 03:00 | приземлился |
| Amsterdam (AMS) | SAS | SK3152 | 02:55 | 03:00 | приземлился |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 03:00 | 03:11 | приземлился |
| Addis Ababa (ADD) | El Al | LY8804 | 03:00 | 03:11 | приземлился |
| London (LHR) | British Airways | BA406 expand_more(1) | 03:25 | 03:42 | приземлился |
| London (LHR) | American Airlines | AA7027 | 03:25 | 03:42 | приземлился |
| Zurich (ZRH) | Swiss | LX256 | 03:35 | 03:54 | приземлился |
| Paris (CDG) | El Al | LY326 expand_more(3) | 03:45 | 03:56 | приземлился |
| Paris (CDG) | Aeromexico | AM7854 | 03:45 | 03:56 | приземлился |
| Paris (CDG) | Air France | AF7072 | 03:45 | 03:56 | приземлился |
| Paris (CDG) | SAS | SK3158 | 03:45 | 03:56 | приземлился |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:45 | 03:59 | приземлился |
| Warsaw (WAW) | El Al | LY9256 | 03:45 | 03:59 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS83 | 03:55 | 03:23 | приземлился |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 04:00 | 04:36 | приземлился |
| Barcelona (BCN) | Iberia | IB7711 | 04:00 | 04:36 | приземлился |
| Paphos (PFO) | KLM | KL461 expand_more(4) | 04:00 | 04:06 | приземлился |
| Paphos (PFO) | Air France | AF8425 | 04:00 | 04:06 | приземлился |
| Paphos (PFO) | Delta Air Lines | DL7475 | 04:00 | 04:06 | приземлился |
| Paphos (PFO) | El Al | LY8854 | 04:00 | 04:06 | приземлился |
| Paphos (PFO) | Kenya Airways | KQ1461 | 04:00 | 04:06 | приземлился |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | 04:29 | приземлился |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | 04:29 | приземлился |
| Milan (MXP) | Neos | IZ338 | 04:40 | неизвестный | |
| London (LHR) | El Al | LY318 expand_more(3) | 04:45 | 04:39 | приземлился |
| London (LHR) | Aeromexico | AM7876 | 04:45 | 04:39 | приземлился |
| London (LHR) | SAS | SK3174 | 04:45 | 04:39 | приземлился |
| London (LHR) | Virgin Atlantic | VS7496 | 04:45 | 04:39 | приземлился |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:50 | 05:28 | приземлился |
| Madrid (MAD) | Aerolineas Argentinas | AR7870 | 04:50 | 05:28 | приземлился |
| Madrid (MAD) | Aeromexico | AM7878 | 04:50 | 05:28 | приземлился |
| Madrid (MAD) | Iberia | IB7717 | 04:50 | 05:28 | приземлился |
| Athens (ATH) | Iberia Express | IB1873 expand_more(2) | 05:00 | неизвестный | |
| Athens (ATH) | American Airlines | AA8563 | 05:00 | неизвестный | |
| Athens (ATH) | El Al | LY8390 | 05:00 | неизвестный | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(3) | 05:15 | 04:47 | приземлился |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 05:15 | 04:47 | приземлился |
| Abu Dhabi (AUH) | El Al | LY9604 | 05:15 | 04:47 | приземлился |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2593 | 05:15 | 04:47 | приземлился |
| Catania (CTA) | Redstar Aviation | RHH156 | 05:59 | неизвестный | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:10 | 06:13 | приземлился |
| Bangkok (BKK) | Qantas | QF5017 | 06:10 | 06:13 | приземлился |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:10 | 06:13 | приземлился |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:10 | 06:13 | приземлился |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:35 | 05:42 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:35 | 05:42 | приземлился |
| Miami (MIA) | El Al | LY18 expand_more(2) | 06:40 | 06:02 | приземлился |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 06:40 | 06:02 | приземлился |
| Miami (MIA) | Delta Air Lines | DL7438 | 06:40 | 06:02 | приземлился |
| Beijing (PEK) | Hainan Airlines | HU7957 | 06:50 | 06:47 | приземлился |
| Dubai (DXB) | flydubai | FZ1327 expand_more(1) | 07:15 | 06:51 | приземлился |
| Dubai (DXB) | Emirates | EK2332 | 07:15 | 06:51 | приземлился |
| Larnaca (LCA) | Wizz Air | W64603 | 07:20 | неизвестный | |
| New York (JFK) | El Al | LY10 expand_more(1) | 07:35 | 07:17 | приземлился |
| New York (JFK) | Delta Air Lines | DL7447 | 07:35 | 07:17 | приземлился |
| Bucharest (OTP) | Wizz Air | W43257 | 07:55 | неизвестный | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:05 | неизвестный | |
| Dubai (DXB) | Emirates | EK2120 | 08:05 | неизвестный | |
| Varna (VAR) | Wizz Air | W64547 | 08:05 | неизвестный | |
| Tbilisi (TBS) | Georgian Airways | A9695 | 08:10 | 08:03 | приземлился |
| Sofia (SOF) | Wizz Air | W64427 | 08:20 | неизвестный | |
| Cluj-Napoca (CLJ) | Wizz Air | W43479 | 08:40 | неизвестный | |
| Liege (LGG) | San Marino Executive Aviation | LY804 | 08:40 | неизвестный | |
| Larnaca (LCA) | KlasJet | LY5132 | 08:45 | неизвестный | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:10 | неизвестный | |
| Dubai (DXB) | Emirates | EK2369 | 09:10 | неизвестный | |
| Newark (EWR) | United Airlines | UA84 | 09:20 | 08:45 | приземлился |
| New York (JFK) | Delta Air Lines | DL234 expand_more(2) | 09:20 | 09:10 | приземлился |
| New York (JFK) | El Al | LY4000 | 09:20 | 09:10 | приземлился |
| New York (JFK) | Virgin Atlantic | VS3954 | 09:20 | 09:10 | приземлился |
| Budapest (BUD) | Wizz Air | W62325 | 09:40 | неизвестный | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:05 | 09:55 | приземлился |
| New York (JFK) | Aeromexico | AM7868 | 10:05 | 09:55 | приземлился |
| New York (JFK) | Delta Air Lines | DL7425 | 10:05 | 09:55 | приземлился |
| Vilnius (VNO) | Wizz Air | W61965 | 10:05 | неизвестный | |
| Rome (FCO) | Wizz Air | W46043 | 10:15 | неизвестный | |
| Toronto (YYZ) | Air Canada | AC80 expand_more(1) | 10:15 | 09:49 | приземлился |
| Toronto (YYZ) | United Airlines | UA8281 | 10:15 | 09:49 | приземлился |
| New York (JFK) | GullivAir | IZ992 | 10:30 | 10:16 | приземлился |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(1) | 10:45 | неизвестный | |
| Abu Dhabi (AUH) | El Al | LY9600 | 10:45 | неизвестный | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 10:50 | 10:32 | приземлился |
| Baku (GYD) | El Al | LY9950 | 10:50 | 10:32 | приземлился |
| Adler Sochi (AER) | Azimuth | A45025 | 11:00 | неизвестный | |
| Warsaw (WAW) | Wizz Air | W61559 | 11:05 | неизвестный | |
| Batumi (BUS) | El Al | LY5114 | 11:10 | 11:10 | приземлился |
| Larnaca (LCA) | Aegean Airlines | A3526 | 11:10 | 10:47 | приземлился |
| Athens (ATH) | Aegean Airlines | A3924 | 11:20 | 12:19 | приземлился |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 11:45 | 11:47 | приземлился |
| Dubai (DXB) | Emirates | EK2363 | 11:45 | 11:47 | приземлился |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5108 | 11:50 | неизвестный | |
| Cologne (CGN) | Cargo Air | CGF1906 | 11:53 | 11:58 | приземлился |
| Athens (ATH) | Wizz Air | W47512 | 11:55 | неизвестный | |
| Batumi (BUS) | Israir Airlines | 6H886 | 11:55 | 11:55 | приземлился |
| Hamburg (HAM) | Eurowings | EW7978 | 12:00 | 12:05 | приземлился |
| Larnaca (LCA) | Flylili | IZ162 | 12:00 | 10:55 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH8350 | 12:15 | неизвестный | |
| Athens (ATH) | El Al | LY542 | 12:20 | 13:20 | приземлился |
| Gudja (MLA) | Flylili | FL9102 | 12:22 | 12:58 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH694 expand_more(2) | 12:40 | 12:42 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 12:40 | 12:42 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9240 | 12:40 | 12:42 | приземлился |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 12:45 | 12:45 | приземлился |
| Dubai (DXB) | Emirates | EK2268 | 12:45 | 12:45 | приземлился |
| Newark (EWR) | El Al | LY26 expand_more(1) | 13:20 | 12:35 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7442 | 13:20 | 12:35 | приземлился |
| Athens (ATH) | arkia | IZ212 | 13:25 | 14:23 | приземлился |
| Belgrade (BEG) | KlasJet | LY5196 | 13:25 | 13:04 | приземлился |
| Boston (BOS) | El Al | LY16 expand_more(1) | 13:30 | 12:54 | приземлился |
| Boston (BOS) | Delta Air Lines | DL7436 | 13:30 | 12:54 | приземлился |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 13:30 | 13:24 | приземлился |
| Bucharest (OTP) | Tarom | RO9103 | 13:30 | 13:24 | приземлился |
| Belgrade (BEG) | Sun d'Or International Airlines | LY5596 | 13:42 | 13:45 | приземлился |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:45 | 13:55 | приземлился |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:45 | 13:55 | приземлился |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:45 | 13:55 | приземлился |
| Krakow (KRK) | KlasJet | LY5120 expand_more(1) | 13:45 | 14:52 | приземлился |
| Krakow (KRK) | LOT | LO5254 | 13:45 | 14:52 | приземлился |
| Budapest (BUD) | Israir Airlines | 6H730 | 13:50 | 14:17 | приземлился |
| Batumi (BUS) | FLYYO | IZ414 | 13:55 | 13:48 | приземлился |
| Budapest (BUD) | El Al | LY2366 | 13:55 | 14:15 | приземлился |
| Dubai (DXB) | arkia | IZ604 | 13:55 | 13:58 | приземлился |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 13:55 | 14:13 | приземлился |
| Dubai (DXB) | Emirates | EK2448 | 13:55 | 14:13 | приземлился |
| New York (JFK) | El Al | LY8 expand_more(2) | 13:55 | неизвестный | |
| New York (JFK) | Aeromexico | AM7856 | 13:55 | неизвестный | |
| New York (JFK) | Delta Air Lines | DL7431 | 13:55 | неизвестный | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:00 | 14:00 | приземлился |
| Rome (FCO) | Aerolineas Argentinas | AR7876 | 14:00 | 14:00 | приземлился |
| Paris (CDG) | Air France | AF962 expand_more(3) | 14:10 | 14:29 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:10 | 14:29 | приземлился |
| Paris (CDG) | El Al | LY9842 | 14:10 | 14:29 | приземлился |
| Paris (CDG) | KLM | KL2055 | 14:10 | 14:29 | приземлился |
| Dubai (DXB) | El Al | LY972 | 14:10 | 14:10 | приземлился |
| Paris (CDG) | El Al | LY320 expand_more(2) | 14:20 | 14:40 | приземлился |
| Paris (CDG) | Aeromexico | AM7898 | 14:20 | 14:40 | приземлился |
| Paris (CDG) | Air France | AF7068 | 14:20 | 14:40 | приземлился |
| Prague (PRG) | El Al | LY2522 | 14:20 | 14:24 | приземлился |
| Madrid (MAD) | Air Europa | UX1301 expand_more(1) | 14:20 | 14:19 | приземлился |
| Madrid (MAD) | Aeromexico | AM6847 | 14:20 | 14:19 | приземлился |
| Amsterdam (AMS) | El Al | LY338 expand_more(1) | 14:30 | 14:57 | приземлился |
| Amsterdam (AMS) | KLM | KL2472 | 14:30 | 14:57 | приземлился |
| Luton (LTN) | El Al | LY312 | 14:30 | 14:59 | приземлился |
| Vienna (VIE) | El Al | LY362 | 14:30 | 14:42 | приземлился |
| Milan (MXP) | El Al | LY382 expand_more(1) | 14:30 | 14:47 | приземлился |
| Milan (MXP) | SAS | SK3184 | 14:30 | 14:47 | приземлился |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 14:30 | 14:34 | приземлился |
| Madrid (MAD) | Aerolineas Argentinas | AR7872 | 14:30 | 14:34 | приземлился |
| Madrid (MAD) | Aeromexico | AM7859 | 14:30 | 14:34 | приземлился |
| Madrid (MAD) | Iberia | IB7715 | 14:30 | 14:34 | приземлился |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:30 | 15:20 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS79 expand_more(2) | 14:45 | 14:49 | приземлился |
| Vienna (VIE) | Air Canada | AC6172 | 14:45 | 14:49 | приземлился |
| Vienna (VIE) | All Nippon Airways | NH5621 | 14:45 | 14:49 | приземлился |
| Tirana (TIA) | Arrow Aviation | HEZ562 | 14:58 | 15:11 | приземлился |
| Krakow (KRK) | LOT | LO159 expand_more(1) | 15:01 | неизвестный | |
| Krakow (KRK) | El Al | LY9292 | 15:01 | неизвестный | |
| Brussels (BRU) | Brussels Airlines | SN3289 | 15:10 | 15:09 | приземлился |
| Tbilisi (TBS) | arkia | IZ418 | 15:20 | 15:15 | приземлился |
| Luton (LTN) | Wizz Air | W95301 | 15:20 | 15:24 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(3) | 15:30 | 15:34 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:30 | 15:34 | приземлился |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:30 | 15:34 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:30 | 15:34 | приземлился |
| Baku (GYD) | Israir Airlines | 6H882 | 15:40 | 16:01 | приземлился |
| Dubai (DXB) | Israir Airlines | 6H662 | 15:50 | 15:52 | приземлился |
| Bucharest (OTP) | Wizz Air | W43269 | 15:50 | 16:13 | приземлился |
| Munich (MUC) | Lufthansa | LH680 expand_more(2) | 16:05 | неизвестный | |
| Munich (MUC) | Brussels Airlines | SN7171 | 16:05 | неизвестный | |
| Munich (MUC) | United Airlines | UA9471 | 16:05 | неизвестный | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 16:20 | 17:35 | приземлился |
| Abu Dhabi (AUH) | El Al | LY9605 | 16:20 | 17:35 | приземлился |
| Sofia (SOF) | Electra Airways | IZ364 | 16:25 | 16:41 | приземлился |
| Paris (ORY) | Transavia | TO3456 | 16:25 | 16:17 | приземлился |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:40 | 16:20 | приземлился |
| Dubai (DXB) | Emirates | EK2470 | 16:40 | 16:20 | приземлился |
| Prague (PRG) | Trade Air | 6H764 | 16:55 | 17:21 | приземлился |
| Newark (EWR) | United Airlines | UA90 | 17:00 | неизвестный | |
| Milan (MXP) | Wizz Air | W46403 | 17:00 | 17:14 | приземлился |
| Chicago (ORD) | United Airlines | UA140 | 17:05 | неизвестный | |
| Zurich (ZRH) | Swiss | LX252 | 17:15 | 17:01 | приземлился |
| Prague (PRG) | Smartwings | QS1284 expand_more(1) | 17:35 | С задержкой | |
| Prague (PRG) | Eurowings | EW3204 | 17:35 | С задержкой | |
| Vienna (VIE) | Wizz Air | W42811 | 18:05 | 17:58 | приземлился |
| Budapest (BUD) | Wizz Air | W62329 | 18:30 | по расписанию | |
| Rome (FCO) | Wizz Air | W46041 | 18:30 | по расписанию | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 19:45 | по расписанию | |
| Warsaw (WAW) | El Al | LY9252 | 19:45 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET414 expand_more(1) | 20:10 | по расписанию | |
| Addis Ababa (ADD) | El Al | LY8806 | 20:10 | по расписанию | |
| Luton (LTN) | Smartwings | 6H116 | 20:50 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1301 expand_more(1) | 21:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK2167 | 21:20 | по расписанию | |
| Athens (ATH) | arkia | IZ214 | 21:55 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 22:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK2450 | 22:15 | по расписанию | |
| Moscow (DME) | Red Wings | WZ15 | 22:35 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 22:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK2345 | 22:45 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J2321 expand_more(1) | 22:50 | по расписанию | |
| Baku (GYD) | El Al | LY9956 | 22:50 | по расписанию | |
| Lisbon (LIS) | arkia | IZ254 | 23:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 23:30 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9122 | 23:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH682 expand_more(1) | 23:30 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7165 | 23:30 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY599 expand_more(1) | 23:40 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9611 | 23:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1808 expand_more(1) | 00:05 | 00:10 | По пути |
| Dubai (DXB) | Emirates | EK2346 | 00:05 | 00:10 | По пути |
| New York (JFK) | arkia | IZ993 | 00:05 | 00:35 | По пути |
| New York (JFK) | El Al | LY3 expand_more(2) | 00:05 | 00:29 | По пути |
| New York (JFK) | Aeromexico | AM7895 | 00:05 | 00:29 | По пути |
| New York (JFK) | Delta Air Lines | DL7426 | 00:05 | 00:29 | По пути |
| Bucharest (OTP) | Tarom | RO156 expand_more(1) | 00:20 | 00:42 | По пути |
| Bucharest (OTP) | El Al | LY9491 | 00:20 | 00:42 | По пути |
| Washington (IAD) | United Airlines | UA73 | 00:20 | 00:38 | По пути |
| Ostrava (OSR) | Supernova Airlines | P71112 | 00:40 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET405 expand_more(1) | 00:45 | 01:16 | По пути |
| Addis Ababa (ADD) | El Al | LY8807 | 00:45 | 01:16 | По пути |
| New York (JFK) | El Al | LY1 expand_more(2) | 00:45 | 01:31 | По пути |
| New York (JFK) | Aeromexico | AM7869 | 00:45 | 01:31 | По пути |
| New York (JFK) | Delta Air Lines | DL7424 | 00:45 | 01:31 | По пути |
| Los Angeles (LAX) | El Al | LY5 expand_more(2) | 00:45 | 01:02 | По пути |
| Los Angeles (LAX) | Aeromexico | AM7875 | 00:45 | 01:02 | По пути |
| Los Angeles (LAX) | Delta Air Lines | DL7428 | 00:45 | 01:02 | По пути |
| Abu Dhabi (AUH) | Etihad Airways | EY600 expand_more(1) | 00:55 | 01:27 | По пути |
| Abu Dhabi (AUH) | El Al | LY9612 | 00:55 | 01:27 | По пути |
| Miami (MIA) | El Al | LY17 expand_more(2) | 01:00 | 01:09 | По пути |
| Miami (MIA) | Aerolineas Argentinas | AR7851 | 01:00 | 01:09 | По пути |
| Miami (MIA) | Delta Air Lines | DL7437 | 01:00 | 01:09 | По пути |
| New York (EWR) | El Al | LY27 expand_more(1) | 01:00 | 01:13 | По пути |
| New York (EWR) | Delta Air Lines | DL7443 | 01:00 | 01:13 | По пути |
| Athens (ATH) | Lufthansa | LH683 expand_more(2) | 01:00 | 01:04 | По пути |
| Athens (ATH) | Brussels Airlines | SN7166 | 01:00 | 01:04 | По пути |
| Athens (ATH) | United Airlines | UA9470 | 01:00 | 01:04 | По пути |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 01:00 | 01:11 | По пути |
| Athens (ATH) | Air Canada | AC9021 | 01:00 | 01:11 | По пути |
| Athens (ATH) | All Nippon Airways | NH5460 | 01:00 | 01:11 | По пути |
| Athens (ATH) | Brussels Airlines | SN7170 | 01:00 | 01:11 | По пути |
| Athens (ATH) | United Airlines | UA9121 | 01:00 | 01:11 | По пути |
| London (LTN) | El Al | LY311 | 03:00 | 03:27 | По пути |
| Madrid (MAD) | El Al | LY395 expand_more(3) | 03:15 | 03:32 | По пути |
| Madrid (MAD) | Aerolineas Argentinas | AR7871 | 03:15 | 03:32 | По пути |
| Madrid (MAD) | Aeromexico | AM7879 | 03:15 | 03:32 | По пути |
| Madrid (MAD) | Iberia | IB7714 | 03:15 | 03:32 | По пути |
| Paris (CDG) | El Al | LY319 expand_more(3) | 03:30 | 03:44 | По пути |
| Paris (CDG) | Aeromexico | AM7867 | 03:30 | 03:44 | По пути |
| Paris (CDG) | Air France | AF7067 | 03:30 | 03:44 | По пути |
| Paris (CDG) | SAS | SK3161 | 03:30 | 03:44 | По пути |
| Amsterdam (AMS) | El Al | LY337 expand_more(3) | 03:50 | 04:11 | По пути |
| Amsterdam (AMS) | Aeromexico | AM7864 | 03:50 | 04:11 | По пути |
| Amsterdam (AMS) | KLM | KL2473 | 03:50 | 04:11 | По пути |
| Amsterdam (AMS) | SAS | SK3155 | 03:50 | 04:11 | По пути |
| Batumi (BUS) | El Al | LY5113 | 05:15 | 05:36 | По пути |
| Krakow (KRK) | KlasJet | LY5119 expand_more(1) | 05:15 | 06:32 | По пути |
| Krakow (KRK) | LOT | LO5251 | 05:15 | 06:32 | По пути |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 05:15 | 06:00 | По пути |
| Amsterdam (AMS) | Air France | AF8424 | 05:15 | 06:00 | По пути |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 05:15 | 06:00 | По пути |
| Amsterdam (AMS) | El Al | LY8855 | 05:15 | 06:00 | По пути |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 05:15 | 06:00 | По пути |
| Athens (ATH) | Aegean Airlines | A3929 | 05:20 | 05:30 | По пути |
| Athens (ATH) | Swiss | LX257 | 05:20 | 05:53 | По пути |
| Milan (MXP) | El Al | LY381 expand_more(2) | 05:20 | 05:32 | По пути |
| Milan (MXP) | SAS | SK3185 | 05:20 | 05:32 | По пути |
| Milan (MXP) | TAP Air Portugal | TP8910 | 05:20 | 05:32 | По пути |
| Eilat (ETM) | El Al | LY401 | 05:20 | по расписанию | |
| Prague (PRG) | El Al | LY2521 | 05:20 | 05:38 | По пути |
| Warsaw (WAW) | LOT | LO152 expand_more(1) | 05:20 | 05:40 | По пути |
| Warsaw (WAW) | El Al | LY9255 | 05:20 | 05:40 | По пути |
| Vienna (VIE) | Austrian Airlines | OS84 expand_more(2) | 05:25 | 05:34 | По пути |
| Vienna (VIE) | Air Canada | AC6173 | 05:25 | 05:34 | По пути |
| Vienna (VIE) | All Nippon Airways | NH5620 | 05:25 | 05:34 | По пути |
| Tbilisi (TBS) | Sun d'Or International Airlines | LY5107 | 05:30 | 05:43 | По пути |
| Larnaca (LCA) | KlasJet | LY5131 | 05:30 | 05:51 | По пути |
| Larnaca (LCA) | Trade Air | C39000 | 05:30 | 05:49 | По пути |
| Prague (PRG) | Smartwings | QS1287 expand_more(1) | 05:35 | 06:07 | По пути |
| Prague (PRG) | Eurowings | EW3011 | 05:35 | 06:07 | По пути |
| Rome (FCO) | El Al | LY385 expand_more(3) | 05:40 | 05:54 | По пути |
| Rome (FCO) | Aerolineas Argentinas | AR7877 | 05:40 | 05:54 | По пути |
| Rome (FCO) | SAS | SK3167 | 05:40 | 05:54 | По пути |
| Rome (FCO) | TAP Air Portugal | TP8898 | 05:40 | 05:54 | По пути |
| Dubai (DXB) | El Al | LY971 | 05:45 | 06:03 | По пути |
| Malta (MLA) | Flylili | FL9101 | 05:50 | 06:05 | По пути |
| Larnaca (LCA) | Aegean Airlines | A3529 | 05:55 | 05:47 | По пути |
