Прибытие и вылет рейсов на Аэропорт Ben Gurion
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| London (STN) | Valletta Airlines | IZ912 | 00:05 | по расписанию | |
| Luton (LTN) | Israir Airlines | 6H116 | 00:05 | С задержкой | |
| Malaga (AGP) | arkia | IZ262 | 00:10 | С задержкой | |
| Mulhouse basel (BSL) | FLYYO | 6H394 | 00:10 | С задержкой | |
| Paphos (PFO) | Sundor | LY5138 | 00:15 | по расписанию | |
| Barcelona (BCN) | Bluebird Airways | BZ251 | 00:25 | по расписанию | |
| Barcelona (BCN) | arkia | IZ274 | 00:30 | по расписанию | |
| Milan (MXP) | El Al | LY282 | 00:40 | по расписанию | |
| Mulhouse basel (BSL) | Arkia | IZ526 | 00:45 | по расписанию | |
| Frankfurt (FRA) | El Al | LY356 | 00:45 | по расписанию | |
| Munich (MUC) | El Al | LY352 | 00:45 | С задержкой | |
| Athens (ATH) | El Al | LY544 | 00:50 | по расписанию | |
| Bucharest (OTP) | El Al | LY572 expand_more(1) | 00:50 | по расписанию | |
| Bucharest (OTP) | Tarom | RO9101 | 00:50 | по расписанию | |
| Geneva (GVA) | Electra Airways | LY342 | 00:55 | по расписанию | |
| Kerkyra (CFU) | Flylili | IZ52 | 01:05 | по расписанию | |
| Larnaca (LCA) | Aegean Airlines | A3528 | 01:55 | по расписанию | |
| Batumi (BUS) | Israir Airlines | 6H806 | 02:00 | по расписанию | |
| Vienna (VIE) | El Al | LY364 expand_more(1) | 02:00 | по расписанию | |
| Vienna (VIE) | airBaltic | BT6672 | 02:00 | по расписанию | |
| Ljubljana (LJU) | Israir Airlines | 6H752 | 02:00 | по расписанию | |
| Athens (ATH) | Trade Air | 6H562 | 02:05 | С задержкой | |
| Verona (VRN) | Israir Airlines | 6H352 | 02:05 | по расписанию | |
| Rome (FCO) | El Al | LY384 expand_more(2) | 02:10 | С задержкой | |
| Rome (FCO) | Aerolineas Argentinas | AR7856 | 02:10 | С задержкой | |
| Rome (FCO) | TAP Air Portugal | TP8897 | 02:10 | С задержкой | |
| Zurich (ZRH) | El Al | LY344 expand_more(2) | 02:10 | С задержкой | |
| Zurich (ZRH) | airBaltic | BT6688 | 02:10 | С задержкой | |
| Zurich (ZRH) | SAS | SK3190 | 02:10 | С задержкой | |
| Venice (VCE) | El Al | LY290 | 02:25 | С задержкой | |
| Lisbon (LIS) | El Al | LY372 expand_more(1) | 02:25 | С задержкой | |
| Lisbon (LIS) | TAP Air Portugal | TP8915 | 02:25 | С задержкой | |
| Batumi (BUS) | KlasJet | LY5404 | 02:30 | по расписанию | |
| Belgrade (BEG) | Sundor | LY5196 | 02:35 | по расписанию | |
| Krakow (KRK) | Sundor | LY5120 expand_more(1) | 02:35 | по расписанию | |
| Krakow (KRK) | LOT | LO5254 | 02:35 | по расписанию | |
| Athens (ATH) | El Al | LY844 | 02:40 | по расписанию | |
| Athens (ATH) | El Al | LY842 | 02:40 | С задержкой | |
| Athens (ATH) | Aegean Airlines | A3928 expand_more(1) | 02:45 | по расписанию | |
| Athens (ATH) | Emirates | EK4977 | 02:45 | по расписанию | |
| Athens (ATH) | arkia | IZ216 | 02:45 | С задержкой | |
| Amsterdam (AMS) | El Al | LY336 expand_more(4) | 03:05 | С задержкой | |
| Amsterdam (AMS) | Aeromexico | AM7850 | 03:05 | С задержкой | |
| Amsterdam (AMS) | airBaltic | BT6680 | 03:05 | С задержкой | |
| Amsterdam (AMS) | KLM | KL2474 | 03:05 | С задержкой | |
| Amsterdam (AMS) | SAS | SK3152 | 03:05 | С задержкой | |
| Prague (PRG) | El Al | LY2524 | 03:05 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ810 expand_more(1) | 03:10 | С задержкой | |
| Rome (FCO) | Air Canada | AC9904 | 03:10 | С задержкой | |
| Tbilisi (TBS) | Sundor | LY5110 | 03:10 | С задержкой | |
| Budapest (BUD) | El Al | LY2368 | 03:20 | С задержкой | |
| Barcelona (BCN) | El Al | LY392 expand_more(1) | 03:40 | С задержкой | |
| Barcelona (BCN) | Iberia | IB7711 | 03:40 | С задержкой | |
| Milan (MXP) | El Al | LY388 expand_more(2) | 03:40 | С задержкой | |
| Milan (MXP) | SAS | SK3180 | 03:40 | С задержкой | |
| Milan (MXP) | TAP Air Portugal | TP8901 | 03:40 | С задержкой | |
| Malaga (AGP) | Israir Airlines | 6H152 | 03:50 | С задержкой | |
| New York (JFK) | El Al | LY4 expand_more(2) | 03:50 | по расписанию | |
| New York (JFK) | Aeromexico | AM7858 | 03:50 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7427 | 03:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO151 expand_more(1) | 03:50 | по расписанию | |
| Warsaw (WAW) | El Al | LY9256 | 03:50 | по расписанию | |
| Athens (ATH) | Trade Air | 6H570 | 03:55 | по расписанию | |
| Paris (CDG) | El Al | LY326 expand_more(3) | 04:00 | С задержкой | |
| Paris (CDG) | Aeromexico | AM7854 | 04:00 | С задержкой | |
| Paris (CDG) | Air France | AF7072 | 04:00 | С задержкой | |
| Paris (CDG) | SAS | SK3158 | 04:00 | С задержкой | |
| Larnaca (LCA) | Flylili | LIL9148 | 04:11 | по расписанию | |
| Rome (FCO) | Smartwings | 6H348 | 04:15 | по расписанию | |
| Luton (LTN) | El Al | LY314 | 04:20 | С задержкой | |
| Madrid (MAD) | El Al | LY398 expand_more(3) | 04:25 | С задержкой | |
| Madrid (MAD) | Aerolineas Argentinas | AR7852 | 04:25 | С задержкой | |
| Madrid (MAD) | Aeromexico | AM7878 | 04:25 | С задержкой | |
| Madrid (MAD) | Iberia | IB7717 | 04:25 | С задержкой | |
| Lisbon (LIS) | Neos | NO9030 | 04:25 | С задержкой | |
| Vilnius (VNO) | Israir Airlines | 6H824 | 04:25 | С задержкой | |
| Prague (PRG) | Smartwings | QS1286 expand_more(1) | 04:35 | по расписанию | |
| Prague (PRG) | Eurowings | EW3010 | 04:35 | по расписанию | |
| Prague (PRG) | euroairlines | Q41286 | 04:35 | по расписанию | |
| Zagreb (ZAG) | KlasJet | LY5182 | 04:40 | по расписанию | |
| Verona (VRN) | Neos | NO2610 | 04:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS1083 expand_more(1) | 04:55 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6172 | 04:55 | по расписанию | |
| London (LHR) | El Al | LY318 expand_more(3) | 05:05 | по расписанию | |
| London (LHR) | Aeromexico | AM7876 | 05:05 | по расписанию | |
| London (LHR) | SAS | SK3174 | 05:05 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS7496 | 05:05 | по расписанию | |
| Riga (RIX) | airBaltic | BT771 expand_more(1) | 05:05 | 04:47 | приземлился |
| Riga (RIX) | El Al | LY8072 | 05:05 | 04:47 | приземлился |
| Tbilisi (TBS) | Smartwings | 6H894 | 05:15 | С задержкой | |
| Lisbon (LIS) | El Al | LY376 expand_more(1) | 05:25 | С задержкой | |
| Lisbon (LIS) | TAP Air Portugal | TP8913 | 05:25 | С задержкой | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET404 expand_more(1) | 06:20 | по расписанию | |
| Addis Ababa (ADD) | El Al | LY8804 | 06:20 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY595 expand_more(2) | 06:20 | по расписанию | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4998 | 06:20 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9604 | 06:20 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY609 expand_more(2) | 06:40 | по расписанию | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU3619 | 06:40 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9610 | 06:40 | по расписанию | |
| Bangkok (BKK) | El Al | LY82 expand_more(3) | 06:45 | по расписанию | |
| Bangkok (BKK) | Qantas | QF5017 | 06:45 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG4583 | 06:45 | по расписанию | |
| Bangkok (BKK) | Vietnam Airlines | VN3299 | 06:45 | по расписанию | |
| New York (JFK) | El Al | LY10 expand_more(1) | 06:55 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7447 | 06:55 | по расписанию | |
| Newark (EWR) | El Al | LY28 expand_more(1) | 06:55 | по расписанию | |
| Newark (EWR) | Delta Air Lines | DL7444 | 06:55 | по расписанию | |
| Miami (MIA) | El Al | LY18 expand_more(2) | 07:00 | по расписанию | |
| Miami (MIA) | Aerolineas Argentinas | AR7850 | 07:00 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL7438 | 07:00 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W64603 | 07:10 | по расписанию | |
| Samarkand (SKD) | Centrum Air | C6373 | 07:25 | С задержкой | |
| Dubai (DXB) | flydubai | FZ1541 expand_more(1) | 07:40 | по расписанию | |
| Dubai (DXB) | Emirates | EK2332 | 07:40 | по расписанию | |
| Sofia (SOF) | Wizz Air | W64427 | 08:15 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1073 expand_more(1) | 08:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK2120 | 08:45 | по расписанию | |
| Larnaca (LCA) | VistaJet | H5738 | 09:06 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62505 | 09:15 | С задержкой | |
| Larnaca (LCA) | Neos | IZ164 | 09:20 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1549 expand_more(1) | 09:40 | по расписанию | |
| Dubai (DXB) | Emirates | EK2369 | 09:40 | по расписанию | |
| Larnaca (LCA) | Vista America | VJA539 | 09:54 | по расписанию | |
| Rome (FCO) | Wizz Air | W46041 | 10:00 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62097 | 10:10 | по расписанию | |
| Bourgas (BOJ) | Israir Airlines | 6H730 | 10:15 | по расписанию | |
| Larnaca (LCA) | Sundor | LY5132 | 10:20 | по расписанию | |
| Rhodes (RHO) | El Al | LY5036 | 10:25 | по расписанию | |
| Paphos (PFO) | Neos | NO9361 | 10:30 | по расписанию | |
| Batumi (BUS) | El Al | LY5114 | 10:50 | по расписанию | |
| New York (JFK) | El Al | LY2 expand_more(2) | 10:50 | по расписанию | |
| New York (JFK) | Aeromexico | AM7868 | 10:50 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7425 | 10:50 | по расписанию | |
| Paphos (PFO) | Sundor | LY5140 | 10:50 | по расписанию | |
| Athens (ATH) | Flylili | IZ212 | 10:55 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61559 | 10:55 | по расписанию | |
| Mineralnye Vody (MRV) | Azimuth | A46025 | 10:55 | по расписанию | |
| Larnaca (LCA) | Flylili | IZ166 | 11:00 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1635 expand_more(1) | 11:10 | 10:35 | приземлился |
| Dubai (DXB) | Emirates | EK2268 | 11:10 | 10:35 | приземлился |
| Thessaloniki (SKG) | Sundor | LY5246 | 11:25 | по расписанию | |
| Batumi (BUS) | Electra Airways | IZ414 | 11:30 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J221 expand_more(1) | 11:30 | по расписанию | |
| Baku (GYD) | El Al | LY9950 | 11:30 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W64605 | 11:35 | по расписанию | |
| Tbilisi (TBS) | Sundor | LY5108 | 11:50 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J2121 expand_more(1) | 11:55 | по расписанию | |
| Baku (GYD) | El Al | LY9958 | 11:55 | по расписанию | |
| Tirana (TIA) | KlasJet | LY5184 | 11:55 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY593 expand_more(2) | 12:00 | по расписанию | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4543 | 12:00 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9600 | 12:00 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY607 expand_more(1) | 12:00 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9614 | 12:00 | по расписанию | |
| Athens (ATH) | Wizz Air | W47512 | 12:00 | по расписанию | |
| Larnaca (LCA) | Tus Air | U8108 | 12:05 | по расписанию | |
| Samarkand (SKD) | Qanot Sharq | HH543 | 12:10 | по расписанию | |
| Paphos (PFO) | Bluebird Airways | U8153 | 12:10 | по расписанию | |
| Rhodes (RHO) | Israir Airlines | 6H518 | 12:15 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1211 expand_more(1) | 12:20 | С задержкой | |
| Dubai (DXB) | Emirates | EK2363 | 12:20 | С задержкой | |
| Mikonos (JMK) | Bluebird Airways | BZ887 | 12:35 | по расписанию | |
| Baku (GYD) | Israir Airlines | 6H882 | 12:40 | С задержкой | |
| Thessaloniki (SKG) | Trade Air | 6H576 | 12:45 | по расписанию | |
| Athens (ATH) | El Al | LY542 | 12:50 | по расписанию | |
| New York (JFK) | Hi Fly | IZ992 | 12:50 | по расписанию | |
| Bucharest (OTP) | El Al | LY574 expand_more(1) | 12:55 | по расписанию | |
| Bucharest (OTP) | Tarom | RO9103 | 12:55 | по расписанию | |
| Bucharest (OTP) | HiSky | H4935 | 12:58 | по расписанию | |
| Heraklion (HER) | European Air Charter | BZ753 | 13:05 | по расписанию | |
| Chania (CHQ) | Tus Air | BZ761 | 13:05 | по расписанию | |
| Tashkent (TAS) | My Freighter | C6673 | 13:06 | С задержкой | |
| Rhodes (RHO) | ALK Airlines | BZ691 | 13:10 | по расписанию | |
| Paris (CDG) | Trade Air | C3300 | 13:12 | С задержкой | |
| Budapest (BUD) | El Al | LY2366 | 13:15 | по расписанию | |
| Los Angeles (LAX) | El Al | LY6 expand_more(2) | 13:20 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM7874 | 13:20 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL7429 | 13:20 | по расписанию | |
| Heraklion (HER) | Bluebird Airways | BZ755 | 13:20 | по расписанию | |
| Salzburg (SZG) | KlasJet | LY5194 | 13:25 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ806 | 13:30 | по расписанию | |
| Sofia (SOF) | El Al | LY552 | 13:30 | по расписанию | |
| Zurich (ZRH) | FlyPersia | FP3355 | 13:30 | по расписанию | |
| Heraklion (HER) | Bluebird Airways | BZ747 | 13:35 | по расписанию | |
| Athens (ATH) | Bluebird Airways | BZ701 | 13:40 | по расписанию | |
| Larnaca (LCA) | FLYYO | 6H582 | 13:40 | по расписанию | |
| Kerkyra (CFU) | Valletta Airlines | IZ56 | 13:50 | по расписанию | |
| Munich (MUC) | Electra Airways | LY252 | 13:50 | по расписанию | |
| Warsaw (WAW) | Sundor | LY5102 expand_more(1) | 13:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO5256 | 13:55 | по расписанию | |
| Thessaloniki (SKG) | Tus Air | U8217 | 13:55 | по расписанию | |
| Kos (KGS) | Bluebird Airways | BZ801 | 14:00 | по расписанию | |
| Liege (LGG) | Challenge Airlines BE | X7500 | 14:05 | по расписанию | |
| Mikonos (JMK) | Arkia | IZ122 | 14:10 | по расписанию | |
| Bucharest (OTP) | euroairlines | Q49142 | 14:10 | по расписанию | |
| Bucharest (OTP) | Flylili | LIL9142 | 14:14 | С задержкой | |
| Rome (FCO) | El Al | LY386 expand_more(1) | 14:20 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7858 | 14:20 | по расписанию | |
| Newark (EWR) | El Al | LY26 expand_more(1) | 14:25 | по расписанию | |
| Newark (EWR) | Delta Air Lines | DL7442 | 14:25 | по расписанию | |
| Heraklion (HER) | Trade Air | 6H502 | 14:25 | С задержкой | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET418 expand_more(1) | 14:35 | по расписанию | |
| Addis Ababa (ADD) | El Al | LY8808 | 14:35 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1081 expand_more(1) | 14:35 | по расписанию | |
| Dubai (DXB) | Emirates | EK2448 | 14:35 | по расписанию | |
| Luton (LTN) | Wizz Air | W95301 | 14:35 | по расписанию | |
| Batumi (BUS) | HelloJets | 6H884 | 14:40 | С задержкой | |
| Bourgas (BOJ) | ALK Airlines | BZ561 | 14:40 | С задержкой | |
| Paris (CDG) | Air France | AF966 expand_more(3) | 14:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8457 | 14:45 | по расписанию | |
| Paris (CDG) | El Al | LY9842 | 14:45 | по расписанию | |
| Paris (CDG) | KLM | KL2055 | 14:45 | по расписанию | |
| Larnaca (LCA) | Cyprus Airways | CY110 | 14:45 | по расписанию | |
| Larnaca (LCA) | Israir Airlines | 6H996 | 14:49 | по расписанию | |
| Vienna (VIE) | El Al | LY362 | 14:55 | С задержкой | |
| Rhodes (RHO) | arkia | IZ1072 | 14:57 | по расписанию | |
| Munich (MUC) | El Al | LY354 expand_more(1) | 15:05 | по расписанию | |
| Munich (MUC) | airBaltic | BT6684 | 15:05 | по расписанию | |
| Tivat (TIV) | Israir Airlines | 6H174 | 15:05 | по расписанию | |
| Athens (ATH) | Israir Airlines | 6H564 | 15:15 | по расписанию | |
| Warsaw (WAW) | Electra Airways | LO155 expand_more(1) | 15:20 | С задержкой | |
| Warsaw (WAW) | El Al | LY9252 | 15:20 | С задержкой | |
| Frankfurt (FRA) | Lufthansa | LH686 expand_more(4) | 15:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9020 | 15:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5459 | 15:25 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7173 | 15:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9120 | 15:25 | по расписанию | |
| Baku (GYD) | arkia | IZ322 | 15:35 | С задержкой | |
| NIce (NCE) | El Al | LY224 expand_more(1) | 15:35 | С задержкой | |
| NIce (NCE) | Air France | AF6174 | 15:35 | С задержкой | |
| Budapest (BUD) | Smartwings | 6H728 | 15:40 | по расписанию | |
| Vienna (VIE) | Heston Airlines | IZ424 | 15:40 | по расписанию | |
| Prague (PRG) | El Al | LY2522 | 15:40 | С задержкой | |
| Barcelona (BCN) | El Al | LY394 expand_more(1) | 15:50 | по расписанию | |
| Barcelona (BCN) | Iberia | IB7713 | 15:50 | по расписанию | |
| Berlin (BER) | El Al | LY2372 expand_more(1) | 15:50 | С задержкой | |
| Berlin (BER) | airBaltic | BT6690 | 15:50 | С задержкой | |
| Bucharest (OTP) | Wizz Air | W43263 | 15:50 | по расписанию | |
| Geneva (GVA) | El Al | LY346 | 15:55 | С задержкой | |
| Bucharest (OTP) | Sundor | LY576 expand_more(1) | 15:55 | по расписанию | |
| Bucharest (OTP) | Tarom | RO9105 | 15:55 | по расписанию | |
| Frankfurt (FRA) | El Al | LY358 expand_more(2) | 16:00 | С задержкой | |
| Frankfurt (FRA) | airBaltic | BT6686 | 16:00 | С задержкой | |
| Frankfurt (FRA) | Delta Air Lines | DL7440 | 16:00 | С задержкой | |
| Larnaca (LCA) | Tus Air | U8106 | 16:00 | по расписанию | |
| Paris (CDG) | El Al | LY320 expand_more(3) | 16:20 | С задержкой | |
| Paris (CDG) | Aeromexico | AM7898 | 16:20 | С задержкой | |
| Paris (CDG) | Air France | AF7068 | 16:20 | С задержкой | |
| Paris (CDG) | SAS | SK3162 | 16:20 | С задержкой | |
| Dubai (DXB) | flydubai | FZ1125 expand_more(1) | 16:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK2470 | 16:20 | по расписанию | |
| Cologne (CGN) | Flylili | IZ482 | 16:20 | С задержкой | |
| Larnaca (LCA) | Sundor | LY5142 | 16:25 | по расписанию | |
| Luton (LTN) | El Al | LY312 | 16:25 | по расписанию | |
| Zurich (ZRH) | El Al | LY348 expand_more(1) | 16:25 | С задержкой | |
| Zurich (ZRH) | SAS | SK3188 | 16:25 | С задержкой | |
| Madrid (MAD) | El Al | LY396 expand_more(3) | 16:25 | С задержкой | |
| Madrid (MAD) | Aerolineas Argentinas | AR7854 | 16:25 | С задержкой | |
| Madrid (MAD) | Aeromexico | AM7859 | 16:25 | С задержкой | |
| Madrid (MAD) | Iberia | IB7715 | 16:25 | С задержкой | |
| Mulhouse basel (BSL) | KlasJet | LY5414 | 16:40 | С задержкой | |
| Milan (MXP) | El Al | LY382 expand_more(1) | 16:40 | по расписанию | |
| Milan (MXP) | SAS | SK3184 | 16:40 | по расписанию | |
| Salzburg (SZG) | Israir Airlines | 6H250 | 16:45 | по расписанию | |
| Zaragoza (ZAZ) | mas | 8S1556 | 16:53 | С задержкой | |
| Ljubljana (LJU) | Trade Air | 6H756 | 16:55 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A3454 | 17:00 | по расписанию | |
| New York (JFK) | El Al | LY8 expand_more(2) | 17:10 | С задержкой | |
| New York (JFK) | Aeromexico | AM7856 | 17:10 | С задержкой | |
| New York (JFK) | Delta Air Lines | DL7431 | 17:10 | С задержкой | |
| Rome (FCO) | El Al | LY286 expand_more(2) | 17:20 | С задержкой | |
| Rome (FCO) | SAS | SK3172 | 17:20 | С задержкой | |
| Rome (FCO) | TAP Air Portugal | TP8899 | 17:20 | С задержкой | |
| Munich (MUC) | Electra Airways | IZ442 | 17:25 | по расписанию | |
| Frankfurt (FRA) | El Al | LY860 | 17:30 | по расписанию | |
| Heraklion (HER) | Bluebird Airways | BZ741 | 17:40 | по расписанию | |
| Budapest (BUD) | Israir Airlines | 6H724 | 17:45 | С задержкой | |
| Leipzig-halle (LEJ) | European Air Transport | QY994 | 17:46 | по расписанию | |
| Amsterdam (AMS) | El Al | LY338 expand_more(3) | 17:50 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6678 | 17:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2472 | 17:50 | по расписанию | |
| Amsterdam (AMS) | SAS | SK3150 | 17:50 | по расписанию | |
| Paphos (PFO) | arkia | IZ154 | 17:50 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY597 expand_more(1) | 17:55 | по расписанию | |
| Abu Dhabi (AUH) | El Al | LY9605 | 17:55 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62327 | 17:55 | по расписанию | |
| Catania (CTA) | FLYYO | 6H336 | 18:00 | по расписанию | |
| Milan (MXP) | euroairlines | Q46405 | 18:00 | по расписанию | |
| Milan (MXP) | Wizz Air | W46403 | 18:00 | С задержкой | |
| Paris (CDG) | El Al | LY222 expand_more(3) | 18:05 | С задержкой | |
| Paris (CDG) | Aeromexico | AM7855 | 18:05 | С задержкой | |
| Paris (CDG) | Air France | AF6175 | 18:05 | С задержкой | |
| Paris (CDG) | SAS | SK3196 | 18:05 | С задержкой | |
| Rhodes (RHO) | ALK Airlines | BZ693 | 18:10 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1625 expand_more(1) | 18:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK2450 | 18:15 | по расписанию | |
| Paphos (PFO) | Flylili | LIL9138 | 18:19 | по расписанию | |
| Rhodes (RHO) | Sundor | LY5032 | 18:25 | по расписанию | |
| Heraklion (HER) | Bluebird Airways | BZ757 | 18:35 | по расписанию | |
| Prague (PRG) | Smartwings | 6H764 | 18:40 | по расписанию | |
| Heraklion (HER) | KlasJet | LY5064 | 18:45 | по расписанию | |
| Tivat (TIV) | El Al | LY5468 | 18:45 | по расписанию | |
| Paphos (PFO) | HelloJets | 6H596 | 18:50 | по расписанию | |
| Athens (ATH) | Hi Fly | IZ214 | 18:55 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3926 expand_more(2) | 19:00 | по расписанию | |
| Athens (ATH) | AirSERBIA | JU7620 | 19:00 | по расписанию | |
| Athens (ATH) | Emirates | EK4976 | 19:00 | по расписанию | |
| Cologne (CGN) | Cargo Air | CGF1906 | 19:18 | по расписанию | |
| Adler Sochi (AER) | Red Wings | WZ4311 | 19:25 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1807 expand_more(1) | 19:30 | по расписанию | |
| Dubai (DXB) | Emirates | EK2345 | 19:30 | по расписанию | |
| Krasnodar (KRR) | Azimuth | A43025 | 19:30 | по расписанию | |
| New York (JFK) | El Al | LY1026 | 19:37 | по расписанию | |
| Heraklion (HER) | Valletta Airlines | IZ94 | 20:10 | по расписанию | |
| Batumi (BUS) | Sundor | LY5474 | 20:20 | С задержкой | |
| Kerkyra (CFU) | Trade Air | 6H536 | 20:30 | С задержкой | |
| Phuket (HKT) | El Al | LY88 expand_more(1) | 20:35 | по расписанию | |
| Phuket (HKT) | Thai Airways | TG4582 | 20:35 | по расписанию | |
| Rhodes (RHO) | Israir Airlines | 6H516 | 20:35 | по расписанию | |
| Amsterdam (AMS) | El Al | LY238 expand_more(3) | 20:40 | С задержкой | |
| Amsterdam (AMS) | airBaltic | BT6676 | 20:40 | С задержкой | |
| Amsterdam (AMS) | KLM | KL2470 | 20:40 | С задержкой | |
| Amsterdam (AMS) | SAS | SK3192 | 20:40 | С задержкой | |
| Paris (CDG) | El Al | LY324 expand_more(2) | 20:55 | С задержкой | |
| Paris (CDG) | Aeromexico | AM7862 | 20:55 | С задержкой | |
| Paris (CDG) | Air France | AF7070 | 20:55 | С задержкой | |
| Abu Dhabi (AUH) | Etihad Cargo | EY9701 | 21:00 | по расписанию | |
| Rhodes (RHO) | Bluebird Airways | BZ695 | 21:05 | 18:09 | приземлился |
| Catania (CTA) | Sundor | LY5426 | 21:15 | по расписанию | |
| Rhodes (RHO) | Heston Airlines | IZ74 | 21:25 | по расписанию | |
| Tbilisi (TBS) | Electra Airways | LY5418 | 21:35 | С задержкой | |
| Tbilisi (TBS) | Bul Air | IZ418 | 21:36 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1053 expand_more(1) | 21:40 | по расписанию | |
| Dubai (DXB) | Emirates | EK2167 | 21:40 | по расписанию | |
| Verona (VRN) | Israir Airlines | 6H358 | 21:40 | по расписанию | |
| Paris (CDG) | arkia | IZ742 | 21:45 | по расписанию | |
| Tbilisi (TBS) | Arkia | IZ1418 | 21:45 | по расписанию | |
| Paphos (PFO) | Tus Air | U8157 | 21:50 | по расписанию | |
| Larnaca (LCA) | Tus Air | U8102 | 21:55 | по расписанию | |
| Batumi (BUS) | Trade Air | 6H886 | 22:00 | по расписанию | |
| London (LHR) | El Al | LY316 expand_more(3) | 22:00 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7448 | 22:00 | по расписанию | |
| London (LHR) | SAS | SK3176 | 22:00 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS7494 | 22:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8292 | 22:05 | по расписанию | |
| Kerkyra (CFU) | arkia | IZ54 | 22:15 | по расписанию | |
| Larnaca (LCA) | FLYYO | 6H586 | 22:20 | по расписанию | |
| Tokyo (NRT) | El Al | LY92 expand_more(1) | 22:20 | по расписанию | |
| Tokyo (NRT) | Qantas | QF5013 | 22:20 | по расписанию | |
| Napoli (NAP) | KlasJet | LY5112 | 22:20 | по расписанию | |
| Athens (ATH) | SKY express | GQ720 | 22:30 | по расписанию | |
| Athens (ATH) | European Air Charter | BZ703 | 22:30 | по расписанию | |
| Budapest (BUD) | Bluebird Airways | BZ441 | 22:30 | по расписанию | |
